Skip To Main Content
Skip To Main Content

Whitworth University

2025 Women's Volleyball Cumulative Statistics

Team (21-7, 14-2)

Overall Team Statistics
Statistic Whitworth Opponents
Attack
Kills 1393 1217
Errors 583 599
Attempts 3938 3933
Percent .206 .157
Kills Per Set 12.8 11.2
Set
Assists 1234 1092
Assists Per Set 11.3 10.0
Ball Handling Errors 6 9
Serve
Aces 209 140
Errors 186 209
Aces Per Set 1.9 1.3
Receptions
Errors 140 209
Errors Per Set 1.3 1.9
Defense
Digs 1744 1583
Digs Per Set 16.0 14.5
Blocking
Solo 47 49
Assists 301 272
Errors 14 21
Blocks 197.5 185.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Size, Peyton 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Leach, Stephanie 20 10 1 24.0 1.20 21 1.05 22 75 -.013 3 0.15 2 0.10 3
5 Short, Lindsey 109 28 20 286.0 2.62 254 2.33 104 657 .228 6 0.06 0 0.00 1
07 Hamer, Claire 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Cram, Rachel 45 17 0 5.0 0.11 0 0.00 0 7 .000 17 0.38 5 0.11 5
9 Okemgbo, Amblessed 109 28 24 363.0 3.33 332 3.05 153 910 .197 10 0.09 9 0.08 9
10 Harnden, Rylie 98 26 26 126.5 1.29 94 0.96 37 225 .253 3 0.03 0 0.00 0
11 Baird, Alyssa 103 28 18 300.0 2.91 268 2.60 102 789 .210 14 0.14 15 0.15 15
12 Dodson, Bryanna 109 28 13 47.0 0.43 12 0.11 16 74 -.054 34 0.31 33 0.30 27
13 Kremer, Lauren 109 28 28 335.0 3.07 245 2.25 60 554 .334 22 0.20 31 0.28 37
14 Thompson, Josephine 108 28 15 61.0 0.56 20 0.19 7 119 .109 514 4.76 40 0.37 32
15 Rodriguez, Mya 109 28 13 49.0 0.45 18 0.17 7 91 .121 533 4.89 27 0.25 30
17 Paul, Olivia 105 28 0 54.0 0.51 7 0.07 3 37 .108 77 0.73 47 0.45 27
18 McKenzie, Paige 104 28 8 136.0 1.31 115 1.11 69 380 .121 1 0.01 0 0.00 0
20 Bush, Ali 12 4 2 12.5 1.04 7 0.58 3 20 .200 0 0.00 0 0.00 0
Total 109 28 1,799.5 16.51 1393 12.78 583 3938 .206 1234 11.32 209 1.92 186
Opponents 109 28 1,542.0 14.15 1217 11.17 599 3933 .157 1092 10.02 140 1.28 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Size, Peyton 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
3 Leach, Stephanie 20 27 1.35 4 72 .944 0.20 0 2 2.0 0.10 1 0
5 Short, Lindsey 109 60 0.55 1 4 .750 0.01 5 54 59.0 0.54 2 0
07 Hamer, Claire 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Cram, Rachel 45 69 1.53 6 99 .939 0.13 0 0 0 0.00 0 0
9 Okemgbo, Amblessed 109 118 1.08 27 395 .932 0.25 7 30 37.0 0.34 3 0
10 Harnden, Rylie 98 24 0.24 1 6 .833 0.01 7 51 58.0 0.59 3 0
11 Baird, Alyssa 103 209 2.03 24 435 .945 0.23 5 24 29.0 0.28 1 0
12 Dodson, Bryanna 109 318 2.92 10 410 .976 0.09 1 2 3.0 0.03 0 0
13 Kremer, Lauren 109 75 0.69 1 13 .923 0.01 19 80 99.0 0.91 0 3
14 Thompson, Josephine 108 242 2.24 1 9 .889 0.01 0 2 2.0 0.02 0 3
15 Rodriguez, Mya 109 193 1.77 1 10 .900 0.01 1 6 7.0 0.06 0 0
17 Paul, Olivia 105 354 3.37 25 513 .951 0.24 0 0 0 0.00 0 0
18 McKenzie, Paige 104 46 0.44 1 3 .667 0.01 2 38 40.0 0.38 4 0
20 Bush, Ali 12 9 0.75 0 0 .000 0.00 0 11 11.0 0.92 0 0
Total 109 1744 16.00 140 1970 .929 1.28 47 301 197.5 1.81 14 6
Opponents 109 1583 14.52 209 2223 .906 1.92 49 272 185.0 1.70 21 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Leach, Stephanie 4 3 0 1.0 0.25 1 0.25 1 6 .000 0 0.00 0 0.00 0
5 Short, Lindsey 64 17 13 171.5 2.68 153 2.39 62 383 .238 4 0.06 0 0.00 0
8 Cram, Rachel 25 10 0 4.0 0.16 0 0.00 0 5 .000 9 0.36 4 0.16 3
9 Okemgbo, Amblessed 64 17 13 194.0 3.03 178 2.78 72 481 .220 6 0.09 0 0.00 1
10 Harnden, Rylie 56 15 15 69.0 1.23 47 0.84 22 113 .221 3 0.05 0 0.00 0
11 Baird, Alyssa 63 17 16 209.0 3.32 184 2.92 69 541 .213 12 0.19 14 0.22 13
12 Dodson, Bryanna 64 17 5 16.0 0.25 2 0.03 5 23 -.130 26 0.41 14 0.22 11
13 Kremer, Lauren 64 17 17 212.5 3.32 162 2.53 31 354 .370 15 0.23 18 0.28 17
14 Thompson, Josephine 64 17 13 39.5 0.62 16 0.25 3 77 .169 313 4.89 23 0.36 21
15 Rodriguez, Mya 64 17 4 31.0 0.48 11 0.17 4 59 .119 287 4.48 17 0.27 22
17 Paul, Olivia 61 17 0 28.0 0.46 3 0.05 2 23 .043 42 0.69 25 0.41 15
18 McKenzie, Paige 64 17 4 77.5 1.21 65 1.02 43 221 .100 1 0.02 0 0.00 0
20 Bush, Ali 9 3 2 11.0 1.22 6 0.67 3 17 .176 0 0.00 0 0.00 0
Total 64 17 1,064.0 16.63 828 12.94 317 2303 .222 718 11.22 115 1.80 103
Opponents 64 17 870.0 13.59 679 10.61 380 2350 .127 607 9.48 89 1.39 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Leach, Stephanie 4 2 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Short, Lindsey 64 37 0.58 1 3 .667 0.02 4 29 33.0 0.52 0 0
8 Cram, Rachel 25 49 1.96 4 71 .944 0.16 0 0 0 0.00 0 0
9 Okemgbo, Amblessed 64 44 0.69 13 142 .908 0.20 7 18 25.0 0.39 1 0
10 Harnden, Rylie 56 14 0.25 0 3 1.000 0.00 6 32 38.0 0.68 1 0
11 Baird, Alyssa 63 166 2.63 21 340 .938 0.33 3 16 19.0 0.30 0 0
12 Dodson, Bryanna 64 195 3.05 4 219 .982 0.06 0 0 0 0.00 0 0
13 Kremer, Lauren 64 49 0.77 0 8 1.000 0.00 11 43 54.0 0.84 0 3
14 Thompson, Josephine 64 141 2.20 0 6 1.000 0.00 0 1 1.0 0.02 0 1
15 Rodriguez, Mya 64 111 1.73 1 6 .833 0.02 1 4 5.0 0.08 0 0
17 Paul, Olivia 61 193 3.16 12 289 .958 0.20 0 0 0 0.00 0 0
18 McKenzie, Paige 64 29 0.45 0 1 1.000 0.00 1 23 24.0 0.38 1 0
20 Bush, Ali 9 7 0.78 0 0 .000 0.00 0 10 10.0 1.11 0 0
Total 64 1037 16.20 89 1093 .919 1.39 33 176 121.0 1.89 3 4
Opponents 64 914 14.28 115 1333 .914 1.80 31 142 102.0 1.59 9 5

Match-By-Match

Whitworth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Texas Lutheran W 4 61 29 170 .188 58 6 10 2 84 2 2 3 3 0 70.0
8/30/2025 Carleton W 3 39 15 107 .224 36 12 3 3 51 1 6 0 4 0 55.0
8/30/2025 Northwest (WA) L 5 61 34 199 .136 56 7 4 6 84 4 14 3 11 0 79.0
9/05/2025 at Pomona-Pitzer W 3 44 23 135 .156 42 9 3 1 67 0 14 0 7 0 60.0
9/05/2025 at La Verne L 4 44 33 151 .073 42 3 3 4 54 1 4 0 3 0 50.0
9/06/2025 vs Chapman L 5 47 35 128 .094 47 13 16 6 46 0 21 1 10.5 1 70.5
9/06/2025 at Whittier W 3 44 14 102 .294 39 5 7 3 43 2 14 1 9.0 0 58.0
9/12/2025 vs Northwestern-St. Paul W 5 57 29 172 .163 53 15 8 4 72 2 14 0 9 0 81.0
9/12/2025 vs East Tex. Baptist L 4 48 21 146 .185 42 7 9 8 59 2 12 2 8 1 63.0
9/13/2025 at Trinity (TX) W 5 69 18 174 .293 63 8 7 12 87 0 20 1 10 0 87.0
9/19/2025 Pacific (OR) W 3 35 19 101 .158 31 6 7 1 49 4 10 0 9 0 50.0
9/20/2025 Willamette W 4 50 22 149 .188 43 7 5 7 75 1 8 0 5 0 62.0
9/23/2025 Whitman W 3 45 11 98 .347 42 7 6 1 39 0 12 0 6 1 58.0
9/26/2025 at Linfield W 5 61 36 182 .137 58 9 7 6 81 1 14 2 8 0 78.0
10/03/2025 at Lewis & Clark W 3 36 14 92 .239 32 11 4 7 41 3 6 0 6 0 53.0
10/04/2025 at George Fox W 4 55 20 135 .259 50 8 9 3 68 1 14 0 8 0 71.0
10/10/2025 Pacific Lutheran W 3 43 9 115 .296 35 5 5 2 61 2 10 0 7 0 55.0
10/11/2025 Puget Sound L 4 43 29 125 .112 32 4 4 4 39 3 10 0 8 0 55.0
10/17/2025 at Willamette L 5 50 17 149 .221 48 4 6 12 63 3 8 0 7 0 61.0
10/18/2025 at Pacific (OR) W 3 43 14 108 .269 38 7 5 1 52 0 12 0 6 1 56.0
10/21/2025 at Whitman W 4 55 20 183 .191 49 7 5 6 74 6 6 1 9 0 71.0
10/25/2025 Linfield W 4 54 19 149 .235 43 4 8 9 66 3 10 0 8 1 66.0
10/31/2025 George Fox W 4 54 15 138 .283 46 6 4 4 59 2 15 0 9.5 0 69.5
11/01/2025 Lewis & Clark W 3 37 8 65 .446 27 10 4 9 26 1 2 0 2 0 49.0
11/07/2025 at Puget Sound W 4 63 23 170 .235 60 4 9 2 90 2 11 0 7.5 0 74.5
11/08/2025 at Pacific Lutheran W 4 57 23 171 .199 52 10 7 10 79 1 16 0 9 1 76.0
11/14/2025 Willamette W 4 51 15 151 .238 38 9 13 2 60 0 4 0 2 0 62.0
11/15/2025 vs Pacific Lutheran L 4 47 18 173 .168 32 6 8 5 75 0 12 0 6 0 59.0
Whitworth 109 1393 583 3938 .206 1234 209 186 140 1744 47 301 14 197.5 6 1,799.5
Opponents 109 1217 599 3933 .157 1092 140 209 209 1583 49 272 21 185.0 9 1,542.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.78
Assists Per Set 11.32
Service Aces Per Set 1.92
Reception Errors Per Set 1.28
Digs Per Set 16.00
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.06
Points Per Set 16.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Texas Lutheran L 4 38 19 147 .129 36 2 4 6 72 1 10 3 6 0 46.0
8/30/2025 at Carleton L 3 26 17 103 .087 26 3 4 12 43 1 8 1 5 0 34.0
8/30/2025 at Northwest (WA) W 5 64 27 189 .196 59 6 6 7 88 2 12 0 8 0 78.0
9/05/2025 Pomona-Pitzer L 3 36 16 128 .156 34 1 3 9 60 1 14 0 8 0 45.0
9/05/2025 La Verne W 4 54 17 130 .285 48 4 10 3 64 2 10 1 7 0 65.0
9/06/2025 vs Chapman W 5 52 18 120 .283 46 6 16 13 40 3 14 2 10.0 2 68.0
9/06/2025 Whittier L 3 38 16 103 .214 36 3 6 5 36 0 6 1 3.0 0 44.0
9/12/2025 vs Northwestern-St. Paul L 5 61 23 168 .226 51 4 8 15 75 6 16 0 14 1 79.0
9/12/2025 vs East Tex. Baptist W 4 55 21 147 .231 52 8 7 7 63 0 10 1 5 1 68.0
9/13/2025 Trinity (TX) L 5 67 21 182 .253 61 12 10 8 74 2 20 3 12 0 91.0
9/19/2025 at Pacific (OR) L 3 23 23 99 .000 21 1 9 6 40 2 2 2 3 1 27.0
9/20/2025 at Willamette L 4 47 29 158 .114 45 7 15 7 65 1 12 2 7 0 61.0
9/23/2025 at Whitman L 3 26 19 96 .073 25 1 2 7 34 0 4 0 2 0 29.0
9/26/2025 Linfield L 5 53 31 186 .118 50 6 12 9 71 2 28 3 16 0 75.0
10/03/2025 Lewis & Clark L 3 23 21 89 .022 22 7 4 11 36 1 8 0 5 0 35.0
10/04/2025 George Fox L 4 38 27 142 .077 35 3 3 8 50 1 16 0 9 1 50.0
10/10/2025 at Pacific Lutheran L 3 32 16 130 .123 28 2 5 5 49 3 2 0 4 0 38.0
10/11/2025 at Puget Sound W 4 46 16 120 .250 40 4 12 4 39 5 18 0 14 0 64.0
10/17/2025 Willamette W 5 73 30 182 .236 69 12 10 4 68 1 6 1 4 1 89.0
10/18/2025 Pacific (OR) L 3 29 17 107 .112 28 1 7 7 44 2 4 0 4 1 34.0
10/21/2025 Whitman L 4 42 23 179 .106 35 6 2 7 76 5 2 1 6 0 54.0
10/25/2025 at Linfield L 4 39 22 146 .116 34 9 11 4 59 2 8 0 6 0 54.0
10/31/2025 at George Fox L 4 41 27 147 .095 36 4 6 6 51 0 6 0 3 0 48.0
11/01/2025 at Lewis & Clark L 3 20 19 72 .014 18 9 6 10 15 1 4 0 3 0 32.0
11/07/2025 Puget Sound L 4 44 21 167 .138 40 2 6 4 74 3 12 0 9 1 55.0
11/08/2025 Pacific Lutheran L 4 51 19 161 .199 46 10 3 10 74 1 2 0 2 0 63.0
11/14/2025 at Willamette L 4 47 24 166 .139 36 2 14 9 54 0 10 0 5 0 54.0
11/15/2025 vs Pacific Lutheran W 4 52 20 169 .189 35 5 8 6 69 1 8 0 5 0 62.0
Opponents 109 1217 599 3933 .157 1092 140 209 209 1583 49 272 21 185.0 9 1,542.0
Whitworth 109 1393 583 3938 .206 1234 209 186 140 1744 47 301 14 197.5 6 1,799.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.17
Assists Per Set 10.02
Service Aces Per Set 1.28
Reception Errors Per Set 1.92
Digs Per Set 14.52
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.08
Points Per Set 14.15

Leaders

Team Leaders: Kills
Player High
Kills
Okemgbo, Amblessed 332
Baird, Alyssa 268
Short, Lindsey 254
Kremer, Lauren 245
McKenzie, Paige 115
Team Leaders: Assists
Player High
Assists
Rodriguez, Mya 533
Thompson, Josephine 514
Paul, Olivia 77
Dodson, Bryanna 34
Kremer, Lauren 22
Team Leaders: Service Aces
Player High
Service Aces
Paul, Olivia 47
Thompson, Josephine 40
Dodson, Bryanna 33
Kremer, Lauren 31
Rodriguez, Mya 27
Team Leaders: Digs
Player High
Digs
Paul, Olivia 354
Dodson, Bryanna 318
Thompson, Josephine 242
Baird, Alyssa 209
Rodriguez, Mya 193
Team Leaders: Blocks
Player High
Blocks
Kremer, Lauren 99.0
Short, Lindsey 59.0
Harnden, Rylie 58.0
McKenzie, Paige 40.0
Okemgbo, Amblessed 37.0