Skip To Main Content

Whitworth University

2026 Women's Volleyball Cumulative Statistics

Team (17-2, 11-1)

Overall Team Statistics
Statistic Whitworth Opponents
Attack
Kills 843 608
Errors 324 409
Attempts 2399 2347
Percent .216 .085
Kills Per Set 12.6 9.1
Set
Assists 759 556
Assists Per Set 11.3 8.3
Ball Handling Errors 11 8
Serve
Aces 170 93
Errors 135 113
Aces Per Set 2.5 1.4
Receptions
Errors 92 170
Errors Per Set 1.4 2.5
Defense
Digs 1072 972
Digs Per Set 16.0 14.5
Blocking
Solo 41 46
Assists 173 120
Errors 25 37
Blocks 127.5 106.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Size, Peyton 5 3 0 1.0 0.20 0 0.00 0 2 .000 14 2.80 1 0.20 0
2 Steel, Haylie 23 9 0 7.0 0.30 1 0.04 0 2 .500 1 0.04 6 0.26 4
3 Paul, Olivia 67 19 0 27.0 0.40 3 0.04 1 29 .069 79 1.18 24 0.36 25
5 Short, Lindsey 67 19 17 225.5 3.37 186 2.78 70 506 .229 7 0.10 10 0.15 6
7 Baird, Alyssa 53 16 16 189.5 3.58 167 3.15 57 487 .226 4 0.08 15 0.28 10
8 Winterroth, Kaylee 67 19 19 144.0 2.15 112 1.67 39 255 .286 3 0.04 0 0.00 0
10 Boswell, Avery 3 2 0 3.0 1.00 3 1.00 3 8 .000 1 0.33 0 0.00 0
12 Dodson, Bryanna 67 19 19 178.0 2.66 145 2.16 71 495 .149 21 0.31 27 0.40 20
13 Kremer, Lauren 67 19 19 225.0 3.36 155 2.31 39 343 .338 13 0.19 34 0.51 27
16 Krumland, Keyala 2 2 0 4.5 2.25 2 1.00 3 13 -.077 0 0.00 2 1.00 2
17 Kettell, Paige 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 McKenzie, Paige 40 13 4 48.0 1.20 38 0.95 22 126 .127 4 0.10 1 0.03 0
20 Adams, McKenna 12 4 0 7.5 0.63 2 0.17 2 13 .000 0 0.00 0 0.00 0
21 Biegler, Hailee 34 12 1 9.0 0.26 0 0.00 3 7 -.429 13 0.38 9 0.26 14
22 Pridon, Madison 67 19 17 59.5 0.89 27 0.40 13 102 .137 483 7.21 31 0.46 20
23 Fox, Sofie 31 11 2 12.0 0.39 2 0.06 1 10 .100 116 3.74 10 0.32 7
Total 67 19 1,140.5 17.02 843 12.58 324 2399 .216 759 11.33 170 2.54 135
Opponents 67 19 807.0 12.04 608 9.07 409 2347 .085 556 8.30 93 1.39 113

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Size, Peyton 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
2 Steel, Haylie 23 12 0.52 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Paul, Olivia 67 302 4.51 18 392 .954 0.27 0 0 0 0.00 0 0
5 Short, Lindsey 67 78 1.16 1 53 .981 0.01 14 31 45.0 0.67 7 2
7 Baird, Alyssa 53 134 2.53 15 308 .951 0.28 0 15 15.0 0.28 3 2
8 Winterroth, Kaylee 67 17 0.25 0 2 1.000 0.00 12 40 52.0 0.78 5 1
10 Boswell, Avery 3 3 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
12 Dodson, Bryanna 67 207 3.09 3 279 .989 0.04 0 12 12.0 0.18 1 1
13 Kremer, Lauren 67 49 0.73 0 1 1.000 0.00 13 46 59.0 0.88 2 1
16 Krumland, Keyala 2 8 4.00 0 8 1.000 0.00 0 1 1.0 0.50 0 0
17 Kettell, Paige 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 McKenzie, Paige 40 13 0.33 0 0 .000 0.00 2 14 16.0 0.40 6 0
20 Adams, McKenna 12 4 0.33 0 0 .000 0.00 0 11 11.0 0.92 1 0
21 Biegler, Hailee 34 39 1.15 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Pridon, Madison 67 145 2.16 1 6 .833 0.01 0 3 3.0 0.04 0 2
23 Fox, Sofie 31 56 1.81 0 0 .000 0.00 0 0 0 0.00 0 1
Total 67 1072 16.00 92 1061 .913 1.37 41 173 127.5 1.90 25 11
Opponents 67 972 14.51 170 1367 .876 2.54 46 120 106.0 1.58 37 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Steel, Haylie 7 3 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
3 Paul, Olivia 42 12 0 14.0 0.33 1 0.02 0 16 .063 45 1.07 13 0.31 16
5 Short, Lindsey 42 12 10 142.0 3.38 118 2.81 47 325 .218 5 0.12 7 0.17 4
7 Baird, Alyssa 30 9 9 106.0 3.53 87 2.90 36 271 .188 3 0.10 13 0.43 6
8 Winterroth, Kaylee 42 12 12 88.5 2.11 70 1.67 29 157 .261 0 0.00 0 0.00 0
10 Boswell, Avery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Dodson, Bryanna 42 12 12 116.0 2.76 90 2.14 44 298 .154 12 0.29 21 0.50 18
13 Kremer, Lauren 42 12 12 154.5 3.68 102 2.43 23 214 .369 7 0.17 26 0.62 21
16 Krumland, Keyala 1 1 0 1.5 1.50 1 1.00 3 10 -.200 0 0.00 0 0.00 0
17 Kettell, Paige 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 McKenzie, Paige 28 8 4 37.5 1.34 28 1.00 17 93 .118 2 0.07 1 0.04 0
20 Adams, McKenna 12 4 0 7.5 0.63 2 0.17 2 13 .000 0 0.00 0 0.00 0
21 Biegler, Hailee 15 5 1 4.0 0.27 0 0.00 2 3 -.667 3 0.20 4 0.27 8
22 Pridon, Madison 42 12 10 32.0 0.76 16 0.38 8 57 .140 270 6.43 15 0.36 12
23 Fox, Sofie 30 10 2 11.0 0.37 2 0.07 1 9 .111 112 3.73 9 0.30 7
Total 42 12 715.5 17.04 517 12.31 212 1467 .208 459 10.93 110 2.62 93
Opponents 42 12 481.0 11.45 353 8.40 271 1448 .057 318 7.57 65 1.55 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Steel, Haylie 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
3 Paul, Olivia 42 176 4.19 12 257 .953 0.29 0 0 0 0.00 0 0
5 Short, Lindsey 42 59 1.40 1 49 .980 0.02 5 24 29.0 0.69 1 0
7 Baird, Alyssa 30 95 3.17 9 171 .947 0.30 0 12 12.0 0.40 1 0
8 Winterroth, Kaylee 42 9 0.21 0 2 1.000 0.00 3 31 34.0 0.81 3 1
10 Boswell, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Dodson, Bryanna 42 127 3.02 1 148 .993 0.02 0 10 10.0 0.24 0 1
13 Kremer, Lauren 42 37 0.88 0 1 1.000 0.00 6 41 47.0 1.12 2 0
16 Krumland, Keyala 1 5 5.00 0 4 1.000 0.00 0 1 1.0 1.00 0 0
17 Kettell, Paige 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 McKenzie, Paige 28 9 0.32 0 0 .000 0.00 2 13 15.0 0.54 5 0
20 Adams, McKenna 12 4 0.33 0 0 .000 0.00 0 11 11.0 0.92 1 0
21 Biegler, Hailee 15 13 0.87 0 0 .000 0.00 0 0 0 0.00 0 0
22 Pridon, Madison 42 84 2.00 1 2 .500 0.02 0 2 2.0 0.05 0 0
23 Fox, Sofie 30 56 1.87 0 0 .000 0.00 0 0 0 0.00 0 1
Total 42 676 16.10 64 634 .899 1.52 16 145 88.5 2.11 13 3
Opponents 42 582 13.86 110 856 .871 2.62 17 92 63.0 1.50 12 0

Match-By-Match

Whitworth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Wis.-Stout W 5 56 28 180 .156 52 8 9 3 75 7 0 3 7 0 71.0
9/04/2026 vs Beloit W 3 34 6 82 .341 33 13 11 2 35 3 2 0 4 0 51.0
9/05/2026 at Whitman W 3 43 4 102 .382 36 8 4 2 49 3 0 2 3 0 54.0
9/11/2026 vs Gordon W 3 46 17 113 .257 44 6 7 1 42 1 4 0 3 4 55.0
9/11/2026 at Neb. Wesleyan W 4 53 23 160 .188 50 12 3 8 64 5 4 2 7 0 72.0
9/12/2026 vs St. Scholastica W 4 58 18 156 .256 52 9 2 3 69 4 16 5 12 4 79.0
9/12/2026 vs St. Olaf L 3 36 16 139 .144 33 4 6 9 62 2 2 0 3 0 43.0
9/18/2026 Linfield L 4 40 29 145 .076 35 3 9 11 66 0 10 1 5 0 48.0
9/19/2026 Lewis & Clark W 3 39 15 87 .276 33 14 9 8 31 1 4 0 3 0 56.0
9/22/2026 at Whitman W 5 59 28 165 .188 45 11 9 3 59 6 6 7 9 0 79.0
9/26/2026 at Pacific (OR) W 3 40 12 95 .295 38 5 7 2 42 0 4 0 2 0 47.0
10/02/2026 Willamette W 4 52 18 156 .218 49 10 13 8 82 1 20 0 11 0 73.0
10/03/2026 George Fox W 3 37 10 99 .273 35 10 3 6 50 1 14 0 8 0 55.0
10/09/2026 at Pacific Lutheran W 3 42 16 112 .232 38 9 7 2 66 1 12 0 7 0 58.0
10/10/2026 at Puget Sound W 4 56 20 155 .232 54 10 10 6 74 5 8 0 9 3 75.0
10/16/2026 at Lewis & Clark W 3 42 13 92 .315 36 9 11 3 37 0 12 0 6 0 57.0
10/17/2026 at Linfield W 4 43 26 173 .098 35 7 6 10 66 1 18 5 10 0 60.0
10/20/2026 Whitman W 3 36 16 99 .202 31 11 6 3 55 0 13 0 6.5 0 53.5
10/23/2026 Pacific (OR) W 3 31 9 89 .247 30 11 3 2 48 0 24 0 12 0 54.0
Whitworth 67 843 324 2399 .216 759 170 135 92 1072 41 173 25 127.5 11 1,140.5
Opponents 67 608 409 2347 .085 556 93 113 170 972 46 120 37 106.0 8 807.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 12.58
Assists Per Set 11.33
Service Aces Per Set 2.54
Reception Errors Per Set 1.37
Digs Per Set 16.00
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.16
Points Per Set 17.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Wis.-Stout L 5 51 27 184 .130 44 3 4 8 80 10 4 3 12 0 66.0
9/04/2026 vs Beloit L 3 18 16 82 .024 17 2 3 13 28 0 0 0 0 0 20.0
9/05/2026 Whitman L 3 25 18 113 .062 22 2 3 8 37 0 2 7 1 0 28.0
9/11/2026 vs Gordon L 3 28 14 100 .140 26 1 6 6 34 2 4 1 4 1 33.0
9/11/2026 Neb. Wesleyan L 4 47 25 148 .149 47 8 5 12 71 3 6 3 6 0 61.0
9/12/2026 vs St. Scholastica L 4 46 22 147 .163 43 3 3 9 69 8 6 8 11 3 60.0
9/12/2026 vs St. Olaf W 3 40 16 125 .192 39 9 4 4 71 6 6 3 9 4 58.0
9/18/2026 at Linfield W 4 39 32 149 .047 31 12 16 3 57 2 16 0 10 0 61.0
9/19/2026 at Lewis & Clark L 3 18 18 74 .000 14 8 3 14 26 0 0 0 0 0 26.0
9/22/2026 Whitman L 5 38 24 147 .095 35 3 4 11 52 6 2 7 7 0 48.0
9/26/2026 Pacific (OR) L 3 24 19 93 .054 22 2 6 5 32 1 4 0 3 0 29.0
10/02/2026 at Willamette L 4 36 25 151 .073 35 8 7 10 76 0 10 0 5 0 49.0
10/03/2026 at George Fox L 3 27 24 107 .028 26 6 4 10 44 0 8 0 4 0 37.0
10/09/2026 Pacific Lutheran L 3 32 16 125 .128 28 2 8 9 48 1 14 0 8 0 42.0
10/10/2026 Puget Sound L 4 36 27 154 .058 33 6 3 10 67 5 0 0 5 0 47.0
10/16/2026 Lewis & Clark L 3 24 12 77 .156 24 3 10 9 35 0 6 4 3 0 30.0
10/17/2026 Linfield L 4 40 32 166 .048 36 10 10 7 61 2 14 1 9 0 59.0
10/20/2026 at Whitman L 3 19 19 102 .000 16 3 8 11 41 0 12 0 6 0 28.0
10/23/2026 at Pacific (OR) L 3 20 23 103 -.029 18 2 6 11 43 0 6 0 3 0 25.0
Opponents 67 608 409 2347 .085 556 93 113 170 972 46 120 37 106.0 8 807.0
Whitworth 67 843 324 2399 .216 759 170 135 92 1072 41 173 25 127.5 11 1,140.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 9.07
Assists Per Set 8.30
Service Aces Per Set 1.39
Reception Errors Per Set 2.54
Digs Per Set 14.51
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.12
Points Per Set 12.04

Leaders

Team Leaders: Kills
Player High
Kills
Short, Lindsey 186
Baird, Alyssa 167
Kremer, Lauren 155
Dodson, Bryanna 145
Winterroth, Kaylee 112
Team Leaders: Assists
Player High
Assists
Pridon, Madison 483
Fox, Sofie 116
Paul, Olivia 79
Dodson, Bryanna 21
Size, Peyton 14
Team Leaders: Service Aces
Player High
Service Aces
Kremer, Lauren 34
Pridon, Madison 31
Dodson, Bryanna 27
Paul, Olivia 24
Baird, Alyssa 15
Team Leaders: Digs
Player High
Digs
Paul, Olivia 302
Dodson, Bryanna 207
Pridon, Madison 145
Baird, Alyssa 134
Short, Lindsey 78
Team Leaders: Blocks
Player High
Blocks
Kremer, Lauren 59.0
Winterroth, Kaylee 52.0
Short, Lindsey 45.0
McKenzie, Paige 16.0
Baird, Alyssa 15.0