Skip To Main Content
Skip To Main Content

Whitworth University

2025 Women's Volleyball Cumulative Statistics

Team (4-3)

Overall Team Statistics
Statistic Whitworth Opponents
Attack
Kills 340 308
Errors 183 130
Attempts 992 920
Percent .158 .193
Kills Per Set 12.6 11.4
Set
Assists 320 285
Assists Per Set 11.9 10.6
Ball Handling Errors 1 2
Serve
Aces 55 25
Errors 46 49
Aces Per Set 2.0 .9
Receptions
Errors 25 55
Errors Per Set .9 2.0
Defense
Digs 429 403
Digs Per Set 15.9 14.9
Blocking
Solo 10 10
Assists 75 74
Errors 8 8
Blocks 47.5 47.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Size, Peyton 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Leach, Stephanie 7 4 0 3.5 0.50 3 0.43 5 11 -.182 1 0.14 0 0.00 0
5 Short, Lindsey 27 7 5 66.0 2.44 59 2.19 26 159 .208 2 0.07 0 0.00 0
07 Hamer, Claire 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Cram, Rachel 14 5 0 1.0 0.07 0 0.00 0 2 .000 7 0.50 1 0.07 2
9 Okemgbo, Amblessed 27 7 7 105.5 3.91 95 3.52 64 299 .104 3 0.11 8 0.30 7
10 Harnden, Rylie 27 7 7 41.0 1.52 35 1.30 12 77 .299 0 0.00 0 0.00 0
11 Baird, Alyssa 25 7 1 50.0 2.00 46 1.84 19 134 .201 1 0.04 0 0.00 0
12 Dodson, Bryanna 27 7 6 18.0 0.67 8 0.30 11 40 -.075 3 0.11 8 0.30 11
13 Kremer, Lauren 27 7 7 69.0 2.56 43 1.59 24 123 .154 4 0.15 8 0.30 9
14 Thompson, Josephine 26 7 2 10.5 0.40 2 0.08 3 18 -.056 120 4.62 8 0.31 6
15 Rodriguez, Mya 27 7 5 13.0 0.48 5 0.19 1 12 .333 154 5.70 8 0.30 5
17 Paul, Olivia 26 7 0 16.0 0.62 2 0.08 1 7 .143 25 0.96 14 0.54 6
18 McKenzie, Paige 26 7 2 48.5 1.87 42 1.62 17 110 .227 0 0.00 0 0.00 0
Total 27 7 442.5 16.39 340 12.59 183 992 .158 320 11.85 55 2.04 46
Opponents 27 7 380.0 14.07 308 11.41 130 920 .193 285 10.56 25 0.93 49

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Size, Peyton 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
3 Leach, Stephanie 7 11 1.57 2 27 .926 0.29 0 1 1.0 0.14 0 0
5 Short, Lindsey 27 17 0.63 0 0 .000 0.00 0 14 14.0 0.52 2 0
07 Hamer, Claire 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Cram, Rachel 14 16 1.14 1 22 .955 0.07 0 0 0 0.00 0 0
9 Okemgbo, Amblessed 27 59 2.19 7 176 .960 0.26 0 5 5.0 0.19 2 0
10 Harnden, Rylie 27 8 0.30 1 3 .667 0.04 1 10 11.0 0.41 1 0
11 Baird, Alyssa 25 19 0.76 2 51 .961 0.08 1 6 7.0 0.28 0 0
12 Dodson, Bryanna 27 66 2.44 4 119 .966 0.15 1 2 3.0 0.11 0 0
13 Kremer, Lauren 27 16 0.59 1 4 .750 0.04 6 24 30.0 1.11 0 0
14 Thompson, Josephine 26 63 2.42 1 2 .500 0.04 0 1 1.0 0.04 0 1
15 Rodriguez, Mya 27 45 1.67 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Paul, Olivia 26 97 3.73 4 119 .966 0.15 0 0 0 0.00 0 0
18 McKenzie, Paige 26 12 0.46 1 2 .500 0.04 1 11 12.0 0.46 3 0
Total 27 429 15.89 25 528 .953 0.93 10 75 47.5 1.76 8 1
Opponents 27 403 14.93 55 535 .897 2.04 10 74 47.0 1.74 8 2

Match-By-Match

Whitworth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Texas Lutheran W 4 61 29 170 .188 58 6 10 2 84 2 2 3 3 0 70.0
8/30/2025 Carleton W 3 39 15 107 .224 36 12 3 3 51 1 6 0 4 0 55.0
8/30/2025 Northwest (WA) L 5 61 34 199 .136 56 7 4 6 84 4 14 3 11 0 79.0
9/05/2025 at Pomona-Pitzer W 3 44 23 135 .156 42 9 3 1 67 0 14 0 7 0 60.0
9/05/2025 at La Verne L 4 44 33 151 .073 42 3 3 4 54 1 4 0 3 0 50.0
9/06/2025 vs Chapman L 5 47 35 128 .094 47 13 16 6 46 0 21 1 10.5 1 70.5
9/06/2025 at Whittier W 3 44 14 102 .294 39 5 7 3 43 2 14 1 9.0 0 58.0
Whitworth 27 340 183 992 .158 320 55 46 25 429 10 75 8 47.5 1 442.5
Opponents 27 308 130 920 .193 285 25 49 55 403 10 74 8 47.0 2 380.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 27
Kills Per Set 12.59
Assists Per Set 11.85
Service Aces Per Set 2.04
Reception Errors Per Set 0.93
Digs Per Set 15.89
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.04
Points Per Set 16.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Texas Lutheran L 4 38 19 147 .129 36 2 4 6 72 1 10 3 6 0 46.0
8/30/2025 at Carleton L 3 26 17 103 .087 26 3 4 12 43 1 8 1 5 0 34.0
8/30/2025 at Northwest (WA) W 5 64 27 189 .196 59 6 6 7 88 2 12 0 8 0 78.0
9/05/2025 Pomona-Pitzer L 3 36 16 128 .156 34 1 3 9 60 1 14 0 8 0 45.0
9/05/2025 La Verne W 4 54 17 130 .285 48 4 10 3 64 2 10 1 7 0 65.0
9/06/2025 vs Chapman W 5 52 18 120 .283 46 6 16 13 40 3 14 2 10.0 2 68.0
9/06/2025 Whittier L 3 38 16 103 .214 36 3 6 5 36 0 6 1 3.0 0 44.0
Opponents 27 308 130 920 .193 285 25 49 55 403 10 74 8 47.0 2 380.0
Whitworth 27 340 183 992 .158 320 55 46 25 429 10 75 8 47.5 1 442.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 27
Kills Per Set 11.41
Assists Per Set 10.56
Service Aces Per Set 0.93
Reception Errors Per Set 2.04
Digs Per Set 14.93
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.07
Points Per Set 14.07

Leaders

Team Leaders: Kills
Player High
Kills
Okemgbo, Amblessed 95
Short, Lindsey 59
Baird, Alyssa 46
Kremer, Lauren 43
McKenzie, Paige 42
Team Leaders: Assists
Player High
Assists
Rodriguez, Mya 154
Thompson, Josephine 120
Paul, Olivia 25
Cram, Rachel 7
Kremer, Lauren 4
Team Leaders: Service Aces
Player High
Service Aces
Paul, Olivia 14
Dodson, Bryanna 8
Kremer, Lauren 8
Okemgbo, Amblessed 8
Rodriguez, Mya 8
Team Leaders: Digs
Player High
Digs
Paul, Olivia 97
Dodson, Bryanna 66
Thompson, Josephine 63
Okemgbo, Amblessed 59
Rodriguez, Mya 45
Team Leaders: Blocks
Player High
Blocks
Kremer, Lauren 30.0
Short, Lindsey 14.0
McKenzie, Paige 12.0
Harnden, Rylie 11.0
Baird, Alyssa 7.0