Skip To Main Content

Whitworth University

2026 Women's Volleyball Cumulative Statistics

Team (6-1)

Overall Team Statistics
Statistic Whitworth Opponents
Attack
Kills 326 255
Errors 112 138
Attempts 932 899
Percent .230 .130
Kills Per Set 13.0 10.2
Set
Assists 300 238
Assists Per Set 12.0 9.5
Ball Handling Errors 8 8
Serve
Aces 60 28
Errors 42 28
Aces Per Set 2.4 1.1
Receptions
Errors 28 60
Errors Per Set 1.1 2.4
Defense
Digs 396 390
Digs Per Set 15.8 15.6
Blocking
Solo 25 29
Assists 28 28
Errors 12 25
Blocks 39.0 43.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Size, Peyton 5 3 0 1.0 0.20 0 0.00 0 2 .000 14 2.80 1 0.20 0
2 Steel, Haylie 16 6 0 6.0 0.38 1 0.06 0 2 .500 1 0.06 5 0.31 3
3 Paul, Olivia 25 7 0 13.0 0.52 2 0.08 1 13 .077 34 1.36 11 0.44 9
5 Short, Lindsey 25 7 7 83.5 3.34 68 2.72 23 181 .249 2 0.08 3 0.12 2
7 Baird, Alyssa 23 7 7 83.5 3.63 80 3.48 21 216 .273 1 0.04 2 0.09 4
8 Winterroth, Kaylee 25 7 7 55.5 2.22 42 1.68 10 98 .327 3 0.12 0 0.00 0
10 Boswell, Avery 2 1 0 3.0 1.50 3 1.50 3 8 .000 1 0.50 0 0.00 0
12 Dodson, Bryanna 25 7 7 62.0 2.48 55 2.20 27 197 .142 9 0.36 6 0.24 2
13 Kremer, Lauren 25 7 7 70.5 2.82 53 2.12 16 129 .287 6 0.24 8 0.32 6
16 Krumland, Keyala 1 1 0 3.0 3.00 1 1.00 0 3 .333 0 0.00 2 2.00 2
18 McKenzie, Paige 12 5 0 10.5 0.88 10 0.83 5 33 .152 2 0.17 0 0.00 0
21 Biegler, Hailee 19 7 0 5.0 0.26 0 0.00 1 4 -.250 10 0.53 5 0.26 6
22 Pridon, Madison 25 7 7 27.5 1.10 11 0.44 5 45 .133 213 8.52 16 0.64 8
23 Fox, Sofie 1 1 0 1.0 1.00 0 0.00 0 1 .000 4 4.00 1 1.00 0
Total 25 7 425.0 17.00 326 13.04 112 932 .230 300 12.00 60 2.40 42
Opponents 25 7 326.0 13.04 255 10.20 138 899 .130 238 9.52 28 1.12 28

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Size, Peyton 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
2 Steel, Haylie 16 10 0.63 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Paul, Olivia 25 126 5.04 6 135 .956 0.24 0 0 0 0.00 0 0
5 Short, Lindsey 25 19 0.76 0 4 1.000 0.00 9 7 16.0 0.64 6 2
7 Baird, Alyssa 23 39 1.70 6 137 .956 0.26 0 3 3.0 0.13 2 2
8 Winterroth, Kaylee 25 8 0.32 0 0 .000 0.00 9 9 18.0 0.72 2 0
10 Boswell, Avery 2 3 1.50 0 6 1.000 0.00 0 0 0 0.00 0 0
12 Dodson, Bryanna 25 80 3.20 2 131 .985 0.08 0 2 2.0 0.08 1 0
13 Kremer, Lauren 25 12 0.48 0 0 .000 0.00 7 5 12.0 0.48 0 1
16 Krumland, Keyala 1 3 3.00 0 4 1.000 0.00 0 0 0 0.00 0 0
18 McKenzie, Paige 12 4 0.33 0 0 .000 0.00 0 1 1.0 0.08 1 0
21 Biegler, Hailee 19 26 1.37 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Pridon, Madison 25 61 2.44 0 4 1.000 0.00 0 1 1.0 0.04 0 2
23 Fox, Sofie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 25 396 15.84 28 427 .934 1.12 25 28 39.0 1.56 12 8
Opponents 25 390 15.60 60 511 .883 2.40 29 28 43.0 1.72 25 8

Match-By-Match

Whitworth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Wis.-Stout W 5 56 28 180 .156 52 8 9 3 75 7 0 3 7 0 71.0
9/04/2026 vs Beloit W 3 34 6 82 .341 33 13 11 2 35 3 2 0 4 0 51.0
9/05/2026 at Whitman W 3 43 4 102 .382 36 8 4 2 49 3 0 2 3 0 54.0
9/11/2026 vs Gordon W 3 46 17 113 .257 44 6 7 1 42 1 4 0 3 4 55.0
9/11/2026 at Neb. Wesleyan W 4 53 23 160 .188 50 12 3 8 64 5 4 2 7 0 72.0
9/12/2026 vs St. Scholastica W 4 58 18 156 .256 52 9 2 3 69 4 16 5 12 4 79.0
9/12/2026 vs St. Olaf L 3 36 16 139 .144 33 4 6 9 62 2 2 0 3 0 43.0
Whitworth 25 326 112 932 .230 300 60 42 28 396 25 28 12 39.0 8 425.0
Opponents 25 255 138 899 .130 238 28 28 60 390 29 28 25 43.0 8 326.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 25
Kills Per Set 13.04
Assists Per Set 12.00
Service Aces Per Set 2.40
Reception Errors Per Set 1.12
Digs Per Set 15.84
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.32
Points Per Set 17.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Wis.-Stout L 5 51 27 184 .130 44 3 4 8 80 10 4 3 12 0 66.0
9/04/2026 vs Beloit L 3 18 16 82 .024 17 2 3 13 28 0 0 0 0 0 20.0
9/05/2026 Whitman L 3 25 18 113 .062 22 2 3 8 37 0 2 7 1 0 28.0
9/11/2026 vs Gordon L 3 28 14 100 .140 26 1 6 6 34 2 4 1 4 1 33.0
9/11/2026 Neb. Wesleyan L 4 47 25 148 .149 47 8 5 12 71 3 6 3 6 0 61.0
9/12/2026 vs St. Scholastica L 4 46 22 147 .163 43 3 3 9 69 8 6 8 11 3 60.0
9/12/2026 vs St. Olaf W 3 40 16 125 .192 39 9 4 4 71 6 6 3 9 4 58.0
Opponents 25 255 138 899 .130 238 28 28 60 390 29 28 25 43.0 8 326.0
Whitworth 25 326 112 932 .230 300 60 42 28 396 25 28 12 39.0 8 425.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 25
Kills Per Set 10.20
Assists Per Set 9.52
Service Aces Per Set 1.12
Reception Errors Per Set 2.40
Digs Per Set 15.60
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.32
Points Per Set 13.04

Leaders

Team Leaders: Kills
Player High
Kills
Baird, Alyssa 80
Short, Lindsey 68
Dodson, Bryanna 55
Kremer, Lauren 53
Winterroth, Kaylee 42
Team Leaders: Assists
Player High
Assists
Pridon, Madison 213
Paul, Olivia 34
Size, Peyton 14
Biegler, Hailee 10
Dodson, Bryanna 9
Team Leaders: Service Aces
Player High
Service Aces
Pridon, Madison 16
Paul, Olivia 11
Kremer, Lauren 8
Dodson, Bryanna 6
Biegler, Hailee 5
Team Leaders: Digs
Player High
Digs
Paul, Olivia 126
Dodson, Bryanna 80
Pridon, Madison 61
Baird, Alyssa 39
Biegler, Hailee 26
Team Leaders: Blocks
Player High
Blocks
Winterroth, Kaylee 18.0
Short, Lindsey 16.0
Kremer, Lauren 12.0
Baird, Alyssa 3.0
Dodson, Bryanna 2.0