Skip To Main Content

Whitworth University

2026 Women's Volleyball Cumulative Statistics

Team (19-5, 13-3)

Overall Team Statistics
Statistic Whitworth Opponents
Attack
Kills 1083 821
Errors 416 512
Attempts 3146 3091
Percent .212 .100
Kills Per Set 12.7 9.7
Set
Assists 988 742
Assists Per Set 11.6 8.7
Ball Handling Errors 13 8
Serve
Aces 204 122
Errors 171 138
Aces Per Set 2.4 1.4
Receptions
Errors 121 204
Errors Per Set 1.4 2.4
Defense
Digs 1443 1330
Digs Per Set 17.0 15.6
Blocking
Solo 46 58
Assists 247 152
Errors 25 38
Blocks 169.5 134.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Size, Peyton 6 4 0 1.0 0.17 0 0.00 0 3 .000 22 3.67 1 0.17 0
2 Steel, Haylie 23 9 0 7.0 0.30 1 0.04 0 2 .500 1 0.04 6 0.26 4
3 Paul, Olivia 85 24 0 33.0 0.39 4 0.05 2 38 .053 93 1.09 29 0.34 30
5 Short, Lindsey 85 24 21 287.5 3.38 236 2.78 90 661 .221 10 0.12 14 0.16 12
7 Baird, Alyssa 71 21 21 256.0 3.61 225 3.17 86 674 .206 8 0.11 21 0.30 18
8 Winterroth, Kaylee 85 24 24 180.5 2.12 139 1.64 49 340 .265 3 0.04 0 0.00 0
10 Boswell, Avery 3 2 0 3.0 1.00 3 1.00 3 8 .000 1 0.33 0 0.00 0
12 Dodson, Bryanna 85 24 24 248.0 2.92 205 2.41 85 671 .179 22 0.26 33 0.39 24
13 Kremer, Lauren 85 24 24 280.0 3.29 192 2.26 50 436 .326 14 0.16 38 0.45 31
16 Krumland, Keyala 2 2 0 4.5 2.25 2 1.00 3 13 -.077 0 0.00 2 1.00 2
17 Kettell, Paige 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 McKenzie, Paige 40 13 4 48.0 1.20 38 0.95 22 126 .127 4 0.10 1 0.03 0
20 Adams, McKenna 30 9 1 16.5 0.55 7 0.23 7 42 .000 0 0.00 0 0.00 0
21 Biegler, Hailee 34 12 1 9.0 0.26 0 0.00 3 7 -.429 13 0.38 9 0.26 14
22 Pridon, Madison 85 24 21 68.5 0.81 29 0.34 13 110 .145 600 7.06 38 0.45 24
23 Fox, Sofie 49 16 3 14.0 0.29 2 0.04 3 14 -.071 197 4.02 12 0.24 12
Total 85 24 1,456.5 17.14 1083 12.74 416 3146 .212 988 11.62 204 2.40 171
Opponents 85 24 1,077.0 12.67 821 9.66 512 3091 .100 742 8.73 122 1.44 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Size, Peyton 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 1
2 Steel, Haylie 23 12 0.52 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Paul, Olivia 85 385 4.53 31 519 .940 0.36 0 0 0 0.00 0 0
5 Short, Lindsey 85 110 1.29 1 53 .981 0.01 14 47 61.0 0.72 7 2
7 Baird, Alyssa 71 211 2.97 28 450 .938 0.39 0 20 20.0 0.28 3 2
8 Winterroth, Kaylee 85 22 0.26 0 2 1.000 0.00 14 55 69.0 0.81 5 1
10 Boswell, Avery 3 3 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
12 Dodson, Bryanna 85 272 3.20 5 362 .986 0.06 0 20 20.0 0.24 1 1
13 Kremer, Lauren 85 73 0.86 0 1 1.000 0.00 16 68 84.0 0.99 2 1
16 Krumland, Keyala 2 8 4.00 0 8 1.000 0.00 0 1 1.0 0.50 0 0
17 Kettell, Paige 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 McKenzie, Paige 40 13 0.33 0 0 .000 0.00 2 14 16.0 0.40 6 0
20 Adams, McKenna 30 6 0.20 0 0 .000 0.00 0 19 19.0 0.63 1 0
21 Biegler, Hailee 34 39 1.15 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Pridon, Madison 85 184 2.16 1 7 .857 0.01 0 3 3.0 0.04 0 2
23 Fox, Sofie 49 97 1.98 0 1 1.000 0.00 0 0 0 0.00 0 3
Total 85 1443 16.98 121 1415 .914 1.42 46 247 169.5 1.99 25 13
Opponents 85 1330 15.65 204 1733 .882 2.40 58 152 134.0 1.58 38 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Steel, Haylie 7 3 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
3 Paul, Olivia 57 16 0 20.0 0.35 2 0.04 1 25 .040 56 0.98 18 0.32 19
5 Short, Lindsey 57 16 14 191.5 3.36 157 2.75 64 452 .206 7 0.12 11 0.19 6
7 Baird, Alyssa 45 13 13 162.5 3.61 136 3.02 60 423 .180 6 0.13 18 0.40 14
8 Winterroth, Kaylee 57 16 16 121.0 2.12 95 1.67 37 228 .254 0 0.00 0 0.00 0
10 Boswell, Avery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Dodson, Bryanna 57 16 16 176.0 3.09 141 2.47 56 448 .190 13 0.23 27 0.47 21
13 Kremer, Lauren 57 16 16 198.0 3.47 131 2.30 30 285 .354 8 0.14 29 0.51 25
16 Krumland, Keyala 1 1 0 1.5 1.50 1 1.00 3 10 -.200 0 0.00 0 0.00 0
17 Kettell, Paige 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 McKenzie, Paige 28 8 4 37.5 1.34 28 1.00 17 93 .118 2 0.07 1 0.04 0
20 Adams, McKenna 27 8 0 16.5 0.61 7 0.26 6 36 .028 0 0.00 0 0.00 0
21 Biegler, Hailee 15 5 1 4.0 0.27 0 0.00 2 3 -.667 3 0.20 4 0.27 8
22 Pridon, Madison 57 16 14 41.0 0.72 18 0.32 8 64 .156 376 6.60 22 0.39 16
23 Fox, Sofie 45 14 2 13.0 0.29 2 0.04 3 12 -.083 180 4.00 11 0.24 12
Total 57 16 983.5 17.25 718 12.60 287 2080 .207 651 11.42 142 2.49 122
Opponents 57 16 693.0 12.16 525 9.21 356 2057 .082 468 8.21 84 1.47 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Steel, Haylie 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
3 Paul, Olivia 57 246 4.32 20 354 .944 0.35 0 0 0 0.00 0 0
5 Short, Lindsey 57 86 1.51 1 49 .980 0.02 5 37 42.0 0.74 1 0
7 Baird, Alyssa 45 160 3.56 17 294 .942 0.38 0 17 17.0 0.38 1 0
8 Winterroth, Kaylee 57 13 0.23 0 2 1.000 0.00 4 44 48.0 0.84 3 1
10 Boswell, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Dodson, Bryanna 57 178 3.12 3 210 .986 0.05 0 16 16.0 0.28 0 1
13 Kremer, Lauren 57 59 1.04 0 1 1.000 0.00 8 60 68.0 1.19 2 0
16 Krumland, Keyala 1 5 5.00 0 4 1.000 0.00 0 1 1.0 1.00 0 0
17 Kettell, Paige 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 McKenzie, Paige 28 9 0.32 0 0 .000 0.00 2 13 15.0 0.54 5 0
20 Adams, McKenna 27 6 0.22 0 0 .000 0.00 0 19 19.0 0.70 1 0
21 Biegler, Hailee 15 13 0.87 0 0 .000 0.00 0 0 0 0.00 0 0
22 Pridon, Madison 57 118 2.07 1 2 .500 0.02 0 2 2.0 0.04 0 0
23 Fox, Sofie 45 85 1.89 0 1 1.000 0.00 0 0 0 0.00 0 1
Total 57 980 17.19 83 917 .909 1.46 19 209 123.5 2.17 13 3
Opponents 57 871 15.28 142 1163 .878 2.49 24 120 84.0 1.47 13 0

Match-By-Match

Whitworth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Wis.-Stout W 5 56 28 180 .156 52 8 9 3 75 7 0 3 7 0 71.0
9/04/2026 vs Beloit W 3 34 6 82 .341 33 13 11 2 35 3 2 0 4 0 51.0
9/05/2026 at Whitman W 3 43 4 102 .382 36 8 4 2 49 3 0 2 3 0 54.0
9/11/2026 vs Gordon W 3 46 17 113 .257 44 6 7 1 42 1 4 0 3 4 55.0
9/11/2026 at Neb. Wesleyan W 4 53 23 160 .188 50 12 3 8 64 5 4 2 7 0 72.0
9/12/2026 vs St. Scholastica W 4 58 18 156 .256 52 9 2 3 69 4 16 5 12 4 79.0
9/12/2026 vs St. Olaf L 3 36 16 139 .144 33 4 6 9 62 2 2 0 3 0 43.0
9/18/2026 Linfield L 4 40 29 145 .076 35 3 9 11 66 0 10 1 5 0 48.0
9/19/2026 Lewis & Clark W 3 39 15 87 .276 33 14 9 8 31 1 4 0 3 0 56.0
9/22/2026 at Whitman W 5 59 28 165 .188 45 11 9 3 59 6 6 7 9 0 79.0
9/26/2026 at Pacific (OR) W 3 40 12 95 .295 38 5 7 2 42 0 4 0 2 0 47.0
10/02/2026 Willamette W 4 52 18 156 .218 49 10 13 8 82 1 20 0 11 0 73.0
10/03/2026 George Fox W 3 37 10 99 .273 35 10 3 6 50 1 14 0 8 0 55.0
10/09/2026 at Pacific Lutheran W 3 42 16 112 .232 38 9 7 2 66 1 12 0 7 0 58.0
10/10/2026 at Puget Sound W 4 56 20 155 .232 54 10 10 6 74 5 8 0 9 3 75.0
10/16/2026 at Lewis & Clark W 3 42 13 92 .315 36 9 11 3 37 0 12 0 6 0 57.0
10/17/2026 at Linfield W 4 43 26 173 .098 35 7 6 10 66 1 18 5 10 0 60.0
10/20/2026 Whitman W 3 36 16 99 .202 31 11 6 3 55 0 13 0 6.5 0 53.5
10/23/2026 Pacific (OR) W 3 31 9 89 .247 30 11 3 2 48 0 24 0 12 0 54.0
10/30/2026 at George Fox W 3 30 8 84 .262 28 11 4 4 33 0 16 0 8 0 49.0
10/31/2026 at Willamette W 3 43 11 108 .296 41 6 6 3 52 1 22 0 12.0 0 61.0
11/06/2026 Puget Sound L 5 72 31 202 .203 68 6 13 6 95 0 14 0 7 0 85.0
11/07/2026 Pacific Lutheran L 4 56 25 219 .142 55 9 6 6 124 2 12 0 8 0 73.0
11/13/2026 vs Pacific Lutheran L 3 39 17 134 .164 37 2 7 10 67 2 10 0 7 2 48.0
Whitworth 85 1083 416 3146 .212 988 204 171 121 1443 46 247 25 169.5 13 1,456.5
Opponents 85 821 512 3091 .100 742 122 138 204 1330 58 152 38 134.0 8 1,077.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.74
Assists Per Set 11.62
Service Aces Per Set 2.40
Reception Errors Per Set 1.42
Digs Per Set 16.98
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.15
Points Per Set 17.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Wis.-Stout L 5 51 27 184 .130 44 3 4 8 80 10 4 3 12 0 66.0
9/04/2026 vs Beloit L 3 18 16 82 .024 17 2 3 13 28 0 0 0 0 0 20.0
9/05/2026 Whitman L 3 25 18 113 .062 22 2 3 8 37 0 2 7 1 0 28.0
9/11/2026 vs Gordon L 3 28 14 100 .140 26 1 6 6 34 2 4 1 4 1 33.0
9/11/2026 Neb. Wesleyan L 4 47 25 148 .149 47 8 5 12 71 3 6 3 6 0 61.0
9/12/2026 vs St. Scholastica L 4 46 22 147 .163 43 3 3 9 69 8 6 8 11 3 60.0
9/12/2026 vs St. Olaf W 3 40 16 125 .192 39 9 4 4 71 6 6 3 9 4 58.0
9/18/2026 at Linfield W 4 39 32 149 .047 31 12 16 3 57 2 16 0 10 0 61.0
9/19/2026 at Lewis & Clark L 3 18 18 74 .000 14 8 3 14 26 0 0 0 0 0 26.0
9/22/2026 Whitman L 5 38 24 147 .095 35 3 4 11 52 6 2 7 7 0 48.0
9/26/2026 Pacific (OR) L 3 24 19 93 .054 22 2 6 5 32 1 4 0 3 0 29.0
10/02/2026 at Willamette L 4 36 25 151 .073 35 8 7 10 76 0 10 0 5 0 49.0
10/03/2026 at George Fox L 3 27 24 107 .028 26 6 4 10 44 0 8 0 4 0 37.0
10/09/2026 Pacific Lutheran L 3 32 16 125 .128 28 2 8 9 48 1 14 0 8 0 42.0
10/10/2026 Puget Sound L 4 36 27 154 .058 33 6 3 10 67 5 0 0 5 0 47.0
10/16/2026 Lewis & Clark L 3 24 12 77 .156 24 3 10 9 35 0 6 4 3 0 30.0
10/17/2026 Linfield L 4 40 32 166 .048 36 10 10 7 61 2 14 1 9 0 59.0
10/20/2026 at Whitman L 3 19 19 102 .000 16 3 8 11 41 0 12 0 6 0 28.0
10/23/2026 at Pacific (OR) L 3 20 23 103 -.029 18 2 6 11 43 0 6 0 3 0 25.0
10/30/2026 George Fox L 3 36 23 98 .133 33 4 7 11 39 0 6 0 3 0 43.0
10/31/2026 Willamette L 3 28 23 112 .045 25 3 2 6 51 1 4 1 3.0 0 34.0
11/06/2026 at Puget Sound W 5 51 24 178 .152 47 6 4 6 84 4 8 0 8 0 65.0
11/07/2026 at Pacific Lutheran W 4 57 15 221 .190 45 6 6 9 115 2 10 0 7 0 70.0
11/13/2026 vs Pacific Lutheran W 3 41 18 135 .170 36 10 6 2 69 5 4 0 7 0 58.0
Opponents 85 821 512 3091 .100 742 122 138 204 1330 58 152 38 134.0 8 1,077.0
Whitworth 85 1083 416 3146 .212 988 204 171 121 1443 46 247 25 169.5 13 1,456.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 9.66
Assists Per Set 8.73
Service Aces Per Set 1.44
Reception Errors Per Set 2.40
Digs Per Set 15.65
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.09
Points Per Set 12.67

Leaders

Team Leaders: Kills
Player High
Kills
Short, Lindsey 236
Baird, Alyssa 225
Dodson, Bryanna 205
Kremer, Lauren 192
Winterroth, Kaylee 139
Team Leaders: Assists
Player High
Assists
Pridon, Madison 600
Fox, Sofie 197
Paul, Olivia 93
Dodson, Bryanna 22
Size, Peyton 22
Team Leaders: Service Aces
Player High
Service Aces
Kremer, Lauren 38
Pridon, Madison 38
Dodson, Bryanna 33
Paul, Olivia 29
Baird, Alyssa 21
Team Leaders: Digs
Player High
Digs
Paul, Olivia 385
Dodson, Bryanna 272
Baird, Alyssa 211
Pridon, Madison 184
Short, Lindsey 110
Team Leaders: Blocks
Player High
Blocks
Kremer, Lauren 84.0
Winterroth, Kaylee 69.0
Short, Lindsey 61.0
Baird, Alyssa 20.0
Dodson, Bryanna 20.0