Skip To Main Content
Skip To Main Content

Whitworth University

2025 Women's Volleyball Cumulative Statistics

Team (13-5, 7-1)

Overall Team Statistics
Statistic Whitworth Opponents
Attack
Kills 880 782
Errors 407 377
Attempts 2477 2439
Percent .191 .166
Kills Per Set 12.6 11.2
Set
Assists 799 714
Assists Per Set 11.4 10.2
Ball Handling Errors 3 6
Serve
Aces 142 81
Errors 117 136
Aces Per Set 2.0 1.2
Receptions
Errors 81 142
Errors Per Set 1.2 2.0
Defense
Digs 1099 1000
Digs Per Set 15.7 14.3
Blocking
Solo 29 34
Assists 205 200
Errors 13 19
Blocks 131.5 134.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Size, Peyton 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Leach, Stephanie 18 8 1 24.0 1.33 21 1.17 22 75 -.013 3 0.17 2 0.11 3
5 Short, Lindsey 70 18 11 176.0 2.51 154 2.20 68 414 .208 5 0.07 0 0.00 0
07 Hamer, Claire 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Cram, Rachel 30 12 0 1.0 0.03 0 0.00 0 2 .000 10 0.33 1 0.03 4
9 Okemgbo, Amblessed 70 18 14 246.5 3.52 221 3.16 111 614 .179 7 0.10 9 0.13 9
10 Harnden, Rylie 70 18 18 91.0 1.30 70 1.00 28 165 .255 2 0.03 0 0.00 0
11 Baird, Alyssa 64 18 8 168.5 2.63 148 2.31 67 437 .185 7 0.11 11 0.17 8
12 Dodson, Bryanna 70 18 13 33.0 0.47 10 0.14 15 53 -.094 11 0.16 21 0.30 20
13 Kremer, Lauren 70 18 18 199.0 2.84 135 1.93 42 327 .284 15 0.21 22 0.31 23
14 Thompson, Josephine 69 18 6 33.5 0.49 11 0.16 5 58 .103 311 4.51 22 0.32 22
15 Rodriguez, Mya 70 18 12 35.0 0.50 14 0.20 4 43 .233 364 5.20 18 0.26 15
17 Paul, Olivia 68 18 0 42.0 0.62 6 0.09 2 25 .160 64 0.94 36 0.53 13
18 McKenzie, Paige 65 18 7 103.5 1.59 90 1.38 43 264 .178 0 0.00 0 0.00 0
Total 70 18 1,153.5 16.48 880 12.57 407 2477 .191 799 11.41 142 2.03 117
Opponents 70 18 997.0 14.24 782 11.17 377 2439 .166 714 10.20 81 1.16 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Size, Peyton 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
3 Leach, Stephanie 18 27 1.50 4 71 .944 0.22 0 2 2.0 0.11 1 0
5 Short, Lindsey 70 41 0.59 0 2 1.000 0.00 3 38 41.0 0.59 2 0
07 Hamer, Claire 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Cram, Rachel 30 36 1.20 3 41 .927 0.10 0 0 0 0.00 0 0
9 Okemgbo, Amblessed 70 87 1.24 20 307 .935 0.29 4 25 29.0 0.41 3 0
10 Harnden, Rylie 70 18 0.26 1 5 .800 0.01 3 36 39.0 0.56 2 0
11 Baird, Alyssa 64 98 1.53 9 211 .957 0.14 2 15 17.0 0.27 1 0
12 Dodson, Bryanna 70 181 2.59 9 255 .965 0.13 1 2 3.0 0.04 0 0
13 Kremer, Lauren 70 46 0.66 1 11 .909 0.01 13 58 71.0 1.01 0 0
14 Thompson, Josephine 69 151 2.19 1 5 .800 0.01 0 1 1.0 0.01 0 3
15 Rodriguez, Mya 70 127 1.81 0 6 1.000 0.00 1 4 5.0 0.07 0 0
17 Paul, Olivia 68 257 3.78 20 370 .946 0.29 0 0 0 0.00 0 0
18 McKenzie, Paige 65 30 0.46 1 2 .500 0.02 2 23 25.0 0.38 4 0
Total 70 1099 15.70 81 1287 .937 1.16 29 205 131.5 1.88 13 3
Opponents 70 1000 14.29 142 1426 .900 2.03 34 200 134.0 1.91 19 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Leach, Stephanie 3 2 0 1.0 0.33 1 0.33 1 6 .000 0 0.00 0 0.00 0
5 Short, Lindsey 29 8 4 74.5 2.57 65 2.24 26 164 .238 3 0.10 0 0.00 0
8 Cram, Rachel 10 5 0 0 0.00 0 0.00 0 0 0 2 0.20 0 0.00 2
9 Okemgbo, Amblessed 29 8 4 88.5 3.05 78 2.69 35 212 .203 3 0.10 0 0.00 1
10 Harnden, Rylie 29 8 8 33.5 1.16 23 0.79 13 56 .179 2 0.07 0 0.00 0
11 Baird, Alyssa 28 8 7 88.5 3.16 75 2.68 40 223 .157 5 0.18 10 0.36 8
12 Dodson, Bryanna 29 8 5 7.0 0.24 1 0.03 4 9 -.333 5 0.17 6 0.21 5
13 Kremer, Lauren 29 8 8 94.0 3.24 66 2.28 14 149 .349 8 0.28 12 0.41 7
14 Thompson, Josephine 29 8 4 14.0 0.48 7 0.24 1 25 .240 131 4.52 7 0.24 12
15 Rodriguez, Mya 29 8 4 17.0 0.59 7 0.24 2 23 .217 132 4.55 8 0.28 8
17 Paul, Olivia 28 8 0 16.0 0.57 2 0.07 1 13 .077 30 1.07 14 0.50 4
18 McKenzie, Paige 29 8 4 46.0 1.59 41 1.41 19 113 .195 0 0.00 0 0.00 0
Total 29 8 480.0 16.55 366 12.62 156 993 .211 321 11.07 57 1.97 47
Opponents 29 8 379.0 13.07 291 10.03 182 1022 .107 265 9.14 32 1.10 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Leach, Stephanie 3 2 0.67 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Short, Lindsey 29 20 0.69 0 1 1.000 0.00 2 15 17.0 0.59 0 0
8 Cram, Rachel 10 16 1.60 1 13 .923 0.10 0 0 0 0.00 0 0
9 Okemgbo, Amblessed 29 15 0.52 6 60 .900 0.21 4 13 17.0 0.59 1 0
10 Harnden, Rylie 29 9 0.31 0 2 1.000 0.00 2 17 19.0 0.66 0 0
11 Baird, Alyssa 28 66 2.36 6 139 .957 0.21 0 7 7.0 0.25 0 0
12 Dodson, Bryanna 29 68 2.34 3 87 .966 0.10 0 0 0 0.00 0 0
13 Kremer, Lauren 29 24 0.83 0 6 1.000 0.00 5 22 27.0 0.93 0 0
14 Thompson, Josephine 29 60 2.07 0 3 1.000 0.00 0 0 0 0.00 0 1
15 Rodriguez, Mya 29 53 1.83 0 3 1.000 0.00 1 2 3.0 0.10 0 0
17 Paul, Olivia 28 104 3.71 7 158 .956 0.25 0 0 0 0.00 0 0
18 McKenzie, Paige 29 15 0.52 0 0 .000 0.00 1 8 9.0 0.31 1 0
Total 29 452 15.59 32 477 .933 1.10 15 84 57.0 1.97 2 1
Opponents 29 385 13.28 57 619 .908 1.97 16 80 56.0 1.93 7 2

Match-By-Match

Whitworth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Texas Lutheran W 4 61 29 170 .188 58 6 10 2 84 2 2 3 3 0 70.0
8/30/2025 Carleton W 3 39 15 107 .224 36 12 3 3 51 1 6 0 4 0 55.0
8/30/2025 Northwest (WA) L 5 61 34 199 .136 56 7 4 6 84 4 14 3 11 0 79.0
9/05/2025 at Pomona-Pitzer W 3 44 23 135 .156 42 9 3 1 67 0 14 0 7 0 60.0
9/05/2025 at La Verne L 4 44 33 151 .073 42 3 3 4 54 1 4 0 3 0 50.0
9/06/2025 vs Chapman L 5 47 35 128 .094 47 13 16 6 46 0 21 1 10.5 1 70.5
9/06/2025 at Whittier W 3 44 14 102 .294 39 5 7 3 43 2 14 1 9.0 0 58.0
9/12/2025 vs Northwestern-St. Paul W 5 57 29 172 .163 53 15 8 4 72 2 14 0 9 0 81.0
9/12/2025 vs East Tex. Baptist L 4 48 21 146 .185 42 7 9 8 59 2 12 2 8 1 63.0
9/13/2025 at Trinity (TX) W 5 69 18 174 .293 63 8 7 12 87 0 20 1 10 0 87.0
9/19/2025 Pacific (OR) W 3 35 19 101 .158 31 6 7 1 49 4 10 0 9 0 50.0
9/20/2025 Willamette W 4 50 22 149 .188 43 7 5 7 75 1 8 0 5 0 62.0
9/23/2025 Whitman W 3 45 11 98 .347 42 7 6 1 39 0 12 0 6 1 58.0
9/26/2025 at Linfield W 5 61 36 182 .137 58 9 7 6 81 1 14 2 8 0 78.0
10/03/2025 at Lewis & Clark W 3 36 14 92 .239 32 11 4 7 41 3 6 0 6 0 53.0
10/04/2025 at George Fox W 4 55 20 135 .259 50 8 9 3 68 1 14 0 8 0 71.0
10/10/2025 Pacific Lutheran W 3 43 9 115 .296 35 5 5 2 61 2 10 0 7 0 55.0
10/11/2025 Puget Sound L 4 41 25 121 .132 30 4 4 5 38 3 10 0 8 0 53.0
Whitworth 70 880 407 2477 .191 799 142 117 81 1099 29 205 13 131.5 3 1,153.5
Opponents 70 782 377 2439 .166 714 81 136 142 1000 34 200 19 134.0 6 997.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 12.57
Assists Per Set 11.41
Service Aces Per Set 2.03
Reception Errors Per Set 1.16
Digs Per Set 15.70
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.04
Points Per Set 16.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Texas Lutheran L 4 38 19 147 .129 36 2 4 6 72 1 10 3 6 0 46.0
8/30/2025 at Carleton L 3 26 17 103 .087 26 3 4 12 43 1 8 1 5 0 34.0
8/30/2025 at Northwest (WA) W 5 64 27 189 .196 59 6 6 7 88 2 12 0 8 0 78.0
9/05/2025 Pomona-Pitzer L 3 36 16 128 .156 34 1 3 9 60 1 14 0 8 0 45.0
9/05/2025 La Verne W 4 54 17 130 .285 48 4 10 3 64 2 10 1 7 0 65.0
9/06/2025 vs Chapman W 5 52 18 120 .283 46 6 16 13 40 3 14 2 10.0 2 68.0
9/06/2025 Whittier L 3 38 16 103 .214 36 3 6 5 36 0 6 1 3.0 0 44.0
9/12/2025 vs Northwestern-St. Paul L 5 61 23 168 .226 51 4 8 15 75 6 16 0 14 1 79.0
9/12/2025 vs East Tex. Baptist W 4 55 21 147 .231 52 8 7 7 63 0 10 1 5 1 68.0
9/13/2025 Trinity (TX) L 5 67 21 182 .253 61 12 10 8 74 2 20 3 12 0 91.0
9/19/2025 at Pacific (OR) L 3 23 23 99 .000 21 1 9 6 40 2 2 2 3 1 27.0
9/20/2025 at Willamette L 4 47 29 158 .114 45 7 15 7 65 1 12 2 7 0 61.0
9/23/2025 at Whitman L 3 26 19 96 .073 25 1 2 7 34 0 4 0 2 0 29.0
9/26/2025 Linfield L 5 53 31 186 .118 50 6 12 9 71 2 28 3 16 0 75.0
10/03/2025 Lewis & Clark L 3 23 21 89 .022 22 7 4 11 36 1 8 0 5 0 35.0
10/04/2025 George Fox L 4 38 27 142 .077 35 3 3 8 50 1 16 0 9 1 50.0
10/10/2025 at Pacific Lutheran L 3 32 16 130 .123 28 2 5 5 49 3 2 0 4 0 38.0
10/11/2025 at Puget Sound W 4 49 16 122 .270 39 5 12 4 40 6 8 0 10 0 64.0
Opponents 70 782 377 2439 .166 714 81 136 142 1000 34 200 19 134.0 6 997.0
Whitworth 70 880 407 2477 .191 799 142 117 81 1099 29 205 13 131.5 3 1,153.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 11.17
Assists Per Set 10.20
Service Aces Per Set 1.16
Reception Errors Per Set 2.03
Digs Per Set 14.29
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.09
Points Per Set 14.24

Leaders

Team Leaders: Kills
Player High
Kills
Okemgbo, Amblessed 221
Short, Lindsey 154
Baird, Alyssa 148
Kremer, Lauren 135
McKenzie, Paige 90
Team Leaders: Assists
Player High
Assists
Rodriguez, Mya 364
Thompson, Josephine 311
Paul, Olivia 64
Kremer, Lauren 15
Dodson, Bryanna 11
Team Leaders: Service Aces
Player High
Service Aces
Paul, Olivia 36
Kremer, Lauren 22
Thompson, Josephine 22
Dodson, Bryanna 21
Rodriguez, Mya 18
Team Leaders: Digs
Player High
Digs
Paul, Olivia 257
Dodson, Bryanna 181
Thompson, Josephine 151
Rodriguez, Mya 127
Baird, Alyssa 98
Team Leaders: Blocks
Player High
Blocks
Kremer, Lauren 71.0
Short, Lindsey 41.0
Harnden, Rylie 39.0
Okemgbo, Amblessed 29.0
McKenzie, Paige 25.0