Skip To Main Content
Skip To Main Content

Whitworth University

2025 Women's Volleyball Cumulative Statistics

Team (18-6, 12-2)

Overall Team Statistics
Statistic Whitworth Opponents
Attack
Kills 1175 1023
Errors 504 515
Attempts 3273 3270
Percent .205 .155
Kills Per Set 12.6 11.0
Set
Assists 1052 935
Assists Per Set 11.3 10.1
Ball Handling Errors 5 8
Serve
Aces 180 121
Errors 149 178
Aces Per Set 1.9 1.3
Receptions
Errors 121 180
Errors Per Set 1.3 1.9
Defense
Digs 1440 1312
Digs Per Set 15.5 14.1
Blocking
Solo 44 44
Assists 258 240
Errors 14 21
Blocks 173.0 164.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Size, Peyton 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Leach, Stephanie 19 9 1 24.0 1.26 21 1.11 22 75 -.013 3 0.16 2 0.11 3
5 Short, Lindsey 93 24 17 239.0 2.57 210 2.26 91 551 .216 6 0.06 0 0.00 0
07 Hamer, Claire 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Cram, Rachel 45 17 0 5.0 0.11 0 0.00 0 7 .000 17 0.38 5 0.11 5
9 Okemgbo, Amblessed 93 24 20 312.5 3.36 282 3.03 130 761 .200 9 0.10 9 0.10 9
10 Harnden, Rylie 93 24 24 125.0 1.34 93 1.00 36 218 .261 3 0.03 0 0.00 0
11 Baird, Alyssa 87 24 14 243.0 2.79 215 2.47 83 621 .213 12 0.14 14 0.16 11
12 Dodson, Bryanna 93 24 13 38.0 0.41 11 0.12 16 60 -.083 29 0.31 25 0.27 23
13 Kremer, Lauren 93 24 24 271.0 2.91 192 2.06 53 449 .310 19 0.20 28 0.30 29
14 Thompson, Josephine 92 24 12 54.0 0.59 19 0.21 7 98 .122 420 4.57 34 0.37 28
15 Rodriguez, Mya 93 24 12 43.0 0.46 16 0.17 5 62 .177 462 4.97 23 0.25 21
17 Paul, Olivia 89 24 0 47.0 0.53 7 0.08 2 28 .179 72 0.81 40 0.45 20
18 McKenzie, Paige 88 24 7 126.0 1.43 109 1.24 59 343 .146 0 0.00 0 0.00 0
Total 93 24 1,528.0 16.43 1175 12.63 504 3273 .205 1052 11.31 180 1.94 149
Opponents 93 24 1,308.0 14.06 1023 11.00 515 3270 .155 935 10.05 121 1.30 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Size, Peyton 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
3 Leach, Stephanie 19 27 1.42 4 71 .944 0.21 0 2 2.0 0.11 1 0
5 Short, Lindsey 93 48 0.52 0 3 1.000 0.00 5 48 53.0 0.57 2 0
07 Hamer, Claire 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Cram, Rachel 45 69 1.53 6 99 .939 0.13 0 0 0 0.00 0 0
9 Okemgbo, Amblessed 93 106 1.14 22 354 .938 0.24 7 29 36.0 0.39 3 0
10 Harnden, Rylie 93 22 0.24 1 6 .833 0.01 7 50 57.0 0.61 3 0
11 Baird, Alyssa 87 159 1.83 19 309 .939 0.22 5 18 23.0 0.26 1 0
12 Dodson, Bryanna 93 231 2.48 10 333 .970 0.11 1 2 3.0 0.03 0 0
13 Kremer, Lauren 93 61 0.66 1 13 .923 0.01 16 70 86.0 0.92 0 2
14 Thompson, Josephine 92 203 2.21 1 8 .875 0.01 0 2 2.0 0.02 0 3
15 Rodriguez, Mya 93 164 1.76 1 8 .875 0.01 1 6 7.0 0.08 0 0
17 Paul, Olivia 89 310 3.48 24 454 .947 0.27 0 0 0 0.00 0 0
18 McKenzie, Paige 88 40 0.45 1 3 .667 0.01 2 30 32.0 0.36 4 0
Total 93 1440 15.48 121 1662 .927 1.30 44 258 173.0 1.86 14 5
Opponents 93 1312 14.11 180 1898 .905 1.94 44 240 164.0 1.76 21 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Leach, Stephanie 4 3 0 1.0 0.25 1 0.25 1 6 .000 0 0.00 0 0.00 0
5 Short, Lindsey 52 14 10 137.5 2.64 121 2.33 49 301 .239 4 0.08 0 0.00 0
8 Cram, Rachel 25 10 0 4.0 0.16 0 0.00 0 5 .000 9 0.36 4 0.16 3
9 Okemgbo, Amblessed 52 14 10 154.5 2.97 139 2.67 54 359 .237 5 0.10 0 0.00 1
10 Harnden, Rylie 52 14 14 67.5 1.30 46 0.88 21 109 .229 3 0.06 0 0.00 0
11 Baird, Alyssa 51 14 13 163.0 3.20 142 2.78 56 407 .211 10 0.20 13 0.25 11
12 Dodson, Bryanna 52 14 5 12.0 0.23 2 0.04 5 16 -.188 23 0.44 10 0.19 8
13 Kremer, Lauren 52 14 14 166.0 3.19 123 2.37 25 271 .362 12 0.23 18 0.35 13
14 Thompson, Josephine 52 14 10 34.5 0.66 15 0.29 3 65 .185 240 4.62 19 0.37 18
15 Rodriguez, Mya 52 14 4 25.0 0.48 9 0.17 3 42 .143 230 4.42 13 0.25 14
17 Paul, Olivia 49 14 0 21.0 0.43 3 0.06 1 16 .125 38 0.78 18 0.37 11
18 McKenzie, Paige 52 14 4 68.5 1.32 60 1.15 35 192 .130 0 0.00 0 0.00 0
Total 52 14 854.5 16.43 661 12.71 253 1789 .228 574 11.04 95 1.83 79
Opponents 52 14 690.0 13.27 532 10.23 320 1853 .114 486 9.35 72 1.38 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Leach, Stephanie 4 2 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Short, Lindsey 52 27 0.52 0 2 1.000 0.00 4 25 29.0 0.56 0 0
8 Cram, Rachel 25 49 1.96 4 71 .944 0.16 0 0 0 0.00 0 0
9 Okemgbo, Amblessed 52 34 0.65 8 107 .925 0.15 7 17 24.0 0.46 1 0
10 Harnden, Rylie 52 13 0.25 0 3 1.000 0.00 6 31 37.0 0.71 1 0
11 Baird, Alyssa 51 127 2.49 16 237 .932 0.31 3 10 13.0 0.25 0 0
12 Dodson, Bryanna 52 118 2.27 4 165 .976 0.08 0 0 0 0.00 0 0
13 Kremer, Lauren 52 39 0.75 0 8 1.000 0.00 8 34 42.0 0.81 0 2
14 Thompson, Josephine 52 112 2.15 0 6 1.000 0.00 0 1 1.0 0.02 0 1
15 Rodriguez, Mya 52 90 1.73 1 5 .800 0.02 1 4 5.0 0.10 0 0
17 Paul, Olivia 49 157 3.20 11 242 .955 0.22 0 0 0 0.00 0 0
18 McKenzie, Paige 52 25 0.48 0 1 1.000 0.00 1 15 16.0 0.31 1 0
Total 52 793 15.25 72 852 .915 1.38 30 137 98.5 1.89 3 3
Opponents 52 697 13.40 95 1091 .913 1.83 26 120 86.0 1.65 9 4

Match-By-Match

Whitworth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Texas Lutheran W 4 61 29 170 .188 58 6 10 2 84 2 2 3 3 0 70.0
8/30/2025 Carleton W 3 39 15 107 .224 36 12 3 3 51 1 6 0 4 0 55.0
8/30/2025 Northwest (WA) L 5 61 34 199 .136 56 7 4 6 84 4 14 3 11 0 79.0
9/05/2025 at Pomona-Pitzer W 3 44 23 135 .156 42 9 3 1 67 0 14 0 7 0 60.0
9/05/2025 at La Verne L 4 44 33 151 .073 42 3 3 4 54 1 4 0 3 0 50.0
9/06/2025 vs Chapman L 5 47 35 128 .094 47 13 16 6 46 0 21 1 10.5 1 70.5
9/06/2025 at Whittier W 3 44 14 102 .294 39 5 7 3 43 2 14 1 9.0 0 58.0
9/12/2025 vs Northwestern-St. Paul W 5 57 29 172 .163 53 15 8 4 72 2 14 0 9 0 81.0
9/12/2025 vs East Tex. Baptist L 4 48 21 146 .185 42 7 9 8 59 2 12 2 8 1 63.0
9/13/2025 at Trinity (TX) W 5 69 18 174 .293 63 8 7 12 87 0 20 1 10 0 87.0
9/19/2025 Pacific (OR) W 3 35 19 101 .158 31 6 7 1 49 4 10 0 9 0 50.0
9/20/2025 Willamette W 4 50 22 149 .188 43 7 5 7 75 1 8 0 5 0 62.0
9/23/2025 Whitman W 3 45 11 98 .347 42 7 6 1 39 0 12 0 6 1 58.0
9/26/2025 at Linfield W 5 61 36 182 .137 58 9 7 6 81 1 14 2 8 0 78.0
10/03/2025 at Lewis & Clark W 3 36 14 92 .239 32 11 4 7 41 3 6 0 6 0 53.0
10/04/2025 at George Fox W 4 55 20 135 .259 50 8 9 3 68 1 14 0 8 0 71.0
10/10/2025 Pacific Lutheran W 3 43 9 115 .296 35 5 5 2 61 2 10 0 7 0 55.0
10/11/2025 Puget Sound L 4 43 29 125 .112 32 4 4 4 39 3 10 0 8 0 55.0
10/17/2025 at Willamette L 5 50 17 149 .221 48 4 6 12 63 3 8 0 7 0 61.0
10/18/2025 at Pacific (OR) W 3 43 14 108 .269 38 7 5 1 52 0 12 0 6 1 56.0
10/21/2025 at Whitman W 4 55 20 183 .191 49 7 5 6 74 6 6 1 9 0 71.0
10/25/2025 Linfield W 4 54 19 149 .235 43 4 8 9 66 3 10 0 8 1 66.0
10/31/2025 George Fox W 4 54 15 138 .283 46 6 4 4 59 2 15 0 9.5 0 69.5
11/01/2025 Lewis & Clark W 3 37 8 65 .446 27 10 4 9 26 1 2 0 2 0 49.0
Whitworth 93 1175 504 3273 .205 1052 180 149 121 1440 44 258 14 173.0 5 1,528.0
Opponents 93 1023 515 3270 .155 935 121 178 180 1312 44 240 21 164.0 8 1,308.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 12.63
Assists Per Set 11.31
Service Aces Per Set 1.94
Reception Errors Per Set 1.30
Digs Per Set 15.48
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.05
Points Per Set 16.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Texas Lutheran L 4 38 19 147 .129 36 2 4 6 72 1 10 3 6 0 46.0
8/30/2025 at Carleton L 3 26 17 103 .087 26 3 4 12 43 1 8 1 5 0 34.0
8/30/2025 at Northwest (WA) W 5 64 27 189 .196 59 6 6 7 88 2 12 0 8 0 78.0
9/05/2025 Pomona-Pitzer L 3 36 16 128 .156 34 1 3 9 60 1 14 0 8 0 45.0
9/05/2025 La Verne W 4 54 17 130 .285 48 4 10 3 64 2 10 1 7 0 65.0
9/06/2025 vs Chapman W 5 52 18 120 .283 46 6 16 13 40 3 14 2 10.0 2 68.0
9/06/2025 Whittier L 3 38 16 103 .214 36 3 6 5 36 0 6 1 3.0 0 44.0
9/12/2025 vs Northwestern-St. Paul L 5 61 23 168 .226 51 4 8 15 75 6 16 0 14 1 79.0
9/12/2025 vs East Tex. Baptist W 4 55 21 147 .231 52 8 7 7 63 0 10 1 5 1 68.0
9/13/2025 Trinity (TX) L 5 67 21 182 .253 61 12 10 8 74 2 20 3 12 0 91.0
9/19/2025 at Pacific (OR) L 3 23 23 99 .000 21 1 9 6 40 2 2 2 3 1 27.0
9/20/2025 at Willamette L 4 47 29 158 .114 45 7 15 7 65 1 12 2 7 0 61.0
9/23/2025 at Whitman L 3 26 19 96 .073 25 1 2 7 34 0 4 0 2 0 29.0
9/26/2025 Linfield L 5 53 31 186 .118 50 6 12 9 71 2 28 3 16 0 75.0
10/03/2025 Lewis & Clark L 3 23 21 89 .022 22 7 4 11 36 1 8 0 5 0 35.0
10/04/2025 George Fox L 4 38 27 142 .077 35 3 3 8 50 1 16 0 9 1 50.0
10/10/2025 at Pacific Lutheran L 3 32 16 130 .123 28 2 5 5 49 3 2 0 4 0 38.0
10/11/2025 at Puget Sound W 4 46 16 120 .250 40 4 12 4 39 5 18 0 14 0 64.0
10/17/2025 Willamette W 5 73 30 182 .236 69 12 10 4 68 1 6 1 4 1 89.0
10/18/2025 Pacific (OR) L 3 29 17 107 .112 28 1 7 7 44 2 4 0 4 1 34.0
10/21/2025 Whitman L 4 42 23 179 .106 35 6 2 7 76 5 2 1 6 0 54.0
10/25/2025 at Linfield L 4 39 22 146 .116 34 9 11 4 59 2 8 0 6 0 54.0
10/31/2025 at George Fox L 4 41 27 147 .095 36 4 6 6 51 0 6 0 3 0 48.0
11/01/2025 at Lewis & Clark L 3 20 19 72 .014 18 9 6 10 15 1 4 0 3 0 32.0
Opponents 93 1023 515 3270 .155 935 121 178 180 1312 44 240 21 164.0 8 1,308.0
Whitworth 93 1175 504 3273 .205 1052 180 149 121 1440 44 258 14 173.0 5 1,528.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.00
Assists Per Set 10.05
Service Aces Per Set 1.30
Reception Errors Per Set 1.94
Digs Per Set 14.11
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.09
Points Per Set 14.06

Leaders

Team Leaders: Kills
Player High
Kills
Okemgbo, Amblessed 282
Baird, Alyssa 215
Short, Lindsey 210
Kremer, Lauren 192
McKenzie, Paige 109
Team Leaders: Assists
Player High
Assists
Rodriguez, Mya 462
Thompson, Josephine 420
Paul, Olivia 72
Dodson, Bryanna 29
Kremer, Lauren 19
Team Leaders: Service Aces
Player High
Service Aces
Paul, Olivia 40
Thompson, Josephine 34
Kremer, Lauren 28
Dodson, Bryanna 25
Rodriguez, Mya 23
Team Leaders: Digs
Player High
Digs
Paul, Olivia 310
Dodson, Bryanna 231
Thompson, Josephine 203
Rodriguez, Mya 164
Baird, Alyssa 159
Team Leaders: Blocks
Player High
Blocks
Kremer, Lauren 86.0
Harnden, Rylie 57.0
Short, Lindsey 53.0
Okemgbo, Amblessed 36.0
McKenzie, Paige 32.0