Skip To Main Content

Whitworth University

2026 Women's Volleyball Cumulative Statistics

Team (11-2, 5-1)

Overall Team Statistics
Statistic Whitworth Opponents
Attack
Kills 593 437
Errors 224 280
Attempts 1679 1620
Percent .220 .097
Kills Per Set 12.6 9.3
Set
Assists 535 401
Assists Per Set 11.4 8.5
Ball Handling Errors 8 8
Serve
Aces 113 67
Errors 92 68
Aces Per Set 2.4 1.4
Receptions
Errors 66 113
Errors Per Set 1.4 2.4
Defense
Digs 726 677
Digs Per Set 15.4 14.4
Blocking
Solo 34 38
Assists 86 68
Errors 20 32
Blocks 77.0 72.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Size, Peyton 5 3 0 1.0 0.20 0 0.00 0 2 .000 14 2.80 1 0.20 0
2 Steel, Haylie 23 9 0 7.0 0.30 1 0.04 0 2 .500 1 0.04 6 0.26 4
3 Paul, Olivia 47 13 0 20.0 0.43 3 0.06 1 23 .087 59 1.26 17 0.36 16
5 Short, Lindsey 47 13 13 166.5 3.54 137 2.91 47 359 .251 4 0.09 10 0.21 6
7 Baird, Alyssa 33 10 10 110.0 3.33 104 3.15 33 296 .240 1 0.03 4 0.12 4
8 Winterroth, Kaylee 47 13 13 109.0 2.32 85 1.81 28 186 .306 3 0.06 0 0.00 0
10 Boswell, Avery 2 1 0 3.0 1.50 3 1.50 3 8 .000 1 0.50 0 0.00 0
12 Dodson, Bryanna 47 13 13 117.0 2.49 99 2.11 49 355 .141 17 0.36 15 0.32 14
13 Kremer, Lauren 47 13 13 141.5 3.01 101 2.15 29 226 .319 9 0.19 22 0.47 17
16 Krumland, Keyala 2 2 0 4.5 2.25 2 1.00 3 13 -.077 0 0.00 2 1.00 2
18 McKenzie, Paige 33 11 2 44.5 1.35 35 1.06 16 109 .174 3 0.09 1 0.03 0
21 Biegler, Hailee 34 12 1 9.0 0.26 0 0.00 3 7 -.429 13 0.38 9 0.26 14
22 Pridon, Madison 47 13 13 46.0 0.98 23 0.49 12 90 .122 373 7.94 22 0.47 12
23 Fox, Sofie 11 5 0 4.0 0.36 0 0.00 0 3 .000 37 3.36 4 0.36 3
Total 47 13 783.0 16.66 593 12.62 224 1679 .220 535 11.38 113 2.40 92
Opponents 47 13 576.0 12.26 437 9.30 280 1620 .097 401 8.53 67 1.43 68

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Size, Peyton 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
2 Steel, Haylie 23 12 0.52 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Paul, Olivia 47 203 4.32 11 274 .960 0.23 0 0 0 0.00 0 0
5 Short, Lindsey 47 64 1.36 0 51 1.000 0.00 11 17 28.0 0.60 6 2
7 Baird, Alyssa 33 69 2.09 7 202 .965 0.21 0 4 4.0 0.12 2 2
8 Winterroth, Kaylee 47 13 0.28 0 1 1.000 0.00 11 26 37.0 0.79 4 0
10 Boswell, Avery 2 3 1.50 0 6 1.000 0.00 0 0 0 0.00 0 0
12 Dodson, Bryanna 47 143 3.04 2 205 .990 0.04 0 6 6.0 0.13 1 0
13 Kremer, Lauren 47 25 0.53 0 1 1.000 0.00 10 17 27.0 0.57 1 1
16 Krumland, Keyala 2 8 4.00 0 8 1.000 0.00 0 1 1.0 0.50 0 0
18 McKenzie, Paige 33 12 0.36 0 0 .000 0.00 2 13 15.0 0.45 6 0
21 Biegler, Hailee 34 39 1.15 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Pridon, Madison 47 105 2.23 0 5 1.000 0.00 0 2 2.0 0.04 0 2
23 Fox, Sofie 11 25 2.27 0 0 .000 0.00 0 0 0 0.00 0 0
Total 47 726 15.45 66 759 .913 1.40 34 86 77.0 1.64 20 8
Opponents 47 677 14.40 113 937 .879 2.40 38 68 72.0 1.53 32 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Steel, Haylie 7 3 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
3 Paul, Olivia 22 6 0 7.0 0.32 1 0.05 0 10 .100 25 1.14 6 0.27 7
5 Short, Lindsey 22 6 6 83.0 3.77 69 3.14 24 178 .253 2 0.09 7 0.32 4
7 Baird, Alyssa 10 3 3 26.5 2.65 24 2.40 12 80 .150 0 0.00 2 0.20 0
8 Winterroth, Kaylee 22 6 6 53.5 2.43 43 1.95 18 88 .284 0 0.00 0 0.00 0
12 Dodson, Bryanna 22 6 6 55.0 2.50 44 2.00 22 158 .139 8 0.36 9 0.41 12
13 Kremer, Lauren 22 6 6 71.0 3.23 48 2.18 13 97 .361 3 0.14 14 0.64 11
16 Krumland, Keyala 1 1 0 1.5 1.50 1 1.00 3 10 -.200 0 0.00 0 0.00 0
18 McKenzie, Paige 21 6 2 34.0 1.62 25 1.19 11 76 .184 1 0.05 1 0.05 0
21 Biegler, Hailee 15 5 1 4.0 0.27 0 0.00 2 3 -.667 3 0.20 4 0.27 8
22 Pridon, Madison 22 6 6 18.5 0.84 12 0.55 7 45 .111 160 7.27 6 0.27 4
23 Fox, Sofie 10 4 0 3.0 0.30 0 0.00 0 2 .000 33 3.30 3 0.30 3
Total 22 6 358.0 16.27 267 12.14 112 747 .207 235 10.68 53 2.41 50
Opponents 22 6 250.0 11.36 182 8.27 142 721 .055 163 7.41 39 1.77 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Steel, Haylie 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
3 Paul, Olivia 22 77 3.50 5 139 .964 0.23 0 0 0 0.00 0 0
5 Short, Lindsey 22 45 2.05 0 47 1.000 0.00 2 10 12.0 0.55 0 0
7 Baird, Alyssa 10 30 3.00 1 65 .985 0.10 0 1 1.0 0.10 0 0
8 Winterroth, Kaylee 22 5 0.23 0 1 1.000 0.00 2 17 19.0 0.86 2 0
12 Dodson, Bryanna 22 63 2.86 0 74 1.000 0.00 0 4 4.0 0.18 0 0
13 Kremer, Lauren 22 13 0.59 0 1 1.000 0.00 3 12 15.0 0.68 1 0
16 Krumland, Keyala 1 5 5.00 0 4 1.000 0.00 0 1 1.0 1.00 0 0
18 McKenzie, Paige 21 8 0.38 0 0 .000 0.00 2 12 14.0 0.67 5 0
21 Biegler, Hailee 15 13 0.87 0 0 .000 0.00 0 0 0 0.00 0 0
22 Pridon, Madison 22 44 2.00 0 1 1.000 0.00 0 1 1.0 0.05 0 0
23 Fox, Sofie 10 25 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 22 330 15.00 38 332 .886 1.73 9 58 38.0 1.73 8 0
Opponents 22 287 13.05 53 426 .876 2.41 9 40 29.0 1.32 7 0

Match-By-Match

Whitworth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Wis.-Stout W 5 56 28 180 .156 52 8 9 3 75 7 0 3 7 0 71.0
9/04/2026 vs Beloit W 3 34 6 82 .341 33 13 11 2 35 3 2 0 4 0 51.0
9/05/2026 at Whitman W 3 43 4 102 .382 36 8 4 2 49 3 0 2 3 0 54.0
9/11/2026 vs Gordon W 3 46 17 113 .257 44 6 7 1 42 1 4 0 3 4 55.0
9/11/2026 at Neb. Wesleyan W 4 53 23 160 .188 50 12 3 8 64 5 4 2 7 0 72.0
9/12/2026 vs St. Scholastica W 4 58 18 156 .256 52 9 2 3 69 4 16 5 12 4 79.0
9/12/2026 vs St. Olaf L 3 36 16 139 .144 33 4 6 9 62 2 2 0 3 0 43.0
9/18/2026 Linfield L 4 40 29 145 .076 35 3 9 11 66 0 10 1 5 0 48.0
9/19/2026 Lewis & Clark W 3 39 15 87 .276 33 14 9 8 31 1 4 0 3 0 56.0
9/22/2026 at Whitman W 5 59 28 165 .188 45 11 9 3 59 6 6 7 9 0 79.0
9/26/2026 at Pacific (OR) W 3 40 12 95 .295 38 5 7 2 42 0 4 0 2 0 47.0
10/02/2026 Willamette W 4 52 18 156 .218 49 10 13 8 82 1 20 0 11 0 73.0
10/03/2026 George Fox W 3 37 10 99 .273 35 10 3 6 50 1 14 0 8 0 55.0
Whitworth 47 593 224 1679 .220 535 113 92 66 726 34 86 20 77.0 8 783.0
Opponents 47 437 280 1620 .097 401 67 68 113 677 38 68 32 72.0 8 576.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 12.62
Assists Per Set 11.38
Service Aces Per Set 2.40
Reception Errors Per Set 1.40
Digs Per Set 15.45
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.17
Points Per Set 16.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Wis.-Stout L 5 51 27 184 .130 44 3 4 8 80 10 4 3 12 0 66.0
9/04/2026 vs Beloit L 3 18 16 82 .024 17 2 3 13 28 0 0 0 0 0 20.0
9/05/2026 Whitman L 3 25 18 113 .062 22 2 3 8 37 0 2 7 1 0 28.0
9/11/2026 vs Gordon L 3 28 14 100 .140 26 1 6 6 34 2 4 1 4 1 33.0
9/11/2026 Neb. Wesleyan L 4 47 25 148 .149 47 8 5 12 71 3 6 3 6 0 61.0
9/12/2026 vs St. Scholastica L 4 46 22 147 .163 43 3 3 9 69 8 6 8 11 3 60.0
9/12/2026 vs St. Olaf W 3 40 16 125 .192 39 9 4 4 71 6 6 3 9 4 58.0
9/18/2026 at Linfield W 4 39 32 149 .047 31 12 16 3 57 2 16 0 10 0 61.0
9/19/2026 at Lewis & Clark L 3 18 18 74 .000 14 8 3 14 26 0 0 0 0 0 26.0
9/22/2026 Whitman L 5 38 24 147 .095 35 3 4 11 52 6 2 7 7 0 48.0
9/26/2026 Pacific (OR) L 3 24 19 93 .054 22 2 6 5 32 1 4 0 3 0 29.0
10/02/2026 at Willamette L 4 36 25 151 .073 35 8 7 10 76 0 10 0 5 0 49.0
10/03/2026 at George Fox L 3 27 24 107 .028 26 6 4 10 44 0 8 0 4 0 37.0
Opponents 47 437 280 1620 .097 401 67 68 113 677 38 68 32 72.0 8 576.0
Whitworth 47 593 224 1679 .220 535 113 92 66 726 34 86 20 77.0 8 783.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 9.30
Assists Per Set 8.53
Service Aces Per Set 1.43
Reception Errors Per Set 2.40
Digs Per Set 14.40
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.17
Points Per Set 12.26

Leaders

Team Leaders: Kills
Player High
Kills
Short, Lindsey 137
Baird, Alyssa 104
Kremer, Lauren 101
Dodson, Bryanna 99
Winterroth, Kaylee 85
Team Leaders: Assists
Player High
Assists
Pridon, Madison 373
Paul, Olivia 59
Fox, Sofie 37
Dodson, Bryanna 17
Size, Peyton 14
Team Leaders: Service Aces
Player High
Service Aces
Kremer, Lauren 22
Pridon, Madison 22
Paul, Olivia 17
Dodson, Bryanna 15
Short, Lindsey 10
Team Leaders: Digs
Player High
Digs
Paul, Olivia 203
Dodson, Bryanna 143
Pridon, Madison 105
Baird, Alyssa 69
Short, Lindsey 64
Team Leaders: Blocks
Player High
Blocks
Winterroth, Kaylee 37.0
Short, Lindsey 28.0
Kremer, Lauren 27.0
McKenzie, Paige 15.0
Dodson, Bryanna 6.0