Skip To Main Content
Skip To Main Content

Whitworth University

# Whitworth (5-2,0-0 NWC) -VS- # Pomona-Pitzer (4-5,0-0 SCIAC)

Box Score

Whitworth logo
1
vs
Pomona-Pitzer logo
3

# Whitworth (5-2,0-0 NWC)
-VS-
# Pomona-Pitzer (4-5,0-0 SCIAC)

Team Score By Period
Team 1 2 3 4
Whitworth Whitw 23 20 25 23
Winner Pomona-Pitzer PP 25 25 20 25
Date:
9/11/2021
Time:
4:07 pm
Site:
Claremont, CA (Sports Science Athletic Pavilion)
Attendance:
43
VIEW
Match History vs Pomona-Pitzer

Match Details

Game Statistics By Set
Set Whitworth Pomona-Pitzer
K E TA % K E TA %
Set #1 11 5 44 0.136 15 8 42 0.167
Set #2 12 7 38 0.132 15 5 39 0.256
Set #3 12 5 45 0.156 8 9 41 -0.024
Set #4 13 6 44 0.159 13 6 45 0.156
Total 48 23 171 .146 51 28 167 .138
Team Statistical Comparison
Statistic Team Comparison
Whitw - PP
Points
69.0
68.0
Kills
48
51
Aces
5
6
Blocks
16
11
Assists
47
48
Digs
77
84

Game Leaders

Whitw - Leaders
Statistic Leaders
Kills Wolverton, Abby (9), Franklin, Cassidy (9), Lee, Maddie (8)
Aces Anderson, Saylor (2), Lee, Maddie (1), Forbes, Joelle (1)
Blocks Barr, Kaity (9), Franklin, Cassidy (7), Lee, Maddie (6)
Assists Forbes, Joelle (17), Lange, Megan (12), Anderson, Saylor (11)
Digs Millan, Eva (25), Lee, Maddie (17), White, Kaitlyn (13)
PP - Leaders
Statistic Leaders
Kills Gill, Chloe (16), Wilson, Paige (8), Fan, Grace (7)
Aces Hayes, Kellan (2), Tong, Adrienne (1), Asato, Lauren (1)
Blocks Fan, Grace (9), Chen-Mallouk, Naomi (7), Hayes, Kellan (2)
Assists Tong, Adrienne (24), Mies, Kylie (18), Asato, Lauren (4)
Digs Asato, Lauren (27), Wilson, Paige (17), Tong, Adrienne (13)

Individual Statistics

Whitworth (5-2,0-0 NWC)

Whitw - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Lee, Maddie 4 8 6 47 .043 1 1 1 2 1-2 0 6 0 17 0 3 12
8 8 Wolverton, Abby 4 9 5 23 .174 0 0 0 0 0-0 0 5 1 0 1 0 11.5
10 10 Forbes, Joelle 4 1 0 5 .200 17 1 1 1 1-1 0 0 0 4 0 0 2
24 24 Barr, Kaity 4 6 4 18 .111 0 0 1 2 1-2 1 8 0 1 0 0 12
4 4 TurningRobe, Sophia 4 2 1 15 .067 0 0 0 0 0-0 0 1 1 4 0 0 2.5
22 22 Franklin, Cassidy 4 9 2 22 .318 0 0 0 0 0-0 0 7 1 2 0 0 12.5
16 16 White, Kaitlyn 4 2 0 4 .500 1 0 0 1 0-1 0 0 0 13 0 0 2
5 5 Millan, Eva 4 1 0 1 1.000 5 0 0 1 0-1 0 0 0 25 0 1 1
13 13 Cooper, Grace 3 8 2 21 .286 0 0 0 0 0-0 0 2 0 1 0 0 9
3 3 Anderson, Saylor 2 0 1 1 -1.000 11 0 2 1 2-1 0 0 0 3 0 0 2
2 2 Hodge, Jaye 2 1 2 9 -.111 0 0 0 0 0-0 0 1 0 2 0 1 1.5
12 12 Lange, Megan 2 1 0 5 .200 12 2 0 2 0-2 0 0 0 5 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 48 23 171 .146 47 4 5 10 5-10 1 30 3 77 1 6 69
Whitw - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Lee, Maddie 4 0 6 0 17 0 3 12
8 8 Wolverton, Abby 4 0 5 1 0 1 0 11.5
10 10 Forbes, Joelle 4 0 0 0 4 0 0 2
24 24 Barr, Kaity 4 1 8 0 1 0 0 12
4 4 TurningRobe, Sophia 4 0 1 1 4 0 0 2.5
22 22 Franklin, Cassidy 4 0 7 1 2 0 0 12.5
16 16 White, Kaitlyn 4 0 0 0 13 0 0 2
5 5 Millan, Eva 4 0 0 0 25 0 1 1
13 13 Cooper, Grace 3 0 2 0 1 0 0 9
3 3 Anderson, Saylor 2 0 0 0 3 0 0 2
2 2 Hodge, Jaye 2 0 1 0 2 0 1 1.5
12 12 Lange, Megan 2 0 0 0 5 0 0 1
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 1 30 3 77 1 6 69

Pomona-Pitzer (4-5,0-0 SCIAC)

PP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Tong, Adrienne 4 0 0 4 .000 24 0 1 1 1-1 0 0 0 13 0 0 1
9 9 Park, Laura 4 6 6 22 .000 0 0 0 0 0-0 0 0 0 4 0 0 6
16 16 Chen-Mallouk, Naomi 4 6 5 21 .048 1 0 0 0 0-0 0 7 0 3 0 0 9.5
24 24 Fan, Grace 4 7 4 20 .150 0 0 0 0 0-0 2 7 1 1 0 0 12.5
27 27 Asato, Lauren 4 0 0 0 0 4 0 1 1 1-1 0 0 0 27 0 0 1
1 1 Gill, Chloe 4 16 4 40 .300 0 0 0 0 0-0 0 1 0 1 0 1 16.5
19 19 Hayes, Kellan 4 7 3 17 .235 0 0 2 2 2-2 0 2 0 2 0 0 10
17 17 Hodges, Cameron 4 0 0 4 .000 0 0 1 1 1-1 0 0 0 6 0 0 1
11 11 Mies, Kylie 4 0 1 2 -.500 18 0 0 2 0-2 0 0 0 10 2 0 0
7 7 Wilson, Paige 4 8 4 34 .118 1 0 0 1 0-1 0 1 0 17 0 4 8.5
10 10 Kerstein, Chloe 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
4 4 Alduino, Isabelle 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 51 28 167 .138 48 0 6 8 6-8 2 18 1 84 2 5 68
PP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Tong, Adrienne 4 0 0 0 13 0 0 1
9 9 Park, Laura 4 0 0 0 4 0 0 6
16 16 Chen-Mallouk, Naomi 4 0 7 0 3 0 0 9.5
24 24 Fan, Grace 4 2 7 1 1 0 0 12.5
27 27 Asato, Lauren 4 0 0 0 27 0 0 1
1 1 Gill, Chloe 4 0 1 0 1 0 1 16.5
19 19 Hayes, Kellan 4 0 2 0 2 0 0 10
17 17 Hodges, Cameron 4 0 0 0 6 0 0 1
11 11 Mies, Kylie 4 0 0 0 10 2 0 0
7 7 Wilson, Paige 4 0 1 0 17 0 4 8.5
10 10 Kerstein, Chloe 1 0 0 0 0 0 0 1
4 4 Alduino, Isabelle 1 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 18 1 84 2 5 68