Skip To Main Content
Skip To Main Content

Whitworth University

Lewis-Clark St. (1-0) -VS- Whitworth (5-0)

Box Score

Lewis-Clark St. logo
0
vs
Whitworth logo
3

Lewis-Clark St. (1-0)
-VS-
Whitworth (5-0)

Team Score By Period
Team 1 2 3
Lewis-Clark St. CSt 22 25 25
Winner Whitworth hitw 25 27 27
Date:
9/7/2019
Time:
10:05 pm
Site:
(Sherwood Center)
Attendance:
1
VIEW
Match History vs Lewis-Clark St.

Match Details

Game Statistics By Set
Set Lewis-Clark St. Whitworth
K E TA % K E TA %
Set #1 10 5 34 .147 11 7 33 .121
Set #2 16 3 41 .317 12 5 39 .179
Set #3 15 8 50 .140 12 7 48 .104
Total 41 16 125 .200 35 19 120 .133
Team Statistical Comparison
Statistic Team Comparison
CSt - hitw
Points
49.0
43.0
Kills
41
35
Aces
6
7
Blocks
2
1
Assists
38
33
Digs
49
55

Game Leaders

CSt - Leaders
Statistic Leaders
Kills Tori, Edwards (17), Brooke, Kaawa (10), Jordan, Hunter (4)
Aces Josilyn, Remick (2), Jess, Ruffing (1), Jordan, Hunter (1)
Blocks Channa, Hart (2.0), Jordan, Hunter (1.0), Tori, Edwards (1.0)
Assists Jess, Ruffing (21), Josilyn, Remick (11), Gionni, Brown (4)
Digs Gionni, Brown (18), Brooke, Kaawa (10), Tori, Edwards (7)
hitw - Leaders
Statistic Leaders
Kills Kahler, Emiko (11), Wolverton, Abby (6), Anderson, Elise (6)
Aces Anderson, Saylor (2), Vandaele, Kiana (1), Millan, Eva (1)
Blocks Wolverton, Abby (1.0), Tikhonov, Iris (1.0), Anderson, Saylor (0.0)
Assists Forbes, Joelle (17), Anderson, Saylor (10), Vandaele, Kiana (3)
Digs Vandaele, Kiana (15), Kahler, Emiko (11), Forbes, Joelle (7)

Individual Statistics

Lewis-Clark St. (1-0)

CSt - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah, Pond 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Josilyn, Remick 3 0 0 2 .000 11 2 2 0 2-0 0 0 0 0 0 0 2.0
4 4 Jess, Ruffing 3 3 0 4 .750 21 3 1 2 1-2 0 0 0 5 0 0 4.0
6 6 Jordan, Hunter 3 4 4 26 .000 0 0 1 1 1-1 0 1 0 1 0 3 5.5
8 8 Tori, Edwards 3 17 4 30 .433 0 1 1 4 1-4 0 1 0 7 0 0 18.5
15 15 Channa, Hart 3 3 2 9 .111 0 0 0 0 0-0 0 2 0 0 0 0 4.0
19 19 Gionni, Brown 3 1 0 3 .333 4 2 0 1 0-1 0 0 0 18 0 1 1.0
7 7 Brooke, Kaawa 2 10 1 22 .409 1 2 1 2 1-2 0 0 0 10 0 0 11.0
12 12 Morgan, Ness 2 1 2 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Sydney, Lawrence 2 1 2 12 -.083 1 0 0 0 0-0 0 0 0 2 0 0 1.0
5 5 Elyse, Booker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Josye, Miller 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Denise, Elder 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Carli, Berntson 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Kenzie, Dean 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 16 125 .200 38 10 6 10 6-10 0 4 0 49 0 4 49
CSt - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah, Pond 3 0 0 0 4 0 0 0.0
3 3 Josilyn, Remick 3 0 0 0 0 0 0 2.0
4 4 Jess, Ruffing 3 0 0 0 5 0 0 4.0
6 6 Jordan, Hunter 3 0 1 0 1 0 3 5.5
8 8 Tori, Edwards 3 0 1 0 7 0 0 18.5
15 15 Channa, Hart 3 0 2 0 0 0 0 4.0
19 19 Gionni, Brown 3 0 0 0 18 0 1 1.0
7 7 Brooke, Kaawa 2 0 0 0 10 0 0 11.0
12 12 Morgan, Ness 2 0 0 0 0 0 0 1.0
18 18 Sydney, Lawrence 2 0 0 0 2 0 0 1.0
5 5 Elyse, Booker 1 0 0 0 0 0 0 0.0
10 10 Josye, Miller 1 0 0 0 0 0 0 0.0
11 11 Denise, Elder 1 0 0 0 0 0 0 0.0
16 16 Carli, Berntson 1 0 0 0 0 0 0 1.0
17 17 Kenzie, Dean 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 0 49 0 4 49

Whitworth (5-0)

hitw - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Anderson, Saylor 3 0 0 7 .000 10 0 2 0 2-0 0 0 0 2 0 0 2.0
4 4 Vandaele, Kiana 3 0 1 4 -.250 3 0 1 0 1-0 0 0 0 15 0 1 1.0
6 6 White, Kaitlyn 3 1 0 4 .250 0 0 1 2 1-2 0 0 0 0 0 0 2.0
7 7 Douglas, Madison 3 4 6 18 -.111 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Wolverton, Abby 3 6 4 24 .083 1 0 0 0 0-0 0 1 0 2 0 1 6.5
10 10 Forbes, Joelle 3 2 0 4 .500 17 2 0 0 0-0 0 0 0 7 0 0 2.0
12 12 Anderson, Elise 3 6 1 16 .313 0 0 1 0 1-0 0 0 0 4 0 0 7.0
15 15 Kahler, Emiko 3 11 5 31 .194 1 -255 0 0 0-0 0 0 0 11 1 1 11.0
20 20 Tikhonov, Iris 3 5 2 11 .273 1 0 1 0 1-0 0 1 0 6 0 0 6.5
5 5 Millan, Eva 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 2 0 2 1.0
14 14 Tiumalu, Renee 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
16 16 Stricker, Laura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 19 120 .133 33 -253 7 2 7-2 0 2 0 55 1 5 43
hitw - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Anderson, Saylor 3 0 0 0 2 0 0 2.0
4 4 Vandaele, Kiana 3 0 0 0 15 0 1 1.0
6 6 White, Kaitlyn 3 0 0 0 0 0 0 2.0
7 7 Douglas, Madison 3 0 0 0 0 0 0 4.0
8 8 Wolverton, Abby 3 0 1 0 2 0 1 6.5
10 10 Forbes, Joelle 3 0 0 0 7 0 0 2.0
12 12 Anderson, Elise 3 0 0 0 4 0 0 7.0
15 15 Kahler, Emiko 3 0 0 0 11 1 1 11.0
20 20 Tikhonov, Iris 3 0 1 0 6 0 0 6.5
5 5 Millan, Eva 2 0 0 0 2 0 2 1.0
14 14 Tiumalu, Renee 2 0 0 0 5 0 0 0.0
16 16 Stricker, Laura 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 0 55 1 5 43

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team CSt - Play Description Visiting Team Score Scoring Team Logo Home Team Score hitw - Play Description

Set #2 Plays

Set #2 Plays
Serve Team CSt - Play Description Visiting Team Score Scoring Team Logo Home Team Score hitw - Play Description

Set #3 Plays

Set #3 Plays
Serve Team CSt - Play Description Visiting Team Score Scoring Team Logo Home Team Score hitw - Play Description