Skip To Main Content
Skip To Main Content

Whitworth University

Birmingham-Southern (6-1) -VS- Whitworth (6-2)

Box Score

Birmingham-Southern logo
1
vs
Whitworth logo
3

Birmingham-Southern (6-1)
-VS-
Whitworth (6-2)

Team Score By Period
Team 1 2 3 4
Birmingham-Southern BSC 25 20 23 26
Winner Whitworth Whitw 23 25 25 28
Date:
9/13/2019
Time:
2:01 pm
Site:
Colorado Springs, CO (El Pomar Sports Ctr)
Attendance:
147
VIEW
Match History vs Birmingham-Southern

Match Details

Game Statistics By Set
Set Birmingham-Southern Whitworth
K E TA % K E TA %
Set #1 13 6 34 .206 7 5 19 .105
Set #2 10 7 28 .107 4 4 16 .000
Set #3 9 6 38 .079 3 4 19 -.053
Set #4 14 11 45 .067 4 6 21 -.095
Total 46 30 145 .110 18 19 75 -.013
Team Statistical Comparison
Statistic Team Comparison
BSC - Whitw
Points
68.0
74.5
Kills
46
54
Aces
10
8
Blocks
12
12
Assists
43
48
Digs
52
56

Game Leaders

BSC - Leaders
Statistic Leaders
Kills Rebecca Erwin (12), Julia Denby (10), Alyssa Coats (8)
Aces Ally Mildenberger (5), Julia Shoemake (3), Caroline Johnson (1)
Blocks Rebecca Erwin (7.0), Leah Nielsen (6.0), Julia Denby (4.0)
Assists Reilly Vought (21), Ansleigh Dailey (16), Julia Shoemake (3)
Digs Ally Mildenberger (15), Caroline Johnson (12), Milea Ray (8)
Whitw - Leaders
Statistic Leaders
Kills Kahler, Emiko (25), Wolverton, Abby (11), Tikhonov, Iris (6)
Aces Kahler, Emiko (4), Anderson, Saylor (3), Vandaele, Kiana (1)
Blocks Douglas, Madison (6.0), Tikhonov, Iris (6.0), Wolverton, Abby (3.0)
Assists Forbes, Joelle (22), Anderson, Saylor (18), Vandaele, Kiana (4)
Digs Vandaele, Kiana (17), Kahler, Emiko (11), Anderson, Saylor (7)

Individual Statistics

Birmingham-Southern (6-1)

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Caroline Johnson 4 0 0 0 0 1 0 1 2 1-2 0 0 0 12 0 2 1.0
5 5 Ally Mildenberger 4 0 0 1 .000 0 0 5 0 5-0 0 0 0 15 0 1 5.0
6 6 Milea Ray 4 7 5 27 .074 2 0 0 0 0-0 1 2 0 8 0 0 9.0
8 8 Alyssa Coats 4 8 7 30 .033 0 0 0 0 0-0 0 1 0 3 0 2 8.5
9 9 Reilly Vought 4 2 0 5 .400 21 1 0 2 0-2 0 0 0 0 0 0 2.0
10 10 Ansleigh Dailey 4 1 0 2 .500 16 1 0 0 0-0 0 0 0 5 1 0 1.0
13 13 Rebecca Erwin 4 12 9 35 .086 0 0 1 0 1-0 1 6 1 2 0 0 17.0
14 14 Leah Nielsen 4 6 3 19 .158 0 1 0 0 0-0 0 6 0 0 0 0 9.0
20 20 Julia Denby 4 10 6 26 .154 0 0 0 0 0-0 1 3 1 2 0 0 12.5
21 21 Julia Shoemake 4 0 0 0 0 3 0 3 0 3-0 0 0 0 5 0 2 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 30 145 .110 43 3 10 4 10-4 3 18 2 52 1 8 68
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Caroline Johnson 4 0 0 0 12 0 2 1.0
5 5 Ally Mildenberger 4 0 0 0 15 0 1 5.0
6 6 Milea Ray 4 1 2 0 8 0 0 9.0
8 8 Alyssa Coats 4 0 1 0 3 0 2 8.5
9 9 Reilly Vought 4 0 0 0 0 0 0 2.0
10 10 Ansleigh Dailey 4 0 0 0 5 1 0 1.0
13 13 Rebecca Erwin 4 1 6 1 2 0 0 17.0
14 14 Leah Nielsen 4 0 6 0 0 0 0 9.0
20 20 Julia Denby 4 1 3 1 2 0 0 12.5
21 21 Julia Shoemake 4 0 0 0 5 0 2 3.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 18 2 52 1 8 68

Whitworth (6-2)

Whitw - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Anderson, Saylor 4 0 0 0 0 18 0 3 0 3-0 0 0 0 7 1 0 3.0
4 4 Vandaele, Kiana 4 0 0 0 0 4 0 1 1 1-1 0 0 0 17 0 1 1.0
6 6 White, Kaitlyn 4 0 1 5 -.200 0 0 0 1 0-1 0 2 0 6 0 0 1.0
7 7 Douglas, Madison 4 5 2 22 .136 1 0 0 0 0-0 1 5 0 0 0 0 8.5
8 8 Wolverton, Abby 4 11 3 27 .296 0 1 0 0 0-0 0 3 0 3 0 2 12.5
10 10 Forbes, Joelle 4 2 1 8 .125 22 0 0 0 0-0 0 1 0 2 0 0 2.5
15 15 Kahler, Emiko 4 25 10 47 .319 1 1 4 0 4-0 0 2 0 11 0 2 30.0
20 20 Tikhonov, Iris 4 6 7 21 -.048 1 0 0 1 0-1 1 5 1 2 0 0 9.5
5 5 Millan, Eva 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 4 0.0
12 12 Anderson, Elise 3 4 5 14 -.071 1 0 0 0 0-0 0 3 0 2 0 0 5.5
11 11 Tang, Danielle 1 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Tiumalu, Renee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 32 149 .148 48 2 8 3 8-3 2 21 1 56 1 10 74.5
Whitw - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Anderson, Saylor 4 0 0 0 7 1 0 3.0
4 4 Vandaele, Kiana 4 0 0 0 17 0 1 1.0
6 6 White, Kaitlyn 4 0 2 0 6 0 0 1.0
7 7 Douglas, Madison 4 1 5 0 0 0 0 8.5
8 8 Wolverton, Abby 4 0 3 0 3 0 2 12.5
10 10 Forbes, Joelle 4 0 1 0 2 0 0 2.5
15 15 Kahler, Emiko 4 0 2 0 11 0 2 30.0
20 20 Tikhonov, Iris 4 1 5 1 2 0 0 9.5
5 5 Millan, Eva 3 0 0 0 6 0 4 0.0
12 12 Anderson, Elise 3 0 3 0 2 0 0 5.5
11 11 Tang, Danielle 1 0 0 0 0 0 0 1.0
14 14 Tiumalu, Renee 1 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 21 1 56 1 10 74.5