Skip To Main Content
Skip To Main Content

Whitworth University

Whitworth (11-5) -VS- Lewis-Clark State (11-7)

Box Score

Whitworth logo
2
vs
Lewis-Clark State logo
3

Whitworth (11-5)
-VS-
Lewis-Clark State (11-7)

Team Score By Period
Team 1 2 3 4 5
Whitworth WHTW 20 19 25 25 12
Winner Lewis-Clark State LCSC 25 25 19 21 15
Date:
10/8/2014
Time:
7:00 pm
Site:
Lewiston, Idaho (LCSC Activity Ctr.)
Attendance:
905
VIEW
Match History vs Lewis-Clark State

Match Details

Game Statistics By Set
Set Whitworth Lewis-Clark State
K E TA % K E TA %
Set #1 9 6 38 .079 11 7 37 .108
Set #2 13 4 41 .220 15 5 39 .256
Set #3 8 5 36 .083 11 10 47 .021
Set #4 17 5 38 .316 11 2 33 .273
Set #5 10 5 31 .161 7 2 26 .192
Total 57 25 184 .174 55 26 182 .159
Team Statistical Comparison
Statistic Team Comparison
WHTW - LCSC
Points
65.0
71.0
Kills
57
55
Aces
4
7
Blocks
4
9
Assists
53
49
Digs
91
81

Game Leaders

WHTW - Leaders
Statistic Leaders
Kills Bruil, Brenna (17), Leonard, Nicole (13), Dinsmore, Maddye (8)
Aces Dinsmore, Maddye (1), Lees, Karina (1), Ginley, Elizabeth (1)
Blocks Bruil, Brenna (2.0), Lees, Karina (2.0), Dinsmore, Maddye (1.0)
Assists Dinsmore, Maddye (48), Leonard, Nicole (3), Schoesler, Mallorie (2)
Digs Leonard, Nicole (25), Schoesler, Mallorie (20), Dinsmore, Maddye (12)
LCSC - Leaders
Statistic Leaders
Kills Desire Nielson (13), Treneisha Doyle (11), JaLisa Jose (9)
Aces Russia Robinson (3), Treneisha Doyle (2), Marissa Verduci (1)
Blocks Chelsea Strong (6.0), Desire Nielson (3.0), JaLisa Jose (3.0)
Assists Robyn Schirmer (35), Ali Hubert (6), Treneisha Doyle (2)
Digs Russia Robinson (31), JaLisa Jose (13), Robyn Schirmer (10)

Individual Statistics

Whitworth (11-5)

WHTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Dinsmore, Maddye 5 8 3 22 .227 48 0 1 5 1-5 0 1 1 12 3 0 9.5
7 7 Bruil, Brenna 5 17 3 29 .483 0 0 0 2 0-2 0 2 0 8 0 0 18.0
12 12 Leonard, Nicole 5 13 5 57 .140 3 0 0 0 0-0 0 0 0 25 0 0 13.0
13 13 Vick, Haley 5 3 4 11 -.091 0 0 0 0 0-0 1 0 0 2 0 0 4.0
17 17 Ginley, Elizabeth 5 0 0 0 0 0 0 1 4 1-4 0 0 0 10 0 0 1.0
4 4 Schoesler, Mallorie 5 0 0 1 .000 2 0 1 3 1-3 0 0 0 20 0 0 1.0
8 8 Lees, Karina 4 7 3 25 .160 0 0 1 1 1-1 1 1 1 8 0 2 9.5
15 15 Korshavn, Shawna 4 5 4 22 .045 0 0 0 0 0-0 0 0 0 3 0 0 5.0
10 10 Mendoza, Cassandra 3 4 1 15 .200 0 0 0 0 0-0 0 0 0 3 0 0 4.0
20 20 Gebbers, Andie 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 57 25 184 .174 53 0 4 15 4-15 2 4 2 91 3 2 65
WHTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Dinsmore, Maddye 5 0 1 1 12 3 0 9.5
7 7 Bruil, Brenna 5 0 2 0 8 0 0 18.0
12 12 Leonard, Nicole 5 0 0 0 25 0 0 13.0
13 13 Vick, Haley 5 1 0 0 2 0 0 4.0
17 17 Ginley, Elizabeth 5 0 0 0 10 0 0 1.0
4 4 Schoesler, Mallorie 5 0 0 0 20 0 0 1.0
8 8 Lees, Karina 4 1 1 1 8 0 2 9.5
15 15 Korshavn, Shawna 4 0 0 0 3 0 0 5.0
10 10 Mendoza, Cassandra 3 0 0 0 3 0 0 4.0
20 20 Gebbers, Andie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 2 4 2 91 3 2 65

Lewis-Clark State (11-7)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Treneisha Doyle 5 11 7 49 .082 2 0 2 2 2-2 0 2 1 8 0 2 14.0
2 2 Russia Robinson 5 0 1 2 -.500 2 0 3 1 3-1 0 0 0 31 0 0 3.0
5 5 Desire Nielson 5 13 1 26 .462 0 0 0 0 0-0 0 3 1 2 0 1 14.5
6 6 Marissa Verduci 5 7 6 33 .030 0 0 1 2 1-2 0 1 0 9 0 0 8.5
8 8 Chelsea Strong 5 8 6 26 .077 2 0 0 1 0-1 1 5 2 3 1 0 11.5
10 10 JaLisa Jose 5 9 3 26 .231 1 0 1 3 1-3 0 3 0 13 0 0 11.5
19 19 Robyn Schirmer 5 6 1 12 .417 35 0 0 1 0-1 0 2 0 10 1 0 7.0
4 4 Rylee Hickman 4 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Ali Hubert 2 1 0 4 .250 6 0 0 1 0-1 0 0 0 1 1 0 1.0
14 14 Aly Sauer 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 26 182 .159 49 0 7 11 7-11 1 16 4 81 3 3 71
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Treneisha Doyle 5 0 2 1 8 0 2 14.0
2 2 Russia Robinson 5 0 0 0 31 0 0 3.0
5 5 Desire Nielson 5 0 3 1 2 0 1 14.5
6 6 Marissa Verduci 5 0 1 0 9 0 0 8.5
8 8 Chelsea Strong 5 1 5 2 3 1 0 11.5
10 10 JaLisa Jose 5 0 3 0 13 0 0 11.5
19 19 Robyn Schirmer 5 0 2 0 10 1 0 7.0
4 4 Rylee Hickman 4 0 0 0 4 0 0 0.0
15 15 Ali Hubert 2 0 0 0 1 1 0 1.0
14 14 Aly Sauer 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 16 4 81 3 3 71