Skip To Main Content
Skip To Main Content

Whitworth University

2024 Women's Lacrosse Cumulative Statistics

Team (12-6, 8-4)

Overall Team Statistics
Statistic Whitworth Opponents
Scoring
Goals 262 188
Assists 111 66
Shots 604 408
Shot Percentage .434 .461
Shots On Goal 58 71
Shots On Goal Percentage .765 .804
Shots Per Game 33.6 22.7
Goal Breakdown
Free Position 36 45
Woman-up 26 27
Woman-down 8 7
Unassisted 151 122
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 36-106 45-95
Free Position: % .340 .474
Miscellaneous
Ground Balls 314 321
Turnovers 323 351
Caused Turnovers 185 191
Draw Controls 309 197
Clears 206-274 229-328
Clear Percentage .752 .698

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Irwin, Rebecca Irwin, Rebecca 18-17 38 26 64 92 .413 74 .804 1 5 16 19 35 7 1 14 0-5-16
21 Vincent, Campbell Vincent, Campbell 18-18 56 6 62 102 .549 82 .804 4 7 17 18 33 13 0 4 0-0-5
23 Hahn, Abby Hahn, Abby 18-18 28 24 52 69 .406 57 .826 2 4 16 17 34 9 2 7 0-2-7
18 Hemman, Kenzie Hemman, Kenzie 18-17 27 12 39 65 .415 45 .692 2 6 15 48 34 24 97 31 0-4-10
6 Witte, Sierra Witte, Sierra 18-17 24 15 39 62 .387 43 .694 1 5 12 38 38 22 70 16 0-2-4
13 Whitman, Megan Whitman, Megan 18-18 17 12 29 53 .321 38 .717 1 2 8 29 21 19 71 10 0-0-3
19 Turner, Kenison Turner, Kenison 11-3 19 6 25 35 .543 27 .771 0 1 4 6 8 3 1 5 0-0-4
7 Smith, Caitlin Smith, Caitlin 17-9 17 3 20 29 .586 23 .793 0 0 1 6 14 3 0 5 0-0-1
11 Beers, Nikki Beers, Nikki 18-18 14 5 19 40 .350 29 .725 1 1 7 25 22 17 24 21 0-3-11
20 Bennett, Jordyn Bennett, Jordyn 12-4 18 0 18 42 .429 34 .810 0 4 8 9 12 9 27 6 0-2-1
5 Martin, Kylie Martin, Kylie 13-0 3 1 4 9 .333 6 .667 0 1 2 6 8 3 5 3 0-1-3
2 Deese, Amelie Deese, Amelie 18-18 1 0 1 2 .500 2 1.000 0 0 0 36 13 14 2 13 0-0-0
9 Baker, Claire Baker, Claire 18-0 0 0 0 0 .000 0 .000 0 0 0 6 10 4 0 3 0-0-0
30 Fosnock, Sage Fosnock, Sage 18-18 0 0 0 0 .000 0 .000 0 0 0 29 15 7 0 1 0-0-0
17 Jennings, Maddie Jennings, Maddie 16-16 0 0 0 2 .000 2 1.000 0 0 0 7 6 10 2 8 0-4-4
1 Liming, Sedona Liming, Sedona 12-4 0 0 0 0 .000 0 .000 0 0 0 5 4 4 2 6 0-0-0
3 Nichols, Sidney Nichols, Sidney 2-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Penfield, Mary Penfield, Mary 18-14 0 0 0 1 .000 0 .000 0 0 0 7 5 5 0 37 0-7-5
22 Rempfer, Faith Rempfer, Faith 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 18-0 0 1 1 0 .000 0 .000 0 0 0 3 10 12 5 11 0-0-0  
Totals 18 262 111 373 604 .434 462 .765 12 36 106 314 323 185 309 201 0-30-74
Opponents 18 188 66 254 408 .461 328 .804 6 45 95 321 351 191 197 198 0-40-43

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 2 1.000 0 0 0  
22 Rempfer, Faith Rempfer, Faith 4-0 43:33 6 8.27 6 .500 0 0 16
30 Fosnock, Sage Fosnock, Sage 18-18 1033:32 182 10.57 132 .420 11 6 392

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Vincent, Campbell Vincent, Campbell 13-13 41 3 44 79 .519 62 .785 2 5 12 14 24 10 0 3 0-0-4
8 Irwin, Rebecca Irwin, Rebecca 13-12 23 17 40 69 .333 56 .812 0 4 12 15 30 7 0 13 0-5-13
23 Hahn, Abby Hahn, Abby 13-13 23 16 39 51 .451 40 .784 2 2 12 13 30 7 2 7 0-2-7
18 Hemman, Kenzie Hemman, Kenzie 13-12 18 10 28 51 .353 33 .647 1 6 14 34 22 19 65 27 0-4-9
6 Witte, Sierra Witte, Sierra 13-12 18 9 27 49 .367 33 .673 1 4 11 33 28 18 51 13 0-2-4
13 Whitman, Megan Whitman, Megan 13-13 12 10 22 40 .300 27 .675 1 1 6 20 14 14 54 8 0-0-2
7 Smith, Caitlin Smith, Caitlin 13-8 13 2 15 24 .542 18 .750 0 0 1 6 12 3 0 5 0-0-1
11 Beers, Nikki Beers, Nikki 13-13 8 5 13 29 .276 19 .655 1 0 5 18 16 13 17 17 0-3-10
20 Bennett, Jordyn Bennett, Jordyn 7-3 10 0 10 22 .455 16 .727 0 2 4 5 9 6 13 2 0-0-0
19 Turner, Kenison Turner, Kenison 6-2 7 3 10 16 .438 12 .750 0 0 2 2 5 1 0 4 0-0-2
2 Deese, Amelie Deese, Amelie 13-13 1 0 1 2 .500 2 1.000 0 0 0 30 10 11 2 10 0-0-0
5 Martin, Kylie Martin, Kylie 10-0 1 0 1 4 .250 2 .500 0 0 1 5 6 3 4 2 0-1-2
9 Baker, Claire Baker, Claire 13-0 0 0 0 0 .000 0 .000 0 0 0 6 9 4 0 2 0-0-0
30 Fosnock, Sage Fosnock, Sage 13-13 0 0 0 0 .000 0 .000 0 0 0 18 11 3 0 0 0-0-0
17 Jennings, Maddie Jennings, Maddie 11-11 0 0 0 2 .000 2 1.000 0 0 0 4 6 6 2 3 0-4-4
1 Liming, Sedona Liming, Sedona 9-4 0 0 0 0 .000 0 .000 0 0 0 5 4 4 1 6 0-0-0
3 Nichols, Sidney Nichols, Sidney 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Penfield, Mary Penfield, Mary 13-11 0 0 0 1 .000 0 .000 0 0 0 7 4 4 0 30 0-6-4
22 Rempfer, Faith Rempfer, Faith 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 8 6 5 8 0-0-0  
Totals 13 175 75 250 439 .399 322 .733 8 24 80 236 249 139 216 160 0-27-62
Opponents 13 142 54 196 300 .473 240 .800 5 35 70 240 275 144 142 165 0-34-33

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 2 1.000 0 0 0  
22 Rempfer, Faith Rempfer, Faith 3-0 40:17 6 8.94 6 .500 0 0 16
30 Fosnock, Sage Fosnock, Sage 13-13 736:48 136 11.07 90 .398 7 5 284

Game-By-Game

Whitworth

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/24 Eastern Ore. W 21-5 21 10 31 28 .750 25 .893 1 1 1 0 0 17 13 10 24
3/02/24 Lewis & Clark W 20-7 20 9 29 37 .541 31 .838 1 2 9 1 1 10 8 8 19
3/03/24 Corban W 19-8 19 7 26 38 .500 32 .842 1 6 7 1 1 15 11 17 13
3/09/24 at Linfield W 11-7 11 3 14 25 .440 20 .800 1 1 2 0 1 20 29 14 11
3/10/24 at George Fox L 7-19 7 3 10 22 .318 15 .682 0 1 1 1 0 22 25 8 12
3/20/24 at Whitman W 20-9 20 6 26 44 .455 37 .841 1 3 9 1 0 10 12 11 21
3/23/24 Puget Sound W 16-5 16 7 23 39 .410 25 .641 1 1 4 1 0 19 14 15 20
3/27/24 at Cal Lutheran W 17-14 17 5 22 30 .567 28 .933 1 1 3 3 0 19 24 6 21
3/29/24 at Redlands L 10-12 10 5 15 32 .313 24 .750 0 2 6 2 0 17 18 5 16
4/06/24 at Pacific (Ore.) W 20-4 20 8 28 32 .625 28 .875 1 3 4 3 1 24 19 3 15
4/07/24 at Willamette L 11-14 11 5 16 31 .355 21 .677 0 2 7 4 0 17 26 6 21
4/13/24 Linfield W 15-12 15 8 23 36 .417 27 .750 1 1 6 2 0 17 25 16 23
4/14/24 George Fox L 2-22 2 1 3 23 .087 9 .391 0 0 2 0 0 13 20 3 14
4/17/24 Whitman W 13-12 13 4 17 35 .371 28 .800 1 3 10 0 1 23 11 12 8
4/20/24 at Puget Sound W 20-4 20 7 27 51 .392 33 .647 1 5 10 1 0 26 15 17 19
4/27/24 Pacific (Ore.) W 17-5 17 11 28 39 .436 32 .821 1 1 9 1 3 20 20 16 17
4/28/24 Willamette L 11-12 11 5 16 32 .344 24 .750 0 2 11 3 0 16 18 12 15
5/04/24 at Willamette L 12-17 12 7 19 30 .400 23 .767 0 1 5 2 0 9 15 6 20
Whitworth 262-188 262 111 373 604 .434 462 .765 12 36 106 26 8 314 323 185 309
Opponents 188-262 188 66 254 408 .461 328 .804 6 45 95 27 7 321 351 191 197

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 Eastern Ore. 21-5 60:00 5 5.00 3 .375 1 0 11
3/02/24 Lewis & Clark 20-7 60:00 7 7.00 10 .588 1 0 21
3/03/24 Corban 19-8 60:00 8 8.00 7 .467 1 0 20
3/09/24 at Linfield 11-7 60:00 7 7.00 8 .533 1 0 25
3/10/24 at George Fox 7-19 60:00 19 19.00 11 .367 0 1 36
3/20/24 at Whitman 20-9 60:00 9 9.00 6 .400 1 0 18
3/23/24 Puget Sound 16-5 57:33 5 5.21 6 .545 1 0 15
3/27/24 at Cal Lutheran 17-14 60:00 14 14.00 10 .417 1 0 29
3/29/24 at Redlands 10-12 60:00 12 12.00 12 .500 0 1 27
4/06/24 at Pacific (Ore.) 20-4 60:00 4 4.00 4 .500 1 0 9
4/07/24 at Willamette 11-14 60:00 14 14.00 9 .391 0 1 32
4/13/24 Linfield 15-12 60:00 12 12.00 8 .400 1 0 23
4/14/24 George Fox 2-22 60:00 22 22.00 5 .185 0 1 33
4/17/24 Whitman 13-12 60:00 12 12.00 7 .368 1 0 28
4/20/24 at Puget Sound 20-4 60:00 4 4.00 4 .500 1 0 10
4/27/24 Pacific (Ore.) 17-5 60:00 5 5.00 9 .643 1 0 14
4/28/24 Willamette 11-12 59:32 12 12.09 12 .500 0 1 27
5/04/24 at Willamette 12-17 60:00 17 17.00 9 .346 0 1 30
Whitworth 262-188 1077:05 188 10.47 140 .427 12 6 408
Opponents 188-262 1077:05 262 14.59 200 .433 6 12 604

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/24 at Eastern Ore. L 5-21 5 3 8 11 .455 8 .727 0 1 2 0 0 16 14 9 5
3/02/24 at Lewis & Clark L 7-20 7 1 8 21 .333 17 .810 0 2 4 1 0 12 8 8 12
3/03/24 at Corban L 8-19 8 2 10 20 .400 15 .750 0 1 3 1 0 11 17 11 16
3/09/24 Linfield L 7-11 7 5 12 25 .280 15 .600 0 0 6 2 1 25 29 17 10
3/10/24 George Fox W 19-7 19 10 29 36 .528 30 .833 1 2 4 4 1 25 23 18 17
3/20/24 Whitman L 9-20 9 5 14 18 .500 15 .833 0 1 2 2 0 3 12 12 12
3/23/24 at Puget Sound L 5-16 5 1 6 15 .333 11 .733 0 1 5 1 0 19 18 11 4
3/27/24 Cal Lutheran L 14-17 14 2 16 29 .483 24 .828 0 4 8 0 0 22 24 5 14
3/29/24 Redlands W 12-10 12 4 16 27 .444 24 .889 1 2 8 1 0 20 13 14 8
4/06/24 Pacific (Ore.) L 4-20 4 3 7 9 .444 8 .889 0 1 1 0 0 16 25 4 11
4/07/24 Willamette W 14-11 14 4 18 32 .438 23 .719 1 6 9 2 2 32 26 13 8
4/13/24 at Linfield L 12-15 12 7 19 23 .522 20 .870 0 0 2 3 0 23 23 13 8
4/14/24 at George Fox W 22-2 22 6 28 33 .667 27 .818 1 7 9 1 0 20 11 9 13
4/17/24 at Whitman L 12-13 12 7 19 28 .429 19 .679 0 2 8 4 1 9 25 3 19
4/20/24 Puget Sound L 4-20 4 1 5 10 .400 8 .800 0 1 2 0 0 17 25 10 7
4/27/24 at Pacific (Ore.) L 5-17 5 1 6 14 .357 14 1.000 0 3 7 2 0 17 25 12 8
4/28/24 at Willamette W 12-11 12 1 13 27 .444 24 .889 1 5 8 2 2 22 19 16 12
5/04/24 Willamette W 17-12 17 3 20 30 .567 26 .867 1 6 7 1 0 12 14 6 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 at Eastern Ore. 5-21 60:00 21 21.00 4 .160 0 1 28
3/02/24 at Lewis & Clark 7-20 60:00 20 20.00 11 .355 0 1 37
3/03/24 at Corban 8-19 60:00 19 19.00 13 .406 0 1 38
3/09/24 Linfield 7-11 60:00 11 11.00 9 .450 0 1 25
3/10/24 George Fox 19-7 60:00 7 7.00 8 .533 1 0 22
3/20/24 Whitman 9-20 60:00 20 20.00 17 .459 0 1 44
3/23/24 at Puget Sound 5-16 57:33 16 16.68 9 .360 0 1 39
3/27/24 Cal Lutheran 14-17 60:00 17 17.00 11 .393 0 1 30
3/29/24 Redlands 12-10 60:00 10 10.00 14 .583 1 0 32
4/06/24 Pacific (Ore.) 4-20 60:00 20 20.00 8 .286 0 1 32
4/07/24 Willamette 14-11 60:00 11 11.00 10 .476 1 0 31
4/13/24 at Linfield 12-15 60:00 15 15.00 12 .444 0 1 36
4/14/24 at George Fox 22-2 60:00 2 2.00 7 .778 1 0 23
4/17/24 at Whitman 12-13 60:00 13 13.00 15 .536 0 1 35
4/20/24 Puget Sound 4-20 60:00 20 20.00 13 .394 0 1 51
4/27/24 at Pacific (Ore.) 5-17 60:00 17 17.00 15 .469 0 1 39
4/28/24 at Willamette 12-11 59:32 11 11.09 13 .542 1 0 32
5/04/24 Willamette 17-12 60:00 12 12.00 11 .478 1 0 30
Opponents 188-262 1077:05 262 14.59 200 .433 6 12 604
Whitworth 262-188 1077:05 188 10.47 140 .427 12 6 408

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/24 Eastern Ore. W 21-5 10/3 28/11 25/8 17/16 13/14 24/5 5-8/9-15
3/02/24 Lewis & Clark W 20-7 9/1 37/21 31/17 10/12 8/8 19/12 13-13/9-11
3/03/24 Corban W 19-8 7/2 38/20 32/15 15/11 11/17 13/16 18-18/11-13
3/09/24 at Linfield W 11-7 3/5 25/25 20/15 20/25 29/29 11/10 10-11/8-11
3/10/24 at George Fox L 7-19 3/10 22/36 15/30 22/25 25/23 12/17 12-19/18-24
3/20/24 at Whitman W 20-9 6/5 44/18 37/15 10/3 12/12 21/12 16-16/14-15
3/23/24 Puget Sound W 16-5 7/1 39/15 25/11 19/19 14/18 20/4 12-15/13-21
3/27/24 at Cal Lutheran W 17-14 5/2 30/29 28/24 19/22 24/24 21/14 15-17/17-24
3/29/24 at Redlands L 10-12 5/4 32/27 24/24 17/20 18/13 16/8 8-12/13-21
4/06/24 at Pacific (Ore.) W 20-4 8/3 32/9 28/8 24/16 19/25 15/11 14-16/8-10
4/07/24 at Willamette L 11-14 5/4 31/32 21/23 17/32 26/26 21/8 13-21/16-29
4/13/24 Linfield W 15-12 8/7 36/23 27/20 17/23 25/23 23/8 10-22/17-22
4/14/24 George Fox L 2-22 1/6 23/33 9/27 13/20 20/11 14/13 7-11/16-22
4/17/24 Whitman W 13-12 4/7 35/28 28/19 23/9 11/25 8/19 16-22/13-18
4/20/24 at Puget Sound W 20-4 7/1 51/10 33/8 26/17 15/25 19/7 7-8/7-9
4/27/24 Pacific (Ore.) W 17-5 11/1 39/14 32/14 20/17 20/25 17/8 10-16/10-21
4/28/24 Willamette L 11-12 5/1 32/27 24/24 16/22 18/19 15/12 12-17/14-21
5/04/24 at Willamette L 12-17 7/3 30/30 23/26 9/12 15/14 20/13 8-12/16-21
Whitworth 262-188 111/66 604/408 462/328 314/321 323/351 309/197 206-274/229-328
Opponents 188-262 66/111 408/604 328/462 321/314 351/323 197/309 229-328/206-274

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Eastern Ore. (2/17/24)
GOALS 21 Eastern Ore. (2/17/24)
ASSISTS 11 Pacific (Ore.) (4/27/24)
SHOTS 51 Puget Sound (4/20/24)
SHOTS ON GOAL 37 Whitman (3/20/24)
SAVES 12 Willamette (4/28/24); Redlands (3/29/24)
GROUND BALLS 26 Puget Sound (4/20/24)
TURNOVERS 29 Linfield (3/09/24)
CAUSED TURNOVERS 17 Corban (3/03/24); Puget Sound (4/20/24)
CLEARS 18 Corban (3/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Rebecca Irwin Pacific (Ore.) (4/27/24)
GOALS 6 Campbell Vincent Whitman (4/17/24); Pacific (Ore.) (4/06/24)
ASSISTS 4 Abby Hahn; Rebecca Irwin Lewis & Clark (3/02/24); Pacific (Ore.) (4/27/24)
SHOTS 12 Campbell Vincent Whitman (4/17/24)
SHOTS ON GOAL 11 Campbell Vincent Whitman (4/17/24)
SAVES 12 Sage Fosnock Willamette (4/28/24); Redlands (3/29/24)
GROUND BALLS 6 Amelie Deese; Kenzie Hemman Whitman (4/17/24); Willamette (4/28/24)
TURNOVERS 6 TEAM; Kenzie Hemman Linfield (3/09/24); Cal Lutheran (3/27/24)
CAUSED TURNOVERS 6 Kenzie Hemman Willamette (4/28/24)