Skip To Main Content
Skip To Main Content

Whitworth University

2026 Women's Lacrosse Cumulative Statistics

Team (2-3)

Overall Team Statistics
Statistic Whitworth Opponents
Scoring
Goals 54 61
Assists 29 25
Shots 105 137
Shot Percentage .514 .445
Shots On Goal 74 77
Shots On Goal Percentage .81 .686
Shots Per Game 21.0 27.4
Goal Breakdown
Free Position 7 10
Woman-up 7 7
Woman-down 3 0
Unassisted 25 36
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 7-15 10-22
Free Position: % .467 .455
Miscellaneous
Ground Balls 75 88
Turnovers 91 88
Caused Turnovers 49 51
Draw Controls 54 67
Clears 48-63 47-61
Clear Percentage .762 .770

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Vincent, Campbell Vincent, Campbell 5-5 17 5 22 26 .654 23 .885 1 2 5 5 9 3 1 0 0-0-3
6 Witte, Sierra Witte, Sierra 5-5 7 8 15 16 .438 10 .625 0 1 3 6 13 4 9 4 0-2-2
8 Green, Peyton Green, Peyton 5-5 8 4 12 13 .615 11 .846 0 1 2 5 8 1 0 1 0-1-3
13 Whitman, Megan Whitman, Megan 5-4 7 0 7 11 .636 10 .909 0 0 1 8 11 7 23 3 0-0-3
14 Frezza, Rose Frezza, Rose 5-4 6 1 7 9 .667 8 .889 0 2 2 1 2 2 3 1 0-0-1
19 Turner, Kenison Turner, Kenison 5-1 3 2 5 13 .231 9 .692 0 0 0 4 5 4 0 0 0-0-1
20 Bennett, Jordyn Bennett, Jordyn 5-5 2 3 5 6 .333 4 .667 0 0 1 7 12 4 12 1 0-0-2
17 Paulus, Keira Paulus, Keira 5-5 2 2 4 4 .500 3 .750 0 1 1 8 6 2 0 1 0-0-4
5 Martin, Kylie Martin, Kylie 5-0 1 1 2 3 .333 3 1.000 0 0 0 4 4 3 3 0 0-0-0
4 Fansler, Cassidy Fansler, Cassidy 4-1 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
9 Baker, Claire Baker, Claire 5-5 0 1 1 1 .000 1 1.000 0 0 0 4 8 4 2 0 0-0-0
2 Deese, Amelie Deese, Amelie 5-5 0 1 1 1 .000 1 1.000 0 0 0 5 1 2 0 4 0-0-1
23 O'Toole, Taylor O'Toole, Taylor 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0 0 0-1-1
7 Englund, Dylan Englund, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
24 Finley, Josie Finley, Josie 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
18 Flickner, Olivia Flickner, Olivia 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 1 0-0-0
3 Jones, Kayla Jones, Kayla 4-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
1 Liming, Sedona Liming, Sedona 5-4 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0 4 0-0-1
22 McCarter, Molly McCarter, Molly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0 0 0-0-0
12 Norton, Charlotte Norton, Charlotte 5-3 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
23 O'Toole, Taylor O'Toole, Taylor 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
15 Penfield, Mary Penfield, Mary 5-4 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0 6 0-3-1
16 Robertson, Kenzie Robertson, Kenzie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 3 1 0 0-0-0  
Totals 5 54 29 83 105 .514 85 .810 1 7 15 75 91 49 54 28 0-7-23
Opponents 5 61 25 86 137 .445 94 .686 3 10 22 88 88 51 67 24 0-6-25

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
3 Jones, Kayla Jones, Kayla 3-2 95:34 19 11.93 7 .269 1 1 37
12 Norton, Charlotte Norton, Charlotte 5-3 204:26 42 12.33 25 .373 1 1 100

Game-By-Game

Whitworth

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/26 at Whitman L 9-14 9 2 11 17 .529 15 .882 0 2 4 2 1 10 18 13 7
3/07/26 George Fox L 6-18 6 4 10 13 .462 9 .692 0 0 0 0 0 13 23 9 9
3/08/26 Willamette W 11-10 11 8 19 23 .478 20 .870 0 0 0 2 0 14 19 13 10
3/13/26 vs Carthage L 7-12 7 5 12 14 .500 11 .786 0 1 5 2 0 19 12 6 7
3/14/26 at Eastern Oregon W 21-7 21 10 31 38 .553 30 .789 1 4 6 1 2 19 19 8 21
Whitworth 54-61 54 29 83 105 .514 85 .810 1 7 15 7 3 75 91 49 54
Opponents 61-54 61 25 86 137 .445 94 .686 3 10 22 7 0 88 88 51 67

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/26 at Whitman 9-14 60:00 14 14.00 9 .391 0 1 34
3/07/26 George Fox 6-18 60:00 18 18.00 4 .182 0 1 32
3/08/26 Willamette 11-10 60:00 10 10.00 6 .375 1 0 24
3/13/26 vs Carthage 7-12 60:00 12 12.00 10 .455 0 1 27
3/14/26 at Eastern Oregon 21-7 60:00 7 7.00 4 .364 1 0 20
Whitworth 54-61 300:00 61 12.20 33 .351 2 3 137
Opponents 61-54 300:00 54 10.80 31 .365 3 2 105

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/26 Whitman W 14-9 14 5 19 34 .412 23 .676 1 3 8 2 0 11 17 13 18
3/07/26 at George Fox W 18-6 18 10 28 32 .563 22 .688 1 2 4 1 0 18 18 14 16
3/08/26 at Willamette L 10-11 10 6 16 24 .417 16 .667 0 0 0 2 0 19 22 10 12
3/13/26 vs Carthage W 12-7 12 3 15 27 .444 22 .815 1 2 5 1 0 30 9 7 13
3/14/26 Eastern Oregon L 7-21 7 1 8 20 .350 11 .550 0 3 5 1 0 10 22 7 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/26 Whitman 14-9 60:00 9 9.00 6 .400 1 0 17
3/07/26 at George Fox 18-6 60:00 6 6.00 3 .333 1 0 13
3/08/26 at Willamette 10-11 60:00 11 11.00 9 .450 0 1 23
3/13/26 vs Carthage 12-7 60:00 7 7.00 4 .364 1 0 14
3/14/26 Eastern Oregon 7-21 60:00 21 21.00 9 .300 0 1 38
Opponents 61-54 300:00 54 10.80 31 .365 3 2 105
Whitworth 54-61 300:00 61 12.20 33 .351 2 3 137

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/26 at Whitman L 9-14 2/5 17/34 15/23 10/11 18/17 7/18 12-14/10-11
3/07/26 George Fox L 6-18 4/10 13/32 9/22 13/18 23/18 9/16 5-13/10-14
3/08/26 Willamette W 11-10 8/6 23/24 20/16 14/19 19/22 10/12 10-13/10-15
3/13/26 vs Carthage L 7-12 5/3 14/27 11/22 19/30 12/9 7/13 16-17/12-14
3/14/26 at Eastern Oregon W 21-7 10/1 38/20 30/11 19/10 19/22 21/8 5-6/5-7
Whitworth 54-61 29/25 105/137 85/94 75/88 91/88 54/67 48-63/47-61
Opponents 61-54 25/29 137/105 94/85 88/75 88/91 67/54 47-61/48-63

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Eastern Oregon (3/14/26)
GOALS 21 Eastern Oregon (3/14/26)
ASSISTS 10 Eastern Oregon (3/14/26)
SHOTS 38 Eastern Oregon (3/14/26)
SHOTS ON GOAL 30 Eastern Oregon (3/14/26)
SAVES 10 Carthage (3/13/26)
GROUND BALLS 19 Carthage (3/13/26); Eastern Oregon (3/14/26)
TURNOVERS 23 George Fox (3/07/26)
CAUSED TURNOVERS 13 Willamette (3/08/26); Whitman (2/27/26)
CLEARS 16 Carthage (3/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Campbell Vincent Eastern Oregon (3/14/26)
GOALS 7 Campbell Vincent Eastern Oregon (3/14/26)
ASSISTS 3 Sierra Witte Willamette (3/08/26)
SHOTS 9 Campbell Vincent Eastern Oregon (3/14/26)
SHOTS ON GOAL 8 Campbell Vincent Eastern Oregon (3/14/26)
SAVES 8 Charlotte Norton Carthage (3/13/26); Whitman (2/27/26)
GROUND BALLS 3 Megan Whitman; Sierra Witte; Kylie Martin George Fox (3/07/26); Willamette (3/08/26); Carthage (3/13/26); Eastern Oregon (3/14/26)
TURNOVERS 5 Sierra Witte; Campbell Vincent George Fox (3/07/26); Willamette (3/08/26)
CAUSED TURNOVERS 4 Megan Whitman George Fox (3/07/26)