Skip To Main Content
Skip To Main Content

Whitworth University

2026 Women's Lacrosse Cumulative Statistics

Team (8-9, 4-4)

Overall Team Statistics
Statistic Whitworth Opponents
Scoring
Goals 226 191
Assists 120 86
Shots 448 431
Shot Percentage .504 .443
Shots On Goal 300 271
Shots On Goal Percentage .781 .738
Shots Per Game 26.4 25.4
Goal Breakdown
Free Position 32 29
Woman-up 36 31
Woman-down 8 8
Unassisted 106 105
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 32-63 29-63
Free Position: % .508 .460
Miscellaneous
Ground Balls 313 298
Turnovers 327 358
Caused Turnovers 206 187
Draw Controls 201 245
Clears 181-243 159-262
Clear Percentage .745 .607

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Vincent, Campbell 17-17 75 26 101 120 .625 101 .842 2 10 17 29 31 20 1 2 0-0-5
6 Witte, Sierra 17-17 31 28 59 68 .456 46 .676 0 4 10 22 34 19 49 8 0-4-10
13 Whitman, Megan 17-16 26 15 41 45 .578 38 .844 2 7 9 40 36 34 67 7 0-1-5
20 Bennett, Jordyn 17-16 19 11 30 43 .442 36 .837 1 1 6 27 40 22 30 9 0-0-11
8 Green, Peyton 15-15 19 9 28 34 .559 28 .824 0 2 5 14 26 6 0 2 0-2-12
14 Frezza, Rose 15-12 19 7 26 37 .514 28 .757 0 4 5 15 21 15 11 3 0-1-6
17 Paulus, Keira 16-15 16 7 23 36 .444 24 .667 1 3 5 35 26 18 5 4 0-0-7
11 Beers, Nikki 8-8 7 7 14 15 .467 11 .733 0 1 3 7 15 6 22 4 0-2-3
19 Turner, Kenison 15-2 6 3 9 24 .250 16 .667 0 0 0 7 12 6 0 0 0-1-2
5 Martin, Kylie 17-0 3 1 4 10 .300 9 .900 0 0 3 7 8 6 9 2 0-2-3
23 O'Toole, Taylor 13-6 2 1 3 2 1.000 2 1.000 0 0 0 10 6 5 0 8 0-4-4
2 Deese, Amelie 17-17 1 1 2 3 .333 2 .667 0 0 0 21 9 9 2 11 0-0-3
4 Fansler, Cassidy 9-1 1 1 2 6 .167 4 .667 0 0 0 2 4 1 0 0 0-0-0
9 Baker, Claire 17-17 0 2 2 1 .000 1 1.000 0 0 0 14 21 10 2 5 0-0-0
15 Penfield, Mary 17-16 1 0 1 4 .250 4 1.000 0 0 0 16 7 14 0 24 0-8-6
23 O'Toole, Taylor 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0 0 0-1-1
7 Englund, Dylan 12-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 1 1 0-0-2
24 Finley, Josie 10-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-1-0
18 Flickner, Olivia 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 1 0-0-0
3 Jones, Kayla 15-9 0 0 0 0 .000 0 .000 0 0 0 15 1 1 0 0 0-0-0
1 Liming, Sedona 11-10 0 0 0 0 .000 0 .000 0 0 0 6 12 3 0 4 0-0-1
22 McCarter, Molly 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0 0 0-0-0
12 Norton, Charlotte 14-8 0 0 0 0 .000 0 .000 0 0 0 16 5 3 0 0 0-0-0
16 Robertson, Kenzie 10-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
10 Swift, Lane 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 5 3 2 1 0-0-0  
Totals 17 226 120 346 448 .504 350 .781 6 32 63 313 327 206 201 97 0-27-81
Opponents 17 191 86 277 431 .443 318 .738 8 29 63 298 358 187 245 89 0-25-63

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
3 Jones, Kayla 14-9 500:34 80 9.59 61 .433 5 2 187
12 Norton, Charlotte 14-8 519:26 111 12.82 65 .369 2 5 244

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Vincent, Campbell 8-8 39 15 54 62 .629 53 .855 1 3 5 18 14 13 0 2 0-0-2
6 Witte, Sierra 8-8 20 15 35 39 .513 27 .692 0 3 6 11 16 10 35 3 0-2-4
13 Whitman, Megan 8-8 14 11 25 24 .583 20 .833 0 5 5 25 16 19 29 2 0-1-1
20 Bennett, Jordyn 8-7 13 7 20 30 .433 26 .867 1 1 3 13 18 14 8 8 0-0-7
17 Paulus, Keira 8-8 12 4 16 28 .429 18 .643 1 1 2 16 15 8 5 3 0-0-3
14 Frezza, Rose 6-4 8 6 14 19 .421 13 .684 0 0 1 11 8 9 4 0 0-0-0
11 Beers, Nikki 8-8 7 7 14 15 .467 11 .733 0 1 3 7 15 6 22 4 0-2-3
8 Green, Peyton 6-6 8 5 13 14 .571 11 .786 0 0 1 3 10 4 0 1 0-0-5
5 Martin, Kylie 8-0 2 0 2 4 .500 4 1.000 0 0 1 3 3 3 4 2 0-2-2
19 Turner, Kenison 6-0 2 0 2 7 .286 5 .714 0 0 0 2 2 1 0 0 0-1-1
23 O'Toole, Taylor 8-4 1 1 2 1 1.000 1 1.000 0 0 0 6 5 5 0 5 0-3-4
2 Deese, Amelie 8-8 1 0 1 2 .500 1 .500 0 0 0 10 4 5 2 4 0-0-2
15 Penfield, Mary 8-8 1 0 1 4 .250 4 1.000 0 0 0 10 3 10 0 13 0-5-3
4 Fansler, Cassidy 4-0 0 1 1 3 .000 1 .333 0 0 0 1 3 0 0 0 0-0-0
9 Baker, Claire 8-8 0 0 0 0 .000 0 .000 0 0 0 4 9 4 0 4 0-0-0
7 Englund, Dylan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 1 1 0-0-2
24 Finley, Josie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Jones, Kayla 7-3 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0 0 0-0-0
1 Liming, Sedona 2-2 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 0 0-0-0
22 McCarter, Molly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Norton, Charlotte 7-5 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0 0 0-0-0
16 Robertson, Kenzie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
10 Swift, Lane 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0  
Totals 8 128 72 200 252 .508 195 .774 3 14 27 158 153 115 110 53 0-16-39
Opponents 8 76 37 113 169 .450 122 .722 3 13 32 134 188 85 108 32 0-12-19

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Jones, Kayla 7-3 225:00 20 5.33 17 .459 3 0 51
12 Norton, Charlotte 7-5 255:00 56 13.18 29 .341 1 4 118

Game-By-Game

Whitworth

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/26 at Whitman L 9-14 9 2 11 17 .529 15 .882 0 2 4 2 1 10 18 13 7
3/07/26 George Fox L 6-18 6 4 10 13 .462 9 .692 0 0 0 0 0 13 23 9 9
3/08/26 Willamette W 11-10 11 8 19 23 .478 20 .870 0 0 0 2 0 14 19 13 10
3/13/26 vs Carthage L 7-12 7 5 12 14 .500 11 .786 0 1 5 2 0 19 12 6 7
3/14/26 at Eastern Oregon W 21-7 21 10 31 38 .553 30 .789 1 4 6 1 2 19 19 8 21
3/19/26 Kalamazoo W 13-12 13 4 17 29 .448 21 .724 1 7 10 0 0 20 19 11 8
3/22/26 Chapman L 8-19 8 3 11 16 .500 12 .750 0 4 7 5 0 12 14 8 5
3/25/26 at Occidental L 11-12 11 7 18 23 .478 18 .783 0 0 2 0 0 20 28 16 14
3/26/26 at Cal Lutheran W 12-11 12 5 17 23 .522 19 .826 1 0 2 5 0 28 22 7 10
4/03/26 at Pacific (Ore.) W 21-4 21 8 29 35 .600 27 .771 1 1 1 2 0 21 18 11 15
4/04/26 at George Fox L 12-15 12 4 16 25 .480 21 .840 0 2 2 0 0 16 24 13 10
4/08/26 Whitman L 7-18 7 5 12 18 .389 16 .889 0 1 5 2 1 13 25 7 12
4/12/26 Linfield W 18-4 18 14 32 38 .474 24 .632 0 2 2 11 0 20 21 16 20
4/17/26 at Lewis & Clark L 12-14 12 10 22 26 .462 18 .692 0 1 4 1 0 27 20 19 12
4/19/26 at Willamette L 9-16 9 3 12 25 .360 18 .720 0 3 5 1 0 19 21 13 10
4/24/26 Puget Sound W 26-1 26 12 38 46 .565 40 .870 1 1 2 0 3 21 10 15 18
4/26/26 Pacific Lutheran W 23-4 23 16 39 39 .590 31 .795 1 3 6 2 1 21 14 21 13
Whitworth 226-191 226 120 346 448 .504 350 .781 6 32 63 36 8 313 327 206 201
Opponents 191-226 191 86 277 431 .443 318 .738 8 29 63 31 8 298 358 187 245

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/26 at Whitman 9-14 60:00 14 14.00 9 .391 0 1 34
3/07/26 George Fox 6-18 60:00 18 18.00 4 .182 0 1 32
3/08/26 Willamette 11-10 60:00 10 10.00 6 .375 1 0 24
3/13/26 vs Carthage 7-12 60:00 12 12.00 10 .455 0 1 27
3/14/26 at Eastern Oregon 21-7 60:00 7 7.00 4 .364 1 0 20
3/19/26 Kalamazoo 13-12 60:00 12 12.00 15 .556 1 0 34
3/22/26 Chapman 8-19 60:00 19 19.00 7 .269 0 1 35
3/25/26 at Occidental 11-12 60:00 12 12.00 14 .538 0 1 29
3/26/26 at Cal Lutheran 12-11 60:00 11 11.00 12 .522 1 0 27
4/03/26 at Pacific (Ore.) 21-4 60:00 4 4.00 3 .429 1 0 15
4/04/26 at George Fox 12-15 60:00 15 15.00 14 .483 0 1 38
4/08/26 Whitman 7-18 60:00 18 18.00 5 .217 0 1 31
4/12/26 Linfield 18-4 60:00 4 4.00 5 .556 1 0 11
4/17/26 at Lewis & Clark 12-14 60:00 14 14.00 4 .222 0 1 23
4/19/26 at Willamette 9-16 60:00 16 16.00 11 .407 0 1 37
4/24/26 Puget Sound 26-1 60:00 1 1.00 3 .750 1 0 7
4/26/26 Pacific Lutheran 23-4 60:00 4 4.00 1 .200 1 0 7
Whitworth 226-191 1020:00 191 11.24 127 .399 8 9 431
Opponents 191-226 1020:00 226 13.29 124 .354 9 8 448

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/26 Whitman W 14-9 14 5 19 34 .412 23 .676 1 3 8 2 0 11 17 13 18
3/07/26 at George Fox W 18-6 18 10 28 32 .563 22 .688 1 2 4 1 0 18 18 14 16
3/08/26 at Willamette L 10-11 10 6 16 24 .417 16 .667 0 0 0 2 0 19 22 10 12
3/13/26 vs Carthage W 12-7 12 3 15 27 .444 22 .815 1 2 5 1 0 30 9 7 13
3/14/26 Eastern Oregon L 7-21 7 1 8 20 .350 11 .550 0 3 5 1 0 10 22 7 8
3/19/26 at Kalamazoo L 12-13 12 5 17 34 .353 27 .794 0 0 1 2 0 13 19 12 19
3/22/26 at Chapman W 19-8 19 8 27 35 .543 26 .743 1 4 4 2 1 9 13 10 25
3/25/26 Occidental W 12-11 12 7 19 29 .414 26 .897 1 0 1 3 0 25 22 23 11
3/26/26 Cal Lutheran L 11-12 11 4 15 27 .407 23 .852 0 2 3 1 1 29 28 6 15
4/03/26 Pacific (Ore.) L 4-21 4 1 5 15 .267 7 .467 0 1 2 2 0 7 25 7 11
4/04/26 George Fox W 15-12 15 8 23 38 .395 29 .763 1 3 4 5 2 27 22 17 17
4/08/26 at Whitman W 18-7 18 11 29 31 .581 23 .742 1 1 2 2 0 23 20 9 16
4/12/26 at Linfield L 4-18 4 0 4 11 .364 9 .818 0 1 5 0 4 17 25 11 6
4/17/26 Lewis & Clark W 14-12 14 9 23 23 .609 18 .783 0 2 2 2 0 21 24 16 16
4/19/26 Willamette W 16-9 16 6 22 37 .432 27 .730 1 3 8 3 0 18 18 12 17
4/24/26 at Puget Sound L 1-26 1 0 1 7 .143 4 .571 0 1 6 0 0 10 26 7 10
4/26/26 at Pacific Lutheran L 4-23 4 2 6 7 .571 5 .714 0 1 3 2 0 11 28 6 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/26 Whitman 14-9 60:00 9 9.00 6 .400 1 0 17
3/07/26 at George Fox 18-6 60:00 6 6.00 3 .333 1 0 13
3/08/26 at Willamette 10-11 60:00 11 11.00 9 .450 0 1 23
3/13/26 vs Carthage 12-7 60:00 7 7.00 4 .364 1 0 14
3/14/26 Eastern Oregon 7-21 60:00 21 21.00 9 .300 0 1 38
3/19/26 at Kalamazoo 12-13 60:00 13 13.00 8 .381 0 1 29
3/22/26 at Chapman 19-8 60:00 8 8.00 4 .333 1 0 16
3/25/26 Occidental 12-11 60:00 11 11.00 7 .389 1 0 23
3/26/26 Cal Lutheran 11-12 60:00 12 12.00 7 .368 0 1 23
4/03/26 Pacific (Ore.) 4-21 60:00 21 21.00 6 .222 0 1 35
4/04/26 George Fox 15-12 60:00 12 12.00 9 .429 1 0 25
4/08/26 at Whitman 18-7 60:00 7 7.00 9 .563 1 0 18
4/12/26 at Linfield 4-18 60:00 18 18.00 6 .250 0 1 38
4/17/26 Lewis & Clark 14-12 60:00 12 12.00 6 .333 1 0 26
4/19/26 Willamette 16-9 60:00 9 9.00 9 .500 1 0 25
4/24/26 at Puget Sound 1-26 60:00 26 26.00 14 .350 0 1 46
4/26/26 at Pacific Lutheran 4-23 60:00 23 23.00 8 .258 0 1 39
Opponents 191-226 1020:00 226 13.29 124 .354 9 8 448
Whitworth 226-191 1020:00 191 11.24 127 .399 8 9 431

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/26 at Whitman L 9-14 2/5 17/34 15/23 10/11 18/17 7/18 12-14/10-11
3/07/26 George Fox L 6-18 4/10 13/32 9/22 13/18 23/18 9/16 5-13/10-14
3/08/26 Willamette W 11-10 8/6 23/24 20/16 14/19 19/22 10/12 10-13/10-15
3/13/26 vs Carthage L 7-12 5/3 14/27 11/22 19/30 12/9 7/13 16-17/12-14
3/14/26 at Eastern Oregon W 21-7 10/1 38/20 30/11 19/10 19/22 21/8 5-6/5-7
3/19/26 Kalamazoo W 13-12 4/5 29/34 21/27 20/13 19/19 8/19 11-14/8-12
3/22/26 Chapman L 8-19 3/8 16/35 12/26 12/9 14/13 5/25 8-12/5-7
3/25/26 at Occidental L 11-12 7/7 23/29 18/26 20/25 28/22 14/11 21-32/24-30
3/26/26 at Cal Lutheran W 12-11 5/4 23/27 19/23 28/29 22/28 10/15 12-15/12-16
4/03/26 at Pacific (Ore.) W 21-4 8/1 35/15 27/7 21/7 18/25 15/11 11-11/4-11
4/04/26 at George Fox L 12-15 4/8 25/38 21/29 16/27 24/22 10/17 9-21/10-19
4/08/26 Whitman L 7-18 5/11 18/31 16/23 13/23 25/20 12/16 11-13/14-20
4/12/26 Linfield W 18-4 14/0 38/11 24/9 20/17 21/25 20/6 11-12/6-15
4/17/26 at Lewis & Clark L 12-14 10/9 26/23 18/18 27/21 20/24 12/16 16-18/14-16
4/19/26 at Willamette L 9-16 3/6 25/37 18/27 19/18 21/18 10/17 6-14/7-17
4/24/26 Puget Sound W 26-1 12/0 46/7 40/4 21/10 10/26 18/10 10-10/4-22
4/26/26 Pacific Lutheran W 23-4 16/2 39/7 31/5 21/11 14/28 13/15 7-8/4-16
Whitworth 226-191 120/86 448/431 350/318 313/298 327/358 201/245 181-243/159-262
Opponents 191-226 86/120 431/448 318/350 298/313 358/327 245/201 159-262/181-243

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Pacific Lutheran (4/26/26)
GOALS 26 Puget Sound (4/24/26)
ASSISTS 16 Pacific Lutheran (4/26/26)
SHOTS 46 Puget Sound (4/24/26)
SHOTS ON GOAL 40 Puget Sound (4/24/26)
SAVES 15 Kalamazoo (3/19/26)
GROUND BALLS 28 Cal Lutheran (3/26/26)
TURNOVERS 28 Occidental (3/25/26)
CAUSED TURNOVERS 21 Pacific Lutheran (4/26/26)
CLEARS 21 Occidental (3/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Campbell Vincent Puget Sound (4/24/26)
GOALS 9 Campbell Vincent Puget Sound (4/24/26)
ASSISTS 5 Sierra Witte Pacific Lutheran (4/26/26)
SHOTS 11 Campbell Vincent Puget Sound (4/24/26)
SHOTS ON GOAL 10 Campbell Vincent Puget Sound (4/24/26)
SAVES 15 Kayla Jones Kalamazoo (3/19/26)
GROUND BALLS 6 Charlotte Norton; Campbell Vincent Cal Lutheran (3/26/26); Pacific (Ore.) (4/03/26)
TURNOVERS 5 Sierra Witte; Campbell Vincent; Rose Frezza; Jordyn Bennett; Nikki Beers George Fox (3/07/26); Willamette (3/08/26); Kalamazoo (3/19/26); Occidental (3/25/26); George Fox (4/04/26)
CAUSED TURNOVERS 5 Megan Whitman; Jordyn Bennett Puget Sound (4/24/26); Pacific Lutheran (4/26/26)