Skip To Main Content
Skip To Main Content

Whitworth University

2025 Women's Lacrosse Cumulative Statistics

Team (7-7, 4-4)

Overall Team Statistics
Statistic Whitworth Opponents
Scoring
Goals 208 156
Assists 81 64
Shots 448 315
Shot Percentage .464 .495
Shots On Goal 251 186
Shots On Goal Percentage .775 .784
Shots Per Game 32.0 22.5
Goal Breakdown
Free Position 44 31
Woman-up 19 22
Woman-down 5 5
Unassisted 127 92
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 44-89 31-63
Free Position: % .494 .492
Miscellaneous
Ground Balls 257 239
Turnovers 281 296
Caused Turnovers 133 147
Draw Controls 250 148
Clears 148-207 177-278
Clear Percentage .715 .637

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Vincent, Campbell Vincent, Campbell 14-14 65 18 83 104 .625 89 .856 2 14 24 24 35 9 6 9 0-2-6
6 Witte, Sierra Witte, Sierra 14-14 32 19 51 64 .500 51 .797 0 5 10 25 29 11 47 11 0-2-8
18 Hemman, Kenzie Hemman, Kenzie 14-14 30 5 35 62 .484 46 .742 1 5 10 39 23 18 68 28 0-3-4
13 Whitman, Megan Whitman, Megan 14-14 25 5 30 43 .581 37 .860 0 7 10 35 20 22 76 11 0-0-2
19 Turner, Kenison Turner, Kenison 14-14 21 9 30 73 .288 47 .644 3 6 14 15 31 3 5 12 0-5-13
8 Green, Peyton Green, Peyton 14-13 14 8 22 33 .424 27 .818 1 0 5 18 30 11 4 15 0-5-11
11 Beers, Nikki Beers, Nikki 10-10 9 6 15 22 .409 13 .591 0 5 9 7 14 8 15 8 0-1-7
17 Paulus, Keira Paulus, Keira 14-1 5 5 10 20 .250 15 .750 0 2 5 7 17 3 3 5 0-1-1
4 Fansler, Cassidy Fansler, Cassidy 11-4 5 3 8 9 .556 7 .778 0 0 1 5 15 3 0 3 0-1-0
1 Liming, Sedona Liming, Sedona 14-14 1 0 1 4 .250 3 .750 0 0 0 7 2 8 1 15 0-2-0
5 Martin, Kylie Martin, Kylie 8-0 1 0 1 3 .333 2 .667 0 0 0 5 4 1 11 3 0-1-0
2 Deese, Amelie Deese, Amelie 14-14 0 1 1 2 .000 2 1.000 0 0 0 19 10 14 6 16 0-2-3
12 Norton, Charlotte Norton, Charlotte 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Baker, Claire Baker, Claire 14-14 0 0 0 1 .000 1 1.000 0 0 0 11 20 6 1 5 0-0-0
7 Englund, Dylan Englund, Dylan 12-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0 1 0-0-0
30 Fosnock, Sage Fosnock, Sage 14-14 0 0 0 0 .000 0 .000 0 0 0 22 11 3 0 0 0-0-0
3 Jones, Kayla Jones, Kayla 10-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
23 O'Toole, Taylor O'Toole, Taylor 11-0 0 0 0 6 .000 5 .833 0 0 1 5 4 4 5 7 0-1-1
15 Penfield, Mary Penfield, Mary 14-14 0 0 0 0 .000 0 .000 0 0 0 4 3 7 0 32 0-4-1
16 Robertson, Kenzie Robertson, Kenzie 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 14-0 0 1 1 2 .000 2 1.000 0 0 0 0 9 1 2 4 0-0-0  
Totals 14 208 81 289 448 .464 347 .775 7 44 89 257 280 133 250 185 0-30-57
Opponents 14 156 64 220 315 .495 247 .784 7 31 63 239 296 147 148 170 0-25-31

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Norton, Charlotte Norton, Charlotte 1-0 21:54 2 5.48 0 .000 0 0 2
3 Jones, Kayla Jones, Kayla 9-0 228:45 37 9.70 24 .393 1 0 82
30 Fosnock, Sage Fosnock, Sage 14-14 576:17 117 12.18 67 .364 6 6 231

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Vincent, Campbell Vincent, Campbell 8-8 40 12 52 61 .656 55 .902 2 8 13 11 19 5 5 6 0-0-2
6 Witte, Sierra Witte, Sierra 8-8 18 10 28 37 .486 29 .784 0 1 3 13 17 5 29 10 0-1-3
18 Hemman, Kenzie Hemman, Kenzie 8-8 19 3 22 36 .528 26 .722 0 4 7 22 18 11 49 18 0-2-1
13 Whitman, Megan Whitman, Megan 8-8 15 4 19 24 .625 22 .917 0 5 8 21 10 13 42 9 0-0-2
19 Turner, Kenison Turner, Kenison 8-8 12 5 17 37 .324 26 .703 2 4 7 10 23 1 5 9 0-3-9
8 Green, Peyton Green, Peyton 8-7 6 5 11 17 .353 15 .882 0 0 2 12 16 7 1 10 0-4-8
11 Beers, Nikki Beers, Nikki 4-4 4 4 8 9 .444 6 .667 0 2 3 3 4 1 4 3 0-0-3
17 Paulus, Keira Paulus, Keira 8-1 1 3 4 11 .091 9 .818 0 0 2 3 10 2 1 5 0-1-0
4 Fansler, Cassidy Fansler, Cassidy 8-4 2 1 3 5 .400 4 .800 0 0 1 4 13 2 0 2 0-0-0
9 Baker, Claire Baker, Claire 8-8 0 0 0 1 .000 1 1.000 0 0 0 4 8 2 0 5 0-0-0
2 Deese, Amelie Deese, Amelie 8-8 0 0 0 0 .000 0 .000 0 0 0 13 5 9 3 10 0-1-2
7 Englund, Dylan Englund, Dylan 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 1 0-0-0
30 Fosnock, Sage Fosnock, Sage 8-8 0 0 0 0 .000 0 .000 0 0 0 9 9 2 0 0 0-0-0
3 Jones, Kayla Jones, Kayla 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
1 Liming, Sedona Liming, Sedona 8-8 0 0 0 2 .000 2 1.000 0 0 0 4 2 5 1 10 0-2-0
5 Martin, Kylie Martin, Kylie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
12 Norton, Charlotte Norton, Charlotte 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 O'Toole, Taylor O'Toole, Taylor 7-0 0 0 0 5 .000 5 1.000 0 0 1 3 3 4 3 6 0-1-1
15 Penfield, Mary Penfield, Mary 8-8 0 0 0 0 .000 0 .000 0 0 0 2 1 5 0 21 0-4-1
16 Robertson, Kenzie Robertson, Kenzie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0 1 0-0-0  
Totals 8 117 47 164 245 .478 200 .816 4 24 47 140 165 76 143 126 0-19-32
Opponents 8 91 36 127 192 .474 147 .766 4 20 45 135 167 89 84 121 0-15-21

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Fosnock, Sage Fosnock, Sage 8-8 332:54 64 11.53 39 .379 3 3 130
3 Jones, Kayla Jones, Kayla 5-0 134:02 27 12.09 17 .386 1 0 62

Game-By-Game

Whitworth

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at GFU L 14-18 14 5 19 28 .500 21 .750 0 3 6 2 0 16 30 3 19
2/23/25 at Willamette L 9-16 9 3 12 25 .360 16 .640 0 6 10 1 1 12 26 9 19
3/01/25 Eastern Ore. W 26-4 26 14 40 45 .578 33 .733 1 3 6 1 1 20 10 18 23
3/15/25 Whitman L 8-13 8 3 11 23 .348 18 .783 0 2 5 0 0 19 27 12 14
3/22/25 at Illinois Tech W 22-6 22 7 29 47 .468 40 .851 1 5 11 1 0 27 8 7 20
3/23/25 at North Central (Ill.) W 12-8 12 2 14 35 .343 19 .543 1 1 4 0 0 23 14 8 12
4/05/25 George Fox L 9-18 9 6 15 23 .391 16 .696 0 1 4 2 0 10 22 8 17
4/06/25 Pacific (Ore.) W 21-6 21 8 29 37 .568 35 .946 1 6 10 4 2 19 17 11 19
4/09/25 at Whitman L 8-13 8 4 12 18 .444 13 .722 0 2 5 0 0 16 23 8 8
4/13/25 at Linfield W 15-13 15 5 20 36 .417 33 .917 1 2 6 0 0 14 20 5 19
4/18/25 Willamette L 12-17 12 7 19 23 .522 18 .783 0 3 3 4 0 15 29 9 19
4/19/25 Lewis & Clark L 16-20 16 9 25 34 .471 28 .824 0 3 7 2 0 9 20 5 28
4/26/25 at Puget Sound W 18-3 18 4 22 38 .474 29 .763 1 3 4 1 0 18 15 12 18
4/27/25 at Pacific Lutheran W 18-1 18 4 22 36 .500 28 .778 1 4 8 1 1 39 20 18 15
Whitworth 208-156 208 81 289 448 .464 347 .775 7 44 89 19 5 257 281 133 250
Opponents 156-208 156 64 220 315 .495 247 .784 7 31 63 22 5 239 296 147 148

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at GFU 14-18 60:00 18 18.00 13 .419 0 1 35
2/23/25 at Willamette 9-16 60:00 16 16.00 5 .238 0 1 28
3/01/25 Eastern Ore. 26-4 60:00 4 4.00 1 .200 1 0 5
3/15/25 Whitman 8-13 60:00 13 13.00 8 .381 0 1 29
3/22/25 at Illinois Tech 22-6 60:00 6 6.00 2 .250 1 0 8
3/23/25 at North Central (Ill.) 12-8 60:00 8 8.00 6 .429 1 0 18
4/05/25 George Fox 9-18 52:22 18 20.62 11 .379 0 1 35
4/06/25 Pacific (Ore.) 21-6 60:00 6 6.00 5 .455 1 0 15
4/09/25 at Whitman 8-13 60:00 13 13.00 11 .458 0 1 36
4/13/25 at Linfield 15-13 60:00 13 13.00 7 .350 1 0 27
4/18/25 Willamette 12-17 54:34 17 18.69 10 .370 0 1 32
4/19/25 Lewis & Clark 16-20 60:00 20 20.00 4 .167 0 1 28
4/26/25 at Puget Sound 18-3 60:00 3 3.00 4 .571 1 0 11
4/27/25 at Pacific Lutheran 18-1 60:00 1 1.00 4 .800 1 0 8
Whitworth 208-156 826:56 156 11.32 91 .368 7 7 315
Opponents 156-208 826:56 208 15.09 139 .401 7 7 448

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 GFU W 18-14 18 11 29 35 .514 31 .886 1 3 4 2 0 27 18 23 14
2/23/25 Willamette W 16-9 16 8 24 28 .571 21 .750 1 2 3 3 1 25 20 16 10
3/01/25 at Eastern Ore. L 4-26 4 2 6 5 .800 5 1.000 0 1 1 1 0 8 21 2 9
3/15/25 at Whitman W 13-8 13 7 20 29 .448 21 .724 1 1 4 4 0 20 23 16 10
3/22/25 Illinois Tech L 6-22 6 0 6 8 .750 8 1.000 0 2 2 2 0 11 20 0 9
3/23/25 North Central (Ill.) L 8-12 8 0 8 18 .444 14 .778 0 2 4 1 0 13 27 1 12
4/05/25 at George Fox W 18-9 18 8 26 35 .514 29 .829 1 2 7 2 2 16 18 7 13
4/06/25 at Pacific (Ore.) L 6-21 6 4 10 15 .400 11 .733 0 1 5 3 1 12 29 5 11
4/09/25 Whitman W 13-8 13 4 17 36 .361 24 .667 1 3 8 0 0 24 10 22 14
4/13/25 Linfield L 13-15 13 5 18 27 .481 20 .741 0 4 8 0 0 19 18 13 9
4/18/25 at Willamette W 17-12 17 5 22 32 .531 27 .844 1 5 9 1 1 18 18 14 11
4/19/25 at Lewis & Clark W 20-16 20 10 30 28 .714 24 .857 1 5 7 3 0 18 14 10 12
4/26/25 Puget Sound L 3-18 3 0 3 11 .273 7 .636 0 0 0 0 0 9 23 9 7
4/27/25 Pacific Lutheran L 1-18 1 0 1 8 .125 5 .625 0 0 1 0 0 19 37 9 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 GFU 18-14 60:00 14 14.00 7 .333 1 0 28
2/23/25 Willamette 16-9 60:00 9 9.00 7 .438 1 0 25
3/01/25 at Eastern Ore. 4-26 60:00 26 26.00 7 .212 0 1 45
3/15/25 at Whitman 13-8 60:00 8 8.00 10 .556 1 0 23
3/22/25 Illinois Tech 6-22 60:00 22 22.00 18 .450 0 1 47
3/23/25 North Central (Ill.) 8-12 60:00 12 12.00 7 .368 0 1 35
4/05/25 at George Fox 18-9 52:22 9 10.31 7 .438 1 0 23
4/06/25 at Pacific (Ore.) 6-21 60:00 21 21.00 14 .400 0 1 37
4/09/25 Whitman 13-8 60:00 8 8.00 5 .385 1 0 18
4/13/25 Linfield 13-15 60:00 15 15.00 18 .545 0 1 36
4/18/25 at Willamette 17-12 54:34 12 13.19 6 .333 1 0 23
4/19/25 at Lewis & Clark 20-16 60:00 16 16.00 12 .429 1 0 34
4/26/25 Puget Sound 3-18 60:00 18 18.00 11 .379 0 1 38
4/27/25 Pacific Lutheran 1-18 60:00 18 18.00 10 .357 0 1 36
Opponents 156-208 826:56 208 15.09 139 .401 7 7 448
Whitworth 208-156 826:56 156 11.32 91 .368 7 7 315

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 at GFU L 14-18 5/11 28/35 21/31 16/27 30/18 19/14 13-24/17-24
2/23/25 at Willamette L 9-16 3/8 25/28 16/21 12/25 26/20 19/10 9-14/13-18
3/01/25 Eastern Ore. W 26-4 14/2 45/5 33/5 20/8 10/21 23/9 4-5/4-16
3/15/25 Whitman L 8-13 3/7 23/29 18/21 19/20 27/23 14/10 11-19/19-27
3/22/25 at Illinois Tech W 22-6 7/0 47/8 40/8 27/11 8/20 20/9 4-4/7-7
3/23/25 at North Central (Ill.) W 12-8 2/0 35/18 19/14 23/13 14/27 12/12 20-21/18-25
4/05/25 George Fox L 9-18 6/8 23/35 16/29 10/16 22/18 17/13 12-20/17-21
4/06/25 Pacific (Ore.) W 21-6 8/4 37/15 35/11 19/12 17/29 19/11 9-11/7-22
4/09/25 at Whitman L 8-13 4/4 18/36 13/24 16/24 23/10 8/14 15-18/19-20
4/13/25 at Linfield W 15-13 5/5 36/27 33/20 14/19 20/18 19/9 6-8/6-10
4/18/25 Willamette L 12-17 7/5 23/32 18/27 15/18 29/18 19/11 9-16/13-22
4/19/25 Lewis & Clark L 16-20 9/10 34/28 28/24 9/18 20/14 28/12 10-16/16-17
4/26/25 at Puget Sound W 18-3 4/0 38/11 29/7 18/9 15/23 18/7 13-15/12-16
4/27/25 at Pacific Lutheran W 18-1 4/0 36/8 28/5 39/19 20/37 15/7 13-16/9-33
Whitworth 208-156 81/64 448/315 347/247 257/239 281/296 250/148 148-207/177-278
Opponents 156-208 64/81 315/448 247/347 239/257 296/281 148/250 177-278/148-207

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Eastern Ore. (3/01/25)
GOALS 26 Eastern Ore. (3/01/25)
ASSISTS 14 Eastern Ore. (3/01/25)
SHOTS 47 Illinois Tech (3/22/25)
SHOTS ON GOAL 40 Illinois Tech (3/22/25)
SAVES 13 GFU (2/22/25)
GROUND BALLS 39 Pacific Lutheran (4/27/25)
TURNOVERS 30 GFU (2/22/25)
CAUSED TURNOVERS 18 Eastern Ore. (3/01/25); Pacific Lutheran (4/27/25)
CLEARS 20 North Central (Ill.) (3/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Campbell Vincent Pacific Lutheran (4/27/25)
GOALS 8 Campbell Vincent Pacific Lutheran (4/27/25)
ASSISTS 5 Campbell Vincent Eastern Ore. (3/01/25)
SHOTS 14 Campbell Vincent Lewis & Clark (4/19/25)
SHOTS ON GOAL 12 Campbell Vincent Lewis & Clark (4/19/25)
SAVES 13 Sage Fosnock GFU (2/22/25)
GROUND BALLS 8 Kenzie Hemman Illinois Tech (3/22/25)
TURNOVERS 6 Campbell Vincent; Kenison Turner; Peyton Green Whitman (3/15/25); Willamette (4/18/25); GFU (2/22/25); North Central (Ill.) (3/23/25)
CAUSED TURNOVERS 4 Nikki Beers; Amelie Deese; Megan Whitman Whitman (3/15/25); Whitman (4/09/25); Pacific Lutheran (4/27/25)