Skip To Main Content
Skip To Main Content

Whitworth University

Whitman (89, 15-4) vs Whitworth (78, 10-8)

Box Score

Whitworth logo
78
vs
89
Whitman logo
10-8
15-4
Team Score By Half
Team 1 2 3 4 Total F Records
Whitworth 25 12 16 25 78 10-8
Winner Whitman 24 19 24 22 89 15-4

Whitworth 78

Whitworth 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Aguinaldo, Camy * 27 8-17 2-4 1-4 1-1 2 3 3 1 0 1 19
02 02 Moffat, Madison * 26 3-6 2-2 0-0 1-8 9 2 2 3 0 0 8
03 03 Smith, Jordan * 23 2-3 2-2 0-0 0-4 4 2 1 1 0 2 6
14 14 Dorney, Megan * 16 1-3 0-1 0-0 0-2 2 5 1 0 0 1 2
23 23 Gray, Courtney * 14 0-5 0-1 0-0 4-0 4 1 0 2 0 0 0
04 04 Brandner, Talia 22 7-13 2-4 1-2 1-1 2 2 2 1 0 1 17
15 15 Abbott, Sydney 28 3-5 0-1 7-8 1-1 2 3 0 2 0 4 13
10 10 Tinney, Lexi 6 2-5 2-4 0-0 0-0 0 0 0 0 0 0 6
24 24 Smith, Aimee 16 0-3 0-0 4-4 1-2 3 2 1 1 0 3 4
22 22 Abbott, Madison 22 1-3 0-0 1-4 0-2 2 3 0 2 0 1 3
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 27-63 10-19 14-22 10-22 32 23 10 14 0 13 78
Team Summary FG 3PT FT
1st Quarter 9-18 5-9 2-2
50.00% 55.56% 100.00%
2nd Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
3rd Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
4th Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 27-63 10-19 14-22
42.9% 52.6% 63.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 2 Scores Tied: 0 time(s)
Points in the Paint: 2 Fast Break Points: 3 Lead Changed: 0 time(s)
Points off Turnovers: 3 Bench Points: 43

Whitman 89

Whitman 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Taylor Chambers * 32 8-13 2-5 0-0 0-4 4 2 5 2 0 2 18
20 20 Maegen Martin * 26 7-9 0-0 2-2 1-6 7 4 2 1 0 0 16
04 04 Kaelan Shamseldin * 39 4-10 1-6 6-6 0-4 4 0 3 5 0 4 15
10 10 Mady Burdett * 20 2-6 1-4 8-8 0-4 4 2 0 2 0 1 13
23 23 Makana Stone * 13 1-6 0-0 2-3 3-3 6 0 1 0 0 0 4
24 24 Natalie Whitesel 21 4-6 1-1 3-5 0-1 1 1 4 3 0 0 12
15 15 Kaylie McCracken 17 3-3 1-1 0-0 2-1 3 2 2 3 0 1 7
22 22 Katie Stahl 22 1-3 0-0 0-0 2-1 3 3 0 0 1 1 2
12 12 Lily Gustafson 9 1-2 0-0 0-0 0-3 3 0 0 1 2 0 2
21 21 Brittaney Van Buren 1 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 31-60 6-18 21-24 9-27 36 15 17 17 3 9 89
Team Summary FG 3PT FT
1st Quarter 11-17 0-3 2-3
64.71% 0.00% 66.67%
2nd Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
3rd Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
4th Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 31-60 6-18 21-24
51.7% 33.3% 87.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 10 Fast Break Points: 4 Lead Changed: 0 time(s)
Points off Turnovers: 4 Bench Points: 23 Largest Lead: 7 1st-07:16

1st Box Score

Whitworth 25

Whitworth 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Aguinaldo, Camy 7 1-2 0-0 0-0 0-1 1 0 2 0 0 0 2
2 2 Moffat, Madison 6 1-2 1-1 0-0 0-0 0 1 0 0 0 0 3
3 3 Smith, Jordan 7 1-2 1-1 0-0 0-1 1 0 0 1 0 0 3
14 14 Dorney, Megan 8 1-2 0-1 0-0 0-1 1 1 0 0 0 1 2
23 23 Gray, Courtney 7 0-2 0-1 0-0 3-0 3 0 0 0 0 0 0
4 4 Brandner, Talia 5 1-2 1-2 0-0 0-1 1 0 2 0 0 0 3
15 15 Abbott, Sydney 2 1-1 0-0 2-2 0-0 0 0 0 0 0 1 4
10 10 Tinney, Lexi 3 2-3 2-3 0-0 0-0 0 0 0 0 0 0 6
24 24 Smith, Aimee 2 0-0 0-0 0-0 0-0 0 0 1 1 0 1 0
22 22 Abbott, Madison 3 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 50 (50.0%) 9-18 (55.6%) 5-9 (100.0%) 2-2 3-4 7 3 5 3 0 3 25
Team Total % 50.0% 55.6% 100.0%

Whitman 24

Whitman 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Taylor Chambers 9 3-4 0-1 0-0 0-0 0 0 2 0 0 1 6
20 20 Maegen Martin 10 5-5 0-0 0-0 1-4 5 0 1 1 0 0 10
4 4 Kaelan Shamseldin 10 1-2 0-1 2-2 0-0 0 0 0 2 0 1 4
10 10 Mady Burdett 5 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
23 23 Makana Stone 7 1-3 0-0 0-1 1-1 2 0 1 0 0 0 2
24 24 Natalie Whitesel 5 1-2 0-0 0-0 0-0 0 0 1 1 0 0 2
15 15 Kaylie McCracken 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
12 12 Lily Gustafson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Katie Stahl 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Brittaney Van Buren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 50 (64.7%) 11-17 (0.0%) 0-3 (66.7%) 2-3 3-6 9 1 5 5 0 2 24
Team Total % 64.7% 0.0% 66.7%

2nd Box Score

Whitworth 12

Whitworth 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Aguinaldo, Camy 7 2-4 0-1 0-2 0-0 0 1 0 0 0 1 4
2 2 Moffat, Madison 10 1-2 0-0 0-0 1-1 2 0 1 1 0 0 2
3 3 Smith, Jordan 6 0-0 0-0 0-0 0-3 3 2 0 0 0 1 0
14 14 Dorney, Megan 4 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Gray, Courtney 3 0-2 0-0 0-0 1-0 1 1 0 2 0 0 0
4 4 Brandner, Talia 3 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
15 15 Abbott, Sydney 9 1-1 0-0 0-0 0-0 0 0 0 1 0 1 2
10 10 Tinney, Lexi 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Smith, Aimee 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Abbott, Madison 4 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 50 (40.0%) 6-15 (0.0%) 0-1 (0.0%) 0-2 2-6 8 7 1 4 0 3 12
Team Total % 40.0% 0.0% 0.0%

Whitman 19

Whitman 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Taylor Chambers 7 2-4 1-2 0-0 0-2 2 1 0 1 0 1 5
20 20 Maegen Martin 8 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
4 4 Kaelan Shamseldin 10 0-3 0-2 2-2 0-1 1 0 1 0 0 1 2
10 10 Mady Burdett 4 1-2 1-2 2-2 0-1 1 0 0 1 0 0 5
23 23 Makana Stone 6 0-3 0-0 2-2 2-2 4 0 0 0 0 0 2
24 24 Natalie Whitesel 4 0-0 0-0 1-2 0-1 1 0 0 1 0 0 1
15 15 Kaylie McCracken 5 1-1 0-0 0-0 0-1 1 0 1 0 0 0 2
12 12 Lily Gustafson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Katie Stahl 5 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
21 21 Brittaney Van Buren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 50 (33.3%) 5-15 (33.3%) 2-6 (87.5%) 7-8 4-8 12 2 2 3 0 2 19
Team Total % 33.3% 33.3% 87.5%

3rd Box Score

Whitworth 16

Whitworth 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Aguinaldo, Camy 5 1-3 1-1 0-0 0-0 0 0 0 0 0 0 3
2 2 Moffat, Madison 5 0-1 0-0 0-0 0-6 6 0 1 1 0 0 0
3 3 Smith, Jordan 7 1-1 1-1 0-0 0-0 0 0 1 0 0 1 3
14 14 Dorney, Megan 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Gray, Courtney 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Brandner, Talia 4 1-5 0-0 0-0 0-0 0 0 0 1 0 0 2
15 15 Abbott, Sydney 8 0-1 0-0 3-4 0-0 0 1 0 1 0 0 3
10 10 Tinney, Lexi 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
24 24 Smith, Aimee 7 0-0 0-0 4-4 1-1 2 1 0 0 0 1 4
22 22 Abbott, Madison 6 0-0 0-0 1-2 0-0 0 0 0 2 0 1 1
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 50 (23.1%) 3-13 (66.7%) 2-3 (80.0%) 8-10 2-8 10 3 2 5 0 3 16
Team Total % 23.1% 66.7% 80.0%

Whitman 24

Whitman 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Taylor Chambers 7 1-2 0-0 0-0 0-0 0 1 3 0 0 0 2
20 20 Maegen Martin 5 1-2 0-0 0-0 0-0 0 2 0 0 0 0 2
4 4 Kaelan Shamseldin 9 2-3 1-2 0-0 0-2 2 0 2 2 0 2 5
10 10 Mady Burdett 8 1-3 0-1 0-0 0-2 2 0 0 0 0 1 2
23 23 Makana Stone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Natalie Whitesel 5 3-3 1-1 1-1 0-0 0 1 2 0 0 0 8
15 15 Kaylie McCracken 5 2-2 1-1 0-0 0-0 0 1 0 1 0 1 5
12 12 Lily Gustafson 3 0-0 0-0 0-0 0-2 2 0 0 0 1 0 0
22 22 Katie Stahl 7 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
21 21 Brittaney Van Buren 1 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 50 (55.6%) 10-18 (50.0%) 3-6 (100.0%) 1-1 0-7 7 7 7 3 1 4 24
Team Total % 55.6% 50.0% 100.0%

4th Box Score

Whitworth 25

Whitworth 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Aguinaldo, Camy 8 4-8 1-2 1-2 1-0 1 2 1 1 0 0 10
2 2 Moffat, Madison 5 1-1 1-1 0-0 0-1 1 1 0 1 0 0 3
3 3 Smith, Jordan 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Dorney, Megan 2 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
23 23 Gray, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Brandner, Talia 10 3-4 1-2 1-2 1-0 1 2 0 0 0 1 8
15 15 Abbott, Sydney 9 1-2 0-1 2-2 1-1 2 2 0 0 0 2 4
10 10 Tinney, Lexi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Smith, Aimee 4 0-2 0-0 0-0 0-0 0 1 0 0 0 1 0
22 22 Abbott, Madison 9 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 50 (52.9%) 9-17 (50.0%) 3-6 (50.0%) 4-8 3-4 7 10 2 2 0 4 25
Team Total % 52.9% 50.0% 50.0%

Whitman 22

Whitman 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Taylor Chambers 9 2-3 1-2 0-0 0-2 2 0 0 1 0 0 5
20 20 Maegen Martin 3 0-0 0-0 2-2 0-2 2 1 1 0 0 0 2
4 4 Kaelan Shamseldin 10 1-2 0-1 2-2 0-1 1 0 0 1 0 0 4
10 10 Mady Burdett 3 0-0 0-0 6-6 0-0 0 2 0 0 0 0 6
23 23 Makana Stone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Natalie Whitesel 7 0-1 0-0 1-2 0-0 0 0 1 1 0 0 1
15 15 Kaylie McCracken 6 0-0 0-0 0-0 1-0 1 1 1 2 0 0 0
12 12 Lily Gustafson 5 1-2 0-0 0-0 0-1 1 0 0 1 1 0 2
22 22 Katie Stahl 7 1-2 0-0 0-0 1-0 1 1 0 0 1 1 2
21 21 Brittaney Van Buren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 50 (50.0%) 5-10 (33.3%) 1-3 (91.7%) 11-12 2-6 8 5 3 6 2 1 22
Team Total % 50.0% 33.3% 91.7%

Play By Play

Play By Play - 1st
Time Remaining Away Team Score Play Team Indicator Home Team Score
09:45 MISS JUMPER by AGUINALDO,CAMY MISS JUMPER by AGUINALDO,CAMY
-- REBOUND DEF by STONE,MAKANA REBOUND DEF by STONE,MAKANA
09:35 GOOD JUMPER by CHAMBERS,TAYLOR(fastbreak) 0 Whitman 2 (+2) 0-2 (-2) GOOD JUMPER by CHAMBERS,TAYLOR(fastbreak)
09:14 MISS LAYUP by GRAY,COURTNEY MISS LAYUP by GRAY,COURTNEY
-- REBOUND OFF by GRAY,COURTNEY REBOUND OFF by GRAY,COURTNEY
09:04 MISS JUMPER by MOFFAT,MADISON MISS JUMPER by MOFFAT,MADISON
-- REBOUND OFF by GRAY,COURTNEY REBOUND OFF by GRAY,COURTNEY
09:01 TURNOVER by TEAM TURNOVER by TEAM
08:45 GOOD LAYUP by CHAMBERS,TAYLOR(in the paint) 0 Whitman 4 (+4) 0-4 (-4) GOOD LAYUP by CHAMBERS,TAYLOR(in the paint)
08:38 GOOD 3PTR by SMITH,JORDAN(fastbreak) 3 Whitworth 4 (+1) 3-4 (-1) GOOD 3PTR by SMITH,JORDAN(fastbreak)
-- ASSIST by AGUINALDO,CAMY ASSIST by AGUINALDO,CAMY
08:32 TURNOVER by SHAMSELDIN,KAELAN TURNOVER by SHAMSELDIN,KAELAN
08:29 TURNOVER by SMITH,JORDAN TURNOVER by SMITH,JORDAN
08:29 STEAL by CHAMBERS,TAYLOR STEAL by CHAMBERS,TAYLOR
08:22 GOOD LAYUP by MARTIN,MAEGEN(fastbreak)(in the paint) 3 Whitman 6 (+3) 3-6 (-3) GOOD LAYUP by MARTIN,MAEGEN(fastbreak)(in the paint)
-- ASSIST by CHAMBERS,TAYLOR ASSIST by CHAMBERS,TAYLOR
08:06 MISS LAYUP by SMITH,JORDAN MISS LAYUP by SMITH,JORDAN
-- REBOUND DEF by MARTIN,MAEGEN REBOUND DEF by MARTIN,MAEGEN
07:53 FOUL by MOFFAT,MADISON FOUL by MOFFAT,MADISON
07:47 MISS JUMPER by STONE,MAKANA MISS JUMPER by STONE,MAKANA
-- REBOUND OFF by STONE,MAKANA REBOUND OFF by STONE,MAKANA
07:37 GOOD JUMPER by MARTIN,MAEGEN(in the paint) 3 Whitman 8 (+5) 3-8 (-5) GOOD JUMPER by MARTIN,MAEGEN(in the paint)
07:29 MISS 3PTR by DORNEY,MEGAN MISS 3PTR by DORNEY,MEGAN
-- REBOUND DEF by BURDETT,MADY REBOUND DEF by BURDETT,MADY
07:21 MISS 3PTR by CHAMBERS,TAYLOR MISS 3PTR by CHAMBERS,TAYLOR
-- REBOUND OFF by MARTIN,MAEGEN REBOUND OFF by MARTIN,MAEGEN
07:16 GOOD LAYUP by MARTIN,MAEGEN(in the paint) 3 Whitman 10 (+7) 3-10 (-7) GOOD LAYUP by MARTIN,MAEGEN(in the paint)
06:48 TURNOVER by SHAMSELDIN,KAELAN TURNOVER by SHAMSELDIN,KAELAN
06:42 GOOD 3PTR by MOFFAT,MADISON 6 Whitworth 10 (+4) 6-10 (-4) GOOD 3PTR by MOFFAT,MADISON
-- ASSIST by AGUINALDO,CAMY ASSIST by AGUINALDO,CAMY
06:10 MISS JUMPER by STONE,MAKANA MISS JUMPER by STONE,MAKANA
-- REBOUND DEF by SMITH,JORDAN REBOUND DEF by SMITH,JORDAN
05:57 MISS 3PTR by GRAY,COURTNEY MISS 3PTR by GRAY,COURTNEY
-- REBOUND OFF by GRAY,COURTNEY REBOUND OFF by GRAY,COURTNEY
05:45 GOOD JUMPER by AGUINALDO,CAMY(in the paint) 8 Whitworth 10 (+2) 8-10 (-2) GOOD JUMPER by AGUINALDO,CAMY(in the paint)
05:29 GOOD LAYUP by STONE,MAKANA(in the paint) 8 Whitman 12 (+4) 8-12 (-4) GOOD LAYUP by STONE,MAKANA(in the paint)
-- ASSIST by MARTIN,MAEGEN ASSIST by MARTIN,MAEGEN
05:29 FOUL by DORNEY,MEGAN FOUL by DORNEY,MEGAN
Play By Play - 2nd
Time Remaining Away Team Score Play Team Indicator Home Team Score
Play By Play - 3rd
Time Remaining Away Team Score Play Team Indicator Home Team Score
Play By Play - 4th
Time Remaining Away Team Score Play Team Indicator Home Team Score

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Whitworth 3 0 0 0 3
Whitman 4 0 0 0 4
3
4
2nd Chance Points
Team 1 2 3 4 Total
Whitworth 2 0 0 0 2
Whitman 4 0 0 0 4
2
4
Bench Points
Team 1 2 3 4 Total
Whitworth 15 6 10 12 43
Whitman 2 3 13 5 23
43
23
Lead Gained By
Team 1 2 3 4 Total
Whitworth 0 0 0 0 0
Whitman 0 0 0 0 0
0
0
Points in Paint
Team 1 2 3 4 Total
Whitworth 2 0 0 0 2
Whitman 10 0 0 0 10
2
10
Fast Break Points
Team 1 2 3 4 Total
Whitworth 3 0 0 0 3
Whitman 4 0 0 0 4
3
4
Score Tied By
Team 1 2 3 4 Total
Whitworth 0 0 0 0 0
Whitman 0 0 0 0 0
0
0