Skip To Main Content
Skip To Main Content

Whitworth University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-17, 3-9)

Overall Team Statistics
Statistic Whitworth Opponents
Scoring
Total Points 1139 1338
Points Per Game 54.2 63.7
Scoring Margin -9.5 --
Shooting
FG: Made-Attempted 427-1166 514-1268
FG: Percentage .366 .405
FG: Per Game 20.3 24.5
3PT: Made-Attempted 118-423 102-337
3PT: Percentage .279 .303
3PT: Per Game 5.6 4.9
FT: Made-Attempted 167-256 208-300
FT: Percentage .652 .693
FT: Per Game 8.0 9.9
Rebounding
Total 740 769
Per Game 35.2 36.6
Margin -1.4 --
Assists
Total 253 263
Per Game 12.0 12.5
Turnovers
Total 373 280
Per Game 17.8 13.3
Margin -4.4 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 10.0 17.1
Steals
Total 148 197
Per Game 7.0 9.4
Blocks
Total 41 67
Per Game 2.0 3.2
Attendance
Total 1449 1038
Per Game 8-181 9-115

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Peterson, Ashlyn 21 21 736 35.0 132 356 .371 44 139 .317 53 67 .791 361 17.2 19 68 87 4.1 40 57 79 29 4
23 Gallatin, Addyson 21 21 583 27.8 79 182 .434 16 54 .296 21 36 .583 195 9.3 9 104 113 5.4 60 34 53 20 11
22 Goetz, Alex 12 12 335 27.9 36 115 .313 8 46 .174 14 18 .778 94 7.8 11 38 49 4.1 32 23 41 10 2
03 Size, CC 21 21 516 24.6 50 124 .403 17 57 .298 23 31 .742 140 6.7 19 40 59 2.8 35 31 33 13 3
05 DePew, Ava 20 20 628 31.4 39 120 .325 15 46 .326 11 14 .786 104 5.2 21 138 159 8.0 46 63 50 24 4
11 Dunham, Mikiah 21 9 522 24.9 34 86 .395 0 3 .000 14 34 .412 82 3.9 29 39 68 3.2 30 18 23 12 8
14 Neilsen, Ashlyn 21 0 252 12.0 18 48 .375 8 26 .308 10 22 .455 54 2.6 7 33 40 1.9 28 10 24 13 2
00 Gilchrist, Brenna 21 0 253 12.0 16 49 .327 6 26 .231 10 15 .667 48 2.3 17 19 36 1.7 15 4 26 7 0
02 Bush, Ali 18 0 145 8.1 11 43 .256 3 12 .250 4 4 1.000 29 1.6 11 23 34 1.9 20 5 11 3 4
04 Talley, Bri 4 1 69 17.3 2 8 .250 0 3 .000 2 4 .500 6 1.5 3 10 13 3.3 5 4 6 1 0
13 Tobeck, Ayanna 14 0 109 7.8 8 25 .320 1 8 .125 3 7 .429 20 1.4 9 8 17 1.2 7 1 11 14 3
20 Reed, Taylor 6 0 29 4.8 2 5 .400 0 1 .000 1 2 .500 5 0.8 0 0 0 0.0 4 3 2 1 0
21 Size, Peyton 4 0 15 3.8 0 4 .000 0 1 .000 1 2 .500 1 0.3 0 2 2 0.5 0 0 1 1 0
01 Rasmussen, Brianna 3 0 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 34 63 3.0 0 0 13 0 0  
Total 21 4199 200.0 427 1166 .366 118 423 .279 167 256 .652 1139 54.24 184 556 740 35.2 322 253 373 148 41
Opponents 21 4195 199.8 514 1268 .405 102 337 .303 208 300 .693 1338 63.71 209 560 769 36.6 273 263 280 197 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Peterson, Ashlyn 12 12 419 34.9 73 210 .348 18 69 .261 40 48 .833 204 17.0 12 39 51 4.3 21 42 3.5 39 22 2
23 Gallatin, Addyson 12 12 329 27.4 56 111 .505 8 23 .348 17 29 .586 137 11.4 8 52 60 5.0 32 19 1.6 35 11 7
05 DePew, Ava 12 12 385 32.1 23 74 .311 11 28 .393 4 4 1.000 61 5.1 9 80 89 7.4 27 38 3.2 23 14 3
03 Size, CC 12 12 265 22.1 21 56 .375 8 25 .320 12 14 .857 62 5.2 8 20 28 2.3 24 13 1.1 20 7 2
11 Dunham, Mikiah 12 9 337 28.1 19 50 .380 0 1 .000 8 23 .348 46 3.8 21 21 42 3.5 18 13 1.1 16 8 4
00 Gilchrist, Brenna 12 0 177 14.8 13 34 .382 4 16 .250 6 11 .545 36 3.0 11 8 19 1.6 6 4 0.3 17 2 0
22 Goetz, Alex 3 3 68 22.7 3 18 .167 0 7 .000 1 2 .500 7 2.3 2 5 7 2.3 6 1 0.3 10 0 0
02 Bush, Ali 12 0 112 9.3 10 34 .294 3 10 .300 4 4 1.000 27 2.3 7 19 26 2.2 18 4 0.3 10 2 2
14 Neilsen, Ashlyn 12 0 169 14.1 11 30 .367 5 15 .333 4 12 .333 31 2.6 6 22 28 2.3 17 9 0.8 13 10 1
13 Tobeck, Ayanna 10 0 88 8.8 8 21 .381 1 4 .250 3 7 .429 20 2.0 9 8 17 1.7 6 1 0.1 9 12 3
01 Rasmussen, Brianna 3 0 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Reed, Taylor 6 0 29 4.8 2 5 .400 0 1 .000 1 2 .500 5 0.8 0 0 0 0.0 4 3 0.5 2 1 0
21 Size, Peyton 4 0 15 3.8 0 4 .000 0 1 .000 1 2 .500 1 0.3 0 2 2 0.5 0 0 0.0 1 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 24 40 3.3 0 0 0.0 12 0 0  
Total 12 2400 200.0 239 648 .369 58 201 .289 101 158 .639 637 53.08 109 300 409 34.1 179 147 12.3 207 90 24
Opponents 12 2400 200.0 285 696 .409 56 196 .286 120 169 .710 746 62.17 117 317 434 36.2 166 140 11.7 164 114 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Peterson, Ashlyn 21 21 736 132 356 .371 44 139 .317 53 67 .791 361 17.2
23 Gallatin, Addyson 21 21 583 79 182 .434 16 54 .296 21 36 .583 195 9.3
22 Goetz, Alex 12 12 335 36 115 .313 8 46 .174 14 18 .778 94 7.8
03 Size, CC 21 21 516 50 124 .403 17 57 .298 23 31 .742 140 6.7
05 DePew, Ava 20 20 628 39 120 .325 15 46 .326 11 14 .786 104 5.2
11 Dunham, Mikiah 21 9 522 34 86 .395 0 3 .000 14 34 .412 82 3.9
00 Gilchrist, Brenna 21 0 253 16 49 .327 6 26 .231 10 15 .667 48 2.3
14 Neilsen, Ashlyn 21 0 252 18 48 .375 8 26 .308 10 22 .455 54 2.6
04 Talley, Bri 4 1 69 2 8 .250 0 3 .000 2 4 .500 6 1.5
02 Bush, Ali 18 0 145 11 43 .256 3 12 .250 4 4 1.000 29 1.6
13 Tobeck, Ayanna 14 0 109 8 25 .320 1 8 .125 3 7 .429 20 1.4
01 Rasmussen, Brianna 3 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Reed, Taylor 6 0 29 2 5 .400 0 1 .000 1 2 .500 5 0.8
21 Size, Peyton 4 0 15 0 4 .000 0 1 .000 1 2 .500 1 0.3
Total 21 4199 427 1166 .366 118 423 .279 167 256 .652 1139 54.24
Opponents 21 4195 514 1268 .405 102 337 .303 208 300 .693 1338 63.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Peterson, Ashlyn 21 35.0 .371 .317 .791 0.9 3.2 4.1 2.7 1.4 0.2 17.2
23 Gallatin, Addyson 21 27.8 .434 .296 .583 0.4 5.0 5.4 1.6 1.0 0.5 9.3
22 Goetz, Alex 12 27.9 .313 .174 .778 0.9 3.2 4.1 1.9 0.8 0.2 7.8
03 Size, CC 21 24.6 .403 .298 .742 0.9 1.9 2.8 1.5 0.6 0.1 6.7
05 DePew, Ava 20 31.4 .325 .326 .786 1.1 6.9 8.0 3.2 1.2 0.2 5.2
11 Dunham, Mikiah 21 24.9 .395 .000 .412 1.4 1.9 3.2 0.9 0.6 0.4 3.9
00 Gilchrist, Brenna 21 12.0 .327 .231 .667 0.8 0.9 1.7 0.2 0.3 0.0 2.3
14 Neilsen, Ashlyn 21 12.0 .375 .308 .455 0.3 1.6 1.9 0.5 0.6 0.1 2.6
04 Talley, Bri 4 17.3 .250 .000 .500 0.8 2.5 3.3 1.0 0.3 0.0 1.5
02 Bush, Ali 18 8.1 .256 .250 1.000 0.6 1.3 1.9 0.3 0.2 0.2 1.6
13 Tobeck, Ayanna 14 7.8 .320 .125 .429 0.6 0.6 1.2 0.1 1.0 0.2 1.4
01 Rasmussen, Brianna 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Reed, Taylor 6 4.8 .400 .000 .500 0.0 0.0 0.0 0.5 0.2 0.0 0.8
21 Size, Peyton 4 3.8 .000 .000 .500 0.0 0.5 0.5 0.0 0.3 0.0 0.3
Total 21 200.0 .366 .279 .652 8.8 26.5 35.2 12.0 7.0 2.0 54.24
Opponents 21 199.8 .405 .303 .693 10.0 26.7 36.6 12.5 9.4 3.2 63.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Platteville 11/14/25 53-58 L 17-49 .347 5-20 .250 14-15 .933 5 29 34 34.0 19 9 21 3 7 53 53.0
vs St. Thomas (TX) 11/15/25 50-61 L 19-48 .396 9-22 .409 3-7 .429 1 24 25 29.5 22 9 19 0 5 50 51.5
at ClaremontMuddScripps 11/20/25 55-85 L 24-49 .490 3-13 .231 4-10 .400 6 29 35 31.3 13 13 21 5 7 55 52.7
at Pomona-Pitzer 11/22/25 52-59 L 19-63 .302 4-27 .148 10-12 .833 15 28 43 34.3 14 11 23 0 6 52 52.5
at Northwest 11/25/25 72-60 W 26-67 .388 11-31 .355 9-13 .692 10 27 37 34.8 17 16 11 1 8 72 56.4
vs Benedictine (IL) 12/14/25 60-72 L 22-50 .440 7-23 .304 9-11 .818 7 26 33 34.5 15 14 22 0 4 60 57.0
vs UC Santa Cruz 12/17/25 62-67 L 25-70 .357 6-31 .194 6-6 1.000 11 28 39 35.1 13 17 11 4 4 62 57.7
vs St. Norbert 12/21/25 49-59 L 17-60 .283 9-29 .310 6-16 .375 12 35 47 36.6 18 7 20 0 8 49 56.6
at Albion 12/22/25 49-71 L 19-62 .306 6-26 .231 5-8 .625 8 30 38 36.8 12 10 18 4 9 49 55.8
vs Willamette 01/02/26 59-60 L 25-56 .446 1-16 .063 8-14 .571 6 29 35 36.6 17 13 11 0 5 59 56.1
vs Pacific (OR) 01/03/26 59-73 L 19-62 .306 5-19 .263 16-19 .842 13 24 37 36.6 19 11 16 1 5 59 56.4
at Whitman 01/06/26 39-74 L 14-55 .255 2-14 .143 9-14 .643 9 20 29 36.0 15 7 22 4 12 39 54.9
at Linfield 01/10/26 39-59 L 17-50 .340 2-15 .133 3-7 .429 7 23 30 35.5 14 8 24 0 9 39 53.7
at George Fox 01/16/26 44-58 L 17-48 .354 2-12 .167 8-14 .571 9 24 33 35.4 20 11 20 3 7 44 53.0
at Lewis & Clark 01/17/26 67-62 W 23-48 .479 11-18 .611 10-17 .588 7 30 37 35.5 19 19 23 1 6 67 53.9
vs Puget Sound 01/23/26 52-68 L 17-55 .309 9-19 .474 9-14 .643 7 23 30 35.1 11 11 16 0 9 52 53.8
vs Pacific Lutheran 01/24/26 73-65 W 30-70 .429 8-23 .348 5-9 .556 18 20 38 35.3 16 20 9 0 10 73 54.9
at Pacific (OR) 01/30/26 69-44 W 27-51 .529 7-15 .467 8-11 .727 7 32 39 35.5 9 20 14 6 8 69 55.7
at Willamette 01/31/26 46-60 L 17-53 .321 3-15 .200 9-13 .692 9 25 34 35.4 13 8 16 5 7 46 55.2
vs Whitman 02/03/26 37-47 L 16-48 .333 2-16 .125 3-6 .500 6 28 34 35.4 11 11 18 4 10 37 54.3
vs Linfield 02/06/26 53-76 L 17-52 .327 6-19 .316 13-20 .650 11 22 33 35.2 15 8 18 0 2 53 54.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Platteville 11/14/25 58-53 W 19-65 .292 5-18 .278 15-24 .625 17 25 42 42.0 17 7 15 4 9 58 58.0
St. Thomas (TX) 11/15/25 61-50 W 23-61 .377 4-17 .235 11-16 .688 11 24 35 38.5 14 11 12 0 9 61 59.5
ClaremontMuddScripps 11/20/25 85-55 W 30-73 .411 13-26 .500 12-16 .750 15 21 36 37.7 12 18 9 1 14 85 68.0
Pomona-Pitzer 11/22/25 59-52 W 22-58 .379 5-17 .294 10-14 .714 5 17 22 33.8 11 18 13 8 15 59 65.8
Northwest 11/25/25 60-72 L 25-62 .403 2-17 .118 8-9 .889 8 28 36 34.2 13 12 17 3 4 60 64.6
Benedictine (IL) 12/14/25 72-60 W 28-61 .459 7-18 .389 9-15 .600 11 22 33 34.0 10 17 12 1 9 72 65.8
UC Santa Cruz 12/17/25 67-62 W 27-63 .429 6-11 .545 7-12 .583 12 34 46 35.7 10 14 12 5 4 67 66.0
St. Norbert 12/21/25 59-49 W 24-64 .375 0-6 .000 11-17 .647 7 36 43 36.6 11 9 12 4 11 59 65.1
Albion 12/22/25 71-49 W 31-65 .477 4-11 .364 5-8 .625 6 36 42 37.2 9 17 14 2 8 71 65.8
Willamette 01/02/26 60-59 W 22-56 .393 6-21 .286 10-21 .476 9 29 38 37.3 14 8 11 0 7 60 65.2
Pacific (OR) 01/03/26 73-59 W 31-57 .544 4-14 .286 7-14 .500 6 29 35 37.1 18 14 15 5 7 73 65.9
Whitman 01/06/26 74-39 W 28-69 .406 5-15 .333 13-15 .867 18 29 47 37.9 14 12 16 10 10 74 66.6
Linfield 01/10/26 59-39 W 23-47 .489 4-11 .364 9-14 .643 3 29 32 37.5 9 10 18 3 14 59 66.0
George Fox 01/16/26 58-44 W 21-56 .375 2-8 .250 14-18 .778 11 26 37 37.4 16 8 14 5 10 58 65.4
Lewis & Clark 01/17/26 62-67 L 22-66 .333 3-24 .125 15-19 .789 8 18 26 36.7 17 11 9 2 14 62 65.2
Puget Sound 01/23/26 68-52 W 27-55 .491 8-16 .500 6-9 .667 7 33 40 36.9 17 14 17 4 9 68 65.4
Pacific Lutheran 01/24/26 65-73 L 24-48 .500 4-12 .333 13-15 .867 4 23 27 36.3 10 9 13 1 7 65 65.4
Pacific (OR) 01/30/26 44-69 L 15-64 .234 5-23 .217 9-11 .818 17 19 36 36.3 11 8 12 2 8 44 64.2
Willamette 01/31/26 60-46 W 25-62 .403 6-17 .353 4-6 .667 12 28 40 36.5 14 16 13 3 8 60 63.9
Whitman 02/03/26 47-37 W 18-52 .346 4-17 .235 7-11 .636 7 27 34 36.4 7 13 14 3 11 47 63.1
Linfield 02/06/26 76-53 W 29-64 .453 5-18 .278 13-16 .813 15 27 42 36.6 19 17 12 1 9 76 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Platteville 11/14/25 53-58 -5 17-49/19-65 .347/.292 5-20/5-18 .250/.278 14-15/15-24 .933-.625 34/42 -8 9/7 21/15 3/4 7/9 19/17
St. Thomas (TX) 11/15/25 50-61 -11 19-48/23-61 .396/.377 9-22/4-17 .409/.235 3-7/11-16 .429-.688 25/35 -10 9/11 19/12 0/0 5/9 22/14
ClaremontMuddScripps 11/20/25 55-85 -30 24-49/30-73 .490/.411 3-13/13-26 .231/.500 4-10/12-16 .400-.750 35/36 -1 13/18 21/9 5/1 7/14 13/12
Pomona-Pitzer 11/22/25 52-59 -7 19-63/22-58 .302/.379 4-27/5-17 .148/.294 10-12/10-14 .833-.714 43/22 21 11/18 23/13 0/8 6/15 14/11
Northwest 11/25/25 72-60 12 26-67/25-62 .388/.403 11-31/2-17 .355/.118 9-13/8-9 .692-.889 37/36 1 16/12 11/17 1/3 8/4 17/13
Benedictine (IL) 12/14/25 60-72 -12 22-50/28-61 .440/.459 7-23/7-18 .304/.389 9-11/9-15 .818-.600 33/33 0 14/17 22/12 0/1 4/9 15/10
UC Santa Cruz 12/17/25 62-67 -5 25-70/27-63 .357/.429 6-31/6-11 .194/.545 6-6/7-12 1.000-.583 39/46 -7 17/14 11/12 4/5 4/4 13/10
St. Norbert 12/21/25 49-59 -10 17-60/24-64 .283/.375 9-29/0-6 .310/.000 6-16/11-17 .375-.647 47/43 4 7/9 20/12 0/4 8/11 18/11
Albion 12/22/25 49-71 -22 19-62/31-65 .306/.477 6-26/4-11 .231/.364 5-8/5-8 .625-.625 38/42 -4 10/17 18/14 4/2 9/8 12/9
Willamette 01/02/26 59-60 -1 25-56/22-56 .446/.393 1-16/6-21 .063/.286 8-14/10-21 .571-.476 35/38 -3 13/8 11/11 0/0 5/7 17/14
Pacific (OR) 01/03/26 59-73 -14 19-62/31-57 .306/.544 5-19/4-14 .263/.286 16-19/7-14 .842-.500 37/35 2 11/14 16/15 1/5 5/7 19/18
Whitman 01/06/26 39-74 -35 14-55/28-69 .255/.406 2-14/5-15 .143/.333 9-14/13-15 .643-.867 29/47 -18 7/12 22/16 4/10 12/10 15/14
Linfield 01/10/26 39-59 -20 17-50/23-47 .340/.489 2-15/4-11 .133/.364 3-7/9-14 .429-.643 30/32 -2 8/10 24/18 0/3 9/14 14/9
George Fox 01/16/26 44-58 -14 17-48/21-56 .354/.375 2-12/2-8 .167/.250 8-14/14-18 .571-.778 33/37 -4 11/8 20/14 3/5 7/10 20/16
Lewis & Clark 01/17/26 67-62 5 23-48/22-66 .479/.333 11-18/3-24 .611/.125 10-17/15-19 .588-.789 37/26 11 19/11 23/9 1/2 6/14 19/17
Puget Sound 01/23/26 52-68 -16 17-55/27-55 .309/.491 9-19/8-16 .474/.500 9-14/6-9 .643-.667 30/40 -10 11/14 16/17 0/4 9/9 11/17
Pacific Lutheran 01/24/26 73-65 8 30-70/24-48 .429/.500 8-23/4-12 .348/.333 5-9/13-15 .556-.867 38/27 11 20/9 9/13 0/1 10/7 16/10
Pacific (OR) 01/30/26 69-44 25 27-51/15-64 .529/.234 7-15/5-23 .467/.217 8-11/9-11 .727-.818 39/36 3 20/8 14/12 6/2 8/8 9/11
Willamette 01/31/26 46-60 -14 17-53/25-62 .321/.403 3-15/6-17 .200/.353 9-13/4-6 .692-.667 34/40 -6 8/16 16/13 5/3 7/8 13/14
Whitman 02/03/26 37-47 -10 16-48/18-52 .333/.346 2-16/4-17 .125/.235 3-6/7-11 .500-.636 34/34 0 11/13 18/14 4/3 10/11 11/7
Linfield 02/06/26 53-76 -23 17-52/29-64 .327/.453 6-19/5-18 .316/.278 13-20/13-16 .650-.813 33/42 -9 8/17 18/12 0/1 2/9 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Pacific Lutheran (01/24/26)
FIELD GOALS MADE 30 Pacific Lutheran (01/24/26)
FIELD GOAL ATTEMPTS 70 UC Santa Cruz (12/17/25); Pacific Lutheran (01/24/26)
3 PT FIELD GOALS MADE 11 Northwest (11/25/25); Lewis & Clark (01/17/26)
3 PT FG ATTEMPTS 31 UC Santa Cruz (12/17/25); Northwest (11/25/25)
FREE THROWS MADE 16 Pacific (OR) (01/03/26)
FREE THROW ATTEMPTS 20 Linfield (02/06/26)
REBOUNDS 47 St. Norbert (12/21/25)
ASSISTS 20 Pacific Lutheran (01/24/26); Pacific (OR) (01/30/26)
STEALS 12 Whitman (01/06/26)
BLOCKED SHOTS 6 Pacific (OR) (01/30/26)
TURNOVERS 24 Linfield (01/10/26)
FOULS 22 St. Thomas (TX) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Gallatin,Addyson; Ashlyn Peterson Willamette (01/02/26); Northwest (11/25/25)
FIELD GOALS MADE 10 Peterson,Ashlyn; Gallatin,Addyson Willamette (01/02/26); Pacific Lutheran (01/24/26); Pacific (OR) (01/30/26)
FIELD GOAL ATTEMPTS 24 Peterson,Ashlyn St. Norbert (12/21/25)
3 PT FIELD GOALS MADE 5 Peterson,Ashlyn; Ashlyn Peterson St. Thomas (TX) (11/15/25); St. Norbert (12/21/25); Northwest (11/25/25)
3 PT FG ATTEMPTS 15 Peterson,Ashlyn St. Norbert (12/21/25)
FREE THROWS MADE 9 Peterson,Ashlyn Pacific (OR) (01/03/26)
FREE THROW ATTEMPTS 10 Peterson,Ashlyn Pacific (OR) (01/03/26)
REBOUNDS 12 Ava DePew Northwest (11/25/25)
ASSISTS 7 Peterson,Ashlyn; Ava DePew; DePew,Ava Willamette (01/02/26); Northwest (11/25/25); George Fox (01/16/26); Pacific (OR) (01/30/26)
STEALS 5 Peterson,Ashlyn Whitman (01/06/26)
BLOCKED SHOTS 3 Gallatin,Addyson; Dunham,Mikiah Whitman (02/03/26); Pacific (OR) (01/30/26)
TURNOVERS 8 Peterson,Ashlyn Wis.-Platteville (11/14/25)
FOULS 5 Goetz,Alex; Peterson,Ashlyn; DePew,Ava; Ava DePew St. Thomas (TX) (11/15/25); UC Santa Cruz (12/17/25); St. Norbert (12/21/25); Pacific Lutheran (01/24/26); Northwest (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Peterson, Ashlyn 21 361 17.2
#23 Gallatin, Addyson 21 195 9.3
#03 Size, CC 21 140 6.7
#05 DePew, Ava 20 104 5.2
#22 Goetz, Alex 12 94 7.8
#11 Dunham, Mikiah 21 82 3.9
#14 Neilsen, Ashlyn 21 54 2.6
#00 Gilchrist, Brenna 21 48 2.3
#02 Bush, Ali 18 29 1.6
#13 Tobeck, Ayanna 14 20 1.4
#04 Talley, Bri 4 6 1.5
#20 Reed, Taylor 6 5 0.8
#21 Size, Peyton 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Peterson, Ashlyn 21 132 356 .371 6.3 17.0
#23 Gallatin, Addyson 21 79 182 .434 3.8 8.7
#03 Size, CC 21 50 124 .403 2.4 5.9
#05 DePew, Ava 20 39 120 .325 2.0 6.0
#22 Goetz, Alex 12 36 115 .313 3.0 9.6
#11 Dunham, Mikiah 21 34 86 .395 1.6 4.1
#14 Neilsen, Ashlyn 21 18 48 .375 0.9 2.3
#00 Gilchrist, Brenna 21 16 49 .327 0.8 2.3
#02 Bush, Ali 18 11 43 .256 0.6 2.4
#13 Tobeck, Ayanna 14 8 25 .320 0.6 1.8
#20 Reed, Taylor 6 2 5 .400 0.3 0.8
#04 Talley, Bri 4 2 8 .250 0.5 2.0
#01 Rasmussen, Brianna 3 0 1 .000 0.0 0.3
#21 Size, Peyton 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Peterson, Ashlyn 21 44 139 .317 2.1 6.6
#03 Size, CC 21 17 57 .298 0.8 2.7
#23 Gallatin, Addyson 21 16 54 .296 0.8 2.6
#05 DePew, Ava 20 15 46 .326 0.8 2.3
#22 Goetz, Alex 12 8 46 .174 0.7 3.8
#14 Neilsen, Ashlyn 21 8 26 .308 0.4 1.2
#00 Gilchrist, Brenna 21 6 26 .231 0.3 1.2
#02 Bush, Ali 18 3 12 .250 0.2 0.7
#13 Tobeck, Ayanna 14 1 8 .125 0.1 0.6
#11 Dunham, Mikiah 21 0 3 .000 0.0 0.1
#01 Rasmussen, Brianna 3 0 1 .000 0.0 0.3
#20 Reed, Taylor 6 0 1 .000 0.0 0.2
#21 Size, Peyton 4 0 1 .000 0.0 0.3
#04 Talley, Bri 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Peterson, Ashlyn 21 53 67 .791 2.5 3.2
#03 Size, CC 21 23 31 .742 1.1 1.5
#23 Gallatin, Addyson 21 21 36 .583 1.0 1.7
#11 Dunham, Mikiah 21 14 34 .412 0.7 1.6
#22 Goetz, Alex 12 14 18 .778 1.2 1.5
#05 DePew, Ava 20 11 14 .786 0.6 0.7
#00 Gilchrist, Brenna 21 10 15 .667 0.5 0.7
#14 Neilsen, Ashlyn 21 10 22 .455 0.5 1.0
#02 Bush, Ali 18 4 4 1.000 0.2 0.2
#13 Tobeck, Ayanna 14 3 7 .429 0.2 0.5
#04 Talley, Bri 4 2 4 .500 0.5 1.0
#20 Reed, Taylor 6 1 2 .500 0.2 0.3
#21 Size, Peyton 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 DePew, Ava 20 159 8.0 21 1.1 138 6.9
#23 Gallatin, Addyson 21 113 5.4 9 0.4 104 5.0
#12 Peterson, Ashlyn 21 87 4.1 19 0.9 68 3.2
#11 Dunham, Mikiah 21 68 3.2 29 1.4 39 1.9
#TM Team 21 63 3.0 29 1.4 34 1.6
#03 Size, CC 21 59 2.8 19 0.9 40 1.9
#22 Goetz, Alex 12 49 4.1 11 0.9 38 3.2
#14 Neilsen, Ashlyn 21 40 1.9 7 0.3 33 1.6
#00 Gilchrist, Brenna 21 36 1.7 17 0.8 19 0.9
#02 Bush, Ali 18 34 1.9 11 0.6 23 1.3
#13 Tobeck, Ayanna 14 17 1.2 9 0.6 8 0.6
#04 Talley, Bri 4 13 3.3 3 0.8 10 2.5
#21 Size, Peyton 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 DePew, Ava 20 63 3.2
#12 Peterson, Ashlyn 21 57 2.7
#23 Gallatin, Addyson 21 34 1.6
#03 Size, CC 21 31 1.5
#22 Goetz, Alex 12 23 1.9
#11 Dunham, Mikiah 21 18 0.9
#14 Neilsen, Ashlyn 21 10 0.5
#02 Bush, Ali 18 5 0.3
#00 Gilchrist, Brenna 21 4 0.2
#04 Talley, Bri 4 4 1.0
#20 Reed, Taylor 6 3 0.5
#13 Tobeck, Ayanna 14 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Gallatin, Addyson 21 11 0.5
#11 Dunham, Mikiah 21 8 0.4
#02 Bush, Ali 18 4 0.2
#05 DePew, Ava 20 4 0.2
#12 Peterson, Ashlyn 21 4 0.2
#03 Size, CC 21 3 0.1
#13 Tobeck, Ayanna 14 3 0.2
#22 Goetz, Alex 12 2 0.2
#14 Neilsen, Ashlyn 21 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Peterson, Ashlyn 21 29 1.4
#05 DePew, Ava 20 24 1.2
#23 Gallatin, Addyson 21 20 1.0
#13 Tobeck, Ayanna 14 14 1.0
#14 Neilsen, Ashlyn 21 13 0.6
#03 Size, CC 21 13 0.6
#11 Dunham, Mikiah 21 12 0.6
#22 Goetz, Alex 12 10 0.8
#00 Gilchrist, Brenna 21 7 0.3
#02 Bush, Ali 18 3 0.2
#20 Reed, Taylor 6 1 0.2
#21 Size, Peyton 4 1 0.3
#04 Talley, Bri 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Peterson, Ashlyn 21 79 3.8
#23 Gallatin, Addyson 21 53 2.5
#05 DePew, Ava 20 50 2.5
#22 Goetz, Alex 12 41 3.4
#03 Size, CC 21 33 1.6
#00 Gilchrist, Brenna 21 26 1.2
#14 Neilsen, Ashlyn 21 24 1.1
