Skip To Main Content
Skip To Main Content

Whitworth University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-8)

Overall Team Statistics
Statistic Whitworth Opponents
Scoring
Total Points 502 592
Points Per Game 55.8 65.8
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 188-518 229-572
FG: Percentage .363 .400
FG: Per Game 20.9 25.4
3PT: Made-Attempted 60-222 46-141
3PT: Percentage .270 .326
3PT: Per Game 6.7 5.1
FT: Made-Attempted 66-98 88-131
FT: Percentage .673 .672
FT: Per Game 7.3 9.8
Rebounding
Total 331 335
Per Game 36.8 37.2
Margin -0.4 --
Assists
Total 106 123
Per Game 11.8 13.7
Turnovers
Total 166 116
Per Game 18.4 12.9
Margin -5.6 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 9.1 17.0
Steals
Total 58 83
Per Game 6.4 9.2
Blocks
Total 17 28
Per Game 1.9 3.1
Attendance
Total 180 454
Per Game 2-90 3-151

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Peterson, Ashlyn 9 9 317 35.2 59 146 .404 26 70 .371 13 19 .684 157 17.4 7 29 36 4.0 19 15 40 7 2
22 Goetz, Alex 9 9 267 29.7 33 97 .340 8 39 .205 13 16 .813 87 9.7 9 33 42 4.7 26 22 31 10 2
03 Size, CC 9 9 251 27.9 29 68 .426 9 32 .281 11 17 .647 78 8.7 11 20 31 3.4 11 18 13 6 1
23 Gallatin, Addyson 9 9 254 28.2 23 71 .324 8 31 .258 4 7 .571 58 6.4 1 52 53 5.9 28 15 18 9 4
05 DePew, Ava 8 8 243 30.4 16 46 .348 4 18 .222 7 10 .700 43 5.4 12 58 70 8.8 19 25 27 10 1
11 Dunham, Mikiah 9 0 185 20.6 15 36 .417 0 2 .000 6 11 .545 36 4.0 8 18 26 2.9 12 5 7 4 4
14 Neilsen, Ashlyn 9 0 83 9.2 7 18 .389 3 11 .273 6 10 .600 23 2.6 1 11 12 1.3 11 1 11 3 1
04 Talley, Bri 4 1 69 17.3 2 8 .250 0 3 .000 2 4 .500 6 1.5 3 10 13 3.3 5 4 6 1 0
00 Gilchrist, Brenna 9 0 76 8.4 3 15 .200 2 10 .200 4 4 1.000 12 1.3 6 11 17 1.9 9 0 9 5 0
02 Bush, Ali 6 0 33 5.5 1 9 .111 0 2 .000 0 0 .000 2 0.3 4 4 8 1.3 2 1 1 1 2
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 10 23 2.6 0 0 1 0 0  
13 Tobeck, Ayanna 4 0 21 5.3 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 2 0
Total 9 1799 199.9 188 518 .363 60 222 .270 66 98 .673 502 55.78 75 256 331 36.8 143 106 166 58 17
Opponents 9 1795 199.4 229 572 .400 46 141 .326 88 131 .672 592 65.78 92 243 335 37.2 107 123 116 83 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Peterson, Ashlyn 9 9 317 59 146 .404 26 70 .371 13 19 .684 157 17.4
22 Goetz, Alex 9 9 267 33 97 .340 8 39 .205 13 16 .813 87 9.7
03 Size, CC 9 9 251 29 68 .426 9 32 .281 11 17 .647 78 8.7
23 Gallatin, Addyson 9 9 254 23 71 .324 8 31 .258 4 7 .571 58 6.4
05 DePew, Ava 8 8 243 16 46 .348 4 18 .222 7 10 .700 43 5.4
11 Dunham, Mikiah 9 0 185 15 36 .417 0 2 .000 6 11 .545 36 4.0
14 Neilsen, Ashlyn 9 0 83 7 18 .389 3 11 .273 6 10 .600 23 2.6
04 Talley, Bri 4 1 69 2 8 .250 0 3 .000 2 4 .500 6 1.5
00 Gilchrist, Brenna 9 0 76 3 15 .200 2 10 .200 4 4 1.000 12 1.3
02 Bush, Ali 6 0 33 1 9 .111 0 2 .000 0 0 .000 2 0.3
13 Tobeck, Ayanna 4 0 21 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 9 1799 188 518 .363 60 222 .270 66 98 .673 502 55.78
Opponents 9 1795 229 572 .400 46 141 .326 88 131 .672 592 65.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Peterson, Ashlyn 9 35.2 .404 .371 .684 0.8 3.2 4.0 1.7 0.8 0.2 17.4
22 Goetz, Alex 9 29.7 .340 .205 .813 1.0 3.7 4.7 2.4 1.1 0.2 9.7
03 Size, CC 9 27.9 .426 .281 .647 1.2 2.2 3.4 2.0 0.7 0.1 8.7
23 Gallatin, Addyson 9 28.2 .324 .258 .571 0.1 5.8 5.9 1.7 1.0 0.4 6.4
05 DePew, Ava 8 30.4 .348 .222 .700 1.5 7.3 8.8 3.1 1.3 0.1 5.4
11 Dunham, Mikiah 9 20.6 .417 .000 .545 0.9 2.0 2.9 0.6 0.4 0.4 4.0
14 Neilsen, Ashlyn 9 9.2 .389 .273 .600 0.1 1.2 1.3 0.1 0.3 0.1 2.6
04 Talley, Bri 4 17.3 .250 .000 .500 0.8 2.5 3.3 1.0 0.3 0.0 1.5
00 Gilchrist, Brenna 9 8.4 .200 .200 1.000 0.7 1.2 1.9 0.0 0.6 0.0 1.3
02 Bush, Ali 6 5.5 .111 .000 .000 0.7 0.7 1.3 0.2 0.2 0.3 0.3
13 Tobeck, Ayanna 4 5.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 9 199.9 .363 .270 .673 8.3 28.4 36.8 11.8 6.4 1.9 55.78
Opponents 9 199.4 .400 .326 .672 10.2 27.0 37.2 13.7 9.2 3.1 65.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Platteville 11/14/25 53-58 L 17-49 .347 5-20 .250 14-15 .933 5 29 34 34.0 19 9 21 3 7 53 53.0
vs St. Thomas (TX) 11/15/25 50-61 L 19-48 .396 9-22 .409 3-7 .429 1 24 25 29.5 22 9 19 0 5 50 51.5
at ClaremontMuddScripps 11/20/25 55-85 L 24-49 .490 3-13 .231 4-10 .400 6 29 35 31.3 13 13 21 5 7 55 52.7
at Pomona-Pitzer 11/22/25 52-59 L 19-63 .302 4-27 .148 10-12 .833 15 28 43 34.3 14 11 23 0 6 52 52.5
at Northwest 11/25/25 72-60 W 26-67 .388 11-31 .355 9-13 .692 10 27 37 34.8 17 16 11 1 8 72 56.4
vs Benedictine (IL) 12/14/25 60-72 L 22-50 .440 7-23 .304 9-11 .818 7 26 33 34.5 15 14 22 0 4 60 57.0
vs UC Santa Cruz 12/17/25 62-67 L 25-70 .357 6-31 .194 6-6 1.000 11 28 39 35.1 13 17 11 4 4 62 57.7
vs St. Norbert 12/21/25 49-59 L 17-60 .283 9-29 .310 6-16 .375 12 35 47 36.6 18 7 20 0 8 49 56.6
at Albion 12/22/25 49-71 L 19-62 .306 6-26 .231 5-8 .625 8 30 38 36.8 12 10 18 4 9 49 55.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Platteville 11/14/25 58-53 W 19-65 .292 5-18 .278 15-24 .625 17 25 42 42.0 17 7 15 4 9 58 58.0
St. Thomas (TX) 11/15/25 61-50 W 23-61 .377 4-17 .235 11-16 .688 11 24 35 38.5 14 11 12 0 9 61 59.5
ClaremontMuddScripps 11/20/25 85-55 W 30-73 .411 13-26 .500 12-16 .750 15 21 36 37.7 12 18 9 1 14 85 68.0
Pomona-Pitzer 11/22/25 59-52 W 22-58 .379 5-17 .294 10-14 .714 5 17 22 33.8 11 18 13 8 15 59 65.8
Northwest 11/25/25 60-72 L 25-62 .403 2-17 .118 8-9 .889 8 28 36 34.2 13 12 17 3 4 60 64.6
Benedictine (IL) 12/14/25 72-60 W 28-61 .459 7-18 .389 9-15 .600 11 22 33 34.0 10 17 12 1 9 72 65.8
UC Santa Cruz 12/17/25 67-62 W 27-63 .429 6-11 .545 7-12 .583 12 34 46 35.7 10 14 12 5 4 67 66.0
St. Norbert 12/21/25 59-49 W 24-64 .375 0-6 .000 11-17 .647 7 36 43 36.6 11 9 12 4 11 59 65.1
Albion 12/22/25 71-49 W 31-65 .477 4-11 .364 5-8 .625 6 36 42 37.2 9 17 14 2 8 71 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Platteville 11/14/25 53-58 -5 17-49/19-65 .347/.292 5-20/5-18 .250/.278 14-15/15-24 .933-.625 34/42 -8 9/7 21/15 3/4 7/9 19/17
St. Thomas (TX) 11/15/25 50-61 -11 19-48/23-61 .396/.377 9-22/4-17 .409/.235 3-7/11-16 .429-.688 25/35 -10 9/11 19/12 0/0 5/9 22/14
ClaremontMuddScripps 11/20/25 55-85 -30 24-49/30-73 .490/.411 3-13/13-26 .231/.500 4-10/12-16 .400-.750 35/36 -1 13/18 21/9 5/1 7/14 13/12
Pomona-Pitzer 11/22/25 52-59 -7 19-63/22-58 .302/.379 4-27/5-17 .148/.294 10-12/10-14 .833-.714 43/22 21 11/18 23/13 0/8 6/15 14/11
Northwest 11/25/25 72-60 12 26-67/25-62 .388/.403 11-31/2-17 .355/.118 9-13/8-9 .692-.889 37/36 1 16/12 11/17 1/3 8/4 17/13
Benedictine (IL) 12/14/25 60-72 -12 22-50/28-61 .440/.459 7-23/7-18 .304/.389 9-11/9-15 .818-.600 33/33 0 14/17 22/12 0/1 4/9 15/10
UC Santa Cruz 12/17/25 62-67 -5 25-70/27-63 .357/.429 6-31/6-11 .194/.545 6-6/7-12 1.000-.583 39/46 -7 17/14 11/12 4/5 4/4 13/10
St. Norbert 12/21/25 49-59 -10 17-60/24-64 .283/.375 9-29/0-6 .310/.000 6-16/11-17 .375-.647 47/43 4 7/9 20/12 0/4 8/11 18/11
Albion 12/22/25 49-71 -22 19-62/31-65 .306/.477 6-26/4-11 .231/.364 5-8/5-8 .625-.625 38/42 -4 10/17 18/14 4/2 9/8 12/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Northwest (11/25/25)
FIELD GOALS MADE 26 Northwest (11/25/25)
FIELD GOAL ATTEMPTS 70 UC Santa Cruz (12/17/25)
3 PT FIELD GOALS MADE 11 Northwest (11/25/25)
3 PT FG ATTEMPTS 31 UC Santa Cruz (12/17/25); Northwest (11/25/25)
FREE THROWS MADE 14 Wis.-Platteville (11/14/25)
FREE THROW ATTEMPTS 16 St. Norbert (12/21/25)
REBOUNDS 47 St. Norbert (12/21/25)
ASSISTS 17 UC Santa Cruz (12/17/25)
STEALS 9 Albion (12/22/25)
BLOCKED SHOTS 5 ClaremontMuddScripps (11/20/25)
TURNOVERS 23 Pomona-Pitzer (11/22/25)
FOULS 22 St. Thomas (TX) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Ashlyn Peterson Northwest (11/25/25)
FIELD GOALS MADE 9 Goetz,Alex Benedictine (IL) (12/14/25)
FIELD GOAL ATTEMPTS 24 Peterson,Ashlyn St. Norbert (12/21/25)
3 PT FIELD GOALS MADE 5 Peterson,Ashlyn; Ashlyn Peterson St. Thomas (TX) (11/15/25); St. Norbert (12/21/25); Northwest (11/25/25)
3 PT FG ATTEMPTS 15 Peterson,Ashlyn St. Norbert (12/21/25)
FREE THROWS MADE 4 Size,CC; Gilchrist,Brenna Wis.-Platteville (11/14/25); Pomona-Pitzer (11/22/25)
FREE THROW ATTEMPTS 6 Size,CC St. Norbert (12/21/25)
REBOUNDS 12 Ava DePew Northwest (11/25/25)
ASSISTS 7 Ava DePew Northwest (11/25/25)
STEALS 4 Gallatin,Addyson Albion (12/22/25)
BLOCKED SHOTS 2 Gallatin,Addyson; Bush,Ali Wis.-Platteville (11/14/25); ClaremontMuddScripps (11/20/25)
TURNOVERS 8 Peterson,Ashlyn Wis.-Platteville (11/14/25)
FOULS 5 Goetz,Alex; Peterson,Ashlyn; DePew,Ava; Ava DePew St. Thomas (TX) (11/15/25); UC Santa Cruz (12/17/25); St. Norbert (12/21/25); Northwest (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Peterson, Ashlyn 9 157 17.4
#22 Goetz, Alex 9 87 9.7
#03 Size, CC 9 78 8.7
#23 Gallatin, Addyson 9 58 6.4
#05 DePew, Ava 8 43 5.4
#11 Dunham, Mikiah 9 36 4.0
#14 Neilsen, Ashlyn 9 23 2.6
#00 Gilchrist, Brenna 9 12 1.3
#04 Talley, Bri 4 6 1.5
#02 Bush, Ali 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Peterson, Ashlyn 9 59 146 .404 6.6 16.2
#22 Goetz, Alex 9 33 97 .340 3.7 10.8
#03 Size, CC 9 29 68 .426 3.2 7.6
#23 Gallatin, Addyson 9 23 71 .324 2.6 7.9
#05 DePew, Ava 8 16 46 .348 2.0 5.8
#11 Dunham, Mikiah 9 15 36 .417 1.7 4.0
#14 Neilsen, Ashlyn 9 7 18 .389 0.8 2.0
#00 Gilchrist, Brenna 9 3 15 .200 0.3 1.7
#04 Talley, Bri 4 2 8 .250 0.5 2.0
#02 Bush, Ali 6 1 9 .111 0.2 1.5
#13 Tobeck, Ayanna 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Peterson, Ashlyn 9 26 70 .371 2.9 7.8
#03 Size, CC 9 9 32 .281 1.0 3.6
#23 Gallatin, Addyson 9 8 31 .258 0.9 3.4
#22 Goetz, Alex 9 8 39 .205 0.9 4.3
#05 DePew, Ava 8 4 18 .222 0.5 2.3
#14 Neilsen, Ashlyn 9 3 11 .273 0.3 1.2
#00 Gilchrist, Brenna 9 2 10 .200 0.2 1.1
#02 Bush, Ali 6 0 2 .000 0.0 0.3
#11 Dunham, Mikiah 9 0 2 .000 0.0 0.2
#04 Talley, Bri 4 0 3 .000 0.0 0.8
#13 Tobeck, Ayanna 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Goetz, Alex 9 13 16 .813 1.4 1.8
#12 Peterson, Ashlyn 9 13 19 .684 1.4 2.1
#03 Size, CC 9 11 17 .647 1.2 1.9
#05 DePew, Ava 8 7 10 .700 0.9 1.3
#11 Dunham, Mikiah 9 6 11 .545 0.7 1.2
#14 Neilsen, Ashlyn 9 6 10 .600 0.7 1.1
#23 Gallatin, Addyson 9 4 7 .571 0.4 0.8
#00 Gilchrist, Brenna 9 4 4 1.000 0.4 0.4
#04 Talley, Bri 4 2 4 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 DePew, Ava 8 70 8.8 12 1.5 58 7.3
#23 Gallatin, Addyson 9 53 5.9 1 0.1 52 5.8
#22 Goetz, Alex 9 42 4.7 9 1.0 33 3.7
#12 Peterson, Ashlyn 9 36 4.0 7 0.8 29 3.2
#03 Size, CC 9 31 3.4 11 1.2 20 2.2
#11 Dunham, Mikiah 9 26 2.9 8 0.9 18 2.0
#TM Team 9 23 2.6 13 1.4 10 1.1
#00 Gilchrist, Brenna 9 17 1.9 6 0.7 11 1.2
#04 Talley, Bri 4 13 3.3 3 0.8 10 2.5
#14 Neilsen, Ashlyn 9 12 1.3 1 0.1 11 1.2
#02 Bush, Ali 6 8 1.3 4 0.7 4 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 DePew, Ava 8 25 3.1
#22 Goetz, Alex 9 22 2.4
#03 Size, CC 9 18 2.0
#23 Gallatin, Addyson 9 15 1.7
#12 Peterson, Ashlyn 9 15 1.7
#11 Dunham, Mikiah 9 5 0.6
#04 Talley, Bri 4 4 1.0
#02 Bush, Ali 6 1 0.2
#14 Neilsen, Ashlyn 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Dunham, Mikiah 9 4 0.4
#23 Gallatin, Addyson 9 4 0.4
#02 Bush, Ali 6 2 0.3
#22 Goetz, Alex 9 2 0.2
#12 Peterson, Ashlyn 9 2 0.2
#05 DePew, Ava 8 1 0.1
#14 Neilsen, Ashlyn 9 1 0.1
#03 Size, CC 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 DePew, Ava 8 10 1.3
#22 Goetz, Alex 9 10 1.1
#23 Gallatin, Addyson 9 9 1.0
#12 Peterson, Ashlyn 9 7 0.8
#03 Size, CC 9 6 0.7
#00 Gilchrist, Brenna 9 5 0.6
#11 Dunham, Mikiah 9 4 0.4
#14 Neilsen, Ashlyn 9 3 0.3
#13 Tobeck, Ayanna 4 2 0.5
#02 Bush, Ali 6 1 0.2
#04 Talley, Bri 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Peterson, Ashlyn 9 40 4.4
#22 Goetz, Alex 9 31 3.4
#05 DePew, Ava 8 27 3.4
#23 Gallatin, Addyson 9 18 2.0
#03 Size, CC 9 13 1.4
#14 Neilsen, Ashlyn 9 11 1.2
#00 Gilchrist, Brenna 9 9 1.0
#11 Dunham, Mikiah 9 7 0.8
#04 Talley, Bri 4 6 1.5
#13 Tobeck, Ayanna 4 2 0.5
#02 Bush, Ali 6 1 0.2
#TM Team 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Gallatin, Addyson 9 28 3.1
#22 Goetz, Alex 9 26 2.9
#05 DePew, Ava 8 19 2.4
#12 Peterson, Ashlyn 9 19 2.1
#11 Dunham, Mikiah 9 12 1.3
#14 Neilsen, Ashlyn 9 11 1.2
#03 Size, CC 9 11 1.2
#00 Gilchrist, Brenna 9 9 1.0
#04 Talley, Bri 4 5 1.3
#02 Bush, Ali 6 2 0.3
#13 Tobeck, Ayanna 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Peterson, Ashlyn 9 317 35.2
#22 Goetz, Alex 9 267 29.7
#23 Gallatin, Addyson 9 254 28.2
#03 Size, CC 9 251 27.9
#05 DePew, Ava 8 243 30.4
#11 Dunham, Mikiah 9 185 20.6
#14 Neilsen, Ashlyn 9 83 9.2
#00 Gilchrist, Brenna 9 76 8.4
#04 Talley, Bri 4 69 17.3
#02 Bush, Ali 6 33 5.5
#13 Tobeck, Ayanna 4 21 5.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Bush, Ali 6 1 1 1.00
#03 Size, CC 9 18 13 1.38