Skip To Main Content
Skip To Main Content

Whitworth University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Whitworth Opponents
Scoring
Total Points 282 323
Points Per Game 56.4 64.6
Scoring Margin -8.2 --
Shooting
FG: Made-Attempted 105-276 119-319
FG: Percentage .380 .373
FG: Per Game 21.0 23.8
3PT: Made-Attempted 32-113 29-95
3PT: Percentage .283 .305
3PT: Per Game 6.4 5.8
FT: Made-Attempted 40-57 56-79
FT: Percentage .702 .709
FT: Per Game 8.0 11.2
Rebounding
Total 174 171
Per Game 34.8 34.2
Margin 0.6 --
Assists
Total 58 66
Per Game 11.6 13.2
Turnovers
Total 95 66
Per Game 19.0 13.2
Margin -5.8 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 9.6 19.0
Steals
Total 33 51
Per Game 6.6 10.2
Blocks
Total 9 16
Per Game 1.8 3.2
Attendance
Total 0 454
Per Game 0-0 3-151

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Peterson, Ashlyn 5 5 169 33.8 31 70 .443 12 31 .387 8 11 .727 82 16.4 2 14 16 3.2 9 10 27 5 1
03 Size, CC 5 5 135 27.0 16 38 .421 5 16 .313 7 9 .778 44 8.8 4 14 18 3.6 6 13 8 4 0
22 Goetz, Alex 5 5 151 30.2 16 53 .302 2 20 .100 7 8 .875 41 8.2 5 17 22 4.4 15 11 18 6 0
23 Gallatin, Addyson 5 5 139 27.8 15 41 .366 8 20 .400 0 2 .000 38 7.6 1 28 29 5.8 18 6 9 3 2
11 Dunham, Mikiah 5 0 108 21.6 14 25 .560 0 1 .000 4 7 .571 32 6.4 4 13 17 3.4 8 1 3 3 3
14 Neilsen, Ashlyn 5 0 47 9.4 4 11 .364 2 6 .333 6 8 .750 16 3.2 1 6 7 1.4 7 1 9 2 1
00 Gilchrist, Brenna 4 0 47 11.8 3 10 .300 2 7 .286 4 4 1.000 12 3.0 4 7 11 2.8 3 0 4 4 0
05 DePew, Ava 4 4 111 27.8 4 18 .222 1 8 .125 2 4 .500 11 2.8 8 22 30 7.5 10 11 9 3 0
04 Talley, Bri 4 1 69 17.3 2 8 .250 0 3 .000 2 4 .500 6 1.5 3 10 13 3.3 5 4 6 1 0
02 Bush, Ali 2 0 15 7.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 1.5 2 1 1 1 2
0 Gilchrist, Brenna 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 1.4 0 0 1 0 0  
13 Tobeck, Ayanna 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 5 999 199.8 105 276 .380 32 113 .283 40 57 .702 282 56.40 37 137 174 34.8 85 58 95 33 9
Opponents 5 995 199.0 119 319 .373 29 95 .305 56 79 .709 323 64.60 56 115 171 34.2 67 66 66 51 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Peterson, Ashlyn 5 5 169 31 70 .443 12 31 .387 8 11 .727 82 16.4
22 Goetz, Alex 5 5 151 16 53 .302 2 20 .100 7 8 .875 41 8.2
03 Size, CC 5 5 135 16 38 .421 5 16 .313 7 9 .778 44 8.8
23 Gallatin, Addyson 5 5 139 15 41 .366 8 20 .400 0 2 .000 38 7.6
11 Dunham, Mikiah 5 0 108 14 25 .560 0 1 .000 4 7 .571 32 6.4
00 Gilchrist, Brenna 4 0 47 3 10 .300 2 7 .286 4 4 1.000 12 3.0
14 Neilsen, Ashlyn 5 0 47 4 11 .364 2 6 .333 6 8 .750 16 3.2
05 DePew, Ava 4 4 111 4 18 .222 1 8 .125 2 4 .500 11 2.8
04 Talley, Bri 4 1 69 2 8 .250 0 3 .000 2 4 .500 6 1.5
02 Bush, Ali 2 0 15 0 1 .000 0 1 .000 0 0 .000 0 0.0
0 Gilchrist, Brenna 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Tobeck, Ayanna 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 999 105 276 .380 32 113 .283 40 57 .702 282 56.40
Opponents 5 995 119 319 .373 29 95 .305 56 79 .709 323 64.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Peterson, Ashlyn 5 33.8 .443 .387 .727 0.4 2.8 3.2 2.0 1.0 0.2 16.4
22 Goetz, Alex 5 30.2 .302 .100 .875 1.0 3.4 4.4 2.2 1.2 0.0 8.2
03 Size, CC 5 27.0 .421 .313 .778 0.8 2.8 3.6 2.6 0.8 0.0 8.8
23 Gallatin, Addyson 5 27.8 .366 .400 .000 0.2 5.6 5.8 1.2 0.6 0.4 7.6
11 Dunham, Mikiah 5 21.6 .560 .000 .571 0.8 2.6 3.4 0.2 0.6 0.6 6.4
00 Gilchrist, Brenna 4 11.8 .300 .286 1.000 1.0 1.8 2.8 0.0 1.0 0.0 3.0
14 Neilsen, Ashlyn 5 9.4 .364 .333 .750 0.2 1.2 1.4 0.2 0.4 0.2 3.2
05 DePew, Ava 4 27.8 .222 .125 .500 2.0 5.5 7.5 2.8 0.8 0.0 2.8
04 Talley, Bri 4 17.3 .250 .000 .500 0.8 2.5 3.3 1.0 0.3 0.0 1.5
02 Bush, Ali 2 7.5 .000 .000 .000 1.0 0.5 1.5 0.5 0.5 1.0 0.0
0 Gilchrist, Brenna 1 7.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
13 Tobeck, Ayanna 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 199.8 .380 .283 .702 7.4 27.4 34.8 11.6 6.6 1.8 56.40
Opponents 5 199.0 .373 .305 .709 11.2 23.0 34.2 13.2 10.2 3.2 64.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Platteville 11/14/25 53-58 L 17-49 .347 5-20 .250 14-15 .933 5 29 34 34.0 19 9 21 3 7 53 53.0
vs St. Thomas (TX) 11/15/25 50-61 L 19-48 .396 9-22 .409 3-7 .429 1 24 25 29.5 22 9 19 0 5 50 51.5
at ClaremontMuddScripps 11/20/25 55-85 L 24-49 .490 3-13 .231 4-10 .400 6 29 35 31.3 13 13 21 5 7 55 52.7
at Pomona-Pitzer 11/22/25 52-59 L 19-63 .302 4-27 .148 10-12 .833 15 28 43 34.3 14 11 23 0 6 52 52.5
at Northwest 11/25/25 72-60 W 26-67 .388 11-31 .355 9-13 .692 10 27 37 34.8 17 16 11 1 8 72 56.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Platteville 11/14/25 58-53 W 19-65 .292 5-18 .278 15-24 .625 17 25 42 42.0 17 7 15 4 9 58 58.0
St. Thomas (TX) 11/15/25 61-50 W 23-61 .377 4-17 .235 11-16 .688 11 24 35 38.5 14 11 12 0 9 61 59.5
ClaremontMuddScripps 11/20/25 85-55 W 30-73 .411 13-26 .500 12-16 .750 15 21 36 37.7 12 18 9 1 14 85 68.0
Pomona-Pitzer 11/22/25 59-52 W 22-58 .379 5-17 .294 10-14 .714 5 17 22 33.8 11 18 13 8 15 59 65.8
Northwest 11/25/25 60-72 L 25-62 .403 2-17 .118 8-9 .889 8 28 36 34.2 13 12 17 3 4 60 64.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Platteville 11/14/25 53-58 -5 17-49/19-65 .347/.292 5-20/5-18 .250/.278 14-15/15-24 .933-.625 34/42 -8 9/7 21/15 3/4 7/9 19/17
St. Thomas (TX) 11/15/25 50-61 -11 19-48/23-61 .396/.377 9-22/4-17 .409/.235 3-7/11-16 .429-.688 25/35 -10 9/11 19/12 0/0 5/9 22/14
ClaremontMuddScripps 11/20/25 55-85 -30 24-49/30-73 .490/.411 3-13/13-26 .231/.500 4-10/12-16 .400-.750 35/36 -1 13/18 21/9 5/1 7/14 13/12
Pomona-Pitzer 11/22/25 52-59 -7 19-63/22-58 .302/.379 4-27/5-17 .148/.294 10-12/10-14 .833-.714 43/22 21 11/18 23/13 0/8 6/15 14/11
Northwest 11/25/25 72-60 12 26-67/25-62 .388/.403 11-31/2-17 .355/.118 9-13/8-9 .692-.889 37/36 1 16/12 11/17 1/3 8/4 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Northwest (11/25/25)
FIELD GOALS MADE 26 Northwest (11/25/25)
FIELD GOAL ATTEMPTS 67 Northwest (11/25/25)
3 PT FIELD GOALS MADE 11 Northwest (11/25/25)
3 PT FG ATTEMPTS 31 Northwest (11/25/25)
FREE THROWS MADE 14 Wis.-Platteville (11/14/25)
FREE THROW ATTEMPTS 15 Wis.-Platteville (11/14/25)
REBOUNDS 43 Pomona-Pitzer (11/22/25)
ASSISTS 16 Northwest (11/25/25)
STEALS 8 Northwest (11/25/25)
BLOCKED SHOTS 5 ClaremontMuddScripps (11/20/25)
TURNOVERS 23 Pomona-Pitzer (11/22/25)
FOULS 22 St. Thomas (TX) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Ashlyn Peterson Northwest (11/25/25)
FIELD GOALS MADE 8 Peterson,Ashlyn; Ashlyn Peterson Pomona-Pitzer (11/22/25); Northwest (11/25/25)
FIELD GOAL ATTEMPTS 21 Ashlyn Peterson Northwest (11/25/25)
3 PT FIELD GOALS MADE 5 Peterson,Ashlyn; Ashlyn Peterson St. Thomas (TX) (11/15/25); Northwest (11/25/25)
3 PT FG ATTEMPTS 11 Ashlyn Peterson Northwest (11/25/25)
FREE THROWS MADE 4 Size,CC; Gilchrist,Brenna Wis.-Platteville (11/14/25); Pomona-Pitzer (11/22/25)
FREE THROW ATTEMPTS 5 Size,CC; Ashlyn Peterson Wis.-Platteville (11/14/25); Northwest (11/25/25)
REBOUNDS 12 Ava DePew Northwest (11/25/25)
ASSISTS 7 Ava DePew Northwest (11/25/25)
STEALS 3 Ava DePew Northwest (11/25/25)
BLOCKED SHOTS 2 Gallatin,Addyson; Bush,Ali Wis.-Platteville (11/14/25); ClaremontMuddScripps (11/20/25)
TURNOVERS 8 Peterson,Ashlyn Wis.-Platteville (11/14/25)
FOULS 5 Goetz,Alex; Ava DePew St. Thomas (TX) (11/15/25); Northwest (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Peterson, Ashlyn 5 82 16.4
#03 Size, CC 5 44 8.8
#22 Goetz, Alex 5 41 8.2
#23 Gallatin, Addyson 5 38 7.6
#11 Dunham, Mikiah 5 32 6.4
#14 Neilsen, Ashlyn 5 16 3.2
#00 Gilchrist, Brenna 4 12 3.0
#05 DePew, Ava 4 11 2.8
#04 Talley, Bri 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Peterson, Ashlyn 5 31 70 .443 6.2 14.0
#22 Goetz, Alex 5 16 53 .302 3.2 10.6
#03 Size, CC 5 16 38 .421 3.2 7.6
#23 Gallatin, Addyson 5 15 41 .366 3.0 8.2
#11 Dunham, Mikiah 5 14 25 .560 2.8 5.0
#05 DePew, Ava 4 4 18 .222 1.0 4.5
#14 Neilsen, Ashlyn 5 4 11 .364 0.8 2.2
#00 Gilchrist, Brenna 4 3 10 .300 0.8 2.5
#04 Talley, Bri 4 2 8 .250 0.5 2.0
#02 Bush, Ali 2 0 1 .000 0.0 0.5
#0 Gilchrist, Brenna 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Peterson, Ashlyn 5 12 31 .387 2.4 6.2
#23 Gallatin, Addyson 5 8 20 .400 1.6 4.0
#03 Size, CC 5 5 16 .313 1.0 3.2
#00 Gilchrist, Brenna 4 2 7 .286 0.5 1.8
#22 Goetz, Alex 5 2 20 .100 0.4 4.0
#14 Neilsen, Ashlyn 5 2 6 .333 0.4 1.2
#05 DePew, Ava 4 1 8 .125 0.3 2.0
#02 Bush, Ali 2 0 1 .000 0.0 0.5
#11 Dunham, Mikiah 5 0 1 .000 0.0 0.2
#04 Talley, Bri 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Peterson, Ashlyn 5 8 11 .727 1.6 2.2
#22 Goetz, Alex 5 7 8 .875 1.4 1.6
#03 Size, CC 5 7 9 .778 1.4 1.8
#14 Neilsen, Ashlyn 5 6 8 .750 1.2 1.6
#11 Dunham, Mikiah 5 4 7 .571 0.8 1.4
#00 Gilchrist, Brenna 4 4 4 1.000 1.0 1.0
#05 DePew, Ava 4 2 4 .500 0.5 1.0
#04 Talley, Bri 4 2 4 .500 0.5 1.0
#23 Gallatin, Addyson 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 DePew, Ava 4 30 7.5 8 2.0 22 5.5
#23 Gallatin, Addyson 5 29 5.8 1 0.2 28 5.6
#22 Goetz, Alex 5 22 4.4 5 1.0 17 3.4
#03 Size, CC 5 18 3.6 4 0.8 14 2.8
#11 Dunham, Mikiah 5 17 3.4 4 0.8 13 2.6
#12 Peterson, Ashlyn 5 16 3.2 2 0.4 14 2.8
#04 Talley, Bri 4 13 3.3 3 0.8 10 2.5
#00 Gilchrist, Brenna 4 11 2.8 4 1.0 7 1.8
#14 Neilsen, Ashlyn 5 7 1.4 1 0.2 6 1.2
#TM Team 5 7 1.4 2 0.4 5 1.0
#02 Bush, Ali 2 3 1.5 2 1.0 1 0.5
#0 Gilchrist, Brenna 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Size, CC 5 13 2.6
#05 DePew, Ava 4 11 2.8
#22 Goetz, Alex 5 11 2.2
#12 Peterson, Ashlyn 5 10 2.0
#23 Gallatin, Addyson 5 6 1.2
#04 Talley, Bri 4 4 1.0
#02 Bush, Ali 2 1 0.5
#11 Dunham, Mikiah 5 1 0.2
#14 Neilsen, Ashlyn 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Dunham, Mikiah 5 3 0.6
#02 Bush, Ali 2 2 1.0
#23 Gallatin, Addyson 5 2 0.4
#14 Neilsen, Ashlyn 5 1 0.2
#12 Peterson, Ashlyn 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Goetz, Alex 5 6 1.2
#12 Peterson, Ashlyn 5 5 1.0
#00 Gilchrist, Brenna 4 4 1.0
#03 Size, CC 5 4 0.8
#05 DePew, Ava 4 3 0.8
#11 Dunham, Mikiah 5 3 0.6
#23 Gallatin, Addyson 5 3 0.6
#14 Neilsen, Ashlyn 5 2 0.4
#02 Bush, Ali 2 1 0.5
#0 Gilchrist, Brenna 1 1 1.0
#04 Talley, Bri 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Peterson, Ashlyn 5 27 5.4
#22 Goetz, Alex 5 18 3.6
#05 DePew, Ava 4 9 2.3
#23 Gallatin, Addyson 5 9 1.8
#14 Neilsen, Ashlyn 5 9 1.8
#03 Size, CC 5 8 1.6
#04 Talley, Bri 4 6 1.5
#00 Gilchrist, Brenna 4 4 1.0
#11 Dunham, Mikiah 5 3 0.6
#02 Bush, Ali 2 1 0.5
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Gallatin, Addyson 5 18 3.6
#22 Goetz, Alex 5 15 3.0
#05 DePew, Ava 4 10 2.5
#12 Peterson, Ashlyn 5 9 1.8
#11 Dunham, Mikiah 5 8 1.6
#14 Neilsen, Ashlyn 5 7 1.4
#03 Size, CC 5 6 1.2
#04 Talley, Bri 4 5 1.3
#00 Gilchrist, Brenna 4 3 0.8
#02 Bush, Ali 2 2 1.0
#0 Gilchrist, Brenna 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Peterson, Ashlyn 5 169 33.8
#22 Goetz, Alex 5 151 30.2
#23 Gallatin, Addyson 5 139 27.8
#03 Size, CC 5 135 27.0
#05 DePew, Ava 4 111 27.8
#11 Dunham, Mikiah 5 108 21.6
#04 Talley, Bri 4 69 17.3
#00 Gilchrist, Brenna 4 47 11.8
#14 Neilsen, Ashlyn 5 47 9.4
#02 Bush, Ali 2 15 7.5
#0 Gilchrist, Brenna 1 7 7.0
#13 Tobeck, Ayanna 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Bush, Ali 2 1 1 1.00
#05 DePew, Ava 4 11 9 1.22
#03 Size, CC 5 13 8 1.63