Skip To Main Content
Skip To Main Content

Whitworth University

Lewis-Clark State College (53, 3-13) vs Whitworth University (68, 8-2)

Box Score

Whitworth University logo
68
vs
53
Lewis-Clark State College logo
8-2
3-13
Team Score By Half
Team 1 2 Total F Records
Winner WU Whitworth University 45 23 68 8-2
LCSC Lewis-Clark State College 21 32 53 3-13

Whitworth University 68

Whitworth University 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Picha, Lauren * 29 5-7 3-4 0-0 0-2 2 2 0 4 0 0 13
10 10 Guthrie, Emily * 30 4-7 4-7 0-1 3-7 10 2 5 1 2 1 12
22 22 Travis, Emily * 30 4-14 1-5 0-0 0-3 3 1 10 4 1 1 9
21 21 Lahue, Kendra * 26 4-8 0-0 0-0 3-3 6 3 2 0 1 1 8
03 03 Lyons, Jamie * 28 2-6 1-3 1-1 2-5 7 4 1 1 0 2 6
11 11 McConnell, KC 18 4-10 3-4 1-2 3-4 7 3 2 2 0 1 12
32 32 Johnson, Kayla 10 1-3 1-1 0-0 0-1 1 1 0 3 0 0 3
15 15 Knutsen, Kendra 9 1-1 1-1 0-0 1-2 3 2 0 0 0 0 3
33 33 Belton-Sharp, Katara 12 1-3 0-0 0-0 0-2 2 3 1 1 0 1 2
24 24 Fleming, Bethany 6 0-2 0-0 0-0 0-1 1 2 0 1 0 1 0
02 02 Zappone, Lexie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cacchillo, Jenna 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Emerson, Faith 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 2 0 0 0
Totals - 201 26-62 14-25 2-4 13-33 46 23 21 19 4 8 68
Team Summary FG 3PT FT
Total 26-62 14-25 2-4
41.9% 56.0% 50.0%
Column One Column Two Column Three

Lewis-Clark State College 53

Lewis-Clark State College 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Fuller, Tanis * 29 6-11 0-1 5-6 1-1 2 2 0 2 0 1 17
10 10 Kane, Annie * 32 3-10 1-3 3-4 1-3 4 0 2 0 0 3 10
20 20 Hill, Loree * 21 2-7 0-0 1-1 2-4 6 4 1 1 0 0 5
21 21 Niebergall, Brittane * 21 1-6 1-3 2-2 0-4 4 0 1 2 0 2 5
31 31 Plourd, Laurenna * 9 0-5 0-0 0-0 2-2 4 1 0 1 0 0 0
05 05 Bacchini, Ornela 13 1-6 0-0 4-4 2-0 2 2 0 1 0 0 6
04 04 Barnes, Shelby 24 1-7 0-1 1-4 1-2 3 1 0 1 0 2 3
11 11 Byerly, Hannah 9 0-1 0-0 3-4 0-1 1 0 0 1 0 0 3
12 12 Carr, Caitlin 2 1-2 0-1 1-2 1-0 1 0 0 0 0 0 3
42 42 Heaslet, McKenzie 20 0-2 0-0 1-2 5-3 8 0 0 1 0 0 1
23 23 Rice, Kelli 20 0-4 0-3 0-0 0-2 2 2 2 2 1 2 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 15-61 2-12 21-29 18-24 42 12 6 12 1 10 53
Team Summary FG 3PT FT
Total 15-61 2-12 21-29
24.6% 16.7% 72.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Whitworth University
Lewis-Clark State College
2nd Chance Points
Team Total
Whitworth University
Lewis-Clark State College
Bench Points
Team Total
Whitworth University
Lewis-Clark State College
Lead Gained By
Team Total
Whitworth University
Lewis-Clark State College
Points in Paint
Team Total
Whitworth University
Lewis-Clark State College
Fast Break Points
Team Total
Whitworth University
Lewis-Clark State College
Score Tied By
Team Total
Whitworth University
Lewis-Clark State College