Skip To Main Content
Skip To Main Content

Whitworth University

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Sage, Kendel 3 Sage, Kendel .252 .663 38-38 103 7 26 2 1 2 9 36 .350 9 0 17 1 .313 0 0 0-0
9 Ellis, Reagan 9 Ellis, Reagan .242 .559 37-37 99 3 24 1 0 0 6 25 .253 5 5 7 0 .306 2 1 3-3
25 Hofheins, Taylor 25 Hofheins, Taylor .240 .646 38-38 100 6 24 3 1 2 10 35 .350 3 5 7 1 .296 0 0 3-5
20 Sage, Camryn 20 Sage, Camryn .229 .509 35-31 83 7 19 2 0 0 3 21 .253 3 0 15 0 .256 0 0 2-2
10 Reams, Teeghan 10 Reams, Teeghan .228 .616 32-30 79 3 18 3 0 2 6 27 .342 5 0 19 1 .274 0 0 0-0
7 McKinnis, Katie 7 McKinnis, Katie .208 .524 36-36 101 10 21 3 0 0 7 24 .238 3 8 11 0 .286 0 1 4-4
5 Robison, Kennedy 5 Robison, Kennedy .208 .499 34-34 77 6 16 2 0 0 1 18 .234 4 2 13 0 .265 0 1 0-1
17 Hruza, Kelly 17 Hruza, Kelly .185 .469 30-25 65 3 12 2 0 0 2 14 .215 5 1 5 1 .254 0 1 1-1
21 Bale, Addi 21 Bale, Addi .258 .561 26-22 31 2 8 0 0 0 1 8 .258 1 1 5 1 .303 0 2 0-0
22 Hofford, Makena 22 Hofford, Makena .219 .638 19-16 32 2 7 0 0 0 0 7 .219 11 0 5 0 .419 0 0 0-1
8 Highfill, Megan 8 Highfill, Megan .214 .428 16-7 28 1 6 0 0 0 2 6 .214 0 0 6 0 .214 0 0 0-0
15 Johnson, Addie 15 Johnson, Addie .170 .478 24-24 53 3 9 0 1 1 5 14 .264 2 1 6 0 .214 0 1 1-1
2 Singer, Natalie 2 Singer, Natalie .050 .145 20-7 20 2 1 0 0 0 0 1 .050 1 0 6 0 .095 0 1 5-6
12 Hall, Clarabelle 12 Hall, Clarabelle .000 .125 5-2 6 0 0 0 0 0 1 0 .000 1 0 0 0 .125 1 0 0-0
29 Cannady, Madilyn 29 Cannady, Madilyn .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
14 Bradford, Lizzy 14 Bradford, Lizzy .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 McIntyre, Reiss 26 McIntyre, Reiss .000 .000 21-11 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Dron, Jaedyn 55 Dron, Jaedyn .000 .667 12-1 1 3 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .216 .545 38-38 886 58 191 18 3 7 53 236 .266 56 23 127 5 .279 3 8 19-24
Opponents .342 .925 38-38 950 252 325 58 10 20 233 463 .487 125 44 138 2 .438 10 24 71-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Lyman, Momi 1Lyman, Momi 5.48 2.02 4-17 23-20 11 1-0 0 101.0 148 104 79 56 60 26 5 5 438 .338 3 9 0 3 14
10 Reams, Teeghan 10Reams, Teeghan 6.72 1.84 1-6 16-7 2 0-0 0 50.0 68 52 48 24 28 11 1 5 209 .325 5 28 0 3 2
26 McIntyre, Reiss 26McIntyre, Reiss 8.21 2.08 1-8 21-10 1 1-0 0 59.2 93 73 70 31 47 18 3 7 261 .356 4 6 0 4 6
6 Brose, Annie 6Brose, Annie 15.21 3.10 0-1 9-1 0 0-0 0 9.2 16 22 21 14 3 3 1 3 42 .381 0 1 0 0 2
Totals 6.93 2.04 6-32 69-38 14 2 0 220.1 325 251 218 125 138 58 10 20 950 .342 12 44 0 10 24
Opponents 1.39 1.05 32-6 61-37 20 13 5 236.2 191 57 47 56 127 18 3 7 886 .216 9 23 0 3 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Bradford, Lizzy 14 Bradford, Lizzy 3 3 0 0 1.000 0 4 0 0 0
6 Brose, Annie 6 Brose, Annie 3 0 3 0 1.000 0 3 0 0 0
55 Dron, Jaedyn 55 Dron, Jaedyn 2 2 0 0 1.000 0 0 0 0 0
3 Sage, Kendel 3 Sage, Kendel 61 58 2 1 .984 0 0 0 0 0
15 Johnson, Addie 15 Johnson, Addie 120 115 3 2 .983 6 0 0 0 0
22 Hofford, Makena 22 Hofford, Makena 37 34 2 1 .973 1 0 0 0 0
25 Hofheins, Taylor 25 Hofheins, Taylor 161 138 18 5 .969 2 37 7 4 1
21 Bale, Addi 21 Bale, Addi 29 25 3 1 .966 0 0 0 0 0
9 Ellis, Reagan 9 Ellis, Reagan 102 45 52 5 .951 3 0 0 0 0
5 Robison, Kennedy 5 Robison, Kennedy 96 60 31 5 .948 2 0 0 0 0
17 Hruza, Kelly 17 Hruza, Kelly 94 84 5 5 .947 0 30 5 0 0
8 Highfill, Megan 8 Highfill, Megan 15 6 8 1 .933 0 0 0 0 0
20 Sage, Camryn 20 Sage, Camryn 61 45 11 5 .918 2 0 0 0 0
2 Singer, Natalie 2 Singer, Natalie 22 12 8 2 .909 2 0 0 0 0
12 Hall, Clarabelle 12 Hall, Clarabelle 10 8 1 1 .900 1 0 0 0 0
26 McIntyre, Reiss 26 McIntyre, Reiss 10 2 7 1 .900 0 19 0 0 0
7 McKinnis, Katie 7 McKinnis, Katie 63 19 35 9 .857 2 0 0 0 0
1 Lyman, Momi 1 Lyman, Momi 28 2 22 4 .857 0 34 9 0 0
10 Reams, Teeghan 10 Reams, Teeghan 9 2 4 3 .667 1 15 3 0 0
29 Cannady, Madilyn 29 Cannady, Madilyn 3 1 1 1 .667 0 0 0 0 0
Totals 929 661 216 52 .944 10 142 24 4 1
Opponents 1029 710 288 31 .970 15 38 8 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Sage, Kendel 3Sage, Kendel .250 .645 28-28 76 6 19 2 0 1 6 24 .316 9 0 11 1 .329 0 0 0-0
21 Bale, Addi 21Bale, Addi .250 .530 19-16 24 1 6 0 0 0 1 6 .250 1 0 4 0 .280 0 1 0-0
9 Ellis, Reagan 9Ellis, Reagan .247 .578 28-28 77 3 19 1 0 0 2 20 .260 5 3 6 0 .318 0 0 3-3
5 Robison, Kennedy 5Robison, Kennedy .231 .567 25-25 52 3 12 2 0 0 0 14 .269 4 1 10 0 .298 0 1 0-0
25 Hofheins, Taylor 25Hofheins, Taylor .227 .644 28-28 75 5 17 2 1 2 8 27 .360 3 3 7 1 .284 0 0 2-4
7 McKinnis, Katie 7McKinnis, Katie .213 .546 27-27 75 8 16 2 0 0 6 18 .240 3 7 10 0 .306 0 1 4-4
10 Reams, Teeghan 10Reams, Teeghan .211 .544 23-21 57 3 12 1 0 2 6 19 .333 0 0 16 0 .211 0 0 0-0
15 Johnson, Addie 15Johnson, Addie .211 .494 17-17 38 2 8 0 1 0 3 10 .263 1 0 4 0 .231 0 0 1-1
8 Highfill, Megan 8Highfill, Megan .211 .422 12-5 19 0 4 0 0 0 2 4 .211 0 0 5 0 .211 0 0 0-0
20 Sage, Camryn 20Sage, Camryn .200 .439 27-24 65 5 13 1 0 0 3 14 .215 2 0 12 0 .224 0 0 0-0
22 Hofford, Makena 22Hofford, Makena .192 .574 16-13 26 2 5 0 0 0 0 5 .192 8 0 5 0 .382 0 0 0-1
17 Hruza, Kelly 17Hruza, Kelly .170 .398 23-20 53 2 9 0 0 0 2 9 .170 3 1 5 1 .228 0 0 1-1
2 Singer, Natalie 2Singer, Natalie .091 .182 14-4 11 1 1 0 0 0 0 1 .091 0 0 5 0 .091 0 1 2-3
14 Bradford, Lizzy 14Bradford, Lizzy .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 McIntyre, Reiss 26McIntyre, Reiss .000 .000 14-8 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Cannady, Madilyn 29Cannady, Madilyn .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Dron, Jaedyn 55Dron, Jaedyn .000 1.000 5-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .216 .537 28-28 654 43 141 11 2 5 39 171 .261 40 15 103 3 .276 0 4 13-17
Opponents .324 .893 28-28 697 178 226 35 5 18 167 325 .466 95 33 107 1 .427 5 18 50-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Reams, Teeghan 10Reams, Teeghan 5.25 1.64 1-4 11-5 2 0-0 0 37.1 42 31 28 19 24 4 0 5 148 .284 2 21 0 1 2
1 Lyman, Momi 1Lyman, Momi 5.92 1.96 4-12 16-15 8 1-0 0 73.1 104 73 62 39 45 16 2 4 317 .328 2 7 0 2 10
26 McIntyre, Reiss 26McIntyre, Reiss 7.80 1.98 1-5 14-7 1 1-0 0 44.0 64 51 49 23 35 12 2 6 190 .337 2 4 0 2 4
6 Brose, Annie 6Brose, Annie 15.21 3.26 0-1 9-1 0 0-0 0 9.2 16 22 21 14 3 3 1 3 42 .381 0 1 0 0 2
Totals 6.82 1.96 6-22 50-28 11 2 0 164.1 226 177 160 95 107 35 5 18 697 .324 6 33 0 5 18
Opponents 1.38 1.05 22-6 43-27 17 11 3 172.2 141 42 34 40 103 11 2 5 654 .216 8 15 0 0 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Sage, Kendel 3 Sage, Kendel 50 48 2 0 1.000 0 0 0 0 0
22 Hofford, Makena 22 Hofford, Makena 29 28 1 0 1.000 1 0 0 0 0
8 Highfill, Megan 8 Highfill, Megan 6 3 3 0 1.000 0 0 0 0 0
6 Brose, Annie 6 Brose, Annie 3 0 3 0 1.000 0 3 0 0 0
15 Johnson, Addie 15 Johnson, Addie 88 84 3 1 .989 5 0 0 0 0
25 Hofheins, Taylor 25 Hofheins, Taylor 123 109 11 3 .976 1 25 4 2 0
5 Robison, Kennedy 5 Robison, Kennedy 76 50 24 2 .974 2 0 0 0 0
17 Hruza, Kelly 17 Hruza, Kelly 74 68 3 3 .959 0 25 2 0 0
20 Sage, Camryn 20 Sage, Camryn 43 35 6 2 .953 1 0 0 0 0
21 Bale, Addi 21 Bale, Addi 19 17 1 1 .947 0 0 0 0 0
1 Lyman, Momi 1 Lyman, Momi 16 2 13 1 .938 0 24 4 0 0
9 Ellis, Reagan 9 Ellis, Reagan 74 27 42 5 .932 2 0 0 0 0
26 McIntyre, Reiss 26 McIntyre, Reiss 8 2 5 1 .875 0 13 0 0 0
7 McKinnis, Katie 7 McKinnis, Katie 50 14 29 7 .860 2 0 0 0 0
2 Singer, Natalie 2 Singer, Natalie 11 5 4 2 .818 1 0 0 0 0
10 Reams, Teeghan 10 Reams, Teeghan 3 1 0 2 .333 0 10 2 0 0
14 Bradford, Lizzy 14 Bradford, Lizzy 0 0 0 0 .000 0 0 0 0 0
29 Cannady, Madilyn 29 Cannady, Madilyn 0 0 0 0 .000 0 0 0 0 0
55 Dron, Jaedyn 55 Dron, Jaedyn 0 0 0 0 .000 0 0 0 0 0
Totals 673 493 150 30 .955 15 100 12 2 0
Opponents 745 518 202 25 .966 27 26 6 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 at College of Idaho L 0-11 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 4 12 5 1 .118
2/22/2025 at College of Idaho L 1-2 26 1 7 1 0 0 0 4 0 0 0 1 1 0 1 2 20 8 1 .269
3/8/25 at Linfield L 0-5 22 0 1 0 0 0 0 0 0 0 0 1 0 0 0 8 18 4 2 .045
3/8/25 at Linfield L 0-15 17 0 4 0 0 0 0 0 0 0 1 0 0 0 0 2 12 3 1 .235
3/9/25 at Linfield L 0-10 18 0 3 0 0 0 0 0 0 0 1 0 0 0 0 3 12 3 1 .167
3/9/25 at Linfield L 2-10 23 2 7 2 0 0 0 3 0 0 0 0 0 0 0 2 14 6 0 .304
3/14/2025 Willamette L 0-2 27 0 7 0 1 0 0 3 0 3 0 0 0 0 0 6 21 11 0 .259
3/14/2025 Willamette W 4-3 20 4 4 4 0 1 0 4 0 2 0 1 1 0 0 2 21 6 1 .200
3/15/2025 Willamette L 1-9 19 1 2 0 0 0 0 3 0 2 0 0 1 0 0 2 18 12 2 .105
3/16/2025 Willamette L 1-11 18 1 3 1 1 0 0 0 0 0 0 0 0 0 0 6 15 8 3 .167
3/21/2025 at Pomona-Pitzer L 2-8 24 2 3 1 0 0 0 2 0 2 0 1 1 1 0 2 18 5 3 .125
3/21/2025 at Pomona-Pitzer L 2-5 23 2 2 2 0 0 2 1 0 0 0 0 0 0 0 2 18 7 3 .087
3/22/2025 at Redlands L 3-11 26 3 8 3 0 0 0 2 0 2 0 3 0 0 0 4 15 3 1 .308
3/22/2025 at Redlands L 1-4 23 1 5 1 0 0 0 0 0 1 0 1 2 1 0 2 18 8 2 .217
3/23/2025 at Cal Lutheran L 4-10 27 4 8 4 2 0 0 2 0 1 1 1 0 1 0 5 18 6 4 .296
3/23/2025 at Cal Lutheran L 1-9 25 1 8 1 2 0 0 1 0 0 0 1 0 0 1 0 17 8 3 .320
3/24/2025 at La Verne L 1-6 25 1 5 1 2 1 0 3 0 0 0 0 0 0 0 3 18 8 1 .200
3/24/2025 at La Verne L 0-8 16 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 14 8 3 .125
4/5/2025 at Lewis & Clark L 0-15 17 0 2 0 0 0 0 0 0 0 0 1 0 0 0 6 12 2 1 .118
4/5/2025 at Lewis & Clark L 0-13 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 2 12 3 2 .167
4/6/2025 at Lewis & Clark L 3-5 28 3 6 3 0 0 0 0 0 0 0 4 0 0 0 12 18 8 4 .214
4/6/2025 at Lewis & Clark L 2-5 28 2 9 2 2 0 0 2 0 0 1 0 0 0 0 5 18 6 2 .321
4/12/2025 at Puget Sound W 5-1 33 5 11 3 2 0 0 0 0 0 0 0 0 0 1 1 21 5 0 .333
4/12/2025 at Puget Sound W 1-0 23 1 5 0 0 0 0 1 0 2 0 0 1 0 0 5 21 6 0 .217
4/13/2025 at Puget Sound W 2-0 24 2 4 2 0 0 1 0 0 0 0 0 0 0 1 0 21 6 0 .167
4/13/2025 at Puget Sound L 2-3 29 2 8 2 0 0 0 2 0 0 0 0 0 0 0 8 20 1 1 .276
4/18/2025 George Fox L 1-10 18 1 3 1 0 0 1 1 0 0 0 2 0 0 0 2 15 1 0 .167
4/18/2025 George Fox L 2-12 19 2 6 2 0 0 0 2 0 0 0 1 0 0 0 3 15 4 0 .316
4/19/2025 George Fox W 5-3 28 5 10 5 0 0 1 3 0 0 0 1 0 0 0 2 21 6 3 .357
4/19/2025 George Fox L 0-6 22 0 1 0 0 0 0 4 0 0 0 0 0 0 0 1 21 6 2 .045
4/26/2025 Pacific Lutheran L 0-8 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 15 7 1 .063
4/26/2025 Pacific Lutheran L 2-4 32 2 11 2 2 0 0 1 0 0 0 0 1 0 0 2 21 5 1 .344
4/27/2025 Pacific Lutheran L 0-4 25 0 4 0 0 0 0 4 0 2 0 0 0 0 0 7 21 8 1 .160
4/27/2025 Pacific Lutheran L 0-10 15 0 0 0 0 0 0 1 0 0 0 1 0 0 0 3 15 7 0 .000
5/3/2025 at Pacific (Ore.) L 1-2 25 1 1 1 0 1 0 3 0 0 0 1 0 0 0 3 18 4 0 .040
5/3/2025 at Pacific (Ore.) L 3-4 29 3 8 3 1 0 1 1 0 0 0 1 0 0 1 5 18 4 1 .276
5/4/2025 at Pacific (Ore.) W 6-3 36 6 13 6 1 0 1 1 0 2 1 1 0 0 0 2 21 4 1 .361
5/4/2025 at Pacific (Ore.) L 0-5 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 18 4 0 .160
Total 58-252 886 58 191 53 18 3 7 56 0 19 5 23 8 3 5 127 661 216 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 at College of Idaho L 0-11 4.0 13 11 11 1 3 4 0 0 0 0 1 0 0 1 0 19.25
2/22/2025 at College of Idaho L 1-2 6.2 2 2 1 8 2 0 0 0 0 0 1 0 0 2 0 1.05
3/8/25 at Linfield L 0-5 6.0 7 5 3 1 1 0 0 1 0 0 1 0 0 3 0 3.50
3/8/25 at Linfield L 0-15 4.0 12 15 15 6 2 4 0 0 0 0 3 0 0 4 0 26.25
3/9/25 at Linfield L 0-10 4.0 11 10 7 1 3 3 0 2 0 0 0 0 0 5 0 12.25
3/9/25 at Linfield L 2-10 4.2 12 10 10 4 1 1 0 1 0 0 3 0 0 6 0 15.00
3/14/2025 Willamette L 0-2 7.0 5 2 2 1 4 0 0 0 0 0 3 0 0 7 0 2.00
3/14/2025 Willamette W 4-3 7.0 10 3 3 1 5 2 0 0 0 0 0 0 1 7 0 3.00
3/15/2025 Willamette L 1-9 6.0 8 9 6 6 2 1 1 1 0 0 1 0 1 8 0 7.00
3/16/2025 Willamette L 1-11 5.0 12 11 10 5 6 0 0 0 0 0 0 0 1 9 0 14.00
3/21/2025 at Pomona-Pitzer L 2-8 6.0 7 8 5 5 6 0 1 1 0 0 0 0 1 10 0 5.83
3/21/2025 at Pomona-Pitzer L 2-5 6.0 9 5 4 4 4 5 0 1 1 0 3 0 1 11 0 4.67
3/22/2025 at Redlands L 3-11 5.0 11 11 11 2 2 2 1 0 0 0 1 0 1 12 0 15.40
3/22/2025 at Redlands L 1-4 6.0 11 4 2 2 1 0 1 0 0 0 1 0 1 13 0 2.33
3/23/2025 at Cal Lutheran L 4-10 6.0 15 10 10 4 4 1 1 0 2 0 2 0 1 14 0 11.67
3/23/2025 at Cal Lutheran L 1-9 5.2 13 9 4 0 3 6 0 0 0 0 0 0 1 15 0 4.94
3/24/2025 at La Verne L 1-6 6.0 7 6 4 2 3 1 1 0 1 0 2 0 1 16 0 4.67
3/24/2025 at La Verne L 0-8 4.2 11 8 6 2 3 4 0 0 2 0 0 0 1 17 0 9.00
4/5/2025 at Lewis & Clark L 0-15 4.0 9 15 13 6 3 2 1 1 0 0 6 0 1 18 0 22.75
4/5/2025 at Lewis & Clark L 0-13 4.0 12 13 12 5 1 2 0 0 0 0 1 0 1 19 0 21.00
4/6/2025 at Lewis & Clark L 3-5 6.0 9 5 5 2 2 2 0 0 0 0 2 0 1 20 0 5.83
4/6/2025 at Lewis & Clark L 2-5 6.0 5 5 4 6 2 0 0 0 3 0 0 0 1 21 0 4.67
4/12/2025 at Puget Sound W 5-1 7.0 5 1 1 3 6 0 0 1 0 0 1 0 2 21 0 1.00
4/12/2025 at Puget Sound W 1-0 7.0 8 0 0 2 3 0 0 0 0 0 0 0 3 21 0 0.00
4/13/2025 at Puget Sound W 2-0 7.0 2 0 0 3 4 0 0 0 0 0 0 0 4 21 0 0.00
4/13/2025 at Puget Sound L 2-3 6.2 9 3 3 1 2 0 0 0 0 0 1 0 4 22 0 3.15
4/18/2025 George Fox L 1-10 5.0 9 10 10 3 4 1 0 3 1 0 6 0 4 23 0 14.00
4/18/2025 George Fox L 2-12 5.0 8 12 12 5 4 2 1 3 0 0 2 0 4 24 0 16.80
4/19/2025 George Fox W 5-3 7.0 6 3 3 5 6 2 0 0 0 0 0 0 5 24 0 3.00
4/19/2025 George Fox L 0-6 7.0 9 6 6 6 7 2 0 2 0 0 0 0 5 25 0 6.00
4/26/2025 Pacific Lutheran L 0-8 5.0 8 7 5 3 4 2 0 1 1 0 0 0 5 26 0 7.00
4/26/2025 Pacific Lutheran L 2-4 7.0 7 4 4 4 3 0 0 1 1 0 1 0 5 27 0 4.00
4/27/2025 Pacific Lutheran L 0-4 7.0 12 4 3 1 5 4 0 0 0 0 0 0 5 28 0 3.00
4/27/2025 Pacific Lutheran L 0-10 5.0 11 10 10 3 2 3 0 0 0 0 0 0 5 29 0 14.00
5/3/2025 at Pacific (Ore.) L 1-2 6.0 4 2 2 2 8 0 1 0 0 0 0 0 5 30 0 2.33
5/3/2025 at Pacific (Ore.) L 3-4 6.0 4 4 3 2 7 0 0 1 0 0 0 0 5 31 0 3.50
5/4/2025 at Pacific (Ore.) W 6-3 7.0 6 3 3 3 6 1 0 0 0 0 1 0 6 31 0 3.00
5/4/2025 at Pacific (Ore.) L 0-5 6.0 6 5 5 5 4 1 1 0 0 0 1 0 6 32 0 5.83
Total 58-252 220.1 325 251 218 125 138 58 10 20 12 0 44 0 6 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Pacific (Ore.) (5/4/2025)
RUNS SCORED 6 Pacific (Ore.) (5/4/2025)
HITS 13 Pacific (Ore.) (5/4/2025)
RBIS 6 Pacific (Ore.) (5/4/2025)
DOUBLES 2 Pacific Lutheran (4/26/2025); Cal Lutheran (3/23/2025); Cal Lutheran (3/23/2025); La Verne (3/24/2025); Lewis & Clark (4/6/2025)
TRIPLES 1 Willamette (3/14/2025); La Verne (3/24/2025); Pacific (Ore.) (5/3/2025)
HOME RUNS 2 Pomona-Pitzer (3/21/2025)
WALKS 4 Willamette (3/14/2025); George Fox (4/19/2025); Pacific Lutheran (4/27/2025); College of Idaho (2/22/2025)
STRIKEOUTS 12 Lewis & Clark (4/6/2025)
SAC HITS 2 Redlands (3/22/2025)
SAC FLIES 1 Pomona-Pitzer (3/21/2025); Redlands (3/22/2025); Cal Lutheran (3/23/2025)
STOLEN BASES 3 Willamette (3/14/2025)
HIT BY PITCH 4 Lewis & Clark (4/6/2025)
CAUGHT STEALING 1 Linfield (3/8/25); Linfield (3/9/25); Cal Lutheran (3/23/2025); Lewis & Clark (4/6/2025); Pacific (Ore.) (5/4/2025)
HIT INTO DP 2 George Fox (4/18/2025); Linfield (3/8/25)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Willamette (3/14/2025); Willamette (3/14/2025); George Fox (4/19/2025); George Fox (4/19/2025); Pacific Lutheran (4/26/2025)
RUNS ALLOWED 15 Linfield (3/8/25); Lewis & Clark (4/5/2025)
EARNED RUNS 15 Linfield (3/8/25)
WALKS ALLOWED 8 College of Idaho (2/22/2025)
STRIKEOUTS 8 Pacific (Ore.) (5/3/2025)
HITS ALLOWED 15 Cal Lutheran (3/23/2025)
DOUBLES ALLOWED 6 Cal Lutheran (3/23/2025)
TRIPLES ALLOWED 1 Willamette (3/15/2025); George Fox (4/18/2025); Pomona-Pitzer (3/21/2025); Redlands (3/22/2025); Redlands (3/22/2025)
HOME RUNS ALLOWED 3 George Fox (4/18/2025); George Fox (4/18/2025)
WILD PITCHES 3 Lewis & Clark (4/6/2025)
HIT BATTERS 6 George Fox (4/18/2025); Lewis & Clark (4/5/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Willamette (3/14/2025); Willamette (3/14/2025); George Fox (4/19/2025); George Fox (4/19/2025); Pacific Lutheran (4/26/2025)
ASSISTS 12 Willamette (3/15/2025)
ERRORS 4 Cal Lutheran (3/23/2025); Lewis & Clark (4/6/2025)
PASSED BALLS 2 Pomona-Pitzer (3/21/2025)
DPS TURNED 2 George Fox (4/19/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 K. Sage Pacific (Ore.) (5/4/2025)
RUNS SCORED 2 K. Robison Redlands (3/22/2025)
HITS 3 R. Ellis; T. Hofheins Puget Sound (4/13/2025); Pacific (Ore.) (5/4/2025)
RBIS 3 A. Johnson; T. Reams Willamette (3/14/2025); Pacific (Ore.) (5/4/2025)
DOUBLES 1 K. Robison; K. McKinnis; K. Hruza Willamette (3/14/2025); Willamette (3/16/2025); Pacific Lutheran (4/26/2025); College of Idaho (2/22/2025); Cal Lutheran (3/23/2025)
TRIPLES 1 A. Johnson; K. Sage; T. Hofheins Willamette (3/14/2025); La Verne (3/24/2025); Pacific (Ore.) (5/3/2025)
HOME RUNS 1 T. Reams; K. Sage; A. Johnson; T. Hofheins George Fox (4/18/2025); George Fox (4/19/2025); Pomona-Pitzer (3/21/2025); Puget Sound (4/13/2025); Pacific (Ore.) (5/3/2025)
WALKS 2 K. Hruza; K. Sage; T. Reams; Hofford,Makena; M. Hofford Willamette (3/14/2025); Pacific Lutheran (4/27/2025); College of Idaho (2/22/2025); Linfield (3/9/25); La Verne (3/24/2025)
STRIKEOUTS 3 Reams,Teeghan; R. Ellis; T. Reams Linfield (3/8/25); Lewis & Clark (4/6/2025); Puget Sound (4/13/2025)
SAC HITS 1 N. Singer; K. Robison; K. McKinnis; A. Johnson; A. Bale Willamette (3/14/2025); Willamette (3/15/2025); Pacific Lutheran (4/26/2025); College of Idaho (2/22/2025); Pomona-Pitzer (3/21/2025)
SAC FLIES 1 R. Ellis; C. Hall Pomona-Pitzer (3/21/2025); Redlands (3/22/2025); Cal Lutheran (3/23/2025)
STOLEN BASES 2 R. Ellis; K. McKinnis; N. Singer Willamette (3/14/2025); Willamette (3/15/2025); Pomona-Pitzer (3/21/2025)
HIT BY PITCH 2 K. McKinnis George Fox (4/18/2025)
CAUGHT STEALING 1 Hofford,Makena; Hofheins,Taylor; K. Robison; N. Singer; T. Hofheins Linfield (3/8/25); Linfield (3/9/25); Cal Lutheran (3/23/2025); Lewis & Clark (4/6/2025); Pacific (Ore.) (5/4/2025)
HIT INTO DP 1 R. Ellis; K. Robison; C. Sage; T. Reams; Sage,Camryn George Fox (4/18/2025); George Fox (4/18/2025); George Fox (4/19/2025); College of Idaho (2/22/2025); Linfield (3/8/25)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 M. Lyman; T. Reams Willamette (3/14/2025); George Fox (4/19/2025); Pacific Lutheran (4/26/2025); Pacific Lutheran (4/27/2025); Puget Sound (4/12/2025)
RUNS ALLOWED 13 M. Lyman Lewis & Clark (4/5/2025)
EARNED RUNS 12 M. Lyman Lewis & Clark (4/5/2025)
WALKS ALLOWED 8 M. Lyman College of Idaho (2/22/2025)
STRIKEOUTS 8 M. Lyman Pacific (Ore.) (5/3/2025)
HITS ALLOWED 13 M. Lyman Cal Lutheran (3/23/2025)
DOUBLES ALLOWED 6 M. Lyman Cal Lutheran (3/23/2025)
TRIPLES ALLOWED 1 M. Lyman; A. Brose; R. McIntyre Willamette (3/15/2025); George Fox (4/18/2025); Pomona-Pitzer (3/21/2025); Redlands (3/22/2025); Redlands (3/22/2025)
HOME RUNS ALLOWED 2 T. Reams; R. McIntyre; Lyman,Momi George Fox (4/18/2025); George Fox (4/19/2025); Linfield (3/9/25)
WILD PITCHES 2 R. McIntyre Lewis & Clark (4/6/2025)
HIT BATTERS 6 T. Reams George Fox (4/18/2025)

Fielding

