Skip To Main Content
Skip To Main Content

Whitworth University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Sage, Kendel .354 .856 35-35 113 27 40 5 1 1 13 50 .442 10 3 18 0 .414 2 3 5-5
10 Reams, Teeghan .337 1.078 34-34 92 10 31 6 1 7 25 60 .652 14 1 26 0 .426 1 2 0-0
9 Ellis, Reagan .330 .747 34-34 100 10 33 4 0 0 21 37 .370 7 3 11 0 .377 4 0 0-0
13 Erdmann, Brynn .296 .656 30-29 81 9 24 4 0 0 9 28 .346 3 0 13 0 .310 3 7 2-3
23 Hahn, Tessa .281 .660 31-30 89 8 25 3 1 0 7 30 .337 6 0 13 0 .323 1 0 1-2
7 Nakano, Landri .275 .695 28-20 51 16 14 2 0 0 4 16 .314 4 6 2 0 .381 2 3 5-5
20 Sage, Camryn .258 .659 34-34 89 11 23 4 0 0 11 27 .303 13 1 17 0 .356 1 3 3-3
22 Hofford, Makena .318 .794 17-6 22 1 7 0 1 0 2 9 .409 3 0 6 0 .385 1 0 1-1
5 Bauer, Aubrey .270 .605 23-22 63 6 17 0 1 0 3 19 .302 2 1 6 0 .303 0 8 3-4
8 Highfill, Megan .191 .555 22-22 47 1 9 2 0 0 5 11 .234 8 1 13 3 .321 0 1 0-0
14 Bradford, Lizzy .179 .494 20-12 39 1 7 1 1 0 1 10 .256 3 0 1 0 .238 0 0 0-0
35 Hofheins, Raegen .125 .490 14-12 24 2 3 1 0 0 2 4 .167 5 2 8 0 .323 0 6 1-1
2 Singer, Natalie .118 .353 29-7 17 8 2 0 1 0 1 4 .235 0 0 8 0 .118 0 1 1-2
21 Bale, Addi .097 .222 20-12 31 0 3 0 0 0 0 3 .097 0 1 4 0 .125 0 0 0-1
4 Graham, Reagan .000 .111 8-4 8 0 0 0 0 0 0 0 .000 1 0 2 0 .111 0 0 1-1
1 McGee, Savannah .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Hall, Clarabelle .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 True, Kalli .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Sanchez, Madison .000 .500 15-12 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
26 Mottern Salinas, Sofia .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Cannady, Madilyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Dron, Jaedyn .000 .000 14-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .687 35-35 883 113 238 32 7 8 104 308 .349 80 19 153 3 .338 15 34 23-28
Opponents .316 .868 35-35 931 204 294 61 12 18 175 433 .465 109 33 171 4 .403 10 25 61-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Schwippert, Lina 4.75 1.75 5-8 19-16 8 0-0 0 84.0 106 72 57 41 82 21 7 6 355 .299 12 10 0 1 6
24 Sanchez, Madison 4.76 1.80 2-8 16-13 3 1-0 0 57.1 72 45 39 31 44 16 3 8 233 .309 9 3 0 2 8
10 Reams, Teeghan 7.40 1.79 3-7 14-4 2 0-0 1 53.0 72 59 56 23 40 14 1 4 225 .320 10 16 0 4 8
16 Miller, Trinity 5.73 2.26 1-1 12-2 0 0-0 1 25.2 44 28 21 14 5 10 1 0 118 .373 1 4 0 3 3
Totals 5.50 1.83 11-24 61-35 13 1 2 220.0 294 204 173 109 171 61 12 18 931 .316 32 33 0 10 25
Opponents 2.76 1.38 24-11 59-35 14 5 3 231.0 238 113 91 80 153 32 7 8 883 .270 21 19 0 15 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Bradford, Lizzy 76 73 3 0 1.000 0 21 3 3 0
21 Bale, Addi 13 12 1 0 1.000 0 0 0 0 0
10 Reams, Teeghan 10 2 8 0 1.000 0 16 1 0 0
22 Hofford, Makena 9 9 0 0 1.000 0 0 0 0 0
4 Graham, Reagan 9 8 1 0 1.000 0 0 0 0 0
16 Miller, Trinity 5 0 5 0 1.000 0 9 2 0 0
1 McGee, Savannah 2 1 1 0 1.000 0 0 0 0 0
26 Mottern Salinas, Sofia 2 2 0 0 1.000 0 6 0 3 0
5 Bauer, Aubrey 36 35 0 1 .972 0 0 0 0 0
20 Sage, Camryn 190 174 10 6 .968 3 0 0 0 0
3 Sage, Kendel 55 53 0 2 .964 0 0 0 0 0
7 Nakano, Landri 81 46 32 3 .963 2 0 0 0 0
8 Highfill, Megan 127 111 10 6 .953 1 34 7 7 0
2 Singer, Natalie 19 14 4 1 .947 1 0 0 0 0
9 Ellis, Reagan 61 17 40 4 .934 0 0 0 0 0
24 Sanchez, Madison 14 1 12 1 .929 0 8 3 0 0
13 Erdmann, Brynn 61 47 9 5 .918 1 0 0 0 0
11 Schwippert, Lina 10 0 9 1 .900 1 25 3 0 0
23 Hahn, Tessa 109 43 55 11 .899 3 0 0 0 0
35 Hofheins, Raegen 30 12 14 4 .867 0 0 0 0 0
12 Hall, Clarabelle 0 0 0 0 .000 0 0 0 0 0
17 Williams, Sienna 0 0 0 0 .000 0 0 0 0 0
29 Cannady, Madilyn 0 0 0 0 .000 0 0 0 0 0
55 Dron, Jaedyn 0 0 0 0 .000 0 0 0 0 0
6 True, Kalli 0 0 0 0 .000 0 0 0 0 0
Totals 919 660 214 45 .951 5 119 19 13 0
Opponents 1008 693 280 35 .965 11 46 10 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Sage, Kendel .363 .874 24-24 80 19 29 3 1 1 13 37 .463 7 1 14 0 .411 2 3 4-4
10 Reams, Teeghan .338 1.110 24-24 71 9 24 4 1 6 18 48 .676 11 1 21 0 .434 0 1 0-0
9 Ellis, Reagan .329 .752 24-24 76 8 25 3 0 0 15 28 .368 6 2 7 0 .384 2 0 0-0
13 Erdmann, Brynn .286 .653 22-21 63 9 18 4 0 0 9 22 .349 3 0 12 0 .304 3 5 2-3
20 Sage, Camryn .277 .691 24-24 65 8 18 3 0 0 11 21 .323 10 0 11 0 .368 1 2 1-1
7 Nakano, Landri .277 .677 23-19 47 15 13 1 0 0 4 14 .298 4 5 2 0 .379 2 3 5-5
23 Hahn, Tessa .274 .640 24-24 73 8 20 3 0 0 6 23 .315 6 0 11 0 .325 1 0 1-1
14 Bradford, Lizzy .250 .657 13-9 28 1 7 1 1 0 0 10 .357 2 0 1 0 .300 0 0 0-0
5 Bauer, Aubrey .246 .517 19-19 57 4 14 0 0 0 3 14 .246 2 0 6 0 .271 0 6 3-4
8 Highfill, Megan .229 .627 15-15 35 1 8 2 0 0 5 10 .286 6 0 10 2 .341 0 1 0-0
22 Hofford, Makena .182 .515 12-2 11 1 2 0 0 0 1 2 .182 3 0 4 0 .333 1 0 1-1
2 Singer, Natalie .125 .500 21-3 8 8 1 0 1 0 1 3 .375 0 0 4 0 .125 0 0 1-1
21 Bale, Addi .000 .000 13-5 17 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-1
12 Hall, Clarabelle .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Graham, Reagan .000 .200 4-2 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 1-1
6 True, Kalli .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 McGee, Savannah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Cannady, Madilyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Hofheins, Raegen .000 .500 3-1 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
55 Dron, Jaedyn .000 .000 11-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .703 24-24 645 94 179 24 4 7 86 232 .360 61 10 113 2 .343 12 21 19-22
Opponents .321 .884 24-24 686 139 220 47 10 16 125 335 .488 69 22 125 3 .396 8 19 37-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Schwippert, Lina 3.89 1.64 4-4 13-11 6 0-0 0 68.1 86 50 38 26 66 16 5 6 287 .300 8 6 0 1 4
16 Miller, Trinity 4.36 1.98 1-0 8-1 0 0-0 1 17.2 28 17 11 6 2 8 1 0 80 .350 1 3 0 2 3
10 Reams, Teeghan 5.91 1.71 3-5 11-2 1 0-0 1 42.2 56 37 36 16 34 10 1 4 178 .315 7 10 0 3 6
24 Sanchez, Madison 6.09 2.15 1-6 11-10 1 0-0 0 33.1 50 35 29 21 23 13 3 6 141 .355 7 3 0 2 6
Totals 4.93 1.78 9-15 43-24 8 0 2 162.0 220 139 114 69 125 47 10 16 686 .321 23 22 0 8 19
Opponents 3.18 1.45 15-9 44-24 7 4 3 165.0 179 94 75 61 113 24 4 7 645 .278 15 10 0 12 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Bradford, Lizzy 55 52 3 0 1.000 0 14 3 3 0
2 Singer, Natalie 10 8 2 0 1.000 0 0 0 0 0
10 Reams, Teeghan 6 2 4 0 1.000 0 12 1 0 0
21 Bale, Addi 6 6 0 0 1.000 0 0 0 0 0
11 Schwippert, Lina 5 0 5 0 1.000 1 15 3 0 0
16 Miller, Trinity 4 0 4 0 1.000 0 3 2 0 0
4 Graham, Reagan 4 3 1 0 1.000 0 0 0 0 0
22 Hofford, Makena 2 2 0 0 1.000 0 0 0 0 0
35 Hofheins, Raegen 2 2 0 0 1.000 0 0 0 0 0
8 Highfill, Megan 92 82 9 1 .989 1 23 6 5 0
3 Sage, Kendel 40 39 0 1 .975 0 0 0 0 0
5 Bauer, Aubrey 33 32 0 1 .970 0 0 0 0 0
7 Nakano, Landri 76 44 29 3 .961 1 0 0 0 0
20 Sage, Camryn 147 132 9 6 .959 3 0 0 0 0
9 Ellis, Reagan 49 14 31 4 .918 0 0 0 0 0
13 Erdmann, Brynn 43 30 9 4 .907 1 0 0 0 0
23 Hahn, Tessa 92 38 45 9 .902 2 0 0 0 0
24 Sanchez, Madison 8 0 7 1 .875 0 7 3 0 0
1 McGee, Savannah 0 0 0 0 .000 0 0 0 0 0
12 Hall, Clarabelle 0 0 0 0 .000 0 0 0 0 0
17 Williams, Sienna 0 0 0 0 .000 0 0 0 0 0
26 Mottern Salinas, Sofia 0 0 0 0 .000 0 0 0 0 0
29 Cannady, Madilyn 0 0 0 0 .000 0 0 0 0 0
55 Dron, Jaedyn 0 0 0 0 .000 0 0 0 0 0
6 True, Kalli 0 0 0 0 .000 0 0 0 0 0
Totals 674 486 158 30 .955 9 74 18 8 0
Opponents 722 495 199 28 .961 19 38 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Southwestern (Tex.) L 1-5 27 1 6 1 1 0 0 1 0 0 0 0 0 0 0 4 18 2 1 .222
2/21/2026 at Southwestern (Tex.) L 1-9 21 1 6 1 1 0 0 0 0 0 0 0 0 0 0 3 12 7 1 .286
02/22/2026 at Trinity University L 1-2 26 1 4 1 0 0 0 0 0 0 0 2 4 0 0 7 22 6 0 .154
02/22/2026 at Trinity University L 0-8 18 0 3 0 1 0 0 0 0 0 0 1 0 0 0 8 14 5 3 .167
2/24/2026 at Texas A&M University- San Antonio L 1-12 18 1 5 1 1 0 0 7 0 3 0 0 0 0 0 7 12 3 3 .278
2/24/2026 at Texas A&M University- San Antonio L 0-11 18 0 3 0 0 0 0 0 0 0 0 1 0 0 0 2 12 9 2 .167
3/7/2026 at Lewis & Clark L 3-6 26 3 6 3 0 1 0 1 0 1 0 0 0 1 0 7 18 6 1 .231
3/7/2026 at Lewis & Clark L 0-8 16 0 2 0 0 1 0 2 0 0 0 0 0 0 0 8 12 4 0 .125
3/8/2026 at Lewis & Clark L 2-7 30 2 8 2 0 0 1 0 0 1 0 0 0 0 0 3 18 12 3 .267
3/8/2026 at Lewis & Clark L 0-5 21 0 1 0 0 0 0 5 0 0 0 1 0 0 0 9 18 5 1 .048
3/21/2026 at La Verne W 2-0 19 2 6 2 1 0 0 2 0 0 1 2 4 2 0 2 21 6 1 .316
3/21/2026 at La Verne W 9-1 21 9 9 9 2 3 1 5 0 0 0 0 3 0 0 1 15 4 1 .429
3/23/2026 at La Sierra L 1-5 24 1 4 1 0 0 0 2 0 1 0 2 1 0 0 2 18 5 1 .167
3/23/2026 at La Sierra L 2-3 27 2 7 1 1 0 0 0 0 0 1 1 1 0 0 4 18 6 1 .259
3/24/2026 at Hope International L 1-9 19 1 6 1 0 0 0 2 0 0 0 0 0 1 1 0 12 3 1 .316
3/28/2026 Linfield L 2-8 29 2 8 2 2 0 0 1 0 0 0 1 0 0 0 9 21 7 2 .276
3/28/2026 Linfield L 0-11 18 0 1 0 0 0 0 0 0 0 0 1 1 0 0 2 18 7 3 .056
3/29/2026 Linfield L 2-12 19 2 4 2 0 0 0 0 0 0 0 0 0 1 0 4 15 6 0 .211
3/29/2026 Linfield L 4-13 23 4 6 4 1 0 1 1 0 0 0 0 0 1 0 1 18 9 1 .261
4/3/2026 at Willamette L 2-4 33 2 10 2 1 0 1 1 0 1 0 1 0 0 1 8 18 7 0 .303
4/3/2026 at Willamette W 7-4 29 7 11 6 5 0 0 3 0 3 1 1 2 1 0 2 21 5 1 .379
4/4/2026 at Willamette W 5-2 30 5 13 4 0 1 0 2 0 1 0 0 2 1 1 3 21 4 2 .433
4/4/2026 at Willamette W 4-1 27 4 6 4 2 0 0 2 0 1 0 2 1 0 0 5 21 8 1 .222
4/8/2026 George Fox L 6-7 35 6 9 6 0 0 1 3 1 0 0 2 1 0 0 11 27 9 0 .257
4/8/2026 George Fox L 3-4 29 3 6 3 3 0 0 1 0 0 0 0 0 0 0 2 21 6 2 .207
4/9/2026 George Fox W 5-4 25 5 8 5 1 0 1 4 1 0 0 0 0 0 0 3 21 8 2 .320
4/9/2026 George Fox L 4-8 27 4 9 4 0 0 1 3 1 0 0 0 1 2 0 4 21 8 2 .333
4/11/2026 Pacific (Ore.) W 5-1 23 5 7 4 0 1 0 2 0 1 0 0 2 1 0 2 21 4 0 .304
4/11/2026 Pacific (Ore.) L 5-8 30 5 9 3 1 0 0 1 0 1 0 0 2 0 0 3 21 7 1 .300
4/12/2026 Pacific (Ore.) L 7-9 33 7 13 5 1 0 0 4 0 0 0 0 1 0 0 2 21 3 1 .394
4/12/2026 Pacific (Ore.) L 0-3 25 0 4 0 0 0 0 2 0 1 0 0 0 0 0 4 21 9 0 .160
4/18/2026 at Puget Sound W 4-3 30 4 4 4 1 0 0 9 0 2 0 0 1 1 0 9 27 5 0 .133
4/18/2026 at Puget Sound W 10-2 27 10 14 9 2 0 0 4 0 1 1 0 2 1 0 0 18 1 4 .519
4/19/2026 at Puget Sound W 8-4 24 8 8 8 2 0 1 9 0 3 1 0 3 2 0 7 21 8 0 .333
4/19/2026 at Puget Sound W 6-5 36 6 12 6 2 0 0 1 0 2 0 1 2 0 0 5 27 10 3 .333
Total 113-204 883 113 238 104 32 7 8 80 3 23 5 19 34 15 3 153 660 214 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Southwestern (Tex.) L 1-5 6.0 5 5 4 6 8 1 0 0 1 0 2 0 0 1 0 4.67
2/21/2026 at Southwestern (Tex.) L 1-9 4.0 10 9 8 8 2 2 0 0 2 0 0 0 0 2 0 14.00
02/22/2026 at Trinity University L 1-2 7.1 4 2 2 3 4 0 0 1 2 0 0 0 0 3 1 1.91
02/22/2026 at Trinity University L 0-8 4.2 7 8 8 2 4 2 0 0 3 0 2 0 0 4 1 12.00
2/24/2026 at Texas A&M University- San Antonio L 1-12 4.0 10 12 11 1 1 3 0 0 0 0 2 0 0 5 0 19.25
2/24/2026 at Texas A&M University- San Antonio L 0-11 4.0 10 11 10 8 1 1 0 0 0 0 1 0 0 6 0 17.50
3/7/2026 at Lewis & Clark L 3-6 6.0 11 6 6 5 6 3 1 0 0 0 0 0 0 7 0 7.00
3/7/2026 at Lewis & Clark L 0-8 4.0 7 8 8 6 4 3 0 0 4 0 0 0 0 8 0 14.00
3/8/2026 at Lewis & Clark L 2-7 6.0 11 7 2 2 2 1 1 2 2 0 1 0 0 9 0 2.33
3/8/2026 at Lewis & Clark L 0-5 6.0 9 5 4 2 4 2 1 0 1 0 0 0 0 10 0 4.67
3/21/2026 at La Verne W 2-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 1 10 0 0.00
3/21/2026 at La Verne W 9-1 5.0 3 1 0 0 6 3 0 0 0 0 1 0 2 10 0 0.00
3/23/2026 at La Sierra L 1-5 6.0 9 5 5 2 6 1 0 1 0 0 0 0 2 11 0 5.83
3/23/2026 at La Sierra L 2-3 6.0 3 3 2 4 6 0 0 0 1 0 2 0 2 12 0 2.33
3/24/2026 at Hope International L 1-9 4.0 10 9 9 5 2 1 2 0 0 0 1 0 2 13 0 15.75
3/28/2026 Linfield L 2-8 7.0 11 8 6 3 3 4 0 2 1 0 1 0 2 14 0 6.00
3/28/2026 Linfield L 0-11 6.0 13 11 9 1 5 6 2 2 0 0 1 0 2 15 0 10.50
3/29/2026 Linfield L 2-12 5.0 10 12 12 3 0 1 0 4 2 0 1 0 2 16 0 16.80
3/29/2026 Linfield L 4-13 6.0 11 13 9 6 3 2 0 3 1 0 0 0 2 17 0 10.50
4/3/2026 at Willamette L 2-4 6.0 10 4 4 1 4 1 0 0 0 0 1 0 2 18 0 4.67
4/3/2026 at Willamette W 7-4 7.0 9 4 4 1 7 1 2 0 1 0 3 0 3 18 0 4.00
4/4/2026 at Willamette W 5-2 7.0 7 2 1 2 6 1 0 0 1 0 3 0 4 18 0 1.00
4/4/2026 at Willamette W 4-1 7.0 6 1 1 0 4 3 0 0 1 0 2 0 5 18 0 1.00
4/8/2026 George Fox L 6-7 9.0 10 7 7 3 9 1 2 0 2 0 3 0 5 19 0 5.44
4/8/2026 George Fox L 3-4 7.0 8 4 3 2 7 0 0 0 0 0 0 0 5 20 0 3.00
4/9/2026 George Fox W 5-4 7.0 11 4 3 5 4 3 0 0 1 0 2 0 6 20 0 3.00
4/9/2026 George Fox L 4-8 7.0 11 8 8 5 1 1 1 1 1 0 1 0 6 21 0 8.00
4/11/2026 Pacific (Ore.) W 5-1 7.0 6 1 1 1 8 2 0 0 0 0 0 0 7 21 0 1.00
4/11/2026 Pacific (Ore.) L 5-8 7.0 10 8 5 2 3 4 0 0 0 0 0 0 7 22 0 5.00
4/12/2026 Pacific (Ore.) L 7-9 7.0 13 9 7 6 5 2 0 0 2 0 1 0 7 23 0 7.00
4/12/2026 Pacific (Ore.) L 0-3 7.0 4 3 3 3 6 1 0 1 0 0 0 0 7 24 0 3.00
4/18/2026 at Puget Sound W 4-3 9.0 9 3 3 2 8 1 0 0 2 0 0 0 8 24 0 2.33
4/18/2026 at Puget Sound W 10-2 6.0 6 2 1 2 9 1 0 0 0 0 2 0 9 24 0 1.17
4/19/2026 at Puget Sound W 8-4 7.0 9 4 4 1 9 2 0 1 0 0 0 0 10 24 0 4.00
4/19/2026 at Puget Sound W 6-5 9.0 8 5 3 5 8 1 0 0 1 0 0 0 11 24 0 2.33
Total 113-204 220.0 294 204 173 109 171 61 12 18 32 0 33 0 11 24 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Puget Sound (4/19/2026)
RUNS SCORED 10 Puget Sound (4/18/2026)
HITS 14 Puget Sound (4/18/2026)
RBIS 9 La Verne (3/21/2026); Puget Sound (4/18/2026)
DOUBLES 5 Willamette (4/3/2026)
TRIPLES 3 La Verne (3/21/2026)
HOME RUNS 1 Linfield (3/29/2026); George Fox (4/8/2026); George Fox (4/9/2026); George Fox (4/9/2026); Lewis & Clark (3/8/2026)
WALKS 9 Puget Sound (4/18/2026); Puget Sound (4/19/2026)
STRIKEOUTS 11 George Fox (4/8/2026)
SAC HITS 4 Trinity University (02/22/2026); La Verne (3/21/2026)
SAC FLIES 2 George Fox (4/9/2026); La Verne (3/21/2026); Puget Sound (4/19/2026)
STOLEN BASES 3 Texas A&M University- San Antonio (2/24/2026); Willamette (4/3/2026); Puget Sound (4/19/2026)
HIT BY PITCH 2 George Fox (4/8/2026); Trinity University (02/22/2026); La Verne (3/21/2026); La Sierra (3/23/2026); Willamette (4/4/2026)
CAUGHT STEALING 1 La Verne (3/21/2026); La Sierra (3/23/2026); Willamette (4/3/2026); Puget Sound (4/18/2026); Puget Sound (4/19/2026)
HIT INTO DP 1 Linfield (3/28/2026); Linfield (3/29/2026); Pacific (Ore.) (4/11/2026); Pacific (Ore.) (4/12/2026); Lewis & Clark (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 George Fox (4/8/2026); Puget Sound (4/18/2026); Puget Sound (4/19/2026)
RUNS ALLOWED 13 Linfield (3/29/2026)
EARNED RUNS 12 Linfield (3/29/2026)
WALKS ALLOWED 8 Southwestern (Tex.) (2/21/2026); Texas A&M University- San Antonio (2/24/2026)
STRIKEOUTS 9 George Fox (4/8/2026); Puget Sound (4/18/2026); Puget Sound (4/19/2026)
HITS ALLOWED 13 Linfield (3/28/2026); Pacific (Ore.) (4/12/2026)
DOUBLES ALLOWED 6 Linfield (3/28/2026)
TRIPLES ALLOWED 2 Linfield (3/28/2026); George Fox (4/8/2026); Hope International (3/24/2026); Willamette (4/3/2026)
HOME RUNS ALLOWED 4 Linfield (3/29/2026)
WILD PITCHES 4 Lewis & Clark (3/7/2026)
HIT BATTERS 3 George Fox (4/8/2026); Willamette (4/3/2026); Willamette (4/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 George Fox (4/8/2026); Puget Sound (4/18/2026); Puget Sound (4/19/2026)
ASSISTS 12 Lewis & Clark (3/8/2026)
ERRORS 4 Puget Sound (4/18/2026)
PASSED BALLS 3 George Fox (4/9/2026); Texas A&M University- San Antonio (2/24/2026)
DPS TURNED 1 George Fox (4/9/2026); Trinity University (02/22/2026); Texas A&M University- San Antonio (2/24/2026); Lewis & Clark (3/8/2026); Willamette (4/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kendel Sage; Brynn Erdmann George Fox (4/8/2026); Pacific (Ore.) (4/12/2026); Puget Sound (4/19/2026)
RUNS SCORED 3 Kendel Sage; Landri Nakano Pacific (Ore.) (4/11/2026); Puget Sound (4/18/2026); Puget Sound (4/19/2026)
HITS 3 Reagan Ellis; Kendel Sage; Aubrey Bauer; Camryn Sage; Teeghan Reams Linfield (3/28/2026); Pacific (Ore.) (4/12/2026); Willamette (4/3/2026); Willamette (4/3/2026); Willamette (4/4/2026)
RBIS 4 Teeghan Reams; Reagan Ellis La Verne (3/21/2026); Puget Sound (4/18/2026)
DOUBLES 3 Camryn Sage Willamette (4/3/2026)
TRIPLES 1 Kendel Sage; Natalie Singer; Lizzy Bradford; Makena Hofford; Teeghan Reams Pacific (Ore.) (4/11/2026); Lewis & Clark (3/7/2026); Lewis & Clark (3/7/2026); La Verne (3/21/2026); Willamette (4/4/2026)
HOME RUNS 1 Kendel Sage; Teeghan Reams Linfield (3/29/2026); George Fox (4/8/2026); George Fox (4/9/2026); George Fox (4/9/2026); Lewis & Clark (3/8/2026)
WALKS 4 Camryn Sage Puget Sound (4/19/2026)
STRIKEOUTS 3 Teeghan Reams; Camryn Sage Linfield (3/28/2026); Willamette (4/4/2026); Puget Sound (4/18/2026)
SAC HITS 2 Raegen Hofheins La Verne (3/21/2026); La Verne (3/21/2026)
SAC FLIES 2 Reagan Ellis La Verne (3/21/2026)
STOLEN BASES 1 Brynn Erdmann; Camryn Sage; Natalie Singer; K. Sage; Reagan Graham Pacific (Ore.) (4/11/2026); Pacific (Ore.) (4/11/2026); Pacific (Ore.) (4/12/2026); Texas A&M University- San Antonio (2/24/2026); Lewis & Clark (3/7/2026)
HIT BY PITCH 1 Raegen Hofheins; Kendel Sage; Teeghan Reams; Highfill, Megan; Sage, Kendel Linfield (3/28/2026); Linfield (3/28/2026); George Fox (4/8/2026); Trinity University (02/22/2026); Trinity University (02/22/2026)
CAUGHT STEALING 1 Natalie Singer; Tessa Hahn; Addi Bale; Aubrey Bauer; Brynn Erdmann La Verne (3/21/2026); La Sierra (3/23/2026); Willamette (4/3/2026); Puget Sound (4/18/2026); Puget Sound (4/19/2026)
HIT INTO DP 1 Reagan Ellis; Lizzy Bradford; Kendel Sage; Addi Bale; Megan Highfill Linfield (3/28/2026); Linfield (3/29/2026); Pacific (Ore.) (4/11/2026); Pacific (Ore.) (4/12/2026); Lewis & Clark (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Lina Schwippert Puget Sound (4/18/2026)
RUNS ALLOWED 13 Lina Schwippert Linfield (3/29/2026)
EARNED RUNS 11 T. Reams Texas A&M University- San Antonio (2/24/2026)
WALKS ALLOWED 6 Lina Schwippert Linfield (3/29/2026)
STRIKEOUTS 9 Teeghan Reams Puget Sound (4/18/2026)
HITS ALLOWED 11 Lina Schwippert; Madison Sanchez Linfield (3/29/2026); Lewis & Clark (3/7/2026)
DOUBLES ALLOWED 3 Madison Sanchez; Lina Schwippert; T. Reams; Teeghan Reams Linfield (3/28/2026); Linfield (3/28/2026); Texas A&M University- San Antonio (2/24/2026); Lewis & Clark (3/7/2026); Lewis & Clark (3/7/2026)
TRIPLES ALLOWED 2 Lina Schwippert Linfield (3/28/2026); Hope International (3/24/2026); Willamette (4/3/2026)
HOME RUNS ALLOWED 3 Teeghan Reams; Lina Schwippert Linfield (3/29/2026); Linfield (3/29/2026)
WILD PITCHES 3 Teeghan Reams Lewis & Clark (3/7/2026)
HIT BATTERS 3 Lina Schwippert Willamette (4/4/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Camryn Sage Puget Sound (4/19/2026)
ASSISTS 5 Brynn Erdmann; Tessa Hahn Lewis & Clark (3/8/2026); Puget Sound (4/19/2026)
ERRORS 2 Camryn Sage; Highfill, Megan; Brynn Erdmann; Landri Nakano Linfield (3/28/2026); Trinity University (02/22/2026); Lewis & Clark (3/8/2026); Puget Sound (4/18/2026)
PASSED BALLS 3 Megan Highfill; S. Salinas George Fox (4/9/2026); Texas A&M University- San Antonio (2/24/2026)
