Skip To Main Content
Skip To Main Content

Whitworth University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Ellis, Reagan .343 .775 38-38 108 10 37 4 0 0 21 41 .380 8 4 12 0 .395 4 0 0-0
3 Sage, Kendel .339 .819 39-39 124 28 42 5 1 1 13 52 .419 10 4 20 0 .400 2 3 5-5
10 Reams, Teeghan .333 1.033 38-38 102 10 34 6 1 7 25 63 .618 14 1 27 0 .415 1 2 0-0
23 Hahn, Tessa .289 .667 35-34 97 8 28 3 1 0 7 33 .340 6 0 13 0 .327 1 1 1-2
13 Erdmann, Brynn .276 .620 33-32 87 9 24 4 0 0 9 28 .322 4 0 14 0 .298 3 7 2-3
7 Nakano, Landri .250 .630 32-24 60 16 15 2 0 0 4 17 .283 4 6 2 0 .347 2 3 5-5
20 Sage, Camryn .237 .608 38-38 97 11 23 4 0 0 11 27 .278 13 1 19 1 .330 1 4 3-3
22 Hofford, Makena .304 .761 19-6 23 1 7 0 1 0 2 9 .391 3 0 7 0 .370 1 0 1-1
5 Bauer, Aubrey .257 .574 27-26 70 6 18 0 1 0 3 20 .286 2 1 6 0 .288 0 8 3-4
8 Highfill, Megan .184 .534 24-24 49 1 9 2 0 0 5 11 .224 8 1 14 3 .310 0 1 0-0
14 Bradford, Lizzy .178 .473 23-14 45 1 8 1 1 0 1 11 .244 3 0 3 0 .229 0 0 0-0
35 Hofheins, Raegen .120 .493 18-12 25 2 3 1 0 0 2 4 .160 6 2 8 0 .333 0 6 2-2
2 Singer, Natalie .111 .333 31-7 18 8 2 0 1 0 1 4 .222 0 0 8 0 .111 0 1 1-2
21 Bale, Addi .094 .215 21-12 32 0 3 0 0 0 0 3 .094 0 1 4 0 .121 0 0 0-1
4 Graham, Reagan .000 .111 8-4 8 0 0 0 0 0 0 0 .000 1 0 2 0 .111 0 0 1-1
12 Hall, Clarabelle .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 McGee, Savannah .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Dron, Jaedyn .000 .000 16-1 4 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 True, Kalli .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Sanchez, Madison .000 .500 17-12 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
26 Mottern Salinas, Sofia .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Cannady, Madilyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .663 39-39 967 114 253 32 7 8 104 323 .334 83 21 165 4 .329 15 36 24-29
Opponents .324 .884 39-39 1048 241 340 68 13 20 210 494 .471 126 41 190 4 .413 13 26 66-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Schwippert, Lina 4.75 1.73 5-9 23-19 8 0-0 0 91.1 112 77 62 46 92 22 7 6 383 .292 12 12 0 1 6
24 Sanchez, Madison 6.18 2.03 2-8 18-13 3 1-0 0 60.0 88 60 53 34 45 18 4 9 257 .342 10 4 0 3 8
10 Reams, Teeghan 7.00 1.85 3-9 16-4 2 0-0 1 62.0 85 68 62 30 45 17 1 4 266 .320 11 19 0 4 9
16 Miller, Trinity 6.39 2.32 1-2 14-3 0 0-0 1 30.2 55 36 28 16 8 11 1 1 142 .387 1 6 0 5 3
Totals 5.88 1.91 11-28 71-39 13 1 2 244.0 340 241 205 126 190 68 13 20 1048 .324 34 41 0 13 26
Opponents 2.50 1.32 28-11 64-39 17 8 3 255.0 253 114 91 83 165 32 7 8 967 .262 22 21 0 15 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Bale, Addi 13 12 1 0 1.000 0 0 0 0 0
22 Hofford, Makena 9 9 0 0 1.000 0 0 0 0 0
4 Graham, Reagan 9 8 1 0 1.000 0 0 0 0 0
16 Miller, Trinity 7 0 7 0 1.000 0 11 3 0 0
55 Dron, Jaedyn 3 3 0 0 1.000 0 0 0 0 0
1 McGee, Savannah 2 1 1 0 1.000 0 0 0 0 0
26 Mottern Salinas, Sofia 2 2 0 0 1.000 0 6 0 3 0
14 Bradford, Lizzy 91 87 3 1 .989 0 24 3 5 0
5 Bauer, Aubrey 38 37 0 1 .974 0 0 0 0 0
20 Sage, Camryn 206 190 10 6 .971 3 0 0 0 0
3 Sage, Kendel 65 63 0 2 .969 0 0 0 0 0
7 Nakano, Landri 84 47 34 3 .964 2 0 0 0 0
8 Highfill, Megan 133 116 11 6 .955 1 36 8 8 0
2 Singer, Natalie 19 14 4 1 .947 1 0 0 0 0
9 Ellis, Reagan 63 19 40 4 .937 0 0 0 0 0
24 Sanchez, Madison 15 1 13 1 .933 0 8 3 0 0
13 Erdmann, Brynn 72 58 9 5 .931 1 0 0 0 0
10 Reams, Teeghan 14 3 10 1 .929 0 17 1 0 0
11 Schwippert, Lina 10 0 9 1 .900 1 27 3 0 0
23 Hahn, Tessa 125 50 62 13 .896 3 0 0 0 0
35 Hofheins, Raegen 30 12 14 4 .867 0 0 0 0 0
12 Hall, Clarabelle 0 0 0 0 .000 0 0 0 0 0
17 Williams, Sienna 0 0 0 0 .000 0 0 0 0 0
29 Cannady, Madilyn 0 0 0 0 .000 0 0 0 0 0
6 True, Kalli 0 0 0 0 .000 0 0 0 0 0
Totals 1010 732 229 49 .951 5 129 21 16 0
Opponents 1111 765 310 36 .968 12 48 10 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Ellis, Reagan .345 .787 28-28 84 8 29 3 0 0 15 32 .381 7 3 8 0 .406 2 0 0-0
3 Sage, Kendel .341 .821 28-28 91 20 31 3 1 1 13 39 .429 7 2 16 0 .392 2 3 4-4
10 Reams, Teeghan .333 1.049 28-28 81 9 27 4 1 6 18 51 .630 11 1 22 0 .419 0 1 0-0
23 Hahn, Tessa .284 .651 28-28 81 8 23 3 0 0 6 26 .321 6 0 11 0 .330 1 1 1-1
13 Erdmann, Brynn .261 .608 25-24 69 9 18 4 0 0 9 22 .319 4 0 13 0 .289 3 5 2-3
7 Nakano, Landri .250 .611 27-23 56 15 14 1 0 0 4 15 .268 4 5 2 0 .343 2 3 5-5
20 Sage, Camryn .247 .621 28-28 73 8 18 3 0 0 11 21 .288 10 0 13 1 .333 1 3 1-1
14 Bradford, Lizzy .235 .602 16-11 34 1 8 1 1 0 0 11 .324 2 0 3 0 .278 0 0 0-0
5 Bauer, Aubrey .234 .492 23-23 64 4 15 0 0 0 3 15 .234 2 0 6 0 .258 0 6 3-4
8 Highfill, Megan .216 .596 17-17 37 1 8 2 0 0 5 10 .270 6 0 11 2 .326 0 1 0-0
22 Hofford, Makena .167 .480 14-2 12 1 2 0 0 0 1 2 .167 3 0 5 0 .313 1 0 1-1
2 Singer, Natalie .111 .444 23-3 9 8 1 0 1 0 1 3 .333 0 0 4 0 .111 0 0 1-1
21 Bale, Addi .000 .000 14-5 18 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-1
12 Hall, Clarabelle .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Graham, Reagan .000 .200 4-2 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 1-1
55 Dron, Jaedyn .000 .000 13-1 4 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 True, Kalli .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Hofheins, Raegen .000 .500 7-1 2 1 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 1-1
1 McGee, Savannah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Cannady, Madilyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .669 28-28 729 95 194 24 4 7 86 247 .339 64 12 125 3 .330 12 23 20-23
Opponents .331 .904 28-28 803 176 266 54 11 18 160 396 .493 86 30 144 3 .411 11 20 42-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Schwippert, Lina 3.98 1.64 4-5 17-14 6 0-0 0 75.2 92 55 43 31 76 17 5 6 315 .292 8 8 0 1 4
16 Miller, Trinity 5.56 2.12 1-1 10-2 0 0-0 1 22.2 39 25 18 8 5 9 1 1 104 .375 1 5 0 4 3
10 Reams, Teeghan 5.69 1.80 3-7 13-2 1 0-0 1 51.2 69 46 42 23 39 13 1 4 219 .315 8 13 0 3 7
24 Sanchez, Madison 8.36 2.50 1-6 13-10 1 0-0 0 36.0 66 50 43 24 24 15 4 7 165 .400 8 4 0 3 6
Totals 5.49 1.89 9-19 53-28 8 0 2 186.0 266 176 146 86 144 54 11 18 803 .331 25 30 0 11 20
Opponents 2.78 1.37 19-9 49-28 10 7 3 189.0 194 95 75 64 125 24 4 7 729 .266 16 12 0 12 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Singer, Natalie 10 8 2 0 1.000 0 0 0 0 0
16 Miller, Trinity 6 0 6 0 1.000 0 5 3 0 0
21 Bale, Addi 6 6 0 0 1.000 0 0 0 0 0
11 Schwippert, Lina 5 0 5 0 1.000 1 17 3 0 0
4 Graham, Reagan 4 3 1 0 1.000 0 0 0 0 0
55 Dron, Jaedyn 3 3 0 0 1.000 0 0 0 0 0
22 Hofford, Makena 2 2 0 0 1.000 0 0 0 0 0
35 Hofheins, Raegen 2 2 0 0 1.000 0 0 0 0 0
8 Highfill, Megan 98 87 10 1 .990 1 25 7 6 0
14 Bradford, Lizzy 70 66 3 1 .986 0 17 3 5 0
3 Sage, Kendel 50 49 0 1 .980 0 0 0 0 0
5 Bauer, Aubrey 35 34 0 1 .971 0 0 0 0 0
20 Sage, Camryn 163 148 9 6 .963 3 0 0 0 0
7 Nakano, Landri 79 45 31 3 .962 1 0 0 0 0
13 Erdmann, Brynn 54 41 9 4 .926 1 0 0 0 0
9 Ellis, Reagan 51 16 31 4 .922 0 0 0 0 0
10 Reams, Teeghan 10 3 6 1 .900 0 13 1 0 0
23 Hahn, Tessa 108 45 52 11 .898 2 0 0 0 0
24 Sanchez, Madison 9 0 8 1 .889 0 7 3 0 0
1 McGee, Savannah 0 0 0 0 .000 0 0 0 0 0
12 Hall, Clarabelle 0 0 0 0 .000 0 0 0 0 0
17 Williams, Sienna 0 0 0 0 .000 0 0 0 0 0
26 Mottern Salinas, Sofia 0 0 0 0 .000 0 0 0 0 0
29 Cannady, Madilyn 0 0 0 0 .000 0 0 0 0 0
6 True, Kalli 0 0 0 0 .000 0 0 0 0 0
Totals 765 558 173 34 .956 9 84 20 11 0
Opponents 825 567 229 29 .965 22 40 6 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Southwestern (Tex.) L 1-5 27 1 6 1 1 0 0 1 0 0 0 0 0 0 0 4 18 2 1 .222
2/21/2026 at Southwestern (Tex.) L 1-9 21 1 6 1 1 0 0 0 0 0 0 0 0 0 0 3 12 7 1 .286
02/22/2026 at Trinity University L 1-2 26 1 4 1 0 0 0 0 0 0 0 2 4 0 0 7 22 6 0 .154
02/22/2026 at Trinity University L 0-8 18 0 3 0 1 0 0 0 0 0 0 1 0 0 0 8 14 5 3 .167
2/24/2026 at Texas A&M University- San Antonio L 1-12 18 1 5 1 1 0 0 7 0 3 0 0 0 0 0 7 12 3 3 .278
2/24/2026 at Texas A&M University- San Antonio L 0-11 18 0 3 0 0 0 0 0 0 0 0 1 0 0 0 2 12 9 2 .167
3/7/2026 at Lewis & Clark L 3-6 26 3 6 3 0 1 0 1 0 1 0 0 0 1 0 7 18 6 1 .231
3/7/2026 at Lewis & Clark L 0-8 16 0 2 0 0 1 0 2 0 0 0 0 0 0 0 8 12 4 0 .125
3/8/2026 at Lewis & Clark L 2-7 30 2 8 2 0 0 1 0 0 1 0 0 0 0 0 3 18 12 3 .267
3/8/2026 at Lewis & Clark L 0-5 21 0 1 0 0 0 0 5 0 0 0 1 0 0 0 9 18 5 1 .048
3/21/2026 at La Verne W 2-0 19 2 6 2 1 0 0 2 0 0 1 2 4 2 0 2 21 6 1 .316
3/21/2026 at La Verne W 9-1 21 9 9 9 2 3 1 5 0 0 0 0 3 0 0 1 15 4 1 .429
3/23/2026 at La Sierra L 1-5 24 1 4 1 0 0 0 2 0 1 0 2 1 0 0 2 18 5 1 .167
3/23/2026 at La Sierra L 2-3 27 2 7 1 1 0 0 0 0 0 1 1 1 0 0 4 18 6 1 .259
3/24/2026 at Hope International L 1-9 19 1 6 1 0 0 0 2 0 0 0 0 0 1 1 0 12 3 1 .316
3/28/2026 Linfield L 2-8 29 2 8 2 2 0 0 1 0 0 0 1 0 0 0 9 21 7 2 .276
3/28/2026 Linfield L 0-11 18 0 1 0 0 0 0 0 0 0 0 1 1 0 0 2 18 7 3 .056
3/29/2026 Linfield L 2-12 19 2 4 2 0 0 0 0 0 0 0 0 0 1 0 4 15 6 0 .211
3/29/2026 Linfield L 4-13 23 4 6 4 1 0 1 1 0 0 0 0 0 1 0 1 18 9 1 .261
4/3/2026 at Willamette L 2-4 33 2 10 2 1 0 1 1 0 1 0 1 0 0 1 8 18 7 0 .303
4/3/2026 at Willamette W 7-4 29 7 11 6 5 0 0 3 0 3 1 1 2 1 0 2 21 5 1 .379
4/4/2026 at Willamette W 5-2 30 5 13 4 0 1 0 2 0 1 0 0 2 1 1 3 21 4 2 .433
4/4/2026 at Willamette W 4-1 27 4 6 4 2 0 0 2 0 1 0 2 1 0 0 5 21 8 1 .222
4/8/2026 George Fox L 6-7 35 6 9 6 0 0 1 3 1 0 0 2 1 0 0 11 27 9 0 .257
4/8/2026 George Fox L 3-4 29 3 6 3 3 0 0 1 0 0 0 0 0 0 0 2 21 6 2 .207
4/9/2026 George Fox W 5-4 25 5 8 5 1 0 1 4 1 0 0 0 0 0 0 3 21 8 2 .320
4/9/2026 George Fox L 4-8 27 4 9 4 0 0 1 3 1 0 0 0 1 2 0 4 21 8 2 .333
4/11/2026 Pacific (Ore.) W 5-1 23 5 7 4 0 1 0 2 0 1 0 0 2 1 0 2 21 4 0 .304
4/11/2026 Pacific (Ore.) L 5-8 30 5 9 3 1 0 0 1 0 1 0 0 2 0 0 3 21 7 1 .300
4/12/2026 Pacific (Ore.) L 7-9 33 7 13 5 1 0 0 4 0 0 0 0 1 0 0 2 21 3 1 .394
4/12/2026 Pacific (Ore.) L 0-3 25 0 4 0 0 0 0 2 0 1 0 0 0 0 0 4 21 9 0 .160
4/18/2026 at Puget Sound W 4-3 30 4 4 4 1 0 0 9 0 2 0 0 1 1 0 9 27 5 0 .133
4/18/2026 at Puget Sound W 10-2 27 10 14 9 2 0 0 4 0 1 1 0 2 1 0 0 18 1 4 .519
4/19/2026 at Puget Sound W 8-4 24 8 8 8 2 0 1 9 0 3 1 0 3 2 0 7 21 8 0 .333
4/19/2026 at Puget Sound W 6-5 36 6 12 6 2 0 0 1 0 2 0 1 2 0 0 5 27 10 3 .333
4/25/2026 Pacific Lutheran L 0-15 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 6 15 5 1 .167
4/25/2026 Pacific Lutheran L 0-6 22 0 2 0 0 0 0 1 0 0 0 0 1 0 0 2 21 3 1 .091
4/26/2026 Pacific Lutheran L 1-4 26 1 6 0 0 0 0 1 0 0 0 1 1 0 0 3 21 3 2 .231
4/26/2026 Pacific Lutheran L 0-12 18 0 4 0 0 0 0 0 0 1 0 1 0 0 1 1 15 4 0 .222
Total 114-241 967 114 253 104 32 7 8 83 3 24 5 21 36 15 4 165 732 229 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Southwestern (Tex.) L 1-5 6.0 5 5 4 6 8 1 0 0 1 0 2 0 0 1 0 4.67
2/21/2026 at Southwestern (Tex.) L 1-9 4.0 10 9 8 8 2 2 0 0 2 0 0 0 0 2 0 14.00
02/22/2026 at Trinity University L 1-2 7.1 4 2 2 3 4 0 0 1 2 0 0 0 0 3 1 1.91
02/22/2026 at Trinity University L 0-8 4.2 7 8 8 2 4 2 0 0 3 0 2 0 0 4 1 12.00
2/24/2026 at Texas A&M University- San Antonio L 1-12 4.0 10 12 11 1 1 3 0 0 0 0 2 0 0 5 0 19.25
2/24/2026 at Texas A&M University- San Antonio L 0-11 4.0 10 11 10 8 1 1 0 0 0 0 1 0 0 6 0 17.50
3/7/2026 at Lewis & Clark L 3-6 6.0 11 6 6 5 6 3 1 0 0 0 0 0 0 7 0 7.00
3/7/2026 at Lewis & Clark L 0-8 4.0 7 8 8 6 4 3 0 0 4 0 0 0 0 8 0 14.00
3/8/2026 at Lewis & Clark L 2-7 6.0 11 7 2 2 2 1 1 2 2 0 1 0 0 9 0 2.33
3/8/2026 at Lewis & Clark L 0-5 6.0 9 5 4 2 4 2 1 0 1 0 0 0 0 10 0 4.67
3/21/2026 at La Verne W 2-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 1 10 0 0.00
3/21/2026 at La Verne W 9-1 5.0 3 1 0 0 6 3 0 0 0 0 1 0 2 10 0 0.00
3/23/2026 at La Sierra L 1-5 6.0 9 5 5 2 6 1 0 1 0 0 0 0 2 11 0 5.83
3/23/2026 at La Sierra L 2-3 6.0 3 3 2 4 6 0 0 0 1 0 2 0 2 12 0 2.33
3/24/2026 at Hope International L 1-9 4.0 10 9 9 5 2 1 2 0 0 0 1 0 2 13 0 15.75
3/28/2026 Linfield L 2-8 7.0 11 8 6 3 3 4 0 2 1 0 1 0 2 14 0 6.00
3/28/2026 Linfield L 0-11 6.0 13 11 9 1 5 6 2 2 0 0 1 0 2 15 0 10.50
3/29/2026 Linfield L 2-12 5.0 10 12 12 3 0 1 0 4 2 0 1 0 2 16 0 16.80
3/29/2026 Linfield L 4-13 6.0 11 13 9 6 3 2 0 3 1 0 0 0 2 17 0 10.50
4/3/2026 at Willamette L 2-4 6.0 10 4 4 1 4 1 0 0 0 0 1 0 2 18 0 4.67
4/3/2026 at Willamette W 7-4 7.0 9 4 4 1 7 1 2 0 1 0 3 0 3 18 0 4.00
4/4/2026 at Willamette W 5-2 7.0 7 2 1 2 6 1 0 0 1 0 3 0 4 18 0 1.00
4/4/2026 at Willamette W 4-1 7.0 6 1 1 0 4 3 0 0 1 0 2 0 5 18 0 1.00
4/8/2026 George Fox L 6-7 9.0 10 7 7 3 9 1 2 0 2 0 3 0 5 19 0 5.44
4/8/2026 George Fox L 3-4 7.0 8 4 3 2 7 0 0 0 0 0 0 0 5 20 0 3.00
4/9/2026 George Fox W 5-4 7.0 11 4 3 5 4 3 0 0 1 0 2 0 6 20 0 3.00
4/9/2026 George Fox L 4-8 7.0 11 8 8 5 1 1 1 1 1 0 1 0 6 21 0 8.00
4/11/2026 Pacific (Ore.) W 5-1 7.0 6 1 1 1 8 2 0 0 0 0 0 0 7 21 0 1.00
4/11/2026 Pacific (Ore.) L 5-8 7.0 10 8 5 2 3 4 0 0 0 0 0 0 7 22 0 5.00
4/12/2026 Pacific (Ore.) L 7-9 7.0 13 9 7 6 5 2 0 0 2 0 1 0 7 23 0 7.00
4/12/2026 Pacific (Ore.) L 0-3 7.0 4 3 3 3 6 1 0 1 0 0 0 0 7 24 0 3.00
4/18/2026 at Puget Sound W 4-3 9.0 9 3 3 2 8 1 0 0 2 0 0 0 8 24 0 2.33
4/18/2026 at Puget Sound W 10-2 6.0 6 2 1 2 9 1 0 0 0 0 2 0 9 24 0 1.17
4/19/2026 at Puget Sound W 8-4 7.0 9 4 4 1 9 2 0 1 0 0 0 0 10 24 0 4.00
4/19/2026 at Puget Sound W 6-5 9.0 8 5 3 5 8 1 0 0 1 0 0 0 11 24 0 2.33
4/25/2026 Pacific Lutheran L 0-15 5.0 16 15 13 5 2 2 1 1 0 0 3 0 11 25 0 18.20
4/25/2026 Pacific Lutheran L 0-6 7.0 10 6 5 4 4 1 0 0 1 0 2 0 11 26 0 5.00
4/26/2026 Pacific Lutheran L 1-4 7.0 7 4 2 4 10 3 0 0 0 0 1 0 11 27 0 2.00
4/26/2026 Pacific Lutheran L 0-12 5.0 13 12 12 4 3 1 0 1 1 0 2 0 11 28 0 16.80
Total 114-241 244.0 340 241 205 126 190 68 13 20 34 0 41 0 11 28 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Puget Sound (4/19/2026)
RUNS SCORED 10 Puget Sound (4/18/2026)
HITS 14 Puget Sound (4/18/2026)
RBIS 9 La Verne (3/21/2026); Puget Sound (4/18/2026)
DOUBLES 5 Willamette (4/3/2026)
TRIPLES 3 La Verne (3/21/2026)
HOME RUNS 1 Linfield (3/29/2026); George Fox (4/8/2026); George Fox (4/9/2026); George Fox (4/9/2026); Lewis & Clark (3/8/2026)
WALKS 9 Puget Sound (4/18/2026); Puget Sound (4/19/2026)
STRIKEOUTS 11 George Fox (4/8/2026)
SAC HITS 4 Trinity University (02/22/2026); La Verne (3/21/2026)
SAC FLIES 2 George Fox (4/9/2026); La Verne (3/21/2026); Puget Sound (4/19/2026)
STOLEN BASES 3 Texas A&M University- San Antonio (2/24/2026); Willamette (4/3/2026); Puget Sound (4/19/2026)
HIT BY PITCH 2 George Fox (4/8/2026); Trinity University (02/22/2026); La Verne (3/21/2026); La Sierra (3/23/2026); Willamette (4/4/2026)
CAUGHT STEALING 1 La Verne (3/21/2026); La Sierra (3/23/2026); Willamette (4/3/2026); Puget Sound (4/18/2026); Puget Sound (4/19/2026)
HIT INTO DP 1 Linfield (3/28/2026); Linfield (3/29/2026); Pacific (Ore.) (4/11/2026); Pacific (Ore.) (4/12/2026); Pacific Lutheran (4/26/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 George Fox (4/8/2026); Puget Sound (4/18/2026); Puget Sound (4/19/2026)
RUNS ALLOWED 15 Pacific Lutheran (4/25/2026)
EARNED RUNS 13 Pacific Lutheran (4/25/2026)
WALKS ALLOWED 8 Southwestern (Tex.) (2/21/2026); Texas A&M University- San Antonio (2/24/2026)
STRIKEOUTS 10 Pacific Lutheran (4/26/2026)
HITS ALLOWED 16 Pacific Lutheran (4/25/2026)
DOUBLES ALLOWED 6 Linfield (3/28/2026)
TRIPLES ALLOWED 2 Linfield (3/28/2026); George Fox (4/8/2026); Hope International (3/24/2026); Willamette (4/3/2026)
HOME RUNS ALLOWED 4 Linfield (3/29/2026)
WILD PITCHES 4 Lewis & Clark (3/7/2026)
HIT BATTERS 3 George Fox (4/8/2026); Pacific Lutheran (4/25/2026); Willamette (4/3/2026); Willamette (4/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 George Fox (4/8/2026); Puget Sound (4/18/2026); Puget Sound (4/19/2026)
ASSISTS 12 Lewis & Clark (3/8/2026)
ERRORS 4 Puget Sound (4/18/2026)
PASSED BALLS 3 George Fox (4/9/2026); Texas A&M University- San Antonio (2/24/2026)
DPS TURNED 1 George Fox (4/9/2026); Trinity University (02/22/2026); Texas A&M University- San Antonio (2/24/2026); Lewis & Clark (3/8/2026); Willamette (4/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kendel Sage; Brynn Erdmann George Fox (4/8/2026); Pacific (Ore.) (4/12/2026); Puget Sound (4/19/2026)
RUNS SCORED 3 Kendel Sage; Landri Nakano Pacific (Ore.) (4/11/2026); Puget Sound (4/18/2026); Puget Sound (4/19/2026)
HITS 3 Reagan Ellis; Kendel Sage; Aubrey Bauer; Camryn Sage; Teeghan Reams Linfield (3/28/2026); Pacific (Ore.) (4/12/2026); Willamette (4/3/2026); Willamette (4/3/2026); Willamette (4/4/2026)
RBIS 4 Teeghan Reams; Reagan Ellis La Verne (3/21/2026); Puget Sound (4/18/2026)
DOUBLES 3 Camryn Sage Willamette (4/3/2026)
TRIPLES 1 Kendel Sage; Natalie Singer; Lizzy Bradford; Makena Hofford; Teeghan Reams Pacific (Ore.) (4/11/2026); Lewis & Clark (3/7/2026); Lewis & Clark (3/7/2026); La Verne (3/21/2026); Willamette (4/4/2026)
HOME RUNS 1 Kendel Sage; Teeghan Reams Linfield (3/29/2026); George Fox (4/8/2026); George Fox (4/9/2026); George Fox (4/9/2026); Lewis & Clark (3/8/2026)
WALKS 4 Camryn Sage Puget Sound (4/19/2026)
STRIKEOUTS 3 Teeghan Reams; Camryn Sage Linfield (3/28/2026); Willamette (4/4/2026); Puget Sound (4/18/2026)
SAC HITS 2 Raegen Hofheins La Verne (3/21/2026); La Verne (3/21/2026)
SAC FLIES 2 Reagan Ellis La Verne (3/21/2026)
STOLEN BASES 1 Brynn Erdmann; Camryn Sage; Natalie Singer; Raegen Hofheins; K. Sage Pacific (Ore.) (4/11/2026); Pacific (Ore.) (4/11/2026); Pacific (Ore.) (4/12/2026); Pacific Lutheran (4/26/2026); Texas A&M University- San Antonio (2/24/2026)
HIT BY PITCH 1 Raegen Hofheins; Kendel Sage; Teeghan Reams; Reagan Ellis Linfield (3/28/2026); Linfield (3/28/2026); George Fox (4/8/2026); Pacific Lutheran (4/26/2026); Pacific Lutheran (4/26/2026)
CAUGHT STEALING 1 Natalie Singer; Tessa Hahn; Addi Bale; Aubrey Bauer; Brynn Erdmann La Verne (3/21/2026); La Sierra (3/23/2026); Willamette (4/3/2026); Puget Sound (4/18/2026); Puget Sound (4/19/2026)
HIT INTO DP 1 Reagan Ellis; Lizzy Bradford; Kendel Sage; Addi Bale; Camryn Sage Linfield (3/28/2026); Linfield (3/29/2026); Pacific (Ore.) (4/11/2026); Pacific (Ore.) (4/12/2026); Pacific Lutheran (4/26/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Lina Schwippert Puget Sound (4/18/2026)
RUNS ALLOWED 13 Lina Schwippert Linfield (3/29/2026)
EARNED RUNS 11 T. Reams Texas A&M University- San Antonio (2/24/2026)
WALKS ALLOWED 6 Lina Schwippert Linfield (3/29/2026)
STRIKEOUTS 9 Teeghan Reams Puget Sound (4/18/2026)
HITS ALLOWED 11 Lina Schwippert; Madison Sanchez Linfield (3/29/2026); Lewis & Clark (3/7/2026)
DOUBLES ALLOWED 3 Madison Sanchez; Lina Schwippert; T. Reams; Teeghan Reams Linfield (3/28/2026); Linfield (3/28/2026); Texas A&M University- San Antonio (2/24/2026); Lewis & Clark (3/7/2026); Lewis & Clark (3/7/2026)
TRIPLES ALLOWED 2 Lina Schwippert Linfield (3/28/2026); Hope International (3/24/2026); Willamette (4/3/2026)
