Skip To Main Content
Skip To Main Content

Whitworth University

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ashley, Ryan 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Froslan, Matt 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Hossack, Matt 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Judson, Connor 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
LaBrie, Landon 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Preacher, Henry 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 0-6 0-6 0-0 0-0 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ashley, Ryan / Preacher, Henry Preacher, Henry 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Froslan, Matt / Hossack, Matt Hossack, Matt 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Judson, Connor / Weir, Easton Weir, Easton 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ashley, Ryan 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Froslan, Matt 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Hossack, Matt 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Preacher, Henry 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Weir, Easton 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Judson, Connor 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 at Lewis-Clark State L 0-7 L L L L L L L L L