Skip To Main Content
Skip To Main Content

Whitworth University

2025 Men's Soccer Cumulative Statistics

Team (2-2-1, 2-1-1)

Overall Team Statistics
Statistic Whitworth Opponents
Shots
Goals 5 7
Goals Per Game 1.00 1.40
Shots 62 51
Shots Per Game 12.4 10.2
Shots Percentage 0.081 0.137
Shots On Goal 23-62 21-51
Shots On Goal Percentage 0.371 0.412
Penalties
Yellow Cards 5 9
Red Cards 0 0
Miscellaneous
Assists 4 7
Saves 14 18
Fouls 45 47
Corner Kicks 22 18
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Gusman, Dominic 3Gusman, Dominic 5 5 364 3 1 7 15 0.200 6 0.400 0-0 1 0-0
31 Bly, Connor 31Bly, Connor 4 0 68 1 0 2 2 0.500 1 0.500 0-0 1 0-0
24 Hippauf, Ben 24Hippauf, Ben 5 2 251 1 0 2 4 0.250 1 0.250 1-0 0 0-0
30 Bell, Ethan 30Bell, Ethan 5 2 288 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Diaz, Lucas 11Diaz, Lucas 4 1 208 0 1 1 9 0.000 1 0.111 0-0 0 0-0
22 Voigt, Jordan 22Voigt, Jordan 5 3 212 0 1 1 4 0.000 2 0.500 0-0 0 0-0
12 Alvarez, Sebastian 12Alvarez, Sebastian 1 0 58 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Bia, Liam 23Bia, Liam 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Borromeo, Ralph 7Borromeo, Ralph 4 2 169 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Chase, Aiden 0Chase, Aiden 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Cortez, Johny 9Cortez, Johny 5 3 244 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Crane, Ryland 8Crane, Ryland 3 1 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Davis, Keegan 19Davis, Keegan 5 5 247 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Eschliman, Jackson 26Eschliman, Jackson 1 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
27 Finnegan, Johnny 27Finnegan, Johnny 4 4 300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Flanders, Dax 1Flanders, Dax 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hammond, Jackson 5Hammond, Jackson 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Joehnk, Lucas 18Joehnk, Lucas 5 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lisowski, Hunter 20Lisowski, Hunter 4 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Oakman, Reeves 2Oakman, Reeves 3 3 166 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Petrillo, Adrian 35Petrillo, Adrian 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sanders, Aidan 6Sanders, Aidan 5 3 273 0 0 0 2 0.000 2 1.000 1-0 0 0-0
14 Schauman, Dom 14Schauman, Dom 5 3 265 0 0 0 3 0.000 0 0.000 0-0 0 0-0
33 Teeter, Jaxsen 33Teeter, Jaxsen 3 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Waarvick, Christian 21Waarvick, Christian 5 5 337 0 0 0 2 0.000 0 0.000 1-0 0 0-0
25 Waarvick, Lucas 25Waarvick, Lucas 3 1 142 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Wells, RC 34Wells, RC 5 2 236 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Wheeler, Greyson 28Wheeler, Greyson 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Whitman, Noah 10Whitman, Noah 4 3 193 0 0 0 7 0.000 4 0.571 1-0 0 0-0
13 Zimmerman, Christoff 13Zimmerman, Christoff 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4951 5 4 14 62 0.081 23 0.371 5-0 2 0-0
Opponent 5 - 4950 7 7 21 51 0.137 21 0.412 9-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chase, Aiden 0Chase, Aiden 4 4 360:00 7 1.75 12 0.632 1 2 1 1 44
1 Flanders, Dax 1Flanders, Dax 1 1 90:00 0 0.00 2 1.000 1 0 0 1 7
Total 5 - 450:00 7 1.40 14 0.667 2 2 1 2 51
Opponents 5 - 450:00 5 1.00 17 0.773 1 62

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Gusman, Dominic 3Gusman, Dominic 4 4 294 3 1 7 14 0.214 6 0.429 0-0 1 0-0
31 Bly, Connor 31Bly, Connor 4 0 68 1 0 2 2 0.500 1 0.500 0-0 1 0-0
24 Hippauf, Ben 24Hippauf, Ben 4 2 221 1 0 2 4 0.250 1 0.250 1-0 0 0-0
30 Bell, Ethan 30Bell, Ethan 4 1 198 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Diaz, Lucas 11Diaz, Lucas 3 1 165 0 1 1 9 0.000 1 0.111 0-0 0 0-0
22 Voigt, Jordan 22Voigt, Jordan 4 2 151 0 1 1 2 0.000 0 0.000 0-0 0 0-0
23 Bia, Liam 23Bia, Liam 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Borromeo, Ralph 7Borromeo, Ralph 3 1 113 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Chase, Aiden 0Chase, Aiden 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Cortez, Johny 9Cortez, Johny 4 2 191 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Crane, Ryland 8Crane, Ryland 2 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Davis, Keegan 19Davis, Keegan 4 4 214 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Eschliman, Jackson 26Eschliman, Jackson 1 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
27 Finnegan, Johnny 27Finnegan, Johnny 3 3 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Flanders, Dax 1Flanders, Dax 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hammond, Jackson 5Hammond, Jackson 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Joehnk, Lucas 18Joehnk, Lucas 4 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lisowski, Hunter 20Lisowski, Hunter 3 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Oakman, Reeves 2Oakman, Reeves 3 3 166 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Petrillo, Adrian 35Petrillo, Adrian 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sanders, Aidan 6Sanders, Aidan 4 3 212 0 0 0 2 0.000 2 1.000 1-0 0 0-0
14 Schauman, Dom 14Schauman, Dom 4 2 229 0 0 0 3 0.000 0 0.000 0-0 0 0-0
33 Teeter, Jaxsen 33Teeter, Jaxsen 3 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Waarvick, Christian 21Waarvick, Christian 4 4 266 0 0 0 2 0.000 0 0.000 1-0 0 0-0
25 Waarvick, Lucas 25Waarvick, Lucas 2 1 112 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Wells, RC 34Wells, RC 4 2 175 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Wheeler, Greyson 28Wheeler, Greyson 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Whitman, Noah 10Whitman, Noah 4 3 193 0 0 0 7 0.000 4 0.571 1-0 0 0-0
13 Zimmerman, Christoff 13Zimmerman, Christoff 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3960 5 4 14 56 0.089 20 0.357 5-0 2 0-0
Opponent 4 - 3960 5 5 15 40 0.125 16 0.400 9-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chase, Aiden 0Chase, Aiden 3 3 270:00 5 1.67 9 0.643 1 1 1 1 33
1 Flanders, Dax 1Flanders, Dax 1 1 90:00 0 0.00 2 1.000 1 0 0 1 7
Total 4 - 360:00 5 1.25 11 0.688 2 1 1 2 40
Opponents 4 - 360:00 5 1.25 14 0.737 0 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/13/2025 vs Carroll (MT) L 0-2 (0-1-0, 0-0-0) 0-0-0 150
09/20/2025 vs Willamette T 2-2 (0-1-2, 0-0-1) 0-0-1 150 Dominic Gusman (1) (Ethan Bell)
Benjamin Hippauf (1) (Lucas Diaz)
09/21/2025 vs Pacific (OR) W 1-0 (1-1-1, 1-0-1) 1-0-1 150 Connor Bly (1) (Jordan Voigt , Dominic Gusman)
09/24/2025 vs Whitman L 1-3 (1-2-2, 1-1-1) 1-1-1 75 Dominic Gusman (2)
09/28/2025 at Linfield W 1-0 (2-2-1, 2-1-1) 2-1-1 93 Dominic Gusman (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/13/2025 vs Carroll (MT) 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 991
09/20/2025 vs Willamette 2-2 2 2 6 15 0.133 6 0.400 3-0 0 0-0 990
09/21/2025 vs Pacific (OR) 1-0 1 2 4 13 0.077 6 0.462 0-0 1 0-0 990
09/24/2025 vs Whitman 1-3 1 0 2 12 0.083 3 0.250 1-0 0 0-0 990
09/28/2025 at Linfield 1-0 1 0 2 16 0.063 5 0.313 0-0 1 0-0 990
Total 5-7 5 4 14 62 0.081 23 0.371 5-0 2 0-0 4951
Opponent - 7 7 21 51 0.137 21 0.412 9-0 2 - 4950

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/13/2025 Carroll (MT) 0-2 90:00 2 2.00 3 0.600 0 1 0 0 11
09/20/2025 Willamette 2-2 90:00 2 2.00 4 0.667 0 0 1 0 13
09/21/2025 Pacific (OR) 1-0 90:00 0 1.33 3 1.000 1 0 0 1 6
09/24/2025 Whitman 1-3 90:00 3 1.75 2 0.400 0 1 0 0 14
09/28/2025 Linfield 1-0 90:00 0 1.40 2 1.000 1 0 0 1 7
Totals - 450 7 1.40 14 0.667 2 2 1 2 51
Opponent - 450:00 5 1.00 17 0.773 2 2 1 1 62

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/13/2025 Carroll (MT) 2-0 2 2 6 11 0.182 5 0.455 1-0 1 0-0 990
09/20/2025 Willamette 2-2 2 1 5 13 0.154 6 0.462 2-0 0 0-0 990
09/21/2025 Pacific (OR) 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/24/2025 Whitman 3-1 3 4 10 14 0.214 5 0.357 2-0 1 0-0 990
09/28/2025 Linfield 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
Total 7-5 7 7 21 51 0.137 21 0.412 9-0 2 0-0 4950
Whitworth - 5 4 14 62 0.081 23 0.371 5-0 2 - 4951

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/13/2025 Carroll (MT) 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/20/2025 Willamette 2-2 90:00 2 1.00 4 0.667 0 0 1 0 15
09/21/2025 Pacific (OR) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 13
09/24/2025 Whitman 3-1 90:00 1 1.00 2 0.667 1 0 0 0 12
09/28/2025 Linfield 0-1 90:00 1 1.00 4 0.800 0 1 0 0 16
Totals - 450 5 1.00 17 0.773 2 2 1 1 62
Whitworth - 450:00 7 1.40 14 0.667 2 2 1 2 51

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/13/2025 vs Carroll (MT) 0-2 0/2 0/2 6/11 3/5 5/4 1/1 0/0
09/20/2025 vs Willamette 2-2 2/2 2/1 15/13 6/6 4/5 3/2 0/0
09/21/2025 vs Pacific (OR) 1-0 1/0 2/0 13/6 6/3 4/5 0/3 0/0
09/24/2025 vs Whitman 1-3 1/3 0/4 12/14 3/5 4/1 1/2 0/0
09/28/2025 at Linfield 1-0 1/0 0/0 16/7 5/2 5/3 0/1 0/0
Totals 5/7 4/7 62/51 23/21 22/18 5/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Willamette (09/20/2025)
GOALS 2 Willamette (09/20/2025)
ASSISTS 2 Willamette (09/20/2025)
Pacific (OR) (09/21/2025)
SHOTS 16 Linfield (09/28/2025)
SHOTS ON GOAL 6 Willamette (09/20/2025)
Pacific (OR) (09/21/2025)
SAVES 4 Willamette (09/20/2025)
FOULS 12 Willamette (09/20/2025)
CORNER KICKS 5 Carroll (MT) (09/13/2025)
Linfield (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Whitman (09/24/2025)
GOALS 3 Whitman (09/24/2025)
ASSISTS 4 Whitman (09/24/2025)
SHOTS 14 Whitman (09/24/2025)
SHOTS ON GOAL 6 Willamette (09/20/2025)
SAVES 4 Willamette (09/20/2025)
Pacific (OR) (09/21/2025)
Linfield (09/28/2025)
FOULS 15 Linfield (09/28/2025)
CORNER KICKS 5 Willamette (09/20/2025)
Pacific (OR) (09/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Whitman (09/24/2025)
Linfield (09/28/2025)
GOALS 1 Pacific (OR) (09/21/2025)
Whitman (09/24/2025)
Linfield (09/28/2025)
ASSISTS 2 Willamette (09/20/2025)
Pacific (OR) (09/21/2025)
SHOTS 6 Carroll (MT) (09/13/2025)
Whitman (09/24/2025)
SHOTS ON GOAL 3 Carroll (MT) (09/13/2025)
Whitman (09/24/2025)
Linfield (09/28/2025)
SAVES 2 Carroll (MT) (09/13/2025)
Pacific (OR) (09/21/2025)
Whitman (09/24/2025)
Linfield (09/28/2025)
FOULS 4 Carroll (MT) (09/13/2025)
Whitman (09/24/2025)
CORNER KICKS 4 Carroll (MT) (09/13/2025)
Willamette (09/20/2025)
Pacific (OR) (09/21/2025)
Whitman (09/24/2025)
Linfield (09/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Willamette (09/20/2025)
GOALS 2 Carroll (MT) (09/13/2025)
Willamette (09/20/2025)
ASSISTS 1 Willamette (09/20/2025)
SHOTS 6 Pacific (OR) (09/21/2025)
Linfield (09/28/2025)
SHOTS ON GOAL 2 Pacific (OR) (09/21/2025)
Linfield (09/28/2025)
SAVES 2 Carroll (MT) (09/13/2025)
Whitman (09/24/2025)
FOULS 4 Carroll (MT) (09/13/2025)
Whitman (09/24/2025)
CORNER KICKS 1 Whitman (09/24/2025)
Linfield (09/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Willamette (09/20/2025)
Pacific (OR) (09/21/2025)
Whitman (09/24/2025)
Linfield (09/28/2025)
GOALS 1 Willamette (09/20/2025)
Pacific (OR) (09/21/2025)
Whitman (09/24/2025)
Linfield (09/28/2025)
ASSISTS 1 Willamette (09/20/2025)
Pacific (OR) (09/21/2025)
SHOTS 5 Willamette (09/20/2025)
SHOTS ON GOAL 2 Carroll (MT) (09/13/2025)
Willamette (09/20/2025)
Pacific (OR) (09/21/2025)
Linfield (09/28/2025)
SAVES 4 Willamette (09/20/2025)
FOULS 3 Pacific (OR) (09/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Willamette (09/20/2025)
GOALS 2 Willamette (09/20/2025)
ASSISTS 2 Willamette (09/20/2025)
Pacific (OR) (09/21/2025)
SHOTS 16 Linfield (09/28/2025)
SHOTS ON GOAL 6 Willamette (09/20/2025)
Pacific (OR) (09/21/2025)
SAVES 4 Willamette (09/20/2025)
FOULS 12 Willamette (09/20/2025)
CORNER KICKS 5 Carroll (MT) (09/13/2025)
Linfield (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Gusman, Dominic
Bly, Connor
Gusman, Dominic
Gusman, Dominic
Willamette (09/20/2025)
Pacific (OR) (09/21/2025)
Whitman (09/24/2025)
Linfield (09/28/2025)
GOALS 1 Gusman, Dominic
Bly, Connor
Gusman, Dominic
Gusman, Dominic
Willamette (09/20/2025)
Pacific (OR) (09/21/2025)
Whitman (09/24/2025)
Linfield (09/28/2025)
ASSISTS 1 Diaz, Lucas
Gusman, Dominic
Willamette (09/20/2025)
Pacific (OR) (09/21/2025)
SHOTS 5 Gusman, Dominic
Willamette (09/20/2025)
SHOTS ON GOAL 2 Voigt, Jordan
Gusman, Dominic
Whitman, Noah
Gusman, Dominic
Carroll (MT) (09/13/2025)
Willamette (09/20/2025)
Pacific (OR) (09/21/2025)
Linfield (09/28/2025)
SAVES 4 Chase, Aiden
Willamette (09/20/2025)
FOULS 3 Wells, RC
Pacific (OR) (09/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Gusman, Dominic 7
Bly, Connor 2
Hippauf, Ben 2
Bell, Ethan 1
Diaz, Lucas 1
Team Leaders: Goals
Player High
Goals
Gusman, Dominic 3
Bly, Connor 1
Hippauf, Ben 1
Team Leaders: Assists
Player High
Assists
Gusman, Dominic 1
Bell, Ethan 1
Diaz, Lucas 1
Voigt, Jordan 1
Team Leaders: Shots
Player High
Shots
Gusman, Dominic 15
Diaz, Lucas 9
Whitman, Noah 7
Hippauf, Ben 4
Voigt, Jordan 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gusman, Dominic 6
Whitman, Noah 4
Voigt, Jordan 2
Sanders, Aidan 2
Bly, Connor 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gusman, Dominic 1
Bly, Connor 1