Skip To Main Content

Whitworth University

2026 Men's Soccer Cumulative Statistics

Team (4-13-3, 2-11-3)

Overall Team Statistics
Statistic Whitworth Opponents
Shots
Goals 16 37
Goals Per Game 0.80 1.85
Shots 169 320
Shots Per Game 8.5 16.0
Shots Percentage 0.095 0.116
Shots On Goal 64-169 148-320
Shots On Goal Percentage 0.379 0.463
Penalties
Yellow Cards 35 29
Red Cards 1 1
Miscellaneous
Assists 13 33
Saves 111 48
Fouls 233 194
Corner Kicks 45 91
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Teeter, Jaxsen 17 16 984 4 0 8 15 0.267 11 0.733 5-1 1 0-0
7 Borromeo, Ralph 19 19 1041 1 3 5 22 0.045 5 0.227 0-0 0 0-0
24 Thomson, Boden 12 0 333 2 0 4 4 0.500 4 1.000 1-0 0 0-0
12 Alvarez, Sebastian 17 15 792 1 1 3 12 0.083 5 0.417 1-0 0 0-0
31 Bly, Connor 16 4 490 1 1 3 8 0.125 5 0.625 1-0 0 0-0
8 Crane, Ryland 12 11 729 1 1 3 15 0.067 4 0.267 2-0 0 1-1
9 Depner, Colton 13 0 321 1 1 3 3 0.333 2 0.667 0-0 0 0-0
11 McGrann, Logan 14 0 402 1 1 3 5 0.200 2 0.400 1-0 0 0-0
18 Joehnk, Lucas 16 7 449 1 0 2 7 0.143 3 0.429 2-0 0 0-0
14 O'Byrne, Aaron 20 6 986 0 2 2 13 0.000 5 0.385 4-0 0 0-0
25 Waarvick, Lucas 20 15 1140 1 0 2 13 0.077 4 0.308 0-0 1 0-0
17 Wall, Zephyr 20 16 1434 1 0 2 10 0.100 3 0.300 0-0 1 0-0
28 Wheeler, Greyson 8 0 165 1 0 2 1 1.000 1 1.000 0-0 1 0-0
6 Kawakami, Samuel 19 12 1146 0 1 1 2 0.000 0 0.000 1-0 0 0-0
30 Lisowski, Hunter 17 4 636 0 1 1 8 0.000 1 0.125 0-0 0 0-0
3 Yoguez, Estevan 18 8 931 0 1 1 8 0.000 3 0.375 5-0 0 0-0
20 Bell, Ethan 18 17 1530 0 0 0 4 0.000 1 0.250 4-0 0 0-0
23 Bia, Liam 11 6 511 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 Dahlgren, Henrik 6 4 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Diaz, Lucas 2 0 43 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Eschliman, Jack 6 0 89 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Fantozzi, Jaxon 12 4 537 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Flanders, Dax 5 3 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hammond, Jackson 17 17 1255 0 0 0 1 0.000 0 0.000 2-0 0 0-0
16 Hart, Oliver 14 13 1156 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Iida, Aiden 9 0 300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Seitz, Bowman 6 3 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Waarvick, Christian 16 16 1259 0 0 0 4 0.000 1 0.250 1-0 0 0-1
13 Zimmerman, Christoff 8 3 317 0 0 0 7 0.000 2 0.286 0-0 0 0-0
Total 20 - 19743 16 13 45 169 0.095 64 0.379 35-1 4 1-2
Opponent 20 - 19805 37 33 107 320 0.116 148 0.463 29-1 13 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dahlgren, Henrik 6 4 450:00 15 3.00 27 0.643 0 5 0 0 98
1 Flanders, Dax 5 3 192:12 5 2.34 9 0.643 1 1 0 0 27
16 Hart, Oliver 14 13 1157:48 17 1.32 74 0.813 3 7 3 2 196
Total 20 - 1800:00 37 1.85 110 0.748 4 13 3 2 321
Opponents 20 - 1800:00 16 0.80 48 0.750 10 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Teeter, Jaxsen 13 13 801 3 0 6 12 0.250 9 0.750 4-1 1 0-0
31 Bly, Connor 15 3 473 1 1 3 7 0.143 5 0.714 1-0 0 0-0
8 Crane, Ryland 12 11 729 1 1 3 15 0.067 4 0.267 2-0 0 1-1
12 Alvarez, Sebastian 15 13 697 1 0 2 11 0.091 5 0.455 0-0 0 0-0
7 Borromeo, Ralph 15 15 816 0 2 2 17 0.000 4 0.235 0-0 0 0-0
9 Depner, Colton 9 0 207 1 0 2 2 0.500 2 1.000 0-0 0 0-0
18 Joehnk, Lucas 12 4 332 1 0 2 6 0.167 3 0.500 2-0 0 0-0
11 McGrann, Logan 10 0 201 1 0 2 5 0.200 2 0.400 1-0 0 0-0
14 O'Byrne, Aaron 16 2 735 0 2 2 12 0.000 5 0.417 4-0 0 0-0
24 Thomson, Boden 8 0 185 1 0 2 3 0.333 3 1.000 1-0 0 0-0
17 Wall, Zephyr 16 13 1178 1 0 2 8 0.125 2 0.250 0-0 1 0-0
6 Kawakami, Samuel 16 11 1025 0 1 1 1 0.000 0 0.000 1-0 0 0-0
30 Lisowski, Hunter 13 3 482 0 1 1 7 0.000 1 0.143 0-0 0 0-0
20 Bell, Ethan 14 13 1171 0 0 0 3 0.000 1 0.333 4-0 0 0-0
23 Bia, Liam 7 2 284 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Dahlgren, Henrik 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Eschliman, Jack 6 0 89 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Fantozzi, Jaxon 8 2 309 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Flanders, Dax 1 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hammond, Jackson 15 15 1184 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Hart, Oliver 12 11 1067 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Iida, Aiden 5 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Seitz, Bowman 6 3 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Waarvick, Christian 16 16 1259 0 0 0 4 0.000 1 0.250 1-0 0 0-1
25 Waarvick, Lucas 16 11 878 0 0 0 11 0.000 2 0.182 0-0 0 0-0
28 Wheeler, Greyson 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Yoguez, Estevan 14 7 736 0 0 0 7 0.000 3 0.429 3-0 0 0-0
13 Zimmerman, Christoff 8 3 317 0 0 0 7 0.000 2 0.286 0-0 0 0-0
Total 16 - 15862 11 8 30 141 0.078 55 0.390 35-1 2 1-2
Opponent 16 - 15836 27 26 80 261 0.103 119 0.456 29-1 11 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dahlgren, Henrik 4 4 360:00 10 2.50 18 0.643 0 4 0 0 67
1 Flanders, Dax 1 1 12:12 0 0.00 1 1.000 0 0 0 0 3
16 Hart, Oliver 12 11 1067:48 17 1.43 71 0.807 2 7 3 2 191
Total 16 - 1440:00 27 1.69 90 0.769 2 11 3 2 261
Opponents 16 - 1440:00 11 0.69 44 0.800 8 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 at Colorado Col. L 0-3 (0-1-0, 0-0-0) 0-0-0 233
09/06/2026 at Austin W 3-1 (1-1-0, 0-0-0) 0-0-0 35 Boden Thomson (1) (Ralph Borromeo)
Lucas Waarvick (1) (Sebastian Alvarez)
Ralph Borromeo (1)
09/11/2026 vs Mary Hardin-Baylor L 0-5 (1-2-0, 0-0-0) 0-0-0 50
09/13/2026 vs UC Santa Cruz W 2-1 (2-2-0, 0-0-0) 0-0-0 40 Jaxsen Teeter (1) (Estevan Yoguez)
Greyson Wheeler (1) (Logan McGrann , Colton Depner)
09/19/2026 vs Lewis & Clark L 0-2 (2-3-0, 0-1-0) 0-1-0 74
09/20/2026 vs Linfield T 1-1 (2-3-1, 0-1-1) 0-1-1 50 Boden Thomson (2)
09/23/2026 at Whitman L 0-1 (2-4-1, 0-2-1) 0-2-1 65
09/26/2026 at Pacific (OR) L 0-1 (2-5-1, 0-3-1) 0-3-1 55
10/03/2026 vs George Fox T 1-1 (2-5-2, 0-3-2) 0-3-2 100 Ryland Crane (0)
10/04/2026 vs Willamette L 0-3 (2-6-2, 0-4-2) 0-4-2 75
10/10/2026 at Puget Sound L 1-2 (2-7-2, 0-5-2) 0-5-2 295 Sebastian Alvarez (1)
10/11/2026 at Pacific Lutheran W 1-0 (3-7-2, 1-5-2) 1-5-2 250 Jaxsen Teeter (2) (Samuel Kawakami)
10/16/2026 at Linfield W 1-0 (4-7-2, 2-5-2) 2-5-2 158 Zephyr Wall (1) (Ralph Borromeo)
10/18/2026 at Lewis & Clark L 0-2 (4-8-2, 2-6-2) 2-6-2 214
10/21/2026 vs Whitman T 2-2 (4-8-3, 2-6-3) 2-6-3 30 Colton Depner (1) (Ryland Crane)
Jaxsen Teeter (3) (Hunter Lisowski)
10/25/2026 vs Pacific (OR) L 1-2 (4-9-3, 2-7-3) 2-7-3 50 Jaxsen Teeter (4) (Aaron O'Byrne)
10/31/2026 at Willamette L 0-2 (4-10-3, 2-8-3) 2-8-3 0
11/01/2026 at George Fox L 0-1 (4-11-3, 2-9-3) 2-9-3 130
11/07/2026 vs Pacific Lutheran L 0-3 (4-12-3, 2-10-3) 2-10-3 50
11/08/2026 vs Puget Sound L 3-4 (4-13-3, 2-11-3) 2-11-3 170 Connor Bly (1) (Ralph Borromeo)
Logan McGrann (1) (Aaron O'Byrne)
Lucas Joehnk (1) (Connor Bly)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 at Colorado Col. 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 980
09/06/2026 at Austin 3-1 3 2 8 14 0.214 5 0.357 2-0 1 0-0 966
09/11/2026 vs Mary Hardin-Baylor 0-5 0 0 0 6 0.000 0 0.000 1-0 0 0-0 945
09/13/2026 vs UC Santa Cruz 2-1 2 3 7 6 0.333 3 0.500 1-0 1 0-0 990
09/19/2026 vs Lewis & Clark 0-2 0 0 0 9 0.000 5 0.556 3-0 0 0-0 990
09/20/2026 vs Linfield 1-1 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
09/23/2026 at Whitman 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/26/2026 at Pacific (OR) 0-1 0 0 0 10 0.000 4 0.400 2-1 0 0-0 979
10/03/2026 vs George Fox 1-1 1 0 2 11 0.091 2 0.182 1-0 0 1-1 990
10/04/2026 vs Willamette 0-3 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/10/2026 at Puget Sound 1-2 1 0 2 11 0.091 2 0.182 2-0 0 0-0 990
10/11/2026 at Pacific Lutheran 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 990
10/16/2026 at Linfield 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 990
10/18/2026 at Lewis & Clark 0-2 0 0 0 5 0.000 3 0.600 5-0 0 0-0 1024
10/21/2026 vs Whitman 2-2 2 2 6 15 0.133 6 0.400 0-0 0 0-0 990
10/25/2026 vs Pacific (OR) 1-2 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
10/31/2026 at Willamette 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
11/01/2026 at George Fox 0-1 0 0 0 14 0.000 2 0.143 3-0 0 0-0 989
11/07/2026 vs Pacific Lutheran 0-3 0 0 0 3 0.000 3 1.000 1-0 0 0-1 990
11/08/2026 vs Puget Sound 3-4 3 3 9 12 0.250 7 0.583 2-0 0 0-0 990
Total 16-37 16 13 45 169 0.095 64 0.379 35-1 4 1-2 19743
Opponent - 37 33 107 320 0.116 148 0.463 29-1 13 - 19805

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Colorado Col. 0-3 90:00 3 3.00 4 0.571 0 1 0 0 18
09/06/2026 Austin 3-1 90:00 1 2.00 5 0.833 1 0 0 0 9
09/11/2026 Mary Hardin-Baylor 0-5 90:00 5 3.00 8 0.615 0 1 0 0 24
09/13/2026 UC Santa Cruz 2-1 90:00 1 2.50 3 0.750 1 0 0 0 9
09/19/2026 Lewis & Clark 0-2 90:00 2 2.40 2 0.500 0 1 0 0 4
09/20/2026 Linfield 1-1 90:00 1 2.17 7 0.875 0 0 1 0 24
09/23/2026 Whitman 0-1 90:00 1 2.00 7 0.875 0 1 0 0 12
09/26/2026 Pacific (OR) 0-1 90:00 1 1.88 7 0.875 0 1 0 0 10
10/03/2026 George Fox 1-1 90:00 1 1.78 3 0.750 0 0 1 0 13
10/04/2026 Willamette 0-3 90:00 3 1.90 3 0.500 0 1 0 0 12
10/10/2026 Puget Sound 1-2 90:00 2 1.91 5 0.714 0 1 0 0 10
10/11/2026 Pacific Lutheran 1-0 90:00 0 1.75 10 1.000 1 0 0 1 18
10/16/2026 Linfield 1-0 90:00 0 1.62 8 1.000 1 0 0 1 25
10/18/2026 Lewis & Clark 0-2 90:00 2 1.64 3 0.600 0 1 0 0 11
10/21/2026 Whitman 2-2 90:00 2 1.67 9 0.818 0 0 1 0 27
10/25/2026 Pacific (OR) 1-2 90:00 2 1.69 4 0.667 0 1 0 0 12
10/31/2026 Willamette 0-2 90:00 2 1.71 6 0.750 0 1 0 0 20
11/01/2026 George Fox 0-1 90:00 1 1.67 6 0.857 0 1 0 0 22
11/07/2026 Pacific Lutheran 0-3 90:00 3 1.74 4 0.571 0 1 0 0 20
11/08/2026 Puget Sound 3-4 90:00 4 1.85 6 0.600 0 1 0 0 21
Totals - 1800 37 1.85 110 0.748 4 13 3 2 321
Opponent - 1800:00 16 0.80 48 0.750 13 4 3 10 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 Colorado Col. 3-0 3 3 9 18 0.167 7 0.389 0-0 1 0-0 990
09/06/2026 Austin 1-3 1 0 2 9 0.111 6 0.667 6-0 0 0-0 990
09/11/2026 Mary Hardin-Baylor 5-0 5 3 13 23 0.217 12 0.522 0-0 1 1-1 999
09/13/2026 UC Santa Cruz 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
09/19/2026 Lewis & Clark 2-0 2 0 4 4 0.500 4 1.000 1-0 1 1-1 990
09/20/2026 Linfield 1-1 1 1 3 24 0.042 8 0.333 2-0 0 0-0 990
09/23/2026 Whitman 1-0 1 1 3 12 0.083 8 0.667 1-0 1 0-0 990
09/26/2026 Pacific (OR) 1-0 1 1 3 10 0.100 8 0.800 2-0 1 0-0 990
10/03/2026 George Fox 1-1 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
10/04/2026 Willamette 3-0 3 4 10 12 0.250 7 0.583 1-0 1 0-0 990
10/10/2026 Puget Sound 2-1 2 2 6 10 0.200 7 0.700 4-0 1 0-0 990
10/11/2026 Pacific Lutheran 0-1 0 0 0 18 0.000 11 0.611 1-0 0 0-0 990
10/16/2026 Linfield 0-1 0 0 0 25 0.000 8 0.320 1-0 0 0-0 990
10/18/2026 Lewis & Clark 2-0 2 1 5 11 0.182 5 0.455 3-0 1 0-0 990
10/21/2026 Whitman 2-2 2 3 7 27 0.074 11 0.407 1-0 0 0-0 990
10/25/2026 Pacific (OR) 2-1 2 1 5 12 0.167 6 0.500 3-1 1 0-0 986
10/31/2026 Willamette 2-0 2 3 7 20 0.100 8 0.400 0-0 1 0-0 990
11/01/2026 George Fox 1-0 1 2 4 22 0.045 7 0.318 1-0 1 0-0 990
11/07/2026 Pacific Lutheran 3-0 3 2 8 20 0.150 7 0.350 1-0 1 0-0 990
11/08/2026 Puget Sound 4-3 4 4 12 21 0.190 10 0.476 1-0 1 0-0 990
Total 37-16 37 33 107 320 0.116 148 0.463 29-1 13 2-2 19805
Whitworth - 16 13 45 169 0.095 64 0.379 35-1 4 - 19743

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Colorado Col. 3-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/06/2026 Austin 1-3 90:00 3 1.50 2 0.400 0 1 0 0 14
09/11/2026 Mary Hardin-Baylor 5-0 90:00 0 1.00 0 0.00 1 0 0 1 6
09/13/2026 UC Santa Cruz 1-2 90:00 2 1.25 1 0.333 0 1 0 0 6
09/19/2026 Lewis & Clark 2-0 90:00 0 1.00 5 1.000 1 0 0 1 9
09/20/2026 Linfield 1-1 90:00 1 1.00 2 0.667 0 0 1 0 8
09/23/2026 Whitman 1-0 90:00 0 0.86 5 1.000 1 0 0 1 8
09/26/2026 Pacific (OR) 1-0 90:00 0 0.75 4 1.000 1 0 0 1 10
10/03/2026 George Fox 1-1 90:00 1 0.78 1 0.500 0 0 1 0 11
10/04/2026 Willamette 3-0 90:00 0 0.70 3 1.000 1 0 0 1 8
10/10/2026 Puget Sound 2-1 90:00 1 0.73 1 0.500 1 0 0 0 11
10/11/2026 Pacific Lutheran 0-1 90:00 1 0.75 2 0.667 0 1 0 0 6
10/16/2026 Linfield 0-1 90:00 1 0.77 1 0.500 0 1 0 0 6
10/18/2026 Lewis & Clark 2-0 90:00 0 0.71 3 1.000 1 0 0 1 5
10/21/2026 Whitman 2-2 90:00 2 0.80 4 0.667 0 0 1 0 15
10/25/2026 Pacific (OR) 2-1 90:00 1 0.81 2 0.667 1 0 0 0 10
10/31/2026 Willamette 2-0 90:00 0 0.76 2 1.000 1 0 0 1 5
11/01/2026 George Fox 1-0 90:00 0 0.72 2 1.000 1 0 0 1 14
11/07/2026 Pacific Lutheran 3-0 90:00 0 0.68 3 1.000 1 0 0 1 3
11/08/2026 Puget Sound 4-3 90:00 3 0.80 4 0.571 1 0 0 0 12
Totals - 1800 16 0.80 48 0.750 13 4 3 10 169
Whitworth - 1800:00 37 1.85 110 0.748 4 13 3 2 321

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 at Colorado Col. 0-3 0/3 0/3 2/18 1/7 1/5 1/0 0/0
09/06/2026 at Austin 3-1 3/1 2/0 14/9 5/6 5/2 2/6 0/0
09/11/2026 vs Mary Hardin-Baylor 0-5 0/5 0/3 6/23 0/12 2/6 1/0 0/0
09/13/2026 vs UC Santa Cruz 2-1 2/1 3/1 6/9 3/4 2/3 1/0 0/0
09/19/2026 vs Lewis & Clark 0-2 0/2 0/0 9/4 5/4 5/2 3/1 0/0
09/20/2026 vs Linfield 1-1 1/1 0/1 8/24 3/8 3/7 1/2 0/0
09/23/2026 at Whitman 0-1 0/1 0/1 8/12 5/8 1/3 1/1 0/0
09/26/2026 at Pacific (OR) 0-1 0/1 0/1 10/10 4/8 3/3 2/2 1/0
10/03/2026 vs George Fox 1-1 1/1 0/1 11/13 2/4 3/2 1/0 0/0
10/04/2026 vs Willamette 0-3 0/3 0/4 8/12 3/7 3/3 2/1 0/0
10/10/2026 at Puget Sound 1-2 1/2 0/2 11/10 2/7 2/6 2/4 0/0
10/11/2026 at Pacific Lutheran 1-0 1/0 1/0 6/18 3/11 1/8 2/1 0/0
10/16/2026 at Linfield 1-0 1/0 1/0 6/25 2/8 2/8 1/1 0/0
10/18/2026 at Lewis & Clark 0-2 0/2 0/1 5/11 3/5 1/3 5/3 0/0
10/21/2026 vs Whitman 2-2 2/2 2/3 15/27 6/11 2/4 0/1 0/0
10/25/2026 vs Pacific (OR) 1-2 1/2 1/1 10/12 3/6 4/2 2/3 0/1
10/31/2026 at Willamette 0-2 0/2 0/3 5/20 2/8 0/7 2/0 0/0
11/01/2026 at George Fox 0-1 0/1 0/2 14/22 2/7 3/7 3/1 0/0
11/07/2026 vs Pacific Lutheran 0-3 0/3 0/2 3/20 3/7 0/7 1/1 0/0
11/08/2026 vs Puget Sound 3-4 3/4 3/4 12/21 7/10 2/3 2/1 0/0
Totals 16/37 13/33 169/320 64/148 45/91 35/29 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Puget Sound (11/08/2026)
GOALS 3 Austin (09/06/2026)
Puget Sound (11/08/2026)
ASSISTS 3 UC Santa Cruz (09/13/2026)
Puget Sound (11/08/2026)
SHOTS 15 Whitman (10/21/2026)
SHOTS ON GOAL 7 Puget Sound (11/08/2026)
SAVES 10 Pacific Lutheran (10/11/2026)
FOULS 20 Linfield (09/20/2026)
CORNER KICKS 5 Austin (09/06/2026)
Lewis & Clark (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Mary Hardin-Baylor (09/11/2026)
GOALS 5 Mary Hardin-Baylor (09/11/2026)
ASSISTS 4 Willamette (10/04/2026)
Puget Sound (11/08/2026)
SHOTS 27 Whitman (10/21/2026)
SHOTS ON GOAL 12 Mary Hardin-Baylor (09/11/2026)
SAVES 5 Lewis & Clark (09/19/2026)
Whitman (09/23/2026)
FOULS 17 Austin (09/06/2026)
CORNER KICKS 8 Pacific Lutheran (10/11/2026)
Linfield (10/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Linfield (09/20/2026)
George Fox (10/03/2026)
Puget Sound (10/10/2026)
GOALS 1 Linfield (09/20/2026)
George Fox (10/03/2026)
Puget Sound (10/10/2026)
Pacific Lutheran (10/11/2026)
Linfield (10/16/2026)
Pacific (OR) (10/25/2026)
ASSISTS 1 Pacific Lutheran (10/11/2026)
Linfield (10/16/2026)
Pacific (OR) (10/25/2026)
SHOTS 2 Colorado Col. (09/04/2026)
Pacific Lutheran (11/07/2026)
SHOTS ON GOAL 1 Colorado Col. (09/04/2026)
SAVES 2 UC Santa Cruz (09/13/2026)
Lewis & Clark (09/19/2026)
George Fox (10/03/2026)
Willamette (10/04/2026)
Lewis & Clark (10/18/2026)
FOULS 6 Colorado Col. (09/04/2026)
Mary Hardin-Baylor (09/11/2026)
Whitman (09/23/2026)
Whitman (10/21/2026)
CORNER KICKS 1 Colorado Col. (09/04/2026)
Whitman (09/23/2026)
Pacific Lutheran (10/11/2026)
Lewis & Clark (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Austin (09/06/2026)
GOALS 1 Austin (09/06/2026)
UC Santa Cruz (09/13/2026)
Linfield (09/20/2026)
Whitman (09/23/2026)
Pacific (OR) (09/26/2026)
George Fox (10/03/2026)
George Fox (11/01/2026)
ASSISTS 1 UC Santa Cruz (09/13/2026)
Linfield (09/20/2026)
Whitman (09/23/2026)
Pacific (OR) (09/26/2026)
George Fox (10/03/2026)
Lewis & Clark (10/18/2026)
Pacific (OR) (10/25/2026)
SHOTS 4 Austin (09/06/2026)
UC Santa Cruz (09/13/2026)
Lewis & Clark (09/19/2026)
SHOTS ON GOAL 4 UC Santa Cruz (09/13/2026)
Lewis & Clark (09/19/2026)
George Fox (10/03/2026)
Lewis & Clark (10/18/2026)
SAVES 1 Colorado Col. (09/04/2026)
UC Santa Cruz (09/13/2026)
George Fox (10/03/2026)
Puget Sound (10/10/2026)
Linfield (10/16/2026)
FOULS 3 Colorado Col. (09/04/2026)
George Fox (10/03/2026)
CORNER KICKS 2 Austin (09/06/2026)
UC Santa Cruz (09/13/2026)
Lewis & Clark (09/19/2026)
Whitman (09/23/2026)
Pacific (OR) (09/26/2026)
George Fox (10/03/2026)
Willamette (10/04/2026)
Lewis & Clark (10/18/2026)
Pacific (OR) (10/25/2026)
Puget Sound (11/08/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Austin (09/06/2026)
Puget Sound (11/08/2026)
GOALS 1 Austin (09/06/2026)
UC Santa Cruz (09/13/2026)
Linfield (09/20/2026)
George Fox (10/03/2026)
Puget Sound (10/10/2026)
Pacific Lutheran (10/11/2026)
Linfield (10/16/2026)
Whitman (10/21/2026)
Pacific (OR) (10/25/2026)
Puget Sound (11/08/2026)
ASSISTS 1 Austin (09/06/2026)
UC Santa Cruz (09/13/2026)
Pacific Lutheran (10/11/2026)
Linfield (10/16/2026)
Whitman (10/21/2026)
Pacific (OR) (10/25/2026)
Puget Sound (11/08/2026)
SHOTS 4 Lewis & Clark (09/19/2026)
Whitman (10/21/2026)
SHOTS ON GOAL 3 Whitman (09/23/2026)
SAVES 10 Pacific Lutheran (10/11/2026)
FOULS 4 Lewis & Clark (09/19/2026)
Linfield (09/20/2026)
Puget Sound (10/10/2026)
Pacific Lutheran (10/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Puget Sound (11/08/2026)
GOALS 3 Austin (09/06/2026)
Puget Sound (11/08/2026)
ASSISTS 3 UC Santa Cruz (09/13/2026)
Puget Sound (11/08/2026)
SHOTS 15 Whitman (10/21/2026)
SHOTS ON GOAL 7 Puget Sound (11/08/2026)
SAVES 10 Pacific Lutheran (10/11/2026)
FOULS 20 Linfield (09/20/2026)
CORNER KICKS 5 Austin (09/06/2026)
Lewis & Clark (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Borromeo, Ralph
Bly, Connor
Austin (09/06/2026)
Puget Sound (11/08/2026)
GOALS 1 Borromeo, Ralph
Wheeler, Greyson
Thomson, Boden
Crane, Ryland
Alvarez, Sebastian
Teeter, Jaxsen
Wall, Zephyr
Depner, Colton
Teeter, Jaxsen
McGrann, Logan
Austin (09/06/2026)
UC Santa Cruz (09/13/2026)
Linfield (09/20/2026)
George Fox (10/03/2026)
Puget Sound (10/10/2026)
Pacific Lutheran (10/11/2026)
Linfield (10/16/2026)
Whitman (10/21/2026)
Pacific (OR) (10/25/2026)
Puget Sound (11/08/2026)
ASSISTS 1 Borromeo, Ralph
Yoguez, Estevan
Kawakami, Samuel
Borromeo, Ralph
Crane, Ryland
O'Byrne, Aaron
Borromeo, Ralph
Austin (09/06/2026)
UC Santa Cruz (09/13/2026)
Pacific Lutheran (10/11/2026)
Linfield (10/16/2026)
Whitman (10/21/2026)
Pacific (OR) (10/25/2026)
Puget Sound (11/08/2026)
SHOTS 4 Crane, Ryland
O'Byrne, Aaron
Lewis & Clark (09/19/2026)
Whitman (10/21/2026)
SHOTS ON GOAL 3 Teeter, Jaxsen
Whitman (09/23/2026)
SAVES 10 Hart, Oliver
Pacific Lutheran (10/11/2026)
FOULS 4 Teeter, Jaxsen
Zimmerman, Christoff
Wall, Zephyr
Crane, Ryland
Lewis & Clark (09/19/2026)
Linfield (09/20/2026)
Puget Sound (10/10/2026)
Pacific Lutheran (10/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Teeter, Jaxsen 8
Borromeo, Ralph 5
Thomson, Boden 4
Alvarez, Sebastian 3
Bly, Connor 3
Team Leaders: Goals
Player High
Goals
Teeter, Jaxsen 4
Thomson, Boden 2
Borromeo, Ralph 1
Alvarez, Sebastian 1
Bly, Connor 1
Team Leaders: Assists
Player High
Assists
Borromeo, Ralph 3
O'Byrne, Aaron 2
Alvarez, Sebastian 1
Bly, Connor 1
