Skip To Main Content
Skip To Main Content

Whitworth University

2025 Men's Soccer Cumulative Statistics

Team (7-5-5, 7-4-5)

Overall Team Statistics
Statistic Whitworth Opponents
Shots
Goals 24 21
Goals Per Game 1.41 1.24
Shots 220 198
Shots Per Game 12.9 11.6
Shots Percentage 0.109 0.106
Shots On Goal 87-220 79-198
Shots On Goal Percentage 0.395 0.399
Penalties
Yellow Cards 25 28
Red Cards 1 0
Miscellaneous
Assists 15 22
Saves 58 63
Fouls 179 165
Corner Kicks 74 51
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Gusman, Dominic 3Gusman, Dominic 17 17 1293 9 4 22 49 0.184 22 0.449 1-0 2 3-3
9 Cortez, Johny 9Cortez, Johny 17 6 824 3 1 7 21 0.143 9 0.429 1-0 3 0-0
11 Diaz, Lucas 11Diaz, Lucas 15 1 678 3 1 7 35 0.086 12 0.343 2-0 1 0-0
22 Voigt, Jordan 22Voigt, Jordan 13 9 644 2 2 6 15 0.133 8 0.533 1-0 0 0-0
31 Bly, Connor 31Bly, Connor 13 3 265 2 0 4 5 0.400 2 0.400 0-0 1 0-0
18 Joehnk, Lucas 18Joehnk, Lucas 16 5 441 2 0 4 14 0.143 6 0.429 0-0 0 0-0
30 Bell, Ethan 30Bell, Ethan 17 14 1276 1 1 3 2 0.500 1 0.500 3-0 0 0-0
7 Borromeo, Ralph 7Borromeo, Ralph 11 4 386 0 2 2 4 0.000 1 0.250 0-0 0 0-0
24 Hippauf, Ben 24Hippauf, Ben 17 7 705 1 0 2 6 0.167 2 0.333 1-0 0 0-0
0 Chase, Aiden 0Chase, Aiden 12 12 1080 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Crane, Ryland 8Crane, Ryland 10 6 563 0 1 1 11 0.000 0 0.000 2-0 0 0-0
14 Schauman, Dom 14Schauman, Dom 17 11 920 0 1 1 8 0.000 0 0.000 3-0 0 0-0
13 Zimmerman, Christoff 13Zimmerman, Christoff 8 1 184 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Alvarez, Sebastian 12Alvarez, Sebastian 1 0 58 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Bia, Liam 23Bia, Liam 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Davis, Keegan 19Davis, Keegan 16 16 858 0 0 0 7 0.000 4 0.571 2-0 0 0-0
26 Eschliman, Jack 26Eschliman, Jack 3 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Finnegan, Johnny 27Finnegan, Johnny 15 15 1254 0 0 0 5 0.000 2 0.400 0-1 0 0-0
1 Flanders, Dax 1Flanders, Dax 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hammond, Jackson 5Hammond, Jackson 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lisowski, Hunter 20Lisowski, Hunter 11 6 273 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Oakman, Reeves 2Oakman, Reeves 14 14 864 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 Petrillo, Adrian 35Petrillo, Adrian 6 1 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Sanders, Aidan 6Sanders, Aidan 14 4 418 0 0 0 4 0.000 3 0.750 2-0 0 0-0
33 Teeter, Jaxsen 33Teeter, Jaxsen 14 6 649 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Waarvick, Christian 21Waarvick, Christian 16 16 1282 0 0 0 6 0.000 0 0.000 1-0 0 0-0
25 Waarvick, Lucas 25Waarvick, Lucas 13 1 470 0 0 0 3 0.000 2 0.667 0-0 0 0-0
34 Wells, RC 34Wells, RC 13 2 351 0 0 0 2 0.000 0 0.000 2-0 0 0-0
28 Wheeler, Greyson 28Wheeler, Greyson 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Whitman, Noah 10Whitman, Noah 9 5 440 0 0 0 12 0.000 8 0.667 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16789 24 15 63 220 0.109 87 0.395 25-1 7 3-3
Opponent 17 - 16828 21 22 64 198 0.106 79 0.399 28-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chase, Aiden 0Chase, Aiden 12 12 1080:00 17 1.42 40 0.702 4 4 4 4 146
1 Flanders, Dax 1Flanders, Dax 5 5 450:00 4 0.80 17 0.810 3 1 1 3 52
Total 17 - 1530:00 21 1.24 57 0.731 7 5 5 7 198
Opponents 17 - 1530:00 24 1.41 60 0.714 1 221

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Gusman, Dominic 3Gusman, Dominic 16 16 1223 9 4 22 48 0.188 22 0.458 1-0 2 3-3
9 Cortez, Johny 9Cortez, Johny 16 5 771 3 1 7 20 0.150 9 0.450 1-0 3 0-0
11 Diaz, Lucas 11Diaz, Lucas 14 1 635 3 1 7 35 0.086 12 0.343 2-0 1 0-0
22 Voigt, Jordan 22Voigt, Jordan 12 8 583 2 2 6 13 0.154 6 0.462 1-0 0 0-0
31 Bly, Connor 31Bly, Connor 13 3 265 2 0 4 5 0.400 2 0.400 0-0 1 0-0
18 Joehnk, Lucas 18Joehnk, Lucas 15 5 421 2 0 4 14 0.143 6 0.429 0-0 0 0-0
30 Bell, Ethan 30Bell, Ethan 16 13 1186 1 1 3 2 0.500 1 0.500 3-0 0 0-0
7 Borromeo, Ralph 7Borromeo, Ralph 10 3 330 0 2 2 4 0.000 1 0.250 0-0 0 0-0
24 Hippauf, Ben 24Hippauf, Ben 16 7 675 1 0 2 6 0.167 2 0.333 1-0 0 0-0
0 Chase, Aiden 0Chase, Aiden 11 11 990 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Crane, Ryland 8Crane, Ryland 9 5 534 0 1 1 11 0.000 0 0.000 2-0 0 0-0
14 Schauman, Dom 14Schauman, Dom 16 10 884 0 1 1 8 0.000 0 0.000 3-0 0 0-0
13 Zimmerman, Christoff 13Zimmerman, Christoff 8 1 184 0 1 1 2 0.000 1 0.500 0-0 0 0-0
23 Bia, Liam 23Bia, Liam 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Davis, Keegan 19Davis, Keegan 15 15 825 0 0 0 7 0.000 4 0.571 2-0 0 0-0
26 Eschliman, Jack 26Eschliman, Jack 3 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Finnegan, Johnny 27Finnegan, Johnny 14 14 1182 0 0 0 5 0.000 2 0.400 0-1 0 0-0
1 Flanders, Dax 1Flanders, Dax 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hammond, Jackson 5Hammond, Jackson 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lisowski, Hunter 20Lisowski, Hunter 10 6 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Oakman, Reeves 2Oakman, Reeves 14 14 864 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 Petrillo, Adrian 35Petrillo, Adrian 6 1 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Sanders, Aidan 6Sanders, Aidan 13 4 357 0 0 0 4 0.000 3 0.750 2-0 0 0-0
33 Teeter, Jaxsen 33Teeter, Jaxsen 14 6 649 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Waarvick, Christian 21Waarvick, Christian 15 15 1211 0 0 0 6 0.000 0 0.000 1-0 0 0-0
25 Waarvick, Lucas 25Waarvick, Lucas 12 1 440 0 0 0 3 0.000 2 0.667 0-0 0 0-0
34 Wells, RC 34Wells, RC 12 2 290 0 0 0 2 0.000 0 0.000 2-0 0 0-0
28 Wheeler, Greyson 28Wheeler, Greyson 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Whitman, Noah 10Whitman, Noah 9 5 440 0 0 0 12 0.000 8 0.667 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15798 24 15 63 214 0.112 84 0.393 25-1 7 3-3
Opponent 16 - 15838 19 20 58 187 0.102 74 0.396 28-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chase, Aiden 0Chase, Aiden 11 11 990:00 15 1.36 37 0.712 4 3 4 4 135
1 Flanders, Dax 1Flanders, Dax 5 5 450:00 4 0.80 17 0.810 3 1 1 3 52
Total 16 - 1440:00 19 1.19 54 0.740 7 4 5 7 187
Opponents 16 - 1440:00 24 1.50 57 0.704 0 215

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/13/2025 vs Carroll (MT) L 0-2 (0-1-0, 0-0-0) 0-0-0 150
09/20/2025 vs Willamette T 2-2 (0-1-2, 0-0-1) 0-0-1 150 Dominic Gusman (1) (Ethan Bell)
Benjamin Hippauf (1) (Lucas Diaz)
09/21/2025 vs Pacific (OR) W 1-0 (1-1-1, 1-0-1) 1-0-1 150 Connor Bly (1) (Jordan Voigt , Dominic Gusman)
09/24/2025 vs Whitman L 1-3 (1-2-2, 1-1-1) 1-1-1 75 Dominic Gusman (2)
09/28/2025 at Linfield W 1-0 (2-2-1, 2-1-1) 2-1-1 93 Dominic Gusman (3)
10/04/2025 at George Fox W 1-0 (3-2-1, 3-1-1) 3-1-1 95 Johny Cortez (1)
10/05/2025 at Lewis & Clark W 4-0 (4-2-1, 4-1-1) 4-1-1 97 Johny Cortez (2) (Dominic Gusman)
Dominic Gusman (3)
Lucas Diaz (1) (Ralph Borromeo)
Lucas Joehnk (1) (Ralph Borromeo)
10/11/2025 vs Puget Sound T 1-1 (4-2-2, 4-1-2) 4-1-2 150 Dominic Gusman (5) (Dom Schauman)
10/12/2025 vs Pacific Lutheran T 1-1 (4-2-3, 4-1-3) 4-1-3 85 Lucas Diaz (2)
10/18/2025 at Pacific (OR) W 1-0 (5-2-3, 5-1-3) 5-1-3 80 Dominic Gusman (6)
10/19/2025 at Willamette L 4-5 (5-3-3, 5-2-3) 5-2-3 183 Dominic Gusman (7)
0 (0)
Connor Bly (2) (Aiden Chase)
Ethan Bell (1)
10/22/2025 at Whitman L 1-3 (5-4-3, 5-3-3) 5-3-3 150 Lucas Joehnk (2) (Johny Cortez)
10/25/2025 vs Linfield W 1-0 (6-4-3, 6-3-3) 6-3-3 80 Lucas Diaz (3) (Christoff Zimmerman)
11/01/2025 vs Lewis & Clark W 2-0 (7-4-3, 7-3-3) 7-3-3 100 Johny Cortez (3) (Jordan Voigt , Dominic Gusman)
Dominic Gusman (7)
11/02/2025 vs George Fox T 1-1 (7-4-4, 7-3-4) 7-3-4 150 Jordan Voigt (1) (Dominic Gusman)
11/08/2025 at Pacific Lutheran L 1-2 (7-5-4, 7-4-4) 7-4-4 323 Dominic Gusman (8)
11/09/2025 at Puget Sound T 1-1 (7-5-5, 7-4-5) 7-4-5 214 Jordan Voigt (2) (Ryland Crane)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/13/2025 vs Carroll (MT) 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 991
09/20/2025 vs Willamette 2-2 2 2 6 15 0.133 6 0.400 3-0 0 0-0 990
09/21/2025 vs Pacific (OR) 1-0 1 2 4 13 0.077 6 0.462 0-0 1 0-0 990
09/24/2025 vs Whitman 1-3 1 0 2 12 0.083 3 0.250 1-0 0 0-0 990
09/28/2025 at Linfield 1-0 1 0 2 16 0.063 5 0.313 0-0 1 0-0 990
10/04/2025 at George Fox 1-0 1 0 2 11 0.091 4 0.364 1-0 1 0-0 990
10/05/2025 at Lewis & Clark 4-0 4 3 11 17 0.235 9 0.529 1-0 1 1-1 984
10/11/2025 vs Puget Sound 1-1 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
10/12/2025 vs Pacific Lutheran 1-1 1 0 2 19 0.053 6 0.316 1-0 0 0-0 990
10/18/2025 at Pacific (OR) 1-0 1 0 2 7 0.143 4 0.571 2-0 1 0-0 965
10/19/2025 at Willamette 4-5 4 1 9 14 0.286 6 0.429 4-0 0 0-0 990
10/22/2025 at Whitman 1-3 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
10/25/2025 vs Linfield 1-0 1 1 3 20 0.050 5 0.250 0-0 1 0-0 990
11/01/2025 vs Lewis & Clark 2-0 2 2 6 12 0.167 4 0.333 1-1 1 1-1 979
11/02/2025 vs George Fox 1-1 1 1 3 24 0.042 12 0.500 1-0 0 0-0 990
11/08/2025 at Pacific Lutheran 1-2 1 0 2 10 0.100 5 0.500 2-0 0 1-1 990
11/09/2025 at Puget Sound 1-1 1 1 3 8 0.125 1 0.125 3-0 0 0-0 990
Total 24-21 24 15 63 220 0.109 87 0.395 25-1 7 3-3 16789
Opponent - 21 22 64 198 0.106 79 0.399 28-0 5 - 16828

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/13/2025 Carroll (MT) 0-2 90:00 2 2.00 3 0.600 0 1 0 0 11
09/20/2025 Willamette 2-2 90:00 2 2.00 4 0.667 0 0 1 0 13
09/21/2025 Pacific (OR) 1-0 90:00 0 1.33 3 1.000 1 0 0 1 6
09/24/2025 Whitman 1-3 90:00 3 1.75 2 0.400 0 1 0 0 14
09/28/2025 Linfield 1-0 90:00 0 1.40 2 1.000 1 0 0 1 7
10/04/2025 George Fox 1-0 90:00 0 1.17 2 1.000 1 0 0 1 7
10/05/2025 Lewis & Clark 4-0 90:00 0 1.00 5 1.000 1 0 0 1 8
10/11/2025 Puget Sound 1-1 90:00 1 1.00 1 0.500 0 0 1 0 8
10/12/2025 Pacific Lutheran 1-1 90:00 1 1.00 3 0.750 0 0 1 0 20
10/18/2025 Pacific (OR) 1-0 90:00 0 0.90 3 1.000 1 0 0 1 7
10/19/2025 Willamette 4-5 90:00 5 1.27 4 0.444 0 1 0 0 14
10/22/2025 Whitman 1-3 90:00 3 1.42 9 0.750 0 1 0 0 23
10/25/2025 Linfield 1-0 90:00 0 1.31 1 1.000 1 0 0 1 5
11/01/2025 Lewis & Clark 2-0 90:00 0 1.21 1 1.000 1 0 0 1 7
11/02/2025 George Fox 1-1 90:00 1 1.20 2 0.667 0 0 1 0 9
11/08/2025 Pacific Lutheran 1-2 90:00 2 1.25 7 0.778 0 1 0 0 26
11/09/2025 Puget Sound 1-1 90:00 1 1.24 5 0.833 0 0 1 0 13
Totals - 1530 21 1.24 57 0.731 7 5 5 7 198
Opponent - 1530:00 24 1.41 60 0.714 5 7 5 1 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/13/2025 Carroll (MT) 2-0 2 2 6 11 0.182 5 0.455 1-0 1 0-0 990
09/20/2025 Willamette 2-2 2 1 5 13 0.154 6 0.462 2-0 0 0-0 990
09/21/2025 Pacific (OR) 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/24/2025 Whitman 3-1 3 4 10 14 0.214 5 0.357 2-0 1 0-0 990
09/28/2025 Linfield 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/04/2025 George Fox 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/05/2025 Lewis & Clark 0-4 0 0 0 8 0.000 5 0.625 1-0 0 0-0 988
10/11/2025 Puget Sound 1-1 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
10/12/2025 Pacific Lutheran 1-1 1 1 3 20 0.050 4 0.200 3-0 0 0-0 990
10/18/2025 Pacific (OR) 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/19/2025 Willamette 5-4 5 7 17 14 0.357 9 0.643 1-0 1 0-0 990
10/22/2025 Whitman 3-1 3 4 10 23 0.130 12 0.522 0-0 1 0-0 990
10/25/2025 Linfield 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
11/01/2025 Lewis & Clark 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
11/02/2025 George Fox 1-1 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
11/08/2025 Pacific Lutheran 2-1 2 1 5 26 0.077 9 0.346 2-0 1 1-1 990
11/09/2025 Puget Sound 1-1 1 0 2 13 0.077 6 0.462 5-0 0 1-1 990
Total 21-24 21 22 64 198 0.106 79 0.399 28-0 5 2-2 16828
Whitworth - 24 15 63 220 0.109 87 0.395 25-1 7 - 16789

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/13/2025 Carroll (MT) 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/20/2025 Willamette 2-2 90:00 2 1.00 4 0.667 0 0 1 0 15
09/21/2025 Pacific (OR) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 13
09/24/2025 Whitman 3-1 90:00 1 1.00 2 0.667 1 0 0 0 12
09/28/2025 Linfield 0-1 90:00 1 1.00 4 0.800 0 1 0 0 16
10/04/2025 George Fox 0-1 90:00 1 1.00 3 0.750 0 1 0 0 11
10/05/2025 Lewis & Clark 0-4 90:00 4 1.43 5 0.556 0 1 0 0 17
10/11/2025 Puget Sound 1-1 90:00 1 1.38 2 0.667 0 0 1 0 7
10/12/2025 Pacific Lutheran 1-1 90:00 1 1.33 5 0.833 0 0 1 0 19
10/18/2025 Pacific (OR) 0-1 90:00 1 1.30 3 0.750 0 1 0 0 7
10/19/2025 Willamette 5-4 90:00 4 1.55 2 0.333 1 0 0 0 15
10/22/2025 Whitman 3-1 90:00 1 1.50 4 0.800 1 0 0 0 9
10/25/2025 Linfield 0-1 90:00 1 1.46 2 0.667 0 1 0 0 20
11/01/2025 Lewis & Clark 0-2 90:00 2 1.50 2 0.500 0 1 0 0 12
11/02/2025 George Fox 1-1 90:00 1 1.47 11 0.917 0 0 1 0 24
11/08/2025 Pacific Lutheran 2-1 90:00 1 1.44 4 0.800 1 0 0 0 10
11/09/2025 Puget Sound 1-1 90:00 1 1.41 0 0.000 0 0 1 0 8
Totals - 1530 24 1.41 60 0.714 5 7 5 1 221
Whitworth - 1530:00 21 1.24 57 0.731 7 5 5 7 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/13/2025 vs Carroll (MT) 0-2 0/2 0/2 6/11 3/5 5/4 1/1 0/0
09/20/2025 vs Willamette 2-2 2/2 2/1 15/13 6/6 4/5 3/2 0/0
09/21/2025 vs Pacific (OR) 1-0 1/0 2/0 13/6 6/3 4/5 0/3 0/0
09/24/2025 vs Whitman 1-3 1/3 0/4 12/14 3/5 4/1 1/2 0/0
09/28/2025 at Linfield 1-0 1/0 0/0 16/7 5/2 5/3 0/1 0/0
10/04/2025 at George Fox 1-0 1/0 0/0 11/7 4/3 5/7 1/1 0/0
10/05/2025 at Lewis & Clark 4-0 4/0 3/0 17/8 9/5 4/0 1/1 0/0
10/11/2025 vs Puget Sound 1-1 1/1 1/1 7/8 3/2 5/3 3/2 0/0
10/12/2025 vs Pacific Lutheran 1-1 1/1 0/1 19/20 6/4 6/6 1/3 0/0
10/18/2025 at Pacific (OR) 1-0 1/0 0/0 7/7 4/3 6/2 2/1 0/0
10/19/2025 at Willamette 4-5 4/5 1/7 14/14 6/9 0/3 4/1 0/0
10/22/2025 at Whitman 1-3 1/3 1/4 9/23 5/12 1/3 1/0 0/0
10/25/2025 vs Linfield 1-0 1/0 1/0 20/5 5/1 11/1 0/2 0/0
11/01/2025 vs Lewis & Clark 2-0 2/0 2/0 12/7 4/1 1/2 1/1 1/0
11/02/2025 vs George Fox 1-1 1/1 1/1 24/9 12/3 7/0 1/0 0/0
11/08/2025 at Pacific Lutheran 1-2 1/2 0/1 10/26 5/9 4/6 2/2 0/0
11/09/2025 at Puget Sound 1-1 1/1 1/0 8/13 1/6 2/0 3/5 0/0
Totals 24/21 15/22 220/198 87/79 74/51 25/28 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Lewis & Clark (10/05/2025)
GOALS 4 Lewis & Clark (10/05/2025)
Willamette (10/19/2025)
ASSISTS 3 Lewis & Clark (10/05/2025)
SHOTS 24 George Fox (11/02/2025)
SHOTS ON GOAL 12 George Fox (11/02/2025)
SAVES 9 Whitman (10/22/2025)
FOULS 16 Willamette (10/19/2025)
CORNER KICKS 11 Linfield (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Willamette (10/19/2025)
GOALS 5 Willamette (10/19/2025)
ASSISTS 7 Willamette (10/19/2025)
SHOTS 26 Pacific Lutheran (11/08/2025)
SHOTS ON GOAL 12 Whitman (10/22/2025)
SAVES 11 George Fox (11/02/2025)
FOULS 17 Puget Sound (11/09/2025)
CORNER KICKS 7 George Fox (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Whitman (09/24/2025)
Linfield (09/28/2025)
George Fox (10/04/2025)
Pacific Lutheran (10/12/2025)
Pacific (OR) (10/18/2025)
Pacific Lutheran (11/08/2025)
GOALS 1 Pacific (OR) (09/21/2025)
Whitman (09/24/2025)
Linfield (09/28/2025)
George Fox (10/04/2025)
Puget Sound (10/11/2025)
Pacific Lutheran (10/12/2025)
Pacific (OR) (10/18/2025)
Whitman (10/22/2025)
Linfield (10/25/2025)
George Fox (11/02/2025)
Pacific Lutheran (11/08/2025)
Puget Sound (11/09/2025)
ASSISTS 1 Puget Sound (10/11/2025)
Willamette (10/19/2025)
Whitman (10/22/2025)
Linfield (10/25/2025)
George Fox (11/02/2025)
Puget Sound (11/09/2025)
SHOTS 6 Carroll (MT) (09/13/2025)
Puget Sound (10/11/2025)
Pacific (OR) (10/18/2025)
SHOTS ON GOAL 1 Carroll (MT) (09/13/2025)
Whitman (09/24/2025)
Puget Sound (10/11/2025)
Puget Sound (11/09/2025)
SAVES 1 Whitman (09/24/2025)
Linfield (09/28/2025)
George Fox (10/04/2025)
Puget Sound (10/11/2025)
Linfield (10/25/2025)
Lewis & Clark (11/01/2025)
George Fox (11/02/2025)
FOULS 4 Carroll (MT) (09/13/2025)
Lewis & Clark (11/01/2025)
George Fox (11/02/2025)
CORNER KICKS 1 Whitman (10/22/2025)
Lewis & Clark (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Puget Sound (11/09/2025)
GOALS 1 Puget Sound (10/11/2025)
Pacific Lutheran (10/12/2025)
George Fox (11/02/2025)
Puget Sound (11/09/2025)
ASSISTS 1 Willamette (09/20/2025)
Puget Sound (10/11/2025)
Pacific Lutheran (10/12/2025)
George Fox (11/02/2025)
Pacific Lutheran (11/08/2025)
SHOTS 5 Pacific (OR) (09/21/2025)
Linfield (10/25/2025)
SHOTS ON GOAL 1 Linfield (09/28/2025)
Puget Sound (10/11/2025)
Linfield (10/25/2025)
Lewis & Clark (11/01/2025)
SAVES 2 Whitman (09/24/2025)
Puget Sound (10/11/2025)
Willamette (10/19/2025)
Linfield (10/25/2025)
Lewis & Clark (11/01/2025)
FOULS 4 Carroll (MT) (09/13/2025)
Lewis & Clark (10/05/2025)
Whitman (10/22/2025)
Lewis & Clark (11/01/2025)
CORNER KICKS 1 Whitman (09/24/2025)
Linfield (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Lewis & Clark (10/05/2025)
Lewis & Clark (11/01/2025)
GOALS 1 Willamette (09/20/2025)
Pacific (OR) (09/21/2025)
Whitman (09/24/2025)
Linfield (09/28/2025)
George Fox (10/04/2025)
Lewis & Clark (10/05/2025)
Puget Sound (10/11/2025)
Pacific Lutheran (10/12/2025)
Pacific (OR) (10/18/2025)
Willamette (10/19/2025)
Whitman (10/22/2025)
Linfield (10/25/2025)
Lewis & Clark (11/01/2025)
George Fox (11/02/2025)
Pacific Lutheran (11/08/2025)
Puget Sound (11/09/2025)
ASSISTS 2 Lewis & Clark (10/05/2025)
SHOTS 7 Pacific Lutheran (10/12/2025)
George Fox (11/02/2025)
SHOTS ON GOAL 4 Pacific Lutheran (10/12/2025)
George Fox (11/02/2025)
SAVES 9 Whitman (10/22/2025)
FOULS 5 Lewis & Clark (10/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Lewis & Clark (10/05/2025)
GOALS 4 Lewis & Clark (10/05/2025)
Willamette (10/19/2025)
ASSISTS 3 Lewis & Clark (10/05/2025)
SHOTS 24 George Fox (11/02/2025)
SHOTS ON GOAL 12 George Fox (11/02/2025)
SAVES 9 Whitman (10/22/2025)
FOULS 16 Willamette (10/19/2025)
CORNER KICKS 11 Linfield (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Gusman, Dominic
Gusman, Dominic
Lewis & Clark (10/05/2025)
Lewis & Clark (11/01/2025)
GOALS 1 Gusman, Dominic
Bly, Connor
Gusman, Dominic
Gusman, Dominic
Cortez, Johny
Gusman, Dominic
Gusman, Dominic
Diaz, Lucas
Gusman, Dominic
Gusman, Dominic
Joehnk, Lucas
Diaz, Lucas
Gusman, Dominic
Voigt, Jordan
Gusman, Dominic
Voigt, Jordan
Willamette (09/20/2025)
Pacific (OR) (09/21/2025)
Whitman (09/24/2025)
Linfield (09/28/2025)
George Fox (10/04/2025)
Lewis & Clark (10/05/2025)
Puget Sound (10/11/2025)
Pacific Lutheran (10/12/2025)
Pacific (OR) (10/18/2025)
Willamette (10/19/2025)
Whitman (10/22/2025)
Linfield (10/25/2025)
Lewis & Clark (11/01/2025)
George Fox (11/02/2025)
Pacific Lutheran (11/08/2025)
Puget Sound (11/09/2025)
ASSISTS 2 Borromeo, Ralph
Lewis & Clark (10/05/2025)
SHOTS 7 Diaz, Lucas
Gusman, Dominic
Pacific Lutheran (10/12/2025)
George Fox (11/02/2025)
SHOTS ON GOAL 4 Diaz, Lucas
Voigt, Jordan
Pacific Lutheran (10/12/2025)
George Fox (11/02/2025)
SAVES 9 Flanders, Dax
Whitman (10/22/2025)
FOULS 5 Schauman, Dom
Lewis & Clark (10/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Gusman, Dominic 22
Cortez, Johny 7
Diaz, Lucas 7
Voigt, Jordan 6
Bly, Connor 4
Team Leaders: Goals
Player High
Goals
Gusman, Dominic 9
Cortez, Johny 3
Diaz, Lucas 3
Voigt, Jordan 2
Bly, Connor 2
Team Leaders: Assists
Player High
Assists
Gusman, Dominic 4
Voigt, Jordan 2
Borromeo, Ralph 2
Cortez, Johny 1
Diaz, Lucas 1
Team Leaders: Shots
Player High
Shots
Gusman, Dominic 49
Diaz, Lucas 35
Cortez, Johny 21
Voigt, Jordan 15
Joehnk, Lucas 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gusman, Dominic 22
Diaz, Lucas 12
Cortez, Johny 9
Voigt, Jordan 8
Whitman, Noah 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cortez, Johny 3
Gusman, Dominic 2
Diaz, Lucas 1
Bly, Connor 1