Skip To Main Content

Whitworth University

2026 Men's Soccer Cumulative Statistics

Team (2-6-2, 0-4-2)

Overall Team Statistics
Statistic Whitworth Opponents
Shots
Goals 7 19
Goals Per Game 0.70 1.90
Shots 82 134
Shots Per Game 8.2 13.4
Shots Percentage 0.085 0.142
Shots On Goal 31-82 68-134
Shots On Goal Percentage 0.378 0.507
Penalties
Yellow Cards 15 13
Red Cards 1 0
Miscellaneous
Assists 5 15
Saves 49 24
Fouls 109 94
Corner Kicks 28 36
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Thomson, Boden 8 0 243 2 0 4 3 0.667 3 1.000 1-0 0 0-0
7 Borromeo, Ralph 9 9 491 1 1 3 11 0.091 3 0.273 0-0 0 0-0
8 Crane, Ryland 4 3 162 1 0 2 6 0.167 3 0.500 0-0 0 1-1
33 Teeter, Jaxsen 9 8 555 1 0 2 7 0.143 6 0.857 3-1 0 0-0
25 Waarvick, Lucas 10 10 719 1 0 2 7 0.143 3 0.429 0-0 1 0-0
28 Wheeler, Greyson 5 0 121 1 0 2 1 1.000 1 1.000 0-0 1 0-0
12 Alvarez, Sebastian 7 6 348 0 1 1 3 0.000 1 0.333 1-0 0 0-0
9 Depner, Colton 6 0 142 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 McGrann, Logan 7 0 262 0 1 1 3 0.000 0 0.000 0-0 0 0-0
3 Yoguez, Estevan 8 1 367 0 1 1 3 0.000 1 0.333 3-0 0 0-0
20 Bell, Ethan 10 10 895 0 0 0 2 0.000 0 0.000 2-0 0 0-0
23 Bia, Liam 4 4 227 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Bly, Connor 7 2 175 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Dahlgren, Henrik 3 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Diaz, Lucas 2 0 43 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Fantozzi, Jaxon 10 4 493 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Flanders, Dax 5 3 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hammond, Jackson 8 8 568 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Hart, Oliver 7 6 526 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Iida, Aiden 6 0 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Joehnk, Lucas 9 5 228 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Kawakami, Samuel 9 5 511 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Lisowski, Hunter 10 2 282 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 O'Byrne, Aaron 10 6 589 0 0 0 7 0.000 3 0.429 1-0 0 0-0
27 Seitz, Bowman 4 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Waarvick, Christian 6 6 365 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Wall, Zephyr 10 7 628 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Zimmerman, Christoff 4 2 211 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 10 - 9810 7 5 19 82 0.085 31 0.378 15-1 2 1-1
Opponent 10 - 9909 19 15 53 134 0.142 68 0.507 13-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dahlgren, Henrik 3 1 180:00 7 3.50 11 0.611 0 2 0 0 35
1 Flanders, Dax 5 3 192:12 5 2.34 9 0.643 1 1 0 0 27
16 Hart, Oliver 7 6 527:48 7 1.19 29 0.806 1 3 2 0 73
Total 10 - 900:00 19 1.90 49 0.721 2 6 2 0 135
Opponents 10 - 900:00 7 0.70 24 0.774 6 82

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Crane, Ryland 4 3 162 1 0 2 6 0.167 3 0.500 0-0 0 1-1
24 Thomson, Boden 4 0 95 1 0 2 2 0.500 2 1.000 1-0 0 0-0
12 Alvarez, Sebastian 5 4 253 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Bell, Ethan 6 6 536 0 0 0 1 0.000 0 0.000 2-0 0 0-0
31 Bly, Connor 6 1 158 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Borromeo, Ralph 5 5 266 0 0 0 6 0.000 2 0.333 0-0 0 0-0
0 Dahlgren, Henrik 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Depner, Colton 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Fantozzi, Jaxon 6 2 265 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Flanders, Dax 1 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hammond, Jackson 6 6 497 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Hart, Oliver 5 4 437 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Iida, Aiden 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Joehnk, Lucas 5 2 111 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Kawakami, Samuel 6 4 390 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Lisowski, Hunter 6 1 128 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 McGrann, Logan 3 0 61 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 O'Byrne, Aaron 6 2 338 0 0 0 6 0.000 3 0.500 1-0 0 0-0
27 Seitz, Bowman 4 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Teeter, Jaxsen 5 5 372 0 0 0 4 0.000 4 1.000 2-1 0 0-0
21 Waarvick, Christian 6 6 365 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Waarvick, Lucas 6 6 457 0 0 0 5 0.000 1 0.200 0-0 0 0-0
17 Wall, Zephyr 6 4 372 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Wheeler, Greyson 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Yoguez, Estevan 4 0 172 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Zimmerman, Christoff 4 2 211 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 6 - 5929 2 0 4 54 0.037 22 0.407 15-1 0 1-1
Opponent 6 - 5940 9 8 26 75 0.120 39 0.520 13-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dahlgren, Henrik 1 1 90:00 2 2.00 2 0.500 0 1 0 0 4
1 Flanders, Dax 1 1 12:12 0 0.00 1 1.000 0 0 0 0 3
16 Hart, Oliver 5 4 437:48 7 1.44 26 0.788 0 3 2 0 68
Total 6 - 540:00 9 1.50 29 0.763 0 4 2 0 75
Opponents 6 - 540:00 2 0.33 20 0.909 4 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 at Colorado Col. L 0-3 (0-1-0, 0-0-0) 0-0-0 233
09/06/2026 at Austin W 3-1 (1-1-0, 0-0-0) 0-0-0 35 Boden Thomson (1) (Ralph Borromeo)
Lucas Waarvick (1) (Sebastian Alvarez)
Ralph Borromeo (1)
09/11/2026 vs Mary Hardin-Baylor L 0-5 (1-2-0, 0-0-0) 0-0-0 50
09/13/2026 vs UC Santa Cruz W 2-1 (2-2-0, 0-0-0) 0-0-0 40 Jaxsen Teeter (1) (Estevan Yoguez)
Greyson Wheeler (1) (Logan McGrann , Colton Depner)
09/19/2026 vs Lewis & Clark L 0-2 (2-3-0, 0-1-0) 0-1-0 74
09/20/2026 vs Linfield T 1-1 (2-3-1, 0-1-1) 0-1-1 50 Boden Thomson (2)
09/23/2026 at Whitman L 0-1 (2-4-1, 0-2-1) 0-2-1 65
09/26/2026 at Pacific (OR) L 0-1 (2-5-1, 0-3-1) 0-3-1 55
10/03/2026 vs George Fox T 1-1 (2-5-2, 0-3-2) 0-3-2 100 Ryland Crane (0)
10/04/2026 vs Willamette L 0-3 (2-6-2, 0-4-2) 0-4-2 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 at Colorado Col. 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 980
09/06/2026 at Austin 3-1 3 2 8 14 0.214 5 0.357 2-0 1 0-0 966
09/11/2026 vs Mary Hardin-Baylor 0-5 0 0 0 6 0.000 0 0.000 1-0 0 0-0 945
09/13/2026 vs UC Santa Cruz 2-1 2 3 7 6 0.333 3 0.500 1-0 1 0-0 990
09/19/2026 vs Lewis & Clark 0-2 0 0 0 9 0.000 5 0.556 3-0 0 0-0 990
09/20/2026 vs Linfield 1-1 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
09/23/2026 at Whitman 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/26/2026 at Pacific (OR) 0-1 0 0 0 10 0.000 4 0.400 2-1 0 0-0 979
10/03/2026 vs George Fox 1-1 1 0 2 11 0.091 2 0.182 1-0 0 1-1 990
10/04/2026 vs Willamette 0-3 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
Total 7-19 7 5 19 82 0.085 31 0.378 15-1 2 1-1 9810
Opponent - 19 15 53 134 0.142 68 0.507 13-0 6 - 9909

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Colorado Col. 0-3 90:00 3 3.00 4 0.571 0 1 0 0 18
09/06/2026 Austin 3-1 90:00 1 2.00 5 0.833 1 0 0 0 9
09/11/2026 Mary Hardin-Baylor 0-5 90:00 5 3.00 8 0.615 0 1 0 0 24
09/13/2026 UC Santa Cruz 2-1 90:00 1 2.50 3 0.750 1 0 0 0 9
09/19/2026 Lewis & Clark 0-2 90:00 2 2.40 2 0.500 0 1 0 0 4
09/20/2026 Linfield 1-1 90:00 1 2.17 7 0.875 0 0 1 0 24
09/23/2026 Whitman 0-1 90:00 1 2.00 7 0.875 0 1 0 0 12
09/26/2026 Pacific (OR) 0-1 90:00 1 1.88 7 0.875 0 1 0 0 10
10/03/2026 George Fox 1-1 90:00 1 1.78 3 0.750 0 0 1 0 13
10/04/2026 Willamette 0-3 90:00 3 1.90 3 0.500 0 1 0 0 12
Totals - 900 19 1.90 49 0.721 2 6 2 - 135
Opponent - 900:00 7 0.70 24 0.774 6 2 2 6 82

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 Colorado Col. 3-0 3 3 9 18 0.167 7 0.389 0-0 1 0-0 990
09/06/2026 Austin 1-3 1 0 2 9 0.111 6 0.667 6-0 0 0-0 990
09/11/2026 Mary Hardin-Baylor 5-0 5 3 13 23 0.217 12 0.522 0-0 1 1-1 999
09/13/2026 UC Santa Cruz 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
09/19/2026 Lewis & Clark 2-0 2 0 4 4 0.500 4 1.000 1-0 1 1-1 990
09/20/2026 Linfield 1-1 1 1 3 24 0.042 8 0.333 2-0 0 0-0 990
09/23/2026 Whitman 1-0 1 1 3 12 0.083 8 0.667 1-0 1 0-0 990
09/26/2026 Pacific (OR) 1-0 1 1 3 10 0.100 8 0.800 2-0 1 0-0 990
10/03/2026 George Fox 1-1 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
10/04/2026 Willamette 3-0 3 4 10 12 0.250 7 0.583 1-0 1 0-0 990
Total 19-7 19 15 53 134 0.142 68 0.507 13-0 6 2-2 9909
Whitworth - 7 5 19 82 0.085 31 0.378 15-1 2 - 9810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Colorado Col. 3-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/06/2026 Austin 1-3 90:00 3 1.50 2 0.400 0 1 0 0 14
09/11/2026 Mary Hardin-Baylor 5-0 90:00 0 1.00 0 0.00 1 0 0 1 6
09/13/2026 UC Santa Cruz 1-2 90:00 2 1.25 1 0.333 0 1 0 0 6
09/19/2026 Lewis & Clark 2-0 90:00 0 1.00 5 1.000 1 0 0 1 9
09/20/2026 Linfield 1-1 90:00 1 1.00 2 0.667 0 0 1 0 8
09/23/2026 Whitman 1-0 90:00 0 0.86 5 1.000 1 0 0 1 8
09/26/2026 Pacific (OR) 1-0 90:00 0 0.75 4 1.000 1 0 0 1 10
10/03/2026 George Fox 1-1 90:00 1 0.78 1 0.500 0 0 1 0 11
10/04/2026 Willamette 3-0 90:00 0 0.70 3 1.000 1 0 0 1 8
Totals - 900 7 0.70 24 0.774 6 2 2 6 82
Whitworth - 900:00 19 1.90 49 0.721 2 6 2 - 135

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 at Colorado Col. 0-3 0/3 0/3 2/18 1/7 1/5 1/0 0/0
09/06/2026 at Austin 3-1 3/1 2/0 14/9 5/6 5/2 2/6 0/0
09/11/2026 vs Mary Hardin-Baylor 0-5 0/5 0/3 6/23 0/12 2/6 1/0 0/0
09/13/2026 vs UC Santa Cruz 2-1 2/1 3/1 6/9 3/4 2/3 1/0 0/0
09/19/2026 vs Lewis & Clark 0-2 0/2 0/0 9/4 5/4 5/2 3/1 0/0
09/20/2026 vs Linfield 1-1 1/1 0/1 8/24 3/8 3/7 1/2 0/0
09/23/2026 at Whitman 0-1 0/1 0/1 8/12 5/8 1/3 1/1 0/0
09/26/2026 at Pacific (OR) 0-1 0/1 0/1 10/10 4/8 3/3 2/2 1/0
10/03/2026 vs George Fox 1-1 1/1 0/1 11/13 2/4 3/2 1/0 0/0
10/04/2026 vs Willamette 0-3 0/3 0/4 8/12 3/7 3/3 2/1 0/0
Totals 7/19 5/15 82/134 31/68 28/36 15/13 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Austin (09/06/2026)
GOALS 3 Austin (09/06/2026)
ASSISTS 3 UC Santa Cruz (09/13/2026)
SHOTS 14 Austin (09/06/2026)
SHOTS ON GOAL 5 Austin (09/06/2026)
Lewis & Clark (09/19/2026)
Whitman (09/23/2026)
SAVES 8 Mary Hardin-Baylor (09/11/2026)
FOULS 20 Linfield (09/20/2026)
CORNER KICKS 5 Austin (09/06/2026)
Lewis & Clark (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Mary Hardin-Baylor (09/11/2026)
GOALS 5 Mary Hardin-Baylor (09/11/2026)
ASSISTS 4 Willamette (10/04/2026)
SHOTS 24 Linfield (09/20/2026)
SHOTS ON GOAL 12 Mary Hardin-Baylor (09/11/2026)
SAVES 5 Lewis & Clark (09/19/2026)
Whitman (09/23/2026)
FOULS 17 Austin (09/06/2026)
CORNER KICKS 7 Linfield (09/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Linfield (09/20/2026)
George Fox (10/03/2026)
GOALS 1 Linfield (09/20/2026)
George Fox (10/03/2026)
ASSISTS 2 Austin (09/06/2026)
SHOTS 2 Colorado Col. (09/04/2026)
Mary Hardin-Baylor (09/11/2026)
UC Santa Cruz (09/13/2026)
SHOTS ON GOAL 1 Colorado Col. (09/04/2026)
SAVES 2 UC Santa Cruz (09/13/2026)
Lewis & Clark (09/19/2026)
George Fox (10/03/2026)
Willamette (10/04/2026)
FOULS 6 Colorado Col. (09/04/2026)
Mary Hardin-Baylor (09/11/2026)
Whitman (09/23/2026)
CORNER KICKS 1 Colorado Col. (09/04/2026)
Mary Hardin-Baylor (09/11/2026)
UC Santa Cruz (09/13/2026)
Whitman (09/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Austin (09/06/2026)
UC Santa Cruz (09/13/2026)
Linfield (09/20/2026)
Whitman (09/23/2026)
Pacific (OR) (09/26/2026)
George Fox (10/03/2026)
GOALS 1 Austin (09/06/2026)
UC Santa Cruz (09/13/2026)
Lewis & Clark (09/19/2026)
Linfield (09/20/2026)
Whitman (09/23/2026)
Pacific (OR) (09/26/2026)
George Fox (10/03/2026)
ASSISTS 1 UC Santa Cruz (09/13/2026)
Linfield (09/20/2026)
Whitman (09/23/2026)
Pacific (OR) (09/26/2026)
George Fox (10/03/2026)
SHOTS 4 Austin (09/06/2026)
UC Santa Cruz (09/13/2026)
Lewis & Clark (09/19/2026)
SHOTS ON GOAL 4 Austin (09/06/2026)
UC Santa Cruz (09/13/2026)
Lewis & Clark (09/19/2026)
George Fox (10/03/2026)
SAVES 1 Colorado Col. (09/04/2026)
UC Santa Cruz (09/13/2026)
George Fox (10/03/2026)
FOULS 3 Colorado Col. (09/04/2026)
George Fox (10/03/2026)
CORNER KICKS 2 Austin (09/06/2026)
UC Santa Cruz (09/13/2026)
Lewis & Clark (09/19/2026)
Whitman (09/23/2026)
Pacific (OR) (09/26/2026)
George Fox (10/03/2026)
Willamette (10/04/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Austin (09/06/2026)
GOALS 1 Austin (09/06/2026)
UC Santa Cruz (09/13/2026)
Linfield (09/20/2026)
George Fox (10/03/2026)
ASSISTS 1 Austin (09/06/2026)
UC Santa Cruz (09/13/2026)
SHOTS 4 Lewis & Clark (09/19/2026)
SHOTS ON GOAL 3 Whitman (09/23/2026)
SAVES 7 Mary Hardin-Baylor (09/11/2026)
Whitman (09/23/2026)
Pacific (OR) (09/26/2026)
FOULS 4 Lewis & Clark (09/19/2026)
Linfield (09/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Austin (09/06/2026)
GOALS 3 Austin (09/06/2026)
ASSISTS 3 UC Santa Cruz (09/13/2026)
SHOTS 14 Austin (09/06/2026)
SHOTS ON GOAL 5 Austin (09/06/2026)
Lewis & Clark (09/19/2026)
Whitman (09/23/2026)
SAVES 8 Mary Hardin-Baylor (09/11/2026)
FOULS 20 Linfield (09/20/2026)
CORNER KICKS 5 Austin (09/06/2026)
Lewis & Clark (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Borromeo, Ralph
Austin (09/06/2026)
GOALS 1 Borromeo, Ralph
Wheeler, Greyson
Thomson, Boden
Crane, Ryland
Austin (09/06/2026)
UC Santa Cruz (09/13/2026)
Linfield (09/20/2026)
George Fox (10/03/2026)
ASSISTS 1 Borromeo, Ralph
Yoguez, Estevan
Austin (09/06/2026)
UC Santa Cruz (09/13/2026)
SHOTS 4 Crane, Ryland
Lewis & Clark (09/19/2026)
SHOTS ON GOAL 3 Teeter, Jaxsen
Whitman (09/23/2026)
SAVES 7 Dahlgren, Henrik
Hart, Oliver
Hart, Oliver
Mary Hardin-Baylor (09/11/2026)
Whitman (09/23/2026)
Pacific (OR) (09/26/2026)
FOULS 4 Teeter, Jaxsen
Zimmerman, Christoff
Lewis & Clark (09/19/2026)
Linfield (09/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Thomson, Boden 4
Borromeo, Ralph 3
Crane, Ryland 2
Teeter, Jaxsen 2
Waarvick, Lucas 2
Team Leaders: Goals
Player High
Goals
Thomson, Boden 2
Borromeo, Ralph 1
Crane, Ryland 1
Teeter, Jaxsen 1
Waarvick, Lucas 1
Team Leaders: Assists
Player High
Assists
Borromeo, Ralph 1
Alvarez, Sebastian 1
Depner, Colton 1
McGrann, Logan 1
Yoguez, Estevan 1
Team Leaders: Shots
Player High
Shots
Borromeo, Ralph 11
Teeter, Jaxsen 7
Waarvick, Lucas 7
O'Byrne, Aaron 7
Crane, Ryland 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Teeter, Jaxsen 6
Thomson, Boden 3
Borromeo, Ralph 3
Crane, Ryland 3
Waarvick, Lucas 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Waarvick, Lucas 1
Wheeler, Greyson 1