Skip To Main Content
Skip To Main Content

Whitworth University

2024 Men's Soccer Cumulative Statistics

Team (10-7-3, 8-5-3)

Overall Team Statistics
Statistic Whitworth Opponents
Shots
Goals 36 28
Goals Per Game 1.80 1.40
Shots 233 251
Shots Per Game 11.7 12.6
Shots Percentage 0.155 0.112
Shots On Goal 110-233 108-251
Shots On Goal Percentage 0.472 0.430
Penalties
Yellow Cards 37 26
Red Cards 2 0
Miscellaneous
Assists 33 19
Saves 80 74
Fouls 196 183
Corner Kicks 75 113
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Friesen, Cole 11Friesen, Cole 20 17 1460 14 9 37 61 0.230 31 0.508 3-0 6 1-2
17 Arthur, Beckett 17Arthur, Beckett 16 16 1185 5 3 13 38 0.132 17 0.447 0-0 2 0-0
13 Crockett, Clayton 13Crockett, Clayton 20 20 1503 4 4 12 31 0.129 17 0.548 4-0 0 0-0
3 Gusman, Dominic 3Gusman, Dominic 17 17 1222 1 9 11 17 0.059 7 0.412 0-0 0 0-0
22 Voigt, Jordan 22Voigt, Jordan 13 4 565 4 1 9 18 0.222 9 0.500 0-0 1 0-0
19 Davis, Keegan 19Davis, Keegan 19 19 1568 2 0 4 4 0.500 3 0.750 0-0 0 0-0
8 Gardner, Cameron 8Gardner, Cameron 20 18 1190 2 0 4 9 0.222 3 0.333 2-0 1 0-0
32 Sund, Kincaid 32Sund, Kincaid 20 10 1102 1 1 3 6 0.167 2 0.333 3-0 0 0-0
21 Waarvick, Christian 21Waarvick, Christian 19 12 1219 0 3 3 6 0.000 3 0.500 2-1 0 0-0
25 Heuett, Dawson 25Heuett, Dawson 18 3 683 1 0 2 8 0.125 3 0.375 4-1 0 0-0
18 Joehnk, Lucas 18Joehnk, Lucas 5 0 101 1 0 2 3 0.333 3 1.000 0-0 0 0-0
9 Martin, Caden 9Martin, Caden 11 5 344 1 0 2 9 0.111 3 0.333 0-0 0 0-0
0 Chase, Aiden 0Chase, Aiden 18 18 1600 0 1 1 0 0.000 0 0.000 0-0 0 0-0
33 Cruse, Ryan 33Cruse, Ryan 16 4 506 0 1 1 6 0.000 2 0.333 3-0 0 0-0
27 Finnegan, Johnny 27Finnegan, Johnny 17 14 1317 0 1 1 4 0.000 1 0.250 3-0 0 0-0
12 Alvarez, Sebastian 12Alvarez, Sebastian 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bia, Liam 23Bia, Liam 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Bly, Connor 31Bly, Connor 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Borromeo, Ralph 44Borromeo, Ralph 10 2 277 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Dershem, Anton 29Dershem, Anton 1 1 74 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Eaglin, Sterling 10Eaglin, Sterling 1 1 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Eschliman, Jackson 26Eschliman, Jackson 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Flanders, Dax 1Flanders, Dax 4 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Garcia, Evan 30Garcia, Evan 5 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Hammond, Jackson 5Hammond, Jackson 4 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Horn, Sebastian 7Horn, Sebastian 20 18 1137 0 0 0 7 0.000 2 0.286 3-0 0 0-0
20 Lisowski, Hunter 20Lisowski, Hunter 6 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McAdams, Liam 4McAdams, Liam 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Oakman, Reeves 2Oakman, Reeves 20 19 1573 0 0 0 1 0.000 1 1.000 2-0 0 0-0
35 Petrillo, Adrian 35Petrillo, Adrian 4 0 32 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Sanders, Aidan 6Sanders, Aidan 12 1 388 0 0 0 1 0.000 1 1.000 2-0 0 0-0
14 Shiroma, Kauli'a 14Shiroma, Kauli'a 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Shiroma, Kauli'a 14Shiroma, Kauli'a 7 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Wells, RC 34Wells, RC 5 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wheeler, Greyson 28Wheeler, Greyson 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19791 36 33 105 233 0.155 110 0.472 37-2 10 1-2
Opponent 20 - 19739 28 19 75 251 0.112 108 0.430 26-0 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chase, Aiden 0Chase, Aiden 18 18 1598:55 23 1.29 60 0.723 8 6 3 5 210
29 Dershem, Anton 29Dershem, Anton 1 1 74:43 1 1.20 3 0.750 0 0 0 0 4
1 Flanders, Dax 1Flanders, Dax 4 1 126:22 4 2.85 11 0.733 0 1 0 0 28
Total 20 - 1800:00 28 1.40 74 0.725 8 7 3 5 242
Opponents 20 - 1800:00 36 1.80 69 0.657 5 225

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Friesen, Cole 11Friesen, Cole 16 13 1214 11 9 31 53 0.208 28 0.528 1-0 4 1-2
17 Arthur, Beckett 17Arthur, Beckett 16 16 1185 5 3 13 38 0.132 17 0.447 0-0 2 0-0
3 Gusman, Dominic 3Gusman, Dominic 16 16 1174 1 8 10 17 0.059 7 0.412 0-0 0 0-0
13 Crockett, Clayton 13Crockett, Clayton 16 16 1265 4 1 9 29 0.138 16 0.552 3-0 0 0-0
22 Voigt, Jordan 22Voigt, Jordan 13 4 565 4 1 9 18 0.222 9 0.500 0-0 1 0-0
19 Davis, Keegan 19Davis, Keegan 15 15 1253 2 0 4 4 0.500 3 0.750 0-0 0 0-0
8 Gardner, Cameron 8Gardner, Cameron 16 14 944 2 0 4 9 0.222 3 0.333 2-0 1 0-0
25 Heuett, Dawson 25Heuett, Dawson 14 2 472 1 0 2 7 0.143 3 0.429 2-1 0 0-0
9 Martin, Caden 9Martin, Caden 8 2 235 1 0 2 8 0.125 3 0.375 0-0 0 0-0
21 Waarvick, Christian 21Waarvick, Christian 16 9 1004 0 2 2 5 0.000 3 0.600 1-0 0 0-0
0 Chase, Aiden 0Chase, Aiden 16 16 1420 0 1 1 0 0.000 0 0.000 0-0 0 0-0
33 Cruse, Ryan 33Cruse, Ryan 14 3 408 0 1 1 5 0.000 2 0.400 3-0 0 0-0
27 Finnegan, Johnny 27Finnegan, Johnny 13 10 1002 0 1 1 3 0.000 1 0.333 3-0 0 0-0
32 Sund, Kincaid 32Sund, Kincaid 16 7 771 0 1 1 5 0.000 1 0.200 1-0 0 0-0
12 Alvarez, Sebastian 12Alvarez, Sebastian 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bia, Liam 23Bia, Liam 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Bly, Connor 31Bly, Connor 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Borromeo, Ralph 44Borromeo, Ralph 9 2 239 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Dershem, Anton 29Dershem, Anton 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Eaglin, Sterling 10Eaglin, Sterling 1 1 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Eschliman, Jackson 26Eschliman, Jackson 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Flanders, Dax 1Flanders, Dax 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Garcia, Evan 30Garcia, Evan 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hammond, Jackson 5Hammond, Jackson 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Horn, Sebastian 7Horn, Sebastian 16 15 945 0 0 0 6 0.000 2 0.333 3-0 0 0-0
18 Joehnk, Lucas 18Joehnk, Lucas 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lisowski, Hunter 20Lisowski, Hunter 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McAdams, Liam 4McAdams, Liam 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Oakman, Reeves 2Oakman, Reeves 16 15 1298 0 0 0 1 0.000 1 1.000 2-0 0 0-0
35 Petrillo, Adrian 35Petrillo, Adrian 2 0 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Sanders, Aidan 6Sanders, Aidan 8 0 196 0 0 0 1 0.000 1 1.000 2-0 0 0-0
14 Shiroma, Kauli'a 14Shiroma, Kauli'a 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Wells, RC 34Wells, RC 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wheeler, Greyson 28Wheeler, Greyson 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15822 31 28 90 211 0.147 101 0.479 37-2 8 1-2
Opponent 16 - 15837 20 14 54 186 0.108 77 0.414 26-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chase, Aiden 0Chase, Aiden 16 16 1418:55 18 1.14 51 0.739 8 5 3 5 183
1 Flanders, Dax 1Flanders, Dax 2 0 21:05 2 8.54 0 0 0 0 0 0 3
Total 16 - 1440:00 20 1.25 51 0.718 8 5 3 5 186
Opponents 16 - 1440:00 31 1.94 65 0.677 3 211

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 at Providence (MT) W 3-1 (1-0-0, 0-0) 0-0 0 Cole Friesen (1) (Clayton Crockett)
Cole Friesen (0) (Dominic Gusman)
Lucas Joehnk (1) (Clayton Crockett)
8/31/2024 at Carroll (MT) W 2-1 (1-0-0, 0-0) 0-0 182 Kincaid Sund (1) (Christian Waarvick)
Cole Friesen (1) (Clayton Crockett)
09/06/2024 at Trinity (TX) L 0-4 (2-1-0, 0-0-0) 0-0-0 132
09/08/2024 at Southwestern (TX) L 0-2 (2-2-0, 0-0-0) 0-0-0 22
09/21/2024 vs George Fox W 1-0 (3-2-0, 1-0-0) 1-0-0 205 Beckett Arthur (1) (Dominic Gusman)
09/22/2024 vs Pacific (OR) T 0-0 (3-2-1, 1-0-1) 1-0-1 124
09/25/2024 at Whitman L 1-2 (3-3-1, 1-1-1) 1-1-1 100 Caden Martin (1) (Cole Friesen)
09/29/2024 at Linfield W 2-0 (4-3-1, 2-1-1) 2-1-1 182 Beckett Arthur (2)
Clayton Crockett (1) (Cole Friesen)
10/05/2024 vs Lewis & Clark W 4-1 (5-3-1, 3-1-1) 3-1-1 135 Cole Friesen (5)
Cole Friesen (5) (Johnny Finnegan)
Cameron Gardner (1) (Dominic Gusman , Cole Friesen)
Clayton Crockett (2) (Dominic Gusman , Cole Friesen)
10/06/2024 vs Willamette W 4-1 (6-3-1, 4-1-1) 4-1-1 100 Keegan Davis (1) (Christian Waarvick)
Cole Friesen (6) (Beckett Arthur)
Clayton Crockett (3)
Dominic Gusman (1) (Cole Friesen , Aiden Chase)
10/12/2024 at Puget Sound T 1-1 (6-3-2, 4-1-2) 4-1-2 300 Cole Friesen (6)
10/13/2024 at Pacific Lutheran L 1-2 (6-4-2, 4-2-2) 4-2-2 167 Keegan Davis (2)
10/19/2024 at Pacific (OR) L 0-2 (6-5-2, 4-3-2) 4-3-2 115
10/20/2024 at George Fox L 0-5 (6-6-2, 4-4-2) 4-4-2 132
10/23/2024 vs Whitman W 3-1 (7-6-2, 5-4-2) 5-4-2 75 Jordan Voigt (1) (Dominic Gusman)
Cole Friesen (9) (Beckett Arthur)
Cole Friesen (9) (Jordan Voigt)
10/26/2024 vs Linfield W 2-0 (8-6-2, 6-4-2) 6-4-2 134 Jordan Voigt (2) (Dominic Gusman)
Beckett Arthur (3)
11/02/2024 at Willamette W 7-2 (9-6-2, 7-4-2) 7-4-2 59 Beckett Arthur (4) (Clayton Crockett)
Jordan Voigt (4) (Christian Waarvick)
Cameron Gardner (2) (Cole Friesen)
Cole Friesen (11)
Cole Friesen (11) (Ryan Cruse)
Jordan Voigt (4) (Cole Friesen)
Dawson Heuett (1) (Dominic Gusman)
11/03/2024 at Lewis & Clark W 3-0 (10-6-2, 8-4-2) 8-4-2 119 Cole Friesen (13) (Beckett Arthur)
Cole Friesen (13) (Dominic Gusman)
Clayton Crockett (4) (Cole Friesen)
11/09/2024 vs Pacific Lutheran L 1-2 (10-7-2, 8-5-2) 8-5-2 215 Cole Friesen (14) (Dominic Gusman)
11/10/2024 vs Puget Sound T 1-1 (10-7-3, 8-5-3) 8-5-3 200 Beckett Arthur (5) (Cole Friesen , Kincaid Sund)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 at Providence (MT) 3-1 3 3 9 11 0.273 6 0.545 2-0 1 0-0 1007
8/31/2024 at Carroll (MT) 2-1 2 2 6 5 0.400 2 0.400 5-0 1 0-0 988
09/06/2024 at Trinity (TX) 0-4 0 0 0 3 0.000 1 0.333 2-1 0 0-0 984
09/08/2024 at Southwestern (TX) 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
09/21/2024 vs George Fox 1-0 1 1 3 15 0.067 4 0.267 2-0 1 0-0 990
09/22/2024 vs Pacific (OR) 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/25/2024 at Whitman 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
09/29/2024 at Linfield 2-0 2 1 5 16 0.125 9 0.563 2-0 1 0-0 990
10/05/2024 vs Lewis & Clark 4-1 4 5 13 20 0.200 9 0.450 1-0 1 0-0 990
10/06/2024 vs Willamette 4-1 4 4 12 12 0.333 7 0.583 1-1 1 0-0 972
10/12/2024 at Puget Sound 1-1 1 0 2 13 0.077 7 0.538 2-0 0 1-1 990
10/13/2024 at Pacific Lutheran 1-2 1 0 2 11 0.091 7 0.636 2-0 0 0-0 990
10/19/2024 at Pacific (OR) 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/20/2024 at George Fox 0-5 0 0 0 10 0.000 6 0.600 3-0 0 0-0 990
10/23/2024 vs Whitman 3-1 3 3 9 13 0.231 6 0.462 0-0 1 0-0 990
10/26/2024 vs Linfield 2-0 2 1 5 12 0.167 8 0.667 3-0 1 0-0 990
11/02/2024 at Willamette 7-2 7 6 20 17 0.412 10 0.588 1-0 1 0-0 990
11/03/2024 at Lewis & Clark 3-0 3 3 9 22 0.136 7 0.318 4-0 1 0-1 990
11/09/2024 vs Pacific Lutheran 1-2 1 1 3 7 0.143 5 0.714 2-0 0 0-0 990
11/10/2024 vs Puget Sound 1-1 1 2 4 16 0.063 6 0.375 1-0 0 0-0 990
Total 36-28 36 33 105 233 0.155 110 0.472 37-2 10 1-2 19791
Opponent - 28 19 75 251 0.112 108 0.430 26-0 7 - 19739

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Providence (MT) 3-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/31/2024 Carroll (MT) 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
09/06/2024 Trinity (TX) 0-4 90:00 4 2.00 5 0.556 0 1 0 0 22
09/08/2024 Southwestern (TX) 0-2 90:00 2 2.00 10 0.833 0 1 0 0 24
09/21/2024 George Fox 1-0 90:00 0 1.60 5 1.000 1 0 0 1 9
09/22/2024 Pacific (OR) 0-0 90:00 0 1.33 2 1.000 0 0 1 1 5
09/25/2024 Whitman 1-2 90:00 2 1.43 2 0.500 0 1 0 0 14
09/29/2024 Linfield 2-0 90:00 0 1.25 5 1.000 1 0 0 1 21
10/05/2024 Lewis & Clark 4-1 90:00 1 1.22 3 0.750 1 0 0 0 6
10/06/2024 Willamette 4-1 90:00 1 1.20 3 0.750 1 0 0 0 10
10/12/2024 Puget Sound 1-1 90:00 1 1.18 1 0.500 0 0 1 0 6
10/13/2024 Pacific Lutheran 1-2 90:00 2 1.25 0 0.000 0 1 0 0 12
10/19/2024 Pacific (OR) 0-2 90:00 2 1.31 2 0.500 0 1 0 0 5
10/20/2024 George Fox 0-5 90:00 5 1.57 4 0.444 0 1 0 0 18
10/23/2024 Whitman 3-1 90:00 1 1.53 6 0.857 1 0 0 0 13
10/26/2024 Linfield 2-0 90:00 0 1.44 3 1.000 1 0 0 1 10
11/02/2024 Willamette 7-2 90:00 2 1.47 7 0.778 1 0 0 0 23
11/03/2024 Lewis & Clark 3-0 90:00 0 1.39 2 1.000 1 0 0 1 4
11/09/2024 Pacific Lutheran 1-2 90:00 2 1.42 4 0.667 0 1 0 0 24
11/10/2024 Puget Sound 1-1 90:00 1 1.40 2 0.667 0 0 1 0 6
Totals - 1800 28 1.40 74 0.725 10 7 3 5 242
Opponent - 1800:00 36 1.80 69 0.657 7 10 3 5 225

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 Providence (MT) 1-3 1 1 3 11 0.091 5 0.455 2-0 0 0-0 920
8/31/2024 Carroll (MT) 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 1002
09/06/2024 Trinity (TX) 4-0 4 3 11 22 0.182 9 0.409 2-0 1 0-0 990
09/08/2024 Southwestern (TX) 2-0 2 0 4 24 0.083 12 0.500 2-0 1 0-1 990
09/21/2024 George Fox 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/22/2024 Pacific (OR) 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/25/2024 Whitman 2-1 2 1 5 14 0.143 7 0.500 2-0 1 0-0 990
09/29/2024 Linfield 0-2 0 0 0 21 0.000 5 0.238 0-0 0 0-0 990
10/05/2024 Lewis & Clark 1-4 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/06/2024 Willamette 1-4 1 0 2 10 0.100 4 0.400 2-0 0 0-0 986
10/12/2024 Puget Sound 1-1 1 1 3 6 0.167 2 0.333 4-0 0 0-0 990
10/13/2024 Pacific Lutheran 2-1 2 2 6 12 0.167 2 0.167 2-0 1 0-0 990
10/19/2024 Pacific (OR) 2-0 2 1 5 5 0.400 4 0.800 0-0 1 0-0 990
10/20/2024 George Fox 5-0 5 4 14 18 0.278 9 0.500 1-0 1 0-0 991
10/23/2024 Whitman 1-3 1 1 3 13 0.077 9 0.692 1-0 0 0-0 990
10/26/2024 Linfield 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
11/02/2024 Willamette 2-7 2 1 5 23 0.087 9 0.391 1-0 0 1-1 990
11/03/2024 Lewis & Clark 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
11/09/2024 Pacific Lutheran 2-1 2 1 5 24 0.083 7 0.292 2-0 1 0-0 990
11/10/2024 Puget Sound 1-1 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
Total 28-36 28 19 75 251 0.112 108 0.430 26-0 7 1-2 19739
Whitworth - 36 33 105 233 0.155 110 0.472 37-2 10 - 19791

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Providence (MT) 1-3 90:00 3 3.00 3 0.500 0 1 0 0 6
8/31/2024 Carroll (MT) 1-2 90:00 2 2.50 0 0.000 0 1 0 0 2
09/06/2024 Trinity (TX) 4-0 90:00 0 1.67 1 1.000 1 0 0 1 3
09/08/2024 Southwestern (TX) 2-0 90:00 0 1.25 0 0.00 1 0 0 1 3
09/21/2024 George Fox 0-1 90:00 1 1.20 3 0.750 0 1 0 0 15
09/22/2024 Pacific (OR) 0-0 90:00 0 1.00 3 1.000 0 0 1 1 10
09/25/2024 Whitman 2-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/29/2024 Linfield 0-2 90:00 2 1.13 7 0.778 0 1 0 0 16
10/05/2024 Lewis & Clark 1-4 90:00 4 1.44 4 0.500 0 1 0 0 20
10/06/2024 Willamette 1-4 90:00 4 1.70 3 0.429 0 1 0 0 12
10/12/2024 Puget Sound 1-1 90:00 1 1.64 5 0.833 0 0 1 0 13
10/13/2024 Pacific Lutheran 2-1 90:00 1 1.58 5 0.833 1 0 0 0 11
10/19/2024 Pacific (OR) 2-0 90:00 0 1.46 5 1.000 1 0 0 1 10
10/20/2024 George Fox 5-0 90:00 0 1.36 4 1.000 1 0 0 1 10
10/23/2024 Whitman 1-3 90:00 3 1.47 3 0.500 0 1 0 0 13
10/26/2024 Linfield 0-2 90:00 2 1.50 6 0.750 0 1 0 0 12
11/02/2024 Willamette 2-7 90:00 7 1.82 3 0.300 0 1 0 0 17
11/03/2024 Lewis & Clark 0-3 90:00 3 1.89 4 0.571 0 1 0 0 22
11/09/2024 Pacific Lutheran 2-1 90:00 1 1.84 4 0.800 1 0 0 0 7
11/10/2024 Puget Sound 1-1 90:00 1 1.80 5 0.833 0 0 1 0 16
Totals - 1800 36 1.80 69 0.657 7 10 3 5 225
Whitworth - 1800:00 28 1.40 74 0.725 10 7 3 5 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2024 at Providence (MT) 3-1 3/1 3/1 11/11 6/5 7/3 2/2 0/0
8/31/2024 at Carroll (MT) 2-1 2/1 2/1 5/8 2/5 4/4 5/1 0/0
09/06/2024 at Trinity (TX) 0-4 0/4 0/3 3/22 1/9 2/15 2/2 1/0
09/08/2024 at Southwestern (TX) 0-2 0/2 0/0 3/24 0/12 0/5 2/2 0/0
09/21/2024 vs George Fox 1-0 1/0 1/0 15/9 4/5 2/5 2/1 0/0
09/22/2024 vs Pacific (OR) 0-0 0/0 0/0 10/5 3/2 5/5 0/0 0/0
09/25/2024 at Whitman 1-2 1/2 1/1 7/14 2/7 3/5 1/2 0/0
09/29/2024 at Linfield 2-0 2/0 1/0 16/21 9/5 2/2 2/0 0/0
10/05/2024 vs Lewis & Clark 4-1 4/1 5/1 20/6 9/4 4/3 1/0 0/0
10/06/2024 vs Willamette 4-1 4/1 4/0 12/10 7/4 5/7 1/2 1/0
10/12/2024 at Puget Sound 1-1 1/1 0/1 13/6 7/2 9/5 2/4 0/0
10/13/2024 at Pacific Lutheran 1-2 1/2 0/2 11/12 7/2 6/10 2/2 0/0
10/19/2024 at Pacific (OR) 0-2 0/2 0/1 10/5 5/4 4/3 1/0 0/0
10/20/2024 at George Fox 0-5 0/5 0/4 10/18 6/9 2/5 3/1 0/0
10/23/2024 vs Whitman 3-1 3/1 3/1 13/13 6/9 3/9 0/1 0/0
10/26/2024 vs Linfield 2-0 2/0 1/0 12/10 8/3 6/8 3/2 0/0
11/02/2024 at Willamette 7-2 7/2 6/1 17/23 10/9 3/7 1/1 0/0
11/03/2024 at Lewis & Clark 3-0 3/0 3/0 22/4 7/2 3/2 4/0 0/0
11/09/2024 vs Pacific Lutheran 1-2 1/2 1/1 7/24 5/7 3/7 2/2 0/0
11/10/2024 vs Puget Sound 1-1 1/1 2/1 16/6 6/3 2/3 1/1 0/0
Totals 36/28 33/19 233/251 110/108 75/113 37/26 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Willamette (11/02/2024)
GOALS 7 Willamette (11/02/2024)
ASSISTS 6 Willamette (11/02/2024)
SHOTS 22 Lewis & Clark (11/03/2024)
SHOTS ON GOAL 10 Willamette (11/02/2024)
SAVES 10 Southwestern (TX) (09/08/2024)
FOULS 15 Willamette (11/02/2024)
CORNER KICKS 9 Puget Sound (10/12/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 George Fox (10/20/2024)
GOALS 5 George Fox (10/20/2024)
ASSISTS 4 George Fox (10/20/2024)
SHOTS 24 Southwestern (TX) (09/08/2024)
Pacific Lutheran (11/09/2024)
SHOTS ON GOAL 12 Southwestern (TX) (09/08/2024)
SAVES 7 Linfield (09/29/2024)
FOULS 16 Carroll (MT) (8/31/2024)
CORNER KICKS 15 Trinity (TX) (09/06/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Puget Sound (10/12/2024)
Pacific Lutheran (10/13/2024)
GOALS 1 George Fox (09/21/2024)
Whitman (09/25/2024)
Puget Sound (10/12/2024)
Pacific Lutheran (10/13/2024)
Pacific Lutheran (11/09/2024)
Puget Sound (11/10/2024)
ASSISTS 1 George Fox (09/21/2024)
Whitman (09/25/2024)
Linfield (09/29/2024)
Linfield (10/26/2024)
Pacific Lutheran (11/09/2024)
SHOTS 3 Carroll (MT) (8/31/2024)
Trinity (TX) (09/06/2024)
Southwestern (TX) (09/08/2024)
SHOTS ON GOAL 1 Trinity (TX) (09/06/2024)
SAVES 1 Puget Sound (10/12/2024)
FOULS 6 Providence (MT) (8/30/2024)
Carroll (MT) (8/31/2024)
George Fox (09/21/2024)
Puget Sound (10/12/2024)
Pacific Lutheran (10/13/2024)
Linfield (10/26/2024)
Pacific Lutheran (11/09/2024)
Puget Sound (11/10/2024)
CORNER KICKS 2 Trinity (TX) (09/06/2024)
George Fox (09/21/2024)
Linfield (09/29/2024)
George Fox (10/20/2024)
Puget Sound (11/10/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Willamette (10/06/2024)
GOALS 1 Providence (MT) (8/30/2024)
Carroll (MT) (8/31/2024)
Lewis & Clark (10/05/2024)
Willamette (10/06/2024)
Puget Sound (10/12/2024)
Whitman (10/23/2024)
Puget Sound (11/10/2024)
ASSISTS 1 Providence (MT) (8/30/2024)
Carroll (MT) (8/31/2024)
Whitman (09/25/2024)
Lewis & Clark (10/05/2024)
Puget Sound (10/12/2024)
Pacific (OR) (10/19/2024)
Whitman (10/23/2024)
Willamette (11/02/2024)
Pacific Lutheran (11/09/2024)
Puget Sound (11/10/2024)
SHOTS 4 Pacific (OR) (09/22/2024)
Pacific (OR) (10/19/2024)
Lewis & Clark (11/03/2024)
SHOTS ON GOAL 2 Pacific (OR) (09/22/2024)
Puget Sound (10/12/2024)
Pacific Lutheran (10/13/2024)
Linfield (10/26/2024)
Lewis & Clark (11/03/2024)
Puget Sound (11/10/2024)
SAVES 1 Trinity (TX) (09/06/2024)
Whitman (09/25/2024)
FOULS 3 George Fox (09/21/2024)
Pacific (OR) (10/19/2024)
CORNER KICKS 2 Providence (MT) (8/30/2024)
Linfield (09/29/2024)
Lewis & Clark (10/05/2024)
Pacific (OR) (10/19/2024)
Lewis & Clark (11/03/2024)
Puget Sound (11/10/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lewis & Clark (10/05/2024)
Willamette (11/02/2024)
GOALS 2 Providence (MT) (8/30/2024)
Lewis & Clark (10/05/2024)
Whitman (10/23/2024)
Willamette (11/02/2024)
Lewis & Clark (11/03/2024)
ASSISTS 2 Providence (MT) (8/30/2024)
Lewis & Clark (10/05/2024)
