Skip To Main Content
Skip To Main Content

Whitworth University

2023-24 Men's Basketball Cumulative Statistics

Team Stats (20-9, 13-3)

Overall Team Statistics
Statistic Whitworth Opponents
Scoring
Total Points 2281 2096
Points Per Game 78.7 72.3
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 827-1710 789-1747
FG: Percentage .484 .452
FG: Per Game 28.5 27.2
3PT: Made-Attempted 208-558 200-631
3PT: Percentage .373 .317
3PT: Per Game 7.2 6.9
FT: Made-Attempted 419-588 318-449
FT: Percentage .713 .708
FT: Per Game 14.4 11.0
Rebounding
Total 1029 966
Per Game 35.5 33.3
Margin 2.2 --
Assists
Total 343 321
Per Game 11.8 11.1
Turnovers
Total 320 326
Per Game 11.0 11.2
Margin 0.2 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.4 11.8
Steals
Total 187 157
Per Game 6.4 5.4
Blocks
Total 66 52
Per Game 2.3 1.8
Attendance
Total 10636 2884
Per Game 17-626 9-320

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Anderson, Jojo 23 23 745 32.4 149 301 .495 22 49 .449 88 111 .793 408 17.7 8 70 78 3.4 47 65 52 26 6
03 Menard, Sullivan 29 29 919 31.7 149 349 .427 83 210 .395 91 120 .758 472 16.3 18 132 150 5.2 61 43 43 32 3
23 Holtz, Jake 29 29 784 27.0 193 336 .574 13 37 .351 69 118 .585 468 16.1 54 135 189 6.5 72 60 75 39 16
00 Long, Garrett 15 4 346 23.1 42 84 .500 5 15 .333 35 41 .854 124 8.3 12 27 39 2.6 18 26 11 13 1
22 Twenge, Jerry 29 29 902 31.1 59 133 .444 30 85 .353 41 47 .872 189 6.5 23 85 108 3.7 50 45 32 21 3
05 Edwards, Ty 29 29 607 20.9 73 130 .562 1 7 .143 33 67 .493 180 6.2 43 79 122 4.2 59 39 31 14 14
14 Jaques, Diego 28 2 473 16.9 40 99 .404 10 33 .303 13 15 .867 103 3.7 18 30 48 1.7 37 35 18 12 6
15 Behil, Stephen 25 0 245 9.8 27 65 .415 19 50 .380 4 8 .500 77 3.1 6 38 44 1.8 17 6 7 4 0
33 Looney, Colton 27 0 251 9.3 28 63 .444 15 37 .405 14 18 .778 85 3.1 10 29 39 1.4 25 3 10 1 5
30 Talbert, Carson 28 0 210 7.5 38 72 .528 0 1 .000 11 14 .786 87 3.1 16 27 43 1.5 28 7 15 5 7
11 Nyquist, Ben 24 0 284 11.8 20 58 .345 8 27 .296 16 24 .667 64 2.7 16 42 58 2.4 21 12 13 18 2
20 Mueller, Craig 12 0 36 3.0 7 11 .636 0 0 .000 1 1 1.000 15 1.3 1 8 9 0.8 5 1 4 0 3
04 Cash, Jackson 12 0 29 2.4 2 5 .400 2 4 .500 0 0 .000 6 0.5 1 2 3 0.3 4 0 1 0 0
02 Bayudan, Hayden 5 0 7 1.4 0 2 .000 0 1 .000 2 2 1.000 2 0.4 0 0 0 0.0 0 1 1 0 0
21 Meissner, Lucas 6 0 6 1.0 0 2 .000 0 2 .000 1 2 .500 1 0.2 0 1 1 0.2 0 0 0 1 0
24 Coram, Jacob 5 0 6 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 52 98 3.4 0 0 7 0 0  
Total 29 5850 201.7 827 1710 .484 208 558 .373 419 588 .713 2281 78.66 272 757 1029 35.5 444 343 320 187 66
Opponents 29 5850 201.7 789 1747 .452 200 631 .317 318 449 .708 2096 72.28 261 705 966 33.3 526 321 326 157 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Anderson, Jojo 14 14 444 31.7 95 185 .514 20 31 .645 55 63 .873 265 18.9 5 45 50 3.6 27 40 2.9 30 12 3
03 Menard, Sullivan 16 16 511 31.9 87 190 .458 47 113 .416 59 79 .747 280 17.5 9 69 78 4.9 29 25 1.6 30 16 1
23 Holtz, Jake 16 16 412 25.8 92 158 .582 4 16 .250 32 51 .627 220 13.8 30 66 96 6.0 35 27 1.7 40 16 13
00 Long, Garrett 5 1 95 19.0 14 26 .538 3 7 .429 12 13 .923 43 8.6 1 7 8 1.6 2 8 1.6 3 2 0
05 Edwards, Ty 16 16 342 21.4 48 80 .600 1 3 .333 21 35 .600 118 7.4 20 50 70 4.4 32 23 1.4 19 8 8
22 Twenge, Jerry 16 16 475 29.7 34 64 .531 16 36 .444 28 31 .903 112 7.0 13 51 64 4.0 25 23 1.4 21 17 2
15 Behil, Stephen 15 0 180 12.0 22 46 .478 15 36 .417 1 4 .250 60 4.0 4 25 29 1.9 10 5 0.3 6 3 0
14 Jaques, Diego 16 1 295 18.4 23 59 .390 5 18 .278 9 9 1.000 60 3.8 11 16 27 1.7 27 29 1.8 13 12 2
33 Looney, Colton 14 0 139 9.9 17 34 .500 9 19 .474 8 10 .800 51 3.6 6 14 20 1.4 13 2 0.1 4 1 2
11 Nyquist, Ben 15 0 160 10.7 14 36 .389 5 15 .333 9 12 .750 42 2.8 13 22 35 2.3 14 8 0.5 6 12 1
30 Talbert, Carson 15 0 107 7.1 18 33 .545 0 1 .000 5 6 .833 41 2.7 6 14 20 1.3 12 4 0.3 5 0 3
02 Bayudan, Hayden 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Cash, Jackson 7 0 16 2.3 1 3 .333 1 3 .333 0 0 .000 3 0.4 1 0 1 0.1 3 0 0.0 1 0 0
24 Coram, Jacob 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Meissner, Lucas 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Mueller, Craig 6 0 14 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 5 6 1.0 2 1 0.2 4 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 33 56 3.5 0 0 0.0 2 0 0  
Total 16 3200 200.0 466 919 .507 126 300 .420 239 313 .764 1297 81.06 143 417 560 35.0 231 195 12.2 184 99 36
Opponents 16 3200 200.0 436 967 .451 120 365 .329 153 214 .715 1145 71.56 137 353 490 30.6 288 181 11.3 174 87 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Anderson, Jojo 23 23 745 149 301 .495 22 49 .449 88 111 .793 408 17.7
23 Holtz, Jake 29 29 784 193 336 .574 13 37 .351 69 118 .585 468 16.1
03 Menard, Sullivan 29 29 919 149 349 .427 83 210 .395 91 120 .758 472 16.3
00 Long, Garrett 15 4 346 42 84 .500 5 15 .333 35 41 .854 124 8.3
05 Edwards, Ty 29 29 607 73 130 .562 1 7 .143 33 67 .493 180 6.2
22 Twenge, Jerry 29 29 902 59 133 .444 30 85 .353 41 47 .872 189 6.5
14 Jaques, Diego 28 2 473 40 99 .404 10 33 .303 13 15 .867 103 3.7
15 Behil, Stephen 25 0 245 27 65 .415 19 50 .380 4 8 .500 77 3.1
33 Looney, Colton 27 0 251 28 63 .444 15 37 .405 14 18 .778 85 3.1
30 Talbert, Carson 28 0 210 38 72 .528 0 1 .000 11 14 .786 87 3.1
11 Nyquist, Ben 24 0 284 20 58 .345 8 27 .296 16 24 .667 64 2.7
20 Mueller, Craig 12 0 36 7 11 .636 0 0 .000 1 1 1.000 15 1.3
02 Bayudan, Hayden 5 0 7 0 2 .000 0 1 .000 2 2 1.000 2 0.4
04 Cash, Jackson 12 0 29 2 5 .400 2 4 .500 0 0 .000 6 0.5
24 Coram, Jacob 5 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Meissner, Lucas 6 0 6 0 2 .000 0 2 .000 1 2 .500 1 0.2
Total 29 5850 827 1710 .484 208 558 .373 419 588 .713 2281 78.66
Opponents 29 5850 789 1747 .452 200 631 .317 318 449 .708 2096 72.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Anderson, Jojo 23 32.4 .495 .449 .793 0.3 3.0 3.4 2.8 1.1 0.3 17.7
23 Holtz, Jake 29 27.0 .574 .351 .585 1.9 4.7 6.5 2.1 1.3 0.6 16.1
03 Menard, Sullivan 29 31.7 .427 .395 .758 0.6 4.6 5.2 1.5 1.1 0.1 16.3
00 Long, Garrett 15 23.1 .500 .333 .854 0.8 1.8 2.6 1.7 0.9 0.1 8.3
05 Edwards, Ty 29 20.9 .562 .143 .493 1.5 2.7 4.2 1.3 0.5 0.5 6.2
22 Twenge, Jerry 29 31.1 .444 .353 .872 0.8 2.9 3.7 1.6 0.7 0.1 6.5
14 Jaques, Diego 28 16.9 .404 .303 .867 0.6 1.1 1.7 1.3 0.4 0.2 3.7
15 Behil, Stephen 25 9.8 .415 .380 .500 0.2 1.5 1.8 0.2 0.2 0.0 3.1
33 Looney, Colton 27 9.3 .444 .405 .778 0.4 1.1 1.4 0.1 0.0 0.2 3.1
30 Talbert, Carson 28 7.5 .528 .000 .786 0.6 1.0 1.5 0.3 0.2 0.3 3.1
11 Nyquist, Ben 24 11.8 .345 .296 .667 0.7 1.8 2.4 0.5 0.8 0.1 2.7
20 Mueller, Craig 12 3.0 .636 .000 1.000 0.1 0.7 0.8 0.1 0.0 0.3 1.3
02 Bayudan, Hayden 5 1.4 .000 .000 1.000 0.0 0.0 0.0 0.2 0.0 0.0 0.4
04 Cash, Jackson 12 2.4 .400 .500 .000 0.1 0.2 0.3 0.0 0.0 0.0 0.5
24 Coram, Jacob 5 1.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0
21 Meissner, Lucas 6 1.0 .000 .000 .500 0.0 0.2 0.2 0.0 0.2 0.0 0.2
Total 29 201.7 .484 .373 .713 9.4 26.1 35.5 11.8 6.4 2.3 78.66
Opponents 29 201.7 .452 .317 .708 9.0 24.3 33.3 11.1 5.4 1.8 72.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carnegie Mellon 11/10/23 82-89 L 31-73 .425 10-28 .357 10-15 .667 6 27 33 33.0 21 15 7 1 8 82 82.0
vs St. Olaf 11/11/23 88-81 W 32-54 .593 3-10 .300 21-29 .724 8 20 28 30.5 18 18 11 2 8 88 85.0
vs Schreiner 11/19/23 88-71 W 32-63 .508 9-22 .409 15-19 .789 10 22 32 31.0 12 16 8 3 12 88 86.0
vs Northwest (WA) 11/21/23 95-83 W 35-63 .556 4-19 .211 21-29 .724 9 29 38 32.8 19 11 9 1 3 95 88.3
vs Willamette 12/01/23 101-71 W 38-62 .613 8-19 .421 17-23 .739 10 29 39 34.0 16 17 13 4 8 101 90.8
vs Pacific (OR) 12/02/23 67-65 W 22-44 .500 3-10 .300 20-24 .833 2 22 24 32.3 16 12 19 0 7 67 86.8
vs Wis.-Oshkosh 12/07/23 68-79 L 27-68 .397 8-21 .381 6-9 .667 15 28 43 33.9 12 16 13 1 8 68 84.1
vs UC Santa Cruz 12/09/23 63-65 L 22-59 .373 7-22 .318 12-21 .571 7 31 38 34.4 10 7 8 4 3 63 81.5
vs Dubuque 12/21/23 58-71 L 22-60 .367 1-15 .067 13-25 .520 12 24 36 34.6 26 3 14 2 9 58 78.9
at Knox 12/22/23 62-65 L (OT) 22-66 .333 7-25 .280 11-16 .688 13 28 41 35.2 13 11 10 1 7 62 77.2
vs Elmhurst 12/30/23 74-71 W 28-58 .483 4-17 .235 14-18 .778 11 26 37 35.4 21 9 11 6 5 74 76.9
vs Whitman 01/02/24 76-69 W 25-58 .431 5-13 .385 21-25 .840 9 25 34 35.3 15 9 8 4 9 76 76.8
at Lewis & Clark 01/05/24 90-75 W 33-61 .541 4-10 .400 20-26 .769 8 28 36 35.3 19 11 12 1 11 90 77.8
at George Fox 01/12/24 80-73 W 29-55 .527 5-14 .357 17-21 .810 7 26 33 35.1 16 10 15 2 3 80 78.0
at Linfield 01/13/24 66-62 W 26-53 .491 9-20 .450 5-10 .500 11 28 39 35.4 14 18 11 1 1 66 77.2
vs Pacific Lutheran 01/20/24 85-64 W 33-56 .589 11-19 .579 8-12 .667 5 29 34 35.3 15 14 7 5 6 85 77.7
vs Puget Sound 01/21/24 79-70 W 25-54 .463 5-15 .333 24-28 .857 9 27 36 35.4 13 8 9 2 9 79 77.8
at Pacific (OR) 01/26/24 74-89 L 27-61 .443 11-31 .355 9-17 .529 12 21 33 35.2 17 14 16 1 1 74 77.6
at Willamette 01/27/24 78-85 L 32-61 .525 5-15 .333 9-10 .900 7 25 32 35.1 17 14 13 3 6 78 77.6
at Whitman 01/30/24 92-74 W 34-59 .576 11-19 .579 13-14 .929 8 23 31 34.9 13 12 12 1 7 92 78.3
vs Lewis & Clark 02/03/24 93-73 W 37-62 .597 14-23 .609 5-11 .455 6 25 31 34.7 6 16 5 1 3 93 79.0
vs Linfield 02/09/24 73-66 W 25-51 .490 8-23 .348 15-16 .938 4 26 30 34.5 11 11 11 3 7 73 78.7
vs George Fox 02/10/24 94-81 W 31-61 .508 10-21 .476 22-31 .710 13 33 46 35.0 14 13 13 4 3 94 79.4
at Pacific Lutheran 02/16/24 72-75 L 26-58 .448 7-21 .333 13-18 .722 14 21 35 35.0 18 6 10 1 5 72 79.1
at Puget Sound 02/17/24 77-53 W 23-63 .365 10-27 .370 21-27 .778 18 29 47 35.4 11 10 10 3 13 77 79.0
vs Puget Sound 02/23/24 80-59 W 30-52 .577 7-13 .538 13-22 .591 2 33 35 35.4 12 13 9 4 6 80 79.0
vs Whitman 02/24/24 81-75 W 29-61 .475 6-14 .429 17-22 .773 13 22 35 35.4 16 7 10 2 7 81 79.1
at Cal Lutheran 03/01/24 78-73 W (OT) 25-61 .410 8-27 .296 20-33 .606 14 27 41 35.6 18 10 15 3 9 78 79.1
at Claremont-M-S 03/02/24 67-69 L 26-53 .491 8-25 .320 7-17 .412 9 23 32 35.5 15 12 11 0 3 67 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carnegie Mellon 11/10/23 89-82 W 31-61 .508 11-25 .440 16-23 .696 7 39 46 46.0 15 16 14 5 2 89 89.0
St. Olaf 11/11/23 81-88 L 32-56 .571 6-16 .375 11-13 .846 6 19 25 35.5 23 12 13 1 3 81 85.0
Schreiner 11/19/23 71-88 L 30-60 .500 5-21 .238 6-8 .750 9 23 32 34.3 18 12 17 0 5 71 80.3
Northwest (WA) 11/21/23 83-95 L 26-61 .426 9-25 .360 22-31 .710 11 22 33 34.0 22 9 11 2 0 83 81.0
Willamette 12/01/23 71-101 L 26-71 .366 6-24 .250 13-20 .650 18 20 38 34.8 22 7 14 1 9 71 79.0
Pacific (OR) 12/02/23 65-67 L 27-57 .474 7-23 .304 4-8 .500 5 18 23 32.8 21 12 15 0 7 65 76.7
Wis.-Oshkosh 12/07/23 79-68 W 30-61 .492 15-31 .484 4-10 .400 7 28 35 33.1 10 14 12 3 6 79 77.0
UC Santa Cruz 12/09/23 65-63 W 26-64 .406 4-14 .286 9-11 .818 8 36 44 34.5 14 11 8 3 5 65 75.5
Dubuque 12/21/23 71-58 W 22-55 .400 2-15 .133 25-35 .714 13 32 45 35.7 19 10 14 3 10 71 75.0
Knox 12/22/23 65-62 W (OT) 27-68 .397 6-18 .333 5-7 .714 13 32 45 36.6 20 7 11 1 4 65 74.0
Elmhurst 12/30/23 71-74 L 23-55 .418 7-21 .333 18-32 .563 13 23 36 36.5 21 13 9 3 8 71 73.7
Whitman 01/02/24 69-76 L 25-60 .417 7-25 .280 12-13 .923 10 25 35 36.4 18 11 12 2 3 69 73.3
Lewis & Clark 01/05/24 75-90 L 26-55 .473 8-20 .400 15-19 .789 3 23 26 35.6 19 11 15 4 3 75 73.5
George Fox 01/12/24 73-80 L 27-64 .422 3-28 .107 16-21 .762 13 20 33 35.4 21 7 12 1 8 73 73.4
Linfield 01/13/24 62-66 L 22-56 .393 10-26 .385 8-10 .800 6 19 25 34.7 15 15 4 2 1 62 72.7
Pacific Lutheran 01/20/24 64-85 L 26-61 .426 7-21 .333 5-13 .385 11 20 31 34.5 10 14 6 1 3 64 72.1
Puget Sound 01/21/24 70-79 L 27-62 .435 10-25 .400 6-11 .545 11 23 34 34.5 22 9 13 1 6 70 72.0
Pacific (OR) 01/26/24 89-74 W 32-58 .552 9-16 .563 16-19 .842 6 27 33 34.4 20 15 10 4 11 89 72.9
Willamette 01/27/24 85-78 W 33-61 .541 8-20 .400 11-16 .688 6 23 29 34.1 13 14 7 0 8 85 73.6
Whitman 01/30/24 74-92 L 29-63 .460 7-24 .292 9-12 .750 10 17 27 33.8 15 12 12 0 7 74 73.6
Lewis & Clark 02/03/24 73-93 L 30-62 .484 9-20 .450 4-4 1.000 7 23 30 33.6 10 13 8 0 2 73 73.6
Linfield 02/09/24 66-73 L 29-57 .509 4-15 .267 4-7 .571 5 23 28 33.3 17 7 12 3 8 66 73.2
George Fox 02/10/24 81-94 L 29-64 .453 9-25 .360 14-19 .737 4 24 28 33.1 26 14 6 1 7 81 73.6
Pacific Lutheran 02/16/24 75-72 W 26-57 .456 10-24 .417 13-15 .867 11 22 33 33.1 17 10 11 2 2 75 73.6
Puget Sound 02/17/24 53-77 L 22-59 .373 6-29 .207 3-7 .429 11 26 37 33.2 22 10 17 3 2 53 72.8
Puget Sound 02/23/24 59-80 L 26-64 .406 4-20 .200 3-8 .375 8 25 33 33.2 17 7 10 1 6 59 72.3
Whitman 02/24/24 75-81 L 28-54 .519 5-21 .238 14-18 .778 6 23 29 33.1 22 5 12 0 6 75 72.4
Cal Lutheran 03/01/24 73-78 L (OT) 26-65 .400 3-22 .136 18-21 .857 14 28 42 33.4 23 12 15 3 9 73 72.4
Claremont-M-S 03/02/24 69-67 W 26-56 .464 3-17 .176 14-18 .778 9 22 31 33.3 14 12 6 2 6 69 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carnegie Mellon 11/10/23 82-89 -7 31-73/31-61 .425/.508 10-28/11-25 .357/.440 10-15/16-23 .667-.696 33/46 -13 15/16 7/14 1/5 8/2 21/15
St. Olaf 11/11/23 88-81 7 32-54/32-56 .593/.571 3-10/6-16 .300/.375 21-29/11-13 .724-.846 28/25 3 18/12 11/13 2/1 8/3 18/23
Schreiner 11/19/23 88-71 17 32-63/30-60 .508/.500 9-22/5-21 .409/.238 15-19/6-8 .789-.750 32/32 0 16/12 8/17 3/0 12/5 12/18
Northwest (WA) 11/21/23 95-83 12 35-63/26-61 .556/.426 4-19/9-25 .211/.360 21-29/22-31 .724-.710 38/33 5 11/9 9/11 1/2 3/0 19/22
Willamette 12/01/23 101-71 30 38-62/26-71 .613/.366 8-19/6-24 .421/.250 17-23/13-20 .739-.650 39/38 1 17/7 13/14 4/1 8/9 16/22
Pacific (OR) 12/02/23 67-65 2 22-44/27-57 .500/.474 3-10/7-23 .300/.304 20-24/4-8 .833-.500 24/23 1 12/12 19/15 0/0 7/7 16/21
Wis.-Oshkosh 12/07/23 68-79 -11 27-68/30-61 .397/.492 8-21/15-31 .381/.484 6-9/4-10 .667-.400 43/35 8 16/14 13/12 1/3 8/6 12/10
UC Santa Cruz 12/09/23 63-65 -2 22-59/26-64 .373/.406 7-22/4-14 .318/.286 12-21/9-11 .571-.818 38/44 -6 7/11 8/8 4/3 3/5 10/14
Dubuque 12/21/23 58-71 -13 22-60/22-55 .367/.400 1-15/2-15 .067/.133 13-25/25-35 .520-.714 36/45 -9 3/10 14/14 2/3 9/10 26/19
Knox 12/22/23 62-65 -3 22-66/27-68 .333/.397 7-25/6-18 .280/.333 11-16/5-7 .688-.714 41/45 -4 11/7 10/11 1/1 7/4 13/20
Elmhurst 12/30/23 74-71 3 28-58/23-55 .483/.418 4-17/7-21 .235/.333 14-18/18-32 .778-.563 37/36 1 9/13 11/9 6/3 5/8 21/21
Whitman 01/02/24 76-69 7 25-58/25-60 .431/.417 5-13/7-25 .385/.280 21-25/12-13 .840-.923 34/35 -1 9/11 8/12 4/2 9/3 15/18
Lewis & Clark 01/05/24 90-75 15 33-61/26-55 .541/.473 4-10/8-20 .400/.400 20-26/15-19 .769-.789 36/26 10 11/11 12/15 1/4 11/3 19/19
George Fox 01/12/24 80-73 7 29-55/27-64 .527/.422 5-14/3-28 .357/.107 17-21/16-21 .810-.762 33/33 0 10/7 15/12 2/1 3/8 16/21
Linfield 01/13/24 66-62 4 26-53/22-56 .491/.393 9-20/10-26 .450/.385 5-10/8-10 .500-.800 39/25 14 18/15 11/4 1/2 1/1 14/15
Pacific Lutheran 01/20/24 85-64 21 33-56/26-61 .589/.426 11-19/7-21 .579/.333 8-12/5-13 .667-.385 34/31 3 14/14 7/6 5/1 6/3 15/10
Puget Sound 01/21/24 79-70 9 25-54/27-62 .463/.435 5-15/10-25 .333/.400 24-28/6-11 .857-.545 36/34 2 8/9 9/13 2/1 9/6 13/22
Pacific (OR) 01/26/24 74-89 -15 27-61/32-58 .443/.552 11-31/9-16 .355/.563 9-17/16-19 .529-.842 33/33 0 14/15 16/10 1/4 1/11 17/20
Willamette 01/27/24 78-85 -7 32-61/33-61 .525/.541 5-15/8-20 .333/.400 9-10/11-16 .900-.688 32/29 3 14/14 13/7 3/0 6/8 17/13
Whitman 01/30/24 92-74 18 34-59/29-63 .576/.460 11-19/7-24 .579/.292 13-14/9-12 .929-.750 31/27 4 12/12 12/12 1/0 7/7 13/15
Lewis & Clark 02/03/24 93-73 20 37-62/30-62 .597/.484 14-23/9-20 .609/.450 5-11/4-4 .455-1.000 31/30 1 16/13 5/8 1/0 3/2 6/10
Linfield 02/09/24 73-66 7 25-51/29-57 .490/.509 8-23/4-15 .348/.267 15-16/4-7 .938-.571 30/28 2 11/7 11/12 3/3 7/8 11/17
George Fox 02/10/24 94-81 13 31-61/29-64 .508/.453 10-21/9-25 .476/.360 22-31/14-19 .710-.737 46/28 18 13/14 13/6 4/1 3/7 14/26
Pacific Lutheran 02/16/24 72-75 -3 26-58/26-57 .448/.456 7-21/10-24 .333/.417 13-18/13-15 .722-.867 35/33 2 6/10 10/11 1/2 5/2 18/17
Puget Sound 02/17/24 77-53 24 23-63/22-59 .365/.373 10-27/6-29 .370/.207 21-27/3-7 .778-.429 47/37 10 10/10 10/17 3/3 13/2 11/22
Puget Sound 02/23/24 80-59 21 30-52/26-64 .577/.406 7-13/4-20 .538/.200 13-22/3-8 .591-.375 35/33 2 13/7 9/10 4/1 6/6 12/17
Whitman 02/24/24 81-75 6 29-61/28-54 .475/.519 6-14/5-21 .429/.238 17-22/14-18 .773-.778 35/29 6 7/5 10/12 2/0 7/6 16/22
Cal Lutheran 03/01/24 78-73 5 25-61/26-65 .410/.400 8-27/3-22 .296/.136 20-33/18-21 .606-.857 41/42 -1 10/12 15/15 3/3 9/9 18/23
Claremont-M-S 03/02/24 67-69 -2 26-53/26-56 .491/.464 8-25/3-17 .320/.176 7-17/14-18 .412-.778 32/31 1 12/12 11/6 0/2 3/6 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Willamette (12/01/23)
FIELD GOALS MADE 38 Willamette (12/01/23)
FIELD GOAL ATTEMPTS 73 Carnegie Mellon (11/10/23)
3 PT FIELD GOALS MADE 14 Lewis & Clark (02/03/24)
3 PT FG ATTEMPTS 31 Pacific (OR) (01/26/24)
FREE THROWS MADE 24 Puget Sound (01/21/24)
FREE THROW ATTEMPTS 33 Cal Lutheran (03/01/24)
REBOUNDS 47 Puget Sound (02/17/24)
ASSISTS 18 St. Olaf (11/11/23); Linfield (01/13/24)
STEALS 13 Puget Sound (02/17/24)
BLOCKED SHOTS 6 Elmhurst (12/30/23)
TURNOVERS 19 Pacific (OR) (12/02/23)
FOULS 26 Dubuque (12/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Menard,Sullivan George Fox (02/10/24)
FIELD GOALS MADE 14 Menard,Sullivan George Fox (02/10/24)
FIELD GOAL ATTEMPTS 27 Menard,Sullivan George Fox (02/10/24)
3 PT FIELD GOALS MADE 7 Menard,Sullivan George Fox (02/10/24); Pacific (OR) (01/26/24)
3 PT FG ATTEMPTS 19 Menard,Sullivan Pacific (OR) (01/26/24)
FREE THROWS MADE 11 Menard,Sullivan Puget Sound (02/17/24)
FREE THROW ATTEMPTS 13 Menard,Sullivan; Holtz,Jake Puget Sound (02/17/24); Cal Lutheran (03/01/24)
REBOUNDS 12 Menard,Sullivan Wis.-Oshkosh (12/07/23); George Fox (02/10/24)
ASSISTS 7 Anderson,Jojo St. Olaf (11/11/23); Lewis & Clark (02/03/24)
STEALS 5 Twenge,Jerry Puget Sound (02/17/24)
BLOCKED SHOTS 3 Holtz,Jake; Edwards,Ty Willamette (12/01/23); Pacific Lutheran (01/20/24)
TURNOVERS 9 Holtz,Jake Pacific (OR) (12/02/23)
FOULS 5 Edwards,Ty; Holtz,Jake; Anderson,Jojo; Twenge,Jerry Willamette (12/01/23); Whitman (01/30/24); Pacific Lutheran (02/16/24); Cal Lutheran (03/01/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Menard, Sullivan 29 472 16.3
#23 Holtz, Jake 29 468 16.1
#01 Anderson, Jojo 23 408 17.7
#22 Twenge, Jerry 29 189 6.5
#05 Edwards, Ty 29 180 6.2
#00 Long, Garrett 15 124 8.3
#14 Jaques, Diego 28 103 3.7
#30 Talbert, Carson 28 87 3.1
#33 Looney, Colton 27 85 3.1
#15 Behil, Stephen 25 77 3.1
#11 Nyquist, Ben 24 64 2.7
#20 Mueller, Craig 12 15 1.3
#04 Cash, Jackson 12 6 0.5
#02 Bayudan, Hayden 5 2 0.4
#21 Meissner, Lucas 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Holtz, Jake 29 193 336 .574 6.7 11.6
#01 Anderson, Jojo 23 149 301 .495 6.5 13.1
#03 Menard, Sullivan 29 149 349 .427 5.1 12.0
#05 Edwards, Ty 29 73 130 .562 2.5 4.5
#22 Twenge, Jerry 29 59 133 .444 2.0 4.6
#00 Long, Garrett 15 42 84 .500 2.8 5.6
#14 Jaques, Diego 28 40 99 .404 1.4 3.5
#30 Talbert, Carson 28 38 72 .528 1.4 2.6
#33 Looney, Colton 27 28 63 .444 1.0 2.3
#15 Behil, Stephen 25 27 65 .415 1.1 2.6
#11 Nyquist, Ben 24 20 58 .345 0.8 2.4
#20 Mueller, Craig 12 7 11 .636 0.6 0.9
#04 Cash, Jackson 12 2 5 .400 0.2 0.4
#02 Bayudan, Hayden 5 0 2 .000 0.0 0.4
#21 Meissner, Lucas 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Menard, Sullivan 29 83 210 .395 2.9 7.2
#22 Twenge, Jerry 29 30 85 .353 1.0 2.9
#01 Anderson, Jojo 23 22 49 .449 1.0 2.1
