Skip To Main Content
Skip To Main Content

Whitworth University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-4, 13-3)

Overall Team Statistics
Statistic Whitworth Opponents
Scoring
Total Points 2051 1805
Points Per Game 78.9 69.4
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 771-1630 667-1551
FG: Percentage .473 .430
FG: Per Game 29.7 25.7
3PT: Made-Attempted 192-529 180-544
3PT: Percentage .363 .331
3PT: Per Game 7.4 6.9
FT: Made-Attempted 317-434 291-422
FT: Percentage .730 .690
FT: Per Game 12.2 11.2
Rebounding
Total 1003 837
Per Game 38.6 32.2
Margin 6.4 --
Assists
Total 342 279
Per Game 13.2 10.7
Turnovers
Total 289 310
Per Game 11.1 11.9
Margin 0.8 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 13.4 12.1
Steals
Total 184 171
Per Game 7.1 6.6
Blocks
Total 80 63
Per Game 3.1 2.4
Attendance
Total 11744 3063
Per Game 13-903 13-236

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Holtz, Jake 25 25 712 28.5 163 302 .540 17 58 .293 66 91 .725 409 16.4 49 106 155 6.2 59 58 60 25 22
00 Long, Garrett 26 26 837 32.2 157 325 .483 17 50 .340 83 107 .776 414 15.9 49 69 118 4.5 57 91 42 34 3
15 Behil, Stephen 26 26 750 28.8 105 249 .422 60 160 .375 29 36 .806 299 11.5 24 104 128 4.9 34 33 32 15 5
04 Jaques, Diego 15 15 399 26.6 56 128 .438 16 48 .333 21 26 .808 149 9.9 9 22 31 2.1 23 26 15 19 2
33 Looney, Colton 26 1 411 15.8 67 140 .479 49 94 .521 20 23 .870 203 7.8 9 53 62 2.4 33 8 22 7 5
05 Edwards, Ty 26 26 640 24.6 69 124 .556 4 14 .286 33 61 .541 175 6.7 46 90 136 5.2 55 54 36 19 16
11 Nyquist, Ben 26 10 609 23.4 60 121 .496 10 34 .294 33 44 .750 163 6.3 31 91 122 4.7 32 32 15 41 1
10 Bateman, Caden 26 0 301 11.6 38 92 .413 1 10 .100 17 22 .773 94 3.6 31 60 91 3.5 31 19 12 9 13
12 Westermeyer, Dylan 19 0 174 9.2 15 43 .349 12 34 .353 2 2 1.000 44 2.3 1 12 13 0.7 11 4 7 3 1
30 Talbert, Carson 18 0 93 5.2 14 30 .467 0 0 .000 8 11 .727 36 2.0 9 14 23 1.3 17 3 14 2 4
01 Anderson, Finnegan 4 0 11 2.8 2 3 .667 2 3 .667 0 0 .000 6 1.5 0 2 2 0.5 1 0 4 0 0
20 Mueller, Craig 16 1 52 3.3 10 24 .417 1 4 .250 2 6 .333 23 1.4 6 5 11 0.7 6 0 6 0 2
21 Meissner, Lucas 15 0 78 5.2 8 26 .308 2 14 .143 1 3 .333 19 1.3 2 10 12 0.8 8 6 6 1 5
14 Fried, Ben 16 0 132 8.3 7 21 .333 1 6 .167 2 2 1.000 17 1.1 4 6 10 0.6 10 8 10 9 0
02 Atwood, Jamison 5 0 7 1.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.6 3 0 1 0 0
24 Bews, Aidan 6 0 11 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 0 0 1 0 1
03 Krohn, Nate 6 0 8 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.5 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 39 81 3.1 0 0 5 0 0  
Total 26 5225 201.0 771 1629 .473 192 529 .363 317 434 .730 2051 78.88 312 691 1003 38.6 380 342 289 184 80
Opponents 26 5225 201.0 667 1551 .430 180 544 .331 291 422 .690 1805 69.42 249 588 837 32.2 423 279 310 171 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Long, Garrett 16 16 527 32.9 99 198 .500 9 26 .346 60 73 .822 267 16.7 26 39 65 4.1 40 59 3.7 32 18 1
23 Holtz, Jake 15 15 431 28.7 99 184 .538 14 41 .341 41 50 .820 253 16.9 25 51 76 5.1 37 29 1.9 40 13 14
15 Behil, Stephen 16 16 462 28.9 64 157 .408 36 101 .356 13 14 .929 177 11.1 15 63 78 4.9 22 22 1.4 22 9 3
04 Jaques, Diego 6 6 147 24.5 19 50 .380 6 17 .353 11 14 .786 55 9.2 5 10 15 2.5 9 12 2.0 5 8 2
11 Nyquist, Ben 16 9 425 26.6 43 87 .494 5 23 .217 26 35 .743 117 7.3 23 63 86 5.4 21 24 1.5 12 30 1
33 Looney, Colton 16 1 265 16.6 41 85 .482 29 58 .500 14 17 .824 125 7.8 6 34 40 2.5 19 6 0.4 12 5 4
05 Edwards, Ty 16 16 388 24.3 40 77 .519 2 8 .250 27 46 .587 109 6.8 26 53 79 4.9 31 35 2.2 27 10 11
10 Bateman, Caden 16 0 198 12.4 23 57 .404 0 5 .000 14 17 .824 60 3.8 18 41 59 3.7 21 12 0.8 6 6 9
12 Westermeyer, Dylan 14 0 138 9.9 13 35 .371 10 28 .357 2 2 1.000 38 2.7 1 7 8 0.6 9 4 0.3 6 2 1
01 Anderson, Finnegan 3 0 7 2.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 1 0 0.0 2 0 0
14 Fried, Ben 11 0 115 10.5 7 20 .350 1 6 .167 2 2 1.000 17 1.5 2 5 7 0.6 10 5 0.5 9 9 0
21 Meissner, Lucas 7 0 34 4.9 4 9 .444 1 6 .167 0 1 .000 9 1.3 1 7 8 1.1 1 1 0.1 4 0 2
30 Talbert, Carson 11 0 51 4.6 7 15 .467 0 0 .000 1 3 .333 15 1.4 5 7 12 1.1 10 3 0.3 6 0 1
20 Mueller, Craig 9 1 20 2.2 3 11 .273 0 1 .000 0 0 .000 6 0.7 1 4 5 0.6 3 0 0.0 5 0 0
02 Atwood, Jamison 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 2 0 0.0 1 0 0
24 Bews, Aidan 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 1 0 0
03 Krohn, Nate 5 0 6 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 24 52 3.3 0 0 0.0 2 0 0  
Total 16 3225 201.6 463 986 .470 114 321 .355 211 274 .770 1251 78.19 182 414 596 37.3 236 212 13.3 193 110 49
Opponents 16 3225 201.6 428 951 .450 126 338 .373 173 253 .684 1155 72.19 148 361 509 31.8 274 186 11.6 197 118 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Holtz, Jake 25 25 712 163 302 .540 17 58 .293 66 91 .725 409 16.4
00 Long, Garrett 26 26 837 157 325 .483 17 50 .340 83 107 .776 414 15.9
15 Behil, Stephen 26 26 750 105 249 .422 60 160 .375 29 36 .806 299 11.5
04 Jaques, Diego 15 15 399 56 128 .438 16 48 .333 21 26 .808 149 9.9
33 Looney, Colton 26 1 411 67 140 .479 49 94 .521 20 23 .870 203 7.8
05 Edwards, Ty 26 26 640 69 124 .556 4 14 .286 33 61 .541 175 6.7
11 Nyquist, Ben 26 10 609 60 121 .496 10 34 .294 33 44 .750 163 6.3
10 Bateman, Caden 26 0 301 38 92 .413 1 10 .100 17 22 .773 94 3.6
30 Talbert, Carson 18 0 93 14 30 .467 0 0 .000 8 11 .727 36 2.0
12 Westermeyer, Dylan 19 0 174 15 43 .349 12 34 .353 2 2 1.000 44 2.3
20 Mueller, Craig 16 1 52 10 24 .417 1 4 .250 2 6 .333 23 1.4
01 Anderson, Finnegan 4 0 11 2 3 .667 2 3 .667 0 0 .000 6 1.5
14 Fried, Ben 16 0 132 7 21 .333 1 6 .167 2 2 1.000 17 1.1
21 Meissner, Lucas 15 0 78 8 26 .308 2 14 .143 1 3 .333 19 1.3
02 Atwood, Jamison 5 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Bews, Aidan 6 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Krohn, Nate 6 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5225 771 1629 .473 192 529 .363 317 434 .730 2051 78.88
Opponents 26 5225 667 1551 .430 180 544 .331 291 422 .690 1805 69.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Holtz, Jake 25 28.5 .540 .293 .725 2.0 4.2 6.2 2.3 1.0 0.9 16.4
00 Long, Garrett 26 32.2 .483 .340 .776 1.9 2.7 4.5 3.5 1.3 0.1 15.9
15 Behil, Stephen 26 28.8 .422 .375 .806 0.9 4.0 4.9 1.3 0.6 0.2 11.5
04 Jaques, Diego 15 26.6 .438 .333 .808 0.6 1.5 2.1 1.7 1.3 0.1 9.9
33 Looney, Colton 26 15.8 .479 .521 .870 0.3 2.0 2.4 0.3 0.3 0.2 7.8
05 Edwards, Ty 26 24.6 .556 .286 .541 1.8 3.5 5.2 2.1 0.7 0.6 6.7
11 Nyquist, Ben 26 23.4 .496 .294 .750 1.2 3.5 4.7 1.2 1.6 0.0 6.3
10 Bateman, Caden 26 11.6 .413 .100 .773 1.2 2.3 3.5 0.7 0.3 0.5 3.6
30 Talbert, Carson 18 5.2 .467 .000 .727 0.5 0.8 1.3 0.2 0.1 0.2 2.0
12 Westermeyer, Dylan 19 9.2 .349 .353 1.000 0.1 0.6 0.7 0.2 0.2 0.1 2.3
20 Mueller, Craig 16 3.3 .417 .250 .333 0.4 0.3 0.7 0.0 0.0 0.1 1.4
01 Anderson, Finnegan 4 2.8 .667 .667 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
14 Fried, Ben 16 8.3 .333 .167 1.000 0.3 0.4 0.6 0.5 0.6 0.0 1.1
21 Meissner, Lucas 15 5.2 .308 .143 .333 0.1 0.7 0.8 0.4 0.1 0.3 1.3
02 Atwood, Jamison 5 1.4 .000 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.0
24 Bews, Aidan 6 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.2 0.0
03 Krohn, Nate 6 1.3 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 26 201.0 .473 .363 .730 12.0 26.6 38.6 13.2 7.1 3.1 78.88
Opponents 26 201.0 .430 .331 .690 9.6 22.6 32.2 10.7 6.6 2.4 69.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs East Tex. Baptist 11/12/24 84-69 W 32-58 .552 5-14 .357 15-21 .714 12 20 32 32.0 15 11 12 2 8 84 84.0
vs Benedictine (IL) 11/14/24 90-59 W 35-69 .507 10-27 .370 10-11 .909 11 33 44 38.0 16 19 8 7 9 90 87.0
at Cal Lutheran 11/21/24 81-76 W 33-59 .559 5-18 .278 10-17 .588 10 33 43 39.7 12 13 13 1 6 81 85.0
at Caltech 11/23/24 87-44 W 33-58 .569 10-21 .476 11-18 .611 14 37 51 42.5 14 14 18 5 11 87 85.5
vs Belhaven 12/06/24 66-64 W 23-58 .397 6-20 .300 14-19 .737 14 25 39 41.8 14 11 9 2 2 66 81.6
vs Hardin-Simmons 12/07/24 77-73 W 29-72 .403 7-19 .368 12-19 .632 17 23 40 41.5 16 10 4 3 9 77 80.8
at Southwestern (TX) 12/16/24 87-64 W 36-68 .529 14-27 .519 1-4 .250 7 24 31 40.0 15 16 9 1 10 87 81.7
at Schreiner 12/18/24 79-66 W 30-73 .411 10-28 .357 9-12 .750 14 24 38 39.8 12 11 5 4 8 79 81.4
at Texas Lutheran 12/19/24 85-64 W 32-61 .525 6-13 .462 15-22 .682 12 33 45 40.3 12 15 11 4 5 85 81.8
vs Pacific Lutheran 01/03/25 73-75 L 28-59 .475 8-20 .400 9-12 .750 10 22 32 39.5 13 12 9 3 7 73 80.9
vs Puget Sound 01/04/25 97-88 W 31-60 .517 6-14 .429 29-33 .879 9 20 29 38.5 19 11 10 2 11 97 82.4
vs Willamette 01/10/25 88-65 W 32-58 .552 8-19 .421 16-22 .727 7 37 44 39.0 15 10 19 3 12 88 82.8
vs Lewis & Clark 01/11/25 76-75 W (OT) 28-61 .459 7-21 .333 13-18 .722 8 21 29 38.2 11 16 9 6 10 76 82.3
at George Fox 01/17/25 81-87 L 27-65 .415 7-23 .304 20-26 .769 16 32 48 38.9 22 10 21 3 5 81 82.2
at Pacific (OR) 01/18/25 82-74 W 30-62 .484 8-23 .348 14-18 .778 10 31 41 39.1 12 18 12 4 6 82 82.2
vs Whitman 01/21/25 69-64 W 23-58 .397 7-22 .318 16-19 .842 13 27 40 39.1 18 13 13 3 3 69 81.4
vs Linfield 01/24/25 77-62 W 31-57 .544 9-21 .429 6-11 .545 9 30 39 39.1 12 15 14 6 7 77 81.1
at Puget Sound 01/31/25 60-58 W 25-60 .417 4-17 .235 6-7 .857 8 25 33 38.8 13 4 7 3 6 60 79.9
at Pacific Lutheran 02/01/25 82-71 W 28-60 .467 7-17 .412 19-22 .864 15 20 35 38.6 20 12 9 0 8 82 80.1
at Lewis & Clark 02/07/25 74-71 W 32-70 .457 4-17 .235 6-9 .667 15 17 32 38.3 10 10 1 2 7 74 79.8
at Willamette 02/08/25 81-63 W 32-64 .500 8-19 .421 9-12 .750 10 28 38 38.2 18 23 15 1 9 81 79.8
vs Pacific (OR) 02/14/25 84-65 W 31-60 .517 7-19 .368 15-19 .789 13 34 47 38.6 9 9 11 1 5 84 80.0
vs George Fox 02/15/25 92-87 W 33-64 .516 6-16 .375 20-26 .769 13 25 38 38.6 17 18 14 3 4 92 80.5
at Whitman 02/18/25 63-79 L 24-71 .338 6-27 .222 9-13 .692 14 23 37 38.5 16 14 15 2 5 63 79.8
at Linfield 02/22/25 72-71 W 28-57 .491 12-26 .462 4-7 .571 12 22 34 38.4 11 17 14 7 5 72 79.5
vs Lewis & Clark 02/28/25 64-71 L 25-67 .373 5-21 .238 9-17 .529 19 25 44 38.6 18 10 7 2 6 64 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East Tex. Baptist 11/12/24 69-84 L 26-51 .510 3-9 .333 14-20 .700 7 18 25 25.0 19 5 15 1 5 69 69.0
Benedictine (IL) 11/14/24 59-90 L 21-59 .356 5-20 .250 12-19 .632 9 23 32 28.5 15 9 12 3 6 59 64.0
Cal Lutheran 11/21/24 76-81 L 27-69 .391 12-40 .300 10-11 .909 8 16 24 27.0 13 17 7 0 8 76 68.0
Caltech 11/23/24 44-87 L 19-64 .297 1-21 .048 5-10 .500 11 15 26 26.8 18 5 13 3 8 44 62.0
Belhaven 12/06/24 64-66 L 23-60 .383 6-18 .333 12-19 .632 15 22 37 28.8 19 9 7 7 6 64 62.4
Hardin-Simmons 12/07/24 73-77 L 28-60 .467 6-16 .375 11-17 .647 11 30 41 30.8 16 8 11 4 3 73 64.2
Southwestern (TX) 12/16/24 64-87 L 22-53 .415 3-21 .143 17-23 .739 6 25 31 30.9 7 7 15 2 4 64 64.1
Schreiner 12/18/24 66-79 L 26-67 .388 4-19 .211 10-11 .909 15 26 41 32.1 12 14 13 6 4 66 64.4
Texas Lutheran 12/19/24 64-85 L 23-67 .343 9-29 .310 9-15 .600 14 23 37 32.7 14 12 12 1 5 64 64.3
Pacific Lutheran 01/03/25 75-73 W 29-59 .492 11-26 .423 6-11 .545 11 23 34 32.8 11 10 11 1 6 75 65.4
Puget Sound 01/04/25 88-97 L 28-51 .549 11-20 .550 21-26 .808 4 22 26 32.2 28 10 20 2 6 88 67.5
Willamette 01/10/25 65-88 L 23-61 .377 7-25 .280 12-25 .480 7 22 29 31.9 16 3 18 1 13 65 67.3
Lewis & Clark 01/11/25 75-76 L (OT) 28-66 .424 10-22 .455 9-12 .750 19 27 46 33.0 21 15 18 0 6 75 67.8
George Fox 01/17/25 87-81 W 31-68 .456 7-26 .269 18-26 .692 9 26 35 33.1 24 14 10 1 13 87 69.2
Pacific (OR) 01/18/25 74-82 L 28-69 .406 11-29 .379 7-10 .700 13 23 36 33.3 20 16 12 3 6 74 69.5
Whitman 01/21/25 64-69 L 26-57 .456 5-16 .313 7-16 .438 11 23 34 33.4 20 11 11 1 8 64 69.2
Linfield 01/24/25 62-77 L 28-63 .444 4-19 .211 2-8 .250 9 21 30 33.2 11 14 9 0 6 62 68.8
Puget Sound 01/31/25 58-60 L 21-51 .412 6-16 .375 10-13 .769 5 28 33 33.2 15 7 11 3 5 58 68.2
Pacific Lutheran 02/01/25 71-82 L 26-57 .456 4-17 .235 15-17 .882 12 17 29 32.9 18 10 12 1 6 71 68.3
Lewis & Clark 02/07/25 71-74 L 29-51 .569 6-15 .400 7-10 .700 6 24 30 32.8 12 11 10 5 0 71 68.5
Willamette 02/08/25 63-81 L 19-54 .352 6-19 .316 19-23 .826 5 21 26 32.5 12 11 14 2 6 63 68.2
Pacific (OR) 02/14/25 65-84 L 24-64 .375 9-21 .429 8-13 .615 10 18 28 32.3 17 10 7 2 9 65 68.0
George Fox 02/15/25 87-92 L 32-60 .533 10-21 .476 13-19 .684 6 22 28 32.1 25 12 12 4 6 87 68.9
Whitman 02/18/25 79-63 W 29-59 .492 10-22 .455 11-15 .733 8 25 33 32.1 15 18 14 4 10 79 69.3
Linfield 02/22/25 71-72 L 27-61 .443 9-24 .375 8-9 .889 13 19 32 32.1 9 14 8 5 12 71 69.4
Lewis & Clark 02/28/25 71-64 W 24-50 .480 5-13 .385 18-24 .750 5 29 34 32.2 16 7 8 1 4 71 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East Tex. Baptist 11/12/24 84-69 15 32-58/26-51 .552/.510 5-14/3-9 .357/.333 15-21/14-20 .714-.700 32/25 7 11/5 12/15 2/1 8/5 15/19
Benedictine (IL) 11/14/24 90-59 31 35-69/21-59 .507/.356 10-27/5-20 .370/.250 10-11/12-19 .909-.632 44/32 12 19/9 8/12 7/3 9/6 16/15
Cal Lutheran 11/21/24 81-76 5 33-59/27-69 .559/.391 5-18/12-40 .278/.300 10-17/10-11 .588-.909 43/24 19 13/17 13/7 1/0 6/8 12/13
Caltech 11/23/24 87-44 43 33-58/19-64 .569/.297 10-21/1-21 .476/.048 11-18/5-10 .611-.500 51/26 25 14/5 18/13 5/3 11/8 14/18
Belhaven 12/06/24 66-64 2 23-58/23-60 .397/.383 6-20/6-18 .300/.333 14-19/12-19 .737-.632 39/37 2 11/9 9/7 2/7 2/6 14/19
Hardin-Simmons 12/07/24 77-73 4 29-72/28-60 .403/.467 7-19/6-16 .368/.375 12-19/11-17 .632-.647 40/41 -1 10/8 4/11 3/4 9/3 16/16
Southwestern (TX) 12/16/24 87-64 23 36-68/22-53 .529/.415 14-27/3-21 .519/.143 1-4/17-23 .250-.739 31/31 0 16/7 9/15 1/2 10/4 15/7
Schreiner 12/18/24 79-66 13 30-73/26-67 .411/.388 10-28/4-19 .357/.211 9-12/10-11 .750-.909 38/41 -3 11/14 5/13 4/6 8/4 12/12
Texas Lutheran 12/19/24 85-64 21 32-61/23-67 .525/.343 6-13/9-29 .462/.310 15-22/9-15 .682-.600 45/37 8 15/12 11/12 4/1 5/5 12/14
Pacific Lutheran 01/03/25 73-75 -2 28-59/29-59 .475/.492 8-20/11-26 .400/.423 9-12/6-11 .750-.545 32/34 -2 12/10 9/11 3/1 7/6 13/11
Puget Sound 01/04/25 97-88 9 31-60/28-51 .517/.549 6-14/11-20 .429/.550 29-33/21-26 .879-.808 29/26 3 11/10 10/20 2/2 11/6 19/28
Willamette 01/10/25 88-65 23 32-58/23-61 .552/.377 8-19/7-25 .421/.280 16-22/12-25 .727-.480 44/29 15 10/3 19/18 3/1 12/13 15/16
Lewis & Clark 01/11/25 76-75 1 28-61/28-66 .459/.424 7-21/10-22 .333/.455 13-18/9-12 .722-.750 29/46 -17 16/15 9/18 6/0 10/6 11/21
George Fox 01/17/25 81-87 -6 27-65/31-68 .415/.456 7-23/7-26 .304/.269 20-26/18-26 .769-.692 48/35 13 10/14 21/10 3/1 5/13 22/24
Pacific (OR) 01/18/25 82-74 8 30-62/28-69 .484/.406 8-23/11-29 .348/.379 14-18/7-10 .778-.700 41/36 5 18/16 12/12 4/3 6/6 12/20
Whitman 01/21/25 69-64 5 23-58/26-57 .397/.456 7-22/5-16 .318/.313 16-19/7-16 .842-.438 40/34 6 13/11 13/11 3/1 3/8 18/20
Linfield 01/24/25 77-62 15 31-57/28-63 .544/.444 9-21/4-19 .429/.211 6-11/2-8 .545-.250 39/30 9 15/14 14/9 6/0 7/6 12/11
Puget Sound 01/31/25 60-58 2 25-60/21-51 .417/.412 4-17/6-16 .235/.375 6-7/10-13 .857-.769 33/33 0 4/7 7/11 3/3 6/5 13/15
Pacific Lutheran 02/01/25 82-71 11 28-60/26-57 .467/.456 7-17/4-17 .412/.235 19-22/15-17 .864-.882 35/29 6 12/10 9/12 0/1 8/6 20/18
Lewis & Clark 02/07/25 74-71 3 32-70/29-51 .457/.569 4-17/6-15 .235/.400 6-9/7-10 .667-.700 32/30 2 10/11 1/10 2/5 7/0 10/12
Willamette 02/08/25 81-63 18 32-64/19-54 .500/.352 8-19/6-19 .421/.316 9-12/19-23 .750-.826 38/26 12 23/11 15/14 1/2 9/6 18/12
Pacific (OR) 02/14/25 84-65 19 31-60/24-64 .517/.375 7-19/9-21 .368/.429 15-19/8-13 .789-.615 47/28 19 9/10 11/7 1/2 5/9 9/17
George Fox 02/15/25 92-87 5 33-64/32-60 .516/.533 6-16/10-21 .375/.476 20-26/13-19 .769-.684 38/28 10 18/12 14/12 3/4 4/6 17/25
Whitman 02/18/25 63-79 -16 24-71/29-59 .338/.492 6-27/10-22 .222/.455 9-13/11-15 .692-.733 37/33 4 14/18 15/14 2/4 5/10 16/15
Linfield 02/22/25 72-71 1 28-57/27-61 .491/.443 12-26/9-24 .462/.375 4-7/8-9 .571-.889 34/32 2 17/14 14/8 7/5 5/12 11/9
Lewis & Clark 02/28/25 64-71 -7 25-67/24-50 .373/.480 5-21/5-13 .238/.385 9-17/18-24 .529-.750 44/34 10 10/7 7/8 2/1 6/4 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Puget Sound (01/04/25)
FIELD GOALS MADE 36 Southwestern (TX) (12/16/24)
FIELD GOAL ATTEMPTS 73 Schreiner (12/18/24)
3 PT FIELD GOALS MADE 14 Southwestern (TX) (12/16/24)
3 PT FG ATTEMPTS 28 Schreiner (12/18/24)
FREE THROWS MADE 29 Puget Sound (01/04/25)
FREE THROW ATTEMPTS 33 Puget Sound (01/04/25)
REBOUNDS 51 Caltech (11/23/24)
ASSISTS 23 Willamette (02/08/25)
STEALS 12 Willamette (01/10/25)
BLOCKED SHOTS 7 Benedictine (IL) (11/14/24); Linfield (02/22/25)
TURNOVERS 21 George Fox (01/17/25)
FOULS 22 George Fox (01/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Holtz,Jake; Long,Garrett Puget Sound (01/04/25); Cal Lutheran (11/21/24)
FIELD GOALS MADE 11 Holtz,Jake; Long,Garrett East Tex. Baptist (11/12/24); Willamette (01/10/25); Cal Lutheran (11/21/24)
FIELD GOAL ATTEMPTS 22 Long,Garrett Lewis & Clark (02/28/25)
3 PT FIELD GOALS MADE 7 Looney,Colton Southwestern (TX) (12/16/24)
3 PT FG ATTEMPTS 11 Behil,Stephen Lewis & Clark (01/11/25)
FREE THROWS MADE 9 Bateman,Caden; Long,Garrett Pacific (OR) (01/18/25); Pacific Lutheran (02/01/25)
FREE THROW ATTEMPTS 11 Bateman,Caden Pacific (OR) (01/18/25)
REBOUNDS 11 Holtz,Jake; Behil,Stephen Cal Lutheran (11/21/24); Texas Lutheran (12/19/24); Willamette (02/08/25)
ASSISTS 6 Behil,Stephen Willamette (02/08/25)
STEALS 4 Long,Garrett; Holtz,Jake; Jaques,Diego; Nyquist,Ben Benedictine (IL) (11/14/24); Puget Sound (01/04/25); Cal Lutheran (11/21/24); Schreiner (12/18/24); Willamette (02/08/25)
BLOCKED SHOTS 3 Meissner,Lucas; Holtz,Jake; Edwards,Ty Benedictine (IL) (11/14/24); Lewis & Clark (01/11/25); Puget Sound (01/31/25)
TURNOVERS 8 Holtz,Jake George Fox (01/17/25)
FOULS 5 Bateman,Caden; Long,Garrett; Westermeyer,Dylan; Edwards,Ty; Looney,Colton Whitman (01/21/25); George Fox (02/15/25); George Fox (01/17/25); Pacific Lutheran (02/01/25); Whitman (02/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Long, Garrett 26 414 15.9
#23 Holtz, Jake 25 409 16.4
#15 Behil, Stephen 26 299 11.5
#33 Looney, Colton 26 203 7.8
#05 Edwards, Ty 26 175 6.7
#11 Nyquist, Ben 26 163 6.3
#04 Jaques, Diego 15 149 9.9
#10 Bateman, Caden 26 94 3.6
#12 Westermeyer, Dylan 19 44 2.3
#30 Talbert, Carson 18 36 2.0
#20 Mueller, Craig 16 23 1.4
#21 Meissner, Lucas 15 19 1.3
#14 Fried, Ben 16 17 1.1
#01 Anderson, Finnegan 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Holtz, Jake 25 163 302 .540 6.5 12.1
#00 Long, Garrett 26 157 325 .483 6.0 12.5
#15 Behil, Stephen 26 105 249 .422 4.0 9.6
#05 Edwards, Ty 26 69 124 .556 2.7 4.8
#33 Looney, Colton 26 67 140 .479 2.6 5.4
#11 Nyquist, Ben 26 60 121 .496 2.3 4.7
#04 Jaques, Diego 15 56 128 .438 3.7 8.5
#10 Bateman, Caden 26 38 92 .413 1.5 3.5
#12 Westermeyer, Dylan 19 15 43 .349 0.8 2.3
#30 Talbert, Carson 18 14 30 .467 0.8 1.7
#20 Mueller, Craig 16 10 24 .417 0.6 1.5
#21 Meissner, Lucas 15 8 26 .308 0.5 1.7
#14 Fried, Ben 16 7 21 .333 0.4 1.3
#01 Anderson, Finnegan 4 2 3 .667 0.5 0.8
#02 Atwood, Jamison 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Behil, Stephen 26 60 160 .375 2.3 6.2
#33 Looney, Colton 26 49 94 .521 1.9 3.6
#23 Holtz, Jake 25 17 58 .293 0.7 2.3
#00 Long, Garrett 26 17 50 .340 0.7 1.9
#04 Jaques, Diego 15 16 48 .333 1.1 3.2
#12 Westermeyer, Dylan 19 12 34 .353 0.6 1.8
#11 Nyquist, Ben 26 10 34 .294 0.4 1.3
#05 Edwards, Ty 26 4 14 .286 0.2 0.5
#01 Anderson, Finnegan 4 2 3 .667 0.5 0.8
#21 Meissner, Lucas 15 2 14 .143 0.1 0.9
#10 Bateman, Caden 26 1 10 .100 0.0 0.4
#14 Fried, Ben 16 1 6 .167 0.1 0.4
