Skip To Main Content
Skip To Main Content

Whitworth University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Whitworth Opponents
Scoring
Total Points 92 47
Points Per Game 92.0 47.0
Scoring Margin 45.0 --
Shooting
FG: Made-Attempted 35-77 18-64
FG: Percentage .455 .281
FG: Per Game 35.0 18.0
3PT: Made-Attempted 10-32 3-18
3PT: Percentage .313 .167
3PT: Per Game 10.0 3.0
FT: Made-Attempted 12-14 8-12
FT: Percentage .857 .667
FT: Per Game 12.0 8.0
Rebounding
Total 55 38
Per Game 55.0 38.0
Margin 17.0 --
Assists
Total 25 12
Per Game 25.0 12.0
Turnovers
Total 12 17
Per Game 12.0 17.0
Margin 5.0 --
Assist/Turnover Ratio 2.1 0.7
Points Off Turnovers 18.0 9.0
Steals
Total 3 8
Per Game 3.0 8.0
Blocks
Total 4 4
Per Game 4.0 4.0
Attendance
Total 511 0
Per Game 1-511 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Looney, Colton 1 1 19 19.0 5 10 .500 4 8 .500 0 0 .000 14 14.0 1 7 8 8.0 1 1 1 0 2
12 Westermeyer, Dylan 1 0 15 15.0 4 9 .444 3 7 .429 2 2 1.000 13 13.0 0 2 2 2.0 1 1 0 0 0
11 Nyquist, Ben 1 1 20 20.0 3 6 .500 1 3 .333 4 4 1.000 11 11.0 0 1 1 1.0 1 2 1 1 0
10 Bateman, Caden 1 1 19 19.0 5 10 .500 0 1 .000 0 0 .000 10 10.0 3 5 8 8.0 1 3 2 0 0
15 Behil, Stephen 1 1 24 24.0 4 13 .308 0 7 .000 2 2 1.000 10 10.0 1 6 7 7.0 1 3 2 2 0
02 Atwood, Jamison 1 0 11 11.0 5 8 .625 0 0 .000 0 1 .000 10 10.0 3 0 3 3.0 0 0 0 0 0
03 Krohn, Nate 1 0 14 14.0 3 6 .500 0 0 .000 3 3 1.000 9 9.0 1 5 6 6.0 1 2 0 0 0
20 Caldera, Brian 1 0 13 13.0 3 4 .750 2 2 1.000 0 0 .000 8 8.0 0 4 4 4.0 0 3 1 0 1
05 Edwards, Ty 1 1 24 24.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 4 5 5.0 1 5 2 0 1
04 Bews, Aidan 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 2 0 0
30 Talbert, Carson 1 0 9 9.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 1 0 0 0
14 Fried, Ben 1 0 16 16.0 0 2 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 0 3 0 0 0
01 Anderson, Finnegan 1 0 6 6.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 3.0 1 0 0 0 0
21 Meissner, Lucas 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 2 1 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0 0 0  
Total 1 200 200.0 35 77 .455 10 32 .313 12 14 .857 92 92.00 13 42 55 55.0 10 25 12 3 4
Opponents 1 200 200.0 18 64 .281 3 18 .167 8 12 .667 47 47.00 7 31 38 38.0 15 12 17 8 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Looney, Colton 1 1 19 5 10 .500 4 8 .500 0 0 .000 14 14.0
12 Westermeyer, Dylan 1 0 15 4 9 .444 3 7 .429 2 2 1.000 13 13.0
11 Nyquist, Ben 1 1 20 3 6 .500 1 3 .333 4 4 1.000 11 11.0
10 Bateman, Caden 1 1 19 5 10 .500 0 1 .000 0 0 .000 10 10.0
15 Behil, Stephen 1 1 24 4 13 .308 0 7 .000 2 2 1.000 10 10.0
02 Atwood, Jamison 1 0 11 5 8 .625 0 0 .000 0 1 .000 10 10.0
03 Krohn, Nate 1 0 14 3 6 .500 0 0 .000 3 3 1.000 9 9.0
20 Caldera, Brian 1 0 13 3 4 .750 2 2 1.000 0 0 .000 8 8.0
05 Edwards, Ty 1 1 24 1 3 .333 0 0 .000 0 0 .000 2 2.0
04 Bews, Aidan 1 0 4 1 2 .500 0 1 .000 0 0 .000 2 2.0
30 Talbert, Carson 1 0 9 1 1 1.000 0 0 .000 0 0 .000 2 2.0
14 Fried, Ben 1 0 16 0 2 .000 0 1 .000 1 2 .500 1 1.0
01 Anderson, Finnegan 1 0 6 0 3 .000 0 2 .000 0 0 .000 0 0.0
21 Meissner, Lucas 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 35 77 .455 10 32 .313 12 14 .857 92 92.00
Opponents 1 200 18 64 .281 3 18 .167 8 12 .667 47 47.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Looney, Colton 1 19.0 .500 .500 .000 1.0 7.0 8.0 1.0 0.0 2.0 14.0
12 Westermeyer, Dylan 1 15.0 .444 .429 1.000 0.0 2.0 2.0 1.0 0.0 0.0 13.0
11 Nyquist, Ben 1 20.0 .500 .333 1.000 0.0 1.0 1.0 2.0 1.0 0.0 11.0
10 Bateman, Caden 1 19.0 .500 .000 .000 3.0 5.0 8.0 3.0 0.0 0.0 10.0
15 Behil, Stephen 1 24.0 .308 .000 1.000 1.0 6.0 7.0 3.0 2.0 0.0 10.0
02 Atwood, Jamison 1 11.0 .625 .000 .000 3.0 0.0 3.0 0.0 0.0 0.0 10.0
03 Krohn, Nate 1 14.0 .500 .000 1.000 1.0 5.0 6.0 2.0 0.0 0.0 9.0
20 Caldera, Brian 1 13.0 .750 1.000 .000 0.0 4.0 4.0 3.0 0.0 1.0 8.0
05 Edwards, Ty 1 24.0 .333 .000 .000 1.0 4.0 5.0 5.0 0.0 1.0 2.0
04 Bews, Aidan 1 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
30 Talbert, Carson 1 9.0 1.000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
14 Fried, Ben 1 16.0 .000 .000 .500 0.0 0.0 0.0 3.0 0.0 0.0 1.0
01 Anderson, Finnegan 1 6.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0
21 Meissner, Lucas 1 6.0 .000 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 0.0
Total 1 200.0 .455 .313 .857 13.0 42.0 55.0 25.0 3.0 4.0 92.00
Opponents 1 200.0 .281 .167 .667 7.0 31.0 38.0 12.0 8.0 4.0 47.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Walla Walla 11/08/25 92-47 W 35-77 .455 10-32 .313 12-14 .857 13 42 55 55.0 10 25 12 4 3 92 92.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walla Walla 11/08/25 47-92 L 18-64 .281 3-18 .167 8-12 .667 7 31 38 38.0 15 12 17 4 8 47 47.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walla Walla 11/08/25 92-47 45 35-77/18-64 .455/.281 10-32/3-18 .313/.167 12-14/8-12 .857-.667 55/38 17 25/12 12/17 4/4 3/8 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Walla Walla (11/08/25)
FIELD GOALS MADE 35 Walla Walla (11/08/25)
FIELD GOAL ATTEMPTS 77 Walla Walla (11/08/25)
3 PT FIELD GOALS MADE 10 Walla Walla (11/08/25)
3 PT FG ATTEMPTS 32 Walla Walla (11/08/25)
FREE THROWS MADE 12 Walla Walla (11/08/25)
FREE THROW ATTEMPTS 14 Walla Walla (11/08/25)
REBOUNDS 55 Walla Walla (11/08/25)
ASSISTS 25 Walla Walla (11/08/25)
STEALS 3 Walla Walla (11/08/25)
BLOCKED SHOTS 4 Walla Walla (11/08/25)
TURNOVERS 12 Walla Walla (11/08/25)
FOULS 10 Walla Walla (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Looney,Colton Walla Walla (11/08/25)
FIELD GOALS MADE 5 Atwood,Jamison Walla Walla (11/08/25)
FIELD GOAL ATTEMPTS 13 Behil,Stephen Walla Walla (11/08/25)
3 PT FIELD GOALS MADE 4 Looney,Colton Walla Walla (11/08/25)
3 PT FG ATTEMPTS 8 Looney,Colton Walla Walla (11/08/25)
FREE THROWS MADE 4 Nyquist,Ben Walla Walla (11/08/25)
FREE THROW ATTEMPTS 4 Nyquist,Ben Walla Walla (11/08/25)
REBOUNDS 8 Bateman,Caden Walla Walla (11/08/25)
ASSISTS 5 Edwards,Ty Walla Walla (11/08/25)
STEALS 2 Behil,Stephen Walla Walla (11/08/25)
BLOCKED SHOTS 2 Looney,Colton Walla Walla (11/08/25)
TURNOVERS 2 Bews,Aidan Walla Walla (11/08/25)
FOULS 2 Meissner,Lucas Walla Walla (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Looney, Colton 1 14 14.0
#12 Westermeyer, Dylan 1 13 13.0
#11 Nyquist, Ben 1 11 11.0
#02 Atwood, Jamison 1 10 10.0
#10 Bateman, Caden 1 10 10.0
#15 Behil, Stephen 1 10 10.0
#03 Krohn, Nate 1 9 9.0
#20 Caldera, Brian 1 8 8.0
#04 Bews, Aidan 1 2 2.0
#05 Edwards, Ty 1 2 2.0
#30 Talbert, Carson 1 2 2.0
#14 Fried, Ben 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Atwood, Jamison 1 5 8 .625 5.0 8.0
#10 Bateman, Caden 1 5 10 .500 5.0 10.0
#33 Looney, Colton 1 5 10 .500 5.0 10.0
#15 Behil, Stephen 1 4 13 .308 4.0 13.0
#12 Westermeyer, Dylan 1 4 9 .444 4.0 9.0
#20 Caldera, Brian 1 3 4 .750 3.0 4.0
#03 Krohn, Nate 1 3 6 .500 3.0 6.0
#11 Nyquist, Ben 1 3 6 .500 3.0 6.0
#04 Bews, Aidan 1 1 2 .500 1.0 2.0
#05 Edwards, Ty 1 1 3 .333 1.0 3.0
#30 Talbert, Carson 1 1 1 1.000 1.0 1.0
#01 Anderson, Finnegan 1 0 3 .000 0.0 3.0
#14 Fried, Ben 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Looney, Colton 1 4 8 .500 4.0 8.0
#12 Westermeyer, Dylan 1 3 7 .429 3.0 7.0
#20 Caldera, Brian 1 2 2 1.000 2.0 2.0
#11 Nyquist, Ben 1 1 3 .333 1.0 3.0
#01 Anderson, Finnegan 1 0 2 .000 0.0 2.0
#10 Bateman, Caden 1 0 1 .000 0.0 1.0
#15 Behil, Stephen 1 0 7 .000 0.0 7.0
#04 Bews, Aidan 1 0 1 .000 0.0 1.0
#14 Fried, Ben 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Nyquist, Ben 1 4 4 1.000 4.0 4.0
#03 Krohn, Nate 1 3 3 1.000 3.0 3.0
#15 Behil, Stephen 1 2 2 1.000 2.0 2.0
#12 Westermeyer, Dylan 1 2 2 1.000 2.0 2.0
#14 Fried, Ben 1 1 2 .500 1.0 2.0
#02 Atwood, Jamison 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Bateman, Caden 1 8 8.0 3 3.0 5 5.0
#33 Looney, Colton 1 8 8.0 1 1.0 7 7.0
#15 Behil, Stephen 1 7 7.0 1 1.0 6 6.0
#03 Krohn, Nate 1 6 6.0 1 1.0 5 5.0
#05 Edwards, Ty 1 5 5.0 1 1.0 4 4.0
#20 Caldera, Brian 1 4 4.0 0 0.0 4 4.0
#01 Anderson, Finnegan 1 3 3.0 0 0.0 3 3.0
#02 Atwood, Jamison 1 3 3.0 3 3.0 0 0.0
#21 Meissner, Lucas 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#30 Talbert, Carson 1 2 2.0 0 0.0 2 2.0
#12 Westermeyer, Dylan 1 2 2.0 0 0.0 2 2.0
#11 Nyquist, Ben 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Edwards, Ty 1 5 5.0
#10 Bateman, Caden 1 3 3.0
#15 Behil, Stephen 1 3 3.0
#20 Caldera, Brian 1 3 3.0
#14 Fried, Ben 1 3 3.0
#03 Krohn, Nate 1 2 2.0
#11 Nyquist, Ben 1 2 2.0
#33 Looney, Colton 1 1 1.0
#21 Meissner, Lucas 1 1 1.0
#30 Talbert, Carson 1 1 1.0
#12 Westermeyer, Dylan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Looney, Colton 1 2 2.0
#20 Caldera, Brian 1 1 1.0
#05 Edwards, Ty 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Behil, Stephen 1 2 2.0
#11 Nyquist, Ben 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Bateman, Caden 1 2 2.0
#15 Behil, Stephen 1 2 2.0
#04 Bews, Aidan 1 2 2.0
#05 Edwards, Ty 1 2 2.0
#20 Caldera, Brian 1 1 1.0
#33 Looney, Colton 1 1 1.0
#21 Meissner, Lucas 1 1 1.0
#11 Nyquist, Ben 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Meissner, Lucas 1 2 2.0
#01 Anderson, Finnegan 1 1 1.0
#10 Bateman, Caden 1 1 1.0
#15 Behil, Stephen 1 1 1.0
#05 Edwards, Ty 1 1 1.0
#03 Krohn, Nate 1 1 1.0
#33 Looney, Colton 1 1 1.0
#11 Nyquist, Ben 1 1 1.0
#12 Westermeyer, Dylan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Behil, Stephen 1 24 24.0
#05 Edwards, Ty 1 24 24.0
#11 Nyquist, Ben 1 20 20.0
#10 Bateman, Caden 1 19 19.0
#33 Looney, Colton 1 19 19.0
#14 Fried, Ben 1 16 16.0
#12 Westermeyer, Dylan 1 15 15.0
#03 Krohn, Nate 1 14 14.0
#20 Caldera, Brian 1 13 13.0
#02 Atwood, Jamison 1 11 11.0
#30 Talbert, Carson 1 9 9.0
#01 Anderson, Finnegan 1 6 6.0
#21 Meissner, Lucas 1 6 6.0
#04 Bews, Aidan 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Caldera, Brian 1 3 1 3.00
#05 Edwards, Ty 1 5 2 2.50
#11 Nyquist, Ben 1 2 1 2.00
#10 Bateman, Caden 1 3 2 1.50
#15 Behil, Stephen 1 3 2 1.50
#33 Looney, Colton 1 1 1 1.00
#21 Meissner, Lucas 1 1 1 1.00