Skip To Main Content
Skip To Main Content

Whitworth University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-6, 14-2)

Overall Team Statistics
Statistic Whitworth Opponents
Scoring
Total Points 2286 1963
Points Per Game 81.6 70.1
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 838-1818 690-1799
FG: Percentage .461 .384
FG: Per Game 29.9 24.6
3PT: Made-Attempted 227-672 235-777
3PT: Percentage .338 .302
3PT: Per Game 8.1 8.4
FT: Made-Attempted 383-527 348-487
FT: Percentage .727 .715
FT: Per Game 13.7 12.4
Rebounding
Total 1210 995
Per Game 43.2 35.5
Margin 7.7 --
Assists
Total 488 356
Per Game 17.4 12.7
Turnovers
Total 384 374
Per Game 13.7 13.4
Margin -0.4 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 15.5 14.4
Steals
Total 236 224
Per Game 8.4 8.0
Blocks
Total 96 59
Per Game 3.4 2.1
Attendance
Total 10706 3442
Per Game 14-765 13-265

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Behil, Stephen 28 27 811 29.0 179 382 .469 67 182 .368 54 61 .885 479 17.1 36 168 204 7.3 49 56 51 28 8
10 Bateman, Caden 28 27 674 24.1 146 266 .549 5 20 .250 54 77 .701 351 12.5 74 147 221 7.9 55 39 26 20 35
11 Nyquist, Ben 28 27 772 27.6 112 223 .502 19 68 .279 85 113 .752 328 11.7 42 81 123 4.4 61 99 40 94 3
33 Looney, Colton 28 27 647 23.1 113 273 .414 61 156 .391 34 41 .829 321 11.5 26 93 119 4.3 39 36 42 8 6
00 Parlin, Kobe 16 1 329 20.6 51 127 .402 16 47 .340 46 58 .793 164 10.3 14 35 49 3.1 18 35 38 12 1
05 Edwards, Ty 28 28 678 24.2 55 112 .491 0 7 .000 42 61 .689 152 5.4 62 96 158 5.6 56 72 56 13 14
03 Krohn, Nate 26 0 342 13.2 43 94 .457 6 31 .194 22 28 .786 114 4.4 18 34 52 2.0 39 50 37 15 5
12 Westermeyer, Dylan 28 0 373 13.3 37 118 .314 26 86 .302 13 16 .813 113 4.0 6 35 41 1.5 36 27 16 13 4
20 Caldera, Brian 25 1 279 11.2 30 58 .517 12 28 .429 6 16 .375 78 3.1 6 30 36 1.4 19 30 15 8 8
30 Talbert, Carson 26 1 174 6.7 28 59 .475 0 0 .000 15 25 .600 71 2.7 10 29 39 1.5 32 7 12 3 4
02 Atwood, Jamison 17 0 146 8.6 15 33 .455 2 9 .222 6 17 .353 38 2.2 12 22 34 2.0 14 5 13 7 0
14 Fried, Ben 19 0 226 11.9 13 34 .382 7 19 .368 4 11 .364 37 1.9 4 13 17 0.9 9 23 15 11 0
21 Meissner, Lucas 23 1 127 5.5 13 26 .500 5 12 .417 2 3 .667 33 1.4 6 14 20 0.9 25 9 12 3 8
01 Anderson, Finnegan 11 0 25 2.3 2 7 .286 1 3 .333 0 0 .000 5 0.5 0 5 5 0.5 1 0 0 1 0
04 Bews, Aidan 10 0 22 2.2 1 6 .167 0 4 .000 0 0 .000 2 0.2 0 2 2 0.2 0 0 3 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 54 90 3.2 0 0 8 0 0  
Total 28 5625 200.9 838 1818 .461 227 672 .338 383 527 .727 2286 81.64 352 858 1210 43.2 453 488 384 236 96
Opponents 28 5625 200.9 690 1799 .384 235 777 .302 348 487 .715 1963 70.11 304 691 995 35.5 455 356 374 224 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Behil, Stephen 16 15 441 27.6 103 213 .484 30 82 .366 20 22 .909 256 16.0 24 99 123 7.7 24 29 1.8 29 13 4
10 Bateman, Caden 16 15 398 24.9 91 165 .552 2 10 .200 36 49 .735 220 13.8 46 90 136 8.5 30 23 1.4 9 15 20
33 Looney, Colton 16 15 375 23.4 68 157 .433 35 82 .427 16 20 .800 187 11.7 16 47 63 3.9 25 17 1.1 23 8 4
00 Parlin, Kobe 13 1 261 20.1 42 106 .396 15 42 .357 41 47 .872 140 10.8 14 26 40 3.1 16 31 2.4 31 10 1
11 Nyquist, Ben 16 15 440 27.5 54 107 .505 8 31 .258 38 55 .691 154 9.6 21 41 62 3.9 34 62 3.9 28 60 2
05 Edwards, Ty 16 16 374 23.4 31 56 .554 0 1 .000 27 41 .659 89 5.6 34 45 79 4.9 31 35 2.2 29 9 4
03 Krohn, Nate 14 0 188 13.4 24 54 .444 3 18 .167 12 16 .750 63 4.5 11 19 30 2.1 16 30 2.1 25 9 5
12 Westermeyer, Dylan 16 0 239 14.9 24 67 .358 17 49 .347 2 2 1.000 67 4.2 4 23 27 1.7 25 22 1.4 10 8 3
20 Caldera, Brian 15 1 177 11.8 19 35 .543 8 17 .471 3 11 .273 49 3.3 4 13 17 1.1 9 16 1.1 4 7 4
30 Talbert, Carson 14 1 104 7.4 19 37 .514 0 0 .000 10 17 .588 48 3.4 6 20 26 1.9 18 4 0.3 9 3 4
21 Meissner, Lucas 12 1 55 4.6 5 13 .385 0 4 .000 2 2 1.000 12 1.0 2 6 8 0.7 8 3 0.3 7 1 4
02 Atwood, Jamison 8 0 57 7.1 6 11 .545 0 0 .000 1 7 .143 13 1.6 3 14 17 2.1 6 1 0.1 4 2 0
01 Anderson, Finnegan 7 0 14 2.0 2 4 .500 1 1 1.000 0 0 .000 5 0.7 0 1 1 0.1 0 0 0.0 0 1 0
04 Bews, Aidan 6 0 13 2.2 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Fried, Ben 10 0 64 6.4 3 7 .429 1 4 .250 0 2 .000 7 0.7 2 3 5 0.5 2 5 0.5 5 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 32 50 3.1 0 0 0.0 5 0 0  
Total 16 3200 200.0 491 1036 .474 120 344 .349 208 291 .715 1310 81.88 205 479 684 42.8 244 278 17.4 218 147 55
Opponents 16 3200 200.0 389 997 .390 144 441 .327 182 257 .708 1104 69.00 161 371 532 33.3 255 208 13.0 228 127 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Behil, Stephen 28 27 811 179 382 .469 67 182 .368 54 61 .885 479 17.1
10 Bateman, Caden 28 27 674 146 266 .549 5 20 .250 54 77 .701 351 12.5
33 Looney, Colton 28 27 647 113 273 .414 61 156 .391 34 41 .829 321 11.5
11 Nyquist, Ben 28 27 772 112 223 .502 19 68 .279 85 113 .752 328 11.7
00 Parlin, Kobe 16 1 329 51 127 .402 16 47 .340 46 58 .793 164 10.3
05 Edwards, Ty 28 28 678 55 112 .491 0 7 .000 42 61 .689 152 5.4
03 Krohn, Nate 26 0 342 43 94 .457 6 31 .194 22 28 .786 114 4.4
12 Westermeyer, Dylan 28 0 373 37 118 .314 26 86 .302 13 16 .813 113 4.0
20 Caldera, Brian 25 1 279 30 58 .517 12 28 .429 6 16 .375 78 3.1
30 Talbert, Carson 26 1 174 28 59 .475 0 0 .000 15 25 .600 71 2.7
02 Atwood, Jamison 17 0 146 15 33 .455 2 9 .222 6 17 .353 38 2.2
21 Meissner, Lucas 23 1 127 13 26 .500 5 12 .417 2 3 .667 33 1.4
14 Fried, Ben 19 0 226 13 34 .382 7 19 .368 4 11 .364 37 1.9
01 Anderson, Finnegan 11 0 25 2 7 .286 1 3 .333 0 0 .000 5 0.5
04 Bews, Aidan 10 0 22 1 6 .167 0 4 .000 0 0 .000 2 0.2
Total 28 5625 838 1818 .461 227 672 .338 383 527 .727 2286 81.64
Opponents 28 5625 690 1799 .384 235 777 .302 348 487 .715 1963 70.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Behil, Stephen 28 29.0 .469 .368 .885 1.3 6.0 7.3 2.0 1.0 0.3 17.1
10 Bateman, Caden 28 24.1 .549 .250 .701 2.6 5.3 7.9 1.4 0.7 1.3 12.5
33 Looney, Colton 28 23.1 .414 .391 .829 0.9 3.3 4.3 1.3 0.3 0.2 11.5
11 Nyquist, Ben 28 27.6 .502 .279 .752 1.5 2.9 4.4 3.5 3.4 0.1 11.7
00 Parlin, Kobe 16 20.6 .402 .340 .793 0.9 2.2 3.1 2.2 0.8 0.1 10.3
05 Edwards, Ty 28 24.2 .491 .000 .689 2.2 3.4 5.6 2.6 0.5 0.5 5.4
03 Krohn, Nate 26 13.2 .457 .194 .786 0.7 1.3 2.0 1.9 0.6 0.2 4.4
12 Westermeyer, Dylan 28 13.3 .314 .302 .813 0.2 1.3 1.5 1.0 0.5 0.1 4.0
20 Caldera, Brian 25 11.2 .517 .429 .375 0.2 1.2 1.4 1.2 0.3 0.3 3.1
30 Talbert, Carson 26 6.7 .475 .000 .600 0.4 1.1 1.5 0.3 0.1 0.2 2.7
02 Atwood, Jamison 17 8.6 .455 .222 .353 0.7 1.3 2.0 0.3 0.4 0.0 2.2
21 Meissner, Lucas 23 5.5 .500 .417 .667 0.3 0.6 0.9 0.4 0.1 0.3 1.4
14 Fried, Ben 19 11.9 .382 .368 .364 0.2 0.7 0.9 1.2 0.6 0.0 1.9
01 Anderson, Finnegan 11 2.3 .286 .333 .000 0.0 0.5 0.5 0.0 0.1 0.0 0.5
04 Bews, Aidan 10 2.2 .167 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.2
Total 28 200.9 .461 .338 .727 12.6 30.6 43.2 17.4 8.4 3.4 81.64
Opponents 28 200.9 .384 .302 .715 10.9 24.7 35.5 12.7 8.0 2.1 70.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Walla Walla 11/08/25 92-47 W 35-77 .455 10-32 .313 12-14 .857 13 42 55 55.0 10 25 12 4 3 92 92.0
vs Bethany (WV) 11/13/25 94-72 W 33-68 .485 8-24 .333 20-28 .714 11 45 56 55.5 21 21 16 4 8 94 93.0
at Gustavus Adolphus 11/20/25 62-60 W 21-58 .362 10-35 .286 10-17 .588 14 32 46 52.3 14 15 19 1 4 62 82.7
at Saint John's (MN) 11/22/25 74-58 W 25-62 .403 7-30 .233 17-21 .810 10 33 43 50.0 18 12 12 3 12 74 80.5
vs Mary Hardin-Baylor 12/06/25 90-92 L 33-65 .508 11-31 .355 13-20 .650 9 27 36 47.2 25 21 7 4 8 90 82.4
vs Belhaven 12/08/25 90-76 W 32-66 .485 7-22 .318 19-25 .760 16 30 46 47.0 21 19 18 6 8 90 83.7
at Pomona-Pitzer 12/15/25 90-95 L (OT) 34-83 .410 16-46 .348 6-10 .600 20 19 39 45.9 18 21 7 0 9 90 84.6
at ClaremontMuddScripps 12/16/25 62-73 L 18-48 .375 13-27 .481 13-18 .722 7 28 35 44.5 25 15 25 4 5 62 81.8
at Chapman 12/18/25 86-68 W 35-70 .500 7-20 .350 9-15 .600 18 29 47 44.8 10 8 14 3 11 86 82.2
vs Willamette 01/02/26 80-67 W 30-60 .500 7-20 .350 13-20 .650 11 34 45 44.8 18 19 15 4 10 80 82.0
vs Pacific (OR) 01/03/26 81-79 W 32-58 .552 9-24 .375 8-13 .615 11 26 37 44.1 10 24 20 3 6 81 81.9
at Whitman 01/06/26 87-57 W 32-67 .478 10-24 .417 13-26 .500 11 32 43 44.0 16 10 9 2 3 87 82.3
at Linfield 01/10/26 83-66 W 34-67 .507 10-20 .500 5-9 .556 12 22 34 43.2 14 11 6 2 11 83 82.4
at George Fox 01/16/26 100-85 W 37-70 .529 10-18 .556 16-18 .889 10 31 41 43.1 16 24 16 3 9 100 83.6
at Lewis & Clark 01/17/26 82-62 W 31-66 .470 5-17 .294 15-19 .789 18 28 46 43.3 10 11 9 2 9 82 83.5
vs Puget Sound 01/23/26 88-61 W 34-66 .515 14-26 .538 6-14 .429 6 32 38 42.9 21 23 10 3 17 88 83.8
vs Pacific Lutheran 01/24/26 76-65 W 28-64 .438 3-20 .150 17-18 .944 16 30 46 43.1 12 13 15 3 5 76 83.4
at Pacific (OR) 01/30/26 85-86 L 36-72 .500 9-29 .310 4-8 .500 16 33 49 43.4 18 26 26 7 12 85 83.4
at Willamette 01/31/26 93-85 W 31-61 .508 7-20 .350 24-30 .800 14 24 38 43.2 13 17 17 2 12 93 83.9
vs Whitman 02/03/26 80-46 W 32-63 .508 4-19 .211 12-15 .800 10 29 39 43.0 16 21 9 3 13 80 83.8
vs Linfield 02/06/26 67-58 W 24-58 .414 3-14 .214 16-23 .696 11 32 43 43.0 16 12 14 4 9 67 83.0
vs Lewis & Clark 02/13/26 72-69 W 29-67 .433 6-21 .286 8-15 .533 14 28 42 42.9 9 14 7 4 5 72 82.5
vs George Fox 02/14/26 93-86 W 29-76 .382 12-32 .375 23-27 .852 22 32 54 43.4 20 25 11 8 7 93 82.9
at Pacific Lutheran 02/20/26 76-63 W 30-59 .508 5-17 .294 11-17 .647 11 32 43 43.4 21 15 19 1 11 76 82.6
at Puget Sound 02/21/26 67-69 L 22-62 .355 6-23 .261 17-19 .895 12 34 46 43.5 14 13 15 4 8 67 82.0
vs Lewis & Clark 02/27/26 76-60 W 25-53 .472 7-17 .412 19-25 .760 9 41 50 43.7 16 15 18 7 7 76 81.8
vs Willamette 02/28/26 97-87 W 33-59 .559 7-20 .350 24-29 .828 7 27 34 43.4 14 24 14 3 9 97 82.3
at Trinity (TX) 03/06/26 63-71 L 23-73 .315 4-24 .167 13-14 .929 13 26 39 43.2 17 14 4 2 5 63 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walla Walla 11/08/25 47-92 L 18-64 .281 3-18 .167 8-12 .667 7 31 38 38.0 15 12 17 4 8 47 47.0
Bethany (WV) 11/13/25 72-94 L 24-80 .300 7-37 .189 17-21 .810 14 29 43 40.5 23 13 12 2 7 72 59.5
Gustavus Adolphus 11/20/25 60-62 L 24-70 .343 9-31 .290 3-7 .429 11 24 35 38.7 16 10 6 1 9 60 59.7
Saint John's (MN) 11/22/25 58-74 L 21-69 .304 10-47 .213 6-11 .545 16 30 46 40.5 19 15 16 1 7 58 59.3
Mary Hardin-Baylor 12/06/25 92-90 W 31-74 .419 9-32 .281 21-32 .656 22 28 50 42.4 17 17 8 1 6 92 65.8
Belhaven 12/08/25 76-90 L 24-64 .375 6-25 .240 22-31 .710 14 20 34 41.0 18 7 17 1 11 76 67.5
Pomona-Pitzer 12/15/25 95-90 W (OT) 34-60 .567 7-25 .280 20-22 .909 7 31 38 40.6 13 14 13 2 3 95 71.4
ClaremontMuddScripps 12/16/25 73-62 W 24-60 .400 3-11 .273 22-33 .667 14 26 40 40.5 14 15 10 3 14 73 71.6
Chapman 12/18/25 68-86 L 25-59 .424 9-25 .360 9-10 .900 4 21 25 38.8 12 13 16 4 6 68 71.2
Willamette 01/02/26 67-80 L 22-65 .338 9-27 .333 14-19 .737 11 22 33 38.2 17 8 11 1 9 67 70.8
Pacific (OR) 01/03/26 79-81 L 34-74 .459 8-24 .333 3-4 .750 14 16 30 37.5 10 13 8 4 12 79 71.5
Whitman 01/06/26 57-87 L 18-62 .290 7-30 .233 14-21 .667 10 25 35 37.3 24 12 11 0 6 57 70.3
Linfield 01/10/26 66-83 L 24-54 .444 12-32 .375 6-10 .600 9 23 32 36.8 8 14 13 2 1 66 70.0
George Fox 01/16/26 85-100 L 29-63 .460 8-25 .320 19-26 .731 7 25 32 36.5 13 15 17 4 7 85 71.1
Lewis & Clark 01/17/26 62-82 L 23-56 .411 12-26 .462 4-5 .800 6 19 25 35.7 12 10 15 2 6 62 70.5
Puget Sound 01/23/26 61-88 L 15-56 .268 8-26 .308 23-28 .821 12 31 43 36.2 14 8 20 3 6 61 69.9
Pacific Lutheran 01/24/26 65-76 L 25-64 .391 11-31 .355 4-9 .444 10 21 31 35.9 17 19 15 2 5 65 69.6
Pacific (OR) 01/30/26 86-85 W 33-65 .508 11-21 .524 9-17 .529 3 22 25 35.3 13 22 17 4 18 86 70.5
Willamette 01/31/26 85-93 L 32-69 .464 13-30 .433 8-8 1.000 13 18 31 35.1 23 11 19 1 11 85 71.3
Whitman 02/03/26 46-80 L 14-54 .259 5-31 .161 13-18 .722 13 22 35 35.1 17 10 19 2 7 46 70.0
Linfield 02/06/26 58-67 L 20-56 .357 5-22 .227 13-16 .813 5 25 30 34.8 19 11 14 1 8 58 69.4
Lewis & Clark 02/13/26 69-72 L 28-63 .444 7-25 .280 6-11 .545 10 27 37 34.9 13 13 11 0 5 69 69.4
George Fox 02/14/26 86-93 L 28-73 .384 10-31 .323 20-27 .741 18 27 45 35.3 22 15 10 2 8 86 70.1
Pacific Lutheran 02/20/26 63-76 L 18-54 .333 10-30 .333 17-25 .680 8 19 27 35.0 14 14 16 1 9 63 69.8
Puget Sound 02/21/26 69-67 W 26-69 .377 8-30 .267 9-13 .692 12 29 41 35.2 19 13 12 4 9 69 69.8
Lewis & Clark 02/27/26 60-76 L 23-74 .311 7-29 .241 7-13 .538 13 24 37 35.3 20 9 7 3 13 60 69.4
Willamette 02/28/26 87-97 L 31-69 .449 12-31 .387 13-16 .813 13 21 34 35.3 21 12 16 2 10 87 70.1
Trinity (TX) 03/06/26 71-63 W 22-59 .373 9-25 .360 18-22 .818 8 35 43 35.5 12 11 8 2 3 71 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walla Walla 11/08/25 92-47 45 35-77/18-64 .455/.281 10-32/3-18 .313/.167 12-14/8-12 .857-.667 55/38 17 25/12 12/17 4/4 3/8 10/15
Bethany (WV) 11/13/25 94-72 22 33-68/24-80 .485/.300 8-24/7-37 .333/.189 20-28/17-21 .714-.810 56/43 13 21/13 16/12 4/2 8/7 21/23
Gustavus Adolphus 11/20/25 62-60 2 21-58/24-70 .362/.343 10-35/9-31 .286/.290 10-17/3-7 .588-.429 46/35 11 15/10 19/6 1/1 4/9 14/16
Saint John's (MN) 11/22/25 74-58 16 25-62/21-69 .403/.304 7-30/10-47 .233/.213 17-21/6-11 .810-.545 43/46 -3 12/15 12/16 3/1 12/7 18/19
Mary Hardin-Baylor 12/06/25 90-92 -2 33-65/31-74 .508/.419 11-31/9-32 .355/.281 13-20/21-32 .650-.656 36/50 -14 21/17 7/8 4/1 8/6 25/17
Belhaven 12/08/25 90-76 14 32-66/24-64 .485/.375 7-22/6-25 .318/.240 19-25/22-31 .760-.710 46/34 12 19/7 18/17 6/1 8/11 21/18
Pomona-Pitzer 12/15/25 90-95 -5 34-83/34-60 .410/.567 16-46/7-25 .348/.280 6-10/20-22 .600-.909 39/38 1 21/14 7/13 0/2 9/3 18/13
ClaremontMuddScripps 12/16/25 62-73 -11 18-48/24-60 .375/.400 13-27/3-11 .481/.273 13-18/22-33 .722-.667 35/40 -5 15/15 25/10 4/3 5/14 25/14
Chapman 12/18/25 86-68 18 35-70/25-59 .500/.424 7-20/9-25 .350/.360 9-15/9-10 .600-.900 47/25 22 8/13 14/16 3/4 11/6 10/12
Willamette 01/02/26 80-67 13 30-60/22-65 .500/.338 7-20/9-27 .350/.333 13-20/14-19 .650-.737 45/33 12 19/8 15/11 4/1 10/9 18/17
Pacific (OR) 01/03/26 81-79 2 32-58/34-74 .552/.459 9-24/8-24 .375/.333 8-13/3-4 .615-.750 37/30 7 24/13 20/8 3/4 6/12 10/10
Whitman 01/06/26 87-57 30 32-67/18-62 .478/.290 10-24/7-30 .417/.233 13-26/14-21 .500-.667 43/35 8 10/12 9/11 2/0 3/6 16/24
Linfield 01/10/26 83-66 17 34-67/24-54 .507/.444 10-20/12-32 .500/.375 5-9/6-10 .556-.600 34/32 2 11/14 6/13 2/2 11/1 14/8
George Fox 01/16/26 100-85 15 37-70/29-63 .529/.460 10-18/8-25 .556/.320 16-18/19-26 .889-.731 41/32 9 24/15 16/17 3/4 9/7 16/13
Lewis & Clark 01/17/26 82-62 20 31-66/23-56 .470/.411 5-17/12-26 .294/.462 15-19/4-5 .789-.800 46/25 21 11/10 9/15 2/2 9/6 10/12
Puget Sound 01/23/26 88-61 27 34-66/15-56 .515/.268 14-26/8-26 .538/.308 6-14/23-28 .429-.821 38/43 -5 23/8 10/20 3/3 17/6 21/14
Pacific Lutheran 01/24/26 76-65 11 28-64/25-64 .438/.391 3-20/11-31 .150/.355 17-18/4-9 .944-.444 46/31 15 13/19 15/15 3/2 5/5 12/17
Pacific (OR) 01/30/26 85-86 -1 36-72/33-65 .500/.508 9-29/11-21 .310/.524 4-8/9-17 .500-.529 49/25 24 26/22 26/17 7/4 12/18 18/13
Willamette 01/31/26 93-85 8 31-61/32-69 .508/.464 7-20/13-30 .350/.433 24-30/8-8 .800-1.000 38/31 7 17/11 17/19 2/1 12/11 13/23
Whitman 02/03/26 80-46 34 32-63/14-54 .508/.259 4-19/5-31 .211/.161 12-15/13-18 .800-.722 39/35 4 21/10 9/19 3/2 13/7 16/17
Linfield 02/06/26 67-58 9 24-58/20-56 .414/.357 3-14/5-22 .214/.227 16-23/13-16 .696-.813 43/30 13 12/11 14/14 4/1 9/8 16/19
Lewis & Clark 02/13/26 72-69 3 29-67/28-63 .433/.444 6-21/7-25 .286/.280 8-15/6-11 .533-.545 42/37 5 14/13 7/11 4/0 5/5 9/13
George Fox 02/14/26 93-86 7 29-76/28-73 .382/.384 12-32/10-31 .375/.323 23-27/20-27 .852-.741 54/45 9 25/15 11/10 8/2 7/8 20/22
Pacific Lutheran 02/20/26 76-63 13 30-59/18-54 .508/.333 5-17/10-30 .294/.333 11-17/17-25 .647-.680 43/27 16 15/14 19/16 1/1 11/9 21/14
Puget Sound 02/21/26 67-69 -2 22-62/26-69 .355/.377 6-23/8-30 .261/.267 17-19/9-13 .895-.692 46/41 5 13/13 15/12 4/4 8/9 14/19
Lewis & Clark 02/27/26 76-60 16 25-53/23-74 .472/.311 7-17/7-29 .412/.241 19-25/7-13 .760-.538 50/37 13 15/9 18/7 7/3 7/13 16/20
Willamette 02/28/26 97-87 10 33-59/31-69 .559/.449 7-20/12-31 .350/.387 24-29/13-16 .828-.813 34/34 0 24/12 14/16 3/2 9/10 14/21
Trinity (TX) 03/06/26 63-71 -8 23-73/22-59 .315/.373 4-24/9-25 .167/.360 13-14/18-22 .929-.818 39/43 -4 14/11 4/8 2/2 5/3 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 George Fox (01/16/26)
FIELD GOALS MADE 37 George Fox (01/16/26)
FIELD GOAL ATTEMPTS 83 Pomona-Pitzer (12/15/25)
3 PT FIELD GOALS MADE 16 Pomona-Pitzer (12/15/25)
3 PT FG ATTEMPTS 46 Pomona-Pitzer (12/15/25)
FREE THROWS MADE 24 Willamette (02/28/26); Willamette (01/31/26)
FREE THROW ATTEMPTS 30 Willamette (01/31/26)
REBOUNDS 56 Bethany (WV) (11/13/25)
ASSISTS 26 Pacific (OR) (01/30/26)
STEALS 17 Puget Sound (01/23/26)
BLOCKED SHOTS 8 George Fox (02/14/26)
TURNOVERS 26 Pacific (OR) (01/30/26)
FOULS 25 Mary Hardin-Baylor (12/06/25); ClaremontMuddScripps (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Behil,Stephen Willamette (02/28/26)
FIELD GOALS MADE 11 Behil,Stephen Willamette (02/28/26)
FIELD GOAL ATTEMPTS 21 Behil,Stephen Pomona-Pitzer (12/15/25)
3 PT FIELD GOALS MADE 6 Looney,Colton; Behil,Stephen Puget Sound (01/23/26); Pomona-Pitzer (12/15/25)
3 PT FG ATTEMPTS 16 Behil,Stephen Pomona-Pitzer (12/15/25)
FREE THROWS MADE 9 Nyquist,Ben Lewis & Clark (02/27/26)
FREE THROW ATTEMPTS 10 Nyquist,Ben Mary Hardin-Baylor (12/06/25); Linfield (02/06/26)
REBOUNDS 21 Bateman,Caden Puget Sound (02/21/26)
ASSISTS 9 Nyquist,Ben Pacific (OR) (01/30/26)
STEALS 9 Nyquist,Ben Puget Sound (01/23/26)
BLOCKED SHOTS 4 Bateman,Caden George Fox (02/14/26); Lewis & Clark (02/27/26); Puget Sound (02/21/26)
TURNOVERS 6 Edwards,Ty Willamette (01/02/26)
FOULS 5 Meissner,Lucas; Bateman,Caden; Edwards,Ty; Westermeyer,Dylan Mary Hardin-Baylor (12/06/25); Belhaven (12/08/25); Linfield (02/06/26); George Fox (02/14/26); ClaremontMuddScripps (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Behil, Stephen 28 479 17.1
#10 Bateman, Caden 28 351 12.5
#11 Nyquist, Ben 28 328 11.7
#33 Looney, Colton 28 321 11.5
#00 Parlin, Kobe 16 164 10.3
#05 Edwards, Ty 28 152 5.4
#03 Krohn, Nate 26 114 4.4
#12 Westermeyer, Dylan 28 113 4.0
#20 Caldera, Brian 25 78 3.1
#30 Talbert, Carson 26 71 2.7
#02 Atwood, Jamison 17 38 2.2
#14 Fried, Ben 19 37 1.9
#21 Meissner, Lucas 23 33 1.4
#01 Anderson, Finnegan 11 5 0.5
#04 Bews, Aidan 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Behil, Stephen 28 179 382 .469 6.4 13.6
#10 Bateman, Caden 28 146 266 .549 5.2 9.5
#33 Looney, Colton 28 113 273 .414 4.0 9.8
#11 Nyquist, Ben 28 112 223 .502 4.0 8.0
#05 Edwards, Ty 28 55 112 .491 2.0 4.0
#00 Parlin, Kobe 16 51 127 .402 3.2 7.9
#03 Krohn, Nate 26 43 94 .457 1.7 3.6
#12 Westermeyer, Dylan 28 37 118 .314 1.3 4.2
#20 Caldera, Brian 25 30 58 .517 1.2 2.3
#30 Talbert, Carson 26 28 59 .475 1.1 2.3
#02 Atwood, Jamison 17 15 33 .455 0.9 1.9
#14 Fried, Ben 19 13 34 .382 0.7 1.8
#21 Meissner, Lucas 23 13 26 .500 0.6 1.1
#01 Anderson, Finnegan 11 2 7 .286 0.2 0.6
#04 Bews, Aidan 10 1 6 .167 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Behil, Stephen 28 67 182 .368 2.4 6.5
#33 Looney, Colton 28 61 156 .391 2.2 5.6
#12 Westermeyer, Dylan 28 26 86 .302 0.9 3.1
#11 Nyquist, Ben 28 19 68 .279 0.7 2.4
#00 Parlin, Kobe 16 16 47 .340 1.0 2.9
#20 Caldera, Brian 25 12 28 .429 0.5 1.1
#14 Fried, Ben 19 7 19 .368 0.4 1.0
#03 Krohn, Nate 26 6 31 .194 0.2 1.2
#10 Bateman, Caden 28 5 20 .250 0.2 0.7
#21 Meissner, Lucas 23 5 12 .417 0.2 0.5
#02 Atwood, Jamison 17 2 9 .222 0.1 0.5
#01 Anderson, Finnegan 11 1 3 .333 0.1 0.3
#04 Bews, Aidan 10 0 4 .000 0.0 0.4
#05 Edwards, Ty 28 0 7 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
