Skip To Main Content
Skip To Main Content

Whitworth University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Whitworth Opponents
Scoring
Total Points 322 237
Points Per Game 80.5 59.3
Scoring Margin 21.3 --
Shooting
FG: Made-Attempted 114-265 87-283
FG: Percentage .430 .307
FG: Per Game 28.5 21.8
3PT: Made-Attempted 35-121 29-133
3PT: Percentage .289 .218
3PT: Per Game 8.8 7.3
FT: Made-Attempted 59-80 34-51
FT: Percentage .738 .667
FT: Per Game 14.8 8.5
Rebounding
Total 200 162
Per Game 50.0 40.5
Margin 9.5 --
Assists
Total 73 50
Per Game 18.3 12.5
Turnovers
Total 59 51
Per Game 14.8 12.8
Margin -2.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.8 11.3
Steals
Total 27 31
Per Game 6.8 7.8
Blocks
Total 12 8
Per Game 3.0 2.0
Attendance
Total 2161 958
Per Game 2-1,081 2-479

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Behil, Stephen 4 4 109 27.3 21 52 .404 6 28 .214 6 6 1.000 54 13.5 5 17 22 5.5 7 11 7 6 1
11 Nyquist, Ben 4 4 98 24.5 17 35 .486 4 15 .267 13 18 .722 51 12.8 3 15 18 4.5 9 10 3 9 1
10 Bateman, Caden 4 4 80 20.0 17 29 .586 1 5 .200 6 11 .545 41 10.3 7 21 28 7.0 9 6 6 1 2
33 Looney, Colton 4 4 92 23.0 14 40 .350 9 28 .321 3 3 1.000 40 10.0 4 22 26 6.5 4 6 6 0 2
12 Westermeyer, Dylan 4 0 54 13.5 9 31 .290 7 23 .304 10 10 1.000 35 8.8 1 8 9 2.3 4 1 2 2 0
05 Edwards, Ty 4 4 105 26.3 9 18 .500 0 2 .000 5 6 .833 23 5.8 14 21 35 8.8 7 12 12 0 4
03 Krohn, Nate 4 0 46 11.5 7 13 .538 1 3 .333 6 7 .857 21 5.3 1 9 10 2.5 7 8 4 1 0
02 Atwood, Jamison 4 0 53 13.3 6 13 .462 1 4 .250 5 8 .625 18 4.5 5 6 11 2.8 3 2 6 2 0
20 Caldera, Brian 3 0 28 9.3 4 5 .800 2 2 1.000 1 2 .500 11 3.7 0 6 6 2.0 3 5 4 0 2
14 Fried, Ben 4 0 73 18.3 4 11 .364 3 7 .429 3 7 .429 14 3.5 2 2 4 1.0 2 10 4 6 0
30 Talbert, Carson 4 0 33 8.3 4 10 .400 0 0 .000 1 2 .500 9 2.3 3 7 10 2.5 4 1 1 0 0
21 Meissner, Lucas 3 0 13 4.3 1 3 .333 1 1 1.000 0 0 .000 3 1.0 1 2 3 1.0 3 1 1 0 0
04 Bews, Aidan 3 0 7 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 2 0 0
01 Anderson, Finnegan 3 0 9 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 4 4 1.3 1 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 11 13 3.3 0 0 1 0 0  
Total 4 800 200.0 114 265 .430 35 121 .289 59 80 .738 322 80.50 48 152 200 50.0 63 73 59 27 12
Opponents 4 800 200.0 87 283 .307 29 133 .218 34 51 .667 237 59.25 48 114 162 40.5 73 50 51 31 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Behil, Stephen 4 4 109 21 52 .404 6 28 .214 6 6 1.000 54 13.5
11 Nyquist, Ben 4 4 98 17 35 .486 4 15 .267 13 18 .722 51 12.8
10 Bateman, Caden 4 4 80 17 29 .586 1 5 .200 6 11 .545 41 10.3
33 Looney, Colton 4 4 92 14 40 .350 9 28 .321 3 3 1.000 40 10.0
12 Westermeyer, Dylan 4 0 54 9 31 .290 7 23 .304 10 10 1.000 35 8.8
05 Edwards, Ty 4 4 105 9 18 .500 0 2 .000 5 6 .833 23 5.8
03 Krohn, Nate 4 0 46 7 13 .538 1 3 .333 6 7 .857 21 5.3
02 Atwood, Jamison 4 0 53 6 13 .462 1 4 .250 5 8 .625 18 4.5
20 Caldera, Brian 3 0 28 4 5 .800 2 2 1.000 1 2 .500 11 3.7
14 Fried, Ben 4 0 73 4 11 .364 3 7 .429 3 7 .429 14 3.5
30 Talbert, Carson 4 0 33 4 10 .400 0 0 .000 1 2 .500 9 2.3
21 Meissner, Lucas 3 0 13 1 3 .333 1 1 1.000 0 0 .000 3 1.0
01 Anderson, Finnegan 3 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
04 Bews, Aidan 3 0 7 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 4 800 114 265 .430 35 121 .289 59 80 .738 322 80.50
Opponents 4 800 87 283 .307 29 133 .218 34 51 .667 237 59.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Behil, Stephen 4 27.3 .404 .214 1.000 1.3 4.3 5.5 2.8 1.5 0.3 13.5
11 Nyquist, Ben 4 24.5 .486 .267 .722 0.8 3.8 4.5 2.5 2.3 0.3 12.8
10 Bateman, Caden 4 20.0 .586 .200 .545 1.8 5.3 7.0 1.5 0.3 0.5 10.3
33 Looney, Colton 4 23.0 .350 .321 1.000 1.0 5.5 6.5 1.5 0.0 0.5 10.0
12 Westermeyer, Dylan 4 13.5 .290 .304 1.000 0.3 2.0 2.3 0.3 0.5 0.0 8.8
05 Edwards, Ty 4 26.3 .500 .000 .833 3.5 5.3 8.8 3.0 0.0 1.0 5.8
03 Krohn, Nate 4 11.5 .538 .333 .857 0.3 2.3 2.5 2.0 0.3 0.0 5.3
02 Atwood, Jamison 4 13.3 .462 .250 .625 1.3 1.5 2.8 0.5 0.5 0.0 4.5
20 Caldera, Brian 3 9.3 .800 1.000 .500 0.0 2.0 2.0 1.7 0.0 0.7 3.7
14 Fried, Ben 4 18.3 .364 .429 .429 0.5 0.5 1.0 2.5 1.5 0.0 3.5
30 Talbert, Carson 4 8.3 .400 .000 .500 0.8 1.8 2.5 0.3 0.0 0.0 2.3
21 Meissner, Lucas 3 4.3 .333 1.000 .000 0.3 0.7 1.0 0.3 0.0 0.0 1.0
01 Anderson, Finnegan 3 3.0 .000 .000 .000 0.0 1.3 1.3 0.0 0.0 0.0 0.0
04 Bews, Aidan 3 2.3 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
Total 4 200.0 .430 .289 .738 12.0 38.0 50.0 18.3 6.8 3.0 80.50
Opponents 4 200.0 .307 .218 .667 12.0 28.5 40.5 12.5 7.8 2.0 59.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Walla Walla 11/08/25 92-47 W 35-77 .455 10-32 .313 12-14 .857 13 42 55 55.0 10 25 12 4 3 92 92.0
vs Bethany (WV) 11/13/25 94-72 W 33-68 .485 8-24 .333 20-28 .714 11 45 56 55.5 21 21 16 4 8 94 93.0
at Gustavus Adolphus 11/20/25 62-60 W 21-58 .362 10-35 .286 10-17 .588 14 32 46 52.3 14 15 19 1 4 62 82.7
at Saint John's (MN) 11/22/25 74-58 W 25-62 .403 7-30 .233 17-21 .810 10 33 43 50.0 18 12 12 3 12 74 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walla Walla 11/08/25 47-92 L 18-64 .281 3-18 .167 8-12 .667 7 31 38 38.0 15 12 17 4 8 47 47.0
Bethany (WV) 11/13/25 72-94 L 24-80 .300 7-37 .189 17-21 .810 14 29 43 40.5 23 13 12 2 7 72 59.5
Gustavus Adolphus 11/20/25 60-62 L 24-70 .343 9-31 .290 3-7 .429 11 24 35 38.7 16 10 6 1 9 60 59.7
Saint John's (MN) 11/22/25 58-74 L 21-69 .304 10-47 .213 6-11 .545 16 30 46 40.5 19 15 16 1 7 58 59.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walla Walla 11/08/25 92-47 45 35-77/18-64 .455/.281 10-32/3-18 .313/.167 12-14/8-12 .857-.667 55/38 17 25/12 12/17 4/4 3/8 10/15
Bethany (WV) 11/13/25 94-72 22 33-68/24-80 .485/.300 8-24/7-37 .333/.189 20-28/17-21 .714-.810 56/43 13 21/13 16/12 4/2 8/7 21/23
Gustavus Adolphus 11/20/25 62-60 2 21-58/24-70 .362/.343 10-35/9-31 .286/.290 10-17/3-7 .588-.429 46/35 11 15/10 19/6 1/1 4/9 14/16
Saint John's (MN) 11/22/25 74-58 16 25-62/21-69 .403/.304 7-30/10-47 .233/.213 17-21/6-11 .810-.545 43/46 -3 12/15 12/16 3/1 12/7 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Bethany (WV) (11/13/25)
FIELD GOALS MADE 35 Walla Walla (11/08/25)
FIELD GOAL ATTEMPTS 77 Walla Walla (11/08/25)
3 PT FIELD GOALS MADE 10 Walla Walla (11/08/25); Gustavus Adolphus (11/20/25)
3 PT FG ATTEMPTS 35 Gustavus Adolphus (11/20/25)
FREE THROWS MADE 20 Bethany (WV) (11/13/25)
FREE THROW ATTEMPTS 28 Bethany (WV) (11/13/25)
REBOUNDS 56 Bethany (WV) (11/13/25)
ASSISTS 25 Walla Walla (11/08/25)
STEALS 12 Saint John's (MN) (11/22/25)
BLOCKED SHOTS 4 Walla Walla (11/08/25); Bethany (WV) (11/13/25)
TURNOVERS 19 Gustavus Adolphus (11/20/25)
FOULS 21 Bethany (WV) (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Nyquist,Ben; Behil,Stephen Bethany (WV) (11/13/25); Saint John's (MN) (11/22/25)
FIELD GOALS MADE 7 Nyquist,Ben; Behil,Stephen Bethany (WV) (11/13/25); Saint John's (MN) (11/22/25)
FIELD GOAL ATTEMPTS 18 Looney,Colton Gustavus Adolphus (11/20/25)
3 PT FIELD GOALS MADE 4 Looney,Colton Walla Walla (11/08/25)
3 PT FG ATTEMPTS 13 Looney,Colton Gustavus Adolphus (11/20/25)
FREE THROWS MADE 6 Westermeyer,Dylan Bethany (WV) (11/13/25)
FREE THROW ATTEMPTS 7 Nyquist,Ben Bethany (WV) (11/13/25)
REBOUNDS 12 Edwards,Ty Saint John's (MN) (11/22/25)
ASSISTS 5 Edwards,Ty Walla Walla (11/08/25)
STEALS 5 Nyquist,Ben Saint John's (MN) (11/22/25)
BLOCKED SHOTS 2 Looney,Colton; Edwards,Ty Walla Walla (11/08/25); Saint John's (MN) (11/22/25)
TURNOVERS 5 Edwards,Ty Gustavus Adolphus (11/20/25)
FOULS 4 Krohn,Nate; Nyquist,Ben Gustavus Adolphus (11/20/25); Saint John's (MN) (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Behil, Stephen 4 54 13.5
#11 Nyquist, Ben 4 51 12.8
#10 Bateman, Caden 4 41 10.3
#33 Looney, Colton 4 40 10.0
#12 Westermeyer, Dylan 4 35 8.8
#05 Edwards, Ty 4 23 5.8
#03 Krohn, Nate 4 21 5.3
#02 Atwood, Jamison 4 18 4.5
#14 Fried, Ben 4 14 3.5
#20 Caldera, Brian 3 11 3.7
#30 Talbert, Carson 4 9 2.3
#21 Meissner, Lucas 3 3 1.0
#04 Bews, Aidan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Behil, Stephen 4 21 52 .404 5.3 13.0
#10 Bateman, Caden 4 17 29 .586 4.3 7.3
#11 Nyquist, Ben 4 17 35 .486 4.3 8.8
#33 Looney, Colton 4 14 40 .350 3.5 10.0
#05 Edwards, Ty 4 9 18 .500 2.3 4.5
#12 Westermeyer, Dylan 4 9 31 .290 2.3 7.8
#03 Krohn, Nate 4 7 13 .538 1.8 3.3
#02 Atwood, Jamison 4 6 13 .462 1.5 3.3
#20 Caldera, Brian 3 4 5 .800 1.3 1.7
#14 Fried, Ben 4 4 11 .364 1.0 2.8
#30 Talbert, Carson 4 4 10 .400 1.0 2.5
#04 Bews, Aidan 3 1 2 .500 0.3 0.7
#21 Meissner, Lucas 3 1 3 .333 0.3 1.0
#01 Anderson, Finnegan 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Looney, Colton 4 9 28 .321 2.3 7.0
#12 Westermeyer, Dylan 4 7 23 .304 1.8 5.8
#15 Behil, Stephen 4 6 28 .214 1.5 7.0
#11 Nyquist, Ben 4 4 15 .267 1.0 3.8
#14 Fried, Ben 4 3 7 .429 0.8 1.8
#20 Caldera, Brian 3 2 2 1.000 0.7 0.7
#02 Atwood, Jamison 4 1 4 .250 0.3 1.0
#10 Bateman, Caden 4 1 5 .200 0.3 1.3
#03 Krohn, Nate 4 1 3 .333 0.3 0.8
#21 Meissner, Lucas 3 1 1 1.000 0.3 0.3
#01 Anderson, Finnegan 3 0 2 .000 0.0 0.7
#04 Bews, Aidan 3 0 1 .000 0.0 0.3
#05 Edwards, Ty 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Nyquist, Ben 4 13 18 .722 3.3 4.5
#12 Westermeyer, Dylan 4 10 10 1.000 2.5 2.5
#10 Bateman, Caden 4 6 11 .545 1.5 2.8
#15 Behil, Stephen 4 6 6 1.000 1.5 1.5
#03 Krohn, Nate 4 6 7 .857 1.5 1.8
#02 Atwood, Jamison 4 5 8 .625 1.3 2.0
#05 Edwards, Ty 4 5 6 .833 1.3 1.5
#14 Fried, Ben 4 3 7 .429 0.8 1.8
#33 Looney, Colton 4 3 3 1.000 0.8 0.8
#20 Caldera, Brian 3 1 2 .500 0.3 0.7
#30 Talbert, Carson 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Edwards, Ty 4 35 8.8 14 3.5 21 5.3
#10 Bateman, Caden 4 28 7.0 7 1.8 21 5.3
#33 Looney, Colton 4 26 6.5 4 1.0 22 5.5
#15 Behil, Stephen 4 22 5.5 5 1.3 17 4.3
#11 Nyquist, Ben 4 18 4.5 3 0.8 15 3.8
#TM Team 4 13 3.3 2 0.5 11 2.8
#02 Atwood, Jamison 4 11 2.8 5 1.3 6 1.5
#03 Krohn, Nate 4 10 2.5 1 0.3 9 2.3
#30 Talbert, Carson 4 10 2.5 3 0.8 7 1.8
#12 Westermeyer, Dylan 4 9 2.3 1 0.3 8 2.0
#20 Caldera, Brian 3 6 2.0 0 0.0 6 2.0
#01 Anderson, Finnegan 3 4 1.3 0 0.0 4 1.3
#14 Fried, Ben 4 4 1.0 2 0.5 2 0.5
#21 Meissner, Lucas 3 3 1.0 1 0.3 2 0.7
#04 Bews, Aidan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Edwards, Ty 4 12 3.0
#15 Behil, Stephen 4 11 2.8
#14 Fried, Ben 4 10 2.5
#11 Nyquist, Ben 4 10 2.5
#03 Krohn, Nate 4 8 2.0
#10 Bateman, Caden 4 6 1.5
#33 Looney, Colton 4 6 1.5
#20 Caldera, Brian 3 5 1.7
#02 Atwood, Jamison 4 2 0.5
#21 Meissner, Lucas 3 1 0.3
#30 Talbert, Carson 4 1 0.3
#12 Westermeyer, Dylan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Edwards, Ty 4 4 1.0
#10 Bateman, Caden 4 2 0.5
#20 Caldera, Brian 3 2 0.7
#33 Looney, Colton 4 2 0.5
#15 Behil, Stephen 4 1 0.3
#11 Nyquist, Ben 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Nyquist, Ben 4 9 2.3
#15 Behil, Stephen 4 6 1.5
#14 Fried, Ben 4 6 1.5
#02 Atwood, Jamison 4 2 0.5
#12 Westermeyer, Dylan 4 2 0.5
#10 Bateman, Caden 4 1 0.3
#03 Krohn, Nate 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Edwards, Ty 4 12 3.0
#15 Behil, Stephen 4 7 1.8
#02 Atwood, Jamison 4 6 1.5
#10 Bateman, Caden 4 6 1.5
#33 Looney, Colton 4 6 1.5
#20 Caldera, Brian 3 4 1.3
#14 Fried, Ben 4 4 1.0
#03 Krohn, Nate 4 4 1.0
#11 Nyquist, Ben 4 3 0.8
#04 Bews, Aidan 3 2 0.7
#12 Westermeyer, Dylan 4 2 0.5
#21 Meissner, Lucas 3 1 0.3
#30 Talbert, Carson 4 1 0.3
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Bateman, Caden 4 9 2.3
#11 Nyquist, Ben 4 9 2.3
#15 Behil, Stephen 4 7 1.8
#05 Edwards, Ty 4 7 1.8
#03 Krohn, Nate 4 7 1.8
#33 Looney, Colton 4 4 1.0
#30 Talbert, Carson 4 4 1.0
#12 Westermeyer, Dylan 4 4 1.0
#02 Atwood, Jamison 4 3 0.8
#20 Caldera, Brian 3 3 1.0
#21 Meissner, Lucas 3 3 1.0
#14 Fried, Ben 4 2 0.5
#01 Anderson, Finnegan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Behil, Stephen 4 109 27.3
#05 Edwards, Ty 4 105 26.3
#11 Nyquist, Ben 4 98 24.5
#33 Looney, Colton 4 92 23.0
#10 Bateman, Caden 4 80 20.0
#14 Fried, Ben 4 73 18.3
#12 Westermeyer, Dylan 4 54 13.5
#02 Atwood, Jamison 4 53 13.3
#03 Krohn, Nate 4 46 11.5
#30 Talbert, Carson 4 33 8.3
#20 Caldera, Brian 3 28 9.3
#21 Meissner, Lucas 3 13 4.3
#01 Anderson, Finnegan 3 9 3.0
#04 Bews, Aidan 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Nyquist, Ben 4 10 3 3.33
#14 Fried, Ben 4 10 4 2.50
#03 Krohn, Nate 4 8 4 2.00
#10 Bateman, Caden 4 6 6 1.00
#15 Behil, Stephen 4 11 7 1.57
#20 Caldera, Brian 3 5 4 1.25
#05 Edwards, Ty 4 12 12 1.00
#33 Looney, Colton 4 6 6 1.00
#21 Meissner, Lucas 3 1 1 1.00
#30 Talbert, Carson 4 1 1 1.00