Skip To Main Content

Whitworth University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Whitworth Opponents
Scoring
Total Points 254 287
Points Per Game 84.7 95.7
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 86-194 103-198
FG: Percentage .443 .520
FG: Per Game 28.7 34.3
3PT: Made-Attempted 28-82 23-66
3PT: Percentage .341 .348
3PT: Per Game 9.3 7.7
FT: Made-Attempted 54-83 58-93
FT: Percentage .651 .624
FT: Per Game 18.0 19.3
Rebounding
Total 117 119
Per Game 39.0 39.7
Margin -0.7 --
Assists
Total 54 59
Per Game 18.0 19.7
Turnovers
Total 66 52
Per Game 22.0 17.3
Margin -4.7 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 18.3 26.0
Steals
Total 29 39
Per Game 9.7 13.0
Blocks
Total 4 18
Per Game 1.3 6.0
Attendance
Total 1675 809
Per Game 1-1,675 2-405

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Parlin, Kobe 3 3 99 33.0 31 62 .500 8 23 .348 19 25 .760 89 29.7 7 5 12 4.0 11 3 7 2 0
03 Krohn, Nate 3 0 59 19.7 11 16 .688 5 8 .625 9 12 .750 36 12.0 3 3 6 2.0 4 9 13 4 0
14 Fried, Ben 3 3 87 29.0 9 21 .429 4 11 .364 7 12 .583 29 9.7 4 4 8 2.7 10 9 5 4 0
12 Westermeyer, Dylan 3 3 64 21.3 6 27 .222 4 18 .222 3 4 .750 19 6.3 2 15 17 5.7 3 4 8 3 0
22 Skaggs, Jackson 3 0 48 16.0 6 12 .500 4 9 .444 2 4 .500 18 6.0 3 13 16 5.3 9 4 5 5 0
04 Bews, Aidan 3 3 77 25.7 8 19 .421 0 3 .000 1 4 .250 17 5.7 5 5 10 3.3 3 6 6 3 0
11 Skaggs, Jake 3 2 40 13.3 6 6 1.000 0 0 .000 5 10 .500 17 5.7 4 8 12 4.0 5 5 9 1 1
24 Hood, Cameron 3 0 39 13.0 3 7 .429 3 6 .500 1 2 .500 10 3.3 1 2 3 1.0 2 6 3 0 0
13 Piotrowski, Greg 3 1 20 6.7 2 4 .500 0 0 .000 5 6 .833 9 3.0 3 1 4 1.3 3 2 2 0 2
01 Anderson, Finnegan 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
23 Sonntag, Mason 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
20 Bridges, Andwele 3 0 15 5.0 1 2 .500 0 0 .000 2 4 .500 4 1.3 0 1 1 0.3 3 3 2 3 1
05 Granberg, Blaine 3 0 32 10.7 1 13 .077 0 2 .000 0 0 .000 2 0.7 5 5 10 3.3 6 1 3 3 0
21 Berg, Ben 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Bierlink, Pierce 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 1 0
10 Lariz, Kasen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
15 Lourey, Angus 3 0 11 3.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 5.3 0 0 1 0 0  
Total 3 600 200.0 86 194 .443 28 82 .341 54 83 .651 254 84.67 45 72 117 39.0 62 54 66 29 4
Opponents 3 600 200.0 103 198 .520 23 66 .348 58 93 .624 287 95.67 40 79 119 39.7 67 59 52 39 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Parlin, Kobe 3 3 99 31 62 .500 8 23 .348 19 25 .760 89 29.7
03 Krohn, Nate 3 0 59 11 16 .688 5 8 .625 9 12 .750 36 12.0
14 Fried, Ben 3 3 87 9 21 .429 4 11 .364 7 12 .583 29 9.7
12 Westermeyer, Dylan 3 3 64 6 27 .222 4 18 .222 3 4 .750 19 6.3
22 Skaggs, Jackson 3 0 48 6 12 .500 4 9 .444 2 4 .500 18 6.0
04 Bews, Aidan 3 3 77 8 19 .421 0 3 .000 1 4 .250 17 5.7
11 Skaggs, Jake 3 2 40 6 6 1.000 0 0 .000 5 10 .500 17 5.7
13 Piotrowski, Greg 3 1 20 2 4 .500 0 0 .000 5 6 .833 9 3.0
24 Hood, Cameron 3 0 39 3 7 .429 3 6 .500 1 2 .500 10 3.3
01 Anderson, Finnegan 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
23 Sonntag, Mason 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
20 Bridges, Andwele 3 0 15 1 2 .500 0 0 .000 2 4 .500 4 1.3
21 Berg, Ben 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Bierlink, Pierce 2 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
05 Granberg, Blaine 3 0 32 1 13 .077 0 2 .000 0 0 .000 2 0.7
10 Lariz, Kasen 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Lourey, Angus 3 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 86 194 .443 28 82 .341 54 83 .651 254 84.67
Opponents 3 600 103 198 .520 23 66 .348 58 93 .624 287 95.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Parlin, Kobe 3 33.0 .500 .348 .760 2.3 1.7 4.0 1.0 0.7 0.0 29.7
03 Krohn, Nate 3 19.7 .688 .625 .750 1.0 1.0 2.0 3.0 1.3 0.0 12.0
14 Fried, Ben 3 29.0 .429 .364 .583 1.3 1.3 2.7 3.0 1.3 0.0 9.7
12 Westermeyer, Dylan 3 21.3 .222 .222 .750 0.7 5.0 5.7 1.3 1.0 0.0 6.3
22 Skaggs, Jackson 3 16.0 .500 .444 .500 1.0 4.3 5.3 1.3 1.7 0.0 6.0
04 Bews, Aidan 3 25.7 .421 .000 .250 1.7 1.7 3.3 2.0 1.0 0.0 5.7
11 Skaggs, Jake 3 13.3 1.000 .000 .500 1.3 2.7 4.0 1.7 0.3 0.3 5.7
13 Piotrowski, Greg 3 6.7 .500 .000 .833 1.0 0.3 1.3 0.7 0.0 0.7 3.0
24 Hood, Cameron 3 13.0 .429 .500 .500 0.3 0.7 1.0 2.0 0.0 0.0 3.3
01 Anderson, Finnegan 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
23 Sonntag, Mason 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Bridges, Andwele 3 5.0 .500 .000 .500 0.0 0.3 0.3 1.0 1.0 0.3 1.3
21 Berg, Ben 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Bierlink, Pierce 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
05 Granberg, Blaine 3 10.7 .077 .000 .000 1.7 1.7 3.3 0.3 1.0 0.0 0.7
10 Lariz, Kasen 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
15 Lourey, Angus 3 3.7 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 3 200.0 .443 .341 .651 15.0 24.0 39.0 18.0 9.7 1.3 84.67
Opponents 3 200.0 .520 .348 .624 13.3 26.3 39.7 19.7 13.0 6.0 95.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mary Hardin-Baylor 11/06/26 76-84 L 28-65 .431 10-29 .345 10-18 .556 16 18 34 34.0 18 13 14 1 7 76 76.0
at Concordia (TX) 11/07/26 87-109 L 27-68 .397 13-32 .406 20-27 .741 19 29 48 41.0 20 22 34 3 12 87 81.5
vs Northwest (WA) 11/13/26 91-94 L 31-61 .508 5-21 .238 24-38 .632 10 25 35 39.0 24 19 18 0 10 91 84.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Hardin-Baylor 11/06/26 84-76 W 29-58 .500 8-25 .320 18-26 .692 14 26 40 40.0 16 15 14 6 8 84 84.0
Concordia (TX) 11/07/26 109-87 W 43-78 .551 5-16 .313 18-28 .643 12 27 39 39.5 21 28 18 11 21 109 96.5
Northwest (WA) 11/13/26 94-91 W 31-62 .500 10-25 .400 22-39 .564 14 26 40 39.7 30 16 20 1 10 94 95.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Hardin-Baylor 11/06/26 76-84 -8 28-65/29-58 .431/.500 10-29/8-25 .345/.320 10-18/18-26 .556-.692 34/40 -6 13/15 14/14 1/6 7/8 18/16
Concordia (TX) 11/07/26 87-109 -22 27-68/43-78 .397/.551 13-32/5-16 .406/.313 20-27/18-28 .741-.643 48/39 9 22/28 34/18 3/11 12/21 20/21
Northwest (WA) 11/13/26 91-94 -3 31-61/31-62 .508/.500 5-21/10-25 .238/.400 24-38/22-39 .632-.564 35/40 -5 19/16 18/20 0/1 10/10 24/30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Northwest (WA) (11/13/26)
FIELD GOALS MADE 31 Northwest (WA) (11/13/26)
FIELD GOAL ATTEMPTS 68 Concordia (TX) (11/07/26)
3 PT FIELD GOALS MADE 13 Concordia (TX) (11/07/26)
3 PT FG ATTEMPTS 32 Concordia (TX) (11/07/26)
FREE THROWS MADE 24 Northwest (WA) (11/13/26)
FREE THROW ATTEMPTS 38 Northwest (WA) (11/13/26)
REBOUNDS 48 Concordia (TX) (11/07/26)
ASSISTS 22 Concordia (TX) (11/07/26)
STEALS 12 Concordia (TX) (11/07/26)
BLOCKED SHOTS 3 Concordia (TX) (11/07/26)
TURNOVERS 34 Concordia (TX) (11/07/26)
FOULS 24 Northwest (WA) (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Parlin,Kobe Concordia (TX) (11/07/26)
FIELD GOALS MADE 13 Parlin,Kobe Northwest (WA) (11/13/26)
FIELD GOAL ATTEMPTS 22 Parlin,Kobe Northwest (WA) (11/13/26)
3 PT FIELD GOALS MADE 7 Parlin,Kobe Concordia (TX) (11/07/26)
3 PT FG ATTEMPTS 11 Parlin,Kobe Concordia (TX) (11/07/26)
FREE THROWS MADE 9 Parlin,Kobe Northwest (WA) (11/13/26); Concordia (TX) (11/07/26)
FREE THROW ATTEMPTS 12 Parlin,Kobe Northwest (WA) (11/13/26)
REBOUNDS 8 Skaggs,Jackson; TEAM Northwest (WA) (11/13/26); Concordia (TX) (11/07/26)
ASSISTS 4 Krohn,Nate; Skaggs,Jake Northwest (WA) (11/13/26); Concordia (TX) (11/07/26)
STEALS 3 Skaggs,Jackson; Fried,Ben; Bews,Aidan Northwest (WA) (11/13/26); Mary Hardin-Baylor (11/06/26); Concordia (TX) (11/07/26)
BLOCKED SHOTS 1 Piotrowski,Greg; Skaggs,Jake Mary Hardin-Baylor (11/06/26); Concordia (TX) (11/07/26)
TURNOVERS 8 Skaggs,Jake Concordia (TX) (11/07/26)
FOULS 5 Skaggs,Jackson; Fried,Ben Northwest (WA) (11/13/26); Concordia (TX) (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Parlin, Kobe 3 89 29.7
#03 Krohn, Nate 3 36 12.0
#14 Fried, Ben 3 29 9.7
#12 Westermeyer, Dylan 3 19 6.3
#22 Skaggs, Jackson 3 18 6.0
#04 Bews, Aidan 3 17 5.7
#11 Skaggs, Jake 3 17 5.7
#24 Hood, Cameron 3 10 3.3
#13 Piotrowski, Greg 3 9 3.0
#20 Bridges, Andwele 3 4 1.3
#01 Anderson, Finnegan 1 2 2.0
#05 Granberg, Blaine 3 2 0.7
#23 Sonntag, Mason 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Parlin, Kobe 3 31 62 .500 10.3 20.7
#03 Krohn, Nate 3 11 16 .688 3.7 5.3
#14 Fried, Ben 3 9 21 .429 3.0 7.0
#04 Bews, Aidan 3 8 19 .421 2.7 6.3
#22 Skaggs, Jackson 3 6 12 .500 2.0 4.0
#11 Skaggs, Jake 3 6 6 1.000 2.0 2.0
#12 Westermeyer, Dylan 3 6 27 .222 2.0 9.0
#24 Hood, Cameron 3 3 7 .429 1.0 2.3
#13 Piotrowski, Greg 3 2 4 .500 0.7 1.3
#01 Anderson, Finnegan 1 1 1 1.000 1.0 1.0
#20 Bridges, Andwele 3 1 2 .500 0.3 0.7
#05 Granberg, Blaine 3 1 13 .077 0.3 4.3
#23 Sonntag, Mason 1 1 1 1.000 1.0 1.0
#02 Bierlink, Pierce 2 0 2 .000 0.0 1.0
#15 Lourey, Angus 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Parlin, Kobe 3 8 23 .348 2.7 7.7
#03 Krohn, Nate 3 5 8 .625 1.7 2.7
#14 Fried, Ben 3 4 11 .364 1.3 3.7
#22 Skaggs, Jackson 3 4 9 .444 1.3 3.0
#12 Westermeyer, Dylan 3 4 18 .222 1.3 6.0
#24 Hood, Cameron 3 3 6 .500 1.0 2.0
#04 Bews, Aidan 3 0 3 .000 0.0 1.0
#02 Bierlink, Pierce 2 0 2 .000 0.0 1.0
#05 Granberg, Blaine 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Parlin, Kobe 3 19 25 .760 6.3 8.3
#03 Krohn, Nate 3 9 12 .750 3.0 4.0
#14 Fried, Ben 3 7 12 .583 2.3 4.0
#13 Piotrowski, Greg 3 5 6 .833 1.7 2.0
#11 Skaggs, Jake 3 5 10 .500 1.7 3.3
#12 Westermeyer, Dylan 3 3 4 .750 1.0 1.3
#20 Bridges, Andwele 3 2 4 .500 0.7 1.3
#22 Skaggs, Jackson 3 2 4 .500 0.7 1.3
#04 Bews, Aidan 3 1 4 .250 0.3 1.3
#24 Hood, Cameron 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Westermeyer, Dylan 3 17 5.7 2 0.7 15 5.0
#22 Skaggs, Jackson 3 16 5.3 3 1.0 13 4.3
#TM Team 3 16 5.3 8 2.7 8 2.7
#00 Parlin, Kobe 3 12 4.0 7 2.3 5 1.7
#11 Skaggs, Jake 3 12 4.0 4 1.3 8 2.7
#04 Bews, Aidan 3 10 3.3 5 1.7 5 1.7
#05 Granberg, Blaine 3 10 3.3 5 1.7 5 1.7
#14 Fried, Ben 3 8 2.7 4 1.3 4 1.3
#03 Krohn, Nate 3 6 2.0 3 1.0 3 1.0
#13 Piotrowski, Greg 3 4 1.3 3 1.0 1 0.3
#24 Hood, Cameron 3 3 1.0 1 0.3 2 0.7
#20 Bridges, Andwele 3 1 0.3 0 0.0 1 0.3
#10 Lariz, Kasen 1 1 1.0 0 0.0 1 1.0
#15 Lourey, Angus 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Fried, Ben 3 9 3.0
#03 Krohn, Nate 3 9 3.0
#04 Bews, Aidan 3 6 2.0
#24 Hood, Cameron 3 6 2.0
#11 Skaggs, Jake 3 5 1.7
#22 Skaggs, Jackson 3 4 1.3
#12 Westermeyer, Dylan 3 4 1.3
#20 Bridges, Andwele 3 3 1.0
#00 Parlin, Kobe 3 3 1.0
#13 Piotrowski, Greg 3 2 0.7
#02 Bierlink, Pierce 2 1 0.5
#05 Granberg, Blaine 3 1 0.3
#15 Lourey, Angus 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Piotrowski, Greg 3 2 0.7
#20 Bridges, Andwele 3 1 0.3
#11 Skaggs, Jake 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Skaggs, Jackson 3 5 1.7
#14 Fried, Ben 3 4 1.3
#03 Krohn, Nate 3 4 1.3
#04 Bews, Aidan 3 3 1.0
#20 Bridges, Andwele 3 3 1.0
#05 Granberg, Blaine 3 3 1.0
#12 Westermeyer, Dylan 3 3 1.0
#00 Parlin, Kobe 3 2 0.7
#02 Bierlink, Pierce 2 1 0.5
#11 Skaggs, Jake 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Krohn, Nate 3 13 4.3
#11 Skaggs, Jake 3 9 3.0
#12 Westermeyer, Dylan 3 8 2.7
#00 Parlin, Kobe 3 7 2.3
#04 Bews, Aidan 3 6 2.0
#14 Fried, Ben 3 5 1.7
#22 Skaggs, Jackson 3 5 1.7
#05 Granberg, Blaine 3 3 1.0
#24 Hood, Cameron 3 3 1.0
#20 Bridges, Andwele 3 2 0.7
#13 Piotrowski, Greg 3 2 0.7
#10 Lariz, Kasen 1 1 1.0
#15 Lourey, Angus 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Parlin, Kobe 3 11 3.7
#14 Fried, Ben 3 10 3.3
#22 Skaggs, Jackson 3 9 3.0
#05 Granberg, Blaine 3 6 2.0
#11 Skaggs, Jake 3 5 1.7
#03 Krohn, Nate 3 4 1.3
#04 Bews, Aidan 3 3 1.0
#20 Bridges, Andwele 3 3 1.0
#13 Piotrowski, Greg 3 3 1.0
#12 Westermeyer, Dylan 3 3 1.0
#02 Bierlink, Pierce 2 2 1.0
#24 Hood, Cameron 3 2 0.7
#15 Lourey, Angus 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Parlin, Kobe 3 99 33.0
#14 Fried, Ben 3 87 29.0
#04 Bews, Aidan 3 77 25.7
#12 Westermeyer, Dylan 3 64 21.3
#03 Krohn, Nate 3 59 19.7
#22 Skaggs, Jackson 3 48 16.0
#11 Skaggs, Jake 3 40 13.3
#24 Hood, Cameron 3 39 13.0
#05 Granberg, Blaine 3 32 10.7
#13 Piotrowski, Greg 3 20 6.7
#20 Bridges, Andwele 3 15 5.0
#15 Lourey, Angus 3 11 3.7
#02 Bierlink, Pierce 2 3 1.5
#21 Berg, Ben 1 2 2.0
#10 Lariz, Kasen 1 2 2.0
#01 Anderson, Finnegan 1 1 1.0
#23 Sonntag, Mason 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Hood, Cameron 3 6 3 2.00
#04 Bews, Aidan 3 6 6 1.00
#20 Bridges, Andwele 3 3 2 1.50
#14 Fried, Ben 3 9 5 1.80
#15 Lourey, Angus 3 1 1 1.00
#13 Piotrowski, Greg 3 2 2 1.00