Skip To Main Content
Skip To Main Content

Whitworth University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-3, 4-0)

Overall Team Statistics
Statistic Whitworth Opponents
Scoring
Total Points 1071 910
Points Per Game 82.4 70.0
Scoring Margin 12.4 --
Shooting
FG: Made-Attempted 394-849 323-855
FG: Percentage .464 .378
FG: Per Game 30.3 24.8
3PT: Made-Attempted 125-355 99-364
3PT: Percentage .352 .272
3PT: Per Game 9.6 7.6
FT: Made-Attempted 158-236 165-233
FT: Percentage .669 .708
FT: Per Game 12.2 12.7
Rebounding
Total 562 479
Per Game 43.2 36.8
Margin 6.4 --
Assists
Total 221 163
Per Game 17.0 12.5
Turnovers
Total 180 158
Per Game 13.8 12.2
Margin -1.7 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.9 13.3
Steals
Total 98 99
Per Game 7.5 7.6
Blocks
Total 40 26
Per Game 3.1 2.0
Attendance
Total 4011 1659
Per Game 6-669 7-237

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Behil, Stephen 13 13 393 30.2 89 186 .478 39 98 .398 23 25 .920 240 18.5 17 71 88 6.8 24 27 23 15 6
11 Nyquist, Ben 13 13 340 26.2 66 116 .569 13 38 .342 37 50 .740 182 14.0 21 38 59 4.5 32 40 14 35 1
33 Looney, Colton 13 13 289 22.2 51 122 .418 26 72 .361 16 20 .800 144 11.1 8 41 49 3.8 17 17 18 0 4
10 Bateman, Caden 13 13 284 21.8 52 103 .505 4 14 .286 15 28 .536 123 9.5 33 66 99 7.6 23 12 12 7 11
00 Parlin, Kobe 4 0 72 18.0 10 31 .323 6 16 .375 11 11 1.000 37 9.3 2 8 10 2.5 2 10 6 0 0
05 Edwards, Ty 13 13 334 25.7 29 60 .483 0 5 .000 17 26 .654 75 5.8 31 46 77 5.9 32 33 36 5 9
12 Westermeyer, Dylan 13 0 144 11.1 17 59 .288 14 46 .304 11 14 .786 59 4.5 2 16 18 1.4 11 9 5 6 0
03 Krohn, Nate 13 0 148 11.4 20 44 .455 3 16 .188 11 15 .733 54 4.2 8 17 25 1.9 24 23 15 7 1
20 Caldera, Brian 11 0 126 11.5 17 29 .586 7 13 .538 4 11 .364 45 4.1 2 18 20 1.8 9 15 8 3 5
14 Fried, Ben 13 0 201 15.5 12 31 .387 7 17 .412 4 11 .364 35 2.7 4 13 17 1.3 8 22 13 11 0
02 Atwood, Jamison 13 0 120 9.2 13 28 .464 2 9 .222 6 16 .375 34 2.6 11 16 27 2.1 10 5 11 7 0
30 Talbert, Carson 13 0 87 6.7 12 23 .522 0 0 .000 3 8 .375 27 2.1 4 11 15 1.2 15 4 5 1 2
21 Meissner, Lucas 11 0 57 5.2 5 9 .556 4 6 .667 0 1 .000 14 1.3 3 6 9 0.8 12 4 6 1 1
04 Bews, Aidan 7 0 14 2.0 1 5 .200 0 3 .000 0 0 .000 2 0.3 0 2 2 0.3 0 0 3 0 0
01 Anderson, Finnegan 7 0 16 2.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 5 5 0.7 1 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 25 42 3.2 0 0 5 0 0  
Total 13 2625 201.9 394 849 .464 125 355 .352 158 236 .669 1071 82.38 163 399 562 43.2 220 221 180 98 40
Opponents 13 2625 201.9 323 855 .378 99 364 .272 165 233 .708 910 70.00 153 326 479 36.8 206 163 158 99 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Behil, Stephen 4 4 116 29.0 33 59 .559 12 21 .571 3 3 1.000 81 20.3 7 22 29 7.3 7 6 1.5 4 3 2
11 Nyquist, Ben 4 4 105 26.3 20 27 .741 3 7 .429 10 13 .769 53 13.3 8 13 21 5.3 10 14 3.5 5 11 0
10 Bateman, Caden 4 4 95 23.8 17 35 .486 1 5 .200 5 9 .556 40 10.0 11 27 38 9.5 4 3 0.8 1 5 3
00 Parlin, Kobe 4 0 72 18.0 10 31 .323 6 16 .375 11 11 1.000 37 9.3 2 8 10 2.5 2 10 2.5 6 0 0
05 Edwards, Ty 4 4 90 22.5 10 17 .588 0 0 .000 4 8 .500 24 6.0 7 6 13 3.3 11 4 1.0 11 2 0
33 Looney, Colton 4 4 70 17.5 11 28 .393 4 13 .308 1 2 .500 27 6.8 2 3 5 1.3 6 1 0.3 3 0 2
20 Caldera, Brian 4 0 39 9.8 6 10 .600 3 5 .600 1 6 .167 16 4.0 0 4 4 1.0 2 2 0.5 0 2 1
12 Westermeyer, Dylan 4 0 60 15.0 6 16 .375 6 13 .462 0 0 .000 18 4.5 1 6 7 1.8 2 8 2.0 1 2 0
02 Atwood, Jamison 4 0 31 7.8 4 6 .667 0 0 .000 1 6 .167 9 2.3 2 8 10 2.5 2 1 0.3 2 2 0
03 Krohn, Nate 4 0 31 7.8 4 9 .444 0 4 .000 2 4 .500 10 2.5 2 4 6 1.5 5 9 2.3 6 1 1
30 Talbert, Carson 4 0 33 8.3 5 7 .714 0 0 .000 1 4 .250 11 2.8 0 2 2 0.5 4 2 0.5 2 1 2
14 Fried, Ben 4 0 39 9.8 2 4 .500 1 2 .500 0 2 .000 5 1.3 2 3 5 1.3 1 4 1.0 3 1 0
01 Anderson, Finnegan 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
04 Bews, Aidan 3 0 5 1.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Meissner, Lucas 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 0.0 3 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 7 7 1.8 0 0 0.0 3 0 0  
Total 4 800 200.0 128 252 .508 36 88 .409 39 68 .574 331 82.75 45 114 159 39.8 58 64 16.0 50 30 11
Opponents 4 800 200.0 98 255 .384 36 113 .319 37 54 .685 269 67.25 44 86 130 32.5 59 47 11.8 43 28 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Behil, Stephen 13 13 393 89 186 .478 39 98 .398 23 25 .920 240 18.5
11 Nyquist, Ben 13 13 340 66 116 .569 13 38 .342 37 50 .740 182 14.0
33 Looney, Colton 13 13 289 51 122 .418 26 72 .361 16 20 .800 144 11.1
10 Bateman, Caden 13 13 284 52 103 .505 4 14 .286 15 28 .536 123 9.5
00 Parlin, Kobe 4 0 72 10 31 .323 6 16 .375 11 11 1.000 37 9.3
05 Edwards, Ty 13 13 334 29 60 .483 0 5 .000 17 26 .654 75 5.8
20 Caldera, Brian 11 0 126 17 29 .586 7 13 .538 4 11 .364 45 4.1
03 Krohn, Nate 13 0 148 20 44 .455 3 16 .188 11 15 .733 54 4.2
12 Westermeyer, Dylan 13 0 144 17 59 .288 14 46 .304 11 14 .786 59 4.5
02 Atwood, Jamison 13 0 120 13 28 .464 2 9 .222 6 16 .375 34 2.6
14 Fried, Ben 13 0 201 12 31 .387 7 17 .412 4 11 .364 35 2.7
30 Talbert, Carson 13 0 87 12 23 .522 0 0 .000 3 8 .375 27 2.1
21 Meissner, Lucas 11 0 57 5 9 .556 4 6 .667 0 1 .000 14 1.3
01 Anderson, Finnegan 7 0 16 0 3 .000 0 2 .000 0 0 .000 0 0.0
04 Bews, Aidan 7 0 14 1 5 .200 0 3 .000 0 0 .000 2 0.3
Total 13 2625 394 849 .464 125 355 .352 158 236 .669 1071 82.38
Opponents 13 2625 323 855 .378 99 364 .272 165 233 .708 910 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Behil, Stephen 13 30.2 .478 .398 .920 1.3 5.5 6.8 2.1 1.2 0.5 18.5
11 Nyquist, Ben 13 26.2 .569 .342 .740 1.6 2.9 4.5 3.1 2.7 0.1 14.0
33 Looney, Colton 13 22.2 .418 .361 .800 0.6 3.2 3.8 1.3 0.0 0.3 11.1
10 Bateman, Caden 13 21.8 .505 .286 .536 2.5 5.1 7.6 0.9 0.5 0.8 9.5
00 Parlin, Kobe 4 18.0 .323 .375 1.000 0.5 2.0 2.5 2.5 0.0 0.0 9.3
05 Edwards, Ty 13 25.7 .483 .000 .654 2.4 3.5 5.9 2.5 0.4 0.7 5.8
20 Caldera, Brian 11 11.5 .586 .538 .364 0.2 1.6 1.8 1.4 0.3 0.5 4.1
03 Krohn, Nate 13 11.4 .455 .188 .733 0.6 1.3 1.9 1.8 0.5 0.1 4.2
12 Westermeyer, Dylan 13 11.1 .288 .304 .786 0.2 1.2 1.4 0.7 0.5 0.0 4.5
02 Atwood, Jamison 13 9.2 .464 .222 .375 0.8 1.2 2.1 0.4 0.5 0.0 2.6
14 Fried, Ben 13 15.5 .387 .412 .364 0.3 1.0 1.3 1.7 0.8 0.0 2.7
30 Talbert, Carson 13 6.7 .522 .000 .375 0.3 0.8 1.2 0.3 0.1 0.2 2.1
21 Meissner, Lucas 11 5.2 .556 .667 .000 0.3 0.5 0.8 0.4 0.1 0.1 1.3
01 Anderson, Finnegan 7 2.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
04 Bews, Aidan 7 2.0 .200 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.3
Total 13 201.9 .464 .352 .669 12.5 30.7 43.2 17.0 7.5 3.1 82.38
Opponents 13 201.9 .378 .272 .708 11.8 25.1 36.8 12.5 7.6 2.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Walla Walla 11/08/25 92-47 W 35-77 .455 10-32 .313 12-14 .857 13 42 55 55.0 10 25 12 4 3 92 92.0
vs Bethany (WV) 11/13/25 94-72 W 33-68 .485 8-24 .333 20-28 .714 11 45 56 55.5 21 21 16 4 8 94 93.0
at Gustavus Adolphus 11/20/25 62-60 W 21-58 .362 10-35 .286 10-17 .588 14 32 46 52.3 14 15 19 1 4 62 82.7
at Saint John's (MN) 11/22/25 74-58 W 25-62 .403 7-30 .233 17-21 .810 10 33 43 50.0 18 12 12 3 12 74 80.5
vs Mary Hardin-Baylor 12/06/25 90-92 L 33-65 .508 11-31 .355 13-20 .650 9 27 36 47.2 25 21 7 4 8 90 82.4
vs Belhaven 12/08/25 90-76 W 32-66 .485 7-22 .318 19-25 .760 16 30 46 47.0 21 19 18 6 8 90 83.7
at Pomona-Pitzer 12/15/25 90-95 L (OT) 34-83 .410 16-46 .348 6-10 .600 20 19 39 45.9 18 21 7 0 9 90 84.6
at ClaremontMuddScripps 12/16/25 62-73 L 18-48 .375 13-27 .481 13-18 .722 7 28 35 44.5 25 15 25 4 5 62 81.8
at Chapman 12/18/25 86-68 W 35-70 .500 7-20 .350 9-15 .600 18 29 47 44.8 10 8 14 3 11 86 82.2
vs Willamette 01/02/26 80-67 W 30-60 .500 7-20 .350 13-20 .650 11 34 45 44.8 18 19 15 4 10 80 82.0
vs Pacific (OR) 01/03/26 81-79 W 32-58 .552 9-24 .375 8-13 .615 11 26 37 44.1 10 24 20 3 6 81 81.9
at Whitman 01/06/26 87-57 W 32-67 .478 10-24 .417 13-26 .500 11 32 43 44.0 16 10 9 2 3 87 82.3
at Linfield 01/10/26 83-66 W 34-67 .507 10-20 .500 5-9 .556 12 22 34 43.2 14 11 6 2 11 83 82.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walla Walla 11/08/25 47-92 L 18-64 .281 3-18 .167 8-12 .667 7 31 38 38.0 15 12 17 4 8 47 47.0
Bethany (WV) 11/13/25 72-94 L 24-80 .300 7-37 .189 17-21 .810 14 29 43 40.5 23 13 12 2 7 72 59.5
Gustavus Adolphus 11/20/25 60-62 L 24-70 .343 9-31 .290 3-7 .429 11 24 35 38.7 16 10 6 1 9 60 59.7
Saint John's (MN) 11/22/25 58-74 L 21-69 .304 10-47 .213 6-11 .545 16 30 46 40.5 19 15 16 1 7 58 59.3
Mary Hardin-Baylor 12/06/25 92-90 W 31-74 .419 9-32 .281 21-32 .656 22 28 50 42.4 17 17 8 1 6 92 65.8
Belhaven 12/08/25 76-90 L 24-64 .375 6-25 .240 22-31 .710 14 20 34 41.0 18 7 17 1 11 76 67.5
Pomona-Pitzer 12/15/25 95-90 W (OT) 34-60 .567 7-25 .280 20-22 .909 7 31 38 40.6 13 14 13 2 3 95 71.4
ClaremontMuddScripps 12/16/25 73-62 W 24-60 .400 3-11 .273 22-33 .667 14 26 40 40.5 14 15 10 3 14 73 71.6
Chapman 12/18/25 68-86 L 25-59 .424 9-25 .360 9-10 .900 4 21 25 38.8 12 13 16 4 6 68 71.2
Willamette 01/02/26 67-80 L 22-65 .338 9-27 .333 14-19 .737 11 22 33 38.2 17 8 11 1 9 67 70.8
Pacific (OR) 01/03/26 79-81 L 34-74 .459 8-24 .333 3-4 .750 14 16 30 37.5 10 13 8 4 12 79 71.5
Whitman 01/06/26 57-87 L 18-62 .290 7-30 .233 14-21 .667 10 25 35 37.3 24 12 11 0 6 57 70.3
Linfield 01/10/26 66-83 L 24-54 .444 12-32 .375 6-10 .600 9 23 32 36.8 8 14 13 2 1 66 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walla Walla 11/08/25 92-47 45 35-77/18-64 .455/.281 10-32/3-18 .313/.167 12-14/8-12 .857-.667 55/38 17 25/12 12/17 4/4 3/8 10/15
Bethany (WV) 11/13/25 94-72 22 33-68/24-80 .485/.300 8-24/7-37 .333/.189 20-28/17-21 .714-.810 56/43 13 21/13 16/12 4/2 8/7 21/23
Gustavus Adolphus 11/20/25 62-60 2 21-58/24-70 .362/.343 10-35/9-31 .286/.290 10-17/3-7 .588-.429 46/35 11 15/10 19/6 1/1 4/9 14/16
Saint John's (MN) 11/22/25 74-58 16 25-62/21-69 .403/.304 7-30/10-47 .233/.213 17-21/6-11 .810-.545 43/46 -3 12/15 12/16 3/1 12/7 18/19
Mary Hardin-Baylor 12/06/25 90-92 -2 33-65/31-74 .508/.419 11-31/9-32 .355/.281 13-20/21-32 .650-.656 36/50 -14 21/17 7/8 4/1 8/6 25/17
Belhaven 12/08/25 90-76 14 32-66/24-64 .485/.375 7-22/6-25 .318/.240 19-25/22-31 .760-.710 46/34 12 19/7 18/17 6/1 8/11 21/18
Pomona-Pitzer 12/15/25 90-95 -5 34-83/34-60 .410/.567 16-46/7-25 .348/.280 6-10/20-22 .600-.909 39/38 1 21/14 7/13 0/2 9/3 18/13
ClaremontMuddScripps 12/16/25 62-73 -11 18-48/24-60 .375/.400 13-27/3-11 .481/.273 13-18/22-33 .722-.667 35/40 -5 15/15 25/10 4/3 5/14 25/14
Chapman 12/18/25 86-68 18 35-70/25-59 .500/.424 7-20/9-25 .350/.360 9-15/9-10 .600-.900 47/25 22 8/13 14/16 3/4 11/6 10/12
Willamette 01/02/26 80-67 13 30-60/22-65 .500/.338 7-20/9-27 .350/.333 13-20/14-19 .650-.737 45/33 12 19/8 15/11 4/1 10/9 18/17
Pacific (OR) 01/03/26 81-79 2 32-58/34-74 .552/.459 9-24/8-24 .375/.333 8-13/3-4 .615-.750 37/30 7 24/13 20/8 3/4 6/12 10/10
Whitman 01/06/26 87-57 30 32-67/18-62 .478/.290 10-24/7-30 .417/.233 13-26/14-21 .500-.667 43/35 8 10/12 9/11 2/0 3/6 16/24
Linfield 01/10/26 83-66 17 34-67/24-54 .507/.444 10-20/12-32 .500/.375 5-9/6-10 .556-.600 34/32 2 11/14 6/13 2/2 11/1 14/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Bethany (WV) (11/13/25)
FIELD GOALS MADE 35 Walla Walla (11/08/25); Chapman (12/18/25)
FIELD GOAL ATTEMPTS 83 Pomona-Pitzer (12/15/25)
3 PT FIELD GOALS MADE 16 Pomona-Pitzer (12/15/25)
3 PT FG ATTEMPTS 46 Pomona-Pitzer (12/15/25)
FREE THROWS MADE 20 Bethany (WV) (11/13/25)
FREE THROW ATTEMPTS 28 Bethany (WV) (11/13/25)
REBOUNDS 56 Bethany (WV) (11/13/25)
ASSISTS 25 Walla Walla (11/08/25)
STEALS 12 Saint John's (MN) (11/22/25)
BLOCKED SHOTS 6 Belhaven (12/08/25)
TURNOVERS 25 ClaremontMuddScripps (12/16/25)
FOULS 25 Mary Hardin-Baylor (12/06/25); ClaremontMuddScripps (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Behil,Stephen Pomona-Pitzer (12/15/25)
FIELD GOALS MADE 10 Behil,Stephen Whitman (01/06/26)
FIELD GOAL ATTEMPTS 21 Behil,Stephen Pomona-Pitzer (12/15/25)
3 PT FIELD GOALS MADE 6 Behil,Stephen Pomona-Pitzer (12/15/25)
3 PT FG ATTEMPTS 16 Behil,Stephen Pomona-Pitzer (12/15/25)
FREE THROWS MADE 8 Nyquist,Ben Mary Hardin-Baylor (12/06/25)
FREE THROW ATTEMPTS 10 Nyquist,Ben Mary Hardin-Baylor (12/06/25)
REBOUNDS 14 Bateman,Caden Willamette (01/02/26)
ASSISTS 6 Nyquist,Ben; Looney,Colton Mary Hardin-Baylor (12/06/25); Pacific (OR) (01/03/26); Pomona-Pitzer (12/15/25)
STEALS 5 Nyquist,Ben Saint John's (MN) (11/22/25); Linfield (01/10/26)
BLOCKED SHOTS 3 Bateman,Caden; Edwards,Ty Mary Hardin-Baylor (12/06/25); Belhaven (12/08/25)
TURNOVERS 6 Edwards,Ty Willamette (01/02/26)
FOULS 5 Meissner,Lucas; Bateman,Caden; Edwards,Ty Mary Hardin-Baylor (12/06/25); Belhaven (12/08/25); ClaremontMuddScripps (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Behil, Stephen 13 240 18.5
#11 Nyquist, Ben 13 182 14.0
#33 Looney, Colton 13 144 11.1
#10 Bateman, Caden 13 123 9.5
#05 Edwards, Ty 13 75 5.8
#12 Westermeyer, Dylan 13 59 4.5
#03 Krohn, Nate 13 54 4.2
#20 Caldera, Brian 11 45 4.1
#00 Parlin, Kobe 4 37 9.3
#14 Fried, Ben 13 35 2.7
#02 Atwood, Jamison 13 34 2.6
#30 Talbert, Carson 13 27 2.1
#21 Meissner, Lucas 11 14 1.3
#04 Bews, Aidan 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Behil, Stephen 13 89 186 .478 6.8 14.3
#11 Nyquist, Ben 13 66 116 .569 5.1 8.9
#10 Bateman, Caden 13 52 103 .505 4.0 7.9
#33 Looney, Colton 13 51 122 .418 3.9 9.4
#05 Edwards, Ty 13 29 60 .483 2.2 4.6
#03 Krohn, Nate 13 20 44 .455 1.5 3.4
#20 Caldera, Brian 11 17 29 .586 1.5 2.6
#12 Westermeyer, Dylan 13 17 59 .288 1.3 4.5
#02 Atwood, Jamison 13 13 28 .464 1.0 2.2
#14 Fried, Ben 13 12 31 .387 0.9 2.4
#30 Talbert, Carson 13 12 23 .522 0.9 1.8
#00 Parlin, Kobe 4 10 31 .323 2.5 7.8
#21 Meissner, Lucas 11 5 9 .556 0.5 0.8
#04 Bews, Aidan 7 1 5 .200 0.1 0.7
#01 Anderson, Finnegan 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Behil, Stephen 13 39 98 .398 3.0 7.5
#33 Looney, Colton 13 26 72 .361 2.0 5.5
#12 Westermeyer, Dylan 13 14 46 .304 1.1 3.5
#11 Nyquist, Ben 13 13 38 .342 1.0 2.9
#20 Caldera, Brian 11 7 13 .538 0.6 1.2
#14 Fried, Ben 13 7 17 .412 0.5 1.3
#00 Parlin, Kobe 4 6 16 .375 1.5 4.0
#10 Bateman, Caden 13 4 14 .286 0.3 1.1
#21 Meissner, Lucas 11 4 6 .667 0.4 0.5
#03 Krohn, Nate 13 3 16 .188 0.2 1.2
#02 Atwood, Jamison 13 2 9 .222 0.2 0.7
#01 Anderson, Finnegan 7 0 2 .000 0.0 0.3
#04 Bews, Aidan 7 0 3 .000 0.0 0.4
#05 Edwards, Ty 13 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Nyquist, Ben 13 37 50 .740 2.8 3.8
#15 Behil, Stephen 13 23 25 .920 1.8 1.9
#05 Edwards, Ty 13 17 26 .654 1.3 2.0
#33 Looney, Colton 13 16 20 .800 1.2 1.5
#10 Bateman, Caden 13 15 28 .536 1.2 2.2
#03 Krohn, Nate 13 11 15 .733 0.8 1.2
#00 Parlin, Kobe 4 11 11 1.000 2.8 2.8
#12 Westermeyer, Dylan 13 11 14 .786 0.8 1.1
#02 Atwood, Jamison 13 6 16 .375 0.5 1.2
#20 Caldera, Brian 11 4 11 .364 0.4 1.0
#14 Fried, Ben 13 4 11 .364 0.3 0.8
#30 Talbert, Carson 13 3 8 .375 0.2 0.6
#21 Meissner, Lucas 11 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Bateman, Caden 13 99 7.6 33 2.5 66 5.1
#15 Behil, Stephen 13 88 6.8 17 1.3 71 5.5
#05 Edwards, Ty 13 77 5.9 31 2.4 46 3.5
#11 Nyquist, Ben 13 59 4.5 21 1.6 38 2.9
#33 Looney, Colton 13 49 3.8 8 0.6 41 3.2
#TM Team 13 42 3.2 17 1.3 25 1.9
#02 Atwood, Jamison 13 27 2.1 11 0.8 16 1.2
#03 Krohn, Nate 13 25 1.9 8 0.6 17 1.3
#20 Caldera, Brian 11 20 1.8 2 0.2 18 1.6
#12 Westermeyer, Dylan 13 18 1.4 2 0.2 16 1.2
#14 Fried, Ben 13 17 1.3 4 0.3 13 1.0
#30 Talbert, Carson 13 15 1.2 4 0.3 11 0.8
#00 Parlin, Kobe 4 10 2.5 2 0.5 8 2.0
#21 Meissner, Lucas 11 9 0.8 3 0.3 6 0.5
#01 Anderson, Finnegan 7 5 0.7 0 0.0 5 0.7
#04 Bews, Aidan 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Nyquist, Ben 13 40 3.1
#05 Edwards, Ty 13 33 2.5
#15 Behil, Stephen 13 27 2.1
#03 Krohn, Nate 13 23 1.8
#14 Fried, Ben 13 22 1.7
#33 Looney, Colton 13 17 1.3
#20 Caldera, Brian 11 15 1.4
#10 Bateman, Caden 13 12 0.9
#00 Parlin, Kobe 4 10 2.5
#12 Westermeyer, Dylan 13 9 0.7
#02 Atwood, Jamison 13 5 0.4
#21 Meissner, Lucas 11 4 0.4
#30 Talbert, Carson 13 4 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Bateman, Caden 13 11 0.8
#05 Edwards, Ty 13 9 0.7
#15 Behil, Stephen 13 6 0.5
#20 Caldera, Brian 11 5 0.5
#33 Looney, Colton 13 4 0.3
#30 Talbert, Carson 13 2 0.2
#03 Krohn, Nate 13 1 0.1
#21 Meissner, Lucas 11 1 0.1
#11 Nyquist, Ben 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Nyquist, Ben 13 35 2.7
#15 Behil, Stephen 13 15 1.2
#14 Fried, Ben 13 11 0.8
#02 Atwood, Jamison 13 7 0.5
#10 Bateman, Caden 13 7 0.5
#03 Krohn, Nate 13 7 0.5
#12 Westermeyer, Dylan 13 6 0.5
#05 Edwards, Ty 13 5 0.4
#20 Caldera, Brian 11 3 0.3
#21 Meissner, Lucas 11 1 0.1
#30 Talbert, Carson 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Edwards, Ty 13 36 2.8
#15 Behil, Stephen 13 23 1.8
#33 Looney, Colton 13 18 1.4
#03 Krohn, Nate 13 15 1.2
#11 Nyquist, Ben 13 14 1.1
#14 Fried, Ben 13 13 1.0
#10 Bateman, Caden 13 12 0.9
#02 Atwood, Jamison 13 11 0.8
#20 Caldera, Brian 11 8 0.7
#21 Meissner, Lucas 11 6 0.5
#00 Parlin, Kobe 4 6 1.5
#30 Talbert, Carson 13 5 0.4
#TM Team 13 5 0.4
#12 Westermeyer, Dylan 13 5 0.4
#04 Bews, Aidan 7 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Edwards, Ty 13 32 2.5
#11 Nyquist, Ben 13 32 2.5
#15 Behil, Stephen 13 24 1.8
#03 Krohn, Nate 13 24 1.8
#10 Bateman, Caden 13 23 1.8
#33 Looney, Colton 13 17 1.3
#30 Talbert, Carson 13 15 1.2
#21 Meissner, Lucas 11 12 1.1
#12 Westermeyer, Dylan 13 11 0.8
#02 Atwood, Jamison 13 10 0.8
#20 Caldera, Brian 11 9 0.8
#14 Fried, Ben 13 8 0.6
#00 Parlin, Kobe 4 2 0.5
#01 Anderson, Finnegan 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Behil, Stephen 13 393 30.2
#11 Nyquist, Ben 13 340 26.2
#05 Edwards, Ty 13 334 25.7
#33 Looney, Colton 13 289 22.2
#10 Bateman, Caden 13 284 21.8
#14 Fried, Ben 13 201 15.5
#03 Krohn, Nate 13 148 11.4
#12 Westermeyer, Dylan 13 144 11.1
#20 Caldera, Brian 11 126 11.5
#02 Atwood, Jamison 13 120 9.2
#30 Talbert, Carson 13 87 6.7
#00 Parlin, Kobe 4 72 18.0
#21 Meissner, Lucas 11 57 5.2
#01 Anderson, Finnegan 7 16 2.3
#04 Bews, Aidan 7 14 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Nyquist, Ben 13 40 14 2.86
#10 Bateman, Caden 13 12 12 1.00
#15 Behil, Stephen 13 27 23 1.17
#20 Caldera, Brian 11 15 8 1.88
#14 Fried, Ben 13 22 13 1.69
#03 Krohn, Nate 13 23 15 1.53
#00 Parlin, Kobe 4 10 6 1.67
#12 Westermeyer, Dylan 13 9 5 1.80