Skip To Main Content
Skip To Main Content

Whitworth University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-3)

Overall Team Statistics
Statistic Whitworth Opponents
Scoring
Total Points 740 641
Points Per Game 82.2 71.2
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 266-597 225-600
FG: Percentage .446 .375
FG: Per Game 29.6 25.0
3PT: Made-Attempted 89-267 63-251
3PT: Percentage .333 .251
3PT: Per Game 9.9 7.0
FT: Made-Attempted 119-168 128-179
FT: Percentage .708 .715
FT: Per Game 13.2 14.2
Rebounding
Total 403 349
Per Game 44.8 38.8
Margin 6.0 --
Assists
Total 157 116
Per Game 17.4 12.9
Turnovers
Total 130 115
Per Game 14.4 12.8
Margin -1.7 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.0 12.0
Steals
Total 68 71
Per Game 7.6 7.9
Blocks
Total 29 19
Per Game 3.2 2.1
Attendance
Total 3006 1418
Per Game 4-752 5-284

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Behil, Stephen 9 9 277 30.8 56 127 .441 27 77 .351 20 22 .909 159 17.7 10 49 59 6.6 17 21 19 12 4
11 Nyquist, Ben 9 9 235 26.1 46 89 .517 10 31 .323 27 37 .730 129 14.3 13 25 38 4.2 22 26 9 24 1
33 Looney, Colton 9 9 219 24.3 40 94 .426 22 59 .373 15 18 .833 117 13.0 6 38 44 4.9 11 16 15 0 2
10 Bateman, Caden 9 9 189 21.0 35 68 .515 3 9 .333 10 19 .526 83 9.2 22 39 61 6.8 19 9 11 2 8
05 Edwards, Ty 9 9 244 27.1 19 43 .442 0 5 .000 13 18 .722 51 5.7 24 40 64 7.1 21 29 25 3 9
03 Krohn, Nate 9 0 117 13.0 16 35 .457 3 12 .250 9 11 .818 44 4.9 6 13 19 2.1 19 14 9 6 0
12 Westermeyer, Dylan 9 0 84 9.3 11 43 .256 8 33 .242 11 14 .786 41 4.6 1 10 11 1.2 9 1 4 4 0
20 Caldera, Brian 7 0 87 12.4 11 19 .579 4 8 .500 3 5 .600 29 4.1 2 14 16 2.3 7 13 8 1 4
14 Fried, Ben 9 0 162 18.0 10 27 .370 6 15 .400 4 9 .444 30 3.3 2 10 12 1.3 7 18 10 10 0
02 Atwood, Jamison 9 0 89 9.9 9 22 .409 2 9 .222 5 10 .500 25 2.8 9 8 17 1.9 8 4 9 5 0
21 Meissner, Lucas 8 0 48 6.0 5 9 .556 4 6 .667 0 1 .000 14 1.8 2 6 8 1.0 10 4 3 1 1
30 Talbert, Carson 9 0 54 6.0 7 16 .438 0 0 .000 2 4 .500 16 1.8 4 9 13 1.4 11 2 3 0 0
04 Bews, Aidan 4 0 9 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 3 0 0
01 Anderson, Finnegan 4 0 11 2.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 4 4 1.0 1 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 18 35 3.9 0 0 2 0 0  
Total 9 1825 202.8 266 597 .446 89 267 .333 119 168 .708 740 82.22 118 285 403 44.8 162 157 130 68 29
Opponents 9 1825 202.8 225 600 .375 63 251 .251 128 179 .715 641 71.22 109 240 349 38.8 147 116 115 71 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Behil, Stephen 9 9 277 56 127 .441 27 77 .351 20 22 .909 159 17.7
11 Nyquist, Ben 9 9 235 46 89 .517 10 31 .323 27 37 .730 129 14.3
33 Looney, Colton 9 9 219 40 94 .426 22 59 .373 15 18 .833 117 13.0
10 Bateman, Caden 9 9 189 35 68 .515 3 9 .333 10 19 .526 83 9.2
05 Edwards, Ty 9 9 244 19 43 .442 0 5 .000 13 18 .722 51 5.7
20 Caldera, Brian 7 0 87 11 19 .579 4 8 .500 3 5 .600 29 4.1
03 Krohn, Nate 9 0 117 16 35 .457 3 12 .250 9 11 .818 44 4.9
12 Westermeyer, Dylan 9 0 84 11 43 .256 8 33 .242 11 14 .786 41 4.6
14 Fried, Ben 9 0 162 10 27 .370 6 15 .400 4 9 .444 30 3.3
02 Atwood, Jamison 9 0 89 9 22 .409 2 9 .222 5 10 .500 25 2.8
21 Meissner, Lucas 8 0 48 5 9 .556 4 6 .667 0 1 .000 14 1.8
30 Talbert, Carson 9 0 54 7 16 .438 0 0 .000 2 4 .500 16 1.8
01 Anderson, Finnegan 4 0 11 0 3 .000 0 2 .000 0 0 .000 0 0.0
04 Bews, Aidan 4 0 9 1 2 .500 0 1 .000 0 0 .000 2 0.5
Total 9 1825 266 597 .446 89 267 .333 119 168 .708 740 82.22
Opponents 9 1825 225 600 .375 63 251 .251 128 179 .715 641 71.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Behil, Stephen 9 30.8 .441 .351 .909 1.1 5.4 6.6 2.3 1.3 0.4 17.7
11 Nyquist, Ben 9 26.1 .517 .323 .730 1.4 2.8 4.2 2.9 2.7 0.1 14.3
33 Looney, Colton 9 24.3 .426 .373 .833 0.7 4.2 4.9 1.8 0.0 0.2 13.0
10 Bateman, Caden 9 21.0 .515 .333 .526 2.4 4.3 6.8 1.0 0.2 0.9 9.2
05 Edwards, Ty 9 27.1 .442 .000 .722 2.7 4.4 7.1 3.2 0.3 1.0 5.7
20 Caldera, Brian 7 12.4 .579 .500 .600 0.3 2.0 2.3 1.9 0.1 0.6 4.1
03 Krohn, Nate 9 13.0 .457 .250 .818 0.7 1.4 2.1 1.6 0.7 0.0 4.9
12 Westermeyer, Dylan 9 9.3 .256 .242 .786 0.1 1.1 1.2 0.1 0.4 0.0 4.6
14 Fried, Ben 9 18.0 .370 .400 .444 0.2 1.1 1.3 2.0 1.1 0.0 3.3
02 Atwood, Jamison 9 9.9 .409 .222 .500 1.0 0.9 1.9 0.4 0.6 0.0 2.8
21 Meissner, Lucas 8 6.0 .556 .667 .000 0.3 0.8 1.0 0.5 0.1 0.1 1.8
30 Talbert, Carson 9 6.0 .438 .000 .500 0.4 1.0 1.4 0.2 0.0 0.0 1.8
01 Anderson, Finnegan 4 2.8 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 Bews, Aidan 4 2.3 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
Total 9 202.8 .446 .333 .708 13.1 31.7 44.8 17.4 7.6 3.2 82.22
Opponents 9 202.8 .375 .251 .715 12.1 26.7 38.8 12.9 7.9 2.1 71.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Walla Walla 11/08/25 92-47 W 35-77 .455 10-32 .313 12-14 .857 13 42 55 55.0 10 25 12 4 3 92 92.0
vs Bethany (WV) 11/13/25 94-72 W 33-68 .485 8-24 .333 20-28 .714 11 45 56 55.5 21 21 16 4 8 94 93.0
at Gustavus Adolphus 11/20/25 62-60 W 21-58 .362 10-35 .286 10-17 .588 14 32 46 52.3 14 15 19 1 4 62 82.7
at Saint John's (MN) 11/22/25 74-58 W 25-62 .403 7-30 .233 17-21 .810 10 33 43 50.0 18 12 12 3 12 74 80.5
vs Mary Hardin-Baylor 12/06/25 90-92 L 33-65 .508 11-31 .355 13-20 .650 9 27 36 47.2 25 21 7 4 8 90 82.4
vs Belhaven 12/08/25 90-76 W 32-66 .485 7-22 .318 19-25 .760 16 30 46 47.0 21 19 18 6 8 90 83.7
at Pomona-Pitzer 12/15/25 90-95 L (OT) 34-83 .410 16-46 .348 6-10 .600 20 19 39 45.9 18 21 7 0 9 90 84.6
at ClaremontMuddScripps 12/16/25 62-73 L 18-48 .375 13-27 .481 13-18 .722 7 28 35 44.5 25 15 25 4 5 62 81.8
at Chapman 12/18/25 86-68 W 35-70 .500 7-20 .350 9-15 .600 18 29 47 44.8 10 8 14 3 11 86 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walla Walla 11/08/25 47-92 L 18-64 .281 3-18 .167 8-12 .667 7 31 38 38.0 15 12 17 4 8 47 47.0
Bethany (WV) 11/13/25 72-94 L 24-80 .300 7-37 .189 17-21 .810 14 29 43 40.5 23 13 12 2 7 72 59.5
Gustavus Adolphus 11/20/25 60-62 L 24-70 .343 9-31 .290 3-7 .429 11 24 35 38.7 16 10 6 1 9 60 59.7
Saint John's (MN) 11/22/25 58-74 L 21-69 .304 10-47 .213 6-11 .545 16 30 46 40.5 19 15 16 1 7 58 59.3
Mary Hardin-Baylor 12/06/25 92-90 W 31-74 .419 9-32 .281 21-32 .656 22 28 50 42.4 17 17 8 1 6 92 65.8
Belhaven 12/08/25 76-90 L 24-64 .375 6-25 .240 22-31 .710 14 20 34 41.0 18 7 17 1 11 76 67.5
Pomona-Pitzer 12/15/25 95-90 W (OT) 34-60 .567 7-25 .280 20-22 .909 7 31 38 40.6 13 14 13 2 3 95 71.4
ClaremontMuddScripps 12/16/25 73-62 W 24-60 .400 3-11 .273 22-33 .667 14 26 40 40.5 14 15 10 3 14 73 71.6
Chapman 12/18/25 68-86 L 25-59 .424 9-25 .360 9-10 .900 4 21 25 38.8 12 13 16 4 6 68 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walla Walla 11/08/25 92-47 45 35-77/18-64 .455/.281 10-32/3-18 .313/.167 12-14/8-12 .857-.667 55/38 17 25/12 12/17 4/4 3/8 10/15
Bethany (WV) 11/13/25 94-72 22 33-68/24-80 .485/.300 8-24/7-37 .333/.189 20-28/17-21 .714-.810 56/43 13 21/13 16/12 4/2 8/7 21/23
Gustavus Adolphus 11/20/25 62-60 2 21-58/24-70 .362/.343 10-35/9-31 .286/.290 10-17/3-7 .588-.429 46/35 11 15/10 19/6 1/1 4/9 14/16
Saint John's (MN) 11/22/25 74-58 16 25-62/21-69 .403/.304 7-30/10-47 .233/.213 17-21/6-11 .810-.545 43/46 -3 12/15 12/16 3/1 12/7 18/19
Mary Hardin-Baylor 12/06/25 90-92 -2 33-65/31-74 .508/.419 11-31/9-32 .355/.281 13-20/21-32 .650-.656 36/50 -14 21/17 7/8 4/1 8/6 25/17
Belhaven 12/08/25 90-76 14 32-66/24-64 .485/.375 7-22/6-25 .318/.240 19-25/22-31 .760-.710 46/34 12 19/7 18/17 6/1 8/11 21/18
Pomona-Pitzer 12/15/25 90-95 -5 34-83/34-60 .410/.567 16-46/7-25 .348/.280 6-10/20-22 .600-.909 39/38 1 21/14 7/13 0/2 9/3 18/13
ClaremontMuddScripps 12/16/25 62-73 -11 18-48/24-60 .375/.400 13-27/3-11 .481/.273 13-18/22-33 .722-.667 35/40 -5 15/15 25/10 4/3 5/14 25/14
Chapman 12/18/25 86-68 18 35-70/25-59 .500/.424 7-20/9-25 .350/.360 9-15/9-10 .600-.900 47/25 22 8/13 14/16 3/4 11/6 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Bethany (WV) (11/13/25)
FIELD GOALS MADE 35 Walla Walla (11/08/25); Chapman (12/18/25)
FIELD GOAL ATTEMPTS 83 Pomona-Pitzer (12/15/25)
3 PT FIELD GOALS MADE 16 Pomona-Pitzer (12/15/25)
3 PT FG ATTEMPTS 46 Pomona-Pitzer (12/15/25)
FREE THROWS MADE 20 Bethany (WV) (11/13/25)
FREE THROW ATTEMPTS 28 Bethany (WV) (11/13/25)
REBOUNDS 56 Bethany (WV) (11/13/25)
ASSISTS 25 Walla Walla (11/08/25)
STEALS 12 Saint John's (MN) (11/22/25)
BLOCKED SHOTS 6 Belhaven (12/08/25)
TURNOVERS 25 ClaremontMuddScripps (12/16/25)
FOULS 25 Mary Hardin-Baylor (12/06/25); ClaremontMuddScripps (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Behil,Stephen Pomona-Pitzer (12/15/25)
FIELD GOALS MADE 9 Behil,Stephen; Nyquist,Ben Pomona-Pitzer (12/15/25); Chapman (12/18/25)
FIELD GOAL ATTEMPTS 21 Behil,Stephen Pomona-Pitzer (12/15/25)
3 PT FIELD GOALS MADE 6 Behil,Stephen Pomona-Pitzer (12/15/25)
3 PT FG ATTEMPTS 16 Behil,Stephen Pomona-Pitzer (12/15/25)
FREE THROWS MADE 8 Nyquist,Ben Mary Hardin-Baylor (12/06/25)
FREE THROW ATTEMPTS 10 Nyquist,Ben Mary Hardin-Baylor (12/06/25)
REBOUNDS 12 Edwards,Ty; Behil,Stephen Saint John's (MN) (11/22/25); Chapman (12/18/25)
ASSISTS 6 Nyquist,Ben; Looney,Colton Mary Hardin-Baylor (12/06/25); Pomona-Pitzer (12/15/25)
STEALS 5 Nyquist,Ben Saint John's (MN) (11/22/25)
BLOCKED SHOTS 3 Bateman,Caden; Edwards,Ty Mary Hardin-Baylor (12/06/25); Belhaven (12/08/25)
TURNOVERS 5 Edwards,Ty Gustavus Adolphus (11/20/25)
FOULS 5 Meissner,Lucas; Bateman,Caden; Edwards,Ty Mary Hardin-Baylor (12/06/25); Belhaven (12/08/25); ClaremontMuddScripps (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Behil, Stephen 9 159 17.7
#11 Nyquist, Ben 9 129 14.3
#33 Looney, Colton 9 117 13.0
#10 Bateman, Caden 9 83 9.2
#05 Edwards, Ty 9 51 5.7
#03 Krohn, Nate 9 44 4.9
#12 Westermeyer, Dylan 9 41 4.6
#14 Fried, Ben 9 30 3.3
#20 Caldera, Brian 7 29 4.1
#02 Atwood, Jamison 9 25 2.8
#30 Talbert, Carson 9 16 1.8
#21 Meissner, Lucas 8 14 1.8
#04 Bews, Aidan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Behil, Stephen 9 56 127 .441 6.2 14.1
#11 Nyquist, Ben 9 46 89 .517 5.1 9.9
#33 Looney, Colton 9 40 94 .426 4.4 10.4
#10 Bateman, Caden 9 35 68 .515 3.9 7.6
#05 Edwards, Ty 9 19 43 .442 2.1 4.8
#03 Krohn, Nate 9 16 35 .457 1.8 3.9
#20 Caldera, Brian 7 11 19 .579 1.6 2.7
#12 Westermeyer, Dylan 9 11 43 .256 1.2 4.8
#14 Fried, Ben 9 10 27 .370 1.1 3.0
#02 Atwood, Jamison 9 9 22 .409 1.0 2.4
#30 Talbert, Carson 9 7 16 .438 0.8 1.8
#21 Meissner, Lucas 8 5 9 .556 0.6 1.1
#04 Bews, Aidan 4 1 2 .500 0.3 0.5
#01 Anderson, Finnegan 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Behil, Stephen 9 27 77 .351 3.0 8.6
#33 Looney, Colton 9 22 59 .373 2.4 6.6
#11 Nyquist, Ben 9 10 31 .323 1.1 3.4
#12 Westermeyer, Dylan 9 8 33 .242 0.9 3.7
#14 Fried, Ben 9 6 15 .400 0.7 1.7
#20 Caldera, Brian 7 4 8 .500 0.6 1.1
#21 Meissner, Lucas 8 4 6 .667 0.5 0.8
#10 Bateman, Caden 9 3 9 .333 0.3 1.0
#03 Krohn, Nate 9 3 12 .250 0.3 1.3
#02 Atwood, Jamison 9 2 9 .222 0.2 1.0
#01 Anderson, Finnegan 4 0 2 .000 0.0 0.5
#04 Bews, Aidan 4 0 1 .000 0.0 0.3
#05 Edwards, Ty 9 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Nyquist, Ben 9 27 37 .730 3.0 4.1
#15 Behil, Stephen 9 20 22 .909 2.2 2.4
#33 Looney, Colton 9 15 18 .833 1.7 2.0
#05 Edwards, Ty 9 13 18 .722 1.4 2.0
#12 Westermeyer, Dylan 9 11 14 .786 1.2 1.6
#10 Bateman, Caden 9 10 19 .526 1.1 2.1
#03 Krohn, Nate 9 9 11 .818 1.0 1.2
#02 Atwood, Jamison 9 5 10 .500 0.6 1.1
#14 Fried, Ben 9 4 9 .444 0.4 1.0
#20 Caldera, Brian 7 3 5 .600 0.4 0.7
#30 Talbert, Carson 9 2 4 .500 0.2 0.4
#21 Meissner, Lucas 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Edwards, Ty 9 64 7.1 24 2.7 40 4.4
#10 Bateman, Caden 9 61 6.8 22 2.4 39 4.3
#15 Behil, Stephen 9 59 6.6 10 1.1 49 5.4
#33 Looney, Colton 9 44 4.9 6 0.7 38 4.2
#11 Nyquist, Ben 9 38 4.2 13 1.4 25 2.8
#TM Team 9 35 3.9 17 1.9 18 2.0
#03 Krohn, Nate 9 19 2.1 6 0.7 13 1.4
#02 Atwood, Jamison 9 17 1.9 9 1.0 8 0.9
#20 Caldera, Brian 7 16 2.3 2 0.3 14 2.0
#30 Talbert, Carson 9 13 1.4 4 0.4 9 1.0
#14 Fried, Ben 9 12 1.3 2 0.2 10 1.1
#12 Westermeyer, Dylan 9 11 1.2 1 0.1 10 1.1
#21 Meissner, Lucas 8 8 1.0 2 0.3 6 0.8
#01 Anderson, Finnegan 4 4 1.0 0 0.0 4 1.0
#04 Bews, Aidan 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Edwards, Ty 9 29 3.2
#11 Nyquist, Ben 9 26 2.9
#15 Behil, Stephen 9 21 2.3
#14 Fried, Ben 9 18 2.0
#33 Looney, Colton 9 16 1.8
#03 Krohn, Nate 9 14 1.6
#20 Caldera, Brian 7 13 1.9
#10 Bateman, Caden 9 9 1.0
#02 Atwood, Jamison 9 4 0.4
#21 Meissner, Lucas 8 4 0.5
#30 Talbert, Carson 9 2 0.2
#12 Westermeyer, Dylan 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Edwards, Ty 9 9 1.0
#10 Bateman, Caden 9 8 0.9
#15 Behil, Stephen 9 4 0.4
#20 Caldera, Brian 7 4 0.6
#33 Looney, Colton 9 2 0.2
#21 Meissner, Lucas 8 1 0.1
#11 Nyquist, Ben 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Nyquist, Ben 9 24 2.7
#15 Behil, Stephen 9 12 1.3
#14 Fried, Ben 9 10 1.1
#03 Krohn, Nate 9 6 0.7
#02 Atwood, Jamison 9 5 0.6
#12 Westermeyer, Dylan 9 4 0.4
#05 Edwards, Ty 9 3 0.3
#10 Bateman, Caden 9 2 0.2
#20 Caldera, Brian 7 1 0.1
#21 Meissner, Lucas 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Edwards, Ty 9 25 2.8
#15 Behil, Stephen 9 19 2.1
#33 Looney, Colton 9 15 1.7
#10 Bateman, Caden 9 11 1.2
#14 Fried, Ben 9 10 1.1
#02 Atwood, Jamison 9 9 1.0
#03 Krohn, Nate 9 9 1.0
#11 Nyquist, Ben 9 9 1.0
#20 Caldera, Brian 7 8 1.1
#12 Westermeyer, Dylan 9 4 0.4
#04 Bews, Aidan 4 3 0.8
#21 Meissner, Lucas 8 3 0.4
#30 Talbert, Carson 9 3 0.3
#TM Team 9 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Nyquist, Ben 9 22 2.4
#05 Edwards, Ty 9 21 2.3
#10 Bateman, Caden 9 19 2.1
#03 Krohn, Nate 9 19 2.1
#15 Behil, Stephen 9 17 1.9
#33 Looney, Colton 9 11 1.2
#30 Talbert, Carson 9 11 1.2
#21 Meissner, Lucas 8 10 1.3
#12 Westermeyer, Dylan 9 9 1.0
#02 Atwood, Jamison 9 8 0.9
#20 Caldera, Brian 7 7 1.0
#14 Fried, Ben 9 7 0.8
#01 Anderson, Finnegan 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Behil, Stephen 9 277 30.8
#05 Edwards, Ty 9 244 27.1
#11 Nyquist, Ben 9 235 26.1
#33 Looney, Colton 9 219 24.3
#10 Bateman, Caden 9 189 21.0
#14 Fried, Ben 9 162 18.0
#03 Krohn, Nate 9 117 13.0
#02 Atwood, Jamison 9 89 9.9
#20 Caldera, Brian 7 87 12.4
#12 Westermeyer, Dylan 9 84 9.3
#30 Talbert, Carson 9 54 6.0
#21 Meissner, Lucas 8 48 6.0
#01 Anderson, Finnegan 4 11 2.8
#04 Bews, Aidan 4 9 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Nyquist, Ben 9 26 9 2.89
#15 Behil, Stephen 9 21 19 1.11
#20 Caldera, Brian 7 13 8 1.63
#05 Edwards, Ty 9 29 25 1.16
#14 Fried, Ben 9 18 10 1.80
#03 Krohn, Nate 9 14 9 1.56
#33 Looney, Colton 9 16 15 1.07
#21 Meissner, Lucas 8 4 3 1.33