Skip To Main Content
Skip To Main Content

Whitworth University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-4, 11-1)

Overall Team Statistics
Statistic Whitworth Opponents
Scoring
Total Points 1742 1458
Points Per Game 83.0 69.4
Scoring Margin 13.5 --
Shooting
FG: Made-Attempted 647-1369 514-1338
FG: Percentage .473 .384
FG: Per Game 30.8 24.5
3PT: Made-Attempted 180-518 172-576
3PT: Percentage .347 .299
3PT: Per Game 8.6 8.2
FT: Made-Attempted 268-381 258-360
FT: Percentage .703 .717
FT: Per Game 12.8 12.3
Rebounding
Total 902 731
Per Game 43.0 34.8
Margin 8.1 --
Assists
Total 368 269
Per Game 17.5 12.8
Turnovers
Total 296 294
Per Game 14.1 14.0
Margin -0.1 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 16.7 14.9
Steals
Total 184 167
Per Game 8.8 8.0
Blocks
Total 67 45
Per Game 3.2 2.1
Attendance
Total 7317 2758
Per Game 10-732 11-251

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Behil, Stephen 21 21 611 29.1 135 286 .472 50 138 .362 32 34 .941 352 16.8 26 125 151 7.2 35 45 41 22 8
33 Looney, Colton 21 21 489 23.3 93 212 .439 48 116 .414 24 30 .800 258 12.3 21 69 90 4.3 27 32 33 7 5
00 Parlin, Kobe 9 0 192 21.3 34 84 .405 13 35 .371 29 33 .879 110 12.2 9 19 28 3.1 10 22 23 8 1
11 Nyquist, Ben 21 21 562 26.8 89 170 .524 16 55 .291 57 80 .713 251 12.0 27 56 83 4.0 47 74 31 70 3
10 Bateman, Caden 21 21 481 22.9 101 184 .549 5 17 .294 35 53 .660 242 11.5 53 102 155 7.4 39 24 17 12 19
05 Edwards, Ty 21 21 507 24.1 44 86 .512 0 6 .000 32 46 .696 120 5.7 48 68 116 5.5 47 51 46 10 10
03 Krohn, Nate 21 0 292 13.9 40 84 .476 6 28 .214 19 25 .760 105 5.0 17 32 49 2.3 35 42 31 15 5
12 Westermeyer, Dylan 21 0 256 12.2 26 84 .310 18 61 .295 13 16 .813 83 4.0 2 26 28 1.3 24 19 11 11 1
20 Caldera, Brian 18 0 203 11.3 24 43 .558 10 21 .476 4 14 .286 62 3.4 4 23 27 1.5 13 20 10 6 7
30 Talbert, Carson 20 0 140 7.0 23 45 .511 0 0 .000 11 19 .579 57 2.9 9 26 35 1.8 26 6 8 2 4
02 Atwood, Jamison 17 0 146 8.6 15 33 .455 2 9 .222 6 17 .353 38 2.2 12 22 34 2.0 14 5 13 7 0
14 Fried, Ben 18 0 222 12.3 13 33 .394 7 18 .389 4 11 .364 37 2.1 4 13 17 0.9 9 23 15 11 0
21 Meissner, Lucas 17 0 77 4.5 7 12 .583 4 7 .571 2 3 .667 20 1.2 3 9 12 0.7 15 5 8 2 4
01 Anderson, Finnegan 11 0 25 2.3 2 7 .286 1 3 .333 0 0 .000 5 0.5 0 5 5 0.5 1 0 0 1 0
04 Bews, Aidan 10 0 22 2.2 1 6 .167 0 4 .000 0 0 .000 2 0.2 0 2 2 0.2 0 0 3 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 41 70 3.3 0 0 6 0 0  
Total 21 4225 201.2 647 1369 .473 180 518 .347 268 381 .703 1742 82.95 264 638 902 43.0 342 368 296 184 67
Opponents 21 4225 201.2 514 1338 .384 172 576 .299 258 360 .717 1458 69.43 222 509 731 34.8 334 269 294 167 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Behil, Stephen 12 12 334 27.8 79 159 .497 23 61 .377 12 12 1.000 193 16.1 16 76 92 7.7 18 24 2.0 22 10 4
10 Bateman, Caden 12 12 292 24.3 66 116 .569 2 8 .250 25 34 .735 159 13.3 31 63 94 7.8 20 15 1.3 6 10 11
00 Parlin, Kobe 9 0 192 21.3 34 84 .405 13 35 .371 29 33 .879 110 12.2 9 19 28 3.1 10 22 2.4 23 8 1
33 Looney, Colton 12 12 270 22.5 53 118 .449 26 57 .456 9 12 .750 141 11.8 15 31 46 3.8 16 16 1.3 18 7 3
11 Nyquist, Ben 12 12 327 27.3 43 81 .531 6 24 .250 30 43 .698 122 10.2 14 31 45 3.8 25 48 4.0 22 46 2
05 Edwards, Ty 12 12 263 21.9 25 43 .581 0 1 .000 19 28 .679 69 5.8 24 28 52 4.3 26 22 1.8 21 7 1
03 Krohn, Nate 12 0 175 14.6 24 49 .490 3 16 .188 10 14 .714 61 5.1 11 19 30 2.5 16 28 2.3 22 9 5
20 Caldera, Brian 11 0 116 10.5 13 24 .542 6 13 .462 1 9 .111 33 3.0 2 9 11 1.0 6 7 0.6 2 5 3
30 Talbert, Carson 11 0 86 7.8 16 29 .552 0 0 .000 9 15 .600 41 3.7 5 17 22 2.0 15 4 0.4 5 2 4
12 Westermeyer, Dylan 12 0 172 14.3 15 41 .366 10 28 .357 2 2 1.000 42 3.5 1 16 17 1.4 15 18 1.5 7 7 1
02 Atwood, Jamison 8 0 57 7.1 6 11 .545 0 0 .000 1 7 .143 13 1.6 3 14 17 2.1 6 1 0.1 4 2 0
01 Anderson, Finnegan 7 0 14 2.0 2 4 .500 1 1 1.000 0 0 .000 5 0.7 0 1 1 0.1 0 0 0.0 0 1 0
04 Bews, Aidan 6 0 13 2.2 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Fried, Ben 9 0 60 6.7 3 6 .500 1 3 .333 0 2 .000 7 0.8 2 3 5 0.6 2 5 0.6 5 1 0
21 Meissner, Lucas 9 0 29 3.2 2 3 .667 0 1 .000 2 2 1.000 6 0.7 1 3 4 0.4 5 1 0.1 5 1 3
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 23 35 2.9 0 0 0.0 4 0 0  
Total 12 2400 200.0 381 772 .494 91 251 .363 149 213 .700 1002 83.50 146 353 499 41.6 180 211 17.6 166 116 38
Opponents 12 2400 200.0 289 738 .392 109 325 .335 130 181 .718 817 68.08 113 269 382 31.8 187 153 12.8 179 96 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Behil, Stephen 21 21 611 135 286 .472 50 138 .362 32 34 .941 352 16.8
33 Looney, Colton 21 21 489 93 212 .439 48 116 .414 24 30 .800 258 12.3
11 Nyquist, Ben 21 21 562 89 170 .524 16 55 .291 57 80 .713 251 12.0
00 Parlin, Kobe 9 0 192 34 84 .405 13 35 .371 29 33 .879 110 12.2
10 Bateman, Caden 21 21 481 101 184 .549 5 17 .294 35 53 .660 242 11.5
05 Edwards, Ty 21 21 507 44 86 .512 0 6 .000 32 46 .696 120 5.7
03 Krohn, Nate 21 0 292 40 84 .476 6 28 .214 19 25 .760 105 5.0
12 Westermeyer, Dylan 21 0 256 26 84 .310 18 61 .295 13 16 .813 83 4.0
20 Caldera, Brian 18 0 203 24 43 .558 10 21 .476 4 14 .286 62 3.4
02 Atwood, Jamison 17 0 146 15 33 .455 2 9 .222 6 17 .353 38 2.2
14 Fried, Ben 18 0 222 13 33 .394 7 18 .389 4 11 .364 37 2.1
30 Talbert, Carson 20 0 140 23 45 .511 0 0 .000 11 19 .579 57 2.9
21 Meissner, Lucas 17 0 77 7 12 .583 4 7 .571 2 3 .667 20 1.2
01 Anderson, Finnegan 11 0 25 2 7 .286 1 3 .333 0 0 .000 5 0.5
04 Bews, Aidan 10 0 22 1 6 .167 0 4 .000 0 0 .000 2 0.2
Total 21 4225 647 1369 .473 180 518 .347 268 381 .703 1742 82.95
Opponents 21 4225 514 1338 .384 172 576 .299 258 360 .717 1458 69.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Behil, Stephen 21 29.1 .472 .362 .941 1.2 6.0 7.2 2.1 1.0 0.4 16.8
33 Looney, Colton 21 23.3 .439 .414 .800 1.0 3.3 4.3 1.5 0.3 0.2 12.3
11 Nyquist, Ben 21 26.8 .524 .291 .713 1.3 2.7 4.0 3.5 3.3 0.1 12.0
00 Parlin, Kobe 9 21.3 .405 .371 .879 1.0 2.1 3.1 2.4 0.9 0.1 12.2
10 Bateman, Caden 21 22.9 .549 .294 .660 2.5 4.9 7.4 1.1 0.6 0.9 11.5
05 Edwards, Ty 21 24.1 .512 .000 .696 2.3 3.2 5.5 2.4 0.5 0.5 5.7
03 Krohn, Nate 21 13.9 .476 .214 .760 0.8 1.5 2.3 2.0 0.7 0.2 5.0
12 Westermeyer, Dylan 21 12.2 .310 .295 .813 0.1 1.2 1.3 0.9 0.5 0.0 4.0
20 Caldera, Brian 18 11.3 .558 .476 .286 0.2 1.3 1.5 1.1 0.3 0.4 3.4
02 Atwood, Jamison 17 8.6 .455 .222 .353 0.7 1.3 2.0 0.3 0.4 0.0 2.2
14 Fried, Ben 18 12.3 .394 .389 .364 0.2 0.7 0.9 1.3 0.6 0.0 2.1
30 Talbert, Carson 20 7.0 .511 .000 .579 0.5 1.3 1.8 0.3 0.1 0.2 2.9
21 Meissner, Lucas 17 4.5 .583 .571 .667 0.2 0.5 0.7 0.3 0.1 0.2 1.2
01 Anderson, Finnegan 11 2.3 .286 .333 .000 0.0 0.5 0.5 0.0 0.1 0.0 0.5
04 Bews, Aidan 10 2.2 .167 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.2
Total 21 201.2 .473 .347 .703 12.6 30.4 43.0 17.5 8.8 3.2 82.95
Opponents 21 201.2 .384 .299 .717 10.6 24.2 34.8 12.8 8.0 2.1 69.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Walla Walla 11/08/25 92-47 W 35-77 .455 10-32 .313 12-14 .857 13 42 55 55.0 10 25 12 4 3 92 92.0
vs Bethany (WV) 11/13/25 94-72 W 33-68 .485 8-24 .333 20-28 .714 11 45 56 55.5 21 21 16 4 8 94 93.0
at Gustavus Adolphus 11/20/25 62-60 W 21-58 .362 10-35 .286 10-17 .588 14 32 46 52.3 14 15 19 1 4 62 82.7
at Saint John's (MN) 11/22/25 74-58 W 25-62 .403 7-30 .233 17-21 .810 10 33 43 50.0 18 12 12 3 12 74 80.5
vs Mary Hardin-Baylor 12/06/25 90-92 L 33-65 .508 11-31 .355 13-20 .650 9 27 36 47.2 25 21 7 4 8 90 82.4
vs Belhaven 12/08/25 90-76 W 32-66 .485 7-22 .318 19-25 .760 16 30 46 47.0 21 19 18 6 8 90 83.7
at Pomona-Pitzer 12/15/25 90-95 L (OT) 34-83 .410 16-46 .348 6-10 .600 20 19 39 45.9 18 21 7 0 9 90 84.6
at ClaremontMuddScripps 12/16/25 62-73 L 18-48 .375 13-27 .481 13-18 .722 7 28 35 44.5 25 15 25 4 5 62 81.8
at Chapman 12/18/25 86-68 W 35-70 .500 7-20 .350 9-15 .600 18 29 47 44.8 10 8 14 3 11 86 82.2
vs Willamette 01/02/26 80-67 W 30-60 .500 7-20 .350 13-20 .650 11 34 45 44.8 18 19 15 4 10 80 82.0
vs Pacific (OR) 01/03/26 81-79 W 32-58 .552 9-24 .375 8-13 .615 11 26 37 44.1 10 24 20 3 6 81 81.9
at Whitman 01/06/26 87-57 W 32-67 .478 10-24 .417 13-26 .500 11 32 43 44.0 16 10 9 2 3 87 82.3
at Linfield 01/10/26 83-66 W 34-67 .507 10-20 .500 5-9 .556 12 22 34 43.2 14 11 6 2 11 83 82.4
at George Fox 01/16/26 100-85 W 37-70 .529 10-18 .556 16-18 .889 10 31 41 43.1 16 24 16 3 9 100 83.6
at Lewis & Clark 01/17/26 82-62 W 31-66 .470 5-17 .294 15-19 .789 18 28 46 43.3 10 11 9 2 9 82 83.5
vs Puget Sound 01/23/26 88-61 W 34-66 .515 14-26 .538 6-14 .429 6 32 38 42.9 21 23 10 3 17 88 83.8
vs Pacific Lutheran 01/24/26 76-65 W 28-64 .438 3-20 .150 17-18 .944 16 30 46 43.1 12 13 15 3 5 76 83.4
at Pacific (OR) 01/30/26 85-86 L 36-72 .500 9-29 .310 4-8 .500 16 33 49 43.4 18 26 26 7 12 85 83.4
at Willamette 01/31/26 93-85 W 31-61 .508 7-20 .350 24-30 .800 14 24 38 43.2 13 17 17 2 12 93 83.9
vs Whitman 02/03/26 80-46 W 32-63 .508 4-19 .211 12-15 .800 10 29 39 43.0 16 21 9 3 13 80 83.8
vs Linfield 02/06/26 67-58 W 24-58 .414 3-14 .214 16-23 .696 11 32 43 43.0 16 12 14 4 9 67 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walla Walla 11/08/25 47-92 L 18-64 .281 3-18 .167 8-12 .667 7 31 38 38.0 15 12 17 4 8 47 47.0
Bethany (WV) 11/13/25 72-94 L 24-80 .300 7-37 .189 17-21 .810 14 29 43 40.5 23 13 12 2 7 72 59.5
Gustavus Adolphus 11/20/25 60-62 L 24-70 .343 9-31 .290 3-7 .429 11 24 35 38.7 16 10 6 1 9 60 59.7
Saint John's (MN) 11/22/25 58-74 L 21-69 .304 10-47 .213 6-11 .545 16 30 46 40.5 19 15 16 1 7 58 59.3
Mary Hardin-Baylor 12/06/25 92-90 W 31-74 .419 9-32 .281 21-32 .656 22 28 50 42.4 17 17 8 1 6 92 65.8
Belhaven 12/08/25 76-90 L 24-64 .375 6-25 .240 22-31 .710 14 20 34 41.0 18 7 17 1 11 76 67.5
Pomona-Pitzer 12/15/25 95-90 W (OT) 34-60 .567 7-25 .280 20-22 .909 7 31 38 40.6 13 14 13 2 3 95 71.4
ClaremontMuddScripps 12/16/25 73-62 W 24-60 .400 3-11 .273 22-33 .667 14 26 40 40.5 14 15 10 3 14 73 71.6
Chapman 12/18/25 68-86 L 25-59 .424 9-25 .360 9-10 .900 4 21 25 38.8 12 13 16 4 6 68 71.2
Willamette 01/02/26 67-80 L 22-65 .338 9-27 .333 14-19 .737 11 22 33 38.2 17 8 11 1 9 67 70.8
Pacific (OR) 01/03/26 79-81 L 34-74 .459 8-24 .333 3-4 .750 14 16 30 37.5 10 13 8 4 12 79 71.5
Whitman 01/06/26 57-87 L 18-62 .290 7-30 .233 14-21 .667 10 25 35 37.3 24 12 11 0 6 57 70.3
Linfield 01/10/26 66-83 L 24-54 .444 12-32 .375 6-10 .600 9 23 32 36.8 8 14 13 2 1 66 70.0
George Fox 01/16/26 85-100 L 29-63 .460 8-25 .320 19-26 .731 7 25 32 36.5 13 15 17 4 7 85 71.1
Lewis & Clark 01/17/26 62-82 L 23-56 .411 12-26 .462 4-5 .800 6 19 25 35.7 12 10 15 2 6 62 70.5
Puget Sound 01/23/26 61-88 L 15-56 .268 8-26 .308 23-28 .821 12 31 43 36.2 14 8 20 3 6 61 69.9
Pacific Lutheran 01/24/26 65-76 L 25-64 .391 11-31 .355 4-9 .444 10 21 31 35.9 17 19 15 2 5 65 69.6
Pacific (OR) 01/30/26 86-85 W 33-65 .508 11-21 .524 9-17 .529 3 22 25 35.3 13 22 17 4 18 86 70.5
Willamette 01/31/26 85-93 L 32-69 .464 13-30 .433 8-8 1.000 13 18 31 35.1 23 11 19 1 11 85 71.3
Whitman 02/03/26 46-80 L 14-54 .259 5-31 .161 13-18 .722 13 22 35 35.1 17 10 19 2 7 46 70.0
Linfield 02/06/26 58-67 L 20-56 .357 5-22 .227 13-16 .813 5 25 30 34.8 19 11 14 1 8 58 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walla Walla 11/08/25 92-47 45 35-77/18-64 .455/.281 10-32/3-18 .313/.167 12-14/8-12 .857-.667 55/38 17 25/12 12/17 4/4 3/8 10/15
Bethany (WV) 11/13/25 94-72 22 33-68/24-80 .485/.300 8-24/7-37 .333/.189 20-28/17-21 .714-.810 56/43 13 21/13 16/12 4/2 8/7 21/23
Gustavus Adolphus 11/20/25 62-60 2 21-58/24-70 .362/.343 10-35/9-31 .286/.290 10-17/3-7 .588-.429 46/35 11 15/10 19/6 1/1 4/9 14/16
Saint John's (MN) 11/22/25 74-58 16 25-62/21-69 .403/.304 7-30/10-47 .233/.213 17-21/6-11 .810-.545 43/46 -3 12/15 12/16 3/1 12/7 18/19
Mary Hardin-Baylor 12/06/25 90-92 -2 33-65/31-74 .508/.419 11-31/9-32 .355/.281 13-20/21-32 .650-.656 36/50 -14 21/17 7/8 4/1 8/6 25/17
Belhaven 12/08/25 90-76 14 32-66/24-64 .485/.375 7-22/6-25 .318/.240 19-25/22-31 .760-.710 46/34 12 19/7 18/17 6/1 8/11 21/18
Pomona-Pitzer 12/15/25 90-95 -5 34-83/34-60 .410/.567 16-46/7-25 .348/.280 6-10/20-22 .600-.909 39/38 1 21/14 7/13 0/2 9/3 18/13
ClaremontMuddScripps 12/16/25 62-73 -11 18-48/24-60 .375/.400 13-27/3-11 .481/.273 13-18/22-33 .722-.667 35/40 -5 15/15 25/10 4/3 5/14 25/14
Chapman 12/18/25 86-68 18 35-70/25-59 .500/.424 7-20/9-25 .350/.360 9-15/9-10 .600-.900 47/25 22 8/13 14/16 3/4 11/6 10/12
Willamette 01/02/26 80-67 13 30-60/22-65 .500/.338 7-20/9-27 .350/.333 13-20/14-19 .650-.737 45/33 12 19/8 15/11 4/1 10/9 18/17
Pacific (OR) 01/03/26 81-79 2 32-58/34-74 .552/.459 9-24/8-24 .375/.333 8-13/3-4 .615-.750 37/30 7 24/13 20/8 3/4 6/12 10/10
Whitman 01/06/26 87-57 30 32-67/18-62 .478/.290 10-24/7-30 .417/.233 13-26/14-21 .500-.667 43/35 8 10/12 9/11 2/0 3/6 16/24
Linfield 01/10/26 83-66 17 34-67/24-54 .507/.444 10-20/12-32 .500/.375 5-9/6-10 .556-.600 34/32 2 11/14 6/13 2/2 11/1 14/8
George Fox 01/16/26 100-85 15 37-70/29-63 .529/.460 10-18/8-25 .556/.320 16-18/19-26 .889-.731 41/32 9 24/15 16/17 3/4 9/7 16/13
Lewis & Clark 01/17/26 82-62 20 31-66/23-56 .470/.411 5-17/12-26 .294/.462 15-19/4-5 .789-.800 46/25 21 11/10 9/15 2/2 9/6 10/12
Puget Sound 01/23/26 88-61 27 34-66/15-56 .515/.268 14-26/8-26 .538/.308 6-14/23-28 .429-.821 38/43 -5 23/8 10/20 3/3 17/6 21/14
Pacific Lutheran 01/24/26 76-65 11 28-64/25-64 .438/.391 3-20/11-31 .150/.355 17-18/4-9 .944-.444 46/31 15 13/19 15/15 3/2 5/5 12/17
Pacific (OR) 01/30/26 85-86 -1 36-72/33-65 .500/.508 9-29/11-21 .310/.524 4-8/9-17 .500-.529 49/25 24 26/22 26/17 7/4 12/18 18/13
Willamette 01/31/26 93-85 8 31-61/32-69 .508/.464 7-20/13-30 .350/.433 24-30/8-8 .800-1.000 38/31 7 17/11 17/19 2/1 12/11 13/23
Whitman 02/03/26 80-46 34 32-63/14-54 .508/.259 4-19/5-31 .211/.161 12-15/13-18 .800-.722 39/35 4 21/10 9/19 3/2 13/7 16/17
Linfield 02/06/26 67-58 9 24-58/20-56 .414/.357 3-14/5-22 .214/.227 16-23/13-16 .696-.813 43/30 13 12/11 14/14 4/1 9/8 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 George Fox (01/16/26)
FIELD GOALS MADE 37 George Fox (01/16/26)
FIELD GOAL ATTEMPTS 83 Pomona-Pitzer (12/15/25)
3 PT FIELD GOALS MADE 16 Pomona-Pitzer (12/15/25)
3 PT FG ATTEMPTS 46 Pomona-Pitzer (12/15/25)
FREE THROWS MADE 24 Willamette (01/31/26)
FREE THROW ATTEMPTS 30 Willamette (01/31/26)
REBOUNDS 56 Bethany (WV) (11/13/25)
ASSISTS 26 Pacific (OR) (01/30/26)
STEALS 17 Puget Sound (01/23/26)
BLOCKED SHOTS 7 Pacific (OR) (01/30/26)
TURNOVERS 26 Pacific (OR) (01/30/26)
FOULS 25 Mary Hardin-Baylor (12/06/25); ClaremontMuddScripps (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Looney,Colton Lewis & Clark (01/17/26)
FIELD GOALS MADE 10 Behil,Stephen Whitman (01/06/26); Willamette (01/31/26)
FIELD GOAL ATTEMPTS 21 Behil,Stephen Pomona-Pitzer (12/15/25)
3 PT FIELD GOALS MADE 6 Looney,Colton; Behil,Stephen Puget Sound (01/23/26); Pomona-Pitzer (12/15/25)
3 PT FG ATTEMPTS 16 Behil,Stephen Pomona-Pitzer (12/15/25)
FREE THROWS MADE 8 Nyquist,Ben Mary Hardin-Baylor (12/06/25)
FREE THROW ATTEMPTS 10 Nyquist,Ben Mary Hardin-Baylor (12/06/25); Linfield (02/06/26)
REBOUNDS 14 Bateman,Caden Willamette (01/02/26)
ASSISTS 9 Nyquist,Ben Pacific (OR) (01/30/26)
STEALS 9 Nyquist,Ben Puget Sound (01/23/26)
BLOCKED SHOTS 3 Bateman,Caden; Edwards,Ty Mary Hardin-Baylor (12/06/25); Belhaven (12/08/25)
TURNOVERS 6 Edwards,Ty Willamette (01/02/26)
FOULS 5 Meissner,Lucas; Bateman,Caden; Edwards,Ty Mary Hardin-Baylor (12/06/25); Belhaven (12/08/25); Linfield (02/06/26); ClaremontMuddScripps (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Behil, Stephen 21 352 16.8
#33 Looney, Colton 21 258 12.3
#11 Nyquist, Ben 21 251 12.0
#10 Bateman, Caden 21 242 11.5
#05 Edwards, Ty 21 120 5.7
#00 Parlin, Kobe 9 110 12.2
#03 Krohn, Nate 21 105 5.0
#12 Westermeyer, Dylan 21 83 4.0
#20 Caldera, Brian 18 62 3.4
#30 Talbert, Carson 20 57 2.9
#02 Atwood, Jamison 17 38 2.2
#14 Fried, Ben 18 37 2.1
#21 Meissner, Lucas 17 20 1.2
#01 Anderson, Finnegan 11 5 0.5
#04 Bews, Aidan 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Behil, Stephen 21 135 286 .472 6.4 13.6
#10 Bateman, Caden 21 101 184 .549 4.8 8.8
#33 Looney, Colton 21 93 212 .439 4.4 10.1
#11 Nyquist, Ben 21 89 170 .524 4.2 8.1
#05 Edwards, Ty 21 44 86 .512 2.1 4.1
#03 Krohn, Nate 21 40 84 .476 1.9 4.0
#00 Parlin, Kobe 9 34 84 .405 3.8 9.3
#12 Westermeyer, Dylan 21 26 84 .310 1.2 4.0
#20 Caldera, Brian 18 24 43 .558 1.3 2.4
#30 Talbert, Carson 20 23 45 .511 1.2 2.3
#02 Atwood, Jamison 17 15 33 .455 0.9 1.9
#14 Fried, Ben 18 13 33 .394 0.7 1.8
#21 Meissner, Lucas 17 7 12 .583 0.4 0.7
#01 Anderson, Finnegan 11 2 7 .286 0.2 0.6
#04 Bews, Aidan 10 1 6 .167 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Behil, Stephen 21 50 138 .362 2.4 6.6
#33 Looney, Colton 21 48 116 .414 2.3 5.5
#12 Westermeyer, Dylan 21 18 61 .295 0.9 2.9
#11 Nyquist, Ben 21 16 55 .291 0.8 2.6
#00 Parlin, Kobe 9 13 35 .371 1.4 3.9
#20 Caldera, Brian 18 10 21 .476 0.6 1.2
#14 Fried, Ben 18 7 18 .389 0.4 1.0
#03 Krohn, Nate 21 6 28 .214 0.3 1.3
#10 Bateman, Caden 21 5 17 .294 0.2 0.8
#21 Meissner, Lucas 17 4 7 .571 0.2 0.4
#02 Atwood, Jamison 17 2 9 .222 0.1 0.5
#01 Anderson, Finnegan 11 1 3 .333 0.1 0.3
#04 Bews, Aidan 10 0 4 .000 0.0 0.4
#05 Edwards, Ty 21 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Nyquist, Ben 21 57 80 .713 2.7 3.8
#10 Bateman, Caden 21 35 53 .660 1.7 2.5
#15 Behil, Stephen 21 32 34 .941 1.5 1.6
#05 Edwards, Ty 21 32 46 .696 1.5 2.2
#00 Parlin, Kobe 9 29 33 .879 3.2 3.7
#33 Looney, Colton 21 24 30 .800 1.1 1.4
#03 Krohn, Nate 21 19 25 .760 0.9 1.2
#12 Westermeyer, Dylan 21 13 16 .813 0.6 0.8
#30 Talbert, Carson 20 11 19 .579 0.6 1.0
#02 Atwood, Jamison 17 6 17 .353 0.4 1.0
#20 Caldera, Brian 18 4 14 .286 0.2 0.8
#14 Fried, Ben 18 4 11 .364 0.2 0.6
#21 Meissner, Lucas 17 2 3 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Bateman, Caden 21 155 7.4 53 2.5 102 4.9
#15 Behil, Stephen 21 151 7.2 26 1.2 125 6.0
#05 Edwards, Ty 21 116 5.5 48 2.3 68 3.2
#33 Looney, Colton 21 90 4.3 21 1.0 69 3.3
#11 Nyquist, Ben 21 83 4.0 27 1.3 56 2.7
#TM Team 21 70 3.3 29 1.4 41 2.0
#03 Krohn, Nate 21 49 2.3 17 0.8 32 1.5
#30 Talbert, Carson 20 35 1.8 9 0.5 26 1.3
#02 Atwood, Jamison 17 34 2.0 12 0.7 22 1.3
#00 Parlin, Kobe 9 28 3.1 9 1.0 19 2.1
#12 Westermeyer, Dylan 21 28 1.3 2 0.1 26 1.2
#20 Caldera, Brian 18 27 1.5 4 0.2 23 1.3
#14 Fried, Ben 18 17 0.9 4 0.2 13 0.7
#21 Meissner, Lucas 17 12 0.7 3 0.2 9 0.5
#01 Anderson, Finnegan 11 5 0.5 0 0.0 5 0.5
#04 Bews, Aidan 10 2 0.2 0 0.0 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Nyquist, Ben 21 74 3.5
#05 Edwards, Ty 21 51 2.4
#15 Behil, Stephen 21 45 2.1
#03 Krohn, Nate 21 42 2.0
#33 Looney, Colton 21 32 1.5
#10 Bateman, Caden 21 24 1.1
#14 Fried, Ben 18 23 1.3
#00 Parlin, Kobe 9 22 2.4
#20 Caldera, Brian 18 20 1.1
#12 Westermeyer, Dylan 21 19 0.9
#30 Talbert, Carson 20 6 0.3
#02 Atwood, Jamison 17 5 0.3
#21 Meissner, Lucas 17 5 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Bateman, Caden 21 19 0.9
#05 Edwards, Ty 21 10 0.5
#15 Behil, Stephen 21 8 0.4
#20 Caldera, Brian 18 7 0.4
#03 Krohn, Nate 21 5 0.2
#33 Looney, Colton 21 5 0.2
#21 Meissner, Lucas 17 4 0.2
#30 Talbert, Carson 20 4 0.2
#11 Nyquist, Ben 21 3 0.1
#00 Parlin, Kobe 9 1 0.1
#12 Westermeyer, Dylan 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Nyquist, Ben 21 70 3.3
#15 Behil, Stephen 21 22 1.0
#03 Krohn, Nate 21 15 0.7
#10 Bateman, Caden 21 12 0.6
#14 Fried, Ben 18 11 0.6
#12 Westermeyer, Dylan 21 11 0.5
#05 Edwards, Ty 21 10 0.5
