Skip To Main Content
Skip To Main Content

Whitworth University

Montana Tech (75, 5-3) vs Whitworth (90, 2-1)

Box Score

Whitworth logo
90
vs
75
Montana Tech logo
2-1
5-3
Team Score By Half
Team 1 2 Total F Records
Winner WHTW Whitworth 47 43 90 2-1
MTECH Montana Tech 36 39 75 5-3

Whitworth 90

Whitworth 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Valle, George * 29 9-12 2-3 3-3 1-0 1 3 2 1 0 2 23
03 03 McConnell, Dustin * 31 6-10 2-3 1-1 0-3 3 4 7 3 0 1 15
23 23 Larkin, Mack * 33 4-7 4-6 0-0 1-5 6 3 3 0 1 0 12
20 20 McCargar, Colton * 26 4-8 4-7 0-0 0-2 2 0 2 0 0 0 12
24 24 Farnsworth, Taylor * 21 2-3 0-0 2-4 2-2 4 2 1 0 3 2 6
15 15 Payne, Zach 15 3-4 0-0 0-1 0-3 3 1 1 0 0 0 6
05 05 Ehlo, Austin 13 2-5 2-5 0-0 0-0 0 0 0 0 0 0 6
34 34 Aldous, Hank 9 2-4 1-2 0-0 1-0 1 0 1 2 0 0 5
01 01 Douglas, Robby 7 1-2 1-1 0-0 0-1 1 0 0 0 0 1 3
44 44 Wilks, Adam 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
41 41 Adams, Drew 7 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
42 42 Loiler, Brandon 6 0-0 0-0 0-0 0-1 1 0 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 34-56 16-27 6-9 7-19 26 13 19 8 4 6 90
Team Summary FG 3PT FT
Total 34-56 16-27 6-9
60.7% 59.3% 66.7%
Column One Column Two Column Three

Montana Tech 75

Montana Tech 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Greger, Adam * 31 7-9 0-2 3-4 1-1 2 0 2 1 0 0 17
04 04 Bock, Bryan * 31 5-13 0-3 2-2 2-4 6 2 2 1 0 0 12
20 20 Rydberg, Brandon * 26 3-3 2-2 2-2 0-1 1 3 0 2 0 2 10
34 34 Simon, Daniel * 28 1-4 0-0 2-4 2-5 7 2 7 0 0 0 4
03 03 Neumann, Tanner * 16 1-2 0-1 0-0 0-1 1 2 2 1 0 0 2
05 05 Peevey, Travis 22 6-12 4-9 0-0 0-0 0 1 1 1 0 1 16
21 21 Pruneda-Garza, Roman 16 3-4 0-0 0-1 1-0 1 1 0 1 0 1 6
33 33 Smith, Quinn 12 1-4 0-0 1-2 1-1 2 3 1 1 1 0 3
44 44 Engstrom, Paul 2 1-1 0-0 1-1 0-0 0 0 0 0 1 0 3
10 10 Hubert, Danny 4 1-2 0-1 0-0 1-0 1 0 0 0 0 1 2
42 42 Smith, Nathan 8 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
01 01 Baerlocher, Reid 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
02 02 Buerkle, Mitch 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 29-55 6-19 11-16 10-16 26 14 16 10 2 5 75
Team Summary FG 3PT FT
Total 29-55 6-19 11-16
52.7% 31.6% 68.8%
Column One Column Two Column Three

1st Half Box Score

Whitworth 47

Whitworth 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Valle, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 McConnell, Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Larkin, Mack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 McCargar, Colton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Farnsworth, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Payne, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ehlo, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Aldous, Hank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Douglas, Robby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wilks, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Adams, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Loiler, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Montana Tech 36

Montana Tech 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Greger, Adam 31 7-9 0-2 3-4 1-1 2 0 2 1 0 0 17
4 4 Bock, Bryan 31 5-13 0-3 2-2 2-4 6 2 2 1 0 0 12
20 20 Rydberg, Brandon 26 3-3 2-2 2-2 0-1 1 3 0 2 0 2 10
34 34 Simon, Daniel 28 1-4 0-0 2-4 2-5 7 2 7 0 0 0 4
3 3 Neumann, Tanner 16 1-2 0-1 0-0 0-1 1 2 2 1 0 0 2
5 5 Peevey, Travis 22 6-12 4-9 0-0 0-0 0 1 1 1 0 1 16
21 21 Pruneda-Garza, Roman 16 3-4 0-0 0-1 1-0 1 1 0 1 0 1 6
33 33 Smith, Quinn 12 1-4 0-0 1-2 1-1 2 3 1 1 1 0 3
44 44 Engstrom, Paul 2 1-1 0-0 1-1 0-0 0 0 0 0 1 0 3
10 10 Hubert, Danny 4 1-2 0-1 0-0 1-0 1 0 0 0 0 1 2
1 1 Baerlocher, Reid 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
2 2 Buerkle, Mitch 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
42 42 Smith, Nathan 8 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (52.7%) 29-55 (31.6%) 6-19 (68.8%) 11-16 10-16 26 14 16 10 2 5 75
Team Total % 52.7% 31.6% 68.8%

2nd Half Box Score

Whitworth 43

Whitworth 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Valle, George 29 9-12 2-3 3-3 1-0 1 3 2 1 0 2 23
3 3 McConnell, Dustin 31 6-10 2-3 1-1 0-3 3 4 7 3 0 1 15
23 23 Larkin, Mack 33 4-7 4-6 0-0 1-5 6 3 3 0 1 0 12
20 20 McCargar, Colton 26 4-8 4-7 0-0 0-2 2 0 2 0 0 0 12
24 24 Farnsworth, Taylor 21 2-3 0-0 2-4 2-2 4 2 1 0 3 2 6
15 15 Payne, Zach 15 3-4 0-0 0-1 0-3 3 1 1 0 0 0 6
5 5 Ehlo, Austin 13 2-5 2-5 0-0 0-0 0 0 0 0 0 0 6
34 34 Aldous, Hank 9 2-4 1-2 0-0 1-0 1 0 1 2 0 0 5
1 1 Douglas, Robby 7 1-2 1-1 0-0 0-1 1 0 0 0 0 1 3
44 44 Wilks, Adam 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
41 41 Adams, Drew 7 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
42 42 Loiler, Brandon 6 0-0 0-0 0-0 0-1 1 0 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (60.7%) 34-56 (59.3%) 16-27 (66.7%) 6-9 7-19 26 13 19 8 4 6 90
Team Total % 60.7% 59.3% 66.7%

Montana Tech 39

Montana Tech 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Greger, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Bock, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rydberg, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Simon, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Neumann, Tanner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Peevey, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Pruneda-Garza, Roman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Smith, Quinn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Engstrom, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hubert, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Baerlocher, Reid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Buerkle, Mitch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Smith, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Whitworth 0
Montana Tech 0
0
0
2nd Chance Points
Team Total
Whitworth 0
Montana Tech 0
0
0
Bench Points
Team Total
Whitworth 0
Montana Tech 0
0
0
Lead Gained By
Team Total
Whitworth 0
Montana Tech 0
0
0
Points in Paint
Team Total
Whitworth 0
Montana Tech 0
0
0
Fast Break Points
Team Total
Whitworth 0
Montana Tech 0
0
0
Score Tied By
Team Total
Whitworth 0
Montana Tech 0
0
0