Skip To Main Content
Skip To Main Content

Whitworth University

2024 Football Cumulative Statistics

Team Stats (10-2, 6-1)

Overall Team Statistics
Statistic WHITWORTH Opponents
Scoring
32.75 19.25
393 231
First Downs
73 96
149 128
16 18
238 242
Rushing
1856 1956
150 263
309 384
5.5 4.4
142.2 141.1
13 11
1706 1693
Passing
414-279-5 435-262-16
8.15 6.44
281.17 233.50
37 17
3374 2802
Total Offense
723 819
7.0 5.5
423.3 374.6
5080 4495
52 30
Returns
20.23 16.60
39-789 47-780
13.09 4.45
11-144 20-89
10.44 18.40
16-167 5-92
Kicking
37.77 37.54
34.77 33.46
43-1624 50-1877
11-19 9-12
0-0 0-4
Penalties
53.92 40.58
68-647 57-487
Time Of Possession
30:07 29:53
06:01:23 05:58:36
Miscellaneous
52-135 (38.52%) 67-169 (39.64%)
7-19 (36.84%) 12-29 (41.38%)
6-2 19-11
33-184 13-85
46-50 18-23
-2 0
41-51 33-44
31-51 24-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Salgado, Luis 12 180 1237 21 1216 6.8 9 79 101.33
24 Solano, Kurt 9 51 318 9 309 6.1 3 31 34.33
5 Owens, Nathan 12 25 148 14 134 5.4 1 41 11.17
32 Schmidt, Cam 3 7 30 1 29 4.1 0 16 9.67
3 Blair, Ryan 12 33 106 95 11 0.3 0 28 0.92
2 Mamikonyan Jr., Renat 4 2 7 0 7 3.5 0 4 1.75
7 Lacio, Logan 3 1 6 0 6 6.0 0 6 2.00
89 Liggett, Evan 12 1 4 0 4 4.0 0 4 0.33
52 McCabe, Jake 12 0 0 0 0 0.0 0 0 0.00
Team 12 9 0 10 -10 -1.1 0 0 -0.83  
Total 12 309 1856 150 1706 5.5 13 79 142.17
Opponents 12 384 1956 263 1693 4.4 11 75 141.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Blair, Ryan 12 165.85 268 394 5 68.02% 3254 37 87 271.17
2 Mamikonyan Jr., Renat 4 160.47 4 6 0 66.67% 67 0 33 16.75
7 Lacio, Logan 3 96.55 6 11 0 54.55% 55 0 17 18.33
20 Salgado, Luis 12 0.00 0 1 0 0.00% 0 0 0 0.00
Team 12 0.00 0 1 0 0.00% 0 0 0 0.00  
1 Johnson, Caelin 12 83.20 1 1 0 100.00% -2 0 0 -0.17
Total 12 162.93 279 414 5 67.39% 3374 37 87 281.17
Opponents 12 119.88 262 435 16 60.23% 2802 17 66 233.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Liggett, Evan 12 72 1313 18.24 19 87 109.42
5 Owens, Nathan 12 36 415 11.53 3 73 34.58
1 Johnson, Caelin 12 38 377 9.92 3 27 31.42
10 Sheley, Cameron 11 27 372 13.78 1 33 33.82
8 Tobeck, Dawson 11 22 303 13.77 5 32 27.55
20 Salgado, Luis 12 29 159 5.48 0 42 13.25
42 Lee, James 10 14 134 9.57 1 49 13.40
87 Conklin, Cade 12 10 99 9.90 1 23 8.25
27 Wells, Taylor 12 12 92 7.67 2 31 7.67
88 Workman, Michael 9 7 55 7.86 2 26 6.11
15 Faker, Ty 7 3 24 8.00 0 11 3.43
86 Holt, Chris 3 1 17 17.00 0 17 5.67
24 Solano, Kurt 9 7 13 1.86 0 5 1.44
32 Schmidt, Cam 3 1 1 1.00 0 1 0.33
4 Dietz, Deacon 5 0 0 0.00 0 0 0.00
84 Doran, Wyatt 1 0 0 0.00 0 0 0.00
30 Perez, Connor 6 0 0 0.00 0 0 0.00
9 Schmidt, Ryan 4 0 0 0.00 0 0 0.00
Total 12 279 3374 12.09 37 87 281.17
Opponents 12 262 2801 10.69 17 66 233.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Brooks, Zach 12 60 69 129.0 3.0-8 2.0-7 1 2 2 0 1 0 0
35 Weisner, Micajah 12 39 34 73.0 5.5-21 0.5-6 0 3 1 0 2 0 0
22 McKeirnan, Daniel 12 40 32 72.0 2.0-5 0-0 5 6 0 1 0 1 0
6 Lawson, Joshua 12 34 23 57.0 1.0-2 0-0 1 8 0 0 0 0 0
36 Brandvold, Jacob 12 37 19 56.0 0-0 0-0 1 9 0 0 1 0 0
2 Williams, Omari 12 40 12 52.0 0.5-1 0-0 4 10 0 1 0 0 0
5 Shawen, Caleb 11 20 23 43.0 1.0-1 0-0 1 2 0 0 0 0 0
7 Muñoz, JT 12 19 22 41.0 12.5-57 8.0-47 0 2 7 1 2 0 0
33 Owen, Dylan 12 12 21 33.0 6.5-33 6.0-32 0 0 2 1 1 0 0
9 Kinney, Ryan 12 17 13 30.0 2.0-14 2.0-14 0 0 0 1 0 0 0
8 Knutson, Chris 12 17 9 26.0 0-0 0-0 2 4 0 0 0 0 0
99 Watkins, Lane 12 11 12 23.0 4.5-13 2.5-9 0 0 3 0 0 0 0
93 Watkins, Ephraim 12 14 8 22.0 7.5-31 5.5-28 0 0 0 0 0 0 0
41 Gies, Justin 12 5 12 17.0 4.0-10 1.0-6 0 1 1 0 0 1 0
92 Hummel, Nathan 10 8 9 17.0 4.0-16 2.5-14 0 0 3 1 0 0 0
50 Gravelle, Trevor 6 6 9 15.0 3.0-17 1.0-8 0 0 0 1 1 0 0
4 Letteer, Hunter 8 7 6 13.0 0.5-0 0-0 0 0 0 1 0 0 0
91 DePaolo, Nathan 12 3 7 10.0 2.5-8 0-0 0 1 1 0 0 0 0
95 Smith, Alex 12 2 8 10.0 1.0-6 1.0-6 0 2 0 1 0 0 0
38 Cody, Andrew 9 2 7 9.0 0-0 0-0 0 0 0 0 0 1 0  
0 Rose, Trey 11 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
1 McCorkle, Luke 8 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
34 Podoll, Mason 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
20 Winchester, Jacob 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
17 Keithley, Caden 9 1 4 5.0 0-0 0-0 0 0 0 0 1 0 0
15 Reynolds, Lucas 7 4 1 5.0 1.0-7 1.0-7 0 0 0 0 0 1 0
44 Roberts, Luke 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
4 Dietz, Deacon 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Perez, Connor 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Smith, Gage 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Gaffaney, Jake 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Hess, Wyatt 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Tobeck, Dawson 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Wells, Taylor 12 2 0 2.0 1.0-2 0-0 0 0 0 1 1 0 0
85 Herzog, Matthew 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Jacobson, Luke 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 McCain, Dylan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Throneberry, Hayden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Viramontes, Marcus 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Wallis-Caw, Isaiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Blair, Ryan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Bone, Iden 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Conklin, Cade 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Johnson, Caelin 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Lee, James 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Liggett, Evan 12 0 0 0 0-0 0-0 1 0 0 0 0 0 0
5 Owens, Nathan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Salgado, Luis 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Sheley, Cameron 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Solano, Kurt 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
88 Workman, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 426 392 818.0 63.0-252 33.0-184 16 50 20 11 10 4 0
Opponents 12 409 302 711.0 50.0-177 13.0-85 5 41 26 2 1 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Herzog, Matthew 43 1624 37.77 58 2 6 12 2 0
Total 43 1624 37.77 58 2 6 12 2 0
Opponents 50 1877 37.54 61 3 18 11 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Bone, Iden 10-17 58.82% 0-0 8-8 1-2 1-6 0-1 44 3
16 Gaffaney, Jake 1-2 50.00% 0-0 0-0 1-2 0-0 0-0 33 0
Total 11-19 57.89% 0-0 8-8 2-4 1-6 0-1 44 3
Opponents 9-12 75.00% 0-1 5-5 4-6 0-0 0-0 36 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Gaffaney, Jake 64 3694 57.7 13 2
83 Bone, Iden 11 620 56.4 1 0
Total 75 4314 57.5 14 2
Opponents 47 2713 57.7 4 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Sheley, Cameron 6 87 14.50 0 55
13 Hoke, Tyson 3 27 9.00 0 15
Cody, Andrew 1 14 14.00 0 14  
30 Perez, Connor 0 10 ∞ 0 10
89 Liggett, Evan 1 6 6.00 0 6
Total 11 144 13.09 0 55
Opponents 20 89 4.45 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Sheley, Cameron 15 333 22.20 0 31
5 Owens, Nathan 15 324 21.60 0 40
17 Lewis, Jesse 3 55 18.33 0 20
Cody, Andrew 2 24 12.00 0 14  
13 Hoke, Tyson 1 23 23.00 0 23
24 Solano, Kurt 1 23 23.00 0 23
44 Roberts, Luke 1 6 6.00 0 6
7 Muñoz, JT 1 1 1.00 0 1
Total 39 789 20.23 0 40
Opponents 47 780 16.60 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
89 Liggett, Evan 19 0 0 0-0 0-0 0 0-0 0 114
83 Bone, Iden 0 10 0 40-44 0-0 0 0-0 0 70
20 Salgado, Luis 9 0 0 0-0 0-0 0 0-0 0 54
8 Tobeck, Dawson 5 0 0 0-0 0-0 0 0-0 0 30
5 Owens, Nathan 4 0 0 0-0 0-0 0 0-0 0 24
1 Johnson, Caelin 3 0 0 0-0 0-0 0 0-0 0 18
24 Solano, Kurt 3 0 0 0-0 0-0 0 0-0 0 18
27 Wells, Taylor 2 0 0 0-0 0-0 0 0-0 0 12
88 Workman, Michael 2 0 0 0-0 0-0 0 0-0 0 12
16 Gaffaney, Jake 0 1 0 6-6 0-0 0 0-0 0 9
10 Sheley, Cameron 1 0 0 0-0 1-1 0 0-0 0 8
87 Conklin, Cade 1 0 0 0-0 0-0 0 0-0 0 6
9 Kinney, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
8 Knutson, Chris 1 0 0 0-0 0-0 0 0-0 0 6
42 Lee, James 1 0 0 0-0 0-0 0 0-0 0 6
Total 52 11 0 46-50 1-1 0 0-1 0 393
Opponents 30 9 0 18-23 0-1 3 3-6 0 231

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Gust. Adolphus W 40-7 1-0 , 0-0 02:39 1347
09/14/2024 vs Eastern Ore. W 31-19 2-0 , 0-0 03:07 1874
09/21/2024 vs Chapman W 35-28 3-0 , 0-0 02:55 1786
10/05/2024 at Pacific Lutheran W 34-23 4-0 , 1-0 02:48 1250
10/12/2024 vs Willamette W 48-0 5-0 , 2-0 02:50 2475
10/19/2024 at Puget Sound W 42-24 6-0 , 3-0 03:00 3000
10/26/2024 at Pacific (OR) W 39-32 7-0 , 4-0 02:48 960
11/02/2024 vs Lewis & Clark W 48-9 8-0 , 5-0 02:28 2105
11/09/2024 at George Fox W 31-0 9-0 , 6-0 03:04 1271
11/16/2024 vs Linfield L 7-34 9-1 , 6-1 02:25 2785
11/23/2024 vs Pomona-Pitzer W 21-13 10-1 , 6-1 02:31 1640
11/30/2024 at North Central (IL) L 17-42 10-2 , 6-1 02:44 761
21254

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Gust. Adolphus 26 61 0 20 22 332 4 48 332 4 48 2 43 0 24 0 0 0 0
09/14/2024 Eastern Ore. 34 166 1 55 21 278 3 35 278 3 35 3 69 0 30 1 7 0 7
09/21/2024 Chapman 34 78 0 10 21 207 5 34 207 5 34 3 70 0 25 2 79 0 55
10/05/2024 Pacific Lutheran 21 58 1 29 24 293 4 53 293 4 53 4 56 0 23 1 4 0 4
10/12/2024 Willamette 25 184 2 21 22 359 4 49 359 4 49 1 20 0 20 3 29 0 15
10/19/2024 Puget Sound 20 184 1 44 21 363 5 87 363 5 87 5 105 0 24 0 0 0 0
10/26/2024 Pacific (OR) 32 385 3 79 12 152 2 41 152 2 41 4 57 0 25 0 0 0 0
11/02/2024 Lewis & Clark 28 166 3 22 25 465 3 65 465 3 65 3 45 0 21 2 20 0 11
11/09/2024 George Fox 35 244 1 33 29 214 2 16 214 2 16 1 19 0 19 0 0 0 0
11/16/2024 Linfield 18 43 0 12 25 178 1 32 178 1 32 4 77 0 22 0 0 0 0
11/23/2024 Pomona-Pitzer 20 38 0 28 28 303 3 42 303 3 42 4 129 0 40 2 5 0 4
11/30/2024 North Central (IL) 16 99 1 41 29 230 1 23 230 1 23 5 99 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Gust. Adolphus 30 40 70 7.0 25 5.0 22 1 2 16 5 125 0 3 0 0
09/14/2024 Eastern Ore. 36 22 58 5.0 20 3.0 15 1 1 0 1 0 1 5 0 0
09/21/2024 Chapman 38 28 66 8.0 33 6.0 31 2 1 0 1 0 3 2 1 0
10/05/2024 Pacific Lutheran 44 30 74 5.0 16 2.0 9 0 0 0 1 5 1 3 1 0
10/12/2024 Willamette 34 34 68 5.0 29 3.0 23 2 2 0 0 0 3 2 1 0
10/19/2024 Puget Sound 46 20 66 5.0 25 3.0 20 0 1 0 0 0 1 12 0 0
10/26/2024 Pacific (OR) 37 50 87 2.0 3 0 0 0 0 0 1 10 1 3 1 0
11/02/2024 Lewis & Clark 41 32 73 6.0 12 0 0 2 1 0 2 20 3 2 0 0
11/09/2024 George Fox 14 44 58 6.0 25 3.0 17 0 2 0 1 4 1 4 0 0
11/16/2024 Linfield 34 32 66 3.0 15 2.0 10 0 0 0 2 0 1 4 0 0
11/23/2024 Pomona-Pitzer 40 36 76 8.0 34 4.0 23 2 1 0 2 3 4 10 0 0
11/30/2024 North Central (IL) 32 24 56 3.0 15 2.0 14 0 0 0 0 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Gust. Adolphus 5 186 37.200 46 0 0 1 0 1 2-4 34 1 8 495 61.88 3 0
09/14/2024 Eastern Ore. 2 83 41.500 45 0 0 2 0 1 1-2 44 0 6 367 61.17 2 0
09/21/2024 Chapman 7 293 41.900 48 0 0 0 0 4 0-0 0 0 6 369 61.50 3 0
10/05/2024 Pacific Lutheran 4 145 36.200 42 0 0 0 0 1 0-1 0 0 6 308 51.33 0 1
10/12/2024 Willamette 2 76 38.000 58 0 1 0 1 0 2-2 29 0 9 554 61.56 3 0
10/19/2024 Puget Sound 2 70 35.000 39 0 0 0 0 1 1-2 29 1 8 448 56.00 2 0
10/26/2024 Pacific (OR) 2 73 36.500 37 0 0 0 0 0 1-1 23 0 7 408 58.29 0 0
11/02/2024 Lewis & Clark 0 0 0.000 0 0 0 0 0 0 2-3 25 0 9 479 53.22 0 1
11/09/2024 George Fox 2 74 37.000 38 0 0 1 0 0 1-2 24 1 6 325 54.17 0 0
11/16/2024 Linfield 6 207 34.500 43 0 0 0 0 2 0-0 0 0 2 91 45.50 0 0
11/23/2024 Pomona-Pitzer 6 242 40.300 52 0 1 2 1 2 0-0 0 0 4 247 61.75 1 0
11/30/2024 North Central (IL) 5 175 35.000 42 0 0 0 0 0 1-2 33 0 4 223 55.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Gust. Adolphus 32 82 0 25 18 203 1 42 203 1 42 5 79 0 23 2 -2 0 0
09/14/2024 Eastern Ore. 31 131 1 26 28 283 2 31 283 2 31 3 39 0 23 0 0 0 0
09/21/2024 Chapman 31 177 1 31 20 264 3 36 264 3 36 3 52 0 21 5 39 0 23
10/05/2024 Pacific Lutheran 37 160 2 35 20 200 1 17 200 1 17 5 95 0 28 2 2 0 2
10/12/2024 Willamette 42 134 0 14 13 102 0 30 103 0 30 2 26 0 18 0 0 0 0
10/19/2024 Puget Sound 31 135 1 51 37 382 2 66 382 2 66 3 61 0 25 0 0 0 0
10/26/2024 Pacific (OR) 37 192 1 29 23 263 3 25 263 3 25 6 111 0 23 2 29 0 28
11/02/2024 Lewis & Clark 27 140 0 18 27 222 1 30 222 1 30 6 143 0 29 0 0 0 0
11/09/2024 George Fox 23 -10 0 4 11 144 0 47 144 0 47 6 95 0 22 1 2 0 2
11/16/2024 Linfield 32 129 2 15 20 235 1 46 235 1 46 2 16 0 16 2 7 0 8
11/23/2024 Pomona-Pitzer 22 73 0 21 34 360 1 37 360 1 37 3 36 0 15 3 12 0 12
11/30/2024 North Central (IL) 39 350 3 75 11 143 2 54 143 2 54 3 27 0 19 3 0 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Gust. Adolphus 38 22 60 4.0 26 2.0 21 0 0 0 1 1 1 6 2 0
09/14/2024 Eastern Ore. 40 20 60 3.0 11 1.0 7 0 0 0 0 0 2 3 0 0
09/21/2024 Chapman 42 24 66 6.0 20 1.0 4 0 0 0 0 0 1 0 0 0
10/05/2024 Pacific Lutheran 36 14 50 4.0 10 1.0 3 0 0 0 0 0 3 4 0 0
10/12/2024 Willamette 35 16 51 3.0 6 0 0 0 0 0 0 0 0 2 0 0
10/19/2024 Puget Sound 27 12 39 1.0 1 0 0 0 0 0 0 0 0 4 1 0
10/26/2024 Pacific (OR) 25 32 57 1.0 11 1.0 11 0 0 0 1 0 3 0 0 0
11/02/2024 Lewis & Clark 40 24 64 3.0 12 1.0 8 0 0 0 0 0 0 2 0 0
11/09/2024 George Fox 30 60 90 3.0 6 0 0 0 0 0 1 0 5 8 1 0
11/16/2024 Linfield 32 18 50 7.0 28 1.0 9 0 1 0 1 62 3 5 0 0
11/23/2024 Pomona-Pitzer 29 42 71 8.0 32 3.0 17 1 1 0 0 0 2 3 0 0
11/30/2024 North Central (IL) 35 18 53 7.0 14 2.0 5 0 0 0 1 29 6 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Gust. Adolphus 5 181 36.200 51 0 0 2 1 1 0-1 0 0 2 116 58.00 0 0
09/14/2024 Eastern Ore. 3 128 42.700 49 0 1 1 0 0 0-0 0 0 3 196 65.33 0 0
09/21/2024 Chapman 5 161 20.100 44 1 0 2 0 2 0-0 0 0 4 250 62.50 0 0
10/05/2024 Pacific Lutheran 4 155 38.800 61 0 1 0 2 0 1-1 34 0 4 211 52.75 0 0
10/12/2024 Willamette 7 285 40.700 48 0 1 1 0 0 0-1 0 1 1 55 55.00 0 0
10/19/2024 Puget Sound 3 114 38.000 54 0 0 0 1 2 1-2 29 0 5 262 52.40 0 0
10/26/2024 Pacific (OR) 3 117 39.000 45 0 0 2 0 1 2-2 32 0 6 332 55.33 0 2
11/02/2024 Lewis & Clark 4 167 41.800 47 0 0 2 0 0 1-1 23 0 3 130 43.33 0 0
11/09/2024 George Fox 6 232 38.700 49 0 0 4 0 1 0-0 0 1 56 56.00 0 0
11/16/2024 Linfield 1 52 52.000 52 0 0 0 1 1 2-2 26 0 7 430 61.43 3 0
11/23/2024 Pomona-Pitzer 5 157 31.400 39 0 0 1 0 3 2-2 36 0 4 253 63.25 0 0
11/30/2024 North Central (IL) 4 128 32.000 38 0 0 3 0 0 0-0 0 0 7 422 60.29 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gust. Adolphus 40-7 17/16 3/4 13/9 1/3 26-61 / 32-82 22-38-1 / 18-36-5 332/203 64-393 / 68-285 184/78 1/7
Eastern Ore. 31-19 21/24 8/9 12/14 1/1 34-166 / 31-131 21-33-0 / 28-48-1 278/283 67-444 / 79-414 76/39 0/2
Chapman 35-28 17/22 1/9 13/11 3/2 34-78 / 31-177 21-29-0 / 20-36-1 207/264 63-285 / 67-441 149/91 0/2
Pacific Lutheran 34-23 19/23 4/9 12/12 3/2 21-58 / 37-160 24-34-0 / 20-29-1 293/200 55-351 / 66-360 65/97 0/1
Willamette 48-0 27/14 10/10 15/4 2/0 25-184 / 42-134 22-32-0 / 13-20-0 359/103 57-543 / 62-237 49/26 0/2
Puget Sound 42-24 20/27 6/7 13/17 1/3 20-184 / 31-135 21-35-0 / 37-68-0 363/382 55-547 / 99-517 105/61 0/1
Pacific (OR) 39-32 20/27 12/11 8/14 0/2 32-385 / 37-192 12-18-1 / 23-34-1 152/263 50-537 / 71-455 67/140 1/1
Lewis & Clark 48-9 26/19 8/7 17/11 1/1 28-166 / 27-140 25-34-0 / 27-39-2 465/222 62-631 / 66-362 85/143 0/3
George Fox 31-0 25/5 13/1 12/3 0/1 35-244 / 23--10 29-40-1 / 11-22-1 214/144 75-458 / 45-134 23/97 1/3
Linfield 7-34 14/21 3/7 9/12 2/2 18-43 / 32-129 25-35-1 / 20-30-2 178/235 53-221 / 62-364 77/85 2/2
Pomona-Pitzer 21-13 16/24 2/6 13/17 1/1 20-38 / 22-73 28-37-0 / 34-59-2 303/360 57-341 / 81-433 137/48 1/3
North Central (IL) 17-42 16/20 3/16 12/4 1/0 16-99 / 39-350 29-49-1 / 11-14-0 230/143 65-329 / 53-493 99/56 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gust. Adolphus 4-13 / 2-15 0-0 / 1-3 30:15 / 29:45 0:30 2.35 / 2.56 8.74 / 5.64 6.14 / 4.19 5-37.2 / 5-36.2 6-70 / 1-10
Eastern Ore. 6-13 / 7-16 0-2 / 3-5 33:13 / 26:47 6:26 4.88 / 4.23 8.42 / 5.90 6.63 / 5.24 2-41.5 / 3-42.7 6-54 / 5-30
Chapman 6-14 / 7-14 0-1 / 1-2 30:04 / 29:56 0:08 2.29 / 5.71 7.14 / 7.33 4.52 / 6.58 7-41.9 / 5-32.2 7-83 / 14-112
Pacific Lutheran 7-13 / 4-12 1-1 / 2-3 27:17 / 32:43 -5:26 2.76 / 4.32 8.62 / 6.90 6.38 / 5.45 4-36.2 / 4-38.8 5-64 / 10-85
Willamette 3-7 / 3-13 0-0 / 0-1 27:25 / 32:35 -5:10 7.36 / 3.19 11.22 / 5.15 9.53 / 3.82 2-38 / 7-40.7 6-55 / 3-33
Puget Sound 4-10 / 11-22 0-2 / 2-6 20:46 / 39:14 -18:28 9.20 / 4.35 10.37 / 5.62 9.95 / 5.22 2-35 / 3-38 7-54 / 5-49
Pacific (OR) 6-9 / 5-12 0-0 / 0-0 26:12 / 33:48 -7:36 12.03 / 5.19 8.44 / 7.74 10.74 / 6.41 2-36.5 / 3-39 9-80 / 3-20
Lewis & Clark 2-7 / 7-15 1-2 / 1-2 32:38 / 27:22 5:16 5.93 / 5.19 13.68 / 5.69 10.18 / 5.48 0-0 / 4-41.8 2-27 / 4-28
George Fox 4-13 / 2-11 2-5 / 0-2 40:20 / 19:40 20:40 6.97 / -0.43 5.35 / 6.55 6.11 / 2.98 2-37 / 6-38.7 3-31 / 1-10
Linfield 3-11 / 5-11 0-1 / 1-3 30:08 / 29:51 0:17 2.39 / 4.03 5.09 / 7.83 4.17 / 5.87 6-34.5 / 1-52 10-96 / 4-50
Pomona-Pitzer 1-9 / 8-18 1-2 / 1-2 32:04 / 27:56 4:08 1.90 / 3.32 8.19 / 6.10 5.98 / 5.35 6-40.3 / 5-31.4 6-28 / 4-30
North Central (IL) 6-16 / 6-10 2-3 / 0-0 31:01 / 28:59 2:02 6.19 / 8.97 4.69 / 10.21 5.06 / 9.30 5-35 / 4-32 1-5 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Gust. Adolphus W 40-7 3 2 6 0 0 0 2 1 0 0 0 0 0
09/14/2024 Eastern Ore. W 31-19 4 4 28 4 1 3 0 0 0 0 0 0 0
09/21/2024 Chapman W 35-28 6 5 35 5 0 5 0 0 1 0 0 0 0
10/05/2024 Pacific Lutheran W 34-23 4 4 27 4 1 3 0 0 0 0 0 0 0
10/12/2024 Willamette W 48-0 6 6 34 4 2 2 2 0 0 0 0 0 0
10/19/2024 Puget Sound W 42-24 5 3 16 2 0 2 1 1 1 0 0 0 0
10/26/2024 Pacific (OR) W 39-32 6 5 32 4 2 2 1 0 0 1 0 0 0
11/02/2024 Lewis & Clark W 48-9 7 5 27 3 2 1 2 1 1 0 0 0 0
11/09/2024 George Fox W 31-0 4 3 17 2 0 2 1 0 1 0 0 0 0
11/16/2024 Linfield L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
11/23/2024 Pomona-Pitzer W 21-13 1 1 7 1 0 1 0 0 0 0 0 0 0
11/30/2024 North Central (IL) L 17-42 4 2 10 1 0 1 1 1 1 0 0 0 0
TOTALS 51 41 246 31 8 23 10 4 5 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Gust. Adolphus L 7-40 4 1 7 1 0 1 0 1 1 1 0 0 0
09/14/2024 Eastern Ore. L 19-31 3 3 19 3 1 2 0 0 0 0 0 0 0
09/21/2024 Chapman L 28-35 4 4 28 4 1 3 0 0 0 0 0 0 0
10/05/2024 Pacific Lutheran L 23-34 4 4 23 3 2 1 1 0 0 0 0 0 0
