Skip To Main Content
Skip To Main Content

Whitworth University

2025 Football Cumulative Statistics

Team Stats (5-2, 4-0)

Overall Team Statistics
Statistic WHITWORTH Opponents
Scoring
27.14 20.71
190 145
First Downs
40 48
82 66
12 12
134 126
Rushing
902 978
133 109
205 212
3.8 4.1
109.9 124.1
12 5
769 869
Passing
241-159-2 244-140-5
6.77 6.58
233.14 229.43
10 12
1632 1606
Total Offense
446 456
5.4 5.4
343.0 353.6
2401 2475
22 18
Returns
19.83 18.50
18-357 26-481
13.10 0.00
10-131 8-0
0.80 10.00
5-4 2-20
Kicking
39.28 40.06
37.41 35.17
32-1257 35-1402
11-13 7-10
0-0 1-1
Penalties
49.43 59.57
39-346 42-417
Time Of Possession
31:10 28:44
03:38:07 03:21:07
Miscellaneous
35-95 (36.84%) 40-103 (38.83%)
4-10 (40.00%) 7-18 (38.89%)
6-3 7-3
14-85 12-75
21-21 16-18
98 23
21-24 15-19
13-24 9-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Salgado, Luis 7 136 729 22 707 5.2 9 62 101.00
24 Solano, Kurt 6 15 43 3 40 2.7 0 11 6.67
5 Owens, Nathan 6 7 25 2 23 3.3 0 10 3.83
82 Peterson, Nate 7 1 7 0 7 7.0 0 7 1.00
30 Harris, Owen 1 3 6 1 5 1.7 0 4 5.00
7 Lacio, Logan 7 33 91 88 3 0.1 3 24 0.43
50 Clay, Taeron 5 0 0 0 0 0.0 0 0 0.00
18 Steinwand, Carter 1 1 0 0 0 0.0 0 0 0.00
Team 7 6 0 7 -7 -1.2 0 0 -1.00  
2 Mamikonyan Jr., Renat 5 3 1 10 -9 -3.0 0 1 -1.80
Total 7 205 902 133 769 3.8 12 62 109.86
Opponents 7 212 978 109 869 4.1 5 52 124.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Lacio, Logan 7 133.42 146 223 2 65.47% 1498 9 69 214.00
2 Mamikonyan Jr., Renat 5 155.22 12 17 0 70.59% 132 1 42 26.40
8 Tobeck, Dawson 7 116.80 1 1 0 100.00% 2 0 2 0.29
Total 7 134.89 159 241 2 65.98% 1632 10 69 233.14
Opponents 7 124.80 140 244 5 57.38% 1606 12 81 229.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Hoke, Tyson 7 21 266 12.67 3 36 38.00
4 Dietz, Deacon 7 18 261 14.50 3 69 37.29
23 Northcroft, Caleb 7 22 195 8.86 2 31 27.86
1 Gomes, Chayce 7 10 182 18.20 1 64 26.00
8 Tobeck, Dawson 7 16 168 10.50 0 21 24.00
5 Owens, Nathan 6 17 144 8.47 0 24 24.00
82 Peterson, Nate 7 19 121 6.37 0 15 17.29
27 Wells, Taylor 7 8 106 13.25 0 25 15.14
17 Matthies, Drake 4 4 64 16.00 1 27 16.00
20 Salgado, Luis 7 13 63 4.85 0 16 9.00
10 Lime, Keagan 4 4 27 6.75 0 12 6.75
15 Faker, Ty 6 3 13 4.33 0 6 2.17
24 Solano, Kurt 6 2 10 5.00 0 8 1.67
88 Sweeny, Logan 4 1 10 10.00 0 10 2.50
7 Lacio, Logan 7 1 2 2.00 0 2 0.29
20 Johnson, Grant 1 0 0 0.00 0 0 0.00
9 Schmidt, Ryan 3 0 0 0.00 0 0 0.00
Total 7 159 1632 10.26 10 69 233.14
Opponents 7 140 1606 11.47 12 81 229.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Cody, Drew 7 39 27 66.0 5.5-20 1.0-12 0 0 2 1 1 1 0
4 Letteer, Hunter 7 16 24 40.0 1.5-4 0.5-1 0 1 3 2 0 0 0
0 Rose, Trey 7 24 16 40.0 1.0-1 0-0 1 6 1 0 2 1 0
99 Watkins, Lane 7 22 13 35.0 6.0-39 5.5-39 0 1 4 0 0 0 0
14 Throneberry, Hayden 7 14 15 29.0 1.5-3 0-0 0 1 0 0 0 0 0
2 Williams, Omari 7 15 11 26.0 0-0 0-0 0 5 0 0 0 0 0
3 Hess, Wyatt 7 18 7 25.0 1.5-4 0-0 2 4 0 0 0 2 0
8 Knutson, Chris 7 16 8 24.0 0.5-1 0-0 2 3 0 0 0 1 0
5 Lyman, Iosepa 7 14 6 20.0 1.5-5 0-0 0 1 0 0 1 0 0
9 Borchers, Ryen 7 16 3 19.0 2.0-8 1.0-6 0 0 1 0 1 1 0
1 McCorkle, Luke 6 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
94 Jacobson, Luke 7 5 6 11.0 1.5-3 1.0-1 0 0 0 0 0 0 0
96 McCain, Dylan 6 6 5 11.0 2.0-3 0-0 0 0 3 0 0 0 0
45 Dery, Spencer 7 6 4 10.0 3.0-6 0-0 0 0 2 0 0 0 0
92 Hummel, Nathan 7 6 3 9.0 1.5-18 1.5-18 0 0 7 0 1 0 0
12 Campbell, Collin 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
17 Keithley, Caden 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
22 Toomalatai, Mason 5 4 3 7.0 2.0-8 2.0-8 0 0 2 0 0 0 0
97 Pearson, Tyree 5 3 3 6.0 1.0-0 1.0-0 0 0 1 0 0 0 0
50 Gravelle, Trevor 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Podoll, Mason 5 0 5 5.0 1.0-1 0.5-0 0 0 0 0 0 0 0
4 Dietz, Deacon 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
71 Alleyne, Jayce 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Borchers, Ryan 1 2 0 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
44 Ako-Nataniela, Rusty 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Christiansen, Carter 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Doohan, Seamus 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Gaffaney, Jake 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Herzog, Matthew 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 James, Jesse 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
17 Matthies, Drake 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Munsonjr, Dj 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Schmidt, Ryan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Souza, Ronin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Bone, Iden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Gomes, Chayce 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Hoke, Tyson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Mamikonyan Jr., Renat 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
7 Lacio, Logan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Northcroft, Caleb 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Mamikonyan Jr., Renat 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
20 Salgado, Luis 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Schmidt, Cam 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 7 254 178 432.0 35.0-132 15.0-91 5 24 27 3 6 6 0
Opponents 7 245 182 427.0 37.0-124 12.0-75 2 29 26 3 1 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Herzog, Matthew 31 1257 40.55 58 3 3 10 6 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 32 1257 39.28 58 3 3 10 6 1
Opponents 35 1402 40.06 60 2 9 8 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Bone, Iden 11-13 84.62% 1-1 3-3 5-6 2-3 0-0 47 1
Total 11-13 84.62% 1-1 3-3 5-6 2-3 0-0 47 1
Opponents 7-10 70.00% 0-0 1-2 4-5 2-3 0-0 42 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Gaffaney, Jake 40 2392 59.8 10 1
Total 40 2392 59.8 10 1
Opponents 30 1735 57.8 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Throneberry, Hayden 4 91 22.75 0 33
13 Hoke, Tyson 5 40 8.00 0 12
5 Owens, Nathan 1 0 0 0 0
Total 10 131 13.10 0 33
Opponents 8 0 0 0 3
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Northcroft, Caleb 7 147 21.00 0 44
1 Gomes, Chayce 4 96 24.00 0 31
13 Hoke, Tyson 5 80 16.00 0 20
5 Owens, Nathan 1 23 23.00 0 23
34 Podoll, Mason 1 11 11.00 0 11
Total 18 357 19.83 0 44
Opponents 26 481 18.50 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Salgado, Luis 9 0 0 0-0 1-1 0 0-0 0 56
83 Bone, Iden 0 11 0 21-21 0-0 0 0-0 0 54
4 Dietz, Deacon 3 0 0 0-0 0-0 0 0-0 0 18
13 Hoke, Tyson 3 0 0 0-0 0-0 0 0-0 0 18
7 Lacio, Logan 3 0 0 0-0 0-0 0 0-0 0 18
23 Northcroft, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
1 Gomes, Chayce 1 0 0 0-0 0-0 0 0-0 0 6
17 Matthies, Drake 1 0 0 0-0 0-0 0 0-0 0 6
2 Williams, Omari 0 0 0 0-0 0-0 0 0-0 1 4
Total 22 11 0 21-21 1-1 0 0-0 1 192
Opponents 18 7 0 16-18 0-0 0 0-0 0 145

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Gustavus Adolphus W 23-10 1-0 , 0-0 02:47 1875
9/13/2025 at Eastern Oregon L 10-16 1-0 2:41 0
09/20/2025 vs Redlands L 17-34 1-2 , 0-0 02:51 1330
10/04/2025 at Pacific (OR) W 28-14 2-2 , 1-0 02:42 1200
10/11/2025 vs George Fox W 40-16 3-2 , 2-0 02:49 2175
10/18/2025 at Linfield W 30-20 4-2 , 3-0 03:15 1499
10/25/2025 at Lewis & Clark W 42-35 5-2 , 4-0 03:04 1311
9390

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Gustavus Adolphus 23 37 1 13 29 331 1 64 331 1 64 1 16 0 16 2 9 0 5
9/13/2025 Eastern Oregon 18 11 1 10 25 163 0 21 163 0 21 3 46 0 20 1 0 0 0
09/20/2025 Redlands 28 84 2 62 15 123 0 31 123 0 31 2 41 0 23 2 19 0 10
10/04/2025 Pacific (OR) 30 143 2 20 23 229 1 41 229 1 41 2 54 0 44 1 12 0 12
10/11/2025 George Fox 37 149 2 41 25 255 3 42 255 3 42 3 52 0 23 2 45 0 24
10/18/2025 Linfield 34 133 1 14 25 277 2 28 277 2 28 2 40 0 21 2 46 0 33
10/25/2025 Lewis & Clark 35 212 3 53 17 254 3 69 254 3 69 5 108 0 31 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Gustavus Adolphus 31 30 61 8.0 30 4.0 21 1 0 0 1 0 6 3 1 0
9/13/2025 Eastern Oregon 39 28 67 3.0 6 1.0 3 0 0 0 0 0 0 2 0 0
09/20/2025 Redlands 50 16 66 8.0 27 2.0 16 2 2 0 0 0 4 4 0 0
10/04/2025 Pacific (OR) 31 36 67 5.0 23 3.0 19 0 0 0 1 0 2 6 1 0
10/11/2025 George Fox 30 20 50 2.0 21 1.0 17 1 0 0 1 0 8 3 1 0
10/18/2025 Linfield 28 26 54 5.0 13 2.0 6 1 1 0 1 4 1 2 1 0
10/25/2025 Lewis & Clark 43 22 65 3.0 6 1.0 3 1 0 0 1 0 6 3 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Gustavus Adolphus 4 164 41.000 57 0 0 1 1 1 3-3 45 0 6 374 62.33 1 0
9/13/2025 Eastern Oregon 4 170 42.500 51 0 0 0 1 1 1-2 47 0 3 152 50.67 2 0
09/20/2025 Redlands 8 370 46.200 58 0 1 0 3 3 1-1 39 0 4 258 64.50 2 1
10/04/2025 Pacific (OR) 4 98 16.350 49 1 0 1 0 0 2-3 36 1 6 358 59.67 0 0
10/11/2025 George Fox 4 145 36.200 45 0 0 0 0 2 1-1 19 0 7 403 57.57 2 0
10/18/2025 Linfield 4 173 43.200 52 0 2 0 1 1 3-3 37 0 7 439 62.71 3 0
10/25/2025 Lewis & Clark 4 137 34.200 40 0 0 1 0 2 0-0 0 0 7 408 58.29 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Gustavus Adolphus 30 125 1 52 18 173 0 63 173 0 63 4 80 0 28 0 0 0 0
9/13/2025 Eastern Oregon 42 143 1 15 16 109 0 17 109 0 17 0 0 0 0 3 0 0 3
09/20/2025 Redlands 45 176 1 36 18 239 2 81 239 2 81 1 16 0 16 1 0 0 0
10/04/2025 Pacific (OR) 29 105 0 35 16 189 2 34 189 2 34 6 132 0 32 0 0 0 0
10/11/2025 George Fox 13 43 0 12 22 271 2 75 271 2 75 5 77 0 23 3 0 0 2
10/18/2025 Linfield 24 102 2 16 22 303 1 50 303 1 50 4 88 0 28 1 0 0 0
10/25/2025 Lewis & Clark 29 175 0 33 28 322 5 45 322 5 45 6 88 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Gustavus Adolphus 38 24 62 5.0 25 1.0 11 1 0 0 1 0 2 4 0 0
9/13/2025 Eastern Oregon 29 24 53 7.0 39 3.0 31 0 1 0 0 0 0 3 0 0
09/20/2025 Redlands 34 18 52 7.0 23 3.0 17 0 0 0 1 20 5 7 0 0
10/04/2025 Pacific (OR) 32 34 66 4.0 7 2.0 3 0 0 0 0 0 3 5 2 0
10/11/2025 George Fox 40 30 70 5.0 10 1.0 3 0 0 0 0 0 5 2 0 0
10/18/2025 Linfield 43 16 59 4.0 10 1.0 6 0 0 0 0 0 0 6 0 0
10/25/2025 Lewis & Clark 29 36 65 5.0 10 1.0 4 0 2 0 0 0 11 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Gustavus Adolphus 6 230 38.300 46 0 0 2 0 0 1-2 36 1 3 161 53.67 0 2
9/13/2025 Eastern Oregon 4 177 44.300 55 0 1 1 1 2 3-3 38 0 5 308 61.60 0 0
09/20/2025 Redlands 7 293 41.900 60 0 1 2 1 3 2-2 40 0 7 440 62.86 4 0
10/04/2025 Pacific (OR) 4 152 38.000 41 0 0 2 0 1 0-1 0 1 2 118 59.00 0 0
10/11/2025 George Fox 5 192 38.400 46 0 0 2 0 0 1-1 42 0 3 175 58.33 0 0
10/18/2025 Linfield 4 142 35.350 38 0 0 0 0 0 0-1 0 0 4 235 58.75 2 0
10/25/2025 Lewis & Clark 5 216 44.900 58 2 0 0 1 2 0-0 0 0 6 298 49.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gustavus Adolphus 23-10 19/13 3/6 15/5 1/2 23-37 / 30-125 29-38-1 / 18-32-1 331/173 61-368 / 62-298 25/80 1/1
Eastern Oregon 10-16 15/19 2/10 11/7 2/2 18-11 / 42-143 25-34-0 / 16-24-0 163/109 52-174 / 66-252 46/0 1/0
Redlands 34-17 11/19 4/11 5/8 2/0 28-84 / 45-176 15-36-1 / 18-30-0 123/239 64-207 / 75-415 60/36 1/2
Pacific (OR) 14-28 21/16 8/4 13/9 0/3 30-143 / 29-105 23-35-0 / 16-34-1 229/189 65-372 / 63-294 66/132 0/1
George Fox 40-16 23/14 7/2 12/10 4/2 37-149 / 13-43 25-34-0 / 22-44-1 255/271 71-404 / 57-314 97/77 0/1
Linfield 20-30 24/26 8/7 14/16 2/3 34-133 / 24-102 25-39-0 / 22-37-1 277/303 73-410 / 61-405 90/88 0/2
Lewis & Clark 35-42 21/19 8/8 12/11 1/0 35-212 / 29-175 17-25-0 / 28-43-1 254/322 60-466 / 72-497 108/88 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gustavus Adolphus 4-12 / 5-16 0-0 / 1-3 32:09 / 27:51 4:18 1.61 / 4.17 8.71 / 5.41 6.03 / 4.81 4-41 / 6-38.3 7-75 / 2-25
Eastern Oregon 4-13 / 8-18 0-2 / 2-3 25:48 / 34:12 8:24 0.61 / 3.40 4.79 / 4.54 3.35 / 3.82 4-42.5 / 4-44.3 8-50 / 10-109
Redlands 4-17 / 6-17 1-4 / 1-1 25:18 / 34:42 9:24 3.00 / 3.91 3.42 / 7.97 3.23 / 5.53 8-46.2 / 7-41.9 2-16 / 4-30
Pacific (OR) 4-11 / 6-15 0-0 / 0-3 32:48 / 27:12 5:36 4.77 / 3.62 6.54 / 5.56 5.72 / 4.67 4-24.5 / 4-38 6-55 / 4-40
George Fox 3-12 / 3-12 2-3 / 0-3 38:24 / 21:36 16:48 4.03 / 3.31 7.50 / 6.16 5.69 / 5.51 4-36.2 / 5-38.4 7-75 / 10-113
Linfield 10-17 / 7-10 0-0 / 0-0 36:03 / 23:57 12:6 3.91 / 4.25 7.10 / 8.19 5.62 / 6.64 4-43.2 / 4-35.5 5-55 / 5-50
Lewis & Clark 6-13 / 5-15 1-1 / 3-5 27:37 / 31:37 4:0 6.06 / 6.03 10.16 / 7.49 7.77 / 6.90 4-34.2 / 5-43.2 4-20 / 7-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Gustavus Adolphus W 23-10 3 2 10 1 1 0 1 0 0 1 0 0 0
9/13/2025 Eastern Oregon L 10-16 2 1 6 1 1 0 0 1 0 0 0 0 0
09/20/2025 Redlands L 17-34 3 3 17 2 2 0 1 0 0 0 0 0 0
10/04/2025 Pacific (OR) W 28-14 4 4 21 2 2 0 2 0 0 0 0 0 0
10/11/2025 George Fox W 40-16 6 5 31 4 1 3 1 0 0 0 0 0 1
10/18/2025 Linfield W 30-20 5 5 23 2 1 1 3 0 0 0 0 0 0
10/25/2025 Lewis & Clark W 42-35 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 24 21 115 13 8 5 8 1 0 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Gustavus Adolphus L 10-23 3 2 10 1 1 0 1 1 0 0 0 0 0
9/13/2025 Eastern Oregon W 16-10 5 4 15 1 1 0 3 0 0 0 0 0 0
09/20/2025 Redlands W 34-17 2 2 10 1 1 0 1 0 0 0 0 0 0
10/04/2025 Pacific (OR) L 14-28 4 2 14 2 0 2 0 1 0 1 0 0 0
10/11/2025 George Fox L 16-40 1 1 3 0 0 0 1 0 0 0 0 0 0
10/18/2025 Linfield L 20-30 2 2 13 2 2 0 0 0 0 0 0 0 0
10/25/2025 Lewis & Clark L 35-42 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 19 15 79 9 5 4 6 2 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Salgado,Luis vs Linfield (10/18/2025)
Yards Rushing 170 Salgado,Luis vs Lewis & Clark (10/25/2025)
TD Rushes 2 Salgado,Luis vs Redlands (09/20/2025)
2 Salgado,Luis vs George Fox (10/11/2025)
2 Salgado,Luis vs Pacific (OR) (10/04/2025)
2 Salgado,Luis vs Lewis & Clark (10/25/2025)
Long Rush 62 Salgado,Luis vs Redlands (09/20/2025)
Pass Attempts 38 Lacio,Logan vs Gustavus Adolphus (09/06/2025)
38 Lacio,Logan vs Linfield (10/18/2025)
Pass Completions 29 Lacio,Logan vs Gustavus Adolphus (09/06/2025)
Yards Passing 331 Lacio,Logan vs Gustavus Adolphus (09/06/2025)
TD Passes 3 Lacio,Logan vs Lewis & Clark (10/25/2025)
Longest Pass 69 Lacio,Logan vs Lewis & Clark (10/25/2025)
Receptions 8 Deacon Dietz vs Eastern Oregon (9/13/2025)
Yards Receiving 101 Hoke,Tyson vs Linfield (10/18/2025)
TD Receptions 2 Dietz,Deacon vs George Fox (10/11/2025)
2 Hoke,Tyson vs Lewis & Clark (10/25/2025)
Longest Reception 69 Dietz,Deacon vs Lewis & Clark (10/25/2025)
Field Goals 3 Bone,Iden vs Gustavus Adolphus (09/06/2025)
3 Bone,Iden vs Linfield (10/18/2025)
Longest Field Goal 47 Iden Bone vs Eastern Oregon (9/13/2025)
Punts 8 Herzog,Matthew vs Redlands (09/20/2025)
Punting Average 46.2 Herzog,Matthew vs Redlands (09/20/2025)
Longest Punt 58 Herzog,Matthew vs Redlands (09/20/2025)
Longest Punt Return 33 Throneberry,Hayden vs Linfield (10/18/2025)
Longest Kickoff Return 44 Northcroft,Caleb vs Pacific (OR) (10/04/2025)
Tackles 13 Drew Cody vs Eastern Oregon (9/13/2025)
Sacks 2 Watkins,Lane vs Gustavus Adolphus (09/06/2025)
Interceptions 1 Hess,Wyatt vs Gustavus Adolphus (09/06/2025)
1 Hess,Wyatt vs George Fox (10/11/2025)
1 Knutson,Chris vs Pacific (OR) (10/04/2025)
1 Knutson,Chris vs Linfield (10/18/2025)
1 Rose,Trey vs Lewis & Clark (10/25/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs George Fox (10/11/2025)
Yards Rushing 212 vs Lewis & Clark (10/25/2025)
TD Rushes 3 vs Lewis & Clark (10/25/2025)
Pass Attempts 39 vs Linfield (10/18/2025)
Pass Completions 29 vs Gustavus Adolphus (09/06/2025)
Yards Passing 331 vs Gustavus Adolphus (09/06/2025)
TD Passes 3 vs George Fox (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Bantolina,Brody vs Pacific (OR) (10/04/2025)
Yards Rushing 109 Ginskey,Jacob vs Gustavus Adolphus (09/06/2025)
TD Rushes 2 McNabb,Luke vs Linfield (10/18/2025)
Long Rush 52 Ginskey,Jacob vs Gustavus Adolphus (09/06/2025)
Pass Attempts 44 Leman,JJ vs George Fox (10/11/2025)
Pass Completions 27 Simril,Sam vs Lewis & Clark (10/25/2025)
Yards Passing 319 Simril,Sam vs Lewis & Clark (10/25/2025)
TD Passes 5 Simril,Sam vs Lewis & Clark (10/25/2025)
Longest Pass 81 Coleman,Luke vs Redlands (09/20/2025)
Receptions 10 Lasconia,Sytyn vs Lewis & Clark (10/25/2025)
Yards Receiving 166 Lasconia,Sytyn vs Lewis & Clark (10/25/2025)
TD Receptions 4 Lasconia,Sytyn vs Lewis & Clark (10/25/2025)
Longest Reception 81 Markossian,Kev vs Redlands (09/20/2025)
Field Goals 3 Ethan Cutler vs Eastern Oregon (9/13/2025)
Longest Field Goal 42 Rembisz,Ben vs George Fox (10/11/2025)
Punts 7 Petruescu,Aidan vs Redlands (09/20/2025)
Punting Average 53.5 TEAM vs Lewis & Clark (10/25/2025)
Longest Punt 60 Petruescu,Aidan vs Redlands (09/20/2025)
Longest Punt Return 3 Payton Howe vs Eastern Oregon (9/13/2025)
Longest Kickoff Return 32 Chaffin,Josiah vs Pacific (OR) (10/04/2025)
Tackles 11 Hogan,Bode vs Gustavus Adolphus (09/06/2025)
Sacks 1.5 Lee,Jax vs Redlands (09/20/2025)
Interceptions 1 Bartnes,Cody vs Gustavus Adolphus (09/06/2025)
1 Williams,Laurence vs Redlands (09/20/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Redlands (09/20/2025)
Yards Rushing 176 vs Redlands (09/20/2025)
TD Rushes 2 vs Linfield (10/18/2025)
Pass Attempts 44 vs George Fox (10/11/2025)
Pass Completions 28 vs Lewis & Clark (10/25/2025)
Yards Passing 322 vs Lewis & Clark (10/25/2025)
TD Passes 5 vs Lewis & Clark (10/25/2025)

Participation

Participation

Player Participation
# Player Games Played GP
51 Akahi-Vida, Jaysen 6
44 Ako-Nataniela, Rusty 2
71 Alleyne, Jayce 4
55 Araiza, David 4
83 Bone, Iden 7
9 Borchers, Ryen 7
58 Cabrera, Caleb 7
87 Cacpal, Jheremie 1
12 Campbell, Collin 7
71 Castaneda, Abraham 1
7 Christiansen, Carter 1
50 Clay, Taeron 5
95 Clinton, Colten 2
6 Cody, Drew 7
14 Cook, Cash 6
23 Coyner, Vance 2
45 Dery, Spencer 7
4 Dietz, Deacon 7
63 Dillon, Kyle 2
32 Doohan, Seamus 2
15 Faker, Ty 6
16 Fulton, Colin 1
16 Gaffaney, Jake 7
72 Gaylord, Evan 2
1 Gomes, Chayce 7
50 Gravelle, Trevor 3
41 Gustafson, Chris 2
65 Gustavson, Stanton 1
12 Haberman, TJ 1
30 Harris, Owen 1
76 Hart, Tanner 1
85 Herzog, Matthew 7
3 Hess, Wyatt 7
13 Hoke, Tyson 7
25 Hooper, Kaden 2
92 Hummel, Nathan 7
94 Jacobson, Luke 7
33 James, Jesse 2
56 Johnson, Connor 3
20 Johnson, Grant 1
17 Keithley, Caden 5
8 Knutson, Chris 7
7 Lacio, Logan 7
52 LeDoux, Nolan 1
4 Letteer, Hunter 7
13 Liese, Finn 1
10 Lime, Keagan 4
5 Lyman, Iosepa 7
2 Mamikonyan Jr., Renat 5
17 Matthies, Drake 4
96 McCain, Dylan 6
1 McCorkle, Luke 6
70 McFetridge, Colm 1
23 Northcroft, Caleb 7
33 Northington, Cole 1
5 Owens, Nathan 6
97 Pearson, Tyree 5
62 Peck, Jacob 7
82 Peterson, Nate 7
