Skip To Main Content

Whitworth University

2026 Football Cumulative Statistics

Team Stats (4-3, 3-2)

Overall Team Statistics
Statistic WHITWORTH Opponents
Scoring
28.71 26.14
201 183
First Downs
41 42
92 87
8 5
141 134
Rushing
860 975
204 160
201 192
3.3 4.2
93.7 116.4
8 6
656 815
Passing
264-178-6 252-168-9
7.45 7.48
281.00 269.29
16 17
1967 1885
Total Offense
465 444
5.6 6.1
374.7 385.7
2623 2700
24 24
Returns
16.97 20.59
29-492 22-453
18.90 2.25
10-189 4-9
2.00 4.83
9-18 6-29
Kicking
38.07 37.10
35.61 27.83
28-1066 29-1076
11-12 6-7
0-0 0-0
Penalties
49.71 50.86
45-348 41-356
Time Of Possession
32:49 27:11
03:49:43 03:10:17
Miscellaneous
41-92 (44.57%) 40-96 (41.67%)
3-10 (30.00%) 5-14 (35.71%)
9-5 7-2
10-64 24-165
22-22 19-22
0 0
26-30 22-28
19-30 16-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Solano, Kurt 7 70 336 8 328 4.7 3 34 46.86
21 Spillman, Grant 7 41 210 15 195 4.8 4 23 27.86
5 Owens, Nathan 7 13 96 0 96 7.4 1 33 13.71
30 Harris, Owen 6 8 37 0 37 4.6 0 12 6.17
18 Steinwand, Carter 4 8 17 2 15 1.9 0 5 3.75
33 Northington, Cole 6 6 16 5 11 1.8 0 7 1.83
32 Davis, Mason 1 1 3 0 3 3.0 0 3 3.00
Team 7 7 0 12 -12 -1.7 0 0 -1.71  
7 Lacio, Logan 7 47 145 162 -17 -0.4 0 19 -2.43
Total 7 201 860 204 656 3.3 8 34 93.71
Opponents 7 192 975 160 815 4.2 6 68 116.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Lacio, Logan 7 147.83 169 250 6 67.60% 1902 16 69 271.71
6 Hughes, Jimmy 2 130.40 8 10 0 80.00% 60 0 20 30.00
18 Steinwand, Carter 4 71.00 1 2 0 50.00% 5 0 5 1.25
4 Dietz, Deacon 7 0.00 0 1 0 0.00% 0 0 0 0.00
85 Herzog, Matthew 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 145.47 178 264 6 67.42% 1967 16 69 281.00
Opponents 7 144.62 168 252 9 66.67% 1885 17 93 269.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Dietz, Deacon 7 28 399 14.25 3 37 57.00
10 Lime, Keagan 5 25 354 14.16 1 30 70.80
8 Hoke, Tyson 4 17 259 15.24 4 69 64.75
17 Matthies, Drake 7 22 222 10.09 1 40 31.71
82 Peterson, Nate 7 18 179 9.94 2 20 25.57
5 Owens, Nathan 7 18 168 9.33 1 66 24.00
83 Truttmann, Ryder 7 5 74 14.80 0 32 10.57
21 Spillman, Grant 7 10 70 7.00 0 19 10.00
87 Cacpal, Jheremie 3 5 56 11.20 1 29 18.67
86 Holt, Chris 7 7 52 7.43 1 21 7.43
1 Gomes, Chayce 5 3 41 13.67 0 18 8.20
41 Gustafson, Chris 6 5 38 7.60 1 14 6.33
15 Ehler, Matthew 6 6 37 6.17 1 12 6.17
24 Solano, Kurt 7 7 22 3.14 0 9 3.14
21 Fleming-Maile, Kingston 2 1 0 0.00 0 0 0.00
30 Harris, Owen 6 0 0 0.00 0 0 0.00
82 Jones, Logan 3 0 0 0.00 0 0 0.00
9 Schildt, Austin 7 0 0 0.00 0 0 0.00
7 Lacio, Logan 7 1 -4 -4.00 0 0 -0.57
Total 7 178 1967 11.05 16 69 281.00
Opponents 7 168 1885 11.22 17 93 269.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Cody, Drew 7 37 35 72.0 5.0-18 0.5-5 2 5 2 2 1 0 0
14 Throneberry, Hayden 7 30 11 41.0 0-0 0-0 0 4 0 0 1 0 0
0 Williams, Omari 7 31 8 39.0 1.5-3 0-0 1 2 1 0 0 0 0
3 Hess, Wyatt 7 20 5 25.0 1.0-2 0-0 1 1 0 0 0 1 0
2 Suitonu, Maddox 7 19 6 25.0 1.0-3 1.0-3 2 0 1 0 0 0 0
12 Campbell, Collin 7 16 8 24.0 0.5-1 0-0 0 0 1 0 0 0 0
7 Lyman, Iosepa 7 8 13 21.0 1.0-3 0-0 1 2 2 0 0 0 0
10 Souza, Ronin 6 10 8 18.0 2.0-11 2.0-11 0 1 0 0 0 0 0
8 Toomalatai, Mason 7 9 9 18.0 2.5-20 2.0-18 0 0 0 0 0 0 0
96 McCain, Dylan 7 10 7 17.0 3.0-11 2.5-10 0 0 2 0 0 0 0
15 Reynolds, Lucas 7 11 6 17.0 3.5-12 0.5-7 0 0 1 0 0 0 0
1 Long, Kade 7 11 4 15.0 0.5-2 0-0 1 2 0 0 0 0 0
9 Borchers, Ryen 6 13 1 14.0 2.0-7 0-0 1 0 1 0 0 0 0
93 Williamson, Ethan 7 4 6 10.0 2.0-4 0.5-1 0 0 2 0 0 2 0
94 Jacobson, Luke 6 5 3 8.0 1.5-2 0-0 0 0 1 0 0 0 0
35 Kuhiiki, Jahsyah 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
40 Ngueita, Mateo 6 6 0 6.0 1.0-1 0-0 0 1 0 0 0 0 0
4 Dietz, Deacon 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Liese, Finn 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Dery, Spencer 7 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
30 Harris, Owen 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Podoll, Mason 7 3 1 4.0 0.5-5 0.5-5 0 0 1 0 0 0 0
29 Shoup, Daniel 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Northington, Cole 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Bilal, Moe 4 1 1 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0
25 Johnson, Taylor 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Cody, Carson 3 1 0 1.0 1.0-17 0-0 0 0 0 0 1 0 0
28 Collins, Camden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Ehler, Matthew 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Gaffaney, Jake 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Gaylord, Evan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Lime, Keagan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Matthies, Drake 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Pearson, Tyree 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Peterson, Nate 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Raiford, Trey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Bone, Iden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Cacpal, Jheremie 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Gustafson, Chris 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Hoke, Tyson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Lacio, Logan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Owens, Nathan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Schildt, Austin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Solano, Kurt 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Spillman, Grant 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
83 Truttmann, Ryder 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 269 150 419.0 30.0-126 10.0-64 9 18 16 2 3 3 1
Opponents 7 270 164 434.0 43.0-204 24.0-165 6 20 25 5 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Herzog, Matthew 27 1049 38.85 61 3 6 11 5 0
Team 1 17 17.00 17 0 0 0 0 1  
Total 28 1066 38.07 61 3 6 11 5 1
Opponents 29 1076 37.10 61 4 5 4 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
5 Bone, Iden 11-12 91.67% 0-0 5-5 3-3 2-2 1-2 55 0
Total 11-12 91.67% 0-0 5-5 3-3 2-2 1-2 55 0
Opponents 6-7 85.71% 0-0 3-3 3-3 0-1 0-0 36 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Gaffaney, Jake 38 2383 62.7 16 0
Total 38 2383 62.7 16 0
Opponents 32 1793 56.0 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Throneberry, Hayden 10 189 18.90 0 46
Total 10 189 18.90 0 46
Opponents 4 9 2.25 0 5

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Schildt, Austin 11 174 15.82 0 30
1 Gomes, Chayce 7 169 24.14 0 33
1 Long, Kade 6 118 19.67 0 35
34 Podoll, Mason 4 31 7.75 0 12
51 Petschl, Reid 1 0 0.00 0 0
Total 29 492 16.97 0 35
Opponents 22 453 20.59 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Bone, Iden 0 11 0 22-22 0-0 0 0-0 0 55
8 Hoke, Tyson 4 0 0 0-0 0-0 0 0-0 0 24
21 Spillman, Grant 4 0 0 0-0 0-0 0 0-0 0 24
4 Dietz, Deacon 3 0 0 0-0 0-0 0 0-0 0 18
24 Solano, Kurt 3 0 0 0-0 0-0 0 0-0 0 18
5 Owens, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
82 Peterson, Nate 2 0 0 0-0 0-0 0 0-0 0 12
87 Cacpal, Jheremie 1 0 0 0-0 0-0 0 0-1 0 6
15 Ehler, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
41 Gustafson, Chris 1 0 0 0-0 0-0 0 0-0 0 6
86 Holt, Chris 1 0 0 0-0 0-0 0 0-0 0 6
10 Lime, Keagan 1 0 0 0-0 0-0 0 0-0 0 6
17 Matthies, Drake 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 24 11 1 22-22 0-1 0 0-2 0 201
Opponents 24 6 0 19-22 0-0 1 1-3 0 183

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/12/2026 vs Eastern Ore. L 17-51 0-1 , 0-0 02:44 1550
9/19/2026 at Redlands W 33-14 1-1 1039
10/03/2026 vs Pacific (OR) W 41-6 2-1 , 1-0 02:30 1285
10/10/2026 at George Fox W 17-13 3-1 , 2-0 03:18 1970
10/17/2026 vs Linfield L 19-32 3-2 , 2-1 02:54 1885
10/24/2026 vs Lewis & Clark L 41-43 3-3 , 2-2 03:24 1488
10/31/2026 at Pacific Lutheran W 33-24 4-3 , 3-2 02:32 1031
10248

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/12/2026 Eastern Ore. 28 79 1 19 21 198 1 31 198 1 31 8 135 0 35 0 0 0 0
9/19/2026 Redlands 29 123 1 29 24 303 3 66 303 3 66 3 78 0 31 2 5 0 5
10/03/2026 Pacific (OR) 35 172 1 34 24 270 4 40 270 4 40 2 27 0 21 0 0 0 0
10/10/2026 George Fox 38 199 1 27 19 202 1 24 202 1 24 4 86 0 26 0 0 0 0
10/17/2026 Linfield 25 -38 1 16 25 295 1 37 295 1 37 2 45 0 32 4 77 0 40
10/24/2026 Lewis & Clark 17 23 1 10 40 475 5 69 475 5 69 6 80 0 33 0 0 0 0
10/31/2026 Pacific Lutheran 29 98 2 33 25 224 1 22 224 1 22 4 41 0 16 4 107 0 46

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/12/2026 Eastern Ore. 50 18 68 2.0 3 0 0 1 1 8 1 0 1 1 0 0
9/19/2026 Redlands 42 8 50 6.0 17 2.0 10 1 1 2 2 8 1 4 0 0
10/03/2026 Pacific (OR) 34 12 46 7.0 42 2.0 15 1 0 0 1 0 4 3 0 0
10/10/2026 George Fox 28 30 58 4.0 13 2.0 7 0 0 0 2 6 1 3 0 0
10/17/2026 Linfield 31 20 51 1.0 3 1.0 3 0 0 0 1 3 1 0 2 1
10/24/2026 Lewis & Clark 44 18 62 5.0 9 0 0 0 0 0 0 0 7 3 1 0
10/31/2026 Pacific Lutheran 40 44 84 5.0 39 3.0 29 0 0 0 2 1 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/12/2026 Eastern Ore. 5 187 37.400 48 0 0 1 0 1 1-2 22 0 4 254 63.50 3 0
9/19/2026 Redlands 5 224 44.800 53 0 1 1 2 5 2-2 27 0 6 381 63.50 2 0
10/03/2026 Pacific (OR) 2 52 26.000 48 0 0 0 0 0 2-2 55 0 7 445 63.57 4 0
10/10/2026 George Fox 3 116 38.700 50 0 0 1 1 2 1-1 30 0 4 249 62.25 1 0
10/17/2026 Linfield 6 246 41.000 61 0 1 2 1 2 1-1 25 0 4 257 64.25 2 0
10/24/2026 Lewis & Clark 3 130 43.300 54 0 1 0 1 0 0-0 0 0 6 360 60.00 2 0
10/31/2026 Pacific Lutheran 4 111 24.150 41 1 0 1 0 1 4-4 47 0 7 437 62.43 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/12/2026 Eastern Ore. 39 224 3 32 26 338 4 49 338 4 49 1 12 0 12 2 2 0 1
9/19/2026 Redlands 24 116 0 42 22 175 2 48 175 2 48 4 77 0 26 0 0 0 0
10/03/2026 Pacific (OR) 20 -12 1 8 18 119 0 15 119 0 15 3 50 0 20 1 5 0 5
10/10/2026 George Fox 24 119 0 28 17 330 1 93 330 1 93 3 84 0 31 0 0 0 0
10/17/2026 Linfield 32 141 1 22 20 234 3 32 234 3 32 2 42 0 25 0 0 0 0
10/24/2026 Lewis & Clark 24 76 0 24 34 437 5 34 437 5 34 4 96 0 31 0 0 0 0
10/31/2026 Pacific Lutheran 29 151 1 68 31 252 2 25 252 2 25 5 92 0 19 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/12/2026 Eastern Ore. 45 10 55 6.0 22 4.0 17 1 1 4 1 21 7 3 0 0
9/19/2026 Redlands 41 12 53 6.0 23 3.0 15 0 0 0 0 0 1 4 0 0
10/03/2026 Pacific (OR) 40 20 60 3.0 20 2.0 18 0 0 0 0 0 1 1 0 0
10/10/2026 George Fox 35 32 67 5.0 8 2.0 5 2 1 0 3 7 7 3 0 0
10/17/2026 Linfield 41 18 59 12.0 90 8.0 77 1 2 0 0 0 4 3 0 0
10/24/2026 Lewis & Clark 41 18 59 3.0 19 2.0 18 2 1 0 1 1 2 1 0 0
10/31/2026 Pacific Lutheran 27 54 81 8.0 22 3.0 15 0 0 0 1 0 3 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/12/2026 Eastern Ore. 2 55 27.500 37 0 0 0 0 0 1-2 26 0 4 228 57.00 0 0
9/19/2026 Redlands 7 258 36.900 51 0 1 3 1 1 0-0 0 3 166 55.33 0 0
10/03/2026 Pacific (OR) 6 219 36.500 61 0 2 2 2 1 0-0 0 2 117 58.50 0 0
10/10/2026 George Fox 2 87 43.500 55 0 0 0 1 1 2-2 31 0 4 243 60.75 0 0
10/17/2026 Linfield 5 237 47.400 58 0 1 0 2 1 2-2 35 0 8 520 65.00 6 0
10/24/2026 Lewis & Clark 1 31 31.000 31 1 0 0 0 0 0-0 0 0 6 307 51.17 0 0
10/31/2026 Pacific Lutheran 6 189 31.500 38 0 0 0 0 0 1-1 36 0 5 212 42.40 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern Ore. 17-51 17/32 6/14 9/17 2/1 28-79 / 39-224 21-39-1 / 26-37-1 198/338 67-277 / 76-562 143/39 2/2
Redlands 33-14 22/12 8/5 14/7 0/0 29-123 / 24-116 24-38-0 / 22-32-2 303/175 67-426 / 56-291 93/77 0/3
Pacific (OR) 41-6 22/11 7/2 13/7 2/2 35-172 / 20--12 24-29-0 / 18-31-1 270/119 64-442 / 51-107 27/55 0/1
George Fox 17-13 22/15 12/5 9/9 1/1 38-199 / 24-119 19-30-3 / 17-29-2 202/330 68-401 / 53-449 92/91 4/2
Linfield 19-32 16/17 2/6 14/11 0/0 25--38 / 32-141 25-43-0 / 20-28-1 295/234 68-257 / 60-375 125/42 2/1
Lewis & Clark 41-43 24/25 2/4 21/20 1/1 17-23 / 24-76 40-51-1 / 34-51-0 475/437 68-498 / 75-513 80/97 2/0
Pacific Lutheran 33-24 18/22 4/6 12/16 2/0 29-98 / 29-151 25-34-1 / 31-44-2 224/252 63-322 / 73-403 149/94 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern Ore. 8-17 / 9-14 1-2 / 1-1 32:47 / 27:13 5:34 2.82 / 5.74 5.08 / 9.14 4.13 / 7.39 5-37.4 / 2-27.5 5-32 / 7-64
Redlands 4-13 / 7-16 1-2 / 0-0 33:03 / 26:57 6:06 4.24 / 4.83 7.97 / 5.47 6.36 / 5.20 5-44.8 / 7-36.9 7-60 / 4-45
Pacific (OR) 7-12 / 4-13 0-1 / 1-3 38:26 / 21:34 16:52 4.91 / -0.60 9.31 / 3.84 6.91 / 2.10 2-26 / 6-36.5 9-78 / 5-45
George Fox 7-13 / 2-12 0-1 / 0-3 35:26 / 24:34 10:52 5.24 / 4.96 6.73 / 11.38 5.90 / 8.47 3-38.7 / 2-43.5 7-53 / 8-80
Linfield 5-15 / 4-12 1-3 / 1-1 31:55 / 28:05 3:50 -1.52 / 4.41 6.86 / 8.36 3.78 / 6.25 6-41 / 5-47.4 4-20 / 5-35
Lewis & Clark 6-10 / 8-15 0-1 / 1-5 26:23 / 33:37 -7:14 1.35 / 3.17 9.31 / 8.57 7.32 / 6.84 3-43.3 / 1-31 8-60 / 7-39
Pacific Lutheran 4-12 / 6-14 0-0 / 1-1 31:43 / 28:17 3:26 3.38 / 5.21 6.59 / 5.73 5.11 / 5.52 4-27.8 / 6-31.5 5-45 / 5-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/12/2026 Eastern Ore. L 17-51 2 2 10 1 1 0 1 0 0 0 0 0 0
9/19/2026 Redlands W 33-14 6 6 18 4 1 3 2 0 0 0 0 0 0
10/03/2026 Pacific (OR) W 41-6 3 3 21 3 1 2 0 0 0 0 0 0 0
10/10/2026 George Fox W 17-13 4 3 17 2 1 1 1 0 0 0 1 0 0
10/17/2026 Linfield L 19-32 4 3 17 2 1 1 1 0 1 0 0 0 0
10/24/2026 Lewis & Clark L 41-43 7 5 34 5 1 4 0 0 1 0 1 0 0
10/31/2026 Pacific Lutheran W 33-24 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 30 26 137 19 7 12 7 0 2 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/12/2026 Eastern Ore. W 51-17 5 5 31 4 3 1 1 0 0 0 0 0 0
9/19/2026 Redlands L 14-33 1 1 6 1 0 1 0 0 0 0 0 0 0
10/03/2026 Pacific (OR) L 6-41 3 1 6 1 1 0 0 0 1 0 0 0 0
10/10/2026 George Fox L 13-17 2 2 6 0 0 0 2 0 0 0 0 0 0
10/17/2026 Linfield W 32-19 5 5 26 3 1 2 2 0 0 0 0 0 0
10/24/2026 Lewis & Clark W 43-41 8 5 34 5 0 5 0 0 3 0 0 0 0
10/31/2026 Pacific Lutheran L 24-33 4 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 28 22 126 16 5 11 6 0 4 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Solano,Kurt vs George Fox (10/10/2026)
Yards Rushing 108 Solano,Kurt vs George Fox (10/10/2026)
TD Rushes 1 Spillman,Grant vs Eastern Ore. (09/12/2026)
1 Solano,Kurt vs Pacific (OR) (10/03/2026)
1 Spillman,Grant vs Linfield (10/17/2026)
1 Solano,Kurt vs Lewis & Clark (10/24/2026)
1 Grant Spillman vs Redlands (9/19/2026)
1 Solano,Kurt vs George Fox (10/10/2026)
1 Owens,Nathan vs Pacific Lutheran (10/31/2026)
1 Spillman,Grant vs Pacific Lutheran (10/31/2026)
Long Rush 34 Solano,Kurt vs Pacific (OR) (10/03/2026)
Pass Attempts 51 Lacio,Logan vs Lewis & Clark (10/24/2026)
Pass Completions 40 Lacio,Logan vs Lewis & Clark (10/24/2026)
Yards Passing 475 Lacio,Logan vs Lewis & Clark (10/24/2026)
TD Passes 5 Lacio,Logan vs Lewis & Clark (10/24/2026)
Longest Pass 69 Lacio,Logan vs Lewis & Clark (10/24/2026)
Receptions 9 Lime,Keagan vs Lewis & Clark (10/24/2026)
9 Lime,Keagan vs Pacific Lutheran (10/31/2026)
Yards Receiving 151 Lime,Keagan vs Lewis & Clark (10/24/2026)
TD Receptions 2 Hoke,Tyson vs Lewis & Clark (10/24/2026)
Longest Reception 69 Hoke,Tyson vs Lewis & Clark (10/24/2026)
Field Goals 4 Bone,Iden vs Pacific Lutheran (10/31/2026)
Longest Field Goal 55 Bone,Iden vs Pacific (OR) (10/03/2026)
Punts 6 Herzog,Matthew vs Linfield (10/17/2026)
Punting Average 44.8 Matthew Herzog vs Redlands (9/19/2026)
Longest Punt 61 Herzog,Matthew vs Linfield (10/17/2026)
Longest Punt Return 46 Throneberry,Hayden vs Pacific Lutheran (10/31/2026)
Longest Kickoff Return 35 Long,Kade vs Eastern Ore. (09/12/2026)
Tackles 14 Cody,Drew vs Pacific Lutheran (10/31/2026)
Sacks 1.5 McCain,Dylan vs George Fox (10/10/2026)
Interceptions 1 Suitonu,Maddox vs Eastern Ore. (09/12/2026)
1 Suitonu,Maddox vs Pacific (OR) (10/03/2026)
1 Cody,Drew vs Linfield (10/17/2026)
1 Wyatt Hess vs Redlands (9/19/2026)
1 Drew Cody vs Redlands (9/19/2026)
1 Long,Kade vs George Fox (10/10/2026)
1 Lyman,Iosepa vs George Fox (10/10/2026)
1 Williams,Omari vs Pacific Lutheran (10/31/2026)
1 Borchers,Ryen vs Pacific Lutheran (10/31/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs George Fox (10/10/2026)
Yards Rushing 199 vs George Fox (10/10/2026)
TD Rushes 2 vs Pacific Lutheran (10/31/2026)
Pass Attempts 51 vs Lewis & Clark (10/24/2026)
Pass Completions 40 vs Lewis & Clark (10/24/2026)
Yards Passing 475 vs Lewis & Clark (10/24/2026)
TD Passes 5 vs Lewis & Clark (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Nutter,Malakai vs Eastern Ore. (09/12/2026)
Yards Rushing 130 Sum,Darius vs Pacific Lutheran (10/31/2026)
TD Rushes 1 Gutridge,Kallen vs Eastern Ore. (09/12/2026)
1 Albrecht,Braden vs Eastern Ore. (09/12/2026)
1 Reidel,Waylon vs Eastern Ore. (09/12/2026)
1 Mullins,Carson vs Pacific (OR) (10/03/2026)
1 Spurbeck,Matthew vs Linfield (10/17/2026)
1 Sum,Darius vs Pacific Lutheran (10/31/2026)
Long Rush 68 Sum,Darius vs Pacific Lutheran (10/31/2026)
Pass Attempts 51 Simril,Sam vs Lewis & Clark (10/24/2026)
Pass Completions 34 Simril,Sam vs Lewis & Clark (10/24/2026)
Yards Passing 437 Simril,Sam vs Lewis & Clark (10/24/2026)
TD Passes 5 Simril,Sam vs Lewis & Clark (10/24/2026)
Longest Pass 93 Leman,JJ vs George Fox (10/10/2026)
Receptions 11 Lasconia,Sytyn vs Lewis & Clark (10/24/2026)
Yards Receiving 194 Lasconia,Sytyn vs Lewis & Clark (10/24/2026)
TD Receptions 3 Shipley,Dylan vs Eastern Ore. (09/12/2026)
Longest Reception 93 Snyder,Brody vs George Fox (10/10/2026)
Field Goals 2 O'Dell,Andrew vs Linfield (10/17/2026)
2 Rembisz,Ben vs George Fox (10/10/2026)
Longest Field Goal 36 Moberg,Caleb vs Pacific Lutheran (10/31/2026)
Punts 7 Mikael Khan vs Redlands (9/19/2026)
Punting Average 47.4 Johannsen,Cade vs Linfield (10/17/2026)
Longest Punt 61 Thonstad,Jaeden vs Pacific (OR) (10/03/2026)
Longest Punt Return 5 Marin,Angelo vs Pacific (OR) (10/03/2026)
Longest Kickoff Return 31 Wade,Westin vs Lewis & Clark (10/24/2026)
31 Snyder,Brody vs George Fox (10/10/2026)
Tackles 18 Hale,Jackson vs Pacific Lutheran (10/31/2026)
Sacks 2 Magana,Adrian vs Eastern Ore. (09/12/2026)
2 Abrigo,Wyatt vs Linfield (10/17/2026)
Interceptions 1 Martin,Cole vs Eastern Ore. (09/12/2026)
1 Panu,Owen vs Lewis & Clark (10/24/2026)
1 Alderete-Labuguen,Duke vs George Fox (10/10/2026)
1 Tua,Jonah vs George Fox (10/10/2026)
1 Assink,Kuyper vs George Fox (10/10/2026)
1 Frank,Will vs Pacific Lutheran (10/31/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Eastern Ore. (09/12/2026)
Yards Rushing 224 vs Eastern Ore. (09/12/2026)
TD Rushes 3 vs Eastern Ore. (09/12/2026)
Pass Attempts 51 vs Lewis & Clark (10/24/2026)
Pass Completions 34 vs Lewis & Clark (10/24/2026)
Yards Passing 437 vs Lewis & Clark (10/24/2026)
TD Passes 5 vs Lewis & Clark (10/24/2026)

Participation

Participation

Player Participation
# Player Games Played GP
51 Akahi-Vida, Jaysen 7
59 Alegrete, Nick 1
84 Anderson, Carter 1
55 Araiza, David 4
48 Barry, Finn 1
44 Bilal, Moe 4
5 Bone, Iden 7
9 Borchers, Ryen 6
58 Cabrera, Caleb 7
87 Cacpal, Jheremie 3
12 Campbell, Collin 7
71 Castaneda, Abraham 3
50 Clay, Taeron 1
41 Cody, Carson 3
6 Cody, Drew 7
28 Collins, Camden 3
