Skip To Main Content
Skip To Main Content

Whitworth University

2025 Football Cumulative Statistics

Team Stats (8-3, 7-0)

Overall Team Statistics
Statistic WHITWORTH Opponents
Scoring
27.64 18.18
304 200
First Downs
69 71
130 113
15 14
214 198
Rushing
1440 1456
225 181
331 315
3.7 4.0
110.5 115.9
14 7
1215 1275
Passing
367-255-5 389-233-10
7.24 6.86
241.55 242.55
21 17
2657 2668
Total Offense
698 704
5.5 5.6
352.0 358.5
3872 3943
36 25
Returns
20.07 18.14
29-582 37-671
14.08 2.70
13-183 10-27
4.50 12.80
10-45 5-64
Kicking
39.00 39.04
37.11 34.49
46-1794 49-1913
16-19 10-16
0-0 2-3
Penalties
44.27 51.73
54-487 59-569
Time Of Possession
31:29 28:31
05:46:16 05:13:44
Miscellaneous
62-148 (41.89%) 62-156 (39.74%)
7-14 (50.00%) 13-25 (52.00%)
6-3 11-6
21-120 20-149
34-34 20-24
98 22
36-43 20-30
23-43 11-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Salgado, Luis 10 195 1003 31 972 5.0 11 62 97.20
24 Solano, Kurt 9 39 177 3 174 4.5 0 25 19.33
30 Harris, Owen 4 13 62 1 61 4.7 0 12 15.25
5 Owens, Nathan 7 7 25 2 23 3.3 0 10 3.29
82 Peterson, Nate 11 1 7 0 7 7.0 0 7 0.64
22 Schmidt, Cam 3 3 8 1 7 2.3 0 5 2.33
4 Dietz, Deacon 11 1 1 0 1 1.0 0 1 0.09
50 Clay, Taeron 6 0 0 0 0 0.0 0 0 0.00
18 Steinwand, Carter 1 1 0 0 0 0.0 0 0 0.00
1 Gomes, Chayce 11 1 0 2 -2 -2.0 0 0 -0.18
7 Lacio, Logan 11 56 156 162 -6 -0.1 3 24 -0.55
2 Mamikonyan Jr., Renat 7 3 1 10 -9 -3.0 0 1 -1.29
Team 11 11 0 13 -13 -1.2 0 0 -1.18  
Total 11 331 1440 225 1215 3.7 14 62 110.45
Opponents 11 315 1456 181 1275 4.0 7 52 115.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Lacio, Logan 11 145.61 240 345 5 69.57% 2496 19 74 226.91
2 Mamikonyan Jr., Renat 7 153.43 13 19 0 68.42% 153 1 42 21.86
4 Dietz, Deacon 11 480.40 1 1 0 100.00% 6 1 6 0.55
8 Tobeck, Dawson 11 116.80 1 1 0 100.00% 2 0 2 0.18
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 146.45 255 367 5 69.48% 2657 21 74 241.55
Opponents 11 126.79 233 389 10 59.90% 2668 17 81 242.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Dietz, Deacon 11 38 521 13.71 5 69 47.36
13 Hoke, Tyson 11 28 323 11.54 3 36 29.36
23 Northcroft, Caleb 10 31 314 10.13 3 31 31.40
8 Tobeck, Dawson 11 30 270 9.00 2 22 24.55
1 Gomes, Chayce 11 18 253 14.06 3 64 23.00
17 Matthies, Drake 8 14 240 17.14 3 74 30.00
82 Peterson, Nate 11 27 198 7.33 0 22 18.00
5 Owens, Nathan 7 19 159 8.37 0 24 22.71
27 Wells, Taylor 11 11 139 12.64 1 25 12.64
20 Salgado, Luis 10 20 108 5.40 1 16 10.80
10 Lime, Keagan 8 7 48 6.86 0 14 6.00
15 Faker, Ty 9 4 34 8.50 0 21 3.78
24 Solano, Kurt 9 5 27 5.40 0 8 3.00
83 Truttmann, Ryder 3 1 11 11.00 0 11 3.67
88 Sweeny, Logan 6 1 10 10.00 0 10 1.67
7 Lacio, Logan 11 1 2 2.00 0 2 0.18
20 Johnson, Grant 1 0 0 0.00 0 0 0.00
9 Schmidt, Ryan 3 0 0 0.00 0 0 0.00
Total 11 255 2657 10.42 21 74 241.55
Opponents 11 233 2668 11.45 17 81 242.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Cody, Drew 11 59 47 106.0 7.0-23 1.0-12 0 1 2 2 1 1 0
4 Letteer, Hunter 11 30 38 68.0 2.5-6 0.5-1 1 1 4 2 1 0 0
0 Rose, Trey 11 37 22 59.0 1.5-4 0.5-3 1 9 1 0 2 1 0
99 Watkins, Lane 11 29 24 53.0 11.0-58 7.5-52 1 2 4 0 0 1 0
2 Williams, Omari 11 36 14 50.0 0-0 0-0 2 9 0 0 0 0 0
14 Throneberry, Hayden 11 25 21 46.0 2.5-13 0-0 0 3 0 0 0 0 0
8 Knutson, Chris 11 30 13 43.0 1.5-5 0-0 2 6 0 0 0 1 0
3 Hess, Wyatt 11 24 15 39.0 1.5-4 0-0 3 7 0 1 0 3 0
9 Borchers, Ryen 11 24 12 36.0 2.0-8 1.0-6 0 0 1 0 1 1 0
5 Lyman, Iosepa 10 14 9 23.0 1.5-5 0-0 0 1 0 0 1 0 0
92 Hummel, Nathan 11 12 9 21.0 4.0-24 2.5-22 0 1 7 0 1 0 0
94 Jacobson, Luke 11 9 11 20.0 2.5-4 1.5-2 0 1 1 0 0 0 0
96 McCain, Dylan 10 8 9 17.0 4.0-11 1.5-7 0 0 3 0 1 0 0
1 McCorkle, Luke 8 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
45 Dery, Spencer 9 6 6 12.0 3.0-6 0-0 0 0 3 0 0 0 0
97 Pearson, Tyree 9 5 6 11.0 1.5-0 1.5-0 0 0 2 0 0 0 0
22 Toomalatai, Mason 9 5 5 10.0 3.0-15 3.0-15 0 0 2 0 1 0 0
12 Campbell, Collin 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
17 Keithley, Caden 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
50 Gravelle, Trevor 5 3 4 7.0 1.0-4 0-0 0 0 0 0 0 0 0
34 Podoll, Mason 9 0 6 6.0 1.0-1 0.5-0 0 0 0 0 0 0 0
43 Souza, Ronin 6 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
4 Dietz, Deacon 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Tobeck, Dawson 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
71 Alleyne, Jayce 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Borchers, Ryan 1 2 0 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
7 Christiansen, Carter 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Gaffaney, Jake 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Ako-Nataniela, Rusty 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Doohan, Seamus 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Faker, Ty 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Harris, Owen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Herzog, Matthew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Lacio, Logan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Matthies, Drake 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Munsonjr, Dj 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Schmidt, Cam 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
9 Schmidt, Ryan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Bone, Iden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Gomes, Chayce 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
13 Hoke, Tyson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Mamikonyan Jr., Renat 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
23 Northcroft, Caleb 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Mamikonyan Jr., Renat 7 0 0 0 0-0 0-0 0 1 0 0 0 0 0
20 Salgado, Luis 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
27 Wells, Taylor 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 391 296 687.0 52.0-197 22.0-126 10 43 31 6 9 8 1
Opponents 11 402 286 688.0 54.0-212 20.0-149 5 38 34 3 1 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Herzog, Matthew 45 1794 39.87 58 3 12 15 6 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 46 1794 39.00 58 3 12 15 6 1
Opponents 49 1913 39.04 62 2 15 12 5 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Bone, Iden 16-19 84.21% 1-1 7-7 6-8 2-3 0-0 47 1
Total 16-19 84.21% 1-1 7-7 6-8 2-3 0-0 47 1
Opponents 10-16 62.50% 1-1 1-2 6-8 2-4 0-1 42 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Gaffaney, Jake 62 3766 60.7 15 1
Total 62 3766 60.7 15 1
Opponents 43 2418 56.2 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Throneberry, Hayden 5 127 25.40 0 36
13 Hoke, Tyson 5 40 8.00 0 12
3 Hess, Wyatt 1 14 14.00 0 14
1 Gomes, Chayce 0 2 ∞ 0 2
5 Owens, Nathan 1 0 0 0 0
Total 12 183 15.25 0 36
Opponents 10 27 2.70 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Northcroft, Caleb 9 215 23.89 0 44
1 Gomes, Chayce 9 188 20.89 0 31
13 Hoke, Tyson 5 80 16.00 0 20
34 Podoll, Mason 5 76 15.20 0 19
5 Owens, Nathan 1 23 23.00 0 23
Total 29 582 20.07 0 44
Opponents 37 671 18.14 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
83 Bone, Iden 0 16 0 34-34 0-0 0 0-0 0 82
20 Salgado, Luis 12 0 0 0-0 1-1 0 0-0 0 74
4 Dietz, Deacon 5 0 0 0-0 0-0 0 0-0 0 30
1 Gomes, Chayce 3 0 0 0-0 0-0 0 0-0 0 18
13 Hoke, Tyson 3 0 0 0-0 0-0 0 0-0 0 18
7 Lacio, Logan 3 0 0 0-0 0-0 0 0-0 0 18
17 Matthies, Drake 3 0 0 0-0 0-0 0 0-0 0 18
23 Northcroft, Caleb 3 0 0 0-0 0-0 0 0-0 0 18
8 Tobeck, Dawson 2 0 0 0-0 0-0 0 0-0 0 12
6 Cody, Drew 1 0 0 0-0 0-0 0 0-0 0 6
27 Wells, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
2 Williams, Omari 0 0 0 0-0 0-0 0 0-0 1 2
Total 36 16 1 34-34 1-1 0 0-1 1 304
Opponents 25 10 0 20-24 0-1 0 0-0 0 200

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Gustavus Adolphus W 23-10 1-0 , 0-0 02:47 1875
9/13/2025 at Eastern Oregon L 10-16 1-0 2:41 0
09/20/2025 vs Redlands L 17-34 1-2 , 0-0 02:51 1330
10/04/2025 at Pacific (OR) W 28-14 2-2 , 1-0 02:42 1200
10/11/2025 vs George Fox W 40-16 3-2 , 2-0 02:49 2175
10/18/2025 at Linfield W 30-20 4-2 , 3-0 03:15 1499
10/25/2025 at Lewis & Clark W 42-35 5-2 , 4-0 03:04 1311
11/01/2025 vs Pacific Lutheran W 10-6 6-2 , 5-0 02:30 1265
11/08/2025 at Willamette W 29-0 7-2 , 6-0 02:24 425
11/15/2025 vs Puget Sound W 59-31 8-2 , 7-0 03:06 1462
11/22/2025 vs Chapman L 16-18 8-3 , 7-0 02:31 1445
13987

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Gustavus Adolphus 23 37 1 13 29 331 1 64 331 1 64 1 16 0 16 2 9 0 5
9/13/2025 Eastern Oregon 18 11 1 10 25 163 0 21 163 0 21 3 46 0 20 1 0 0 0
09/20/2025 Redlands 28 84 2 62 15 123 0 31 123 0 31 2 41 0 23 2 19 0 10
10/04/2025 Pacific (OR) 30 143 2 20 23 229 1 41 229 1 41 2 54 0 44 1 12 0 12
10/11/2025 George Fox 37 149 2 41 25 255 3 42 255 3 42 3 52 0 23 2 45 0 24
10/18/2025 Linfield 34 133 1 14 25 277 2 28 277 2 28 2 40 0 21 2 46 0 33
10/25/2025 Lewis & Clark 35 212 3 53 17 254 3 69 254 3 69 5 108 0 31 0 0 0 0
11/01/2025 Pacific Lutheran 30 47 0 11 25 233 1 22 233 1 22 1 43 0 43 1 36 0 36
11/08/2025 Willamette 43 177 1 33 27 218 2 23 218 2 23 2 43 0 25 0 2 0 2
11/15/2025 Puget Sound 31 138 1 19 20 351 6 74 351 6 74 3 47 0 19 1 14 0 14
11/22/2025 Chapman 22 84 0 25 24 223 2 26 223 2 26 5 92 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Gustavus Adolphus 31 30 61 8.0 30 4.0 21 1 0 0 1 0 6 3 1 0
9/13/2025 Eastern Oregon 39 28 67 3.0 6 1.0 3 0 0 0 0 0 0 2 0 0
09/20/2025 Redlands 50 16 66 8.0 27 2.0 16 2 2 0 0 0 4 4 0 0
10/04/2025 Pacific (OR) 31 36 67 5.0 23 3.0 19 0 0 0 1 0 2 6 1 0
10/11/2025 George Fox 30 20 50 2.0 21 1.0 17 1 0 0 1 0 8 3 1 0
10/18/2025 Linfield 28 26 54 5.0 13 2.0 6 1 1 0 1 4 1 2 1 0
10/25/2025 Lewis & Clark 43 22 65 3.0 6 1.0 3 1 0 0 1 0 6 3 2 0
11/01/2025 Pacific Lutheran 27 28 55 3.0 6 0 0 0 0 0 2 28 1 3 1 0
11/08/2025 Willamette 21 24 45 3.0 7 1.0 3 0 1 2 2 2 2 4 0 1
11/15/2025 Puget Sound 44 34 78 6.0 27 3.0 18 2 2 87 0 0 1 9 1 0
11/22/2025 Chapman 45 32 77 5.0 25 3.0 14 1 0 0 1 11 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Gustavus Adolphus 4 164 41.000 57 0 0 1 1 1 3-3 45 0 6 374 62.33 1 0
9/13/2025 Eastern Oregon 4 170 42.500 51 0 0 0 1 1 1-2 47 0 3 152 50.67 2 0
09/20/2025 Redlands 8 370 46.200 58 0 1 0 3 3 1-1 39 0 4 258 64.50 2 1
10/04/2025 Pacific (OR) 4 98 16.350 49 1 0 1 0 0 2-3 36 1 6 358 59.67 0 0
10/11/2025 George Fox 4 145 36.200 45 0 0 0 0 2 1-1 19 0 7 403 57.57 2 0
10/18/2025 Linfield 4 173 43.200 52 0 2 0 1 1 3-3 37 0 7 439 62.71 3 0
10/25/2025 Lewis & Clark 4 137 34.200 40 0 0 1 0 2 0-0 0 0 7 408 58.29 0 0
11/01/2025 Pacific Lutheran 5 164 32.800 38 0 0 4 0 2 1-2 26 0 3 195 65.00 2 0
11/08/2025 Willamette 3 124 41.300 45 0 0 2 0 1 2-2 36 0 6 370 61.67 2 0
11/15/2025 Puget Sound 2 88 44.000 45 0 0 2 0 1 1-1 22 0 10 619 61.90 0 0
11/22/2025 Chapman 4 161 40.200 47 0 0 1 0 1 1-1 20 0 3 190 63.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Gustavus Adolphus 30 125 1 52 18 173 0 63 173 0 63 4 80 0 28 0 0 0 0
9/13/2025 Eastern Oregon 42 143 1 15 16 109 0 17 109 0 17 0 0 0 0 3 0 0 3
09/20/2025 Redlands 45 176 1 36 18 239 2 81 239 2 81 1 16 0 16 1 0 0 0
10/04/2025 Pacific (OR) 29 105 0 35 16 189 2 34 189 2 34 6 132 0 32 0 0 0 0
10/11/2025 George Fox 13 43 0 12 22 271 2 75 271 2 75 5 77 0 23 3 0 0 2
10/18/2025 Linfield 24 102 2 16 22 303 1 50 303 1 50 4 88 0 28 1 0 0 0
10/25/2025 Lewis & Clark 29 175 0 33 28 322 5 45 322 5 45 6 88 0 21 0 0 0 0
11/01/2025 Pacific Lutheran 24 115 1 22 19 209 0 37 209 0 37 1 15 0 9 0 0 0 0
11/08/2025 Willamette 20 34 0 9 12 100 0 21 100 0 21 2 19 0 15 0 0 0 0
11/15/2025 Puget Sound 21 84 1 22 43 562 3 75 562 3 75 6 121 0 34 0 0 0 0
11/22/2025 Chapman 38 173 0 44 19 191 2 28 191 2 28 2 35 0 20 2 27 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Gustavus Adolphus 38 24 62 5.0 25 1.0 11 1 0 0 1 0 2 4 0 0
9/13/2025 Eastern Oregon 29 24 53 7.0 39 3.0 31 0 1 0 0 0 0 3 0 0
09/20/2025 Redlands 34 18 52 7.0 23 3.0 17 0 0 0 1 20 5 7 0 0
10/04/2025 Pacific (OR) 32 34 66 4.0 7 2.0 3 0 0 0 0 0 3 5 2 0
10/11/2025 George Fox 40 30 70 5.0 10 1.0 3 0 0 0 0 0 5 2 0 0
10/18/2025 Linfield 43 16 59 4.0 10 1.0 6 0 0 0 0 0 0 6 0 0
10/25/2025 Lewis & Clark 29 36 65 5.0 10 1.0 4 0 2 0 0 0 11 2 0 0
11/01/2025 Pacific Lutheran 38 26 64 8.0 33 3.0 23 0 0 0 0 0 6 1 0 0
11/08/2025 Willamette 46 42 88 5.0 21 2.0 18 0 0 0 1 0 1 1 0 0
11/15/2025 Puget Sound 36 18 54 2.0 18 1.0 17 0 0 0 0 0 1 1 0 0
11/22/2025 Chapman 37 18 55 2.0 16 2.0 16 0 0 0 2 44 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Gustavus Adolphus 6 230 38.300 46 0 0 2 0 0 1-2 36 1 3 161 53.67 0 2
9/13/2025 Eastern Oregon 4 177 44.300 55 0 1 1 1 2 3-3 38 0 5 308 61.60 0 0
09/20/2025 Redlands 7 293 41.900 60 0 1 2 1 3 2-2 40 0 7 440 62.86 4 0
10/04/2025 Pacific (OR) 4 152 38.000 41 0 0 2 0 1 0-1 0 1 2 118 59.00 0 0
10/11/2025 George Fox 5 192 38.400 46 0 0 2 0 0 1-1 42 0 3 175 58.33 0 0
10/18/2025 Linfield 4 142 35.350 38 0 0 0 0 0 0-1 0 0 4 235 58.75 2 0
10/25/2025 Lewis & Clark 5 216 44.900 58 2 0 0 1 2 0-0 0 0 6 298 49.67 0 0
11/01/2025 Pacific Lutheran 5 185 37.000 47 0 0 3 0 1 0-0 0 0 2 125 62.50 1 0
11/08/2025 Willamette 5 214 40.600 62 0 0 2 2 1 0-1 0 0 2 98 49.00 0 0
11/15/2025 Puget Sound 2 35 17.500 35 1 0 0 0 0 1-2 32 0 4 175 43.75 0 0
11/22/2025 Chapman 2 77 38.500 41 0 0 1 0 2 2-3 37 0 5 285 57.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gustavus Adolphus 23-10 19/13 3/6 15/5 1/2 23-37 / 30-125 29-38-1 / 18-32-1 331/173 61-368 / 62-298 25/80 1/1
Eastern Oregon 10-16 15/19 2/10 11/7 2/2 18-11 / 42-143 25-34-0 / 16-24-0 163/109 52-174 / 66-252 46/0 1/0
Redlands 34-17 11/19 4/11 5/8 2/0 28-84 / 45-176 15-36-1 / 18-30-0 123/239 64-207 / 75-415 60/36 1/2
Pacific (OR) 14-28 21/16 8/4 13/9 0/3 30-143 / 29-105 23-35-0 / 16-34-1 229/189 65-372 / 63-294 66/132 0/1
George Fox 40-16 23/14 7/2 12/10 4/2 37-149 / 13-43 25-34-0 / 22-44-1 255/271 71-404 / 57-314 97/77 0/1
Linfield 20-30 24/26 8/7 14/16 2/3 34-133 / 24-102 25-39-0 / 22-37-1 277/303 73-410 / 61-405 90/88 0/2
Lewis & Clark 35-42 21/19 8/8 12/11 1/0 35-212 / 29-175 17-25-0 / 28-43-1 254/322 60-466 / 72-497 108/88 2/1
Pacific Lutheran 10-6 18/17 6/8 11/8 1/1 30-47 / 24-115 25-35-0 / 19-30-2 233/209 65-280 / 54-324 107/15 0/2
Willamette 0-29 25/7 13/1 11/5 1/1 43-177 / 20-34 27-32-1 / 12-23-2 218/100 75-395 / 43-134 49/19 1/3
Puget Sound 59-31 20/29 7/5 12/24 1/0 31-138 / 21-84 20-24-0 / 43-64-0 351/562 55-489 / 85-646 148/121 0/2
Chapman 18-16 17/19 3/9 14/10 0/0 22-84 / 38-173 24-35-2 / 19-28-1 223/191 57-307 / 66-364 103/106 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gustavus Adolphus 4-12 / 5-16 0-0 / 1-3 32:09 / 27:51 4:18 1.61 / 4.17 8.71 / 5.41 6.03 / 4.81 4-41 / 6-38.3 7-75 / 2-25
Eastern Oregon 4-13 / 8-18 0-2 / 2-3 25:48 / 34:12 8:24 0.61 / 3.40 4.79 / 4.54 3.35 / 3.82 4-42.5 / 4-44.3 8-50 / 10-109
Redlands 4-17 / 6-17 1-4 / 1-1 25:18 / 34:42 9:24 3.00 / 3.91 3.42 / 7.97 3.23 / 5.53 8-46.2 / 7-41.9 2-16 / 4-30
Pacific (OR) 4-11 / 6-15 0-0 / 0-3 32:48 / 27:12 5:36 4.77 / 3.62 6.54 / 5.56 5.72 / 4.67 4-24.5 / 4-38 6-55 / 4-40
George Fox 3-12 / 3-12 2-3 / 0-3 38:24 / 21:36 16:48 4.03 / 3.31 7.50 / 6.16 5.69 / 5.51 4-36.2 / 5-38.4 7-75 / 10-113
Linfield 10-17 / 7-10 0-0 / 0-0 36:03 / 23:57 12:6 3.91 / 4.25 7.10 / 8.19 5.62 / 6.64 4-43.2 / 4-35.5 5-55 / 5-50
Lewis & Clark 6-13 / 5-15 1-1 / 3-5 28:23 / 31:37 3:14 6.06 / 6.03 10.16 / 7.49 7.77 / 6.90 4-34.2 / 5-43.2 4-20 / 7-50
Pacific Lutheran 8-16 / 5-12 0-0 / 1-1 32:51 / 27:09 5:42 1.57 / 4.79 6.66 / 6.97 4.31 / 6.00 5-32.8 / 5-37 3-24 / 5-50
Willamette 10-16 / 3-11 0-1 / 0-0 40:10 / 19:50 20:20 4.12 / 1.70 6.81 / 4.35 5.27 / 3.12 3-41.3 / 5-42.8 4-35 / 4-30
Puget Sound 5-9 / 9-17 1-1 / 3-4 27:46 / 32:14 4:28 4.45 / 4.00 14.63 / 8.78 8.89 / 7.60 2-44 / 2-17.5 6-62 / 3-22
Chapman 4-12 / 5-13 2-2 / 2-2 26:36 / 33:24 6:48 3.82 / 4.55 6.37 / 6.82 5.39 / 5.52 4-40.2 / 2-38.5 2-20 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Gustavus Adolphus W 23-10 3 2 10 1 1 0 1 0 0 1 0 0 0
9/13/2025 Eastern Oregon L 10-16 2 1 6 1 1 0 0 1 0 0 0 0 0
09/20/2025 Redlands L 17-34 3 3 17 2 2 0 1 0 0 0 0 0 0
10/04/2025 Pacific (OR) W 28-14 4 4 21 2 2 0 2 0 0 0 0 0 0
10/11/2025 George Fox W 40-16 6 5 31 4 1 3 1 0 0 0 0 0 1
10/18/2025 Linfield W 30-20 5 5 23 2 1 1 3 0 0 0 0 0 0
10/25/2025 Lewis & Clark W 42-35 1 1 7 1 0 1 0 0 0 0 0 0 0
11/01/2025 Pacific Lutheran W 10-6 4 2 10 1 0 1 1 1 0 0 0 0 1
11/08/2025 Willamette W 29-0 7 5 27 3 1 2 2 0 1 0 0 0 1
11/15/2025 Puget Sound W 59-31 5 5 31 4 1 3 1 0 0 0 0 0 0
11/22/2025 Chapman L 16-18 3 3 16 2 0 2 1 0 0 0 0 0 0
TOTALS 43 36 199 23 10 13 13 2 1 1 0 0 3
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Gustavus Adolphus L 10-23 3 2 10 1 1 0 1 1 0 0 0 0 0
9/13/2025 Eastern Oregon W 16-10 5 4 15 1 1 0 3 0 0 0 0 0 0
09/20/2025 Redlands W 34-17 2 2 10 1 1 0 1 0 0 0 0 0 0
10/04/2025 Pacific (OR) L 14-28 4 2 14 2 0 2 0 1 0 1 0 0 0
10/11/2025 George Fox L 16-40 1 1 3 0 0 0 1 0 0 0 0 0 0
10/18/2025 Linfield L 20-30 2 2 13 2 2 0 0 0 0 0 0 0 0
10/25/2025 Lewis & Clark L 35-42 2 2 14 2 0 2 0 0 0 0 0 0 0
11/01/2025 Pacific Lutheran L 6-10 1 0 0 0 0 0 0 0 0 1 0 0 0
11/08/2025 Willamette L 0-29 1 0 0 0 0 0 0 1 0 0 0 0 0
11/15/2025 Puget Sound L 31-59 5 2 10 1 0 1 1 0 1 0 2 0 0
11/22/2025 Chapman W 18-16 4 3 12 1 0 1 2 1 0 0 0 0 0
TOTALS 30 20 101 11 5 6 9 4 1 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Salgado,Luis vs Linfield (10/18/2025)
Yards Rushing 170 Salgado,Luis vs Lewis & Clark (10/25/2025)
TD Rushes 2 Salgado,Luis vs Redlands (09/20/2025)
2 Salgado,Luis vs George Fox (10/11/2025)
2 Salgado,Luis vs Pacific (OR) (10/04/2025)
2 Salgado,Luis vs Lewis & Clark (10/25/2025)
Long Rush 62 Salgado,Luis vs Redlands (09/20/2025)
Pass Attempts 38 Lacio,Logan vs Gustavus Adolphus (09/06/2025)
38 Lacio,Logan vs Linfield (10/18/2025)
Pass Completions 29 Lacio,Logan vs Gustavus Adolphus (09/06/2025)
