Skip To Main Content
Skip To Main Content

Whitworth University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Memarian, Kyle .360 .972 31-30 125 45 45 7 0 4 25 64 .512 19 5 16 1 .460 1 0 13-13
2 Gray Jr., Nate .348 .880 29-29 112 26 39 4 2 1 21 50 .446 12 5 15 1 .434 0 3 7-8
23 Coffield, Carson .345 1.029 30-29 110 32 38 7 1 5 36 62 .564 13 15 14 0 .465 4 0 2-2
22 Paul, Austin .338 .970 25-23 71 22 24 4 1 1 22 33 .465 18 7 7 1 .505 1 2 5-6
10 Gray, Caleb .303 .976 32-32 119 32 36 11 0 6 26 65 .546 21 7 27 1 .430 2 0 6-10
15 Giusti, Dominic .280 .724 29-28 100 23 28 2 1 1 22 35 .350 17 1 12 0 .374 5 3 6-6
13 Komoda, Ty .244 .770 26-25 90 23 22 5 0 4 21 39 .433 9 4 28 0 .337 1 3 6-6
17 Shipman, Spencer .390 1.251 21-21 82 25 32 3 0 10 36 65 .793 10 2 23 2 .458 2 0 2-3
4 Gupta, Yash .324 .824 16-11 34 10 11 0 0 0 4 11 .324 8 4 5 0 .500 0 3 7-8
35 Lamb, Tommy .304 .768 13-6 23 5 7 3 0 0 4 10 .435 0 2 7 1 .333 2 0 1-1
29 Garcia, Junior .300 .797 9-8 30 4 9 1 0 1 5 13 .433 1 2 9 0 .364 0 0 1-1
26 Lee, Isaac .257 .614 14-10 35 4 9 0 0 0 5 9 .257 4 2 4 0 .357 1 1 2-2
25 Douglas, Henry .250 .650 6-2 8 1 2 0 0 0 1 2 .250 1 1 2 0 .400 0 0 0-0
51 Gunnett, Reed .231 .758 17-8 39 7 9 1 0 2 11 16 .410 0 7 11 0 .348 0 0 1-1
31 Aoki, Brennan .200 .629 8-1 5 2 1 0 0 0 0 1 .200 1 1 2 0 .429 0 0 0-0
27 Fleck, Emerson .197 .658 19-16 66 14 13 4 0 3 18 26 .394 2 4 8 0 .264 0 0 1-1
30 Hattenburg, Xavier .136 .310 9-5 22 2 3 0 0 0 2 3 .136 0 1 4 0 .174 0 2 0-0
11 Boehm, Ryan .130 .450 13-7 23 5 3 1 0 0 1 4 .174 5 0 2 1 .276 1 0 0-0
18 Weiland, Cole .111 .530 8-2 9 2 1 1 0 0 3 2 .222 1 2 4 0 .308 1 0 1-1
37 Davis, Rylan .083 .396 7-3 12 1 1 0 0 0 2 1 .083 4 0 7 1 .313 0 0 0-0
16 Laugen, Tyson .000 .286 6-1 5 0 0 0 0 0 1 0 .000 2 0 3 0 .286 0 1 0-0
28 Bents, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Butts, Tristan .000 .000 7-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
Totals .297 .861 33-33 1122 289 333 54 5 38 266 511 .455 148 72 211 9 .406 21 18 63-71
Opponents .284 .802 33-33 1102 204 313 54 2 35 184 476 .432 114 42 197 14 .370 10 11 39-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Huntsman, Dylan 4.73 1.29 3-2 11-10 0 0-0 0 51.1 57 27 27 9 34 7 0 9 200 .285 3 3 0 0 2
12 Hartman, Dillon 4.85 1.57 6-1 10-8 0 0-0 1 42.2 44 26 23 23 35 9 0 3 170 .259 3 4 0 0 0
46 Kurano, Nathaniel 5.93 1.78 5-3 11-9 0 0-0 0 41.0 56 36 27 17 33 5 0 5 176 .318 2 9 0 1 2
36 Odegaard, Tyler 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 1 0 0 0
7 Stutesman, Luke 3.10 1.28 3-2 11-0 0 0-0 1 20.1 19 8 7 7 14 4 0 1 79 .241 1 4 0 1 1
34 Disch, Tyler 4.08 1.13 1-0 12-0 0 0-0 1 17.2 16 8 8 4 14 4 0 1 65 .246 1 4 0 1 0
39 Schneider, Owen 4.22 1.13 1-0 7-0 0 0-0 0 10.2 9 5 5 3 3 1 0 2 39 .231 1 0 0 1 1
3 Hardie, Jared 4.50 3.00 0-0 2-0 0 0-0 0 4.0 4 2 2 8 7 2 0 0 15 .267 3 1 0 0 0
11 Boehm, Ryan 4.76 1.15 1-0 5-0 0 0-0 0 11.1 9 11 6 4 6 3 0 1 43 .209 0 3 0 1 0
5 Mahler, Seth 5.23 1.35 0-2 12-0 0 0-0 5 20.2 25 14 12 3 11 5 0 4 84 .298 2 1 0 0 1
1 Blair, Rylen 5.47 1.50 0-0 11-2 0 0-0 1 24.2 21 17 15 16 13 4 1 2 89 .236 0 2 0 3 2
14 Nikunen, Luke 7.71 1.71 0-0 4-1 0 0-0 0 4.2 3 4 4 5 6 0 0 1 17 .176 0 1 0 0 0
8 Wright, Zach 7.94 2.12 0-1 7-1 0 0-0 0 11.1 20 11 10 4 7 4 0 2 50 .400 3 1 2 1 0
21 Woodward, AJ 13.06 2.03 0-1 3-2 0 0-0 0 10.1 18 19 15 3 8 2 1 3 49 .367 1 5 0 1 2
40 Arlington, Mason 20.25 3.75 0-0 1-0 0 0-0 0 1.1 3 4 3 2 2 2 0 0 8 .375 2 0 0 0 0
16 Laugen, Tyson 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 2 1 0 1 7 .571 0 0 0 0 0
27 Fleck, Emerson 81.00 9.00 0-1 2-0 0 0-0 0 1.0 4 9 9 5 1 1 0 0 7 .571 1 3 0 0 0
Totals 5.76 1.55 20-13 111-33 0 0 9 275.0 313 204 176 114 197 54 2 35 1102 .284 23 42 2 10 11
Opponents 7.82 1.74 13-20 111-33 1 1 3 277.1 333 289 241 148 211 54 5 38 1122 .297 21 72 4 21 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Komoda, Ty 123 115 8 0 1.000 0 15 4 3 0
30 Hattenburg, Xavier 44 40 4 0 1.000 0 11 1 0 0
37 Davis, Rylan 23 23 0 0 1.000 0 3 0 1 0
51 Gunnett, Reed 22 19 3 0 1.000 0 0 0 0 0
27 Fleck, Emerson 18 16 2 0 1.000 0 6 0 0 0
6 Huntsman, Dylan 10 7 3 0 1.000 0 5 2 0 0
5 Mahler, Seth 9 1 8 0 1.000 0 0 0 0 0
18 Weiland, Cole 7 7 0 0 1.000 0 0 0 0 0
12 Hartman, Dillon 4 2 2 0 1.000 0 4 1 0 0
25 Douglas, Henry 4 4 0 0 1.000 0 0 0 0 0
31 Aoki, Brennan 4 1 3 0 1.000 1 0 0 0 0
1 Blair, Rylen 3 0 3 0 1.000 0 2 0 0 0
34 Disch, Tyler 3 0 3 0 1.000 0 1 0 0 0
39 Schneider, Owen 3 0 3 0 1.000 0 2 1 0 0
7 Stutesman, Luke 3 1 2 0 1.000 0 4 0 0 0
50 Williams, Bauer 2 1 1 0 1.000 0 0 0 0 0
21 Woodward, AJ 1 1 0 0 1.000 0 1 0 0 0
8 Wright, Zach 1 0 1 0 1.000 0 3 0 0 0
23 Coffield, Carson 268 246 21 1 .996 23 0 0 0 0
22 Paul, Austin 116 44 70 2 .983 15 0 0 0 0
29 Garcia, Junior 40 37 2 1 .975 0 10 0 0 0
4 Gupta, Yash 35 15 19 1 .971 3 0 0 0 0
2 Gray Jr., Nate 63 59 2 2 .968 0 0 0 0 0
15 Giusti, Dominic 62 55 5 2 .968 0 0 0 0 0
11 Boehm, Ryan 30 27 2 1 .967 3 2 1 0 0
10 Gray, Caleb 92 19 67 6 .935 7 0 0 0 0
26 Lee, Isaac 14 6 7 1 .929 1 0 0 0 0
35 Lamb, Tommy 12 11 0 1 .917 0 0 0 0 0
17 Shipman, Spencer 96 25 60 11 .885 10 0 0 0 0
42 Memarian, Kyle 87 38 38 11 .874 9 0 0 0 0
46 Kurano, Nathaniel 12 4 6 2 .833 0 5 0 0 0
16 Laugen, Tyson 5 1 3 1 .800 0 1 0 0 0
14 Nikunen, Luke 0 0 0 0 .000 0 1 0 0 0
28 Bents, Luke 0 0 0 0 .000 0 0 0 0 0
3 Hardie, Jared 0 0 0 0 .000 0 1 0 0 0
36 Odegaard, Tyler 0 0 0 0 .000 0 0 0 0 0
40 Arlington, Mason 0 0 0 0 .000 0 1 0 0 0
9 Butts, Tristan 0 0 0 0 .000 0 0 0 0 0
Totals 1216 825 348 43 .965 27 78 10 4 0
Opponents 1172 832 285 55 .953 22 126 16 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Douglas, Henry .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
4 Gupta, Yash .429 1.015 9-7 21 8 9 0 0 0 3 9 .429 5 3 3 0 .586 0 3 6-7
17 Shipman, Spencer .419 1.318 15-15 62 20 26 2 0 8 30 52 .839 6 2 18 2 .479 1 0 2-3
29 Garcia, Junior .400 .800 2-2 10 2 4 0 0 0 2 4 .400 0 0 1 0 .400 0 0 1-1
22 Paul, Austin .380 1.091 17-16 50 19 19 3 1 1 20 27 .540 14 5 2 0 .551 0 2 5-5
35 Lamb, Tommy .375 .900 6-1 8 2 3 1 0 0 1 4 .500 0 1 3 0 .400 1 0 1-1
42 Memarian, Kyle .360 .941 18-18 75 27 27 3 0 2 12 36 .480 11 3 10 1 .461 0 0 11-11
2 Gray Jr., Nate .359 .907 17-17 64 13 23 3 1 1 19 31 .484 6 1 7 1 .423 0 2 6-6
51 Gunnett, Reed .333 .833 7-2 12 4 4 0 0 0 3 4 .333 0 4 2 0 .500 0 0 1-1
13 Komoda, Ty .305 .966 17-16 59 19 18 5 0 4 18 35 .593 6 1 15 0 .373 1 2 4-4
23 Coffield, Carson .295 .938 17-17 61 20 18 4 1 2 18 30 .492 9 10 5 0 .446 3 0 1-1
10 Gray, Caleb .254 .934 18-18 63 19 16 5 0 4 17 33 .524 14 4 11 0 .410 2 0 2-5
15 Giusti, Dominic .238 .640 18-17 63 16 15 1 1 1 11 21 .333 8 0 5 0 .307 4 1 5-5
26 Lee, Isaac .200 .550 7-4 15 3 3 0 0 0 3 3 .200 2 2 2 0 .350 1 0 1-1
27 Fleck, Emerson .188 .485 8-8 32 3 6 2 0 0 4 8 .250 1 1 4 0 .235 0 0 1-1
11 Boehm, Ryan .143 .286 4-2 7 1 1 0 0 0 0 1 .143 0 0 1 1 .143 0 0 0-0
37 Davis, Rylan .000 .375 4-1 5 1 0 0 0 0 0 0 .000 3 0 3 1 .375 0 0 0-0
18 Weiland, Cole .000 .200 3-0 4 0 0 0 0 0 2 0 .000 1 0 1 0 .200 0 0 0-0
30 Hattenburg, Xavier .000 .200 2-1 4 0 0 0 0 0 0 0 .000 0 1 0 0 .200 0 0 0-0
16 Laugen, Tyson .000 .500 1-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
28 Bents, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Aoki, Brennan .000 .667 3-0 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
9 Butts, Tristan .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .311 .902 18-18 621 179 193 29 4 23 164 299 .481 89 39 95 6 .421 13 10 47-52
Opponents .267 .725 18-18 619 82 165 30 0 17 76 246 .397 44 15 110 7 .328 4 5 13-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Stutesman, Luke 0.00 .78 1-0 7-0 0 0-0 1 10.2 6 0 0 2 5 3 0 0 37 .162 0 3 0 0 1
5 Mahler, Seth 0.90 .80 0-0 7-0 0 0-0 4 10.0 8 2 1 0 3 1 0 1 38 .211 1 0 0 0 0
34 Disch, Tyler 3.37 .98 1-0 7-0 0 0-0 0 10.2 8 4 4 2 7 2 0 1 39 .205 1 1 0 1 0
8 Wright, Zach 3.60 1.60 0-0 3-0 0 0-0 0 5.0 7 2 2 1 2 3 0 0 21 .333 0 0 0 0 0
12 Hartman, Dillon 3.86 1.49 6-0 7-7 0 0-0 0 35.0 36 17 15 16 29 9 0 1 140 .257 2 3 0 0 0
14 Nikunen, Luke 4.50 .50 0-0 1-0 0 0-0 0 2.0 1 1 1 0 5 0 0 1 7 .143 0 0 0 0 0
6 Huntsman, Dylan 5.29 1.37 2-2 7-6 0 0-0 0 32.1 39 19 19 5 20 5 0 5 130 .300 2 2 0 0 1
46 Kurano, Nathaniel 5.33 1.52 4-1 7-5 0 0-0 0 27.0 36 18 16 5 26 2 0 3 112 .321 1 4 0 1 1
1 Blair, Rylen 5.40 1.53 0-0 8-0 0 0-0 1 15.0 14 10 9 9 9 4 0 2 54 .259 0 1 0 2 1
39 Schneider, Owen 7.11 1.64 0-0 4-0 0 0-0 0 6.1 8 5 5 2 1 0 0 2 27 .296 1 0 0 0 1
11 Boehm, Ryan 9.00 1.00 1-0 2-0 0 0-0 0 4.0 2 4 4 2 3 1 0 1 14 .143 0 1 0 0 0
Totals 4.33 1.32 15-3 60-18 0 0 6 158.0 165 82 76 44 110 30 0 17 619 .267 8 15 0 4 5
Opponents 9.22 1.85 3-15 64-18 0 0 2 152.1 193 179 156 89 95 29 4 23 621 .311 15 39 3 13 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Komoda, Ty 97 93 4 0 1.000 0 8 1 1 0
37 Davis, Rylan 12 12 0 0 1.000 0 2 0 0 0
29 Garcia, Junior 9 8 1 0 1.000 0 1 0 0 0
51 Gunnett, Reed 9 9 0 0 1.000 0 0 0 0 0
27 Fleck, Emerson 8 8 0 0 1.000 0 0 0 0 0
4 Gupta, Yash 8 3 5 0 1.000 1 0 0 0 0
30 Hattenburg, Xavier 5 5 0 0 1.000 0 2 0 0 0
46 Kurano, Nathaniel 5 2 3 0 1.000 0 0 0 0 0
26 Lee, Isaac 4 1 3 0 1.000 0 0 0 0 0
35 Lamb, Tommy 4 4 0 0 1.000 0 0 0 0 0
6 Huntsman, Dylan 4 3 1 0 1.000 0 1 1 0 0
12 Hartman, Dillon 3 1 2 0 1.000 0 4 0 0 0
31 Aoki, Brennan 3 1 2 0 1.000 1 0 0 0 0
7 Stutesman, Luke 3 1 2 0 1.000 0 3 0 0 0
1 Blair, Rylen 2 0 2 0 1.000 0 1 0 0 0
25 Douglas, Henry 2 2 0 0 1.000 0 0 0 0 0
34 Disch, Tyler 2 0 2 0 1.000 0 0 0 0 0
39 Schneider, Owen 2 0 2 0 1.000 0 1 0 0 0
5 Mahler, Seth 2 0 2 0 1.000 0 0 0 0 0
11 Boehm, Ryan 1 0 1 0 1.000 0 1 0 0 0
8 Wright, Zach 1 0 1 0 1.000 0 2 0 0 0
23 Coffield, Carson 176 165 10 1 .994 16 0 0 0 0
22 Paul, Austin 82 31 50 1 .988 12 0 0 0 0
15 Giusti, Dominic 40 37 2 1 .975 0 0 0 0 0
2 Gray Jr., Nate 40 38 1 1 .975 0 0 0 0 0
42 Memarian, Kyle 37 26 10 1 .973 3 0 0 0 0
10 Gray, Caleb 57 6 48 3 .947 5 0 0 0 0
17 Shipman, Spencer 69 18 42 9 .870 7 0 0 0 0
14 Nikunen, Luke 0 0 0 0 .000 0 0 0 0 0
16 Laugen, Tyson 0 0 0 0 .000 0 0 0 0 0
18 Weiland, Cole 0 0 0 0 .000 0 0 0 0 0
28 Bents, Luke 0 0 0 0 .000 0 0 0 0 0
9 Butts, Tristan 0 0 0 0 .000 0 0 0 0 0
Totals 687 474 196 17 .975 45 26 2 1 0
Opponents 652 457 164 31 .952 42 94 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 at Lewis-Clark State L 5-15 27 5 8 4 3 0 1 2 0 1 0 1 1 1 1 10 20 14 2 .296
2/7/2026 at Lewis-Clark State L 1-4 24 1 3 1 1 0 0 0 0 1 0 1 0 0 0 6 18 7 2 .125
2/13/2026 at Pomona-Pitzer L 13-15 41 13 10 13 3 1 1 6 0 3 0 4 0 0 0 10 25 8 2 .244
2/13/2026 at La Verne W 5-1 29 5 5 5 0 0 3 5 0 0 1 0 0 1 1 4 27 17 2 .172
2/14/2026 at Pomona-Pitzer W 7-4 32 7 8 7 1 0 2 4 0 0 0 0 1 0 0 8 24 10 1 .250
2/14/2026 at Pomona-Pitzer L 7-12 34 7 12 7 1 0 1 3 0 0 0 2 0 1 0 6 18 4 2 .353
2/15/2026 at Whittier L 6-7 35 6 9 6 4 0 0 3 1 1 1 1 1 0 0 8 25 11 0 .257
2/21/2026 at St. Martin's L 7-8 32 7 7 7 0 0 0 10 0 0 0 2 0 2 0 7 24 12 1 .219
2/21/2026 at St. Martin's L 0-7 24 0 4 0 1 0 0 2 0 0 0 0 0 0 0 7 18 11 2 .167
2/22/2026 at St. Martin's W 12-8 45 12 15 11 4 0 0 5 0 3 0 9 3 0 1 6 33 14 3 .333
2/22/2026 at St. Martin's W 4-2 25 4 10 4 2 0 0 2 0 1 0 1 1 1 0 3 21 6 0 .400
2/28/2026 at Puget Sound W 10-2 37 10 14 10 0 1 3 4 0 3 0 1 2 0 0 5 27 7 2 .378
2/28/2026 at Puget Sound L 4-7 31 4 6 4 2 0 1 4 0 0 0 0 0 1 0 6 24 4 1 .194
3/1/2026 at Puget Sound W 7-5 38 7 10 5 0 0 2 3 0 3 0 4 0 0 0 9 27 15 0 .263
3/6/2026 at Claremont-M-S L 10-15 42 10 13 9 0 0 2 3 0 1 0 6 0 0 0 12 24 8 2 .310
3/7/2026 at Claremont-M-S L 9-12 40 9 12 7 2 0 2 4 0 0 1 0 0 0 0 9 24 13 6 .300
3/7/2026 at Claremont-M-S L 5-6 39 5 12 4 2 0 0 2 0 4 0 2 1 1 0 13 29 10 0 .308
3/8/2026 at Claremont-M-S W 19-6 32 19 12 17 1 0 3 8 0 1 0 4 0 1 0 7 21 7 1 .375
3/15/2026 Lewis & Clark W 4-3 30 4 4 4 1 0 0 6 0 1 0 1 0 0 0 6 27 8 0 .133
3/15/2026 Lewis & Clark W 17-3 35 17 14 15 3 1 1 9 0 10 1 5 0 2 0 3 27 10 0 .400
3/21/2026 at George Fox W 9-2 33 9 8 9 1 0 2 5 0 0 0 3 0 2 0 3 27 13 1 .242
3/21/2026 at George Fox W 4-2 34 4 7 4 1 0 0 4 0 0 0 3 0 1 0 9 30 14 0 .206
3/22/2026 at George Fox W 7-3 29 7 5 6 0 0 1 5 0 1 1 2 1 1 0 6 27 5 1 .172
3/28/2026 Pacific (Ore.) W 15-6 33 15 14 14 3 0 1 8 0 2 0 3 1 3 1 4 27 12 1 .424
3/28/2026 Pacific (Ore.) W 23-11 42 23 19 22 4 1 2 6 0 3 0 2 1 1 0 7 27 10 0 .452
3/29/2026 Pacific (Ore.) W 20-10 37 20 18 17 0 1 3 9 0 7 1 2 0 0 0 9 21 15 3 .486
4/3/2026 at Willamette W 14-4 41 14 14 13 5 0 1 3 0 3 0 3 0 0 2 2 27 13 1 .341
4/4/2026 at Willamette L 3-4 33 3 6 3 1 0 1 4 0 3 1 2 1 0 1 5 24 15 0 .182
4/4/2026 at Willamette L 4-9 35 4 10 3 0 0 1 4 0 0 1 0 0 0 2 1 24 6 2 .286
4/8/2026 Lewis & Clark W 11-2 31 11 8 9 1 0 0 4 0 6 0 3 1 1 0 8 27 10 0 .258
4/11/2026 Linfield W 8-3 35 8 13 8 2 0 1 3 0 3 0 2 1 0 0 3 27 10 1 .371
4/11/2026 Linfield W 12-2 35 12 14 11 3 0 2 6 0 0 0 2 1 0 0 6 27 13 1 .400
4/12/2026 Linfield W 7-4 32 7 9 7 2 0 1 2 0 2 0 1 1 1 0 3 27 16 3 .281
Total 289-204 1122 289 333 266 54 5 38 148 1 63 8 72 18 21 9 211 825 348 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 at Lewis-Clark State L 5-15 6.2 13 15 13 4 2 3 0 2 1 0 4 0 0 1 0 17.55
2/7/2026 at Lewis-Clark State L 1-4 6.0 8 4 4 0 3 0 0 0 1 0 0 0 0 2 0 6.00
2/13/2026 at Pomona-Pitzer L 13-15 8.1 14 15 13 7 7 2 1 2 0 0 3 0 0 3 0 14.04
2/13/2026 at La Verne W 5-1 9.0 4 1 1 5 6 1 0 0 0 0 2 0 1 3 0 1.00
2/14/2026 at Pomona-Pitzer W 7-4 8.0 11 4 4 3 6 2 0 2 0 0 2 0 2 3 0 4.50
2/14/2026 at Pomona-Pitzer L 7-12 6.0 11 12 11 12 8 4 0 1 8 0 3 0 2 4 0 16.50
2/15/2026 at Whittier L 6-7 8.1 11 7 7 3 7 3 0 1 0 0 4 0 2 5 0 7.56
2/21/2026 at St. Martin's L 7-8 8.0 12 8 6 3 5 2 0 0 1 2 1 0 2 6 0 6.75
2/21/2026 at St. Martin's L 0-7 6.0 10 7 3 4 2 3 0 0 0 0 1 0 2 7 0 4.50
2/22/2026 at St. Martin's W 12-8 11.0 6 8 5 9 8 1 0 0 0 0 1 0 3 7 0 4.09
2/22/2026 at St. Martin's W 4-2 7.0 4 2 2 4 6 0 0 1 0 0 1 0 4 7 0 2.57
2/28/2026 at Puget Sound W 10-2 9.0 7 2 2 1 5 2 0 0 0 0 2 0 5 7 0 2.00
2/28/2026 at Puget Sound L 4-7 8.0 9 7 7 1 10 1 0 3 0 0 1 0 5 8 0 7.88
3/1/2026 at Puget Sound W 7-5 9.0 9 5 5 2 3 2 0 3 0 0 0 0 6 8 0 5.00
3/6/2026 at Claremont-M-S L 10-15 8.0 16 15 13 5 10 1 1 5 2 0 2 0 6 9 0 14.63
3/7/2026 at Claremont-M-S L 9-12 8.0 11 12 6 3 4 1 0 1 0 0 1 0 6 10 0 6.75
3/7/2026 at Claremont-M-S L 5-6 9.2 9 6 6 4 7 0 0 2 1 0 1 1 6 11 0 5.59
3/8/2026 at Claremont-M-S W 19-6 7.0 8 6 6 4 6 1 0 1 1 0 1 0 7 11 0 7.71
3/15/2026 Lewis & Clark W 4-3 9.0 9 3 3 3 8 2 0 0 1 0 4 0 8 11 0 3.00
3/15/2026 Lewis & Clark W 17-3 9.0 8 3 3 2 8 0 0 1 0 0 0 0 9 11 0 3.00
3/21/2026 at George Fox W 9-2 9.0 6 2 2 5 11 1 0 0 1 0 0 0 10 11 0 2.00
3/21/2026 at George Fox W 4-2 10.0 7 2 2 2 3 0 0 2 2 0 1 0 11 11 0 1.80
3/22/2026 at George Fox W 7-3 9.0 12 3 2 0 8 1 0 0 1 0 0 0 12 11 0 2.00
3/28/2026 Pacific (Ore.) W 15-6 9.0 10 6 6 5 5 2 0 0 0 0 0 0 13 11 0 6.00
3/28/2026 Pacific (Ore.) W 23-11 9.0 17 11 11 3 8 3 0 1 1 0 1 0 14 11 0 11.00
3/29/2026 Pacific (Ore.) W 20-10 7.0 13 10 10 2 3 0 0 2 0 0 2 0 15 11 0 12.86
4/3/2026 at Willamette W 14-4 9.0 9 4 2 4 4 3 0 1 1 0 1 0 16 11 0 2.00
4/4/2026 at Willamette L 3-4 8.0 9 4 4 3 2 3 0 1 0 0 0 0 16 12 0 4.50
4/4/2026 at Willamette L 4-9 8.0 12 9 7 3 9 3 0 1 1 0 0 0 16 13 0 7.88
4/8/2026 Lewis & Clark W 11-2 9.0 5 2 2 2 7 2 0 0 0 0 0 0 17 13 0 2.00
4/11/2026 Linfield W 8-3 9.0 7 3 3 5 5 2 0 0 0 0 0 0 18 13 0 3.00
4/11/2026 Linfield W 12-2 9.0 5 2 2 0 6 0 0 1 0 0 0 0 19 13 0 2.00
4/12/2026 Linfield W 7-4 9.0 11 4 3 1 5 3 0 1 0 0 3 0 20 13 0 3.00
Total 289-204 275.0 313 204 176 114 197 54 2 35 23 2 42 1 20 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 St. Martin's (2/22/2026)
RUNS SCORED 23 Pacific (Ore.) (3/28/2026)
HITS 19 Pacific (Ore.) (3/28/2026)
RBIS 22 Pacific (Ore.) (3/28/2026)
DOUBLES 5 Willamette (4/3/2026)
TRIPLES 1 Lewis & Clark (3/15/2026); Pacific (Ore.) (3/28/2026); Pacific (Ore.) (3/29/2026); Pomona-Pitzer (2/13/2026); Puget Sound (2/28/2026)
HOME RUNS 3 Pacific (Ore.) (3/29/2026); La Verne (2/13/2026); Puget Sound (2/28/2026); Claremont-M-S (3/8/2026)
WALKS 10 St. Martin's (2/21/2026)
STRIKEOUTS 13 Claremont-M-S (3/7/2026)
SAC HITS 3 St. Martin's (2/22/2026)
SAC FLIES 3 Pacific (Ore.) (3/28/2026)
STOLEN BASES 10 Lewis & Clark (3/15/2026)
HIT BY PITCH 9 St. Martin's (2/22/2026)
CAUGHT STEALING 1 Lewis & Clark (3/15/2026); Pacific (Ore.) (3/29/2026); La Verne (2/13/2026); Whittier (2/15/2026); Claremont-M-S (3/7/2026)
HIT INTO DP 2 Lewis & Clark (3/15/2026); Linfield (4/11/2026); St. Martin's (2/22/2026); Puget Sound (2/28/2026); George Fox (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 St. Martin's (2/22/2026)
RUNS ALLOWED 15 Lewis-Clark State (2/7/2026); Pomona-Pitzer (2/13/2026); Claremont-M-S (3/6/2026)
EARNED RUNS 13 Lewis-Clark State (2/7/2026); Pomona-Pitzer (2/13/2026); Claremont-M-S (3/6/2026)
WALKS ALLOWED 12 Pomona-Pitzer (2/14/2026)
STRIKEOUTS 11 George Fox (3/21/2026)
HITS ALLOWED 17 Pacific (Ore.) (3/28/2026)
DOUBLES ALLOWED 4 Pomona-Pitzer (2/14/2026)
TRIPLES ALLOWED 1 Pomona-Pitzer (2/13/2026); Claremont-M-S (3/6/2026)
HOME RUNS ALLOWED 5 Claremont-M-S (3/6/2026)
WILD PITCHES 8 Pomona-Pitzer (2/14/2026)
HIT BATTERS 4 Lewis & Clark (3/15/2026); Lewis-Clark State (2/7/2026); Whittier (2/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 St. Martin's (2/22/2026)
ASSISTS 17 La Verne (2/13/2026)
ERRORS 6 Claremont-M-S (3/7/2026)
PASSED BALLS 1 Linfield (4/11/2026); Whittier (2/15/2026); St. Martin's (2/21/2026); St. Martin's (2/22/2026)
DPS TURNED 3 Linfield (4/12/2026); La Verne (2/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Spencer Shipman; C. Coffield; N. jr; Kyle Memarian Pacific (Ore.) (3/29/2026); Pomona-Pitzer (2/13/2026); St. Martin's (2/22/2026); Claremont-M-S (3/6/2026)
RUNS SCORED 5 K. Memarian St. Martin's (2/22/2026)
HITS 5 Kyle Memarian Pacific (Ore.) (3/28/2026)
RBIS 8 Emerson Fleck Claremont-M-S (3/8/2026)
