Skip To Main Content
Skip To Main Content

Whitworth University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Memarian, Kyle .408 1.215 39-38 157 61 64 13 2 10 38 111 .707 28 5 16 1 .508 1 0 19-19
2 Gray Jr., Nate .376 .946 37-37 141 31 53 4 3 2 31 69 .489 17 5 18 2 .457 1 3 14-15
23 Coffield, Carson .324 .988 38-37 139 40 45 9 1 6 43 74 .532 20 17 21 0 .456 4 0 5-6
22 Paul, Austin .319 .931 33-31 94 28 30 4 1 2 28 42 .447 22 9 10 1 .484 1 4 6-8
10 Gray, Caleb .306 .998 40-40 144 38 44 11 0 8 34 79 .549 30 9 33 1 .449 2 1 7-12
15 Giusti, Dominic .275 .735 37-36 131 30 36 3 2 2 28 49 .374 20 1 17 1 .361 6 3 9-9
13 Komoda, Ty .212 .674 33-32 113 24 24 5 0 4 25 41 .363 12 5 38 0 .311 2 4 8-9
9 Butts, Tristan .333 1.333 9-0 3 5 1 0 1 0 1 3 1.000 0 0 2 0 .333 0 0 2-2
17 Shipman, Spencer .325 1.060 29-29 114 30 37 5 0 11 44 75 .658 13 3 34 2 .402 2 0 7-8
35 Lamb, Tommy .321 .915 16-7 28 8 9 3 2 0 8 16 .571 0 2 7 1 .344 2 1 2-2
29 Garcia, Junior .300 .797 9-8 30 4 9 1 0 1 5 13 .433 1 2 9 0 .364 0 0 1-1
4 Gupta, Yash .294 .849 25-20 68 21 20 2 0 2 7 28 .412 12 6 10 0 .437 1 3 11-13
26 Lee, Isaac .263 .659 16-11 38 6 10 0 0 0 5 10 .263 5 4 5 0 .396 1 1 3-3
51 Gunnett, Reed .238 .765 20-8 42 8 10 1 0 2 11 17 .405 1 7 12 0 .360 0 0 1-1
31 Aoki, Brennan .222 .684 10-2 9 4 2 0 0 0 1 2 .222 3 1 2 0 .462 0 0 1-1
27 Fleck, Emerson .186 .631 23-17 70 15 13 4 0 3 18 26 .371 3 4 10 0 .260 0 0 1-1
25 Douglas, Henry .182 .490 7-3 11 1 2 0 0 0 1 2 .182 1 1 3 0 .308 0 0 0-0
11 Boehm, Ryan .179 .528 16-8 28 7 5 1 0 0 3 6 .214 6 0 2 2 .314 1 0 0-0
30 Hattenburg, Xavier .148 .355 12-6 27 4 4 0 0 0 3 4 .148 0 2 5 0 .207 0 2 0-0
18 Weiland, Cole .077 .470 10-3 13 2 1 1 0 0 5 2 .154 1 4 6 0 .316 1 0 1-1
37 Davis, Rylan .067 .367 9-4 15 1 1 0 0 0 2 1 .067 5 0 7 1 .300 0 0 0-0
16 Laugen, Tyson .000 .286 8-1 5 0 0 0 0 0 1 0 .000 2 0 3 0 .286 0 1 0-0
28 Bents, Luke .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .879 42-42 1423 368 420 67 12 53 342 670 .471 202 87 270 12 .408 25 23 98-111
Opponents .282 .796 42-42 1404 249 396 70 2 43 226 599 .427 146 55 257 23 .369 13 16 43-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Kurano, Nathaniel 4.35 1.52 7-3 14-12 0 0-0 0 60.0 69 38 29 22 47 7 0 5 243 .284 4 12 0 1 3
12 Hartman, Dillon 4.36 1.43 8-1 12-10 0 0-0 1 53.2 51 29 26 26 45 12 0 4 208 .245 5 6 0 0 0
6 Huntsman, Dylan 5.79 1.45 4-2 14-13 0 0-0 0 60.2 76 40 39 12 40 9 0 11 243 .313 3 4 0 1 5
36 Odegaard, Tyler 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 1 0 0 0
7 Stutesman, Luke 3.91 1.43 3-2 13-0 0 0-0 1 23.0 24 11 10 9 15 5 0 2 92 .261 1 4 0 1 1
39 Schneider, Owen 4.02 1.34 1-0 9-1 0 0-0 0 15.2 16 7 7 5 7 3 0 2 60 .267 2 0 0 1 1
11 Boehm, Ryan 4.38 1.30 1-0 6-0 0 0-0 0 12.1 10 11 6 6 7 3 0 1 46 .217 0 3 0 1 0
34 Disch, Tyler 4.50 1.25 2-0 17-0 0 0-0 1 24.0 22 13 12 8 18 4 0 1 86 .256 2 7 0 2 0
1 Blair, Rylen 5.59 1.52 0-0 15-2 0 0-0 1 29.0 25 20 18 19 17 5 1 3 106 .236 0 2 0 3 2
5 Mahler, Seth 5.61 1.36 0-3 17-0 0 0-0 8 25.2 31 18 16 4 17 8 0 4 103 .301 2 2 0 0 2
8 Wright, Zach 6.61 1.90 1-1 10-1 0 0-0 0 16.1 27 13 12 4 9 4 0 3 70 .386 3 1 2 1 0
14 Nikunen, Luke 7.71 1.71 0-0 4-1 0 0-0 0 4.2 3 4 4 5 6 0 0 1 17 .176 0 1 0 0 0
3 Hardie, Jared 8.31 3.46 0-0 3-0 0 0-0 0 4.1 5 4 4 10 8 2 0 0 17 .294 4 2 0 0 0
28 Bents, Luke 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 1 0 0 3 .333 0 0 0 1 0
21 Woodward, AJ 9.42 1.60 1-1 4-2 0 0-0 0 14.1 20 19 15 3 10 2 1 3 63 .317 1 6 0 1 2
40 Arlington, Mason 12.00 2.00 0-0 2-0 0 0-0 0 3.0 4 5 4 2 3 2 0 1 14 .286 2 0 0 0 0
27 Fleck, Emerson 17.36 2.36 0-1 4-0 0 0-0 0 4.2 5 9 9 6 4 1 0 0 18 .278 2 4 0 0 0
16 Laugen, Tyson 37.80 6.60 0-0 3-0 0 0-0 0 1.2 6 7 7 5 3 2 0 2 11 .545 0 0 0 0 0
Totals 5.55 1.53 28-14 149-42 0 1 12 355.0 396 249 219 146 257 70 2 43 1404 .282 31 55 2 13 16
Opponents 7.87 1.76 14-28 148-42 1 1 3 353.1 420 368 309 202 270 67 12 53 1423 .295 28 87 5 25 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Komoda, Ty 172 159 13 0 1.000 0 16 5 3 0
30 Hattenburg, Xavier 59 54 5 0 1.000 0 11 1 0 0
37 Davis, Rylan 27 24 3 0 1.000 0 6 0 3 0
51 Gunnett, Reed 22 19 3 0 1.000 0 0 0 0 0
27 Fleck, Emerson 18 16 2 0 1.000 0 6 0 0 0
6 Huntsman, Dylan 14 8 6 0 1.000 0 5 2 0 0
31 Aoki, Brennan 12 4 8 0 1.000 2 0 0 0 0
5 Mahler, Seth 12 1 11 0 1.000 0 0 0 0 0
18 Weiland, Cole 9 9 0 0 1.000 0 0 0 0 0
25 Douglas, Henry 6 6 0 0 1.000 0 0 0 0 0
1 Blair, Rylen 4 1 3 0 1.000 0 2 0 0 0
12 Hartman, Dillon 4 2 2 0 1.000 0 4 1 0 0
34 Disch, Tyler 4 0 4 0 1.000 0 1 0 0 0
7 Stutesman, Luke 4 1 3 0 1.000 0 4 0 0 0
21 Woodward, AJ 3 2 1 0 1.000 0 2 0 0 0
39 Schneider, Owen 3 0 3 0 1.000 0 5 1 0 0
50 Williams, Bauer 2 1 1 0 1.000 0 0 0 0 0
8 Wright, Zach 1 0 1 0 1.000 0 3 1 0 0
9 Butts, Tristan 1 1 0 0 1.000 0 0 0 0 0
23 Coffield, Carson 350 324 24 2 .994 31 0 0 0 0
22 Paul, Austin 157 65 89 3 .981 23 0 0 0 0
11 Boehm, Ryan 44 41 2 1 .977 4 2 1 0 0
4 Gupta, Yash 44 19 24 1 .977 4 0 0 0 0
15 Giusti, Dominic 80 72 6 2 .975 0 0 0 0 0
2 Gray Jr., Nate 79 75 2 2 .975 0 0 0 0 0
29 Garcia, Junior 40 37 2 1 .975 0 10 0 0 0
10 Gray, Caleb 118 23 88 7 .941 9 0 0 0 0
26 Lee, Isaac 15 6 8 1 .933 1 0 0 0 0
35 Lamb, Tommy 14 13 0 1 .929 0 0 0 0 0
17 Shipman, Spencer 126 26 87 13 .897 16 0 0 0 0
42 Memarian, Kyle 101 50 40 11 .891 9 0 0 0 0
46 Kurano, Nathaniel 15 5 8 2 .867 0 5 0 0 0
16 Laugen, Tyson 6 1 3 2 .667 0 1 0 0 0
14 Nikunen, Luke 0 0 0 0 .000 0 1 0 0 0
28 Bents, Luke 0 0 0 0 .000 0 0 0 0 0
3 Hardie, Jared 0 0 0 0 .000 0 1 0 0 0
36 Odegaard, Tyler 0 0 0 0 .000 0 0 0 0 0
40 Arlington, Mason 0 0 0 0 .000 0 1 0 0 0
Totals 1566 1065 452 49 .969 36 86 12 6 0
Opponents 1512 1060 379 73 .952 27 196 24 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Douglas, Henry .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
42 Memarian, Kyle .414 1.254 24-24 99 39 41 7 2 7 23 73 .737 18 3 10 1 .517 0 0 15-15
29 Garcia, Junior .400 .800 2-2 10 2 4 0 0 0 2 4 .400 0 0 1 0 .400 0 0 1-1
2 Gray Jr., Nate .395 .971 23-23 86 15 34 3 2 1 25 44 .512 10 1 9 2 .459 1 2 12-12
22 Paul, Austin .348 1.037 23-22 66 24 23 3 1 2 25 34 .515 17 7 4 0 .522 0 4 5-6
51 Gunnett, Reed .333 .833 10-2 15 5 5 0 0 0 3 5 .333 1 4 3 0 .500 0 0 1-1
35 Lamb, Tommy .333 .808 8-1 9 3 3 1 0 0 1 4 .444 0 1 3 0 .364 1 0 2-2
17 Shipman, Spencer .326 1.038 21-21 86 24 28 3 0 8 34 55 .640 8 3 24 2 .398 1 0 6-7
4 Gupta, Yash .318 .878 15-13 44 14 14 2 0 1 5 19 .432 7 4 6 0 .446 1 3 8-10
23 Coffield, Carson .280 .934 23-23 82 26 23 6 1 3 24 40 .488 16 11 9 0 .446 3 0 4-5
10 Gray, Caleb .268 .990 24-24 82 24 22 5 0 6 25 45 .549 21 6 14 0 .441 2 1 2-6
15 Giusti, Dominic .264 .726 24-23 87 22 23 2 2 2 17 35 .402 10 0 7 0 .324 5 1 7-7
13 Komoda, Ty .263 .839 22-21 76 20 20 5 0 4 19 37 .487 9 2 22 0 .352 1 2 6-7
26 Lee, Isaac .200 .581 8-4 15 3 3 0 0 0 3 3 .200 2 3 2 0 .381 1 0 1-1
27 Fleck, Emerson .182 .471 11-8 33 3 6 2 0 0 4 8 .242 1 1 5 0 .229 0 0 1-1
11 Boehm, Ryan .125 .250 6-2 8 1 1 0 0 0 0 1 .125 0 0 1 2 .125 0 0 0-0
30 Hattenburg, Xavier .000 .222 4-2 7 1 0 0 0 0 1 0 .000 0 2 1 0 .222 0 0 0-0
37 Davis, Rylan .000 .333 5-1 6 1 0 0 0 0 0 0 .000 3 0 3 1 .333 0 0 0-0
18 Weiland, Cole .000 .333 4-0 4 0 0 0 0 0 2 0 .000 1 1 1 0 .333 0 0 0-0
28 Bents, Luke .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Laugen, Tyson .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
31 Aoki, Brennan .000 .750 4-0 1 2 0 0 0 0 0 0 .000 2 1 0 0 .750 0 0 0-0
9 Butts, Tristan .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .305 .918 24-24 822 230 251 39 8 34 214 408 .496 128 50 127 8 .422 16 13 71-81
Opponents .275 .754 24-24 818 114 225 43 0 22 105 334 .408 69 24 148 15 .346 7 9 13-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Fleck, Emerson 0.00 .63 0-0 2-0 0 0-0 0 3.2 1 0 0 1 3 0 0 0 11 .091 1 1 0 0 0
7 Stutesman, Luke 2.03 1.15 1-0 9-0 0 0-0 1 13.1 11 3 3 4 6 4 0 1 50 .220 0 3 0 0 1
34 Disch, Tyler 2.93 1.06 2-0 11-0 0 0-0 0 15.1 11 5 5 5 11 2 0 1 52 .212 2 3 0 2 0
5 Mahler, Seth 3.46 1.15 0-1 10-0 0 0-0 6 13.0 14 6 5 1 6 4 0 1 51 .275 1 1 0 0 1
12 Hartman, Dillon 3.52 1.35 8-0 9-9 0 0-0 0 46.0 43 20 18 19 39 12 0 2 178 .242 4 5 0 0 0
46 Kurano, Nathaniel 4.26 1.47 5-1 9-7 0 0-0 0 38.0 47 20 18 9 32 4 0 3 155 .303 3 5 0 1 1
14 Nikunen, Luke 4.50 .50 0-0 1-0 0 0-0 0 2.0 1 1 1 0 5 0 0 1 7 .143 0 0 0 0 0
8 Wright, Zach 4.50 1.50 0-0 5-0 0 0-0 0 8.0 11 4 4 1 3 3 0 1 32 .344 0 0 0 0 0
1 Blair, Rylen 5.89 1.66 0-0 11-0 0 0-0 1 18.1 18 13 12 12 11 5 0 3 68 .265 0 1 0 2 1
39 Schneider, Owen 6.14 1.55 0-0 5-0 0 0-0 0 7.1 9 5 5 2 2 0 0 2 30 .300 1 0 0 0 1
6 Huntsman, Dylan 6.64 1.53 3-2 9-8 0 0-0 0 39.1 53 29 29 7 25 7 0 5 160 .331 2 3 0 1 4
11 Boehm, Ryan 7.20 1.40 1-0 3-0 0 0-0 0 5.0 3 4 4 4 4 1 0 1 17 .176 0 1 0 0 0
28 Bents, Luke 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 1 0 0 3 .333 0 0 0 1 0
16 Laugen, Tyson 27.00 30.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 0 0 0 1 2 .500 0 0 0 0 0
3 Hardie, Jared 54.00 30.00 0-0 1-0 0 0-0 0 0.1 1 2 2 2 1 0 0 0 2 .500 1 1 0 0 0
Totals 4.61 1.39 20-4 87-24 0 0 8 211.0 225 114 108 69 148 43 0 22 818 .275 15 24 0 7 9
Opponents 8.90 1.87 4-20 90-24 0 0 2 203.1 251 230 201 128 127 39 8 34 822 .305 20 50 4 16 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Komoda, Ty 132 123 9 0 1.000 0 8 2 1 0
30 Hattenburg, Xavier 16 16 0 0 1.000 0 2 0 0 0
37 Davis, Rylan 12 12 0 0 1.000 0 2 0 0 0
4 Gupta, Yash 12 5 7 0 1.000 2 0 0 0 0
29 Garcia, Junior 9 8 1 0 1.000 0 1 0 0 0
51 Gunnett, Reed 9 9 0 0 1.000 0 0 0 0 0
27 Fleck, Emerson 8 8 0 0 1.000 0 0 0 0 0
46 Kurano, Nathaniel 8 3 5 0 1.000 0 0 0 0 0
6 Huntsman, Dylan 8 4 4 0 1.000 0 1 1 0 0
26 Lee, Isaac 5 1 4 0 1.000 0 0 0 0 0
31 Aoki, Brennan 5 2 3 0 1.000 2 0 0 0 0
35 Lamb, Tommy 4 4 0 0 1.000 0 0 0 0 0
5 Mahler, Seth 4 0 4 0 1.000 0 0 0 0 0
7 Stutesman, Luke 4 1 3 0 1.000 0 3 0 0 0
1 Blair, Rylen 3 1 2 0 1.000 0 1 0 0 0
11 Boehm, Ryan 3 2 1 0 1.000 1 1 0 0 0
12 Hartman, Dillon 3 1 2 0 1.000 0 4 0 0 0
34 Disch, Tyler 3 0 3 0 1.000 0 0 0 0 0
25 Douglas, Henry 2 2 0 0 1.000 0 0 0 0 0
39 Schneider, Owen 2 0 2 0 1.000 0 1 0 0 0
8 Wright, Zach 1 0 1 0 1.000 0 2 1 0 0
23 Coffield, Carson 236 222 12 2 .992 23 0 0 0 0
22 Paul, Austin 112 47 64 1 .991 19 0 0 0 0
15 Giusti, Dominic 54 50 3 1 .981 0 0 0 0 0
2 Gray Jr., Nate 50 48 1 1 .980 0 0 0 0 0
42 Memarian, Kyle 48 36 11 1 .979 3 0 0 0 0
10 Gray, Caleb 78 9 65 4 .949 7 0 0 0 0
17 Shipman, Spencer 90 19 62 9 .900 12 0 0 0 0
14 Nikunen, Luke 0 0 0 0 .000 0 0 0 0 0
16 Laugen, Tyson 0 0 0 0 .000 0 0 0 0 0
18 Weiland, Cole 0 0 0 0 .000 0 0 0 0 0
28 Bents, Luke 0 0 0 0 .000 0 0 0 0 0
3 Hardie, Jared 0 0 0 0 .000 0 0 0 0 0
9 Butts, Tristan 0 0 0 0 .000 0 0 0 0 0
Totals 921 633 269 19 .979 69 26 4 1 0
Opponents 886 610 232 44 .950 50 142 18 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 at Lewis-Clark State L 5-15 27 5 8 4 3 0 1 2 0 1 0 1 1 1 1 10 20 14 2 .296
2/7/2026 at Lewis-Clark State L 1-4 24 1 3 1 1 0 0 0 0 1 0 1 0 0 0 6 18 7 2 .125
2/13/2026 at Pomona-Pitzer L 13-15 41 13 10 13 3 1 1 6 0 3 0 4 0 0 0 10 25 8 2 .244
2/13/2026 at La Verne W 5-1 29 5 5 5 0 0 3 5 0 0 1 0 0 1 1 4 27 17 2 .172
2/14/2026 at Pomona-Pitzer W 7-4 32 7 8 7 1 0 2 4 0 0 0 0 1 0 0 8 24 10 1 .250
2/14/2026 at Pomona-Pitzer L 7-12 34 7 12 7 1 0 1 3 0 0 0 2 0 1 0 6 18 4 2 .353
2/15/2026 at Whittier L 6-7 35 6 9 6 4 0 0 3 1 1 1 1 1 0 0 8 25 11 0 .257
2/21/2026 at St. Martin's L 7-8 32 7 7 7 0 0 0 10 0 0 0 2 0 2 0 7 24 12 1 .219
2/21/2026 at St. Martin's L 0-7 24 0 4 0 1 0 0 2 0 0 0 0 0 0 0 7 18 11 2 .167
2/22/2026 at St. Martin's W 12-8 45 12 15 11 4 0 0 5 0 3 0 9 3 0 1 6 33 14 3 .333
2/22/2026 at St. Martin's W 4-2 25 4 10 4 2 0 0 2 0 1 0 1 1 1 0 3 21 6 0 .400
2/28/2026 at Puget Sound W 10-2 37 10 14 10 0 1 3 4 0 3 0 1 2 0 0 5 27 7 2 .378
2/28/2026 at Puget Sound L 4-7 31 4 6 4 2 0 1 4 0 0 0 0 0 1 0 6 24 4 1 .194
3/1/2026 at Puget Sound W 7-5 38 7 10 5 0 0 2 3 0 3 0 4 0 0 0 9 27 15 0 .263
3/6/2026 at Claremont-M-S L 10-15 42 10 13 9 0 0 2 3 0 1 0 6 0 0 0 12 24 8 2 .310
3/7/2026 at Claremont-M-S L 9-12 40 9 12 7 2 0 2 4 0 0 1 0 0 0 0 9 24 13 6 .300
3/7/2026 at Claremont-M-S L 5-6 39 5 12 4 2 0 0 2 0 4 0 2 1 1 0 13 29 10 0 .308
3/8/2026 at Claremont-M-S W 19-6 32 19 12 17 1 0 3 8 0 1 0 4 0 1 0 7 21 7 1 .375
3/15/2026 Lewis & Clark W 4-3 30 4 4 4 1 0 0 6 0 1 0 1 0 0 0 6 27 8 0 .133
3/15/2026 Lewis & Clark W 17-3 35 17 14 15 3 1 1 9 0 10 1 5 0 2 0 3 27 10 0 .400
3/21/2026 at George Fox W 9-2 33 9 8 9 1 0 2 5 0 0 0 3 0 2 0 3 27 13 1 .242
3/21/2026 at George Fox W 4-2 34 4 7 4 1 0 0 4 0 0 0 3 0 1 0 9 30 14 0 .206
3/22/2026 at George Fox W 7-3 29 7 5 6 0 0 1 5 0 1 1 2 1 1 0 6 27 5 1 .172
3/28/2026 Pacific (Ore.) W 15-6 33 15 14 14 3 0 1 8 0 2 0 3 1 3 1 4 27 12 1 .424
3/28/2026 Pacific (Ore.) W 23-11 42 23 19 22 4 1 2 6 0 3 0 2 1 1 0 7 27 10 0 .452
3/29/2026 Pacific (Ore.) W 20-10 37 20 18 17 0 1 3 9 0 7 1 2 0 0 0 9 21 15 3 .486
4/3/2026 at Willamette W 14-4 41 14 14 13 5 0 1 3 0 3 0 3 0 0 2 2 27 13 1 .341
4/4/2026 at Willamette L 3-4 33 3 6 3 1 0 1 4 0 3 1 2 1 0 1 5 24 15 0 .182
4/4/2026 at Willamette L 4-9 35 4 10 3 0 0 1 4 0 0 1 0 0 0 2 1 24 6 2 .286
4/8/2026 Lewis & Clark W 11-2 31 11 8 9 1 0 0 4 0 6 0 3 1 1 0 8 27 10 0 .258
4/11/2026 Linfield W 8-3 35 8 13 8 2 0 1 3 0 3 0 2 1 0 0 3 27 10 1 .371
4/11/2026 Linfield W 12-2 35 12 14 11 3 0 2 6 0 0 0 2 1 0 0 6 27 13 1 .400
4/12/2026 Linfield W 7-4 32 7 9 7 2 0 1 2 0 2 0 1 1 1 0 3 27 16 3 .281
4/18/2026 at Pacific Lutheran W 8-1 35 8 9 8 3 1 0 7 0 3 0 1 1 0 0 3 27 11 0 .257
4/18/2026 at Pacific Lutheran L 9-15 36 9 10 9 2 0 2 7 0 3 1 2 0 1 0 7 24 10 1 .278
4/19/2026 at Pacific Lutheran W 5-4 33 5 11 5 2 2 1 6 1 0 1 0 1 1 1 5 27 14 0 .333
4/19/2026 at Pacific Lutheran W 13-6 36 13 11 11 0 3 1 7 0 3 0 2 1 0 0 6 27 11 1 .306
5/2/2026 Whitman W 7-5 34 7 10 7 1 1 2 4 0 4 0 2 0 0 0 7 27 11 1 .294
5/2/2026 Whitman W 12-5 31 12 9 11 1 0 4 10 0 3 1 3 0 0 1 3 27 15 0 .290
5/3/2026 Whitman W 10-2 32 10 9 10 1 0 2 5 0 11 2 3 1 1 0 7 27 12 0 .281
5/8/2026 Puget Sound W 6-0 29 6 9 6 2 0 1 5 1 5 0 1 1 1 1 10 27 11 0 .310
5/8/2026 Linfield W 9-7 35 9 9 9 1 0 2 3 0 3 0 1 0 0 0 11 27 9 3 .257
Total 368-249 1423 368 420 342 67 12 53 202 3 98 13 87 23 25 12 270 1065 452 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 at Lewis-Clark State L 5-15 6.2 13 15 13 4 2 3 0 2 1 0 4 0 0 1 0 17.55
2/7/2026 at Lewis-Clark State L 1-4 6.0 8 4 4 0 3 0 0 0 1 0 0 0 0 2 0 6.00
2/13/2026 at Pomona-Pitzer L 13-15 8.1 14 15 13 7 7 2 1 2 0 0 3 0 0 3 0 14.04
2/13/2026 at La Verne W 5-1 9.0 4 1 1 5 6 1 0 0 0 0 2 0 1 3 0 1.00
2/14/2026 at Pomona-Pitzer W 7-4 8.0 11 4 4 3 6 2 0 2 0 0 2 0 2 3 0 4.50
2/14/2026 at Pomona-Pitzer L 7-12 6.0 11 12 11 12 8 4 0 1 8 0 3 0 2 4 0 16.50
2/15/2026 at Whittier L 6-7 8.1 11 7 7 3 7 3 0 1 0 0 4 0 2 5 0 7.56
2/21/2026 at St. Martin's L 7-8 8.0 12 8 6 3 5 2 0 0 1 2 1 0 2 6 0 6.75
2/21/2026 at St. Martin's L 0-7 6.0 10 7 3 4 2 3 0 0 0 0 1 0 2 7 0 4.50
2/22/2026 at St. Martin's W 12-8 11.0 6 8 5 9 8 1 0 0 0 0 1 0 3 7 0 4.09
2/22/2026 at St. Martin's W 4-2 7.0 4 2 2 4 6 0 0 1 0 0 1 0 4 7 0 2.57
2/28/2026 at Puget Sound W 10-2 9.0 7 2 2 1 5 2 0 0 0 0 2 0 5 7 0 2.00
2/28/2026 at Puget Sound L 4-7 8.0 9 7 7 1 10 1 0 3 0 0 1 0 5 8 0 7.88
3/1/2026 at Puget Sound W 7-5 9.0 9 5 5 2 3 2 0 3 0 0 0 0 6 8 0 5.00
3/6/2026 at Claremont-M-S L 10-15 8.0 16 15 13 5 10 1 1 5 2 0 2 0 6 9 0 14.63
3/7/2026 at Claremont-M-S L 9-12 8.0 11 12 6 3 4 1 0 1 0 0 1 0 6 10 0 6.75
3/7/2026 at Claremont-M-S L 5-6 9.2 9 6 6 4 7 0 0 2 1 0 1 1 6 11 0 5.59
3/8/2026 at Claremont-M-S W 19-6 7.0 8 6 6 4 6 1 0 1 1 0 1 0 7 11 0 7.71
3/15/2026 Lewis & Clark W 4-3 9.0 9 3 3 3 8 2 0 0 1 0 4 0 8 11 0 3.00
3/15/2026 Lewis & Clark W 17-3 9.0 8 3 3 2 8 0 0 1 0 0 0 0 9 11 0 3.00
3/21/2026 at George Fox W 9-2 9.0 6 2 2 5 11 1 0 0 1 0 0 0 10 11 0 2.00
3/21/2026 at George Fox W 4-2 10.0 7 2 2 2 3 0 0 2 2 0 1 0 11 11 0 1.80
3/22/2026 at George Fox W 7-3 9.0 12 3 2 0 8 1 0 0 1 0 0 0 12 11 0 2.00
3/28/2026 Pacific (Ore.) W 15-6 9.0 10 6 6 5 5 2 0 0 0 0 0 0 13 11 0 6.00
3/28/2026 Pacific (Ore.) W 23-11 9.0 17 11 11 3 8 3 0 1 1 0 1 0 14 11 0 11.00
3/29/2026 Pacific (Ore.) W 20-10 7.0 13 10 10 2 3 0 0 2 0 0 2 0 15 11 0 12.86
4/3/2026 at Willamette W 14-4 9.0 9 4 2 4 4 3 0 1 1 0 1 0 16 11 0 2.00
4/4/2026 at Willamette L 3-4 8.0 9 4 4 3 2 3 0 1 0 0 0 0 16 12 0 4.50
4/4/2026 at Willamette L 4-9 8.0 12 9 7 3 9 3 0 1 1 0 0 0 16 13 0 7.88
4/8/2026 Lewis & Clark W 11-2 9.0 5 2 2 2 7 2 0 0 0 0 0 0 17 13 0 2.00
4/11/2026 Linfield W 8-3 9.0 7 3 3 5 5 2 0 0 0 0 0 0 18 13 0 3.00
4/11/2026 Linfield W 12-2 9.0 5 2 2 0 6 0 0 1 0 0 0 0 19 13 0 2.00
4/12/2026 Linfield W 7-4 9.0 11 4 3 1 5 3 0 1 0 0 3 0 20 13 0 3.00
4/18/2026 at Pacific Lutheran W 8-1 9.0 4 1 1 2 10 2 0 0 1 0 2 0 21 13 0 1.00
4/18/2026 at Pacific Lutheran L 9-15 8.0 18 15 15 6 4 3 0 1 1 0 4 0 21 14 0 16.88
4/19/2026 at Pacific Lutheran W 5-4 9.0 9 4 4 6 6 1 0 1 1 0 1 1 22 14 0 4.00
4/19/2026 at Pacific Lutheran W 13-6 9.0 11 6 6 4 8 3 0 1 1 0 0 0 23 14 0 6.00
5/2/2026 Whitman W 7-5 9.0 8 5 5 6 4 3 0 2 2 0 1 0 24 14 0 5.00
5/2/2026 Whitman W 12-5 9.0 9 5 5 3 7 2 0 1 1 0 0 0 25 14 0 5.00
5/3/2026 Whitman W 10-2 9.0 12 2 2 2 7 2 0 0 1 0 1 0 26 14 0 2.00
5/8/2026 Puget Sound W 6-0 9.0 2 0 0 1 9 0 0 0 0 0 2 0 27 14 0 0.00
5/8/2026 Linfield W 9-7 9.0 10 7 5 2 5 0 0 2 0 0 2 0 28 14 0 5.00
Total 368-249 355.0 396 249 219 146 257 70 2 43 31 2 55 2 28 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 St. Martin's (2/22/2026)
RUNS SCORED 23 Pacific (Ore.) (3/28/2026)
HITS 19 Pacific (Ore.) (3/28/2026)
