Skip To Main Content
Skip To Main Content

Whitworth University

Whitworth (10-1, 2-0 NWC) -VS- Willamette Univ. (3-6, 0-1 NWC)

Box Score

Whitworth logo
3
vs
Willamette Univ. logo
2

Whitworth (10-1, 2-0 NWC)
-VS-
Willamette Univ. (3-6, 0-1 NWC)

Team Score By Period
Team 1 2 3 4 5
Winner Whitworth WHTW 27 34 30 30 15
Willamette Univ. WU 30 36 22 26 13
Date:
9/20/2002
Time:
7:00
Site:
Salem, Ore. (Sparks Center)
Attendance:
200
VIEW
Match History vs Willamette Univ.

Match Details

Game Statistics By Set
Set Whitworth Willamette Univ.
K E TA % K E TA %
Set #1 13 3 46 .217 22 8 54 .259
Set #2 22 8 63 .222 20 7 69 .188
Set #3 19 10 51 .176 10 4 40 .150
Set #4 16 8 32 .250 15 4 34 .324
Set #5 10 5 27 .185 6 4 23 .087
Total 80 34 219 .210 73 27 220 .209
Team Statistical Comparison
Statistic Team Comparison
WHTW - WU
Points
95.0
91.0
Kills
80
73
Aces
6
6
Blocks
9
12
Assists
64
61
Digs
113
93

Game Leaders

WHTW - Leaders
Statistic Leaders
Kills Etter, Michelle (20), Weatherred, Julie (17), Schrader, Katy (15)
Aces Hornor, Bekah (2), Weedman, Nicole (2), Wagstaff, Lindsey (2)
Blocks Vaughan, Jill (4), Wagstaff, Lindsey (4), Etter, Michelle (3)
Assists Hornor, Bekah (25), Weedman, Nicole (23), Vaughan, Jill (4)
Digs Weatherred, Julie (29), Wagstaff, Lindsey (17), Buck, Annie (13)
WU - Leaders
Statistic Leaders
Kills Halleck, Kristin (18), DeMello, Crystal (15), Sammons, Angie (15)
Aces Sammons, Angie (3), Zaffino, Jodi (2), Linden, Jenni (1)
Blocks Kirschner, Kristin (7), Linden, Jenni (5), DeMello, Crystal (3)
Assists Zaffino, Jodi (56), DeMello, Crystal (2), Sturgell, JoLee (1)
Digs Tautfest, Jami (27), Sammons, Angie (20), Halleck, Kristin (17)

Individual Statistics

Whitworth (10-1, 2-0 NWC)

WHTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vaughan, Jill 5 6 3 19 .158 4 0 0 1 0-1 0 4 0 10 0 1 8.0
3 3 Buck, Annie 5 0 0 0 0 3 0 0 0 0-0 0 0 0 13 0 1 0.0
6 6 Weatherred, Julie 5 17 10 49 .143 4 0 0 1 0-1 0 1 0 29 0 2 17.5
8 8 Schrader, Katy 5 15 5 43 .233 1 0 0 1 0-1 1 0 0 10 0 0 16.0
12 12 Wagstaff, Lindsey 5 14 3 37 .297 2 0 2 1 2-1 0 4 0 17 0 2 18.0
19 19 Etter, Michelle 5 20 5 45 .333 0 0 0 1 0-1 0 3 0 13 0 0 21.5
2 2 Rydbom, Jamie 4 2 2 6 .000 2 0 0 0 0-0 0 2 0 2 0 0 3.0
9 9 Weedman, Nicole 4 4 1 9 .333 23 0 2 0 2-0 0 0 0 6 0 0 6.0
5 5 Hornor, Bekah 3 0 2 3 -.667 25 0 2 2 2-2 0 1 0 8 0 0 2.5
10 10 Marsh, Julie 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Robnett, Karen 2 1 3 7 -.286 0 0 0 0 0-0 0 1 0 3 0 0 1.5
7 7 Coleman, Holly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Vaughn, Amy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 80 34 219 .210 64 0 6 7 6-7 1 16 0 113 0 6 95
WHTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vaughan, Jill 5 0 4 0 10 0 1 8.0
3 3 Buck, Annie 5 0 0 0 13 0 1 0.0
6 6 Weatherred, Julie 5 0 1 0 29 0 2 17.5
8 8 Schrader, Katy 5 1 0 0 10 0 0 16.0
12 12 Wagstaff, Lindsey 5 0 4 0 17 0 2 18.0
19 19 Etter, Michelle 5 0 3 0 13 0 0 21.5
2 2 Rydbom, Jamie 4 0 2 0 2 0 0 3.0
9 9 Weedman, Nicole 4 0 0 0 6 0 0 6.0
5 5 Hornor, Bekah 3 0 1 0 8 0 0 2.5
10 10 Marsh, Julie 2 0 0 0 0 0 0 1.0
16 16 Robnett, Karen 2 0 1 0 3 0 0 1.5
7 7 Coleman, Holly 1 0 0 0 1 0 0 0.0
11 11 Vaughn, Amy 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 16 0 113 0 6 95

Willamette Univ. (3-6, 0-1 NWC)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 DeMello, Crystal 5 15 7 45 .178 2 0 0 1 0-1 0 3 0 12 0 0 16.5
7 7 Tautfest, Jami 5 0 0 2 .000 1 0 0 0 0-0 0 0 0 27 0 1 0.0
8 8 Linden, Jenni 5 10 5 33 .152 0 0 1 2 1-2 2 3 1 1 0 0 14.5
10 10 Zaffino, Jodi 5 5 2 15 .200 56 0 2 3 2-3 0 2 0 12 0 0 8.0
12 12 Sammons, Angie 5 15 6 38 .237 0 0 3 1 3-1 0 2 0 20 0 1 19.0
13 13 Kirschner, Kristin 5 7 1 19 .316 0 0 0 2 0-2 1 6 1 3 0 0 11.0
15 15 Halleck, Kristin 5 18 5 60 .217 1 0 0 1 0-1 0 0 0 17 0 3 18.0
6 6 Sturgell, JoLee 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Doerr, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Klug, Annie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Chamberlain, Diana 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Thompson, Lauren 1 3 1 6 .333 0 0 0 0 0-0 0 2 0 1 0 0 4.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 73 27 220 .209 61 0 6 10 6-10 3 18 2 93 0 6 91
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 DeMello, Crystal 5 0 3 0 12 0 0 16.5
7 7 Tautfest, Jami 5 0 0 0 27 0 1 0.0
8 8 Linden, Jenni 5 2 3 1 1 0 0 14.5
10 10 Zaffino, Jodi 5 0 2 0 12 0 0 8.0
12 12 Sammons, Angie 5 0 2 0 20 0 1 19.0
13 13 Kirschner, Kristin 5 1 6 1 3 0 0 11.0
15 15 Halleck, Kristin 5 0 0 0 17 0 3 18.0
6 6 Sturgell, JoLee 2 0 0 0 0 0 0 0.0
5 5 Doerr, Emily 1 0 0 0 0 0 0 0.0
11 11 Klug, Annie 1 0 0 0 0 0 1 0.0
14 14 Chamberlain, Diana 1 0 0 0 0 0 0 0.0
16 16 Thompson, Lauren 1 0 2 0 1 0 0 4.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 18 2 93 0 6 91