Skip To Main Content
Skip To Main Content

Whitworth University

Whitworth (9-18, 3-12) -VS- #23 Whitman (15-9, 10-5)

Box Score

Whitworth logo
0
vs
Whitman logo
3

Whitworth (9-18, 3-12)
-VS-
#23 Whitman (15-9, 10-5)

Team Score By Period
Team 1 2 3
Whitworth WHTW 16 24 23
Winner Whitman WTMN 30 30 30
Date:
11/5/2003
Time:
6:00pm
Site:
Walla Walla, Wash. (Sherwood Center)
Attendance:
50
Officials
1st Referee: Don Hepker
2nd Referee: Craig Sutton
Scorer: Fischer, Shultz, B.
VIEW
Match History vs Whitman

Match Details

Game Statistics By Set
Set Whitworth Whitman
K E TA % K E TA %
Set #1 9 6 51 .059 18 3 50 .300
Set #2 12 10 37 .054 16 5 33 .333
Set #3 12 6 44 .136 17 5 40 .300
Total 33 22 132 .083 51 13 123 .309
Team Statistical Comparison
Statistic Team Comparison
WHTW - WTMN
Points
41.0
64.0
Kills
33
51
Aces
5
5
Blocks
3
8
Assists
26
48
Digs
49
67

Game Leaders

WHTW - Leaders
Statistic Leaders
Kills Florence, Angie (9), Hornor, Bekah (7), Stark, Tamra (5)
Aces Florence, Angie (2), Bower, Brittney (1), Coleman, Holly (1)
Blocks Hornor, Bekah (2), Newton, Amy (2), Stark, Tamra (1)
Assists Hornor, Bekah (20), Murphy, Whitney (4), Coleman, Holly (1)
Digs Coleman, Holly (10), Florence, Angie (10), Murphy, Whitney (10)
WTMN - Leaders
Statistic Leaders
Kills Huber, Jill (22), Kirstein, Denise (15), Williams, Laura (3)
Aces Huber, Jill (3), Williams, Laura (1), Buckingham, Lyndsay (1)
Blocks Huber, Jill (4), Buckingham, Lyndsay (3), Williams, Laura (2)
Assists Borsato, Kate (41), Huber, Jill (3), Smith, Elly (2)
Digs Huber, Jill (16), Kirstein, Denise (15), Nelson, Liz (11)

Individual Statistics

Whitworth (9-18, 3-12)

WHTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Stark, Tamra 3 5 3 14 .143 0 0 0 0 0-0 0 1 0 1 0 0 5.5
5 5 Hornor, Bekah 3 7 3 18 .222 20 0 0 1 0-1 1 1 0 7 0 0 8.5
6 6 Bower, Brittney 3 1 2 10 -.100 0 0 1 0 1-0 0 0 0 8 0 5 2.0
7 7 Coleman, Holly 3 2 3 15 -.067 1 0 1 1 1-1 0 0 0 10 0 0 3.0
9 9 Florence, Angie 3 9 5 34 .118 1 0 2 1 2-1 0 0 0 10 0 0 11.0
10 10 Murphy, Whitney 3 1 0 1 1.000 4 0 0 0 0-0 0 0 0 10 0 0 1.0
11 11 Newton, Amy 3 3 4 16 -.063 0 0 0 2 0-2 0 2 0 2 0 0 4.0
12 12 Vander Meulen, Nicole 3 1 0 4 .250 0 0 0 1 0-1 0 0 0 1 0 0 1.0
13 13 Guhlke, Carey 3 4 2 20 .100 0 0 1 3 1-3 0 0 0 0 0 0 5.0
3 3 Funrue, Kirsten 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 22 132 .083 26 0 5 10 5-10 1 4 0 49 0 5 41
WHTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Stark, Tamra 3 0 1 0 1 0 0 5.5
5 5 Hornor, Bekah 3 1 1 0 7 0 0 8.5
6 6 Bower, Brittney 3 0 0 0 8 0 5 2.0
7 7 Coleman, Holly 3 0 0 0 10 0 0 3.0
9 9 Florence, Angie 3 0 0 0 10 0 0 11.0
10 10 Murphy, Whitney 3 0 0 0 10 0 0 1.0
11 11 Newton, Amy 3 0 2 0 2 0 0 4.0
12 12 Vander Meulen, Nicole 3 0 0 0 1 0 0 1.0
13 13 Guhlke, Carey 3 0 0 0 0 0 0 5.0
3 3 Funrue, Kirsten 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 4 0 49 0 5 41

#23 Whitman (15-9, 10-5)

WTMN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Williams, Laura 3 3 0 14 .214 1 0 1 2 1-2 2 0 0 2 0 0 6.0
5 5 Nelson, Liz 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 1 0.0
7 7 Borsato, Kate 3 3 1 5 .400 41 0 0 0 0-0 0 2 0 7 0 0 4.0
9 9 Smith, Elly 3 0 0 3 .000 2 0 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Buckingham, Lyndsay 3 3 2 13 .077 0 0 1 0 1-0 2 1 0 7 0 2 6.5
11 11 Kirstein, Denise 3 15 4 38 .289 0 0 0 2 0-2 0 0 0 15 0 0 15.0
13 13 Huber, Jill 3 22 5 38 .447 3 0 3 3 3-3 1 3 0 16 0 2 27.5
12 12 Pounds, Erin 2 3 1 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 3.0
8 8 Seider, Emily 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Kramer, Natalie 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 51 13 123 .309 48 0 5 8 5-8 5 6 0 67 0 5 64
WTMN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Williams, Laura 3 2 0 0 2 0 0 6.0
5 5 Nelson, Liz 3 0 0 0 11 0 1 0.0
7 7 Borsato, Kate 3 0 2 0 7 0 0 4.0
9 9 Smith, Elly 3 0 0 0 7 0 0 0.0
10 10 Buckingham, Lyndsay 3 2 1 0 7 0 2 6.5
11 11 Kirstein, Denise 3 0 0 0 15 0 0 15.0
13 13 Huber, Jill 3 1 3 0 16 0 2 27.5
12 12 Pounds, Erin 2 0 0 0 1 0 0 3.0
8 8 Seider, Emily 1 0 0 0 0 0 0 1.0
14 14 Kramer, Natalie 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 5 6 0 67 0 5 64