Skip To Main Content
Skip To Main Content

Whitworth University

Whitworth (11-4 (18-5)) -VS- Whitman (5-10 (7-16))

Box Score

Whitworth logo
3
vs
Whitman logo
0

Whitworth (11-4 (18-5))
-VS-
Whitman (5-10 (7-16))

Team Score By Period
Team 1 2 3
Winner Whitworth WHTW 30 33 30
Whitman WTMN 26 31 21
Date:
11/3/2004
Time:
6:00pm
Site:
Walla Walla, WA (Sherwood Center)
Attendance:
150
Officials
1st Referee: Don Hepner
2nd Referee: Greg Sutton
Scorer: #1, #6
VIEW
Match History vs Whitman

Match Details

Game Statistics By Set
Set Whitworth Whitman
K E TA % K E TA %
Set #1 18 3 35 .429 19 9 47 .213
Set #2 21 9 65 .185 18 5 60 .217
Set #3 21 6 41 .366 11 3 41 .195
Total 60 18 141 .298 48 17 148 .209
Team Statistical Comparison
Statistic Team Comparison
WHTW - WTMN
Points
69.0
61.0
Kills
60
48
Aces
5
5
Blocks
4
8
Assists
55
44
Digs
72
54

Game Leaders

WHTW - Leaders
Statistic Leaders
Kills Danielson, Natalie (11), Bower, Brittney (11), Marsh, Julie (11)
Aces Vander Meulen, Nicole (3), Hornor, Rebekah (1), Schrader, Katy (1)
Blocks Schrader, Katy (2), Danielson, Natalie (1), Bower, Brittney (1)
Assists Hornor, Rebekah (45), Murphy, Whitney (5), Coleman, Holly (2)
Digs Murphy, Whitney (15), Coleman, Holly (12), Hornor, Rebekah (9)
WTMN - Leaders
Statistic Leaders
Kills Compean, Leslie (15), Seider, Emily (10), Hayes, Lydia (10)
Aces Buckingham, Lyndsay (2), Hayes, Lydia (2), Borsato, Kate (1)
Blocks Seider, Emily (4), Hayes, Lydia (4), Williams, Laura (3)
Assists Borsato, Kate (39), Buckingham, Lyndsay (2), Hayes, Lydia (2)
Digs Buckingham, Lyndsay (16), Compean, Leslie (13), Kramer, Natalie (8)

Individual Statistics

Whitworth (11-4 18-5)

WHTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Danielson, Natalie 3 11 3 23 .348 0 0 0 1 0-1 0 1 1 2 0 0 11.5
5 5 Hornor, Rebekah 3 6 2 15 .267 45 0 1 1 1-1 0 0 0 9 0 0 7.0
7 7 Coleman, Holly 3 1 0 1 1.000 2 0 0 0 0-0 0 0 0 12 0 0 1.0
8 8 Schrader, Katy 3 7 1 21 .286 0 0 1 1 1-1 0 2 1 1 0 0 9.0
10 10 Murphy, Whitney 3 4 1 8 .375 5 0 0 0 0-0 0 1 0 15 0 1 4.5
12 12 Vander Meulen, Nicole 3 2 0 3 .667 0 0 3 0 3-0 0 0 0 6 0 0 5.0
15 15 Marsh, Julie 3 11 2 21 .429 1 0 0 1 0-1 1 0 0 9 0 0 12.0
17 17 Smith, Taryn 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Bower, Brittney 2 11 4 29 .241 1 0 0 0 0-0 0 1 0 7 0 3 11.5
13 13 Guhlke, Carey 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
18 18 Moore, Cassie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Funrue, Kirsten 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Stark, Tamra 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Florence, Angie 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Tomlin, Holly 1 5 2 12 .250 0 0 0 1 0-1 0 1 0 6 0 0 5.5
TM TM TEAM 0 0 -
Totals 60 18 141 .298 55 0 5 5 5-5 1 6 2 72 0 5 69
WHTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Danielson, Natalie 3 0 1 1 2 0 0 11.5
5 5 Hornor, Rebekah 3 0 0 0 9 0 0 7.0
7 7 Coleman, Holly 3 0 0 0 12 0 0 1.0
8 8 Schrader, Katy 3 0 2 1 1 0 0 9.0
10 10 Murphy, Whitney 3 0 1 0 15 0 1 4.5
12 12 Vander Meulen, Nicole 3 0 0 0 6 0 0 5.0
15 15 Marsh, Julie 3 1 0 0 9 0 0 12.0
17 17 Smith, Taryn 3 0 0 0 0 0 1 0.0
6 6 Bower, Brittney 2 0 1 0 7 0 3 11.5
13 13 Guhlke, Carey 2 0 0 0 2 0 0 1.0
18 18 Moore, Cassie 2 0 0 0 3 0 0 0.0
3 3 Funrue, Kirsten 1 0 0 0 0 0 0 0.0
4 4 Stark, Tamra 1 0 0 0 0 0 0 1.0
9 9 Florence, Angie 1 0 0 0 0 0 0 0.0
20 20 Tomlin, Holly 1 0 1 0 6 0 0 5.5
TM TM TEAM 0
Totals 1 6 2 72 0 5 69

Whitman (5-10 7-16)

WTMN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Pounds, Erin 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
4 4 Williams, Laura 3 1 0 10 .100 0 0 0 2 0-2 0 3 2 3 0 0 2.5
7 7 Borsato, Kate 3 2 1 10 .100 39 0 1 1 1-1 0 1 0 6 0 1 3.5
9 9 Kramer, Natalie 3 9 3 28 .214 0 0 0 1 0-1 0 1 1 8 0 2 9.5
10 10 Buckingham, Lyndsay 3 0 0 1 .000 2 0 2 1 2-1 0 0 0 16 0 2 2.0
11 11 Seider, Emily 3 10 3 25 .280 0 0 0 0 0-0 2 2 1 0 0 0 13.0
13 13 Compean, Leslie 3 15 4 42 .262 0 0 0 1 0-1 0 0 0 13 0 0 15.0
14 14 Hayes, Lydia 3 10 3 22 .318 2 0 2 1 2-1 0 4 0 1 0 0 14.0
5 5 Merkel, Kaelyn 2 0 0 3 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
12 12 Kuvinka, Annie 2 0 2 2 -1.000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
Totals 48 17 148 .209 44 0 5 7 5-7 2 12 4 54 0 5 61
WTMN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Pounds, Erin 3 0 0 0 4 0 0 1.0
4 4 Williams, Laura 3 0 3 2 3 0 0 2.5
7 7 Borsato, Kate 3 0 1 0 6 0 1 3.5
9 9 Kramer, Natalie 3 0 1 1 8 0 2 9.5
10 10 Buckingham, Lyndsay 3 0 0 0 16 0 2 2.0
11 11 Seider, Emily 3 2 2 1 0 0 0 13.0
13 13 Compean, Leslie 3 0 0 0 13 0 0 15.0
14 14 Hayes, Lydia 3 0 4 0 1 0 0 14.0
5 5 Merkel, Kaelyn 2 0 1 0 1 0 0 0.5
12 12 Kuvinka, Annie 2 0 0 0 2 0 0 0.0
Totals 2 12 4 54 0 5 61