Skip To Main Content
Skip To Main Content

Whitworth University

Whitworth (15-4, 8-3 NWC) -VS- Willamette (15-5, 9-2 NWC)

Box Score

Whitworth logo
2
vs
Willamette logo
3

Whitworth (15-4, 8-3 NWC)
-VS-
Willamette (15-5, 9-2 NWC)

Team Score By Period
Team 1 2 3 4 5
Whitworth WHTW 30 30 21 30 15
Winner Willamette WU 25 32 30 22 17
Date:
10/22/2004
Time:
7:00pm
Site:
Salem, OR (Cone Field House)
Attendance:
200
VIEW
Match History vs Willamette

Match Details

Game Statistics By Set
Set Whitworth Willamette
K E TA % K E TA %
Set #1 19 3 35 .457 15 4 39 .282
Set #2 13 5 50 .160 21 10 60 .183
Set #3 14 7 50 .140 16 4 47 .255
Set #4 17 5 48 .250 12 9 49 .061
Set #5 10 5 30 .167 12 2 28 .357
Total 73 25 213 .225 76 29 223 .211
Team Statistical Comparison
Statistic Team Comparison
WHTW - WU
Points
84.0
91.0
Kills
73
76
Aces
5
12
Blocks
6
3
Assists
53
61
Digs
96
92

Game Leaders

WHTW - Leaders
Statistic Leaders
Kills Marsh, Julie (20), Bower, Brittney (18), Danielson, Natalie (13)
Aces Hornor, Rebekah (1), Coleman, Holly (1), Schrader, Katy (1)
Blocks Schrader, Katy (3), Danielson, Natalie (2), Hornor, Rebekah (2)
Assists Hornor, Rebekah (41), Coleman, Holly (6), Moore, Cassie (3)
Digs Coleman, Holly (30), Marsh, Julie (17), Hornor, Rebekah (16)
WU - Leaders
Statistic Leaders
Kills Sammons, Angie (24), Halleck, Kristin (21), Thompson, Lauren (19)
Aces Batlan, Celia (4), Sammons, Angie (4), Drumm, Jessica (2)
Blocks Christine, Julie (1), Halleck, Kristin (1), Thompson, Lauren (1)
Assists Drumm, Jessica (56), Thompson, Lauren (2), Schneider, Veronica (1)
Digs Schneider, Veronica (36), Sammons, Angie (15), Halleck, Kristin (15)

Individual Statistics

Whitworth (15-4, 8-3 NWC)

WHTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Danielson, Natalie 5 13 2 36 .306 1 0 0 0 0-0 1 1 2 3 0 0 14.5
5 5 Hornor, Rebekah 5 7 1 18 .333 41 0 1 2 1-2 0 2 0 16 0 2 9.0
6 6 Bower, Brittney 5 18 1 36 .472 0 0 0 0 0-0 0 0 0 2 0 2 18.0
7 7 Coleman, Holly 5 0 3 8 -.375 6 0 1 0 1-0 0 0 0 30 0 1 1.0
8 8 Schrader, Katy 5 7 7 31 .000 0 0 1 2 1-2 1 2 0 3 0 2 10.0
10 10 Murphy, Whitney 5 5 4 23 .043 0 0 1 1 1-1 0 0 1 10 0 1 6.0
15 15 Marsh, Julie 5 20 6 51 .275 2 0 1 4 1-4 1 1 4 17 0 1 22.5
18 18 Moore, Cassie 3 0 1 4 -.250 3 0 0 0 0-0 0 0 0 7 0 2 0.0
9 9 Florence, Angie 2 2 0 3 .667 0 0 0 0 0-0 0 0 1 0 0 1 2.0
12 12 Vander Meulen, Nicole 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 8 0 0 1.0
16 16 Chestnut, Monica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 73 25 213 .225 53 0 5 9 5-9 3 6 8 96 0 12 84
WHTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Danielson, Natalie 5 1 1 2 3 0 0 14.5
5 5 Hornor, Rebekah 5 0 2 0 16 0 2 9.0
6 6 Bower, Brittney 5 0 0 0 2 0 2 18.0
7 7 Coleman, Holly 5 0 0 0 30 0 1 1.0
8 8 Schrader, Katy 5 1 2 0 3 0 2 10.0
10 10 Murphy, Whitney 5 0 0 1 10 0 1 6.0
15 15 Marsh, Julie 5 1 1 4 17 0 1 22.5
18 18 Moore, Cassie 3 0 0 0 7 0 2 0.0
9 9 Florence, Angie 2 0 0 1 0 0 1 2.0
12 12 Vander Meulen, Nicole 2 0 0 0 8 0 0 1.0
16 16 Chestnut, Monica 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 6 8 96 0 12 84

Willamette (15-5, 9-2 NWC)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Drumm, Jessica 5 1 2 7 -.143 56 0 2 2 2-2 0 0 2 6 0 0 3.0
4 4 Batlan, Celia 5 1 0 1 1.000 0 0 4 0 4-0 0 0 0 10 0 1 5.0
5 5 Schneider, Veronica 5 1 0 6 .167 1 0 0 2 0-2 0 0 0 36 0 2 1.0
6 6 Kutara, Kristin 5 0 0 2 .000 0 0 2 0 2-0 0 0 0 3 0 0 2.0
7 7 Smith, Jordyn 5 5 2 15 .200 0 0 0 0 0-0 0 0 1 2 0 0 5.0
8 8 Christine, Julie 5 4 1 15 .200 0 0 0 0 0-0 1 0 4 1 0 0 5.0
12 12 Sammons, Angie 5 24 10 63 .222 1 0 4 5 4-5 0 0 1 15 0 2 28.0
15 15 Halleck, Kristin 5 21 9 69 .174 1 0 0 0 0-0 1 0 0 15 0 0 22.0
16 16 Thompson, Lauren 5 19 5 45 .311 2 0 0 1 0-1 1 0 6 4 0 0 20.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 76 29 223 .211 61 0 12 10 12-10 3 0 14 92 0 5 91
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Drumm, Jessica 5 0 0 2 6 0 0 3.0
4 4 Batlan, Celia 5 0 0 0 10 0 1 5.0
5 5 Schneider, Veronica 5 0 0 0 36 0 2 1.0
6 6 Kutara, Kristin 5 0 0 0 3 0 0 2.0
7 7 Smith, Jordyn 5 0 0 1 2 0 0 5.0
8 8 Christine, Julie 5 1 0 4 1 0 0 5.0
12 12 Sammons, Angie 5 0 0 1 15 0 2 28.0
15 15 Halleck, Kristin 5 1 0 0 15 0 0 22.0
16 16 Thompson, Lauren 5 1 0 6 4 0 0 20.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 0 14 92 0 5 91