Skip To Main Content
Skip To Main Content

Whitworth University

Whitworth (11-2, 4-1 NWC) -VS- Puget Sound (2-11, 1-4 NWC)

Box Score

Whitworth logo
3
vs
Puget Sound logo
0

Whitworth (11-2, 4-1 NWC)
-VS-
Puget Sound (2-11, 1-4 NWC)

Team Score By Period
Team 1 2 3
Winner Whitworth WHTW 30 30 30
Puget Sound UPS 20 23 26
Date:
10/1/2004
Time:
7:00pm
Site:
Tacoma, Wash. (Memorial Fieldhouse)
Attendance:
240
Officials
1st Referee: Paul Jensen
2nd Referee: Dave Dempski
Scorer: J. Vanni
VIEW
Match History vs Puget Sound

Match Details

Game Statistics By Set
Set Whitworth Puget Sound
K E TA % K E TA %
Set #1 15 3 32 .375 8 6 36 .056
Set #2 19 3 48 .333 11 6 52 .096
Set #3 15 8 44 .159 11 10 48 .021
Total 49 14 124 .282 30 22 136 .059
Team Statistical Comparison
Statistic Team Comparison
WHTW - UPS
Points
62.0
35.0
Kills
49
30
Aces
5
3
Blocks
8
2
Assists
43
25
Digs
68
55

Game Leaders

WHTW - Leaders
Statistic Leaders
Kills Marsh, Julie (13), Danielson, Natalie (10), Schrader, Katy (9)
Aces Coleman, Holly (2), Marsh, Julie (2), Schrader, Katy (1)
Blocks Danielson, Natalie (5), Schrader, Katy (3), Murphy, Whitney (2)
Assists Hornor, Rebekah (32), Murphy, Whitney (8), Marsh, Julie (2)
Digs Marsh, Julie (15), Hornor, Rebekah (11), Moore, Cassie (11)
UPS - Leaders
Statistic Leaders
Kills Esposito, Nikki (13), Groves, Monica (5), Bliss, Sarah (4)
Aces Esposito, Nikki (2), Thompson, Amy (1)
Blocks Sabelhaus, Emily (1), Bennett, Alena (1), Vinson, Nicole (1)
Assists Sabelhaus, Emily (24), Esposito, Nikki (1)
Digs Gross, Rachel (19), Esposito, Nikki (12), Sabelhaus, Emily (7)

Individual Statistics

Whitworth (11-2, 4-1 NWC)

WHTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Danielson, Natalie 3 10 4 25 .240 0 0 0 0 0-0 4 1 0 5 0 0 14.5
5 5 Hornor, Rebekah 3 5 1 14 .286 32 0 0 5 0-5 0 1 0 11 2 0 5.5
6 6 Bower, Brittney 3 7 3 21 .190 1 0 0 0 0-0 0 0 0 4 1 0 7.0
7 7 Coleman, Holly 3 0 0 0 0 0 0 2 2 2-2 0 0 0 7 0 1 2.0
8 8 Schrader, Katy 3 9 0 16 .563 0 0 1 2 1-2 0 3 0 4 1 0 11.5
10 10 Murphy, Whitney 3 4 1 13 .231 8 0 0 2 0-2 0 2 0 9 0 0 5.0
15 15 Marsh, Julie 3 13 4 31 .290 2 0 2 1 2-1 0 1 0 15 1 0 15.5
18 18 Moore, Cassie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 2 0.0
9 9 Florence, Angie 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 49 14 124 .282 43 0 5 13 5-13 4 8 0 68 5 3 62
WHTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Danielson, Natalie 3 4 1 0 5 0 0 14.5
5 5 Hornor, Rebekah 3 0 1 0 11 2 0 5.5
6 6 Bower, Brittney 3 0 0 0 4 1 0 7.0
7 7 Coleman, Holly 3 0 0 0 7 0 1 2.0
8 8 Schrader, Katy 3 0 3 0 4 1 0 11.5
10 10 Murphy, Whitney 3 0 2 0 9 0 0 5.0
15 15 Marsh, Julie 3 0 1 0 15 1 0 15.5
18 18 Moore, Cassie 3 0 0 0 11 0 2 0.0
9 9 Florence, Angie 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 4 8 0 68 5 3 62

Puget Sound (2-11, 1-4 NWC)

UPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thompson, Amy 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 1 1.0
3 3 Sabelhaus, Emily 3 1 1 5 .000 24 0 0 1 0-1 0 1 1 7 1 0 1.5
6 6 Bennett, Alena 3 1 2 13 -.077 0 0 0 2 0-2 0 1 0 2 0 0 1.5
7 7 Esposito, Nikki 3 13 9 36 .111 1 0 2 2 2-2 0 0 0 12 0 0 15.0
9 9 Vinson, Nicole 3 3 1 15 .133 0 0 0 0 0-0 0 1 0 0 0 0 3.5
14 14 Bliss, Sarah 3 4 5 23 -.043 0 0 0 0 0-0 0 0 0 2 0 1 4.0
17 17 Gross, Rachel 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 19 0 3 0.0
8 8 Anderson, Tera 2 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 6 0 0 0.0
11 11 Ferris, Stephanie 2 3 0 20 .150 0 0 0 1 0-1 0 0 0 3 0 0 3.0
10 10 Davis, Jen 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Groves, Monica 1 5 0 13 .385 0 0 0 0 0-0 0 0 0 1 0 0 5.0
15 15 Ricken, Joanna 1 0 2 4 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 30 22 136 .059 25 0 3 10 3-10 0 4 1 55 1 5 35
UPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thompson, Amy 3 0 0 0 3 0 1 1.0
3 3 Sabelhaus, Emily 3 0 1 1 7 1 0 1.5
6 6 Bennett, Alena 3 0 1 0 2 0 0 1.5
7 7 Esposito, Nikki 3 0 0 0 12 0 0 15.0
9 9 Vinson, Nicole 3 0 1 0 0 0 0 3.5
14 14 Bliss, Sarah 3 0 0 0 2 0 1 4.0
17 17 Gross, Rachel 3 0 0 0 19 0 3 0.0
8 8 Anderson, Tera 2 0 0 0 6 0 0 0.0
11 11 Ferris, Stephanie 2 0 0 0 3 0 0 3.0
10 10 Davis, Jen 1 0 0 0 0 0 0 0.0
12 12 Groves, Monica 1 0 0 0 1 0 0 5.0
15 15 Ricken, Joanna 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 0 4 1 55 1 5 35