Skip To Main Content
Skip To Main Content

Whitworth University

Whitworth (3-4) -VS- Lewis-Clark St. (11-1)

Box Score

Whitworth logo
0
vs
Lewis-Clark St. logo
3

Whitworth (3-4)
-VS-
Lewis-Clark St. (11-1)

Team Score By Period
Team 1 2 3
Whitworth WHTW 13 16 8
Winner Lewis-Clark St. LCSC 25 25 25
Date:
9/14/2010
Time:
7:00 pm
Site:
Lewiston, Idaho ()
Attendance:
876
VIEW
Match History vs Lewis-Clark St.

Match Details

Game Statistics By Set
Set Whitworth Lewis-Clark St.
K E TA % K E TA %
Set #1 5 3 21 .095 11 4 27 .259
Set #2 7 8 27 -.037 12 2 24 .417
Set #3 4 8 25 -.160 12 1 20 .550
Total 16 19 73 -.041 35 7 71 .394
Team Statistical Comparison
Statistic Team Comparison
WHTW - LCSC
Points
21.0
55.0
Kills
16
35
Aces
3
12
Blocks
2
8
Assists
13
30
Digs
24
33

Game Leaders

LCSC - Leaders
Statistic Leaders
Kills Jenika Bird Jeppson (6), Kelli Tikker (6), Nicole Graybeal (6)
Aces Lauryn Herrick (4), Chelsea Shears (2), Kelsey Williams (2)
Blocks Nicole Graybeal (4), Jenika Bird Jeppson (3), Demi Dlouhy (2)
Assists Kim Fong (16), Alyssa Wold (7), Naomi Hernandez (5)
Digs Katie Hinrichs (18), Chelsea Shears (3), Kelli Tikker (2)

Individual Statistics

Whitworth (3-4)

WHTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 White, Jalana 2 3 2 9 .111 0 0 0 0 0-0 0 1 0 1 0 0 3.5
7 7 Rocha, Kaimi 2 2 4 15 -.133 0 0 0 1 0-1 0 0 0 1 0 1 2.0
15 15 Stephens, Randi 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Gale, Holly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Kardell, Kristine 2 3 1 7 .286 0 0 1 0 1-0 0 1 0 1 0 0 4.5
13 13 Hamman, Kate 2 1 0 4 .250 7 0 0 0 0-0 0 0 0 3 0 0 1.0
17 17 Hoffnagle, Jordon 2 0 0 1 .000 1 0 1 1 1-1 0 0 0 2 0 6 1.0
18 18 DeLong, Brynn 2 2 3 7 -.143 0 0 0 1 0-1 0 1 0 5 0 1 2.5
19 19 Santos, Whitney 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
20 20 Hedlund, Abi 2 0 3 5 -.600 1 0 0 1 0-1 0 0 1 0 0 0 0.0
1 1 Grumbach, Amanda 1 0 1 4 -.250 0 0 1 2 1-2 0 0 0 5 0 1 1.0
4 4 Rocha, Ka’ipo 1 2 0 3 .667 0 0 0 1 0-1 0 1 0 0 0 1 2.5
6 6 Riddle, Bree 1 0 1 3 -.333 4 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Taylor, Kathy 1 1 3 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Stadeli, Briauna 1 0 0 2 .000 0 0 0 1 0-1 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 -
Totals 16 19 73 -.041 13 0 3 9 3-9 0 4 1 24 0 12 21
WHTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 White, Jalana 2 0 1 0 1 0 0 3.5
7 7 Rocha, Kaimi 2 0 0 0 1 0 1 2.0
15 15 Stephens, Randi 2 0 0 0 0 0 0 2.0
2 2 Gale, Holly 2 0 0 0 0 0 0 0.0
10 10 Kardell, Kristine 2 0 1 0 1 0 0 4.5
13 13 Hamman, Kate 2 0 0 0 3 0 0 1.0
17 17 Hoffnagle, Jordon 2 0 0 0 2 0 6 1.0
18 18 DeLong, Brynn 2 0 1 0 5 0 1 2.5
19 19 Santos, Whitney 2 0 0 0 4 0 0 0.0
20 20 Hedlund, Abi 2 0 0 1 0 0 0 0.0
1 1 Grumbach, Amanda 1 0 0 0 5 0 1 1.0
4 4 Rocha, Ka’ipo 1 0 1 0 0 0 1 2.5
6 6 Riddle, Bree 1 0 0 0 1 0 0 0.0
9 9 Taylor, Kathy 1 0 0 0 0 0 0 1.0
16 16 Stadeli, Briauna 1 0 0 0 1 0 2 0.0
TM TM TEAM 0
Totals 0 4 1 24 0 12 21

Lewis-Clark St. (11-1)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Nicole Graybeal 3 6 1 8 .625 0 0 2 1 2-1 1 3 0 1 0 0 10.5
19 19 Katie Hinrichs 3 0 0 2 .000 0 0 1 2 1-2 0 0 0 18 0 1 1.0
1 1 Brianne Brown 2 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
2 2 Jenika Bird Jeppson 2 6 0 10 .600 0 0 0 0 0-0 0 3 0 1 0 0 7.5
3 3 Chelsea Shears 2 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 1 2.0
4 4 Rebecca Stafford 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 2.0
5 5 Kaylee Rector 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Kelsey Williams 2 4 2 8 .250 0 0 2 2 2-2 0 1 0 1 0 0 6.5
7 7 Kelli Tikker 2 6 0 6 1.000 0 0 0 2 0-2 0 1 0 2 0 1 6.5
8 8 Alyssa Wold 2 0 0 1 .000 7 0 1 0 1-0 0 0 0 1 1 0 1.0
9 9 Deddiy Alaimaleata 2 4 2 13 .154 2 0 0 0 0-0 0 1 0 0 0 0 4.5
10 10 Kim Fong 2 0 0 0 0 16 0 0 0 0-0 0 0 0 2 1 0 0.0
11 11 Demi Dlouhy 2 2 0 4 .500 0 0 0 0 0-0 0 2 0 0 1 0 3.0
13 13 Marlee Zeman 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Naomi Hernandez 2 0 1 1 -1.000 5 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Lauryn Herrick 2 4 1 8 .375 0 0 4 0 4-0 0 2 0 0 2 0 9.0
TM TM TEAM 0 0 -
Totals 35 7 71 .394 30 0 12 7 12-7 1 14 0 33 5 3 55
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Nicole Graybeal 3 1 3 0 1 0 0 10.5
19 19 Katie Hinrichs 3 0 0 0 18 0 1 1.0
1 1 Brianne Brown 2 0 1 0 0 0 0 1.5
2 2 Jenika Bird Jeppson 2 0 3 0 1 0 0 7.5
3 3 Chelsea Shears 2 0 0 0 3 0 1 2.0
4 4 Rebecca Stafford 2 0 0 0 1 0 0 2.0
5 5 Kaylee Rector 2 0 0 0 0 0 0 0.0
6 6 Kelsey Williams 2 0 1 0 1 0 0 6.5
7 7 Kelli Tikker 2 0 1 0 2 0 1 6.5
8 8 Alyssa Wold 2 0 0 0 1 1 0 1.0
9 9 Deddiy Alaimaleata 2 0 1 0 0 0 0 4.5
10 10 Kim Fong 2 0 0 0 2 1 0 0.0
11 11 Demi Dlouhy 2 0 2 0 0 1 0 3.0
13 13 Marlee Zeman 2 0 0 0 2 0 0 0.0
16 16 Naomi Hernandez 2 0 0 0 1 0 0 0.0
21 21 Lauryn Herrick 2 0 2 0 0 2 0 9.0
TM TM TEAM 0
Totals 1 14 0 33 5 3 55