Skip To Main Content
Skip To Main Content

Whitworth University

Whitworth (1-0, 1-0) -VS- Puget Sound (0-3, 0-3)

Box Score

Whitworth logo
3
vs
Puget Sound logo
1

Whitworth (1-0, 1-0)
-VS-
Puget Sound (0-3, 0-3)

Team Score By Period
Team 1 2 3 4
Winner Whitworth WHITWORT 25 25 18 25
Puget Sound PUGET SO 16 22 25 14
Date:
2/12/2021
Time:
6:00 PM
Site:
Tacoma, Wash. ()
Attendance:
0
VIEW
Match History vs Puget Sound

Match Details

Game Statistics By Set
Set Whitworth Puget Sound
K E TA % K E TA %
Set #1 10 2 23 .348 9 5 29 .138
Set #2 11 5 27 .222 15 6 32 .281
Set #3 11 4 38 .184 16 3 35 .371
Set #4 16 5 34 .324 6 6 33 .000
Total 48 16 122 .262 46 20 129 .202
Team Statistical Comparison
Statistic Team Comparison
WHITWORT - PUGET SO
Points
60.5
56.0
Kills
48
46
Aces
12
6
Blocks
0
4
Assists
40
40
Digs
59
49

Game Leaders

WHITWORT - Leaders
Statistic Leaders
Kills Lee, Maddie (12), Barr, Kaity (10), Hodge, Jaye (7)
Aces Lee, Maddie (6), Millan, Eva (2), Cooper, Grace (2)
Blocks Barr, Kaity (1.0), Bunch, Libby (0.0), Hodge, Jaye (0.0)
Assists Anderson, Saylor (26), Forbes, Joelle (9), Gallagher, Aleana (2)
Digs Gallagher, Aleana (20), Lee, Maddie (11), Millan, Eva (6)
PUGET SO - Leaders
Statistic Leaders
Kills Alli Reviglio (11), Jena Williams (9), Jordan Holman (8)
Aces Alli Reviglio (2), Logan Winn (2), Tannis Norton (1)
Blocks Katherine Carley (3.0), Tannis Norton (1.0), Jena Williams (1.0)
Assists Aliah Ayau (17), Logan Winn (15), Sarah Blumenfeld (2)
Digs Alli Reviglio (10), Chloe Akiona-Bannan (9), Logan Winn (5)

Individual Statistics

Whitworth (1-0, 1-0)

WHITWORT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Anderson, Saylor 4 0 0 0 0 26 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Forbes, Joelle 4 0 0 3 .000 9 0 1 1 1-1 0 0 0 6 0 0 1.0
12 12 Gallagher, Aleana 4 1 0 2 .500 2 0 0 0 0-0 0 0 0 20 0 0 1.0
15 15 Lee, Maddie 4 12 2 29 .345 2 0 6 3 6-3 0 0 0 11 0 0 18.0
22 22 Scarlett, Robin 4 6 5 18 .056 0 0 0 0 0-0 0 0 0 1 0 0 6.0
24 24 Barr, Kaity 4 10 3 22 .318 1 0 0 0 0-0 0 1 0 2 0 0 10.5
2 2 Hodge, Jaye 3 7 2 16 .313 0 0 0 0 0-0 0 0 0 4 0 0 7.0
5 5 Millan, Eva 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 6 0 0 2.0
11 11 A'leu, Akon 3 5 0 10 .500 0 0 0 0 0-0 0 0 0 0 0 0 5.0
8 8 Wolverton, Abby 2 4 1 9 .333 0 0 1 1 1-1 0 0 0 2 0 0 5.0
13 13 Jantzi, Marta 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
21 21 Cooper, Grace 2 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 1 0 0 2.0
1 1 Bunch, Libby 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 White, Kaitlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Stricker, Laura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Foxen, Jordyn 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Tiumalu, Renee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Newcomb, Abigail 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 48 16 122 .262 40 0 12 5 12-5 0 1 0 59 0 0 60.5
WHITWORT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Anderson, Saylor 4 0 0 0 3 0 0 0.0
10 10 Forbes, Joelle 4 0 0 0 6 0 0 1.0
12 12 Gallagher, Aleana 4 0 0 0 20 0 0 1.0
15 15 Lee, Maddie 4 0 0 0 11 0 0 18.0
22 22 Scarlett, Robin 4 0 0 0 1 0 0 6.0
24 24 Barr, Kaity 4 0 1 0 2 0 0 10.5
2 2 Hodge, Jaye 3 0 0 0 4 0 0 7.0
5 5 Millan, Eva 3 0 0 0 6 0 0 2.0
11 11 A'leu, Akon 3 0 0 0 0 0 0 5.0
8 8 Wolverton, Abby 2 0 0 0 2 0 0 5.0
13 13 Jantzi, Marta 2 0 0 0 0 0 0 2.0
21 21 Cooper, Grace 2 0 0 0 1 0 0 2.0
1 1 Bunch, Libby 1 0 0 0 0 0 0 0.0
6 6 White, Kaitlyn 1 0 0 0 0 0 0 0.0
7 7 Stricker, Laura 1 0 0 0 0 0 0 0.0
9 9 Foxen, Jordyn 1 0 0 0 0 0 0 1.0
14 14 Tiumalu, Renee 1 0 0 0 3 0 0 0.0
18 18 Newcomb, Abigail 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 1 0 59 0 0 60.5

Puget Sound (0-3, 0-3)

PUGET SO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Aliah Ayau 4 0 2 3 -.667 17 0 0 4 0-4 0 0 0 4 0 1 0.0
11 11 Jena Williams 4 9 3 14 .429 1 0 0 0 0-0 0 1 0 3 0 0 9.5
14 14 Melanie Siacotos 4 8 4 16 .250 0 0 0 0 0-0 1 0 0 0 0 0 9.0
15 15 Alli Reviglio 4 11 1 26 .385 1 0 2 1 2-1 0 0 0 10 0 3 13.0
6 6 Tannis Norton 3 5 2 16 .188 0 0 1 1 1-1 0 1 0 4 0 0 6.5
9 9 Jordan Holman 3 8 4 24 .167 0 0 0 0 0-0 0 0 0 4 0 3 8.0
12 12 Chloe Akiona-Bannan 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 9 0 2 1.0
16 16 Logan Winn 3 0 0 2 .000 15 0 2 2 2-2 0 0 0 5 0 0 2.0
19 19 Katherine Carley 3 4 0 10 .400 1 0 0 1 0-1 1 2 0 1 0 0 6.0
4 4 Abby McLeran 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
22 22 Katelyn Chekian 2 0 3 12 -.250 0 0 0 0 0-0 0 0 0 3 0 2 0.0
23 23 Samantha Johnson 2 1 0 2 .500 1 0 0 0 0-0 0 0 0 2 0 1 1.0
7 7 Sarah Blumenfeld 1 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
20 20 Avery Alleman 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
27 27 Sara Olsson 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 46 20 129 .202 40 0 6 11 6-11 2 4 0 49 0 12 56
PUGET SO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Aliah Ayau 4 0 0 0 4 0 1 0.0
11 11 Jena Williams 4 0 1 0 3 0 0 9.5
14 14 Melanie Siacotos 4 1 0 0 0 0 0 9.0
15 15 Alli Reviglio 4 0 0 0 10 0 3 13.0
6 6 Tannis Norton 3 0 1 0 4 0 0 6.5
9 9 Jordan Holman 3 0 0 0 4 0 3 8.0
12 12 Chloe Akiona-Bannan 3 0 0 0 9 0 2 1.0
16 16 Logan Winn 3 0 0 0 5 0 0 2.0
19 19 Katherine Carley 3 1 2 0 1 0 0 6.0
4 4 Abby McLeran 2 0 0 0 1 0 0 0.0
22 22 Katelyn Chekian 2 0 0 0 3 0 2 0.0
23 23 Samantha Johnson 2 0 0 0 2 0 1 1.0
7 7 Sarah Blumenfeld 1 0 0 0 3 0 0 0.0
20 20 Avery Alleman 1 0 0 0 0 0 0 0.0
27 27 Sara Olsson 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 4 0 49 0 12 56