Skip To Main Content
Skip To Main Content

Whitworth University

Whitworth (3-2) -VS- Lewis-Clark State (7-4)

Box Score

Whitworth logo
1
vs
Lewis-Clark State logo
3

Whitworth (3-2)
-VS-
Lewis-Clark State (7-4)

Team Score By Period
Team 1 2 3 4
Whitworth WHTW 16 25 22 22
Winner Lewis-Clark State LCSC 25 23 25 25
Date:
9/6/2019
Time:
4:00 pm
Site:
Lewiston, Idaho (LCSC Activity Center)
Attendance:
199
Officials
1st Referee: Linda Kildew
2nd Referee: Devin Darrough
VIEW
Match History vs Lewis-Clark State

Match Details

Game Statistics By Set
Set Whitworth Lewis-Clark State
K E TA % K E TA %
Set #1 8 9 39 -.026 9 4 33 .152
Set #2 13 4 40 .225 12 7 45 .111
Set #3 12 5 36 .194 15 4 36 .306
Set #4 12 7 37 .135 13 4 37 .243
Total 45 25 152 .132 49 19 151 .199
Team Statistical Comparison
Statistic Team Comparison
WHTW - LCSC
Points
56.0
69.0
Kills
45
49
Aces
7
9
Blocks
4
11
Assists
40
47
Digs
75
76

Game Leaders

WHTW - Leaders
Statistic Leaders
Kills Kahler, Emiko (16), Wolverton, Abby (9), Tikhonov, Iris (6)
Aces Anderson, Saylor (4), White, Kaitlyn (1), Tang, Danielle (1)
Blocks Tikhonov, Iris (4.0), Wolverton, Abby (1.0), Anderson, Saylor (0.0)
Assists Anderson, Saylor (23), Forbes, Joelle (14), Vandaele, Kiana (1)
Digs Vandaele, Kiana (29), Millan, Eva (9), White, Kaitlyn (7)
LCSC - Leaders
Statistic Leaders
Kills Brooke Kaawa (15), Tori Edwards (10), Morgan Ness (9)
Aces Josilyn Remick (3), Jess Ruffing (3), Brooke Kaawa (2)
Blocks Denise Elder (5.0), Sydney Lawrence (4.0), Brooke Kaawa (3.0)
Assists Jess Ruffing (21), Josilyn Remick (20), Gionni Brown (5)
Digs Brooke Kaawa (25), Gionni Brown (25), Jess Ruffing (8)

Individual Statistics

Whitworth (3-2)

WHTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Anderson, Saylor 4 0 1 1 -1.000 23 0 4 6 4-6 0 0 0 6 1 0 4.0
4 4 Vandaele, Kiana 4 0 0 0 0 1 0 0 1 0-1 0 0 0 29 0 1 0.0
5 5 Millan, Eva 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 4 0.0
6 6 White, Kaitlyn 4 3 0 7 .429 0 0 1 1 1-1 0 0 0 7 0 0 4.0
7 7 Douglas, Madison 4 4 2 13 .154 0 0 0 0 0-0 0 0 2 0 0 0 4.0
8 8 Wolverton, Abby 4 9 8 34 .029 0 0 0 0 0-0 0 1 0 5 0 1 9.5
10 10 Forbes, Joelle 4 1 0 6 .167 14 0 0 0 0-0 0 0 0 3 0 0 1.0
12 12 Anderson, Elise 4 5 0 17 .294 1 0 0 2 0-2 0 0 0 4 0 0 5.0
15 15 Kahler, Emiko 4 16 7 48 .188 0 0 1 1 1-1 0 0 0 5 0 1 17.0
20 20 Tikhonov, Iris 4 6 5 19 .053 1 0 0 2 0-2 3 1 0 4 0 0 9.5
11 11 Tang, Danielle 1 1 2 6 -.167 0 0 1 1 1-1 0 0 0 3 0 1 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 25 152 .132 40 0 7 14 7-14 3 2 2 75 1 9 56
WHTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Anderson, Saylor 4 0 0 0 6 1 0 4.0
4 4 Vandaele, Kiana 4 0 0 0 29 0 1 0.0
5 5 Millan, Eva 4 0 0 0 9 0 4 0.0
6 6 White, Kaitlyn 4 0 0 0 7 0 0 4.0
7 7 Douglas, Madison 4 0 0 2 0 0 0 4.0
8 8 Wolverton, Abby 4 0 1 0 5 0 1 9.5
10 10 Forbes, Joelle 4 0 0 0 3 0 0 1.0
12 12 Anderson, Elise 4 0 0 0 4 0 0 5.0
15 15 Kahler, Emiko 4 0 0 0 5 0 1 17.0
20 20 Tikhonov, Iris 4 3 1 0 4 0 0 9.5
11 11 Tang, Danielle 1 0 0 0 3 0 1 2.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 2 2 75 1 9 56

Lewis-Clark State (7-4)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Josilyn Remick 4 0 1 1 -1.000 20 0 3 1 3-1 0 0 1 3 2 0 3.0
4 4 Jess Ruffing 4 0 1 2 -.500 21 0 3 4 3-4 0 0 0 8 1 0 3.0
5 5 Elyse Booker 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Brooke Kaawa 4 15 2 36 .361 0 0 2 3 2-3 0 3 0 25 0 2 18.5
8 8 Tori Edwards 4 10 3 29 .241 0 0 0 0 0-0 0 3 0 1 0 0 11.5
11 11 Denise Elder 4 7 1 14 .429 0 0 0 0 0-0 0 5 0 1 0 0 9.5
16 16 Carli Berntson 4 7 1 20 .300 0 0 0 0 0-0 1 2 0 0 0 0 9.0
19 19 Gionni Brown 4 0 0 2 .000 5 0 1 2 1-2 0 0 0 25 0 0 1.0
1 1 Hannah Pond 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
12 12 Morgan Ness 3 9 2 29 .241 0 0 0 0 0-0 0 1 0 1 0 2 9.5
18 18 Sydney Lawrence 3 1 7 9 -.667 0 0 0 0 0-0 0 4 0 0 0 0 3.0
15 15 Channa Hart 2 0 0 0 0 0 0 0 0 0-0 0 1 1 0 0 0 0.5
17 17 Kenzie Dean 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 2 0.0
2 2 Jordan Phelan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Jordan Hunter 1 0 1 8 -.125 0 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 Josye Miller 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 19 151 .199 47 0 9 11 9-11 1 20 2 76 3 7 69
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Josilyn Remick 4 0 0 1 3 2 0 3.0
4 4 Jess Ruffing 4 0 0 0 8 1 0 3.0
5 5 Elyse Booker 4 0 0 0 2 0 0 0.0
7 7 Brooke Kaawa 4 0 3 0 25 0 2 18.5
8 8 Tori Edwards 4 0 3 0 1 0 0 11.5
11 11 Denise Elder 4 0 5 0 1 0 0 9.5
16 16 Carli Berntson 4 1 2 0 0 0 0 9.0
19 19 Gionni Brown 4 0 0 0 25 0 0 1.0
1 1 Hannah Pond 3 0 0 0 6 0 0 0.0
12 12 Morgan Ness 3 0 1 0 1 0 2 9.5
18 18 Sydney Lawrence 3 0 4 0 0 0 0 3.0
15 15 Channa Hart 2 0 1 1 0 0 0 0.5
17 17 Kenzie Dean 2 0 0 0 4 0 2 0.0
2 2 Jordan Phelan 1 0 0 0 0 0 0 0.0
6 6 Jordan Hunter 1 0 1 0 0 0 0 0.5
10 10 Josye Miller 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 20 2 76 3 7 69