# 2 Jamie Rydbom
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 1, 2000 WESTMINSTER COLLEGE.... 3 1 3 7 -.286 1 1 1 3 0 0 0 1 0.0 0 .110 3-0
Sep 1, 2000 ROCKY MOUNTAIN COLL.... 4 0 0 2 .000 0 2 1 0 4 0 0 0 0.0 0 .134 1-3
Sep 1, 2000 WHITMAN COLLEGE........ 3 0 0 0 .000 1 0 0 0 4 0 0 0 0.0 0 .309 3-0
Sept 2, 2000 EASTERN OREGON UNIV.... 5 5 2 16 .188 2 2 1 3 18 0 1 0 1.0 0 .165 3-2
Sept 2, 2000 PACIFIC LUTHERAN U..... 3 0 0 3 .000 0 0 0 1 1 0 0 0 0.0 0 -.048 0-3
Sep 08, 2000 at Colorado College.... 3 0 0 2 .000 0 1 0 1 4 0 0 0 0.0 0 .107 0-3
Sep 08, 2000 vs Univ. of Chicago.... 1 0 1 4 -.250 0 0 0 0 5 0 0 1 0.0 0 .179 3-0
Sep 09, 2000 vs Linfield College.... 5 0 0 0 .000 1 0 1 0 15 0 0 0 0.0 0 .090 2-3
Sep 09, 2000 vs Univ. of Chicago.... 1 1 2 4 -.250 1 0 0 0 0 0 0 0 0.0 0 .319 3-0
Sep 15, 2000 LEWIS & CLARK COLL..... 3 0 0 3 .000 0 0 1 0 5 0 0 0 0.0 0 .250 3-0
Sep 16, 2000 PACIFIC UNIVERSITY..... 3 4 1 7 .429 0 0 1 0 2 0 0 0 0.0 0 .255 3-0
Sep 22, 2000 at Linfield College.... 4 0 1 2 -.500 0 0 0 2 8 0 0 0 0.0 0 .095 2-3
Sep 23, 2000 at Willamette.......... 4 1 0 4 .250 1 1 0 0 11 0 0 0 0.0 0 .171 3-1
Sep 29, 2000 UNIV. OF PUGET SOUND... 4 1 1 8 .000 1 0 0 0 16 0 0 0 0.0 0 .189 1-3
Sep 30, 2000 PACIFIC LUTHERAN U..... 3 0 0 1 .000 1 1 0 1 14 0 0 0 0.0 1 .221 3-0
Oct 04, 2000 at Whitman College..... 3 1 1 4 .000 2 1 0 3 14 0 0 0 0.0 0 .162 0-3
10/07/00 at George Fox Univ..... 3 0 0 1 .000 1 0 1 0 6 0 0 0 0.0 0 .181 3-1
Oct 13, 2000 at Lewis & Clark Coll.. 2 0 0 0 .000 0 1 0 4 0 0 0 0 0.0 0 .378 3-0
Oct 14, 2000 at Pacific University.. 1 2 1 5 .200 1 0 0 0 6 0 0 0 0.0 0 .310 3-0
Oct 20, 2000 LINFIELD COLLEGE....... 4 0 0 2 .000 0 0 1 0 9 0 0 0 0.0 0 .188 3-1
Oct 21, 2000 WILLAMETTE............. 3 0 1 1 -1.000 0 0 0 0 2 0 0 0 0.0 0 .315 3-0
Oct 27, 2000 at Univ. of Puget Sound 3 0 0 1 .000 1 0 0 0 6 0 0 0 0.0 0 .157 0-3
Oct 28, 2000 at Pacific Lutheran U.. 4 0 0 2 .000 0 0 0 0 2 0 0 0 0.0 0 .163 3-1
Nov 1, 2000 WHITMAN COLLEGE........ 3 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .284 3-0
Nov 04, 2000 GEORGE FOX UNIV........ 4 0 0 1 .000 0 0 0 0 10 0 0 0 0.0 0 .263 3-1
Totals.............................. 79 16 14 80 .025 14 10 8 18 165 0 1 2 1.0 1
Sets played: 79
Kills per set: 0.20
Assists per set: 0.18
Service aces per set: 0.13
Digs per set: 2.09
Blocks per set: 0.01