Spencer Locati #14 Whitworth
gp
23
avg
.197
hr
-
rbi
5
r
16
sb
4
Recent Games | ||
---|---|---|
Apr 19 | Willamette | W, 11-4 |
Apr 24 | vs. Linfield | W, 2-0 |
Apr 25 | at Pacific Lutheran | W, 4-1 |
Apr 26 | at Pacific Lutheran | W, 8-2 |
May 14 | vs. Millsaps | L, 7-6 |
May 15 | vs. La Verne | L, 10-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 11 | ||
Plate appearances | 81 | 32 | ||
At Bats | 61 | 26 | ||
Runs | 16 | 6 | ||
Hits | 12 | 7 | ||
Doubles | 4 | 2 | ||
Triples | 1 | - | ||
Home Runs | - | - | ||
Runs Batted In | 5 | 2 | ||
Total bases | 18 | 9 | ||
Walks | 18 | 4 | ||
Hit by pitch | 2 | 2 | ||
Strikeouts | 18 | 7 | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | 4 | 1 | ||
Caught Stealing | 1 | - | ||
Batting Average | .197 | .269 | ||
On Base Percentage | .395 | .406 | ||
Slugging Percentage | .295 | .346 | ||
Appearances | 1 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | 0 | - | ||
Runs | 0 | - | ||
Earned Runs | 0 | - | ||
Walks | 0 | - | ||
Strikeouts | 0 | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | 0 | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 67 | 30 | ||
Put Outs | 31 | 13 | ||
Assists | 32 | 16 | ||
Errors | 4 | 1 | ||
Fielding Percentage | .940 | .967 | ||
Double Plays | 8 | 6 | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 6 | at Cal Lutheran | L, 11-5 | 2 | 2 | 1 | 1 | - | - | 0 | 3 | 1 | - | - |
Feb 7 | at Pomona-Pitzer | L, 9-8 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | 1 |
Feb 7 | at Pomona-Pitzer | W, 10-2 | 3 | 3 | 0 | - | - | - | 0 | 3 | - | 2 | - |
Feb 8 | at Cal Lutheran | L, 14-5 | 5 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
Feb 14 # | Eastern Wash. | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 14 # | Eastern Wash. | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at Schreiner | W, 18-11 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
Feb 21 | at Schreiner | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Feb 21 | at Schreiner | W, 14-5 | 4 | 2 | 1 | - | 1 | - | 0 | 1 | - | - | - |
Feb 22 | at Schreiner | W, 14-8 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 28 | at Whitman | W, 8-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Feb 28 | at Whitman | W, 29-6 | 1 | 1 | 1 | - | - | - | 2 | - | - | - | - |
Mar 1 | at Whitman | L, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 4 | at Central Wash. | L, 14-7 | 2 | 1 | 0 | - | - | - | 0 | 3 | 2 | - | - |
Mar 4 | at Central Wash. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | George Fox | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | George Fox | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | George Fox | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Pacific Lutheran | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Pacific Lutheran | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 14 | at Pacific Lutheran | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | Puget Sound | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | Puget Sound | W, 15-2 | 2 | 2 | 1 | - | - | - | 0 | 3 | - | - | - |
Mar 22 | Puget Sound | W, 11-3 | 5 | 1 | 2 | 1 | - | - | 0 | - | 2 | - | - |
Mar 25 | at Whitman | W, 11-5 | 3 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
Mar 25 | at Whitman | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Lewis & Clark | W, 16-4 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 28 | at Lewis & Clark | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Lewis & Clark | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Lewis & Clark | W, 10-6 | 2 | 1 | 0 | - | - | - | 0 | 3 | - | - | - |
Apr 3 | Linfield | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 3 | Linfield | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 4 | Linfield | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | at Pacific (Ore.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | at Pacific (Ore.) | W, 8-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 12 | at Pacific (Ore.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Pacific (Ore.) | L, 6-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 18 | Willamette | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | Willamette | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | Willamette | W, 11-4 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | 1 | - |
Apr 24 | vs. Linfield | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | at Pacific Lutheran | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Pacific Lutheran | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
May 14 | vs. Millsaps | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. La Verne | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 6 | at Cal Lutheran | L, 11-5 | - | - | - | 2 | 1 | - | - | - | - | 5 |
Feb 7 | at Pomona-Pitzer | L, 9-8 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Feb 7 | at Pomona-Pitzer | W, 10-2 | - | - | - | 0 | 0 | - | 2 | - | - | 6 |
Feb 8 | at Cal Lutheran | L, 14-5 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
Feb 14 # | Eastern Wash. | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
Feb 14 # | Eastern Wash. | W, 15-2 | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at Schreiner | W, 18-11 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Feb 21 | at Schreiner | W, 1-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Feb 21 | at Schreiner | W, 14-5 | - | - | - | 3 | 1 | - | - | 3 | - | 5 |
Feb 22 | at Schreiner | W, 14-8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Feb 28 | at Whitman | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Feb 28 | at Whitman | W, 29-6 | 1 | - | - | 1 | 0 | - | - | - | - | 2 |
Mar 1 | at Whitman | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 4 | at Central Wash. | L, 14-7 | - | - | - | 0 | 0 | - | - | - | - | 5 |
Mar 4 | at Central Wash. | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
Mar 7 | George Fox | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Mar 7 | George Fox | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
Mar 8 | George Fox | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Pacific Lutheran | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Pacific Lutheran | L, 2-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Mar 14 | at Pacific Lutheran | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
Mar 21 | Puget Sound | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
Mar 21 | Puget Sound | W, 15-2 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
Mar 22 | Puget Sound | W, 11-3 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
Mar 25 | at Whitman | W, 11-5 | - | - | - | 2 | 1 | - | - | - | - | 3 |
Mar 25 | at Whitman | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Lewis & Clark | W, 16-4 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
Mar 28 | at Lewis & Clark | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Lewis & Clark | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Lewis & Clark | W, 10-6 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
Apr 3 | Linfield | L, 4-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
Apr 3 | Linfield | L, 9-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
Apr 4 | Linfield | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
Apr 11 | at Pacific (Ore.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
Apr 11 | at Pacific (Ore.) | W, 8-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
Apr 12 | at Pacific (Ore.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Pacific (Ore.) | L, 6-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
Apr 18 | Willamette | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
Apr 18 | Willamette | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
Apr 19 | Willamette | W, 11-4 | 1 | - | - | 3 | 1 | - | 2 | - | - | 5 |
Apr 24 | vs. Linfield | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
Apr 25 | at Pacific Lutheran | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Pacific Lutheran | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
May 14 | vs. Millsaps | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. La Verne | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 6 | at Cal Lutheran | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 7 | at Pomona-Pitzer | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 7 | at Pomona-Pitzer | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 8 | at Cal Lutheran | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 14 # | Eastern Wash. | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 14 # | Eastern Wash. | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at Schreiner | W, 18-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 21 | at Schreiner | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 21 | at Schreiner | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 22 | at Schreiner | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - |
Feb 28 | at Whitman | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 28 | at Whitman | W, 29-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 1 | at Whitman | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | at Central Wash. | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | at Central Wash. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | George Fox | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | George Fox | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | George Fox | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Pacific Lutheran | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Pacific Lutheran | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 14 | at Pacific Lutheran | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | Puget Sound | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | Puget Sound | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | Puget Sound | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | at Whitman | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | at Whitman | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Lewis & Clark | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 28 | at Lewis & Clark | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Lewis & Clark | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Lewis & Clark | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 3 | Linfield | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 3 | Linfield | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 4 | Linfield | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | at Pacific (Ore.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | at Pacific (Ore.) | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | at Pacific (Ore.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Pacific (Ore.) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 18 | Willamette | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | Willamette | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | Willamette | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 24 | vs. Linfield | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | at Pacific Lutheran | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Pacific Lutheran | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 14 | vs. Millsaps | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. La Verne | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 6 | at Cal Lutheran | L, 11-5 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Feb 7 | at Pomona-Pitzer | L, 9-8 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
Feb 7 | at Pomona-Pitzer | W, 10-2 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
Feb 8 | at Cal Lutheran | L, 14-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 14 # | Eastern Wash. | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 14 # | Eastern Wash. | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at Schreiner | W, 18-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 21 | at Schreiner | W, 1-0 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 21 | at Schreiner | W, 14-5 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Feb 22 | at Schreiner | W, 14-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 28 | at Whitman | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 28 | at Whitman | W, 29-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 1 | at Whitman | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 4 | at Central Wash. | L, 14-7 | 8 | 4 | 3 | 1 | .875 | 1 | - | - | - | - | - |
Mar 4 | at Central Wash. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | George Fox | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | George Fox | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | George Fox | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Pacific Lutheran | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Pacific Lutheran | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 14 | at Pacific Lutheran | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | Puget Sound | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | Puget Sound | W, 15-2 | 8 | 4 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
Mar 22 | Puget Sound | W, 11-3 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 25 | at Whitman | W, 11-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | at Whitman | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Lewis & Clark | W, 16-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 28 | at Lewis & Clark | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Lewis & Clark | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Lewis & Clark | W, 10-6 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 3 | Linfield | L, 4-0 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 3 | Linfield | L, 9-0 | 7 | 1 | 5 | 1 | .857 | 2 | - | - | - | - | - |
Apr 4 | Linfield | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | at Pacific (Ore.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | at Pacific (Ore.) | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 12 | at Pacific (Ore.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Pacific (Ore.) | L, 6-5 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 18 | Willamette | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | Willamette | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | Willamette | W, 11-4 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 24 | vs. Linfield | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | at Pacific Lutheran | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Pacific Lutheran | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
May 14 | vs. Millsaps | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. La Verne | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 23 | 61 | 16 | 12 | 4 | 1 | - | 5 | 18 | 18 | 4 | 1 | .197 | .395 | .295 |
2016-17 | 8 | 14 | 2 | 2 | 2 | - | - | 2 | 3 | 4 | - | - | .143 | .333 | .286 |
2017-18 | 30 | 104 | 10 | 31 | 3 | - | 2 | 16 | 17 | 25 | - | 1 | .298 | .405 | .385 |
2018-19 | 33 | 105 | 21 | 23 | 9 | - | - | 11 | 8 | 36 | - | 1 | .219 | .311 | .305 |
Total | 94 | 284 | 49 | 68 | 18 | 1 | 2 | 34 | 46 | 83 | 4 | 3 | .239 | .366 | .331 |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 61 | 16 | 12 | 4 | 1 | - | 5 | 18 | 18 | 4 | 1 | .197 | .395 | .295 |
Conference | 11 | 26 | 6 | 7 | 2 | - | - | 2 | 4 | 7 | 1 | - | .269 | .406 | .346 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 5 | 16 | 5 | 5 | 2 | - | - | 0 | 3 | 2 | 1 | - | .313 | .450 | .438 |
Away | 18 | 45 | 11 | 7 | 2 | 1 | - | 5 | 15 | 16 | 3 | 1 | .156 | .377 | .244 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 14 | 37 | 13 | 10 | 3 | 1 | - | 3 | 11 | 10 | 4 | - | .270 | .460 | .405 |
Losses | 9 | 24 | 3 | 2 | 1 | - | - | 2 | 7 | 8 | - | 1 | .083 | .290 | .125 |
- |
|||||||||||||||
February | 10 | 29 | 9 | 5 | 1 | 1 | - | 5 | 9 | 9 | 3 | 1 | .172 | .385 | .276 |
March | 8 | 20 | 5 | 5 | 2 | - | - | 0 | 9 | 9 | - | - | .250 | .483 | .350 |
April | 5 | 12 | 2 | 2 | 1 | - | - | 0 | - | - | 1 | - | .167 | .231 | .250 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 2 | - | - | 18 | 5 | - | 13 | 14 | 0.93 | 81 |
Conference | 11 | 2 | - | - | 9 | 2 | - | 7 | 5 | 1.40 | 32 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 5 | 1 | - | - | 7 | 2 | - | 6 | 3 | 2.00 | 20 |
Away | 18 | 1 | - | - | 11 | 3 | - | 7 | 11 | 0.64 | 61 |
Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Wins | 14 | 2 | - | - | 15 | 4 | - | 7 | 6 | 1.17 | 50 |
Losses | 9 | - | - | - | 3 | 1 | - | 6 | 8 | 0.75 | 31 |
- |
|||||||||||
February | 10 | 1 | - | - | 8 | 2 | - | 5 | 7 | 0.71 | 39 |
March | 8 | - | - | - | 7 | 2 | - | 3 | 2 | 1.50 | 29 |
April | 5 | 1 | - | - | 3 | 1 | - | 5 | 5 | 1.00 | 13 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Away | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 |
Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
February | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 |
March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 67 | 31 | 32 | 4 | .940 | 8 | - | - | - | - | - |
Conference | 11 | 30 | 13 | 16 | 1 | .967 | 6 | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 5 | 28 | 13 | 14 | 1 | .964 | 6 | - | - | - | - | - |
Away | 18 | 39 | 18 | 18 | 3 | .923 | 2 | - | - | - | - | - |
Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Wins | 14 | 33 | 16 | 16 | 1 | .970 | 4 | - | - | - | - | - |
Losses | 9 | 34 | 15 | 16 | 3 | .912 | 4 | - | - | - | - | - |
- |
||||||||||||
February | 10 | 21 | 8 | 11 | 2 | .905 | 1 | - | - | - | - | - |
March | 8 | 25 | 13 | 11 | 1 | .960 | 4 | - | - | - | - | - |
April | 5 | 21 | 10 | 10 | 1 | .952 | 3 | - | - | - | - | - |