2011-12 Men's Basketball Schedule
Overall
26-4
Pct.
.867
Conf.
15-1
Pct.
.938
Streak
Lost 1
Home
12-2
Away
8-0
Neutral
6-2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Thu. 17 | UC Santa Cruz | W, 70-54 | Final | ||
Sun. 20 | Washington (Mo.) | W, 88-66 | Final | ||
Fri. 25 | vs. Cal Lutheran @ Pleasant Hill, Calif. (Diablo Valley College) | W, 67-53 | Final | ||
Sat. 26 | vs. Chapman @ Diablo Valley College | W, 58-44 | Final | ||
December | |||||
Fri. 2 | Lewis & Clark * | W, 77-69 | Final | ||
Sat. 3 | George Fox * | W, 75-48 | Final | ||
Sat. 10 | Montana Tech | L, 83-73 | Final | ||
Sun. 18 | Northwestern (Minn.) | W, 78-76 | Final | ||
Wed. 21 | vs. Wis.-Whitewater @ San Antonio, Texas | at Trinity University (Texas) | L, 76-61 | Final | |
Thu. 22 | vs. Southwestern (Tex.) @ San Antonio, TX | at Trinity University (Texas) | W, 97-63 | Final | |
Thu. 29 | vs. Calvin @ Mercer Island, Wash. | at Mercer Island HS | W, 76-51 | Final | |
January | |||||
Fri. 6 | at Pacific Lutheran * | W, 103-94 | Final - 2OT | ||
Sat. 7 | at Puget Sound * | W, 80-67 | Final | ||
Fri. 13 | Pacific (Ore.) * | W, 65-55 | Final | ||
Sat. 14 | Linfield * | W, 65-61 | Final | ||
Tue. 17 | Whitman * | L, 77-66 | Final | ||
Fri. 20 | at Willamette * | W, 83-69 | Final | ||
Fri. 27 | at George Fox * | W, 85-66 | Final | ||
Sat. 28 | at Lewis & Clark * | W, 79-59 | Final | ||
February | |||||
Fri. 3 | Puget Sound * | W, 78-59 | Final | ||
Sat. 4 | Pacific Lutheran * | W, 82-80 | Final | ||
Fri. 10 | at Linfield * | W, 95-67 | Final | ||
Sat. 11 | at Pacific (Ore.) * | W, 76-54 | Final | ||
Tue. 14 | at Whitman * | W, 81-74 | Final | ||
Sat. 18 | Willamette * | W, 93-65 | Final | ||
Thu. 23 | Lewis & Clark | NWC Tournament Semifinal | W, 79-61 | Final | |
Sat. 25 | Puget Sound | NWC Tournament Final | W, 86-71 | Final | |
March | |||||
Fri. 2 | vs. McMurry @ Belton, Texas | NCAA First Round at UMHB | W, 90-79 | Final | |
Sat. 3 | vs. Trinity (Tex.) @ Belton, Texas | NCAA Second Round at UHMB | W, 64-53 | Final | |
Fri. 9 | vs. Va. Wesleyan @ Whitewater, Wis. | NCAA Sectional Semifinal | L, 74-71 | Final - OT |
* Conference
Bold team: Home event