2011-12 Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 26-4 | .867 | 15-1 | .938 | Lost 1 | 12-2 | 8-0 | 6-2 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 17 | UC Santa Cruz | W, 70-54 | Final | Box Score Recap | |
| Nov. 20 | Washington (Mo.) | W, 88-66 | Final | Box Score Recap | |
| Nov. 25 | vs. Cal Lutheran | W, 67-53 | Final | Box Score Recap | |
| Nov. 26 | vs. Chapman | W, 58-44 | Final | Box Score Recap | |
| Dec. 2 | Lewis & Clark * | W, 77-69 | Final | Box Score Recap | |
| Dec. 3 | George Fox * | W, 75-48 | Final | Box Score Recap | |
| Dec. 10 | Montana Tech | L, 83-73 | Final | Box Score Recap | |
| Dec. 18 | Northwestern (Minn.) | W, 78-76 | Final | Box Score Recap | |
| Dec. 21 | vs. Wis.-Whitewater | at Trinity University (Texas) | L, 76-61 | Final | Box Score Recap |
| Dec. 22 | vs. Southwestern (Tex.) | at Trinity University (Texas) | W, 97-63 | Final | Box Score Recap |
| Dec. 29 | vs. Calvin | at Mercer Island HS | W, 76-51 | Final | Box Score Recap |
| Jan. 6 | at Pacific Lutheran * | W, 103-94 | Final - 2OT | Box Score Recap | |
| Jan. 7 | at Puget Sound * | W, 80-67 | Final | Box Score Recap | |
| Jan. 13 | Pacific (Ore.) * | W, 65-55 | Final | Box Score Recap | |
| Jan. 14 | Linfield * | W, 65-61 | Final | Box Score Recap | |
| Jan. 17 | Whitman * | L, 77-66 | Final | Box Score Recap | |
| Jan. 20 | at Willamette * | W, 83-69 | Final | Box Score Recap | |
| Jan. 27 | at George Fox * | W, 85-66 | Final | Box Score Recap | |
| Jan. 28 | at Lewis & Clark * | W, 79-59 | Final | Box Score Recap | |
| Feb. 3 | Puget Sound * | W, 78-59 | Final | Box Score Recap | |
| Feb. 4 | Pacific Lutheran * | W, 82-80 | Final | Box Score Recap | |
| Feb. 10 | at Linfield * | W, 95-67 | Final | Box Score Recap | |
| Feb. 11 | at Pacific (Ore.) * | W, 76-54 | Final | Box Score Recap | |
| Feb. 14 | at Whitman * | W, 81-74 | Final | Box Score Recap | |
| Feb. 18 | Willamette * | W, 93-65 | Final | Box Score Recap | |
| Feb. 23 | Lewis & Clark | NWC Tournament Semifinal | W, 79-61 | Final | Box Score Recap |
| Feb. 25 | Puget Sound | NWC Tournament Final | W, 86-71 | Final |
Box Score
Recap
Photos |
| Mar. 2 | vs. McMurry | NCAA First Round at UMHB | W, 90-79 | Final |
Box Score
Recap
Photos |
| Mar. 3 | vs. Trinity (Tex.) | NCAA Second Round at UHMB | W, 64-53 | Final | Box Score Recap |
| Mar. 9 | vs. Va. Wesleyan | NCAA Sectional Semifinal | L, 74-71 | Final - OT | Box Score Recap |
| Home games in bold. *Conference Game All Times Pacific Time | |||||









