Staff Directory
Administration
| Name | Title | Phone | |
| Aaron Leetch | Director of Athletics | 509-777-4392 | aleetch@whitworth.edu |
| Jo Ann Wagstaff | Associate AD / Head Tennis Coach | 509-777-4311 | jwagstaff@whitworth.edu |
| Helen Higgs | Asst. AD - Compliance / Head Basketball Coach | 509-777-4376 | hhiggs@whitworth.edu |
| Steve Flegel | Asst. AD - Sports Information | 509-777-3239 | sflegel@whitworth.edu |
| Megan Herboth | Asst. Sports Information Director | 509-777-4719 | mherboth@whitworth.edu |
| Travis Howell | Asst. AD - Facilities / Asst. TF / Asst. XC | 509-777-3455 | thowell@whitworth.edu |
| Bob Castle | Asst. AD - Development and Sales | 509-777-4407 | rschloss@whitworth.edu |
| Jack Burns | Faculty Athletics Representative | 509-777-4445 | jburns@whitworth.edu |
| Claudia Gallagher | Program Coordinator | 509-777-3235 | cgallagher@whitworth.edu |
| Jennifer Toulouse-Lee | Program Coordinator | 509-777-3224 | jtoulouse-lee@whitworth.edu |
Sports Medicine
| Name | Title | Phone | |
| Melinda Larson | Head Athletics Trainer / Assoc. Professor | 509-777-4389 | mlarson@whitworth.edu |
| Jon Bosh | Asst. Athletics Trainer | 509-777-3728 | jbosh@whitworth.edu |
| Todd Sandberg | Asst. Athletics Trainer / Fitness Center Director | 509-777-3714 | tsandberg@whitworth.edu |
| Cheree Sauer | Asst. Athletics Trainer | 509-777-3464 | csauer@whitworth.edu |
Cross Country
| Name | Title | Phone | |
| Toby Schwarz | Head Cross Country Coach | 509-777-4361 | tschwarz@whitworth.edu |
| Travis Howell | Asst. AD - Facilities / Asst. TF / Asst. XC | 509-777-3455 | thowell@whitworth.edu |
| Jeff Rahn | Asst. Track and Cross Country Coach | ||
| Jordan Jennings | TF / XC Grad. Assist. |
Football
| Name | Title | Phone | |
| John Tully | Head Football Coach | 509-777-4416 | jtully@whitworth.edu |
| Kirk Westre | Defensive Coordinator | 509-777-4387 | kwestre@whitworth.edu |
| Jason Tobeck | Receivers / Recruiting Coordinator | 509-777-4329 | jtobeck@whitworth.edu |
| Dave Pomante | Defensive Line / Strength Coach | 509-777-3705 | dpomante@whitworth.edu |
| Jerry McCullough | Offensive Line Coach | ||
| Ivan Gustafson | Tight Ends | ||
| Matt Johnson | Running Backs | ||
| Jay Tully | Defensive Backs | ||
| Brandon Martin | Defensive Line Assistant | ||
| Adam Lindly | Linebackers | ||
| Joel Clark | Quarterbacks | ||
| Jim Puryear | Offensive Line Asst. |
Men's Soccer
| Name | Title | Phone | |
| Sean Bushéy | Head Soccer Coach | 509-777-4385 | sbushey@whitworth.edu |
| Bryan Olson | Asst. Soccer Coach | bolson@whitworth.edu |
Women's Soccer
| Name | Title | Phone | |
| Jael Hagerott | Head Soccer Coach | 509-777-4206 | jhagerott07@whitworth.edu |
| Daman Hagerott | Asst. Soccer Coach | 509-777-4316 | dhagerott@whitworth.edu |
Volleyball
| Name | Title | Phone | |
| Kati Bodecker | Head Volleyball Coach | 509-777-4391 | kbodecker@whitworth.edu |
Men's Basketball
| Name | Title | Phone | |
| Matt Logie | Head Men's Basketball Coach | 509-777-4422 | mlogie@whitworth.edu |
| Damion Jablonski | Asst. Men's Basketball Coach | 509-777-4415 | djablonski@whitworth.edu |
| Jase Wambold | Asst. Men's Basketball Coach | 509-777-4415 | jwambold@whitworth.edu |
| Matt Melka | Asst. Men's Basketball Coach | 509-777-4415 | mmelka@whitworth.edu |
Women's Basketball
| Name | Title | Phone | |
| Helen Higgs | Asst. AD - Compliance / Head Basketball Coach | 509-777-4376 | hhiggs@whitworth.edu |
| Heather Bowman | Asst. Women's Basketball | 509-777-4315 | hbowman@whitworth.edu |
Swimming
| Name | Title | Phone | |
| Steve Schadt | Head Swimming Coach | 509-777-4778 | sschadt@whitworth.edu |
| Gary Kessie | Asst. Swimming Coach | 509-777-4246 | gkessie@whitworth.edu |
| Whitney Kessie | Asst. Swimming Coach | 509-777-4246 | wkessie@whitworth.edu |
Baseball
| Name | Title | Phone | |
| Dan Ramsay | Head Baseball Coach | 509-777-4394 | dramsay@whitworth.edu |
| Jon Whiteside | Assistant Baseball Coach | ||
| Clay Jackson | Dir. of Baseball Operations | bucsbaseballops@gmail.com | |
| CJ Perry | Strength and Conditioning Coach | cperry12@my.whitworth.edu |
Golf
| Name | Title | Phone | |
| Warren Friedrichs | Head Golf Coach | 509-777-4375 | wfriedrichs@whitworth.edu |
| Katie Fuqua | Women's Golf Coach |
Softball
| Name | Title | Phone | |
| Cristal Brown | Head Softball Coach | 509-777-4397 | cristalbrown@whitworth.edu |
| Randy Clark | Assistant Softball Coach | randyclark@whitworth.edu | |
| Alicia Blake | Assistant Coach | 509-777-4397 | |
| Ashley Greig | Strength and Conditioning Coach | 509-777-4397 |
Men's Tennis
| Name | Title | Phone | |
| Mike Shanks | Head Tennis Coach | 509-777-3726 | mshanks@whitworth.edu |
Women's Tennis
| Name | Title | Phone | |
| Jo Ann Wagstaff | Associate AD / Head Tennis Coach | 509-777-4311 | jwagstaff@whitworth.edu |
| Rachel Aldridge | Asst. Women's Tennis Coach | 360-431-4628 | rburns@whitworth.edu |
Track & Field
| Name | Title | Phone | |
| Toby Schwarz | Head Track & Field Coach | 509-777-4361 | tschwarz@whitworth.edu |
| Travis Howell | Asst. AD - Facilities / Asst. TF / Asst. XC | 509-777-3455 | thowell@whitworth.edu |
| Jeff Rahn | Asst. Track and Cross Country Coach | ||
| Bob Omlin | Asst. TF - Verticle Jumps | ||
| Eloise Cappellano | Asst. TF - Throws | ||
| Joey VanHoomissen | Asst. TF - Throws | ||
| Derrick Dewindt | Asst. Throws Coach - Hammer and Strength Training | ||
| Jordan Roskelley | Assistant Pole Vault Coach | ||
| Jordan Jennings | TF / XC Grad. Assist. |









